- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
Teressa (#21) | |||
---|---|---|---|
Rank | 298 | Government | Theocracy |
Networth | $7,604,694 | GDI | No |
Land | 10,207 acres | DR | 0 |
NW / Land | 745.05 | Tag |
GaMeTime: 2024-11-21 09:26:33
Misc Stats | |||
---|---|---|---|
Total attacks | 0 | Total defends | 7 |
Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
Biggest landgrab | 0 acres | Biggest landloss | 540 acres |
Total land grabbed | 0 acres | Total land lost | 2,345 acres |
Attacks | Successful | Failed | Total |
---|---|---|---|
PS | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
Landgrabs | 0 | 0 | 0 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special attacks | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile attacks | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Defends | Successful | Failed | Total |
PS | 2 | 0 | 2 |
SS | 5 | 0 | 5 |
Landgrabs | 7 | 0 | 7 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special defends | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile defends | 0 | 0 | 0 |
Total | 7 | 0 | 7 |
time | name | networth | land | special | tag |
---|---|---|---|---|---|
2024-11-21 07:50:01 | Teressa | $7,604,694 | 10,207 acres | H | |
2024-11-21 07:25:01 | Teressa | $7,634,789 | 10,207 acres | H | |
2024-11-21 07:20:01 | Teressa | $7,675,455 | 10,207 acres | H | |
2024-11-21 07:15:01 | Teressa | $7,682,313 | 10,207 acres | H | |
2024-11-21 07:05:01 | Teressa | $7,701,532 | 10,207 acres | H | |
2024-11-21 06:55:01 | Teressa | $7,720,429 | 10,207 acres | H | |
2024-11-21 02:56:01 | Teressa | $7,732,317 | 10,207 acres | H | |
2024-11-21 00:25:01 | Teressa | $7,276,436 | 10,187 acres | H | |
2024-11-20 13:25:01 | Teressa | $7,333,060 | 10,187 acres | H | |
2024-11-20 12:15:01 | Teressa | $7,341,293 | 10,187 acres | H | |
2024-11-20 12:10:01 | Teressa | $7,354,302 | 10,187 acres | H | |
2024-11-20 12:05:01 | Teressa | $7,366,892 | 10,187 acres | H | |
2024-11-20 12:00:01 | Teressa | $7,462,891 | 10,187 acres | H | |
2024-11-20 11:55:01 | Teressa | $7,477,677 | 10,187 acres | H | |
2024-11-20 11:45:01 | Teressa | $7,483,666 | 10,187 acres | H | |
2024-11-20 11:35:01 | Teressa | $7,502,513 | 10,187 acres | H | |
2024-11-20 11:30:01 | Teressa | $7,513,667 | 10,187 acres | H | |
2024-11-20 07:15:01 | Teressa | $7,574,158 | 10,187 acres | H | |
2024-11-20 05:25:01 | Teressa | $6,839,584 | 10,167 acres | H | |
2024-11-19 21:45:01 | Teressa | $7,177,769 | 10,167 acres | H | |
2024-11-19 17:20:01 | Teressa | $7,188,713 | 10,167 acres | H | |
2024-11-19 17:10:01 | Teressa | $7,231,497 | 10,167 acres | H | |
2024-11-19 16:35:01 | Teressa | $7,252,731 | 10,167 acres | H | |
2024-11-19 16:25:01 | Teressa | $7,270,125 | 10,167 acres | H | |
2024-11-19 16:20:02 | Teressa | $7,373,426 | 10,167 acres | H | |
2024-11-19 16:10:01 | Teressa | $7,416,558 | 10,167 acres | H | |
2024-11-19 16:00:02 | Teressa | $7,444,178 | 10,167 acres | H | |
2024-11-19 11:50:01 | Teressa | $7,455,153 | 10,167 acres | H | |
2024-11-19 00:05:01 | Teressa | $7,105,615 | 10,147 acres | H | |
2024-11-19 00:00:01 | Teressa | $7,118,159 | 10,147 acres | H | |
2024-11-18 23:50:01 | Teressa | $7,128,707 | 10,147 acres | H | |
2024-11-18 23:25:01 | Teressa | $7,200,577 | 10,147 acres | H | |
2024-11-18 23:10:01 | Teressa | $7,340,007 | 10,147 acres | H | |
2024-11-18 19:35:01 | Teressa | $7,368,309 | 10,147 acres | H | |
2024-11-18 19:00:01 | Teressa | $7,368,397 | 10,147 acres | H | |
2024-11-18 17:20:01 | Teressa | $7,017,591 | 10,147 acres | H | |
2024-11-18 16:45:01 | Teressa | $7,019,112 | 10,147 acres | H | |
2024-11-18 15:10:01 | Teressa | $7,021,633 | 10,147 acres | H | |
2024-11-18 14:35:01 | Teressa | $7,021,665 | 10,147 acres | H | |
2024-11-18 14:05:01 | Teressa | $7,116,025 | 10,147 acres | H | |
2024-11-18 13:15:01 | Teressa | $7,120,099 | 10,147 acres | H | |
2024-11-18 05:40:01 | Teressa | $7,124,136 | 10,147 acres | H | |
2024-11-18 05:30:01 | Teressa | $7,132,337 | 10,147 acres | H | |
2024-11-18 05:20:01 | Teressa | $7,145,021 | 10,147 acres | H | |
2024-11-18 05:15:01 | Teressa | $7,177,633 | 10,147 acres | H | |
2024-11-18 05:05:01 | Teressa | $7,201,326 | 10,147 acres | H | |
2024-11-18 04:50:01 | Teressa | $7,218,112 | 10,147 acres | H | |
2024-11-18 04:45:01 | Teressa | $7,223,824 | 10,147 acres | H | |
2024-11-18 00:15:01 | Teressa | $7,229,207 | 10,147 acres | H | |
2024-11-17 19:15:01 | Teressa | $6,659,438 | 10,127 acres | H | |
2024-11-17 18:30:01 | Teressa | $7,019,560 | 10,577 acres | H | |
2024-11-17 15:15:01 | Teressa | $7,045,361 | 10,577 acres | H | |
2024-11-17 14:00:01 | Teressa | $7,097,408 | 10,577 acres | H | |
2024-11-17 13:30:01 | Teressa | $7,126,124 | 10,577 acres | H | |
2024-11-17 13:05:01 | Teressa | $7,205,365 | 10,577 acres | H | |
2024-11-17 08:30:01 | Teressa | $7,217,140 | 10,577 acres | H | |
2024-11-17 05:05:01 | Teressa | $6,764,860 | 10,557 acres | H | |
2024-11-16 20:30:01 | Teressa | $6,785,716 | 10,557 acres | H | |
2024-11-16 20:15:01 | Teressa | $6,803,282 | 10,557 acres | H | |
2024-11-16 19:45:01 | Teressa | $6,811,288 | 10,557 acres | H | |
2024-11-16 19:40:01 | Teressa | $6,819,186 | 10,557 acres | H | |
2024-11-16 19:26:01 | Teressa | $6,892,411 | 10,557 acres | H | |
2024-11-16 19:20:01 | Teressa | $6,954,182 | 10,557 acres | H | |
2024-11-16 19:00:01 | Teressa | $6,971,602 | 10,557 acres | H | |
2024-11-16 14:55:01 | Teressa | $6,987,905 | 10,557 acres | H | |
2024-11-16 14:45:01 | Teressa | $6,790,904 | 10,557 acres | H | |
2024-11-16 14:05:01 | Teressa | $6,801,955 | 10,557 acres | H | |
2024-11-16 08:00:01 | Teressa | $6,811,786 | 10,557 acres | H | |
2024-11-16 07:40:01 | Teressa | $6,813,048 | 10,557 acres | H | |
2024-11-16 07:00:01 | Teressa | $6,841,012 | 10,557 acres | H | |
2024-11-16 05:55:01 | Teressa | $6,852,129 | 10,557 acres | H | |
2024-11-16 05:40:01 | Teressa | $6,909,409 | 10,557 acres | H | |
2024-11-16 05:35:01 | Teressa | $6,956,104 | 10,557 acres | H | |
2024-11-16 05:15:01 | Teressa | $7,027,572 | 10,557 acres | H | |
2024-11-16 00:55:01 | Teressa | $7,062,227 | 10,557 acres | H | |
2024-11-15 20:25:01 | Teressa | $6,844,298 | 10,537 acres | H | |
2024-11-15 15:40:01 | Teressa | $6,884,421 | 10,537 acres | H | |
2024-11-15 15:15:01 | Teressa | $6,889,159 | 10,537 acres | H | |
2024-11-15 14:01:01 | Teressa | $6,930,707 | 10,537 acres | H | |
2024-11-15 13:55:01 | Teressa | $6,931,973 | 10,537 acres | H | |
2024-11-15 13:40:01 | Teressa | $6,969,231 | 10,537 acres | H | |
2024-11-15 13:30:01 | Teressa | $6,969,271 | 10,537 acres | H | |
2024-11-15 13:20:01 | Teressa | $6,994,786 | 10,537 acres | H | |
2024-11-15 13:00:01 | Teressa | $7,146,342 | 10,537 acres | H | |
2024-11-15 12:55:01 | Teressa | $7,208,441 | 10,537 acres | H | |
2024-11-15 12:45:01 | Teressa | $7,244,811 | 10,537 acres | H | |
2024-11-15 08:40:01 | Teressa | $7,275,821 | 10,537 acres | H | |
2024-11-15 00:20:01 | Teressa | $7,033,679 | 10,517 acres | H | |
2024-11-14 23:45:01 | Teressa | $7,081,544 | 10,517 acres | H | |
2024-11-14 23:20:01 | Teressa | $7,122,155 | 10,517 acres | H | |
2024-11-14 23:15:01 | Teressa | $7,152,497 | 10,517 acres | H | |
2024-11-14 23:05:01 | Teressa | $7,211,613 | 10,517 acres | H | |
2024-11-14 22:35:01 | Teressa | $7,270,188 | 10,517 acres | H | |
2024-11-14 22:30:01 | Teressa | $7,296,836 | 10,517 acres | H | |
2024-11-14 22:25:01 | Teressa | $7,330,689 | 10,517 acres | H | |
2024-11-14 22:11:01 | Teressa | $7,371,909 | 10,517 acres | H | |
2024-11-14 21:55:02 | Teressa | $7,381,588 | 10,517 acres | H | |
2024-11-14 21:40:02 | Teressa | $7,381,643 | 10,517 acres | H | |
2024-11-14 21:35:01 | Teressa | $7,455,011 | 10,517 acres | H | |
2024-11-14 20:00:01 | Teressa | $7,461,359 | 10,517 acres | H | |
2024-11-14 17:35:01 | Teressa | $7,461,360 | 10,517 acres | H | |
2024-11-14 15:20:01 | Teressa | $7,456,272 | 10,517 acres | H | |
2024-11-14 13:15:01 | Teressa | $7,496,541 | 10,517 acres | H | |
2024-11-14 12:40:01 | Teressa | $7,500,115 | 10,517 acres | H | |
2024-11-14 05:40:01 | Teressa | $7,550,258 | 10,517 acres | H | |
2024-11-14 05:25:01 | Teressa | $7,550,334 | 10,517 acres | H | |
2024-11-14 05:20:01 | Teressa | $7,571,972 | 10,517 acres | H | |
2024-11-14 05:15:02 | Teressa | $7,653,896 | 10,517 acres | H | |
2024-11-14 05:10:01 | Teressa | $7,776,514 | 10,517 acres | H | |
2024-11-14 05:05:01 | Teressa | $7,822,326 | 10,517 acres | H | |
2024-11-14 04:55:01 | Teressa | $7,865,460 | 10,517 acres | H | |
2024-11-14 01:25:01 | Teressa | $7,947,915 | 10,517 acres | H | |
2024-11-14 00:55:01 | Teressa | $7,984,654 | 10,517 acres | H | |
2024-11-14 00:30:01 | Teressa | $8,006,265 | 10,517 acres | H | |
2024-11-13 18:55:01 | Teressa | $7,783,296 | 10,497 acres | H | |
2024-11-13 14:55:01 | Teressa | $7,891,749 | 10,497 acres | H | |
2024-11-13 12:50:01 | Teressa | $7,896,509 | 10,497 acres | H | |
2024-11-13 12:36:01 | Teressa | $7,950,554 | 10,497 acres | H | |
2024-11-13 12:10:01 | Teressa | $8,080,509 | 10,497 acres | H | |
2024-11-13 11:40:01 | Teressa | $8,149,123 | 10,497 acres | H | |
2024-11-13 11:35:01 | Teressa | $8,159,267 | 10,497 acres | H | |
2024-11-13 09:46:01 | Teressa | $8,174,724 | 10,497 acres | H | |
2024-11-13 09:36:01 | Teressa | $8,233,016 | 10,497 acres | H | |
2024-11-13 09:00:01 | Teressa | $8,271,668 | 10,497 acres | H | |
2024-11-13 08:50:01 | Teressa | $8,307,218 | 10,497 acres | H | |
2024-11-13 04:41:01 | Teressa | $8,308,473 | 10,497 acres | H | |
2024-11-13 01:55:01 | Teressa | $8,302,213 | 10,477 acres | H | |
2024-11-13 01:00:01 | Teressa | $8,324,273 | 10,477 acres | H | |
2024-11-13 00:55:01 | Teressa | $8,441,223 | 10,477 acres | H | |
2024-11-12 22:05:01 | Teressa | $8,443,805 | 10,477 acres | H | |
2024-11-12 20:40:01 | Teressa | $8,456,087 | 10,477 acres | H | |
2024-11-12 19:55:01 | Teressa | $8,490,690 | 10,477 acres | H | |
2024-11-12 19:40:01 | Teressa | $8,501,527 | 10,477 acres | H | |
2024-11-12 19:30:01 | Teressa | $8,588,716 | 10,477 acres | H | |
2024-11-12 19:25:01 | Teressa | $8,599,575 | 10,477 acres | H | |
2024-11-12 19:15:01 | Teressa | $8,599,619 | 10,477 acres | H | |
2024-11-12 18:55:01 | Teressa | $8,705,102 | 10,477 acres | H | |
2024-11-12 18:50:01 | Teressa | $8,706,623 | 10,477 acres | H | |
2024-11-12 18:45:01 | Teressa | $8,844,372 | 10,477 acres | H | |
2024-11-12 18:35:01 | Teressa | $8,852,015 | 10,477 acres | H | |
2024-11-12 18:25:01 | Teressa | $8,852,056 | 10,477 acres | H | |
2024-11-12 18:10:01 | Teressa | $8,856,720 | 10,477 acres | H | |
2024-11-12 14:00:01 | Teressa | $8,867,579 | 10,477 acres | H | |
2024-11-12 11:40:01 | Teressa | $8,513,723 | 10,457 acres | H | |
2024-11-12 03:20:01 | Teressa | $8,515,734 | 10,457 acres | H | |
2024-11-12 02:55:01 | Teressa | $8,525,858 | 10,457 acres | H | |
2024-11-12 02:40:01 | Teressa | $8,536,006 | 10,457 acres | H | |
2024-11-12 02:30:01 | Teressa | $8,542,241 | 10,457 acres | H | |
2024-11-12 02:15:01 | Teressa | $8,580,028 | 10,457 acres | H | |
2024-11-12 02:10:01 | Teressa | $8,638,480 | 10,457 acres | H | |
2024-11-12 02:05:01 | Teressa | $8,664,656 | 10,457 acres | H | |
2024-11-12 01:30:01 | Teressa | $8,674,843 | 10,457 acres | H | |
2024-11-11 21:55:01 | Teressa | $8,756,440 | 10,457 acres | H | |
2024-11-11 21:21:01 | Teressa | $8,202,143 | 10,457 acres | H | |
2024-11-11 12:35:01 | Teressa | $8,668,295 | 10,457 acres | H | |
2024-11-11 12:25:01 | Teressa | $8,734,842 | 10,457 acres | H | |
2024-11-11 10:05:02 | Teressa | $8,763,134 | 10,457 acres | H | |
2024-11-11 09:40:01 | Teressa | $8,771,466 | 10,457 acres | H | |
2024-11-11 09:35:01 | Teressa | $8,775,917 | 10,457 acres | H | |
2024-11-11 09:25:01 | Teressa | $8,817,259 | 10,457 acres | H | |
2024-11-11 09:00:01 | Teressa | $8,825,038 | 10,457 acres | H | |
2024-11-11 08:55:01 | Teressa | $8,830,423 | 10,457 acres | H | |
2024-11-11 08:50:01 | Teressa | $8,896,565 | 10,457 acres | H | |
2024-11-11 08:41:01 | Teressa | $8,933,996 | 10,457 acres | H | |
2024-11-11 08:30:01 | Teressa | $8,978,966 | 10,457 acres | H | |
2024-11-11 08:25:01 | Teressa | $9,089,357 | 10,457 acres | H | |
2024-11-11 04:05:01 | Teressa | $9,110,394 | 10,457 acres | H | |
2024-11-10 16:10:01 | Teressa | $7,952,270 | 10,437 acres | H | |
2024-11-10 13:30:01 | Teressa | $7,955,849 | 10,437 acres | H | |
2024-11-10 13:20:01 | Teressa | $8,027,254 | 10,437 acres | H | |
2024-11-10 13:05:01 | Teressa | $8,199,160 | 10,437 acres | H | |
2024-11-10 12:50:01 | Teressa | $8,206,273 | 10,437 acres | H | |
2024-11-10 12:45:01 | Teressa | $8,325,253 | 10,437 acres | H | |
2024-11-10 12:40:01 | Teressa | $8,326,747 | 10,437 acres | H | |
2024-11-10 08:45:01 | Teressa | $8,336,333 | 10,437 acres | H | |
2024-11-09 21:41:01 | Teressa | $7,960,626 | 10,417 acres | H | |
2024-11-09 21:25:01 | Teressa | $7,973,889 | 10,417 acres | H | |
2024-11-09 21:20:01 | Teressa | $8,001,768 | 10,417 acres | H | |
2024-11-09 21:15:01 | Teressa | $8,018,990 | 10,417 acres | H | |
2024-11-09 21:10:01 | Teressa | $8,058,425 | 10,417 acres | H | |
2024-11-09 20:45:01 | Teressa | $8,091,799 | 10,417 acres | H | |
2024-11-09 20:35:01 | Teressa | $8,180,739 | 10,417 acres | H | |
2024-11-09 20:30:01 | Teressa | $8,208,320 | 10,417 acres | H | |
2024-11-09 17:20:01 | Teressa | $8,211,022 | 10,417 acres | H | |
2024-11-09 16:15:01 | Teressa | $8,219,798 | 10,417 acres | H | |
2024-11-09 16:00:01 | Teressa | $7,976,261 | 10,417 acres | H | |
2024-11-09 14:55:01 | Teressa | $8,008,532 | 10,417 acres | H | |
2024-11-09 13:50:01 | Teressa | $8,088,135 | 10,417 acres | H | |
2024-11-09 13:10:01 | Teressa | $8,115,114 | 10,417 acres | H | |
2024-11-09 06:20:01 | Teressa | $8,142,482 | 10,417 acres | H | |
2024-11-09 06:15:01 | Teressa | $8,149,800 | 10,417 acres | H | |
2024-11-09 06:00:01 | Teressa | $8,178,276 | 10,417 acres | H | |
2024-11-09 05:56:01 | Teressa | $8,185,689 | 10,417 acres | H | |
2024-11-09 05:40:01 | Teressa | $8,193,005 | 10,417 acres | H | |
2024-11-09 01:20:01 | Teressa | $8,201,236 | 10,417 acres | H | |
2024-11-08 19:00:01 | Teressa | $7,911,824 | 10,397 acres | H | |
2024-11-08 16:35:01 | Teressa | $7,939,545 | 10,397 acres | H | |
2024-11-08 15:45:01 | Teressa | $7,946,876 | 10,397 acres | H | |
2024-11-08 15:41:01 | Teressa | $8,014,235 | 10,397 acres | H | |
2024-11-08 15:35:01 | Teressa | $8,022,985 | 10,397 acres | H | |
2024-11-08 15:25:01 | Teressa | $8,030,381 | 10,397 acres | H | |
2024-11-08 15:15:01 | Teressa | $8,153,166 | 10,397 acres | H | |
2024-11-08 15:05:01 | Teressa | $8,173,733 | 10,397 acres | H | |
2024-11-08 10:46:01 | Teressa | $8,181,045 | 10,397 acres | H | |
2024-11-07 22:15:01 | Teressa | $7,639,687 | 10,377 acres | H | |
2024-11-07 22:00:01 | Teressa | $7,645,889 | 10,377 acres | H | |
2024-11-07 21:40:01 | Teressa | $7,678,217 | 10,377 acres | H | |
2024-11-07 21:21:01 | Teressa | $7,715,562 | 10,377 acres | H | |
2024-11-07 21:10:02 | Teressa | $7,727,434 | 10,377 acres | H | |
2024-11-07 20:35:01 | Teressa | $7,734,309 | 10,377 acres | H | |
2024-11-07 16:31:01 | Teressa | $7,762,199 | 10,377 acres | H | |
2024-11-07 08:00:01 | Teressa | $7,308,983 | 10,357 acres | H | |
2024-11-07 04:20:01 | Teressa | $7,314,976 | 10,357 acres | H | |
2024-11-07 03:16:01 | Teressa | $7,320,749 | 10,357 acres | H | |
2024-11-07 03:10:01 | Teressa | $7,328,984 | 10,357 acres | H | |
2024-11-07 03:05:01 | Teressa | $7,484,982 | 10,357 acres | H | |
2024-11-07 02:45:01 | Teressa | $7,488,352 | 10,357 acres | H | |
2024-11-06 22:30:01 | Teressa | $7,503,567 | 10,357 acres | H | |
2024-11-06 15:40:01 | Teressa | $6,997,360 | 10,357 acres | H | |
2024-11-06 11:30:01 | Teressa | $7,206,005 | 10,357 acres | H | |
2024-11-06 11:25:01 | Teressa | $7,285,703 | 10,357 acres | H | |
2024-11-06 11:15:01 | Teressa | $7,292,184 | 10,357 acres | H | |
2024-11-06 11:05:02 | Teressa | $7,327,879 | 10,357 acres | H | |
2024-11-06 10:30:01 | Teressa | $7,342,569 | 10,357 acres | H | |
2024-11-06 10:20:01 | Teressa | $7,359,832 | 10,357 acres | H | |
2024-11-06 06:15:01 | Teressa | $7,397,800 | 10,357 acres | H | |
2024-11-06 01:00:01 | Teressa | $6,955,619 | 10,337 acres | H | |
2024-11-05 19:40:01 | Teressa | $6,965,871 | 10,337 acres | H | |
2024-11-05 19:35:01 | Teressa | $7,007,172 | 10,337 acres | H | |
2024-11-05 19:25:01 | Teressa | $7,034,320 | 10,337 acres | H | |
2024-11-05 18:40:01 | Teressa | $7,170,077 | 10,337 acres | H | |
2024-11-05 18:30:01 | Teressa | $7,220,980 | 10,337 acres | H | |
2024-11-05 14:11:01 | Teressa | $7,231,279 | 10,337 acres | H | |
2024-11-05 03:35:01 | Teressa | $6,778,971 | 10,317 acres | H | |
2024-11-05 03:20:01 | Teressa | $6,789,070 | 10,317 acres | H | |
2024-11-05 03:15:01 | Teressa | $6,797,919 | 10,317 acres | H | |
2024-11-05 03:10:01 | Teressa | $6,863,190 | 10,317 acres | H | |
2024-11-05 02:50:01 | Teressa | $6,866,952 | 10,317 acres | H | |
2024-11-05 02:40:01 | Teressa | $6,894,476 | 10,317 acres | H | |
2024-11-05 02:30:01 | Teressa | $6,938,448 | 10,317 acres | H | |
2024-11-04 22:20:01 | Teressa | $6,948,774 | 10,317 acres | H | |
2024-11-04 16:15:01 | Teressa | $6,612,977 | 10,317 acres | H | |
2024-11-04 09:35:01 | Teressa | $6,637,474 | 10,317 acres | H | |
2024-11-04 09:30:01 | Teressa | $6,662,496 | 10,317 acres | H | |
2024-11-04 09:00:01 | Teressa | $6,673,698 | 10,317 acres | H | |
2024-11-04 08:50:01 | Teressa | $6,698,963 | 10,317 acres | H | |
2024-11-04 08:35:01 | Teressa | $6,716,574 | 10,317 acres | H | |
2024-11-04 07:56:01 | Teressa | $6,821,607 | 10,317 acres | H | |
2024-11-04 03:50:01 | Teressa | $6,826,644 | 10,317 acres | H | |
2024-11-03 23:25:01 | Teressa | $6,461,939 | 10,297 acres | H | |
2024-11-03 14:46:01 | Teressa | $6,463,525 | 10,297 acres | H | |
2024-11-03 14:15:01 | Teressa | $6,513,402 | 10,297 acres | H | |
2024-11-03 14:10:01 | Teressa | $6,517,145 | 10,297 acres | H | |
2024-11-03 14:06:01 | Teressa | $6,546,949 | 10,297 acres | H | |
2024-11-03 14:00:01 | Teressa | $6,612,631 | 10,297 acres | H | |
2024-11-03 13:56:01 | Teressa | $6,636,451 | 10,297 acres | H | |
2024-11-03 09:20:01 | Teressa | $6,711,248 | 10,297 acres | H | |
2024-11-03 01:50:01 | Teressa | $6,366,535 | 10,277 acres | H | |
2024-11-03 00:45:01 | Teressa | $6,375,306 | 10,277 acres | H | |
2024-11-02 23:55:01 | Teressa | $6,405,373 | 10,277 acres | H | |
2024-11-02 23:50:01 | Teressa | $6,407,485 | 10,277 acres | H | |
2024-11-02 23:40:01 | Teressa | $6,415,976 | 10,277 acres | H | |
2024-11-02 23:20:01 | Teressa | $6,416,371 | 10,277 acres | H | |
2024-11-02 23:15:01 | Teressa | $6,451,167 | 10,277 acres | H | |
2024-11-02 18:45:01 | Teressa | $6,547,923 | 10,277 acres | H | |
2024-11-02 14:20:01 | Teressa | $6,243,444 | 10,277 acres | H | |
2024-11-02 07:55:01 | Teressa | $6,250,697 | 10,277 acres | H | |
2024-11-02 07:35:01 | Teressa | $6,343,699 | 10,277 acres | H | |
2024-11-02 07:20:01 | Teressa | $6,353,676 | 10,277 acres | H | |
2024-11-02 07:15:01 | Teressa | $6,367,321 | 10,277 acres | H | |
2024-11-02 06:50:01 | Teressa | $6,367,850 | 10,277 acres | H | |
2024-11-02 06:45:01 | Teressa | $6,382,580 | 10,277 acres | H | |
2024-11-02 02:40:01 | Teressa | $6,428,914 | 10,277 acres | H | |
2024-11-02 01:00:01 | Teressa | $6,315,736 | 10,195 acres | H | |
2024-11-02 00:10:01 | Teressa | $6,404,645 | 10,195 acres | H | |
2024-11-01 21:15:01 | Teressa | $6,429,856 | 10,195 acres | H | |
2024-11-01 20:10:01 | Teressa | $6,465,641 | 10,195 acres | H | |
2024-11-01 19:10:01 | Teressa | $6,469,306 | 10,195 acres | H | |
2024-11-01 18:00:01 | Teressa | $6,473,112 | 10,195 acres | H | |
2024-11-01 17:56:01 | Teressa | $6,480,788 | 10,195 acres | H | |
2024-11-01 17:50:01 | Teressa | $6,561,838 | 10,195 acres | H | |
2024-11-01 17:45:01 | Teressa | $6,572,440 | 10,195 acres | H | |
2024-11-01 13:05:01 | Teressa | $6,584,329 | 10,195 acres | H | |
2024-11-01 05:05:01 | Teressa | $6,392,607 | 9,909 acres | H | |
2024-11-01 02:05:01 | Teressa | $6,403,081 | 9,909 acres | H | |
2024-11-01 02:00:01 | Teressa | $6,416,862 | 9,909 acres | H | |
2024-11-01 01:50:01 | Teressa | $6,419,081 | 9,909 acres | H | |
2024-11-01 01:35:01 | Teressa | $6,433,123 | 9,909 acres | H | |
2024-11-01 01:25:01 | Teressa | $6,791,864 | 10,410 acres | H | |
2024-11-01 01:15:01 | Teressa | $6,792,803 | 10,410 acres | H | |
2024-11-01 01:05:01 | Teressa | $6,818,837 | 10,410 acres | H | |
2024-10-31 20:45:01 | Teressa | $6,873,242 | 10,410 acres | H | |
2024-10-31 08:30:01 | Teressa | $6,456,016 | 10,410 acres | H | |
2024-10-31 06:40:01 | Teressa | $6,456,991 | 10,410 acres | H | |
2024-10-31 06:30:01 | Teressa | $6,482,428 | 10,410 acres | H | |
2024-10-31 06:25:01 | Teressa | $6,512,421 | 10,410 acres | H | |
2024-10-31 06:20:01 | Teressa | $6,550,532 | 10,410 acres | H | |
2024-10-31 06:10:01 | Teressa | $6,600,963 | 10,410 acres | H | |
2024-10-31 01:35:01 | Teressa | $6,643,428 | 10,410 acres | H | |
2024-10-30 14:45:01 | Teressa | $6,148,647 | 10,390 acres | H | |
2024-10-30 12:50:01 | Teressa | $6,150,250 | 10,390 acres | H | |
2024-10-30 12:45:01 | Teressa | $6,214,366 | 10,390 acres | H | |
2024-10-30 12:35:01 | Teressa | $6,251,895 | 10,390 acres | H | |
2024-10-30 12:30:01 | Teressa | $6,312,651 | 10,390 acres | H | |
2024-10-30 12:00:02 | Teressa | $6,315,460 | 10,390 acres | H | |
2024-10-30 11:35:01 | Teressa | $6,324,059 | 10,390 acres | H | |
2024-10-30 07:25:01 | Teressa | $6,324,139 | 10,390 acres | H | |
2024-10-30 04:50:01 | Teressa | $5,824,470 | 10,370 acres | H | |
2024-10-30 04:45:01 | Teressa | $5,863,761 | 10,370 acres | H | |
2024-10-29 19:25:01 | Teressa | $5,871,965 | 10,370 acres | H | |
2024-10-29 18:35:01 | Teressa | $5,883,312 | 10,370 acres | H | |
2024-10-29 18:20:01 | Teressa | $5,883,853 | 10,370 acres | H | |
2024-10-29 18:05:01 | Teressa | $5,937,462 | 10,370 acres | H | |
2024-10-29 18:00:01 | Teressa | $5,968,901 | 10,370 acres | H | |
2024-10-29 17:50:01 | Teressa | $5,971,159 | 10,370 acres | H | |
2024-10-29 17:45:01 | Teressa | $5,995,710 | 10,370 acres | H | |
2024-10-29 17:30:01 | Teressa | $5,995,738 | 10,370 acres | H | |
2024-10-29 13:25:01 | Teressa | $6,004,729 | 10,370 acres | H | |
2024-10-29 02:10:01 | Teressa | $5,422,151 | 10,350 acres | H | |
2024-10-29 00:21:01 | Teressa | $5,427,588 | 10,350 acres | H | |
2024-10-28 23:55:01 | Teressa | $5,430,591 | 10,350 acres | H | |
2024-10-28 23:50:01 | Teressa | $5,463,349 | 10,350 acres | H | |
2024-10-28 23:45:01 | Teressa | $5,482,868 | 10,350 acres | H | |
2024-10-28 23:35:01 | Teressa | $5,500,731 | 10,350 acres | H | |
2024-10-28 23:15:01 | Teressa | $5,555,289 | 10,350 acres | H | |
2024-10-28 23:05:01 | Teressa | $5,567,366 | 10,350 acres | H | |
2024-10-28 23:00:01 | Teressa | $5,573,005 | 10,350 acres | H | |
2024-10-28 18:45:01 | Teressa | $5,598,922 | 10,350 acres | H | |
2024-10-28 15:35:01 | Teressa | $5,191,037 | 10,350 acres | H | |
2024-10-28 14:20:01 | Teressa | $5,191,173 | 10,350 acres | H | |
2024-10-28 12:25:01 | Teressa | $5,195,157 | 10,350 acres | H | |
2024-10-28 06:05:01 | Teressa | $5,206,160 | 10,350 acres | H | |
2024-10-28 06:00:01 | Teressa | $5,223,383 | 10,350 acres | H | |
2024-10-28 05:50:01 | Teressa | $5,228,308 | 10,350 acres | H | |
2024-10-28 05:35:01 | Teressa | $5,262,081 | 10,350 acres | H | |
2024-10-28 05:20:01 | Teressa | $5,273,062 | 10,350 acres | H | |
2024-10-28 04:55:01 | Teressa | $5,328,733 | 10,350 acres | H | |
2024-10-28 00:35:01 | Teressa | $5,328,782 | 10,350 acres | H | |
