- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
tag | members | total networth | average networth | total land | average land |
---|---|---|---|---|---|
untagged | 1,216 | $7,799,397,434 | $6,413,978 | 17,647,923 acres | 14,513 acres |
NBK | 96 | $1,927,545,281 | $20,078,597 | 3,036,030 acres | 31,625 acres |
LoC | 32 | $1,123,938 | $35,123 | 15,245 acres | 476 acres |
Imp | 32 | $810,237,188 | $25,319,912 | 2,135,698 acres | 66,741 acres |
xICDx | 20 | $463,053,022 | $23,152,651 | 1,739,060 acres | 86,953 acres |
xXRelicX | 16 | $837,165 | $52,323 | 11,365 acres | 710 acres |
PANLV | 16 | $540,540,065 | $33,783,754 | 950,673 acres | 59,417 acres |
DNH | 16 | $621,472,098 | $38,842,006 | 1,048,729 acres | 65,546 acres |
1234567 | 16 | $568,363,809 | $35,522,738 | 1,167,777 acres | 72,986 acres |
VRGNR | 3 | $67,498,919 | $22,499,640 | 175,247 acres | 58,416 acres |
eestats.lafamiglia-ee.eu loaded in 0.03 seconds.