- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Hecate Darkmoon (#100) | |||
|---|---|---|---|
| Rank | 77 | Government | Democracy |
| Networth | $10,213,997 | GDI | No |
| Land | 6,180 acres | DR | 1 |
| NW / Land | 1,652.75 | Tag | |
GaMeTime: 2026-09-25 11:29:12
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 36 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 1 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 1 |
| Biggest landgrab | 0 acres | Biggest landloss | 371 acres |
| Total land grabbed | 0 acres | Total land lost | 7,198 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 2 | 0 | 2 |
| SS | 32 | 2 | 34 |
| Landgrabs | 34 | 2 | 36 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 34 | 2 | 36 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2026-09-25 08:05:01 | Hecate Darkmoon | $10,213,997 | 6,180 acres | D | |
| 2026-09-25 05:00:01 | Hecate Darkmoon | $9,912,045 | 6,160 acres | D | |
| 2026-09-25 02:05:01 | Hecate Darkmoon | $9,915,073 | 6,160 acres | D | |
| 2026-09-25 02:00:01 | Hecate Darkmoon | $9,915,822 | 6,160 acres | D | |
| 2026-09-25 00:40:01 | Hecate Darkmoon | $9,964,624 | 6,160 acres | D | |
| 2026-09-25 00:10:01 | Hecate Darkmoon | $10,056,853 | 6,160 acres | D | |
| 2026-09-25 00:05:01 | Hecate Darkmoon | $10,063,514 | 6,160 acres | D | |
| 2026-09-25 00:00:01 | Hecate Darkmoon | $10,099,845 | 6,160 acres | D | |
| 2026-09-24 21:40:01 | Hecate Darkmoon | $10,162,550 | 6,160 acres | D | |
| 2026-09-24 21:30:01 | Hecate Darkmoon | $10,170,416 | 6,160 acres | D | |
| 2026-09-24 19:50:01 | Hecate Darkmoon | $10,285,959 | 6,312 acres | D | |
| 2026-09-24 19:15:01 | Hecate Darkmoon | $9,970,467 | 6,312 acres | D | |
| 2026-09-24 17:05:01 | Hecate Darkmoon | $9,981,855 | 6,312 acres | D | |
| 2026-09-24 16:55:01 | Hecate Darkmoon | $10,041,088 | 6,312 acres | D | |
| 2026-09-24 14:10:01 | Hecate Darkmoon | $10,041,639 | 6,312 acres | D | |
| 2026-09-24 14:05:01 | Hecate Darkmoon | $10,071,355 | 6,312 acres | D | |
| 2026-09-24 07:45:01 | Hecate Darkmoon | $10,078,994 | 6,312 acres | D | |
| 2026-09-24 07:35:01 | Hecate Darkmoon | $10,191,144 | 6,312 acres | D | |
| 2026-09-24 07:25:01 | Hecate Darkmoon | $10,191,700 | 6,312 acres | D | |
| 2026-09-24 07:10:01 | Hecate Darkmoon | $10,195,740 | 6,312 acres | D | |
| 2026-09-24 06:55:01 | Hecate Darkmoon | $10,196,050 | 6,312 acres | D | |
| 2026-09-24 06:50:01 | Hecate Darkmoon | $10,254,463 | 6,312 acres | D | |
| 2026-09-24 03:20:01 | Hecate Darkmoon | $10,288,230 | 6,312 acres | D | |
| 2026-09-24 02:35:01 | Hecate Darkmoon | $10,302,039 | 6,312 acres | D | |
| 2026-09-23 18:55:01 | Hecate Darkmoon | $9,458,248 | 6,292 acres | D | |
| 2026-09-23 17:15:01 | Hecate Darkmoon | $9,466,894 | 6,292 acres | D | |
| 2026-09-23 16:25:01 | Hecate Darkmoon | $9,467,308 | 6,292 acres | D | |
| 2026-09-23 16:10:01 | Hecate Darkmoon | $9,474,094 | 6,292 acres | D | |
| 2026-09-23 15:35:01 | Hecate Darkmoon | $9,479,478 | 6,292 acres | D | |
| 2026-09-23 15:30:01 | Hecate Darkmoon | $9,530,900 | 6,292 acres | D | |
| 2026-09-23 15:15:01 | Hecate Darkmoon | $9,605,991 | 6,292 acres | D | |
| 2026-09-23 14:15:01 | Hecate Darkmoon | $9,701,230 | 6,292 acres | D | |
| 2026-09-23 14:10:01 | Hecate Darkmoon | $9,706,414 | 6,292 acres | D | |
| 2026-09-23 13:25:01 | Hecate Darkmoon | $9,724,331 | 6,292 acres | D | |
| 2026-09-23 13:15:01 | Hecate Darkmoon | $9,750,988 | 6,292 acres | D | |
| 2026-09-23 13:05:01 | Hecate Darkmoon | $9,753,063 | 6,292 acres | D | |
| 2026-09-23 12:00:02 | Hecate Darkmoon | $9,768,056 | 6,292 acres | D | |
| 2026-09-23 10:35:01 | Hecate Darkmoon | $9,773,174 | 6,292 acres | D | |
| 2026-09-23 03:45:08 | Hecate Darkmoon | $8,965,514 | 6,272 acres | D | |
| 2026-09-23 02:40:01 | Hecate Darkmoon | $8,966,069 | 6,272 acres | D | |
| 2026-09-23 02:15:01 | Hecate Darkmoon | $8,973,244 | 6,272 acres | D | |
| 2026-09-23 02:00:01 | Hecate Darkmoon | $8,983,626 | 6,272 acres | D | |
| 2026-09-23 01:45:01 | Hecate Darkmoon | $9,099,789 | 6,272 acres | D | |
| 2026-09-23 01:35:01 | Hecate Darkmoon | $9,160,261 | 6,272 acres | D | |
| 2026-09-22 21:20:01 | Hecate Darkmoon | $9,171,588 | 6,272 acres | D | |
| 2026-09-22 19:35:02 | Hecate Darkmoon | $8,950,062 | 6,272 acres | D | |
| 2026-09-22 17:40:01 | Hecate Darkmoon | $9,010,139 | 6,272 acres | D | |
| 2026-09-22 15:10:01 | Hecate Darkmoon | $9,029,879 | 6,272 acres | D | |
| 2026-09-22 14:30:02 | Hecate Darkmoon | $9,043,311 | 6,272 acres | D | |
| 2026-09-22 14:20:01 | Hecate Darkmoon | $9,058,312 | 6,272 acres | D | |
| 2026-09-22 14:05:01 | Hecate Darkmoon | $9,067,878 | 6,272 acres | D | |
| 2026-09-22 13:45:01 | Hecate Darkmoon | $9,081,737 | 6,272 acres | D | |
| 2026-09-22 13:35:01 | Hecate Darkmoon | $9,112,658 | 6,272 acres | D | |
| 2026-09-22 13:25:01 | Hecate Darkmoon | $9,138,050 | 6,272 acres | D | |
| 2026-09-22 13:20:01 | Hecate Darkmoon | $9,167,079 | 6,272 acres | D | |
| 2026-09-22 13:15:01 | Hecate Darkmoon | $9,202,739 | 6,272 acres | D | |
| 2026-09-22 13:05:01 | Hecate Darkmoon | $9,237,909 | 6,272 acres | D | |
| 2026-09-22 08:55:01 | Hecate Darkmoon | $9,287,405 | 6,272 acres | D | |
| 2026-09-22 00:50:01 | Hecate Darkmoon | $8,876,002 | 6,252 acres | D | |
| 2026-09-21 22:00:01 | Hecate Darkmoon | $8,957,536 | 6,252 acres | D | |
| 2026-09-21 21:45:01 | Hecate Darkmoon | $8,970,249 | 6,252 acres | D | |
| 2026-09-21 21:40:01 | Hecate Darkmoon | $8,992,179 | 6,252 acres | D | |
| 2026-09-21 21:35:01 | Hecate Darkmoon | $9,080,854 | 6,406 acres | D | |
| 2026-09-21 21:30:01 | Hecate Darkmoon | $9,120,184 | 6,406 acres | D | |
| 2026-09-21 21:25:01 | Hecate Darkmoon | $9,167,870 | 6,406 acres | D | |
| 2026-09-21 20:40:01 | Hecate Darkmoon | $9,170,755 | 6,406 acres | D | |
| 2026-09-21 20:05:01 | Hecate Darkmoon | $9,177,044 | 6,406 acres | D | |
| 2026-09-21 19:50:01 | Hecate Darkmoon | $9,214,521 | 6,406 acres | D | |
| 2026-09-21 19:45:01 | Hecate Darkmoon | $9,220,958 | 6,406 acres | D | |
| 2026-09-21 19:30:01 | Hecate Darkmoon | $9,315,202 | 6,406 acres | D | |
| 2026-09-21 19:25:01 | Hecate Darkmoon | $9,342,068 | 6,406 acres | D | |
| 2026-09-21 19:10:01 | Hecate Darkmoon | $9,363,629 | 6,406 acres | D | |
| 2026-09-21 16:10:01 | Hecate Darkmoon | $9,390,113 | 6,406 acres | D | |
| 2026-09-21 15:10:01 | Hecate Darkmoon | $9,441,759 | 6,406 acres | D | |
| 2026-09-21 15:05:01 | Hecate Darkmoon | $8,588,099 | 6,406 acres | D | |
| 2026-09-21 14:25:01 | Hecate Darkmoon | $8,587,672 | 6,386 acres | D | |
| 2026-09-21 14:10:01 | Hecate Darkmoon | $8,623,216 | 6,386 acres | D | |
| 2026-09-21 14:05:01 | Hecate Darkmoon | $8,623,215 | 6,386 acres | D | |
| 2026-09-21 11:05:01 | Hecate Darkmoon | $8,640,191 | 6,386 acres | D | |
| 2026-09-21 08:10:01 | Hecate Darkmoon | $8,645,354 | 6,386 acres | D | |
| 2026-09-21 07:15:01 | Hecate Darkmoon | $8,689,761 | 6,386 acres | D | |
| 2026-09-21 05:50:01 | Hecate Darkmoon | $8,717,235 | 6,386 acres | D | |
| 2026-09-21 05:40:01 | Hecate Darkmoon | $8,767,342 | 6,386 acres | D | |
| 2026-09-20 22:55:01 | Hecate Darkmoon | $8,770,521 | 6,386 acres | D | |
| 2026-09-20 22:15:01 | Hecate Darkmoon | $8,042,920 | 6,386 acres | D | |
| 2026-09-20 19:35:01 | Hecate Darkmoon | $8,090,376 | 6,386 acres | D | |
| 2026-09-20 17:25:01 | Hecate Darkmoon | $8,099,438 | 6,386 acres | D | |
| 2026-09-20 15:45:01 | Hecate Darkmoon | $8,126,654 | 6,386 acres | D | |
| 2026-09-20 15:35:01 | Hecate Darkmoon | $8,128,400 | 6,386 acres | D | |
| 2026-09-20 15:30:01 | Hecate Darkmoon | $8,233,018 | 6,386 acres | D | |
| 2026-09-20 15:20:01 | Hecate Darkmoon | $8,240,996 | 6,386 acres | D | |
| 2026-09-20 15:05:01 | Hecate Darkmoon | $8,265,121 | 6,386 acres | D | |
| 2026-09-20 11:40:01 | Hecate Darkmoon | $8,340,506 | 6,386 acres | D | |
| 2026-09-20 10:35:01 | Hecate Darkmoon | $8,348,373 | 6,386 acres | D | |
| 2026-09-20 10:15:01 | Hecate Darkmoon | $7,954,315 | 6,366 acres | D | |
| 2026-09-20 03:35:01 | Hecate Darkmoon | $7,956,689 | 6,366 acres | D | |
| 2026-09-20 03:10:01 | Hecate Darkmoon | $7,959,205 | 6,366 acres | D | |
| 2026-09-20 01:30:01 | Hecate Darkmoon | $7,976,254 | 6,366 acres | D | |
| 2026-09-20 01:15:01 | Hecate Darkmoon | $8,055,677 | 6,366 acres | D | |
| 2026-09-20 00:35:01 | Hecate Darkmoon | $8,080,567 | 6,366 acres | D | |
| 2026-09-20 00:30:01 | Hecate Darkmoon | $8,110,306 | 6,366 acres | D | |
| 2026-09-20 00:25:01 | Hecate Darkmoon | $8,116,073 | 6,366 acres | D | |
| 2026-09-19 23:30:01 | Hecate Darkmoon | $8,237,751 | 6,366 acres | D | |
| 2026-09-19 23:10:02 | Hecate Darkmoon | $8,259,363 | 6,366 acres | D | |
| 2026-09-19 23:05:01 | Hecate Darkmoon | $8,259,484 | 6,366 acres | D | |
| 2026-09-19 23:00:01 | Hecate Darkmoon | $8,296,491 | 6,366 acres | D | |
| 2026-09-19 22:20:01 | Hecate Darkmoon | $8,342,750 | 6,366 acres | D | |
| 2026-09-19 20:50:01 | Hecate Darkmoon | $8,584,796 | 6,861 acres | D | |
| 2026-09-19 18:50:01 | Hecate Darkmoon | $8,612,152 | 6,861 acres | D | |
| 2026-09-19 11:30:01 | Hecate Darkmoon | $7,726,850 | 6,861 acres | D | |
| 2026-09-19 08:40:01 | Hecate Darkmoon | $7,734,526 | 6,861 acres | D | |
| 2026-09-19 06:50:01 | Hecate Darkmoon | $7,785,050 | 6,861 acres | D | |
| 2026-09-19 05:35:01 | Hecate Darkmoon | $7,788,229 | 6,861 acres | D | |
| 2026-09-19 05:30:01 | Hecate Darkmoon | $7,797,635 | 6,861 acres | D | |
| 2026-09-19 05:20:01 | Hecate Darkmoon | $7,847,722 | 6,861 acres | D | |
| 2026-09-19 05:05:01 | Hecate Darkmoon | $7,887,287 | 6,861 acres | D | |
| 2026-09-19 05:00:01 | Hecate Darkmoon | $7,913,411 | 6,861 acres | D | |
| 2026-09-19 04:50:01 | Hecate Darkmoon | $8,028,763 | 6,861 acres | D | |
| 2026-09-19 00:40:01 | Hecate Darkmoon | $8,038,367 | 6,861 acres | D | |
| 2026-09-19 00:06:01 | Hecate Darkmoon | $7,111,096 | 6,841 acres | D | |
| 2026-09-18 19:55:01 | Hecate Darkmoon | $7,115,151 | 6,841 acres | D | |
| 2026-09-18 15:30:01 | Hecate Darkmoon | $7,115,464 | 6,841 acres | D | |
| 2026-09-18 14:20:01 | Hecate Darkmoon | $7,119,681 | 6,841 acres | D | |
| 2026-09-18 13:35:01 | Hecate Darkmoon | $7,169,453 | 6,841 acres | D | |
| 2026-09-18 12:20:01 | Hecate Darkmoon | $7,177,257 | 6,841 acres | D | |
| 2026-09-18 12:15:01 | Hecate Darkmoon | $7,187,592 | 6,841 acres | D | |
| 2026-09-18 11:55:01 | Hecate Darkmoon | $7,266,609 | 6,841 acres | D | |
| 2026-09-18 11:50:01 | Hecate Darkmoon | $7,360,539 | 6,841 acres | D | |
| 2026-09-18 11:40:01 | Hecate Darkmoon | $7,413,246 | 6,841 acres | D | |
| 2026-09-18 07:35:01 | Hecate Darkmoon | $7,448,375 | 6,841 acres | D | |
| 2026-09-17 23:40:01 | Hecate Darkmoon | $7,084,675 | 6,821 acres | D | |
| 2026-09-17 23:30:01 | Hecate Darkmoon | $7,119,400 | 6,821 acres | D | |
| 2026-09-17 23:25:01 | Hecate Darkmoon | $7,198,539 | 6,821 acres | D | |
| 2026-09-17 22:45:01 | Hecate Darkmoon | $7,198,634 | 6,821 acres | D | |
| 2026-09-17 22:10:01 | Hecate Darkmoon | $7,258,713 | 6,821 acres | D | |
| 2026-09-17 22:00:01 | Hecate Darkmoon | $7,268,673 | 6,821 acres | D | |
| 2026-09-17 21:50:01 | Hecate Darkmoon | $7,282,439 | 6,821 acres | D | |
| 2026-09-17 21:35:01 | Hecate Darkmoon | $7,389,661 | 6,821 acres | D | |
| 2026-09-17 19:05:01 | Hecate Darkmoon | $7,497,227 | 6,821 acres | D | |
| 2026-09-17 17:10:01 | Hecate Darkmoon | $7,506,766 | 6,821 acres | D | |
| 2026-09-17 11:10:01 | Hecate Darkmoon | $6,553,525 | 6,801 acres | D | |
| 2026-09-17 06:10:01 | Hecate Darkmoon | $6,566,479 | 6,801 acres | D | |
| 2026-09-17 05:10:01 | Hecate Darkmoon | $6,577,865 | 6,801 acres | D | |
| 2026-09-17 05:05:01 | Hecate Darkmoon | $6,596,134 | 6,801 acres | D | |
| 2026-09-17 04:35:01 | Hecate Darkmoon | $6,624,540 | 6,801 acres | D | |
| 2026-09-17 04:25:01 | Hecate Darkmoon | $6,670,846 | 6,801 acres | D | |
| 2026-09-17 04:15:01 | Hecate Darkmoon | $6,742,452 | 6,801 acres | D | |
| 2026-09-17 03:45:01 | Hecate Darkmoon | $6,771,852 | 6,801 acres | D | |
| 2026-09-17 03:40:02 | Hecate Darkmoon | $6,779,393 | 6,801 acres | D | |
| 2026-09-17 03:30:02 | Hecate Darkmoon | $6,786,772 | 6,801 acres | D | |
| 2026-09-17 03:15:02 | Hecate Darkmoon | $6,816,579 | 6,801 acres | D | |
| 2026-09-17 03:05:01 | Hecate Darkmoon | $6,825,080 | 6,801 acres | D | |
| 2026-09-17 03:00:01 | Hecate Darkmoon | $6,854,538 | 6,801 acres | D | |
| 2026-09-17 02:50:01 | Hecate Darkmoon | $6,863,161 | 6,801 acres | D | |
| 2026-09-16 22:40:02 | Hecate Darkmoon | $6,943,755 | 6,801 acres | D | |
| 2026-09-16 21:55:01 | Hecate Darkmoon | $6,478,929 | 6,801 acres | D | |
| 2026-09-16 21:15:01 | Hecate Darkmoon | $6,488,397 | 6,801 acres | D | |
| 2026-09-16 17:21:01 | Hecate Darkmoon | $6,759,648 | 7,292 acres | D | |
| 2026-09-16 14:20:01 | Hecate Darkmoon | $6,807,214 | 7,292 acres | D | |
| 2026-09-16 12:40:01 | Hecate Darkmoon | $6,813,660 | 7,292 acres | D | |
| 2026-09-16 12:35:01 | Hecate Darkmoon | $6,922,866 | 7,292 acres | D | |
| 2026-09-16 10:10:01 | Hecate Darkmoon | $7,137,636 | 7,292 acres | D | |
| 2026-09-16 04:06:01 | Hecate Darkmoon | $7,162,682 | 7,292 acres | D | |
| 2026-09-16 00:55:01 | Hecate Darkmoon | $6,206,916 | 7,272 acres | D | |
| 2026-09-15 21:15:01 | Hecate Darkmoon | $6,265,488 | 7,272 acres | D | |
| 2026-09-15 20:50:01 | Hecate Darkmoon | $6,271,603 | 7,272 acres | D | |
| 2026-09-15 18:20:01 | Hecate Darkmoon | $6,330,959 | 7,272 acres | D | |
| 2026-09-15 17:05:02 | Hecate Darkmoon | $6,361,214 | 7,272 acres | D | |
| 2026-09-15 17:00:01 | Hecate Darkmoon | $6,482,106 | 7,272 acres | D | |
| 2026-09-15 16:55:01 | Hecate Darkmoon | $6,577,109 | 7,272 acres | D | |
| 2026-09-15 16:51:01 | Hecate Darkmoon | $6,638,667 | 7,272 acres | D | |
| 2026-09-15 12:15:01 | Hecate Darkmoon | $6,731,296 | 7,272 acres | D | |
| 2026-09-15 11:55:01 | Hecate Darkmoon | $6,317,619 | 7,252 acres | D | |
| 2026-09-15 10:10:01 | Hecate Darkmoon | $6,327,199 | 7,252 acres | D | |
| 2026-09-15 09:05:01 | Hecate Darkmoon | $6,346,052 | 7,252 acres | D | |
| 2026-09-15 02:25:01 | Hecate Darkmoon | $6,382,282 | 7,252 acres | D | |
| 2026-09-15 02:20:02 | Hecate Darkmoon | $6,391,808 | 7,252 acres | D | |
| 2026-09-15 02:05:01 | Hecate Darkmoon | $6,579,963 | 7,252 acres | D | |
| 2026-09-15 02:00:01 | Hecate Darkmoon | $6,606,984 | 7,252 acres | D | |
| 2026-09-15 01:35:01 | Hecate Darkmoon | $6,646,722 | 7,252 acres | D | |
| 2026-09-15 01:30:01 | Hecate Darkmoon | $6,658,860 | 7,252 acres | D | |
| 2026-09-14 21:25:01 | Hecate Darkmoon | $6,786,717 | 7,252 acres | D | |
| 2026-09-14 15:40:01 | Hecate Darkmoon | $6,342,782 | 7,252 acres | D | |
| 2026-09-14 15:35:01 | Hecate Darkmoon | $6,494,692 | 7,252 acres | D | |
| 2026-09-14 14:30:01 | Hecate Darkmoon | $6,538,290 | 7,252 acres | D | |
| 2026-09-14 12:35:01 | Hecate Darkmoon | $6,538,387 | 7,252 acres | D | |
| 2026-09-14 09:15:01 | Hecate Darkmoon | $6,586,858 | 7,252 acres | D | |
| 2026-09-14 09:10:01 | Hecate Darkmoon | $6,611,990 | 7,252 acres | D | |
| 2026-09-14 08:45:01 | Hecate Darkmoon | $6,664,858 | 7,252 acres | D | |
| 2026-09-14 08:30:01 | Hecate Darkmoon | $6,676,856 | 7,252 acres | D | |
| 2026-09-14 08:25:01 | Hecate Darkmoon | $6,807,414 | 7,252 acres | D | |
| 2026-09-14 07:20:01 | Hecate Darkmoon | $6,834,148 | 7,252 acres | D | |
| 2026-09-14 07:10:01 | Hecate Darkmoon | $6,838,684 | 7,252 acres | D | |
| 2026-09-14 03:00:01 | Hecate Darkmoon | $6,875,748 | 7,252 acres | D | |
| 2026-09-14 02:35:01 | Hecate Darkmoon | $6,925,930 | 7,252 acres | D | |
| 2026-09-14 02:10:01 | Hecate Darkmoon | $6,341,348 | 7,232 acres | D | |
| 2026-09-14 00:35:01 | Hecate Darkmoon | $6,390,982 | 7,232 acres | D | |
| 2026-09-13 19:15:01 | Hecate Darkmoon | $6,568,209 | 7,590 acres | D | |
| 2026-09-13 19:00:01 | Hecate Darkmoon | $6,803,646 | 7,590 acres | D | |
| 2026-09-13 18:40:01 | Hecate Darkmoon | $6,813,165 | 7,590 acres | D | |
| 2026-09-13 15:25:01 | Hecate Darkmoon | $6,875,078 | 7,590 acres | D | |
| 2026-09-13 15:20:01 | Hecate Darkmoon | $6,899,441 | 7,590 acres | D | |
| 2026-09-13 11:10:01 | Hecate Darkmoon | $7,025,222 | 7,590 acres | D | |
| 2026-09-13 10:50:01 | Hecate Darkmoon | $7,044,369 | 7,590 acres | D | |
| 2026-09-13 10:40:01 | Hecate Darkmoon | $7,070,545 | 7,590 acres | D | |
| 2026-09-13 10:15:01 | Hecate Darkmoon | $7,103,072 | 7,590 acres | D | |
| 2026-09-13 06:15:01 | Hecate Darkmoon | $7,136,348 | 7,590 acres | D | |
| 2026-09-12 23:20:01 | Hecate Darkmoon | $6,656,359 | 7,570 acres | D | |
| 2026-09-12 19:35:01 | Hecate Darkmoon | $6,759,414 | 7,764 acres | D | |
| 2026-09-12 19:20:01 | Hecate Darkmoon | $6,842,474 | 7,764 acres | D | |
| 2026-09-12 19:10:01 | Hecate Darkmoon | $6,881,168 | 7,764 acres | D | |
| 2026-09-12 19:05:01 | Hecate Darkmoon | $6,881,343 | 7,764 acres | D | |
| 2026-09-12 19:00:01 | Hecate Darkmoon | $7,208,381 | 7,956 acres | D | |
| 2026-09-12 18:55:01 | Hecate Darkmoon | $7,256,230 | 7,956 acres | D | |
| 2026-09-12 18:50:01 | Hecate Darkmoon | $7,266,905 | 7,956 acres | D | |
| 2026-09-12 18:45:01 | Hecate Darkmoon | $7,305,209 | 7,956 acres | D | |
| 2026-09-12 15:45:01 | Hecate Darkmoon | $7,329,963 | 7,956 acres | D | |
| 2026-09-12 14:30:01 | Hecate Darkmoon | $7,517,153 | 7,956 acres | D | |
| 2026-09-12 12:45:01 | Hecate Darkmoon | $7,006,398 | 7,936 acres | D | |
| 2026-09-12 07:20:01 | Hecate Darkmoon | $7,039,113 | 7,936 acres | D | |
| 2026-09-12 06:30:01 | Hecate Darkmoon | $7,107,161 | 7,936 acres | D | |
| 2026-09-12 05:00:01 | Hecate Darkmoon | $7,135,460 | 7,936 acres | D | |
| 2026-09-12 04:20:01 | Hecate Darkmoon | $7,135,525 | 7,936 acres | D | |
| 2026-09-12 04:05:01 | Hecate Darkmoon | $7,279,840 | 7,936 acres | D | |
| 2026-09-12 03:35:01 | Hecate Darkmoon | $7,288,886 | 7,936 acres | D | |
| 2026-09-12 03:06:15 | Hecate Darkmoon | $7,314,460 | 7,936 acres | D | |
| 2026-09-12 02:55:01 | Hecate Darkmoon | $7,482,216 | 7,936 acres | D | |
| 2026-09-12 02:50:01 | Hecate Darkmoon | $7,526,315 | 7,936 acres | D | |
| 2026-09-12 02:45:01 | Hecate Darkmoon | $7,558,102 | 7,936 acres | D | |
| 2026-09-11 22:25:01 | Hecate Darkmoon | $7,589,799 | 7,936 acres | D | |
| 2026-09-11 21:55:01 | Hecate Darkmoon | $6,659,420 | 7,936 acres | D | |
| 2026-09-11 20:55:01 | Hecate Darkmoon | $6,810,279 | 7,936 acres | D | |
| 2026-09-11 19:40:01 | Hecate Darkmoon | $6,891,378 | 8,131 acres | D | |
| 2026-09-11 16:00:01 | Hecate Darkmoon | $6,923,662 | 8,131 acres | D | |
| 2026-09-11 13:10:01 | Hecate Darkmoon | $7,026,748 | 8,324 acres | D | |
| 2026-09-11 12:15:01 | Hecate Darkmoon | $7,039,677 | 8,324 acres | D | |
| 2026-09-11 11:50:01 | Hecate Darkmoon | $7,085,142 | 8,324 acres | D | |
| 2026-09-11 11:20:01 | Hecate Darkmoon | $7,159,091 | 8,324 acres | D | |
| 2026-09-11 10:55:01 | Hecate Darkmoon | $7,190,515 | 8,324 acres | D | |
| 2026-09-11 10:50:01 | Hecate Darkmoon | $7,204,948 | 8,324 acres | D | |
| 2026-09-11 10:15:01 | Hecate Darkmoon | $7,412,467 | 8,324 acres | D | |
| 2026-09-11 09:50:01 | Hecate Darkmoon | $7,443,117 | 8,324 acres | D | |
| 2026-09-11 09:30:01 | Hecate Darkmoon | $7,498,739 | 8,324 acres | D | |
| 2026-09-11 09:00:01 | Hecate Darkmoon | $7,511,769 | 8,324 acres | D | |
| 2026-09-11 04:50:01 | Hecate Darkmoon | $7,511,859 | 8,324 acres | D | |
| 2026-09-10 21:40:01 | Hecate Darkmoon | $6,944,071 | 8,304 acres | D | |
| 2026-09-10 18:33:01 | Hecate Darkmoon | $6,944,310 | 8,304 acres | D | |
| 2026-09-10 16:20:01 | Hecate Darkmoon | $6,944,430 | 8,304 acres | D | |
| 2026-09-10 15:40:01 | Hecate Darkmoon | $7,043,529 | 8,304 acres | D | |
| 2026-09-10 14:55:02 | Hecate Darkmoon | $7,120,146 | 8,502 acres | D | |
| 2026-09-10 14:40:01 | Hecate Darkmoon | $7,182,559 | 8,502 acres | D | |
| 2026-09-10 14:15:01 | Hecate Darkmoon | $7,225,774 | 8,502 acres | D | |
| 2026-09-10 14:00:01 | Hecate Darkmoon | $7,279,889 | 8,502 acres | D | |
| 2026-09-10 13:50:01 | Hecate Darkmoon | $7,279,947 | 8,502 acres | D | |
| 2026-09-10 13:45:01 | Hecate Darkmoon | $7,346,344 | 8,502 acres | D | |
| 2026-09-10 09:41:01 | Hecate Darkmoon | $7,354,455 | 8,502 acres | D | |
| 2026-09-09 21:05:01 | Hecate Darkmoon | $6,793,776 | 8,482 acres | D | |
| 2026-09-09 20:40:01 | Hecate Darkmoon | $6,793,936 | 8,482 acres | D | |
| 2026-09-09 20:20:01 | Hecate Darkmoon | $6,813,154 | 8,482 acres | D | |
| 2026-09-09 19:55:01 | Hecate Darkmoon | $6,813,227 | 8,482 acres | D | |
| 2026-09-09 19:50:01 | Hecate Darkmoon | $6,830,138 | 8,482 acres | D | |
| 2026-09-09 19:35:01 | Hecate Darkmoon | $6,841,159 | 8,482 acres | D | |
| 2026-09-09 19:30:01 | Hecate Darkmoon | $6,976,368 | 8,482 acres | D | |
| 2026-09-09 19:15:01 | Hecate Darkmoon | $7,003,243 | 8,482 acres | D | |
| 2026-09-09 17:00:01 | Hecate Darkmoon | $7,054,355 | 8,482 acres | D | |
| 2026-09-09 15:05:01 | Hecate Darkmoon | $7,067,074 | 8,482 acres | D | |
| 2026-09-09 14:40:01 | Hecate Darkmoon | $7,302,663 | 8,921 acres | D | |
| 2026-09-09 10:05:01 | Hecate Darkmoon | $6,814,428 | 8,901 acres | D | |
| 2026-09-09 09:25:01 | Hecate Darkmoon | $6,825,143 | 8,901 acres | D | |
| 2026-09-09 08:30:01 | Hecate Darkmoon | $6,837,910 | 8,901 acres | D | |
| 2026-09-09 07:15:01 | Hecate Darkmoon | $6,860,617 | 8,901 acres | D | |
| 2026-09-09 04:50:01 | Hecate Darkmoon | $6,880,888 | 8,901 acres | D | |
| 2026-09-09 04:20:01 | Hecate Darkmoon | $7,004,845 | 8,901 acres | D | |
| 2026-09-08 23:40:01 | Hecate Darkmoon | $7,005,274 | 8,901 acres | D | |
| 2026-09-08 20:40:01 | Hecate Darkmoon | $6,470,162 | 8,901 acres | D | |
| 2026-09-08 13:55:01 | Hecate Darkmoon | $6,588,408 | 9,124 acres | D | |
| 2026-09-08 13:15:01 | Hecate Darkmoon | $6,691,245 | 9,358 acres | D | |
| 2026-09-08 09:05:01 | Hecate Darkmoon | $6,736,644 | 9,358 acres | D | |
| 2026-09-08 09:00:01 | Hecate Darkmoon | $6,869,239 | 9,358 acres | D | |
