- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Seagull Donna Dreadbeard (#87) | |||
|---|---|---|---|
| Rank | 63 | Government | Democracy |
| Networth | $10,636,598 | GDI | No |
| Land | 10,021 acres | DR | 0 |
| NW / Land | 1,061.43 | Tag | |
GaMeTime: 2026-01-08 07:19:18
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 26 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 1 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 478 acres |
| Total land grabbed | 0 acres | Total land lost | 7,611 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 15 | 0 | 15 |
| SS | 8 | 3 | 11 |
| Landgrabs | 23 | 3 | 26 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 23 | 3 | 26 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2026-01-08 07:05:02 | Seagull Donna Dreadbeard | $10,636,598 | 10,021 acres | D | |
| 2026-01-08 03:00:01 | Seagull Donna Dreadbeard | $10,649,345 | 10,021 acres | D | |
| 2026-01-08 02:20:01 | Seagull Donna Dreadbeard | $8,642,068 | 10,001 acres | D | |
| 2026-01-07 17:15:01 | Seagull Donna Dreadbeard | $8,660,030 | 10,001 acres | D | |
| 2026-01-07 16:50:01 | Seagull Donna Dreadbeard | $8,674,412 | 10,001 acres | D | |
| 2026-01-07 16:15:01 | Seagull Donna Dreadbeard | $8,681,935 | 10,001 acres | D | |
| 2026-01-07 16:05:01 | Seagull Donna Dreadbeard | $8,704,678 | 10,001 acres | D | |
| 2026-01-07 15:55:01 | Seagull Donna Dreadbeard | $8,734,025 | 10,001 acres | D | |
| 2026-01-07 15:45:01 | Seagull Donna Dreadbeard | $8,779,591 | 10,001 acres | D | |
| 2026-01-07 15:35:01 | Seagull Donna Dreadbeard | $8,850,704 | 10,001 acres | D | |
| 2026-01-07 15:30:02 | Seagull Donna Dreadbeard | $8,882,465 | 10,001 acres | D | |
| 2026-01-07 15:25:01 | Seagull Donna Dreadbeard | $8,998,892 | 10,001 acres | D | |
| 2026-01-07 15:20:01 | Seagull Donna Dreadbeard | $9,004,819 | 10,001 acres | D | |
| 2026-01-07 15:15:01 | Seagull Donna Dreadbeard | $9,009,828 | 10,001 acres | D | |
| 2026-01-07 14:45:01 | Seagull Donna Dreadbeard | $9,112,437 | 10,001 acres | D | |
| 2026-01-07 11:05:01 | Seagull Donna Dreadbeard | $9,121,415 | 10,001 acres | D | |
| 2026-01-07 09:55:01 | Seagull Donna Dreadbeard | $8,118,152 | 9,981 acres | D | |
| 2026-01-07 05:40:01 | Seagull Donna Dreadbeard | $8,126,601 | 9,981 acres | D | |
| 2026-01-07 00:45:01 | Seagull Donna Dreadbeard | $8,143,499 | 9,981 acres | D | |
| 2026-01-06 23:30:01 | Seagull Donna Dreadbeard | $8,155,538 | 9,981 acres | D | |
| 2026-01-06 23:26:01 | Seagull Donna Dreadbeard | $8,186,870 | 9,981 acres | D | |
| 2026-01-06 23:21:01 | Seagull Donna Dreadbeard | $8,209,009 | 9,981 acres | D | |
| 2026-01-06 23:06:01 | Seagull Donna Dreadbeard | $8,212,303 | 9,981 acres | D | |
| 2026-01-06 22:55:01 | Seagull Donna Dreadbeard | $8,221,003 | 9,981 acres | D | |
| 2026-01-06 22:50:01 | Seagull Donna Dreadbeard | $8,261,619 | 9,981 acres | D | |
| 2026-01-06 22:40:01 | Seagull Donna Dreadbeard | $8,322,990 | 9,981 acres | D | |
| 2026-01-06 22:35:01 | Seagull Donna Dreadbeard | $8,329,562 | 9,981 acres | D | |
| 2026-01-06 22:25:01 | Seagull Donna Dreadbeard | $8,346,750 | 9,981 acres | D | |
| 2026-01-06 22:20:01 | Seagull Donna Dreadbeard | $8,388,582 | 9,981 acres | D | |
| 2026-01-06 18:10:01 | Seagull Donna Dreadbeard | $8,392,019 | 9,981 acres | D | |
| 2026-01-06 17:00:01 | Seagull Donna Dreadbeard | $7,904,810 | 9,981 acres | D | |
| 2026-01-06 16:40:01 | Seagull Donna Dreadbeard | $7,913,433 | 9,981 acres | D | |
| 2026-01-06 15:50:01 | Seagull Donna Dreadbeard | $8,140,992 | 10,438 acres | D | |
| 2026-01-06 15:45:01 | Seagull Donna Dreadbeard | $8,149,484 | 10,438 acres | D | |
| 2026-01-06 15:36:01 | Seagull Donna Dreadbeard | $8,184,935 | 10,438 acres | D | |
| 2026-01-06 15:30:01 | Seagull Donna Dreadbeard | $8,201,668 | 10,438 acres | D | |
| 2026-01-06 15:15:01 | Seagull Donna Dreadbeard | $8,201,911 | 10,438 acres | D | |
| 2026-01-06 15:10:01 | Seagull Donna Dreadbeard | $8,204,829 | 10,438 acres | D | |
| 2026-01-06 10:25:01 | Seagull Donna Dreadbeard | $8,215,923 | 10,438 acres | D | |
| 2026-01-06 08:50:01 | Seagull Donna Dreadbeard | $8,223,722 | 10,438 acres | D | |
| 2026-01-06 08:45:01 | Seagull Donna Dreadbeard | $8,226,721 | 10,438 acres | D | |
| 2026-01-06 07:41:01 | Seagull Donna Dreadbeard | $8,246,487 | 10,438 acres | D | |
| 2026-01-06 06:40:01 | Seagull Donna Dreadbeard | $8,247,473 | 10,438 acres | D | |
| 2026-01-06 06:35:01 | Seagull Donna Dreadbeard | $8,289,109 | 10,438 acres | D | |
| 2026-01-06 06:30:01 | Seagull Donna Dreadbeard | $8,315,985 | 10,438 acres | D | |
| 2026-01-06 06:25:01 | Seagull Donna Dreadbeard | $8,339,009 | 10,438 acres | D | |
| 2026-01-06 06:20:02 | Seagull Donna Dreadbeard | $8,355,293 | 10,438 acres | D | |
| 2026-01-06 06:15:01 | Seagull Donna Dreadbeard | $8,362,996 | 10,438 acres | D | |
| 2026-01-06 06:10:01 | Seagull Donna Dreadbeard | $8,367,467 | 10,438 acres | D | |
| 2026-01-06 06:05:01 | Seagull Donna Dreadbeard | $8,375,185 | 10,438 acres | D | |
| 2026-01-06 06:00:01 | Seagull Donna Dreadbeard | $8,383,255 | 10,438 acres | D | |
| 2026-01-06 05:55:01 | Seagull Donna Dreadbeard | $8,386,207 | 10,438 acres | D | |
| 2026-01-06 05:45:01 | Seagull Donna Dreadbeard | $8,407,214 | 10,438 acres | D | |
| 2026-01-06 01:35:01 | Seagull Donna Dreadbeard | $8,418,322 | 10,438 acres | D | |
| 2026-01-05 20:58:01 | Seagull Donna Dreadbeard | $6,829,541 | 10,418 acres | D | |
| 2026-01-05 13:51:01 | Seagull Donna Dreadbeard | $7,116,776 | 10,418 acres | D | |
| 2026-01-05 13:45:01 | Seagull Donna Dreadbeard | $7,130,001 | 10,418 acres | D | |
| 2026-01-05 09:36:01 | Seagull Donna Dreadbeard | $7,138,398 | 10,418 acres | D | |
| 2026-01-05 07:00:01 | Seagull Donna Dreadbeard | $6,641,743 | 10,398 acres | D | |
| 2026-01-05 00:15:01 | Seagull Donna Dreadbeard | $6,658,034 | 10,398 acres | D | |
| 2026-01-05 00:10:01 | Seagull Donna Dreadbeard | $6,688,009 | 10,398 acres | D | |
| 2026-01-04 23:51:01 | Seagull Donna Dreadbeard | $6,710,174 | 10,398 acres | D | |
| 2026-01-04 23:46:02 | Seagull Donna Dreadbeard | $6,719,690 | 10,398 acres | D | |
| 2026-01-04 23:30:01 | Seagull Donna Dreadbeard | $6,724,950 | 10,398 acres | D | |
| 2026-01-04 23:10:01 | Seagull Donna Dreadbeard | $6,751,911 | 10,398 acres | D | |
| 2026-01-04 19:10:01 | Seagull Donna Dreadbeard | $6,755,951 | 10,398 acres | D | |
| 2026-01-04 18:35:02 | Seagull Donna Dreadbeard | $5,862,292 | 10,398 acres | D | |
| 2026-01-04 14:50:01 | Seagull Donna Dreadbeard | $5,869,883 | 10,398 acres | D | |
| 2026-01-04 11:55:01 | Seagull Donna Dreadbeard | $5,888,979 | 10,398 acres | D | |
| 2026-01-04 11:15:01 | Seagull Donna Dreadbeard | $5,951,461 | 10,398 acres | D | |
| 2026-01-04 09:45:01 | Seagull Donna Dreadbeard | $5,959,107 | 10,398 acres | D | |
| 2026-01-04 09:25:01 | Seagull Donna Dreadbeard | $5,977,352 | 10,398 acres | D | |
| 2026-01-04 09:20:01 | Seagull Donna Dreadbeard | $5,984,209 | 10,398 acres | D | |
| 2026-01-04 09:10:01 | Seagull Donna Dreadbeard | $6,005,478 | 10,398 acres | D | |
| 2026-01-04 09:05:02 | Seagull Donna Dreadbeard | $6,042,394 | 10,398 acres | D | |
| 2026-01-04 09:00:01 | Seagull Donna Dreadbeard | $6,049,073 | 10,398 acres | D | |
| 2026-01-04 08:55:01 | Seagull Donna Dreadbeard | $6,054,967 | 10,398 acres | D | |
| 2026-01-04 08:50:01 | Seagull Donna Dreadbeard | $6,065,355 | 10,398 acres | D | |
| 2026-01-04 08:45:01 | Seagull Donna Dreadbeard | $6,077,679 | 10,398 acres | D | |
| 2026-01-04 04:20:01 | Seagull Donna Dreadbeard | $6,107,274 | 10,398 acres | D | |
| 2026-01-04 04:15:01 | Seagull Donna Dreadbeard | $5,555,003 | 10,398 acres | D | |
| 2026-01-04 02:35:01 | Seagull Donna Dreadbeard | $5,587,521 | 10,378 acres | D | |
| 2026-01-03 18:45:01 | Seagull Donna Dreadbeard | $5,601,862 | 10,378 acres | D | |
| 2026-01-03 18:35:01 | Seagull Donna Dreadbeard | $5,620,377 | 10,378 acres | D | |
| 2026-01-03 18:15:01 | Seagull Donna Dreadbeard | $5,640,581 | 10,378 acres | D | |
| 2026-01-03 18:10:01 | Seagull Donna Dreadbeard | $5,645,496 | 10,378 acres | D | |
| 2026-01-03 17:55:02 | Seagull Donna Dreadbeard | $5,680,403 | 10,378 acres | D | |
| 2026-01-03 17:50:01 | Seagull Donna Dreadbeard | $5,689,637 | 10,378 acres | D | |
| 2026-01-03 17:45:01 | Seagull Donna Dreadbeard | $5,696,995 | 10,378 acres | D | |
| 2026-01-03 17:40:01 | Seagull Donna Dreadbeard | $5,701,448 | 10,378 acres | D | |
| 2026-01-03 13:40:01 | Seagull Donna Dreadbeard | $5,707,294 | 10,378 acres | D | |
| 2026-01-03 10:45:01 | Seagull Donna Dreadbeard | $5,181,222 | 10,358 acres | D | |
| 2026-01-03 04:05:01 | Seagull Donna Dreadbeard | $5,187,610 | 10,358 acres | D | |
| 2026-01-03 03:55:01 | Seagull Donna Dreadbeard | $5,192,300 | 10,358 acres | D | |
| 2026-01-03 03:50:01 | Seagull Donna Dreadbeard | $5,194,528 | 10,358 acres | D | |
| 2026-01-03 01:40:01 | Seagull Donna Dreadbeard | $5,212,428 | 10,358 acres | D | |
| 2026-01-02 23:20:01 | Seagull Donna Dreadbeard | $5,337,668 | 10,703 acres | D | |
| 2026-01-02 21:30:01 | Seagull Donna Dreadbeard | $5,132,887 | 10,466 acres | D | |
| 2026-01-02 16:40:01 | Seagull Donna Dreadbeard | $5,261,358 | 10,827 acres | D | |
| 2026-01-02 16:00:01 | Seagull Donna Dreadbeard | $5,280,378 | 10,827 acres | D | |
| 2026-01-02 13:45:01 | Seagull Donna Dreadbeard | $5,285,765 | 10,827 acres | D | |
| 2026-01-02 13:40:01 | Seagull Donna Dreadbeard | $5,290,314 | 10,827 acres | D | |
| 2026-01-02 13:35:01 | Seagull Donna Dreadbeard | $5,291,570 | 10,827 acres | D | |
| 2026-01-02 13:30:01 | Seagull Donna Dreadbeard | $5,297,840 | 10,827 acres | D | |
| 2026-01-02 13:25:01 | Seagull Donna Dreadbeard | $5,306,134 | 10,827 acres | D | |
| 2026-01-02 13:15:01 | Seagull Donna Dreadbeard | $5,335,178 | 10,827 acres | D | |
| 2026-01-02 13:05:01 | Seagull Donna Dreadbeard | $5,336,644 | 10,827 acres | D | |
| 2026-01-02 08:45:01 | Seagull Donna Dreadbeard | $5,346,216 | 10,827 acres | D | |
| 2026-01-02 07:20:01 | Seagull Donna Dreadbeard | $5,113,510 | 10,471 acres | D | |
| 2026-01-01 23:10:01 | Seagull Donna Dreadbeard | $5,132,449 | 10,471 acres | D | |
| 2026-01-01 22:40:01 | Seagull Donna Dreadbeard | $5,134,043 | 10,471 acres | D | |
| 2026-01-01 22:35:01 | Seagull Donna Dreadbeard | $5,142,530 | 10,471 acres | D | |
| 2026-01-01 21:15:01 | Seagull Donna Dreadbeard | $5,146,811 | 10,471 acres | D | |
| 2026-01-01 20:55:01 | Seagull Donna Dreadbeard | $5,148,730 | 10,471 acres | D | |
| 2026-01-01 17:50:01 | Seagull Donna Dreadbeard | $5,153,848 | 10,471 acres | D | |
| 2026-01-01 16:50:01 | Seagull Donna Dreadbeard | $5,158,732 | 10,471 acres | D | |
| 2026-01-01 16:05:01 | Seagull Donna Dreadbeard | $4,956,549 | 10,258 acres | D | |
| 2026-01-01 15:25:01 | Seagull Donna Dreadbeard | $5,082,232 | 10,611 acres | D | |
| 2026-01-01 12:20:01 | Seagull Donna Dreadbeard | $5,087,602 | 10,611 acres | D | |
| 2026-01-01 12:00:01 | Seagull Donna Dreadbeard | $5,097,243 | 10,611 acres | D | |
| 2026-01-01 08:30:01 | Seagull Donna Dreadbeard | $5,124,970 | 10,611 acres | D | |
| 2026-01-01 08:10:01 | Seagull Donna Dreadbeard | $5,125,799 | 10,611 acres | D | |
| 2026-01-01 07:40:01 | Seagull Donna Dreadbeard | $5,133,817 | 10,611 acres | D | |
| 2026-01-01 07:30:02 | Seagull Donna Dreadbeard | $5,141,389 | 10,611 acres | D | |
| 2026-01-01 07:20:01 | Seagull Donna Dreadbeard | $5,143,228 | 10,611 acres | D | |
| 2026-01-01 07:15:01 | Seagull Donna Dreadbeard | $5,146,008 | 10,611 acres | D | |
| 2026-01-01 07:05:01 | Seagull Donna Dreadbeard | $5,148,495 | 10,611 acres | D | |
| 2026-01-01 06:55:01 | Seagull Donna Dreadbeard | $5,152,801 | 10,611 acres | D | |
| 2026-01-01 02:50:01 | Seagull Donna Dreadbeard | $5,156,248 | 10,611 acres | D | |
| 2026-01-01 00:15:01 | Seagull Donna Dreadbeard | $4,928,769 | 10,328 acres | D | |
| 2025-12-31 23:15:01 | Seagull Donna Dreadbeard | $4,934,189 | 10,328 acres | D | |
| 2025-12-31 22:25:01 | Seagull Donna Dreadbeard | $4,943,192 | 10,328 acres | D | |
| 2025-12-31 20:40:01 | Seagull Donna Dreadbeard | $4,952,993 | 10,328 acres | D | |
| 2025-12-31 18:35:01 | Seagull Donna Dreadbeard | $4,956,055 | 10,328 acres | D | |
| 2025-12-31 18:25:01 | Seagull Donna Dreadbeard | $4,968,311 | 10,328 acres | D | |
| 2025-12-31 18:20:01 | Seagull Donna Dreadbeard | $4,969,692 | 10,328 acres | D | |
| 2025-12-31 18:01:01 | Seagull Donna Dreadbeard | $4,973,410 | 10,328 acres | D | |
| 2025-12-31 16:55:01 | Seagull Donna Dreadbeard | $4,974,718 | 10,328 acres | D | |
| 2025-12-31 15:55:01 | Seagull Donna Dreadbeard | $4,983,081 | 10,328 acres | D | |
| 2025-12-31 14:15:01 | Seagull Donna Dreadbeard | $4,989,941 | 10,328 acres | D | |
| 2025-12-31 13:40:02 | Seagull Donna Dreadbeard | $5,130,772 | 10,706 acres | D | |
| 2025-12-31 08:45:01 | Seagull Donna Dreadbeard | $4,881,725 | 10,337 acres | D | |
| 2025-12-31 05:50:01 | Seagull Donna Dreadbeard | $4,888,213 | 10,337 acres | D | |
| 2025-12-31 03:00:01 | Seagull Donna Dreadbeard | $4,891,632 | 10,337 acres | D | |
| 2025-12-31 02:55:01 | Seagull Donna Dreadbeard | $4,893,433 | 10,337 acres | D | |
| 2025-12-30 23:35:01 | Seagull Donna Dreadbeard | $4,901,452 | 10,337 acres | D | |
| 2025-12-30 19:20:01 | Seagull Donna Dreadbeard | $4,903,932 | 10,337 acres | D | |
| 2025-12-30 15:50:01 | Seagull Donna Dreadbeard | $4,711,088 | 10,106 acres | D | |
| 2025-12-30 14:40:01 | Seagull Donna Dreadbeard | $4,717,937 | 10,106 acres | D | |
| 2025-12-30 14:30:01 | Seagull Donna Dreadbeard | $4,720,168 | 10,106 acres | D | |
| 2025-12-30 13:55:01 | Seagull Donna Dreadbeard | $4,729,044 | 10,106 acres | D | |
| 2025-12-30 11:40:01 | Seagull Donna Dreadbeard | $4,737,756 | 10,106 acres | D | |
| 2025-12-30 11:35:01 | Seagull Donna Dreadbeard | $4,755,200 | 10,106 acres | D | |
| 2025-12-30 11:20:01 | Seagull Donna Dreadbeard | $4,763,569 | 10,106 acres | D | |
| 2025-12-30 10:00:01 | Seagull Donna Dreadbeard | $4,772,104 | 10,106 acres | D | |
| 2025-12-30 05:30:01 | Seagull Donna Dreadbeard | $4,776,437 | 10,106 acres | D | |
| 2025-12-30 04:20:01 | Seagull Donna Dreadbeard | $4,529,922 | 9,768 acres | D | |
| 2025-12-29 18:15:01 | Seagull Donna Dreadbeard | $4,547,178 | 9,768 acres | D | |
| 2025-12-29 18:10:01 | Seagull Donna Dreadbeard | $4,555,335 | 9,768 acres | D | |
| 2025-12-29 17:55:01 | Seagull Donna Dreadbeard | $4,690,914 | 10,227 acres | D | |
| 2025-12-29 17:50:01 | Seagull Donna Dreadbeard | $4,695,740 | 10,227 acres | D | |
| 2025-12-29 17:26:01 | Seagull Donna Dreadbeard | $4,698,998 | 10,227 acres | D | |
| 2025-12-29 17:15:01 | Seagull Donna Dreadbeard | $4,702,678 | 10,227 acres | D | |
| 2025-12-29 17:10:01 | Seagull Donna Dreadbeard | $4,706,545 | 10,227 acres | D | |
| 2025-12-29 14:35:01 | Seagull Donna Dreadbeard | $4,711,151 | 10,227 acres | D | |
| 2025-12-29 14:25:01 | Seagull Donna Dreadbeard | $4,715,835 | 10,227 acres | D | |
| 2025-12-29 13:00:01 | Seagull Donna Dreadbeard | $4,717,638 | 10,227 acres | D | |
| 2025-12-29 02:05:01 | Seagull Donna Dreadbeard | $4,481,574 | 9,865 acres | D | |
| 2025-12-29 01:55:01 | Seagull Donna Dreadbeard | $4,514,964 | 9,865 acres | D | |
| 2025-12-29 01:45:01 | Seagull Donna Dreadbeard | $4,515,281 | 9,865 acres | D | |
| 2025-12-29 01:41:01 | Seagull Donna Dreadbeard | $4,526,139 | 9,865 acres | D | |
| 2025-12-29 01:20:01 | Seagull Donna Dreadbeard | $4,529,926 | 9,865 acres | D | |
| 2025-12-29 01:15:01 | Seagull Donna Dreadbeard | $4,533,444 | 9,865 acres | D | |
| 2025-12-29 01:05:01 | Seagull Donna Dreadbeard | $4,536,270 | 9,865 acres | D | |
| 2025-12-28 21:50:01 | Seagull Donna Dreadbeard | $4,537,713 | 9,865 acres | D | |
| 2025-12-28 21:05:01 | Seagull Donna Dreadbeard | $4,675,450 | 10,304 acres | D | |
| 2025-12-28 17:10:01 | Seagull Donna Dreadbeard | $3,982,330 | 10,062 acres | D | |
| 2025-12-28 17:05:01 | Seagull Donna Dreadbeard | $3,984,697 | 10,062 acres | D | |
| 2025-12-28 15:20:01 | Seagull Donna Dreadbeard | $3,993,026 | 10,062 acres | D | |
| 2025-12-28 14:50:01 | Seagull Donna Dreadbeard | $4,010,899 | 10,062 acres | D | |
| 2025-12-28 14:20:01 | Seagull Donna Dreadbeard | $4,028,108 | 10,062 acres | D | |
| 2025-12-28 12:00:01 | Seagull Donna Dreadbeard | $4,035,879 | 10,062 acres | D | |
| 2025-12-28 11:40:01 | Seagull Donna Dreadbeard | $4,039,217 | 10,062 acres | D | |
| 2025-12-28 11:15:01 | Seagull Donna Dreadbeard | $4,041,391 | 10,062 acres | D | |
| 2025-12-28 07:05:01 | Seagull Donna Dreadbeard | $4,044,285 | 10,062 acres | D | |
| 2025-12-28 03:45:01 | Seagull Donna Dreadbeard | $3,747,189 | 9,682 acres | D | |
| 2025-12-27 21:45:01 | Seagull Donna Dreadbeard | $3,763,983 | 9,682 acres | D | |
| 2025-12-27 19:30:01 | Seagull Donna Dreadbeard | $3,948,055 | 10,230 acres | D | |
| 2025-12-27 19:20:02 | Seagull Donna Dreadbeard | $3,954,178 | 10,230 acres | D | |
| 2025-12-27 19:15:01 | Seagull Donna Dreadbeard | $3,954,872 | 10,230 acres | D | |
| 2025-12-27 19:00:01 | Seagull Donna Dreadbeard | $3,962,184 | 10,230 acres | D | |
| 2025-12-27 18:55:01 | Seagull Donna Dreadbeard | $3,963,342 | 10,230 acres | D | |
| 2025-12-27 18:50:01 | Seagull Donna Dreadbeard | $3,967,428 | 10,230 acres | D | |
| 2025-12-27 18:45:01 | Seagull Donna Dreadbeard | $3,992,241 | 10,230 acres | D | |
| 2025-12-27 14:25:02 | Seagull Donna Dreadbeard | $4,010,047 | 10,230 acres | D | |
| 2025-12-27 05:25:01 | Seagull Donna Dreadbeard | $3,786,446 | 9,887 acres | D | |
| 2025-12-27 05:15:01 | Seagull Donna Dreadbeard | $3,804,463 | 9,887 acres | D | |
| 2025-12-27 03:10:01 | Seagull Donna Dreadbeard | $3,821,195 | 9,887 acres | D | |
| 2025-12-27 02:50:01 | Seagull Donna Dreadbeard | $3,827,382 | 9,887 acres | D | |
| 2025-12-27 02:40:01 | Seagull Donna Dreadbeard | $3,834,159 | 9,887 acres | D | |
| 2025-12-27 02:30:01 | Seagull Donna Dreadbeard | $3,842,969 | 9,887 acres | D | |
| 2025-12-27 02:21:01 | Seagull Donna Dreadbeard | $3,849,512 | 9,887 acres | D | |
| 2025-12-27 02:15:01 | Seagull Donna Dreadbeard | $3,859,758 | 9,887 acres | D | |
| 2025-12-27 02:05:01 | Seagull Donna Dreadbeard | $3,865,765 | 9,887 acres | D | |
| 2025-12-27 01:40:01 | Seagull Donna Dreadbeard | $3,866,875 | 9,887 acres | D | |
| 2025-12-26 21:25:01 | Seagull Donna Dreadbeard | $3,883,202 | 9,887 acres | D | |
| 2025-12-26 17:50:01 | Seagull Donna Dreadbeard | $3,721,272 | 9,639 acres | D | |
| 2025-12-26 14:30:01 | Seagull Donna Dreadbeard | $3,727,814 | 9,639 acres | D | |
| 2025-12-26 14:25:01 | Seagull Donna Dreadbeard | $3,732,526 | 9,639 acres | D | |
| 2025-12-26 14:10:01 | Seagull Donna Dreadbeard | $3,844,169 | 10,117 acres | D | |
| 2025-12-26 13:50:01 | Seagull Donna Dreadbeard | $3,861,062 | 10,117 acres | D | |
| 2025-12-26 13:16:01 | Seagull Donna Dreadbeard | $3,863,345 | 10,117 acres | D | |
| 2025-12-26 10:45:01 | Seagull Donna Dreadbeard | $3,879,575 | 10,117 acres | D | |
| 2025-12-26 10:35:01 | Seagull Donna Dreadbeard | $3,889,786 | 10,117 acres | D | |
| 2025-12-26 10:10:01 | Seagull Donna Dreadbeard | $3,896,734 | 10,117 acres | D | |
| 2025-12-26 10:05:01 | Seagull Donna Dreadbeard | $3,921,927 | 10,117 acres | D | |
| 2025-12-26 05:45:01 | Seagull Donna Dreadbeard | $3,922,481 | 10,117 acres | D | |
| 2025-12-26 04:40:01 | Seagull Donna Dreadbeard | $3,245,060 | 9,835 acres | D | |
| 2025-12-26 01:20:01 | Seagull Donna Dreadbeard | $3,267,344 | 9,835 acres | D | |
| 2025-12-25 22:25:01 | Seagull Donna Dreadbeard | $3,284,660 | 9,835 acres | D | |
| 2025-12-25 22:20:01 | Seagull Donna Dreadbeard | $3,297,439 | 9,835 acres | D | |
| 2025-12-25 22:15:01 | Seagull Donna Dreadbeard | $3,310,012 | 9,835 acres | D | |
| 2025-12-25 17:40:01 | Seagull Donna Dreadbeard | $3,346,899 | 9,835 acres | D | |
| 2025-12-25 17:20:01 | Seagull Donna Dreadbeard | $2,571,099 | 9,556 acres | D | |
| 2025-12-25 10:00:01 | Seagull Donna Dreadbeard | $2,573,726 | 9,556 acres | D | |
| 2025-12-25 08:56:01 | Seagull Donna Dreadbeard | $2,590,993 | 9,556 acres | D | |
| 2025-12-25 08:15:01 | Seagull Donna Dreadbeard | $2,591,832 | 9,556 acres | D | |
| 2025-12-25 07:55:01 | Seagull Donna Dreadbeard | $2,606,314 | 9,556 acres | D | |
| 2025-12-25 06:55:01 | Seagull Donna Dreadbeard | $2,612,458 | 9,556 acres | D | |
| 2025-12-25 06:20:01 | Seagull Donna Dreadbeard | $2,619,155 | 9,556 acres | D | |
| 2025-12-25 05:55:01 | Seagull Donna Dreadbeard | $2,624,970 | 9,556 acres | D | |
| 2025-12-25 05:45:01 | Seagull Donna Dreadbeard | $2,660,458 | 9,556 acres | D | |
| 2025-12-25 05:40:01 | Seagull Donna Dreadbeard | $2,857,730 | 10,105 acres | D | |
| 2025-12-25 05:25:01 | Seagull Donna Dreadbeard | $2,862,701 | 10,105 acres | D | |
| 2025-12-25 00:50:01 | Seagull Donna Dreadbeard | $2,866,703 | 10,105 acres | D | |
| 2025-12-24 20:00:01 | Seagull Donna Dreadbeard | $2,649,682 | 9,718 acres | D | |
| 2025-12-24 19:50:01 | Seagull Donna Dreadbeard | $2,651,065 | 9,718 acres | D | |
| 2025-12-24 19:45:01 | Seagull Donna Dreadbeard | $2,657,136 | 9,718 acres | D | |
| 2025-12-24 18:25:01 | Seagull Donna Dreadbeard | $2,677,016 | 9,718 acres | D | |
| 2025-12-24 15:30:01 | Seagull Donna Dreadbeard | $2,680,924 | 9,718 acres | D | |
| 2025-12-24 14:55:01 | Seagull Donna Dreadbeard | $2,683,596 | 9,718 acres | D | |
| 2025-12-24 13:45:01 | Seagull Donna Dreadbeard | $2,688,043 | 9,718 acres | D | |
| 2025-12-24 13:40:01 | Seagull Donna Dreadbeard | $2,704,432 | 9,718 acres | D | |
| 2025-12-24 12:30:01 | Seagull Donna Dreadbeard | $2,722,982 | 9,718 acres | D | |
| 2025-12-24 12:25:01 | Seagull Donna Dreadbeard | $2,736,609 | 9,718 acres | D | |
| 2025-12-24 12:00:01 | Seagull Donna Dreadbeard | $2,741,605 | 9,718 acres | D | |
| 2025-12-24 07:50:01 | Seagull Donna Dreadbeard | $2,746,563 | 9,718 acres | D | |
| 2025-12-24 03:55:01 | Seagull Donna Dreadbeard | $2,483,907 | 9,425 acres | D | |
| 2025-12-24 03:40:01 | Seagull Donna Dreadbeard | $2,500,608 | 9,425 acres | D | |
| 2025-12-24 01:15:01 | Seagull Donna Dreadbeard | $2,502,405 | 9,425 acres | D | |
| 2025-12-23 23:30:01 | Seagull Donna Dreadbeard | $2,711,052 | 10,150 acres | D | |
| 2025-12-23 23:25:01 | Seagull Donna Dreadbeard | $2,727,924 | 10,150 acres | D | |
| 2025-12-23 22:45:01 | Seagull Donna Dreadbeard | $2,744,382 | 10,150 acres | D | |
| 2025-12-23 22:35:01 | Seagull Donna Dreadbeard | $2,746,579 | 10,150 acres | D | |
| 2025-12-23 22:25:01 | Seagull Donna Dreadbeard | $2,771,859 | 10,150 acres | D | |
| 2025-12-23 22:10:01 | Seagull Donna Dreadbeard | $2,775,028 | 10,150 acres | D | |
| 2025-12-23 22:05:01 | Seagull Donna Dreadbeard | $2,775,522 | 10,150 acres | D | |
