recent stats
6 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $100 | $100 | $100 | 300,000 |
| Jets | $145 | $145 | $145 | 5,514,181 |
| Turrets | $155 | $155 | $155 | 63,945 |
| Bushels | $36 | $36 | $37 | 10,576,590 |
| Oil Barrels | $296 | $296 | $296 | 25,000 |
| Business | $3,250 | $3,250 | $3,250 | 15,000 |
| Warfare | $3,188 | $3,188 | $3,188 | 22,201 |
| Weapons | $2,488 | $2,761 | $3,000 | 3,468 |
12 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $100 | $110 | $130 | 450,000 |
| Jets | $145 | $150 | $160 | 8,098,350 |
| Turrets | $155 | $161 | $169 | 1,951,349 |
| Tanks | $400 | $434 | $522 | 74,336 |
| Bushels | $36 | $37 | $39 | 18,804,478 |
| Oil Barrels | $190 | $293 | $297 | 705,888 |
| Business | $3,250 | $3,250 | $3,250 | 15,000 |
| Warfare | $1,000 | $2,883 | $3,188 | 25,794 |
| Weapons | $2,188 | $2,442 | $3,000 | 7,832 |
24 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $100 | $111 | $130 | 470,000 |
| Jets | $130 | $150 | $165 | 8,379,177 |
| Turrets | $120 | $145 | $169 | 12,238,856 |
| Tanks | $400 | $482 | $522 | 161,336 |
| Bushels | $36 | $37 | $39 | 30,064,589 |
| Oil Barrels | $190 | $293 | $297 | 715,888 |
| Tech |
|---|
| type | min price | avg price | max price | amount |
|---|
| Military | $3,688 | $3,859 | $4,188 | 74,338 |
| Business | $420 | $2,234 | $3,250 | 33,592 |
| Residential | $3,188 | $3,249 | $3,250 | 59,461 |
| Agricultural | $420 | $726 | $3,188 | 31,930 |
| Warfare | $1,000 | $2,134 | $3,188 | 44,947 |
| Weapons | $2,188 | $2,229 | $3,000 | 49,040 |
48 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $100 | $112 | $130 | 625,249 |
| Jets | $130 | $150 | $165 | 11,696,287 |
| Turrets | $120 | $148 | $188 | 15,372,042 |
| Tanks | $393 | $464 | $522 | 202,337 |
| Bushels | $35 | $37 | $40 | 85,076,939 |
| Oil Barrels | $190 | $294 | $299 | 930,999 |
| Tech |
|---|
| type | min price | avg price | max price | amount |
|---|
| Military | $2,750 | $3,394 | $4,188 | 127,979 |
| Business | $420 | $2,613 | $3,250 | 98,836 |
| Residential | $2,588 | $3,020 | $4,188 | 119,505 |
| Agricultural | $420 | $1,593 | $4,188 | 76,740 |
| Warfare | $1,000 | $2,164 | $3,188 | 99,947 |
| Weapons | $2,188 | $2,229 | $3,000 | 49,040 |
72 hours
| Goods |
|---|
| type | min price | avg price | max price | amount |
|---|
| Troops | $100 | $118 | $130 | 1,940,083 |
| Jets | $130 | $147 | $179 | 15,187,488 |
| Turrets | $120 | $142 | $188 | 30,702,543 |
| Tanks | $390 | $440 | $522 | 301,861 |
| Bushels | $35 | $38 | $41 | 119,791,473 |
| Oil Barrels | $190 | $303 | $319 | 1,480,627 |
| Tech |
|---|
| type | min price | avg price | max price | amount |
|---|
| Military | $2,450 | $3,077 | $4,188 | 250,494 |
| Business | $420 | $2,580 | $3,250 | 175,257 |
| Residential | $2,450 | $2,871 | $4,188 | 192,518 |
| Agricultural | $420 | $1,617 | $4,188 | 81,740 |
| Warfare | $1,000 | $2,164 | $3,188 | 99,947 |
| Weapons | $2,188 | $2,222 | $3,000 | 100,790 |
| Industrial | $2,588 | $2,588 | $2,588 | 41,788 |
| Spy | $2,400 | $2,993 | $3,188 | 56,844 |
| SDI | $420 | $456 | $999 | 24,052 |
all set graphs
eestats.lafamiglia-ee.eu loaded in 0.01 seconds.