Spacy Doe (#178)
Rank163 GovernmentRepublic
Networth$2,719,864 GDINo
Land11,093 acres DR1
NW / Land245.19 Tag

GaMeTime: 2025-04-23 13:08:23

TimeTypeAttackerTagDefenderTagResult
2025-04-22 17:19:24PSSolid (#4)SKASpacy Doe (#178)397A (743A)
2025-04-22 00:50:37PSPlanetary 2025 (#91)SKASpacy Doe (#178)405A (777A)
2025-04-21 20:23:03PSSolid (#4)SKASpacy Doe (#178)395A (828A)
2025-04-20 20:01:22PSSolid (#4)SKASpacy Doe (#178)383A (749A)
2025-04-20 06:57:56PSLink (#154)LinkSpacy Doe (#178)355A (698A)
2025-04-20 06:57:53PSLink (#154)LinkSpacy Doe (#178)371A (723A)
2025-04-18 17:33:15PSSolid (#4)SKASpacy Doe (#178)330A (698A)
2025-04-18 07:15:38SSJustin Case (#175)SKASpacy Doe (#178)238A (466A)
2025-04-18 00:20:51PSPlanetary 2025 (#91)SKASpacy Doe (#178)413A (754A)
2025-04-17 05:03:10SSJustin Case (#175)SKASpacy Doe (#178)229A (460A)
2025-04-16 03:59:21PSKeep us all posted (#62)SKASpacy Doe (#178)368A (644A)
2025-04-16 03:58:28PSKeep us all posted (#62)SKASpacy Doe (#178)411A (698A)
2025-04-13 21:01:05SSSterlitamak (#46)STRSpacy Doe (#178)204A (404A)
2025-04-12 15:09:55PSSS Cactus (#192)NAuticalSpacy Doe (#178)575A (858A)
2025-04-10 22:20:27PSSolid (#4)SKASpacy Doe (#178)430A (499A)
2025-04-08 23:30:36SSDeepSea Cinders (#10)NAuticalSpacy Doe (#178)300A (378A)
2025-04-08 23:30:29SSDeepSea Cinders (#10)NAuticalSpacy Doe (#178)389A (467A)
2025-04-07 21:28:57SSSterlitamak (#46)STRSpacy Doe (#178)102A (158A)
2025-04-07 21:28:53SSSterlitamak (#46)STRSpacy Doe (#178)116A (180A)
2025-04-07 21:28:42PSSterlitamak (#46)STRSpacy Doe (#178)201A (280A)
2025-04-06 18:18:47SSJustin Case (#175)SKASpacy Doe (#178)62A (96A)

eestats.lafamiglia-ee.eu loaded in 0.01 seconds.