- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| country | networth |
|---|---|
| My Missiles are Extra BEEFY (#14) (ALPHA) | $31,082,818 |
| Beacon (#119) (LaF) | $19,327,720 |
| BYT (#155) (NAked) | $12,592,350 |
| Forgot about corruption (#38) (SKA) | $11,871,280 |
| NAked Paladin (#128) (NAked) | $11,869,159 |
| Chance Eau Splendide (#159) (LaF) | $11,744,652 |
| Half NAked (#141) (NAked) | $10,567,669 |
| Link (#16) (Link) | $10,047,600 |
| llaars in his birthday suit (#123) (NAked) | $9,515,397 |
| Puppy Disco (#135) () | $9,171,655 |
| country | land |
|---|---|
| Forgot about corruption (#38) (SKA) | 87,197 acres |
| llaars in his birthday suit (#123) (NAked) | 81,232 acres |
| I R WoG SuperFly (#1) (NAked) | 68,468 acres |
| Beacon (#119) (LaF) | 68,104 acres |
| Hmpfs (#6) (ALPHA) | 59,825 acres |
| NAked Paladin (#128) (NAked) | 57,644 acres |
| Sterlitamak (#27) (STR) | 57,517 acres |
| Link (#16) (Link) | 55,644 acres |
| Duck Duck (#68) (ALPHA) | 48,795 acres |
| BEEF MAKES BEEFY BEEFY (#60) (ALPHA) | 47,116 acres |
| country | total kills |
|---|
| country | land grabbed |
|---|---|
| Forgot about corruption (#38) (SKA) | 51159 |
| llaars in his birthday suit (#123) (NAked) | 45357 |
| I R WoG SuperFly (#1) (NAked) | 41370 |
| Hmpfs (#6) (ALPHA) | 39499 |
| Beacon (#119) (LaF) | 34545 |
| Sterlitamak (#27) (STR) | 33588 |
| Link (#16) (Link) | 32348 |
| NAked Paladin (#128) (NAked) | 28087 |
| BEEF MAKES BEEFY BEEFY (#60) (ALPHA) | 27864 |
| Duck Duck (#68) (ALPHA) | 27401 |
| country | special attacks |
|---|
| country | missile attacks |
|---|
| country | special attacks |
|---|
| country | missile attacks |
|---|
eestats.lafamiglia-ee.eu loaded in 0.07 seconds.