- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| tag | members | total networth | average networth | total land | average land |
|---|---|---|---|---|---|
| untagged | 260 | $191,641,278 | $737,082 | 1,635,558 acres | 6,291 acres |
| JacOmega | 15 | $11,014,966 | $734,331 | 102,179 acres | 6,812 acres |
| Paradigm | 10 | $8,779,389 | $877,939 | 80,779 acres | 8,078 acres |
| M4D | 8 | $5,962,786 | $745,348 | 47,880 acres | 5,985 acres |
| MONSTERS | 6 | $4,005,475 | $667,579 | 38,496 acres | 6,416 acres |
| BAD4U | 5 | $4,112,138 | $822,428 | 38,747 acres | 7,749 acres |
| Stones | 4 | $4,154,490 | $1,038,623 | 31,331 acres | 7,833 acres |
| RAGE | 2 | $612,853 | $306,427 | 7,918 acres | 3,959 acres |
| HERO | 2 | $3,591,337 | $1,795,669 | 26,175 acres | 13,088 acres |
| DTs | 1 | $1,166,155 | $1,166,155 | 9,577 acres | 9,577 acres |
| Link | 1 | $1,034,090 | $1,034,090 | 8,980 acres | 8,980 acres |
eestats.lafamiglia-ee.eu loaded in 0.01 seconds.