- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
Captain James Harker (#170) | |||
---|---|---|---|
Rank | 15 | Government | Democracy |
Networth | $13,465,043 | GDI | No |
Land | 5,981 acres | DR | 4 |
NW / Land | 2,251.30 | Tag |
GaMeTime: 2025-06-28 13:25:34
Misc Stats | |||
---|---|---|---|
Total attacks | 0 | Total defends | 29 |
Attacks last 72 hours | 0 | Defends last 72 hours | 8 |
Attacks last 24 hours | 0 | Defends last 24 hours | 4 |
Biggest landgrab | 0 acres | Biggest landloss | 838 acres |
Total land grabbed | 0 acres | Total land lost | 9,995 acres |
Attacks | Successful | Failed | Total |
---|---|---|---|
PS | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
Landgrabs | 0 | 0 | 0 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special attacks | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile attacks | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Defends | Successful | Failed | Total |
PS | 11 | 0 | 11 |
SS | 18 | 0 | 18 |
Landgrabs | 29 | 0 | 29 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special defends | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile defends | 0 | 0 | 0 |
Total | 29 | 0 | 29 |
time | name | networth | land | special | tag |
---|---|---|---|---|---|
2025-06-28 11:10:01 | Captain James Harker | $13,465,043 | 5,981 acres | D | |
2025-06-28 10:40:01 | Captain James Harker | $13,475,324 | 5,981 acres | D | |
2025-06-28 09:30:01 | Captain James Harker | $13,485,037 | 5,981 acres | D | |
2025-06-28 09:05:02 | Captain James Harker | $13,492,780 | 5,981 acres | D | |
2025-06-28 09:00:01 | Captain James Harker | $13,501,553 | 5,981 acres | D | |
2025-06-28 08:50:01 | Captain James Harker | $13,519,800 | 5,981 acres | D | |
2025-06-28 04:06:01 | Captain James Harker | $13,526,975 | 5,981 acres | D | |
2025-06-28 02:40:01 | Captain James Harker | $13,283,320 | 5,621 acres | D | |
2025-06-28 01:30:01 | Captain James Harker | $13,288,140 | 5,621 acres | D | |
2025-06-27 23:30:01 | Captain James Harker | $13,467,429 | 6,182 acres | D | |
2025-06-27 20:10:01 | Captain James Harker | $13,473,554 | 6,182 acres | D | |
2025-06-27 19:25:01 | Captain James Harker | $13,484,923 | 6,182 acres | D | |
2025-06-27 19:20:01 | Captain James Harker | $13,496,068 | 6,182 acres | D | |
2025-06-27 19:10:01 | Captain James Harker | $13,501,173 | 6,182 acres | D | |
2025-06-27 18:35:01 | Captain James Harker | $13,510,835 | 6,182 acres | D | |
2025-06-27 18:25:01 | Captain James Harker | $13,515,291 | 6,182 acres | D | |
2025-06-27 18:20:01 | Captain James Harker | $13,541,075 | 6,182 acres | D | |
2025-06-27 18:10:01 | Captain James Harker | $13,543,366 | 6,182 acres | D | |
2025-06-27 13:50:01 | Captain James Harker | $13,544,366 | 6,182 acres | D | |
2025-06-27 01:25:01 | Captain James Harker | $12,773,732 | 5,633 acres | D | |
2025-06-27 01:20:01 | Captain James Harker | $12,783,102 | 5,633 acres | D | |
2025-06-27 01:00:01 | Captain James Harker | $12,789,327 | 5,633 acres | D | |
2025-06-27 00:40:01 | Captain James Harker | $12,795,152 | 5,633 acres | D | |
2025-06-27 00:15:01 | Captain James Harker | $12,796,717 | 5,633 acres | D | |
2025-06-27 00:05:01 | Captain James Harker | $12,800,364 | 5,633 acres | D | |
2025-06-26 23:55:01 | Captain James Harker | $12,821,017 | 5,633 acres | D | |
2025-06-26 23:45:01 | Captain James Harker | $12,826,536 | 5,633 acres | D | |
2025-06-26 19:25:01 | Captain James Harker | $12,827,305 | 5,633 acres | D | |
2025-06-26 16:45:01 | Captain James Harker | $12,641,674 | 5,295 acres | D | |
2025-06-26 15:15:01 | Captain James Harker | $12,648,383 | 5,295 acres | D | |
2025-06-26 14:25:01 | Captain James Harker | $12,656,431 | 5,295 acres | D | |
2025-06-26 14:15:01 | Captain James Harker | $12,656,520 | 5,295 acres | D | |
2025-06-26 13:20:01 | Captain James Harker | $12,658,183 | 5,295 acres | D | |
2025-06-26 13:00:01 | Captain James Harker | $12,667,957 | 5,295 acres | D | |
2025-06-26 11:55:01 | Captain James Harker | $12,674,574 | 5,295 acres | D | |
2025-06-26 11:40:01 | Captain James Harker | $12,674,640 | 5,295 acres | D | |
2025-06-26 11:25:01 | Captain James Harker | $12,697,421 | 5,295 acres | D | |
2025-06-26 11:20:01 | Captain James Harker | $12,702,661 | 5,295 acres | D | |
2025-06-26 11:10:01 | Captain James Harker | $12,706,609 | 5,295 acres | D | |
2025-06-26 11:00:01 | Captain James Harker | $12,710,099 | 5,295 acres | D | |
2025-06-26 10:45:01 | Captain James Harker | $12,873,033 | 5,818 acres | D | |
2025-06-26 06:10:01 | Captain James Harker | $12,875,121 | 5,818 acres | D | |
2025-06-26 01:20:01 | Captain James Harker | $11,179,554 | 5,504 acres | D | |
2025-06-25 22:35:01 | Captain James Harker | $11,187,848 | 5,504 acres | D | |
2025-06-25 21:40:01 | Captain James Harker | $11,194,827 | 5,504 acres | D | |
2025-06-25 21:30:01 | Captain James Harker | $11,204,693 | 5,504 acres | D | |
2025-06-25 21:10:01 | Captain James Harker | $11,217,135 | 5,504 acres | D | |
2025-06-25 20:35:02 | Captain James Harker | $11,238,091 | 5,504 acres | D | |
2025-06-25 20:30:01 | Captain James Harker | $11,245,912 | 5,504 acres | D | |
2025-06-25 15:45:01 | Captain James Harker | $11,254,258 | 5,504 acres | D | |
2025-06-25 07:30:01 | Captain James Harker | $11,064,542 | 4,876 acres | D | |
2025-06-25 05:36:01 | Captain James Harker | $11,069,199 | 4,876 acres | D | |
2025-06-25 05:10:01 | Captain James Harker | $11,077,387 | 4,876 acres | D | |
2025-06-25 04:15:01 | Captain James Harker | $11,084,324 | 4,876 acres | D | |
2025-06-25 04:10:01 | Captain James Harker | $11,092,975 | 4,876 acres | D | |
2025-06-25 03:05:01 | Captain James Harker | $11,102,481 | 4,876 acres | D | |
2025-06-25 02:55:01 | Captain James Harker | $11,113,790 | 4,876 acres | D | |
2025-06-25 02:45:01 | Captain James Harker | $11,115,225 | 4,876 acres | D | |
2025-06-24 23:50:01 | Captain James Harker | $11,119,131 | 4,876 acres | D | |
2025-06-24 23:30:01 | Captain James Harker | $11,127,036 | 4,876 acres | D | |
2025-06-24 22:40:01 | Captain James Harker | $11,134,578 | 4,876 acres | D | |
2025-06-24 16:40:02 | Captain James Harker | $11,043,687 | 4,621 acres | D | |
2025-06-24 14:30:01 | Captain James Harker | $11,055,554 | 4,621 acres | D | |
2025-06-24 14:10:01 | Captain James Harker | $11,057,040 | 4,621 acres | D | |
2025-06-24 13:15:01 | Captain James Harker | $11,066,136 | 4,621 acres | D | |
2025-06-24 13:10:01 | Captain James Harker | $11,067,837 | 4,621 acres | D | |
2025-06-24 13:05:01 | Captain James Harker | $11,085,913 | 4,621 acres | D | |
2025-06-24 12:45:01 | Captain James Harker | $11,098,402 | 4,621 acres | D | |
2025-06-24 12:25:01 | Captain James Harker | $11,110,494 | 4,621 acres | D | |
2025-06-24 08:30:01 | Captain James Harker | $11,222,278 | 5,296 acres | D | |
2025-06-23 20:25:01 | Captain James Harker | $11,028,262 | 4,699 acres | D | |
2025-06-23 20:10:01 | Captain James Harker | $11,030,268 | 4,699 acres | D | |
2025-06-23 19:40:01 | Captain James Harker | $11,039,806 | 4,699 acres | D | |
2025-06-23 18:45:01 | Captain James Harker | $11,051,534 | 4,699 acres | D | |
2025-06-23 17:50:01 | Captain James Harker | $11,067,860 | 4,699 acres | D | |
2025-06-23 17:45:01 | Captain James Harker | $11,074,352 | 4,699 acres | D | |
2025-06-23 17:30:01 | Captain James Harker | $11,083,983 | 4,699 acres | D | |
2025-06-23 17:25:01 | Captain James Harker | $11,091,055 | 4,699 acres | D | |
2025-06-23 15:05:01 | Captain James Harker | $11,094,817 | 4,699 acres | D | |
2025-06-23 13:16:01 | Captain James Harker | $11,152,359 | 5,048 acres | D | |
2025-06-23 06:05:02 | Captain James Harker | $10,984,667 | 4,509 acres | D | |
2025-06-23 05:45:01 | Captain James Harker | $10,991,935 | 4,509 acres | D | |
2025-06-23 04:25:01 | Captain James Harker | $11,065,862 | 5,054 acres | D | |
2025-06-23 03:50:01 | Captain James Harker | $11,073,236 | 5,054 acres | D | |
2025-06-23 03:00:01 | Captain James Harker | $11,081,621 | 5,054 acres | D | |
2025-06-23 02:35:01 | Captain James Harker | $11,081,830 | 5,054 acres | D | |
2025-06-23 02:10:01 | Captain James Harker | $11,097,941 | 5,054 acres | D | |
2025-06-23 01:45:01 | Captain James Harker | $11,099,215 | 5,054 acres | D | |
2025-06-23 01:40:01 | Captain James Harker | $11,099,576 | 5,054 acres | D | |
2025-06-23 01:35:01 | Captain James Harker | $11,130,139 | 5,054 acres | D | |
2025-06-23 01:31:01 | Captain James Harker | $11,131,384 | 5,054 acres | D | |
2025-06-23 00:05:01 | Captain James Harker | $11,140,191 | 5,054 acres | D | |
2025-06-22 21:15:01 | Captain James Harker | $11,149,689 | 5,054 acres | D | |
2025-06-22 15:30:01 | Captain James Harker | $9,503,240 | 4,696 acres | D | |
2025-06-22 14:15:01 | Captain James Harker | $9,504,797 | 4,696 acres | D | |
2025-06-22 11:50:01 | Captain James Harker | $9,572,664 | 5,023 acres | D | |
2025-06-22 11:15:01 | Captain James Harker | $9,581,767 | 5,023 acres | D | |
2025-06-22 10:45:01 | Captain James Harker | $9,586,424 | 5,023 acres | D | |
2025-06-22 10:20:01 | Captain James Harker | $9,598,474 | 5,023 acres | D | |
2025-06-22 10:00:01 | Captain James Harker | $9,604,763 | 5,023 acres | D | |
2025-06-22 09:55:01 | Captain James Harker | $9,608,000 | 5,023 acres | D | |
2025-06-22 05:40:01 | Captain James Harker | $9,615,485 | 5,023 acres | D | |
2025-06-21 20:25:01 | Captain James Harker | $8,937,505 | 4,584 acres | D | |
2025-06-21 18:30:01 | Captain James Harker | $8,946,836 | 4,584 acres | D | |
2025-06-21 18:05:01 | Captain James Harker | $8,946,913 | 4,584 acres | D | |
2025-06-21 17:55:01 | Captain James Harker | $9,074,323 | 5,221 acres | D | |
2025-06-21 17:50:01 | Captain James Harker | $9,086,283 | 5,221 acres | D | |
2025-06-21 16:55:01 | Captain James Harker | $9,087,741 | 5,221 acres | D | |
2025-06-21 16:45:01 | Captain James Harker | $9,095,882 | 5,221 acres | D | |
2025-06-21 16:35:02 | Captain James Harker | $9,103,892 | 5,221 acres | D | |
2025-06-21 16:30:01 | Captain James Harker | $9,121,106 | 5,221 acres | D | |
2025-06-21 16:25:01 | Captain James Harker | $9,128,452 | 5,221 acres | D | |
2025-06-21 16:15:01 | Captain James Harker | $9,129,600 | 5,221 acres | D | |
2025-06-21 12:05:02 | Captain James Harker | $9,135,052 | 5,221 acres | D | |
2025-06-21 04:00:01 | Captain James Harker | $8,492,059 | 4,582 acres | D | |
2025-06-21 03:25:01 | Captain James Harker | $8,511,169 | 4,582 acres | D | |
2025-06-21 01:05:01 | Captain James Harker | $8,518,825 | 4,582 acres | D | |
2025-06-21 00:10:01 | Captain James Harker | $8,594,760 | 5,169 acres | D | |
2025-06-20 23:05:01 | Captain James Harker | $8,606,824 | 5,169 acres | D | |
2025-06-20 22:45:01 | Captain James Harker | $8,618,350 | 5,169 acres | D | |
2025-06-20 22:20:01 | Captain James Harker | $8,619,296 | 5,169 acres | D | |
2025-06-20 22:15:01 | Captain James Harker | $8,645,942 | 5,169 acres | D | |
2025-06-20 21:20:02 | Captain James Harker | $8,651,176 | 5,169 acres | D | |
2025-06-20 17:20:01 | Captain James Harker | $8,659,427 | 5,169 acres | D | |
2025-06-20 13:51:01 | Captain James Harker | $8,551,881 | 4,850 acres | D | |
2025-06-20 11:45:01 | Captain James Harker | $8,626,701 | 5,369 acres | D | |
2025-06-20 06:35:01 | Captain James Harker | $8,634,949 | 5,369 acres | D | |
2025-06-20 05:45:01 | Captain James Harker | $8,738,492 | 6,025 acres | D | |
2025-06-20 05:30:01 | Captain James Harker | $8,757,721 | 6,025 acres | D | |
2025-06-20 05:20:01 | Captain James Harker | $8,767,705 | 6,025 acres | D | |
2025-06-20 05:05:01 | Captain James Harker | $8,773,583 | 6,025 acres | D | |
2025-06-20 05:00:01 | Captain James Harker | $8,784,263 | 6,025 acres | D | |
2025-06-20 04:55:01 | Captain James Harker | $8,790,888 | 6,025 acres | D | |
2025-06-20 00:45:02 | Captain James Harker | $8,802,578 | 6,025 acres | D | |
2025-06-19 22:10:01 | Captain James Harker | $8,122,301 | 5,664 acres | D | |
2025-06-19 17:05:01 | Captain James Harker | $8,130,184 | 5,664 acres | D | |
2025-06-19 16:30:01 | Captain James Harker | $8,142,559 | 5,664 acres | D | |
2025-06-19 16:15:01 | Captain James Harker | $8,167,116 | 5,664 acres | D | |
2025-06-19 16:00:01 | Captain James Harker | $8,183,778 | 5,664 acres | D | |
2025-06-19 15:55:01 | Captain James Harker | $8,191,398 | 5,664 acres | D | |
2025-06-19 15:50:01 | Captain James Harker | $8,196,368 | 5,664 acres | D | |
2025-06-19 15:30:01 | Captain James Harker | $8,204,086 | 5,664 acres | D | |
2025-06-19 11:10:02 | Captain James Harker | $8,217,558 | 5,664 acres | D | |
2025-06-19 10:20:01 | Captain James Harker | $7,040,733 | 5,069 acres | D | |
2025-06-19 00:40:01 | Captain James Harker | $7,131,562 | 5,710 acres | D | |
2025-06-18 21:10:01 | Captain James Harker | $7,143,488 | 5,710 acres | D | |
2025-06-18 21:00:01 | Captain James Harker | $7,143,547 | 5,710 acres | D | |
2025-06-18 20:50:01 | Captain James Harker | $7,159,986 | 5,710 acres | D | |
2025-06-18 20:25:01 | Captain James Harker | $7,170,055 | 5,710 acres | D | |
2025-06-18 20:05:01 | Captain James Harker | $7,181,489 | 5,710 acres | D | |
2025-06-18 20:00:01 | Captain James Harker | $7,186,586 | 5,710 acres | D | |
2025-06-18 19:45:01 | Captain James Harker | $7,197,612 | 5,710 acres | D | |
2025-06-18 19:30:02 | Captain James Harker | $7,205,766 | 5,710 acres | D | |
2025-06-18 19:15:01 | Captain James Harker | $7,210,344 | 5,710 acres | D | |
2025-06-18 19:05:01 | Captain James Harker | $7,222,675 | 5,710 acres | D | |
2025-06-18 17:35:02 | Captain James Harker | $7,233,288 | 5,710 acres | D | |
2025-06-18 14:50:01 | Captain James Harker | $7,283,875 | 6,086 acres | D | |
2025-06-18 02:25:01 | Captain James Harker | $5,591,128 | 5,630 acres | D | |
2025-06-18 01:30:01 | Captain James Harker | $5,601,761 | 5,630 acres | D | |
2025-06-18 01:20:01 | Captain James Harker | $5,611,663 | 5,630 acres | D | |
2025-06-18 01:05:01 | Captain James Harker | $5,626,062 | 5,630 acres | D | |
2025-06-18 01:00:01 | Captain James Harker | $5,646,230 | 5,630 acres | D | |
2025-06-18 00:55:01 | Captain James Harker | $5,657,417 | 5,630 acres | D | |
2025-06-18 00:36:01 | Captain James Harker | $5,660,957 | 5,630 acres | D | |
2025-06-18 00:21:01 | Captain James Harker | $5,662,291 | 5,630 acres | D | |
2025-06-18 00:16:01 | Captain James Harker | $5,669,136 | 5,630 acres | D | |
2025-06-17 19:46:01 | Captain James Harker | $5,681,298 | 5,630 acres | D | |
2025-06-17 17:05:01 | Captain James Harker | $5,466,000 | 4,972 acres | D | |
2025-06-17 12:25:01 | Captain James Harker | $5,575,174 | 5,707 acres | D | |
2025-06-17 07:20:01 | Captain James Harker | $5,579,920 | 5,707 acres | D | |
2025-06-17 06:35:01 | Captain James Harker | $5,601,248 | 5,707 acres | D | |
2025-06-17 04:10:01 | Captain James Harker | $5,604,856 | 5,707 acres | D | |
2025-06-17 04:00:01 | Captain James Harker | $5,606,339 | 5,707 acres | D | |
2025-06-17 03:30:01 | Captain James Harker | $5,609,317 | 5,707 acres | D | |
2025-06-17 03:25:02 | Captain James Harker | $5,617,416 | 5,707 acres | D | |
2025-06-17 03:20:01 | Captain James Harker | $5,621,850 | 5,707 acres | D | |
2025-06-17 03:15:01 | Captain James Harker | $5,625,520 | 5,707 acres | D | |
2025-06-16 22:50:01 | Captain James Harker | $5,633,141 | 5,707 acres | D | |
2025-06-16 19:25:01 | Captain James Harker | $5,507,433 | 5,300 acres | D | |
2025-06-16 18:10:01 | Captain James Harker | $5,509,695 | 5,300 acres | D | |
2025-06-16 12:50:01 | Captain James Harker | $5,517,720 | 5,300 acres | D | |
2025-06-16 12:10:01 | Captain James Harker | $5,517,807 | 5,300 acres | D | |
2025-06-16 11:50:01 | Captain James Harker | $5,526,859 | 5,300 acres | D | |
2025-06-16 11:35:01 | Captain James Harker | $5,532,820 | 5,300 acres | D | |
2025-06-16 11:20:01 | Captain James Harker | $5,538,699 | 5,300 acres | D | |
2025-06-16 11:15:01 | Captain James Harker | $5,586,999 | 5,576 acres | D | |
2025-06-16 10:55:01 | Captain James Harker | $5,592,517 | 5,576 acres | D | |
2025-06-16 10:50:01 | Captain James Harker | $5,603,681 | 5,576 acres | D | |
2025-06-16 06:45:01 | Captain James Harker | $5,607,451 | 5,576 acres | D | |
2025-06-16 06:40:01 | Captain James Harker | $5,490,705 | 5,200 acres | D | |
2025-06-16 05:00:01 | Captain James Harker | $5,575,294 | 5,887 acres | D | |
2025-06-15 22:50:01 | Captain James Harker | $5,584,274 | 5,887 acres | D | |
2025-06-15 21:30:01 | Captain James Harker | $5,587,286 | 5,887 acres | D | |
2025-06-15 21:25:01 | Captain James Harker | $5,620,655 | 5,887 acres | D | |
2025-06-15 21:15:01 | Captain James Harker | $5,624,208 | 5,887 acres | D | |
2025-06-15 20:40:01 | Captain James Harker | $5,628,618 | 5,887 acres | D | |
2025-06-15 20:35:01 | Captain James Harker | $5,634,457 | 5,887 acres | D | |
2025-06-15 16:30:01 | Captain James Harker | $5,635,711 | 5,887 acres | D | |
2025-06-15 13:20:01 | Captain James Harker | $5,516,069 | 5,587 acres | D | |
2025-06-15 11:45:01 | Captain James Harker | $5,524,135 | 5,587 acres | D | |
2025-06-15 08:15:01 | Captain James Harker | $5,531,701 | 5,587 acres | D | |
2025-06-15 05:15:01 | Captain James Harker | $5,535,486 | 5,587 acres | D | |
2025-06-15 04:55:01 | Captain James Harker | $5,539,261 | 5,587 acres | D | |
2025-06-15 04:45:01 | Captain James Harker | $5,576,286 | 5,587 acres | D | |
2025-06-15 04:41:01 | Captain James Harker | $5,579,439 | 5,587 acres | D | |
2025-06-15 04:35:01 | Captain James Harker | $5,585,863 | 5,587 acres | D | |
2025-06-15 03:25:01 | Captain James Harker | $5,585,966 | 5,587 acres | D | |
2025-06-15 03:20:01 | Captain James Harker | $5,674,131 | 6,327 acres | D | |
2025-06-15 00:10:01 | Captain James Harker | $5,771,626 | 7,165 acres | D | |
2025-06-14 18:20:01 | Captain James Harker | $5,560,916 | 6,796 acres | D | |
2025-06-14 16:40:01 | Captain James Harker | $5,570,260 | 6,796 acres | D | |
2025-06-14 15:25:01 | Captain James Harker | $5,576,797 | 6,796 acres | D | |
2025-06-14 13:40:01 | Captain James Harker | $5,588,001 | 6,796 acres | D | |
2025-06-14 13:10:01 | Captain James Harker | $5,605,780 | 6,796 acres | D | |
2025-06-14 13:00:01 | Captain James Harker | $5,605,854 | 6,796 acres | D | |
2025-06-14 12:25:01 | Captain James Harker | $5,612,904 | 6,796 acres | D | |
2025-06-14 12:20:01 | Captain James Harker | $5,624,069 | 6,796 acres | D | |
2025-06-14 12:10:01 | Captain James Harker | $5,635,824 | 6,796 acres | D | |
2025-06-14 07:45:01 | Captain James Harker | $5,646,346 | 6,796 acres | D | |
2025-06-14 07:40:01 | Captain James Harker | $5,410,792 | 6,278 acres | D | |
2025-06-14 02:15:01 | Captain James Harker | $5,423,660 | 6,278 acres | D | |
2025-06-14 01:55:01 | Captain James Harker | $5,433,460 | 6,278 acres | D | |
2025-06-14 00:41:01 | Captain James Harker | $5,433,610 | 6,278 acres | D | |
2025-06-13 22:55:01 | Captain James Harker | $5,435,571 | 6,278 acres | D | |
2025-06-13 21:55:01 | Captain James Harker | $5,444,167 | 6,278 acres | D | |
2025-06-13 21:25:01 | Captain James Harker | $5,448,484 | 6,278 acres | D | |
2025-06-13 21:20:01 | Captain James Harker | $5,460,524 | 6,278 acres | D | |
2025-06-13 19:45:01 | Captain James Harker | $5,460,705 | 6,278 acres | D | |
2025-06-13 19:40:01 | Captain James Harker | $5,461,284 | 6,278 acres | D | |
2025-06-13 19:35:01 | Captain James Harker | $5,475,383 | 6,278 acres | D | |
2025-06-13 19:30:01 | Captain James Harker | $5,479,436 | 6,278 acres | D | |
2025-06-13 19:10:01 | Captain James Harker | $5,488,836 | 6,278 acres | D | |
2025-06-13 16:05:01 | Captain James Harker | $5,500,353 | 6,278 acres | D | |
2025-06-13 14:46:01 | Captain James Harker | $5,509,945 | 6,278 acres | D | |
2025-06-13 06:00:01 | Captain James Harker | $4,372,824 | 5,993 acres | D | |
2025-06-13 05:55:01 | Captain James Harker | $4,381,360 | 5,993 acres | D | |
2025-06-13 05:50:01 | Captain James Harker | $4,397,127 | 5,993 acres | D | |
2025-06-13 05:45:01 | Captain James Harker | $4,404,587 | 5,993 acres | D | |
2025-06-13 05:40:01 | Captain James Harker | $4,407,366 | 5,993 acres | D | |
2025-06-13 05:05:01 | Captain James Harker | $4,412,665 | 5,993 acres | D | |
2025-06-13 05:00:01 | Captain James Harker | $4,419,146 | 5,993 acres | D | |
2025-06-13 00:45:01 | Captain James Harker | $4,419,933 | 5,993 acres | D | |
2025-06-12 20:55:01 | Captain James Harker | $3,744,245 | 5,598 acres | D | |
2025-06-12 17:15:01 | Captain James Harker | $3,752,391 | 5,598 acres | D | |
2025-06-12 16:25:01 | Captain James Harker | $3,757,063 | 5,598 acres | D | |
2025-06-12 15:40:01 | Captain James Harker | $3,762,147 | 5,598 acres | D | |
2025-06-12 15:20:01 | Captain James Harker | $3,769,270 | 5,598 acres | D | |
2025-06-12 15:05:02 | Captain James Harker | $3,772,644 | 5,598 acres | D | |
2025-06-12 15:00:01 | Captain James Harker | $3,778,399 | 5,598 acres | D | |
2025-06-12 14:20:01 | Captain James Harker | $3,784,957 | 5,598 acres | D | |
2025-06-12 14:15:01 | Captain James Harker | $3,801,155 | 5,598 acres | D | |
2025-06-12 09:55:01 | Captain James Harker | $3,802,297 | 5,598 acres | D | |
2025-06-12 00:00:01 | Captain James Harker | $3,616,910 | 5,110 acres | D | |
2025-06-11 23:15:01 | Captain James Harker | $3,621,691 | 5,110 acres | D | |
2025-06-11 22:25:02 | Captain James Harker | $3,630,747 | 5,110 acres | D | |
2025-06-11 21:30:01 | Captain James Harker | $3,635,248 | 5,110 acres | D | |
2025-06-11 21:20:01 | Captain James Harker | $3,651,293 | 5,110 acres | D | |
2025-06-11 21:15:01 | Captain James Harker | $3,654,669 | 5,110 acres | D | |
2025-06-11 20:55:01 | Captain James Harker | $3,659,822 | 5,110 acres | D | |
2025-06-11 18:50:01 | Captain James Harker | $3,664,616 | 5,110 acres | D | |
2025-06-11 16:40:01 | Captain James Harker | $3,665,139 | 5,110 acres | D | |
2025-06-11 12:25:01 | Captain James Harker | $2,887,238 | 4,496 acres | D | |
2025-06-11 12:05:01 | Captain James Harker | $2,892,834 | 4,496 acres | D | |
2025-06-11 08:35:01 | Captain James Harker | $2,894,266 | 4,496 acres | D | |
2025-06-11 08:30:01 | Captain James Harker | $2,902,239 | 4,496 acres | D | |
2025-06-11 05:00:01 | Captain James Harker | $2,907,926 | 4,496 acres | D | |
2025-06-11 04:20:01 | Captain James Harker | $2,912,644 | 4,496 acres | D | |
2025-06-11 04:10:01 | Captain James Harker | $2,913,851 | 4,496 acres | D | |
2025-06-11 04:05:02 | Captain James Harker | $2,916,153 | 4,496 acres | D | |
2025-06-11 03:40:01 | Captain James Harker | $2,916,275 | 4,496 acres | D | |
2025-06-11 02:20:01 | Captain James Harker | $2,921,563 | 4,496 acres | D | |
2025-06-10 23:40:01 | Captain James Harker | $2,922,737 | 4,496 acres | D | |
2025-06-10 23:21:01 | Captain James Harker | $2,923,796 | 4,496 acres | D | |
2025-06-10 15:56:01 | Captain James Harker | $2,265,324 | 4,164 acres | D | |
2025-06-10 13:55:01 | Captain James Harker | $2,268,316 | 4,164 acres | D | |
2025-06-10 13:50:01 | Captain James Harker | $2,270,774 | 4,164 acres | D | |
2025-06-10 12:10:01 | Captain James Harker | $2,274,742 | 4,164 acres | D | |
2025-06-10 12:05:01 | Captain James Harker | $2,276,217 | 4,164 acres | D | |
2025-06-10 07:20:01 | Captain James Harker | $2,277,506 | 4,164 acres | D | |
2025-06-10 05:50:02 | Captain James Harker | $1,578,744 | 3,497 acres | D | |
2025-06-10 05:45:01 | Captain James Harker | $1,579,395 | 3,497 acres | D | |
2025-06-10 03:35:01 | Captain James Harker | $1,581,687 | 3,497 acres | D | |
2025-06-10 00:30:01 | Captain James Harker | $1,584,258 | 3,497 acres | D | |
2025-06-09 20:40:01 | Captain James Harker | $1,585,853 | 3,497 acres | D | |
2025-06-09 20:25:01 | Captain James Harker | $1,586,450 | 3,497 acres | D | |
2025-06-09 20:15:01 | Captain James Harker | $1,586,853 | 3,497 acres | D | |
2025-06-09 19:50:01 | Captain James Harker | $1,587,521 | 3,497 acres | D | |
2025-06-09 19:35:01 | Captain James Harker | $1,588,731 | 3,497 acres | D | |
2025-06-09 19:31:01 | Captain James Harker | $1,593,977 | 3,497 acres | D | |
2025-06-09 15:00:01 | Captain James Harker | $1,595,072 | 3,497 acres | D | |
2025-06-09 10:35:01 | Captain James Harker | $1,457,731 | 3,028 acres | D | |
2025-06-09 09:20:01 | Captain James Harker | $1,457,995 | 3,028 acres | D | |
2025-06-09 09:00:01 | Captain James Harker | $1,460,399 | 3,028 acres | D | |
2025-06-09 07:35:01 | Captain James Harker | $1,460,897 | 3,028 acres | D | |
2025-06-09 07:10:01 | Captain James Harker | $1,461,507 | 3,028 acres | D | |
2025-06-09 02:00:01 | Captain James Harker | $1,467,923 | 3,028 acres | D | |
2025-06-09 01:35:01 | Captain James Harker | $1,469,497 | 3,028 acres | D | |
2025-06-08 20:00:01 | Captain James Harker | $1,360,626 | 2,533 acres | D | |
2025-06-08 14:05:01 | Captain James Harker | $1,361,436 | 2,533 acres | D | |
2025-06-08 10:05:01 | Captain James Harker | $1,362,384 | 2,533 acres | D | |
2025-06-08 09:45:01 | Captain James Harker | $1,253,045 | 2,159 acres | D | |
2025-06-08 08:05:01 | Captain James Harker | $1,253,341 | 2,159 acres | D | |
2025-06-08 03:05:01 | Captain James Harker | $1,253,423 | 2,159 acres | D | |
2025-06-08 03:00:01 | Captain James Harker | $1,259,931 | 2,236 acres | D | |
2025-06-08 00:50:01 | Captain James Harker | $1,279,464 | 2,482 acres | D | |
2025-06-07 19:40:01 | Captain James Harker | $1,281,768 | 2,482 acres | D | |
2025-06-07 13:20:01 | Captain James Harker | $1,183,174 | 2,056 acres | D | |
2025-06-07 11:30:01 | Captain James Harker | $1,184,234 | 2,056 acres | D | |
2025-06-07 10:55:02 | Captain James Harker | $1,185,000 | 2,056 acres | D | |
2025-06-07 10:10:01 | Captain James Harker | $1,185,265 | 2,056 acres | D | |
2025-06-07 10:00:01 | Captain James Harker | $1,185,561 | 2,056 acres | D | |
2025-06-07 04:50:01 | Captain James Harker | $1,186,275 | 2,056 acres | D | |
2025-06-07 04:45:01 | Captain James Harker | $674,902 | 1,865 acres | D | |
