time | name | networth | land | special | tag |
2024-11-21 03:00:01 | Spy Country | $13,891,490 | 38,458 acres | I | NinjA |
2024-11-21 02:56:01 | Spy Country | $13,890,723 | 38,458 acres | I | NinjA |
2024-11-21 01:20:01 | Spy Country | $13,888,425 | 38,458 acres | I | NinjA |
2024-11-20 13:15:02 | Spy Country | $13,845,848 | 38,438 acres | I | NinjA |
2024-11-20 10:25:01 | Spy Country | $13,845,074 | 38,438 acres | I | NinjA |
2024-11-20 10:20:02 | Spy Country | $13,844,295 | 38,438 acres | I | NinjA |
2024-11-19 10:35:01 | Spy Country | $13,868,728 | 38,418 acres | I | NinjA |
2024-11-19 01:30:01 | Spy Country | $13,821,264 | 38,418 acres | I | NinjA |
2024-11-19 01:25:01 | Spy Country | $13,817,369 | 38,418 acres | I | NinjA |
2024-11-19 01:20:01 | Spy Country | $13,815,745 | 38,418 acres | I | NinjA |
2024-11-19 01:15:02 | Spy Country | $13,811,207 | 38,418 acres | I | NinjA |
2024-11-19 00:05:01 | Spy Country | $13,840,162 | 38,418 acres | I | NinjA |
2024-11-18 10:35:01 | Spy Country | $13,839,262 | 38,398 acres | I | NinjA |
2024-11-18 01:45:01 | Spy Country | $13,795,883 | 38,398 acres | I | NinjA |
2024-11-17 23:15:01 | Spy Country | $13,828,315 | 38,378 acres | I | NinjA |
2024-11-17 23:10:01 | Spy Country | $13,884,125 | 38,378 acres | I | NinjA |
2024-11-17 23:05:01 | Spy Country | $13,881,842 | 38,378 acres | I | NinjA |
2024-11-17 18:21:01 | Spy Country | $13,834,061 | 38,378 acres | I | NinjA |
2024-11-17 18:15:01 | Spy Country | $13,828,012 | 38,378 acres | I | NinjA |
2024-11-17 15:55:01 | Spy Country | $13,827,252 | 38,378 acres | I | NinjA |
2024-11-17 14:00:01 | Spy Country | $13,852,202 | 38,378 acres | I | NinjA |
2024-11-17 12:20:01 | Spy Country | $13,856,855 | 38,378 acres | I | NinjA |
2024-11-17 02:35:01 | Spy Country | $13,856,856 | 38,378 acres | I | NinjA |
2024-11-17 01:05:01 | Spy Country | $13,864,505 | 38,378 acres | I | NinjA |
2024-11-17 00:50:01 | Spy Country | $13,789,246 | 38,378 acres | I | NinjA |
2024-11-16 17:05:01 | Spy Country | $13,788,346 | 38,358 acres | I | NinjA |
2024-11-16 13:25:01 | Spy Country | $13,787,589 | 38,358 acres | I | NinjA |
2024-11-16 00:35:01 | Spy Country | $13,814,785 | 38,358 acres | I | NinjA |
2024-11-16 00:30:01 | Spy Country | $13,767,099 | 38,358 acres | I | NinjA |
2024-11-15 13:50:01 | Spy Country | $13,766,200 | 38,338 acres | I | NinjA |
2024-11-15 13:45:01 | Spy Country | $13,763,930 | 38,338 acres | I | NinjA |
2024-11-15 00:10:01 | Spy Country | $13,760,146 | 38,338 acres | I | NinjA |
2024-11-15 00:05:01 | Spy Country | $13,730,618 | 38,338 acres | I | NinjA |
2024-11-14 14:55:01 | Spy Country | $13,729,718 | 38,318 acres | I | NinjA |
2024-11-14 14:10:01 | Spy Country | $13,728,961 | 38,318 acres | I | NinjA |
2024-11-14 01:40:01 | Spy Country | $13,727,488 | 38,318 acres | I | NinjA |
2024-11-14 01:35:01 | Spy Country | $13,725,976 | 38,318 acres | I | NinjA |
2024-11-14 01:25:01 | Spy Country | $13,722,176 | 38,318 acres | I | NinjA |
2024-11-14 01:10:01 | Spy Country | $13,719,039 | 38,318 acres | I | NinjA |
2024-11-14 01:05:01 | Spy Country | $13,696,305 | 38,318 acres | I | NinjA |
2024-11-13 14:41:01 | Spy Country | $13,695,405 | 38,298 acres | I | NinjA |
2024-11-13 10:35:01 | Spy Country | $13,692,686 | 38,298 acres | I | NinjA |
2024-11-13 02:25:02 | Spy Country | $13,692,685 | 38,298 acres | I | NinjA |
2024-11-13 02:20:01 | Spy Country | $13,691,796 | 38,298 acres | I | NinjA |
2024-11-12 23:45:01 | Spy Country | $13,690,896 | 38,278 acres | I | NinjA |
2024-11-12 17:05:01 | Spy Country | $13,637,417 | 38,278 acres | I | NinjA |
2024-11-12 10:35:01 | Spy Country | $13,636,087 | 38,278 acres | I | NinjA |
2024-11-12 10:30:01 | Spy Country | $13,589,173 | 38,278 acres | I | NinjA |
2024-11-11 15:55:01 | Spy Country | $13,588,273 | 38,258 acres | I | NinjA |
2024-11-11 14:40:01 | Spy Country | $13,588,272 | 38,258 acres | I | NinjA |
2024-11-11 09:35:01 | Spy Country | $13,584,386 | 38,258 acres | I | NinjA |
2024-11-11 00:40:01 | Spy Country | $13,584,387 | 38,258 acres | I | NinjA |
2024-11-11 00:30:01 | Spy Country | $13,560,869 | 38,258 acres | I | NinjA |
2024-11-11 00:15:01 | Spy Country | $13,580,469 | 38,258 acres | I | NinjA |
2024-11-11 00:00:01 | Spy Country | $13,578,207 | 38,238 acres | I | NinjA |
2024-11-10 21:20:01 | Spy Country | $13,580,580 | 38,238 acres | I | NinjA |
2024-11-10 16:21:01 | Spy Country | $13,582,830 | 38,238 acres | I | NinjA |
2024-11-10 16:15:01 | Spy Country | $13,581,480 | 38,238 acres | I | NinjA |
2024-11-10 16:10:01 | Spy Country | $13,573,379 | 38,238 acres | I | NinjA |
2024-11-10 13:30:01 | Spy Country | $13,572,029 | 38,238 acres | I | NinjA |
2024-11-10 13:25:01 | Spy Country | $13,570,679 | 38,238 acres | I | NinjA |
2024-11-10 03:10:01 | Spy Country | $13,541,439 | 38,238 acres | I | NinjA |
2024-11-10 01:15:01 | Spy Country | $13,465,107 | 38,238 acres | I | NinjA |
2024-11-10 00:55:01 | Spy Country | $13,730,399 | 38,238 acres | I | NinjA |
2024-11-10 00:50:01 | Spy Country | $13,729,050 | 38,238 acres | I | NinjA |
2024-11-10 00:25:01 | Spy Country | $12,970,242 | 38,238 acres | I | NinjA |
2024-11-09 22:01:01 | Spy Country | $12,969,342 | 38,218 acres | I | NinjA |
2024-11-09 19:35:01 | Spy Country | $12,583,912 | 38,218 acres | I | NinjA |
2024-11-09 17:55:01 | Spy Country | $13,385,563 | 38,218 acres | I | NinjA |
2024-11-09 15:50:01 | Spy Country | $13,411,723 | 38,218 acres | I | NinjA |
2024-11-09 11:20:01 | Spy Country | $13,766,035 | 38,218 acres | I | NinjA |
2024-11-09 11:01:01 | Spy Country | $13,792,088 | 38,218 acres | I | NinjA |
2024-11-09 10:30:01 | Spy Country | $13,786,745 | 38,218 acres | I | NinjA |
2024-11-09 07:45:01 | Spy Country | $13,789,907 | 38,218 acres | I | NinjA |
2024-11-09 02:35:01 | Spy Country | $13,792,902 | 38,218 acres | I | NinjA |
2024-11-09 02:30:01 | Spy Country | $13,778,351 | 38,218 acres | I | NinjA |
2024-11-08 22:00:01 | Spy Country | $13,626,014 | 38,198 acres | I | NinjA |
2024-11-08 21:20:01 | Spy Country | $13,660,739 | 38,198 acres | I | NinjA |
2024-11-08 16:15:01 | Spy Country | $13,664,737 | 38,198 acres | I | NinjA |
2024-11-08 16:05:01 | Spy Country | $13,274,318 | 38,198 acres | I | NinjA |
2024-11-08 15:15:01 | Spy Country | $13,138,514 | 38,198 acres | I | NinjA |
2024-11-08 00:11:01 | Spy Country | $13,609,845 | 38,198 acres | I | NinjA |
2024-11-07 22:55:01 | Spy Country | $13,608,945 | 38,178 acres | I | NinjA |
2024-11-07 22:50:01 | Spy Country | $13,524,046 | 38,178 acres | I | NinjA |
2024-11-07 22:20:02 | Spy Country | $13,420,725 | 38,178 acres | I | NinjA |
2024-11-06 18:20:01 | Spy Country | $13,419,825 | 38,158 acres | I | NinjA |
2024-11-06 18:15:01 | Spy Country | $13,413,210 | 38,158 acres | I | NinjA |
2024-11-06 17:50:01 | Spy Country | $13,410,565 | 38,158 acres | I | NinjA |
2024-11-06 17:45:01 | Spy Country | $13,402,627 | 38,158 acres | I | NinjA |
2024-11-06 13:25:01 | Spy Country | $13,398,659 | 38,158 acres | I | NinjA |
2024-11-06 04:40:01 | Spy Country | $13,363,424 | 38,158 acres | I | NinjA |
2024-11-06 04:35:01 | Spy Country | $13,064,977 | 37,140 acres | I | NinjA |
2024-11-06 04:30:01 | Spy Country | $13,060,525 | 37,140 acres | I | NinjA |
2024-11-05 02:35:01 | Spy Country | $13,059,625 | 37,120 acres | I | NinjA |
2024-11-04 13:35:01 | Spy Country | $13,058,725 | 37,100 acres | I | NinjA |
2024-11-04 13:30:01 | Spy Country | $13,026,881 | 37,100 acres | I | NinjA |
2024-11-04 13:25:01 | Spy Country | $11,906,840 | 35,984 acres | I | NinjA |
2024-11-04 11:55:01 | Spy Country | $11,919,158 | 35,984 acres | I | NinjA |
2024-11-04 02:45:01 | Spy Country | $11,930,635 | 35,984 acres | I | NinjA |
2024-11-04 01:40:01 | Spy Country | $11,882,680 | 35,103 acres | I | NinjA |
2024-11-04 01:35:01 | Spy Country | $11,882,015 | 35,103 acres | I | NinjA |
2024-11-04 01:30:01 | Spy Country | $11,878,698 | 35,103 acres | I | NinjA |
2024-11-04 01:25:01 | Spy Country | $11,874,710 | 35,103 acres | I | NinjA |
2024-11-04 01:20:01 | Spy Country | $11,942,533 | 35,103 acres | I | NinjA |
2024-11-04 01:15:01 | Spy Country | $11,939,685 | 35,103 acres | I | NinjA |
2024-11-03 11:35:01 | Spy Country | $11,938,785 | 35,083 acres | I | NinjA |
2024-11-03 07:35:01 | Spy Country | $11,944,109 | 35,083 acres | I | NinjA |
2024-11-03 07:10:01 | Spy Country | $11,949,042 | 35,083 acres | I | NinjA |
2024-11-03 03:00:02 | Spy Country | $12,265,608 | 35,083 acres | I | NinjA |
2024-11-02 20:05:01 | Spy Country | $12,244,505 | 35,063 acres | I | NinjA |
2024-11-02 19:55:01 | Spy Country | $12,207,474 | 35,063 acres | I | NinjA |
2024-11-02 19:50:01 | Spy Country | $11,795,961 | 34,545 acres | I | NinjA |
2024-11-02 19:46:01 | Spy Country | $11,600,256 | 33,558 acres | I | NinjA |
2024-11-02 14:40:01 | Spy Country | $11,669,396 | 33,558 acres | I | NinjA |
2024-11-02 13:50:01 | Spy Country | $11,675,903 | 33,558 acres | I | NinjA |
2024-11-02 09:51:01 | Spy Country | $11,736,571 | 33,558 acres | I | NinjA |
2024-11-02 09:46:01 | Spy Country | $11,603,255 | 33,558 acres | I | NinjA |
2024-11-02 03:25:02 | Spy Country | $11,530,738 | 33,558 acres | I | NinjA |
2024-11-02 02:45:01 | Spy Country | $11,276,564 | 33,558 acres | I | NinjA |
2024-11-02 01:45:01 | Spy Country | $11,050,873 | 33,558 acres | I | NinjA |
2024-11-01 10:25:01 | Spy Country | $11,046,781 | 33,538 acres | I | NinjA |
2024-11-01 10:16:01 | Spy Country | $11,032,628 | 33,538 acres | I | NinjA |
2024-11-01 09:40:01 | Spy Country | $10,675,622 | 33,538 acres | I | NinjA |
2024-11-01 09:35:01 | Spy Country | $10,682,017 | 33,538 acres | I | NinjA |
2024-11-01 09:25:01 | Spy Country | $9,957,855 | 33,538 acres | I | NinjA |
2024-10-31 23:45:01 | Spy Country | $9,956,955 | 33,518 acres | I | NinjA |
2024-10-31 23:40:01 | Spy Country | $9,907,152 | 33,518 acres | I | NinjA |
2024-10-31 16:50:01 | Spy Country | $9,670,390 | 31,925 acres | I | NinjA |
2024-10-31 16:45:01 | Spy Country | $9,587,320 | 31,925 acres | I | NinjA |
2024-10-31 16:40:01 | Spy Country | $9,572,388 | 31,925 acres | I | NinjA |
2024-10-31 09:45:01 | Spy Country | $9,566,288 | 31,925 acres | I | NinjA |
2024-10-31 06:35:01 | Spy Country | $9,575,752 | 31,925 acres | I | NinjA |
2024-10-31 02:20:01 | Spy Country | $9,584,180 | 31,925 acres | I | NinjA |
2024-10-31 02:15:01 | Spy Country | $9,541,259 | 31,925 acres | I | NinjA |
2024-10-31 02:10:01 | Spy Country | $9,169,637 | 31,925 acres | I | NinjA |
2024-10-31 02:05:01 | Spy Country | $8,387,046 | 30,765 acres | I | NinjA |
2024-10-30 13:35:01 | Spy Country | $8,386,146 | 30,745 acres | I | NinjA |
2024-10-30 01:05:01 | Spy Country | $8,378,853 | 30,745 acres | I | NinjA |
2024-10-30 01:00:01 | Spy Country | $8,033,403 | 30,745 acres | I | NinjA |
2024-10-30 00:55:01 | Spy Country | $7,816,194 | 29,122 acres | I | NinjA |
2024-10-30 00:45:01 | Spy Country | $7,816,325 | 29,122 acres | I | NinjA |
2024-10-30 00:40:01 | Spy Country | $7,544,516 | 29,122 acres | I | NinjA |
2024-10-28 23:10:01 | Spy Country | $7,543,616 | 29,102 acres | I | NinjA |
2024-10-28 23:05:01 | Spy Country | $7,531,979 | 29,102 acres | I | NinjA |
2024-10-28 14:40:01 | Spy Country | $7,535,282 | 29,102 acres | I | NinjA |
2024-10-28 09:40:01 | Spy Country | $7,529,447 | 29,102 acres | I | NinjA |
2024-10-27 22:40:02 | Spy Country | $7,528,547 | 29,082 acres | I | NinjA |
2024-10-27 16:50:01 | Spy Country | $7,461,532 | 29,082 acres | I | NinjA |
2024-10-27 16:45:01 | Spy Country | $7,461,920 | 29,082 acres | I | NinjA |
2024-10-27 16:40:01 | Spy Country | $6,958,966 | 28,128 acres | I | NinjA |
2024-10-26 12:30:01 | Spy Country | $6,890,521 | 28,108 acres | I | NinjA |
2024-10-26 12:25:01 | Spy Country | $6,774,675 | 28,108 acres | I | NinjA |
2024-10-26 11:40:01 | Spy Country | $6,470,834 | 26,343 acres | I | NinjA |
2024-10-25 09:05:01 | Spy Country | $6,304,126 | 26,323 acres | I | NinjA |
2024-10-24 22:10:01 | Spy Country | $6,245,179 | 26,303 acres | I | NinjA |
2024-10-24 09:30:01 | Spy Country | $6,155,907 | 26,303 acres | I | NinjA |
2024-10-24 09:25:01 | Spy Country | $6,002,916 | 26,303 acres | I | NinjA |
2024-10-23 16:40:01 | Spy Country | $6,002,016 | 26,283 acres | I | NinjA |
2024-10-22 23:55:02 | Spy Country | $5,943,077 | 26,263 acres | I | NinjA |
2024-10-22 23:16:01 | Spy Country | $5,940,015 | 26,263 acres | I | NinjA |
2024-10-22 23:10:01 | Spy Country | $5,869,912 | 26,263 acres | I | NinjA |
2024-10-22 23:06:01 | Spy Country | $5,861,132 | 26,263 acres | I | NinjA |
2024-10-22 23:01:01 | Spy Country | $5,855,005 | 26,263 acres | I | NinjA |
2024-10-22 11:05:01 | Spy Country | $5,851,770 | 26,263 acres | I | NinjA |
2024-10-22 00:55:01 | Spy Country | $5,766,196 | 26,263 acres | I | NinjA |
2024-10-22 00:50:01 | Spy Country | $5,617,457 | 26,263 acres | I | NinjA |
2024-10-22 00:45:01 | Spy Country | $5,608,833 | 26,263 acres | I | NinjA |
2024-10-22 00:40:01 | Spy Country | $5,461,094 | 26,263 acres | I | NinjA |
2024-10-22 00:35:01 | Spy Country | $5,386,739 | 24,889 acres | I | NinjA |
2024-10-22 00:30:01 | Spy Country | $5,316,207 | 24,180 acres | I | NinjA |
2024-10-21 22:00:01 | Spy Country | $5,315,307 | 24,160 acres | I | NinjA |
2024-10-21 16:25:01 | Spy Country | $5,258,755 | 24,139 acres | I | NinjA |
2024-10-21 12:25:01 | Spy Country | $5,222,712 | 24,139 acres | I | NinjA |
2024-10-21 11:40:01 | Spy Country | $5,220,411 | 24,139 acres | I | NinjA |
2024-10-21 11:35:01 | Spy Country | $5,208,362 | 24,139 acres | I | NinjA |
2024-10-21 03:50:01 | Spy Country | $5,213,564 | 24,139 acres | I | NinjA |
2024-10-21 00:11:01 | Spy Country | $5,217,794 | 24,139 acres | I | NinjA |
2024-10-21 00:05:01 | Spy Country | $4,976,858 | 23,338 acres | I | NinjA |
2024-10-20 22:50:01 | Spy Country | $4,897,640 | 21,899 acres | I | NinjA |
2024-10-20 22:45:01 | Spy Country | $4,881,816 | 21,899 acres | I | NinjA |
2024-10-20 22:40:01 | Spy Country | $4,874,952 | 21,899 acres | I | NinjA |
2024-10-20 13:51:01 | Spy Country | $4,873,224 | 21,899 acres | I | NinjA |
2024-10-20 00:41:01 | Spy Country | $4,871,485 | 21,899 acres | I | NinjA |
2024-10-20 00:35:01 | Spy Country | $4,869,730 | 21,899 acres | I | NinjA |
2024-10-20 00:20:01 | Spy Country | $4,864,278 | 21,899 acres | I | NinjA |
2024-10-20 00:15:01 | Spy Country | $4,823,332 | 21,899 acres | I | NinjA |
2024-10-20 00:10:01 | Spy Country | $4,719,493 | 21,899 acres | I | NinjA |
2024-10-20 00:05:01 | Spy Country | $4,456,170 | 20,248 acres | I | NinjA |
2024-10-19 19:15:01 | Spy Country | $4,435,637 | 19,889 acres | I | NinjA |
2024-10-19 19:10:01 | Spy Country | $4,275,316 | 18,863 acres | I | NinjA |
2024-10-19 03:10:01 | Spy Country | $4,115,429 | 18,043 acres | I | NinjA |
2024-10-19 01:05:01 | Spy Country | $3,961,594 | 18,043 acres | I | NinjA |
2024-10-19 01:00:01 | Spy Country | $3,933,363 | 18,043 acres | I | NinjA |
2024-10-19 00:55:02 | Spy Country | $3,894,908 | 18,043 acres | I | NinjA |
2024-10-19 00:50:01 | Spy Country | $3,893,109 | 18,043 acres | I | NinjA |
2024-10-19 00:45:01 | Spy Country | $3,838,892 | 17,155 acres | I | NinjA |
2024-10-19 00:20:01 | Spy Country | $3,732,912 | 16,372 acres | I | NinjA |
2024-10-18 15:45:01 | Spy Country | $3,732,012 | 16,352 acres | I | NinjA |
2024-10-18 02:35:01 | Spy Country | $3,731,410 | 16,352 acres | I | NinjA |
2024-10-18 00:40:02 | Spy Country | $3,722,592 | 16,352 acres | I | NinjA |
2024-10-18 00:35:01 | Spy Country | $3,513,247 | 15,602 acres | I | NinjA |
2024-10-18 00:30:01 | Spy Country | $3,421,804 | 14,289 acres | I | NinjA |
2024-10-17 23:30:01 | Spy Country | $3,420,904 | 14,269 acres | I | NinjA |
2024-10-17 23:25:02 | Spy Country | $3,411,277 | 14,269 acres | I | NinjA |
2024-10-17 23:15:01 | Spy Country | $3,408,797 | 14,269 acres | I | NinjA |
2024-10-17 18:15:01 | Spy Country | $3,406,251 | 14,269 acres | I | NinjA |
2024-10-17 17:45:01 | Spy Country | $3,369,209 | 14,269 acres | I | NinjA |
2024-10-17 10:20:01 | Spy Country | $3,350,240 | 14,269 acres | I | NinjA |
2024-10-17 10:00:02 | Spy Country | $3,282,383 | 14,269 acres | I | NinjA |
2024-10-17 01:00:01 | Spy Country | $3,260,924 | 14,269 acres | I | NinjA |
2024-10-17 00:30:02 | Spy Country | $3,067,902 | 13,196 acres | I | NinjA |
2024-10-17 00:10:01 | Spy Country | $3,048,417 | 13,196 acres | I | NinjA |
2024-10-17 00:05:01 | Spy Country | $2,994,656 | 13,196 acres | I | NinjA |
2024-10-16 23:50:01 | Spy Country | $2,930,775 | 12,068 acres | I | NinjA |
2024-10-16 21:56:01 | Spy Country | $2,929,921 | 12,068 acres | I | NinjA |
2024-10-16 21:20:01 | Spy Country | $2,929,039 | 12,068 acres | I | NinjA |
2024-10-16 19:50:01 | Spy Country | $2,890,994 | 11,656 acres | I | NinjA |
2024-10-16 19:20:01 | Spy Country | $2,885,041 | 11,656 acres | I | NinjA |
2024-10-16 19:16:01 | Spy Country | $2,884,226 | 11,656 acres | I | NinjA |
2024-10-16 16:00:01 | Spy Country | $2,881,675 | 11,656 acres | I | NinjA |
2024-10-16 00:05:02 | Spy Country | $2,866,633 | 11,656 acres | I | NinjA |
2024-10-16 00:00:01 | Spy Country | $2,658,652 | 10,924 acres | I | NinjA |
2024-10-15 22:25:01 | Spy Country | $2,646,226 | 10,924 acres | I | NinjA |
2024-10-15 22:15:01 | Spy Country | $2,644,371 | 10,924 acres | I | NinjA |
2024-10-15 22:10:01 | Spy Country | $2,604,283 | 10,924 acres | I | NinjA |
2024-10-15 22:05:01 | Spy Country | $2,569,105 | 10,602 acres | I | NinjA |
2024-10-15 21:50:01 | Spy Country | $2,560,290 | 10,602 acres | I | NinjA |
2024-10-15 20:15:01 | Spy Country | $2,557,900 | 10,602 acres | I | NinjA |
2024-10-15 19:10:01 | Spy Country | $2,557,758 | 10,602 acres | I | NinjA |
2024-10-15 16:35:01 | Spy Country | $2,557,618 | 10,602 acres | I | NinjA |
2024-10-15 16:10:01 | Spy Country | $2,555,792 | 10,602 acres | I | NinjA |
2024-10-15 16:00:01 | Spy Country | $2,555,470 | 10,602 acres | I | NinjA |
2024-10-15 12:10:01 | Spy Country | $2,555,153 | 10,602 acres | I | NinjA |
2024-10-15 09:05:01 | Spy Country | $2,553,456 | 10,602 acres | I | NinjA |
2024-10-15 03:30:01 | Spy Country | $2,546,322 | 10,602 acres | I | NinjA |
2024-10-15 00:40:01 | Spy Country | $2,545,466 | 10,602 acres | I | NinjA |
2024-10-15 00:25:01 | Spy Country | $2,528,451 | 10,602 acres | I | NinjA |
2024-10-15 00:15:01 | Spy Country | $2,527,601 | 10,602 acres | I | NinjA |
2024-10-15 00:10:01 | Spy Country | $2,465,372 | 10,602 acres | I | NinjA |
2024-10-15 00:06:01 | Spy Country | $2,388,942 | 9,287 acres | I | NinjA |
2024-10-14 23:45:01 | Spy Country | $2,388,042 | 9,267 acres | I | NinjA |
2024-10-14 22:15:01 | Spy Country | $2,387,294 | 9,267 acres | I | NinjA |
2024-10-14 17:30:01 | Spy Country | $2,387,295 | 9,267 acres | I | NinjA |
2024-10-14 17:10:01 | Spy Country | $2,379,017 | 9,267 acres | I | NinjA |
2024-10-14 15:00:01 | Spy Country | $2,346,780 | 9,267 acres | I | NinjA |
2024-10-14 13:30:01 | Spy Country | $2,304,040 | 9,267 acres | I | NinjA |
2024-10-14 13:10:01 | Spy Country | $2,300,313 | 9,267 acres | I | NinjA |
2024-10-14 13:00:01 | Spy Country | $2,295,638 | 9,267 acres | I | NinjA |
2024-10-14 12:26:01 | Spy Country | $2,294,773 | 9,267 acres | I | NinjA |
2024-10-14 10:10:01 | Spy Country | $2,294,619 | 9,267 acres | I | NinjA |
2024-10-14 07:30:01 | Spy Country | $2,235,020 | 9,267 acres | I | NinjA |
2024-10-14 01:00:01 | Spy Country | $2,234,940 | 9,267 acres | I | NinjA |
2024-10-14 00:05:01 | Spy Country | $2,233,282 | 9,267 acres | I | NinjA |
2024-10-13 23:50:01 | Spy Country | $2,203,529 | 8,774 acres | I | NinjA |
2024-10-13 23:45:01 | Spy Country | $2,182,107 | 8,774 acres | I | NinjA |
2024-10-13 20:25:01 | Spy Country | $2,172,869 | 8,774 acres | I | NinjA |
2024-10-13 20:20:01 | Spy Country | $2,120,289 | 8,774 acres | I | NinjA |
2024-10-13 19:05:01 | Spy Country | $2,113,341 | 8,774 acres | I | NinjA |
2024-10-13 19:00:01 | Spy Country | $2,087,364 | 8,774 acres | I | NinjA |
2024-10-13 12:50:01 | Spy Country | $2,044,618 | 7,950 acres | I | NinjA |
2024-10-13 12:15:01 | Spy Country | $2,043,839 | 7,950 acres | I | NinjA |
2024-10-13 12:10:01 | Spy Country | $2,043,839 | 7,950 acres | M | NinjA |
2024-10-13 12:05:01 | Spy Country | $2,040,482 | 7,950 acres | M | NinjA |
2024-10-13 12:00:01 | Spy Country | $2,020,354 | 7,950 acres | M | NinjA |
2024-10-13 09:30:01 | Spy Country | $2,015,716 | 7,950 acres | M | NinjA |
2024-10-13 00:40:01 | Spy Country | $2,011,140 | 7,950 acres | M | NinjA |
2024-10-12 22:55:01 | Spy Country | $1,970,211 | 7,930 acres | M | NinjA |
2024-10-12 22:45:01 | Spy Country | $1,969,953 | 7,930 acres | M | NinjA |
2024-10-12 22:10:01 | Spy Country | $1,966,923 | 7,930 acres | M | NinjA |
2024-10-12 22:05:01 | Spy Country | $1,891,445 | 7,930 acres | M | NinjA |
2024-10-12 19:15:01 | Spy Country | $1,865,171 | 7,930 acres | M | NinjA |
2024-10-12 18:00:01 | Spy Country | $1,838,840 | 7,930 acres | M | NinjA |
2024-10-12 16:25:01 | Spy Country | $1,838,710 | 7,930 acres | M | NinjA |
2024-10-12 16:05:01 | Spy Country | $1,818,813 | 7,930 acres | M | NinjA |
2024-10-12 13:20:01 | Spy Country | $1,818,529 | 7,930 acres | M | NinjA |
2024-10-12 10:50:01 | Spy Country | $1,798,885 | 7,930 acres | M | NinjA |
2024-10-12 09:45:01 | Spy Country | $1,777,704 | 7,538 acres | M | NinjA |
2024-10-12 02:30:01 | Spy Country | $1,685,546 | 7,538 acres | M | NinjA |
2024-10-12 02:20:01 | Spy Country | $1,684,889 | 7,538 acres | M | NinjA |
2024-10-12 02:10:01 | Spy Country | $1,682,359 | 7,538 acres | M | NinjA |
2024-10-12 02:05:01 | Spy Country | $1,677,815 | 7,538 acres | M | NinjA |
2024-10-12 01:31:01 | Spy Country | $1,673,333 | 7,538 acres | M | NinjA |
2024-10-12 01:05:01 | Spy Country | $1,663,399 | 7,538 acres | M | NinjA |
2024-10-12 00:35:01 | Spy Country | $1,661,061 | 7,518 acres | M | NinjA |
2024-10-12 00:15:01 | Spy Country | $1,660,800 | 7,518 acres | M | NinjA |
2024-10-11 23:40:01 | Spy Country | $1,660,626 | 7,518 acres | M | NinjA |
2024-10-11 23:10:01 | Spy Country | $1,660,589 | 7,518 acres | M | NinjA |
2024-10-11 22:40:01 | Spy Country | $1,660,220 | 7,518 acres | M | NinjA |
2024-10-11 22:25:01 | Spy Country | $1,659,655 | 7,518 acres | M | NinjA |
2024-10-11 22:20:01 | Spy Country | $1,659,576 | 7,518 acres | M | NinjA |
2024-10-11 20:20:01 | Spy Country | $1,659,243 | 7,518 acres | M | NinjA |
2024-10-11 19:55:01 | Spy Country | $1,647,105 | 7,518 acres | M | NinjA |
2024-10-11 18:40:01 | Spy Country | $1,646,438 | 7,518 acres | M | NinjA |
2024-10-11 18:35:01 | Spy Country | $1,492,953 | 7,518 acres | M | NinjA |
2024-10-11 17:21:01 | Spy Country | $1,480,911 | 7,518 acres | M | NinjA |
2024-10-11 16:30:01 | Spy Country | $1,510,236 | 7,518 acres | M | NinjA |
2024-10-11 15:30:01 | Spy Country | $1,558,261 | 7,518 acres | M | NinjA |
2024-10-11 15:20:01 | Spy Country | $1,568,284 | 7,518 acres | M | NinjA |
2024-10-11 15:15:01 | Spy Country | $1,570,086 | 7,518 acres | M | NinjA |
2024-10-11 14:55:01 | Spy Country | $1,571,889 | 7,518 acres | M | NinjA |
2024-10-11 14:45:01 | Spy Country | $1,603,978 | 7,518 acres | M | NinjA |
2024-10-11 14:00:01 | Spy Country | $1,627,437 | 7,518 acres | M | NinjA |
2024-10-11 13:00:01 | Spy Country | $1,626,612 | 7,518 acres | M | NinjA |
2024-10-11 12:55:01 | Spy Country | $1,614,832 | 7,518 acres | M | NinjA |
2024-10-11 12:50:02 | Spy Country | $1,614,399 | 7,518 acres | M | NinjA |
2024-10-11 10:15:01 | Spy Country | $1,464,390 | 7,518 acres | M | NinjA |
2024-10-11 09:25:01 | Spy Country | $1,463,957 | 7,518 acres | M | NinjA |
2024-10-11 00:20:01 | Spy Country | $1,310,420 | 7,518 acres | M | NinjA |
2024-10-11 00:15:01 | Spy Country | $1,155,961 | 7,518 acres | M | NinjA |
2024-10-10 17:40:01 | Spy Country | $1,088,470 | 6,810 acres | M | NinjA |
2024-10-10 16:45:01 | Spy Country | $1,112,654 | 6,810 acres | M | NinjA |
2024-10-10 16:15:01 | Spy Country | $1,134,980 | 6,810 acres | M | NinjA |
