- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Captain Walker Shelley (#117) | |||
|---|---|---|---|
| Rank | 83 | Government | Democracy |
| Networth | $8,420,432 | GDI | No |
| Land | 10,208 acres | DR | 0 |
| NW / Land | 824.89 | Tag | |
GaMeTime: 2026-01-08 07:20:29
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 15 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 1 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 482 acres |
| Total land grabbed | 0 acres | Total land lost | 4,020 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 2 | 0 | 2 |
| SS | 12 | 1 | 13 |
| Landgrabs | 14 | 1 | 15 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 14 | 1 | 15 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2026-01-08 05:01:01 | Captain Walker Shelley | $8,420,432 | 10,208 acres | D | |
| 2026-01-07 22:15:01 | Captain Walker Shelley | $8,038,940 | 10,188 acres | D | |
| 2026-01-07 20:45:01 | Captain Walker Shelley | $8,041,600 | 10,188 acres | D | |
| 2026-01-07 20:40:01 | Captain Walker Shelley | $8,064,713 | 10,188 acres | D | |
| 2026-01-07 20:15:01 | Captain Walker Shelley | $8,070,311 | 10,188 acres | D | |
| 2026-01-07 20:00:01 | Captain Walker Shelley | $8,081,002 | 10,188 acres | D | |
| 2026-01-07 18:40:01 | Captain Walker Shelley | $8,089,121 | 10,188 acres | D | |
| 2026-01-07 18:35:01 | Captain Walker Shelley | $8,090,910 | 10,188 acres | D | |
| 2026-01-07 18:30:01 | Captain Walker Shelley | $8,158,786 | 10,188 acres | D | |
| 2026-01-07 18:25:01 | Captain Walker Shelley | $8,163,804 | 10,188 acres | D | |
| 2026-01-07 18:20:01 | Captain Walker Shelley | $8,234,619 | 10,188 acres | D | |
| 2026-01-07 18:15:01 | Captain Walker Shelley | $8,241,460 | 10,188 acres | D | |
| 2026-01-07 18:10:01 | Captain Walker Shelley | $8,259,527 | 10,188 acres | D | |
| 2026-01-07 18:00:01 | Captain Walker Shelley | $8,267,625 | 10,188 acres | D | |
| 2026-01-07 17:50:01 | Captain Walker Shelley | $8,315,798 | 10,188 acres | D | |
| 2026-01-07 17:45:01 | Captain Walker Shelley | $8,334,303 | 10,188 acres | D | |
| 2026-01-07 17:40:01 | Captain Walker Shelley | $8,335,692 | 10,188 acres | D | |
| 2026-01-07 17:35:01 | Captain Walker Shelley | $8,336,155 | 10,188 acres | D | |
| 2026-01-07 16:50:01 | Captain Walker Shelley | $8,336,545 | 10,188 acres | D | |
| 2026-01-07 14:41:01 | Captain Walker Shelley | $8,355,145 | 10,188 acres | D | |
| 2026-01-07 13:30:01 | Captain Walker Shelley | $8,360,908 | 10,188 acres | D | |
| 2026-01-07 04:25:01 | Captain Walker Shelley | $8,084,775 | 10,056 acres | D | |
| 2026-01-07 04:15:01 | Captain Walker Shelley | $8,098,704 | 10,056 acres | D | |
| 2026-01-07 03:50:01 | Captain Walker Shelley | $8,100,097 | 10,056 acres | D | |
| 2026-01-07 03:45:01 | Captain Walker Shelley | $8,170,732 | 10,056 acres | D | |
| 2026-01-07 03:40:01 | Captain Walker Shelley | $8,171,597 | 10,056 acres | D | |
| 2026-01-07 03:35:01 | Captain Walker Shelley | $8,182,655 | 10,056 acres | D | |
| 2026-01-07 03:30:01 | Captain Walker Shelley | $8,277,004 | 10,056 acres | D | |
| 2026-01-07 03:25:01 | Captain Walker Shelley | $8,277,226 | 10,056 acres | D | |
| 2026-01-06 23:26:01 | Captain Walker Shelley | $8,282,693 | 10,056 acres | D | |
| 2026-01-06 16:55:01 | Captain Walker Shelley | $7,578,676 | 9,845 acres | D | |
| 2026-01-06 16:45:01 | Captain Walker Shelley | $7,592,437 | 9,845 acres | D | |
| 2026-01-06 16:30:01 | Captain Walker Shelley | $7,755,772 | 10,327 acres | D | |
| 2026-01-06 16:15:01 | Captain Walker Shelley | $7,757,359 | 10,327 acres | D | |
| 2026-01-06 15:50:01 | Captain Walker Shelley | $7,897,919 | 10,327 acres | D | |
| 2026-01-06 15:45:01 | Captain Walker Shelley | $7,899,909 | 10,327 acres | D | |
| 2026-01-06 15:30:01 | Captain Walker Shelley | $7,902,560 | 10,327 acres | D | |
| 2026-01-06 12:35:01 | Captain Walker Shelley | $7,908,978 | 10,327 acres | D | |
| 2026-01-06 12:30:02 | Captain Walker Shelley | $7,921,391 | 10,327 acres | D | |
| 2026-01-06 12:25:02 | Captain Walker Shelley | $7,934,448 | 10,327 acres | D | |
| 2026-01-06 12:15:01 | Captain Walker Shelley | $7,934,795 | 10,327 acres | D | |
| 2026-01-06 11:55:01 | Captain Walker Shelley | $7,957,619 | 10,327 acres | D | |
| 2026-01-06 11:45:01 | Captain Walker Shelley | $8,000,336 | 10,327 acres | D | |
| 2026-01-06 11:40:01 | Captain Walker Shelley | $8,002,021 | 10,327 acres | D | |
| 2026-01-06 08:20:01 | Captain Walker Shelley | $8,071,859 | 10,327 acres | D | |
| 2026-01-06 07:35:01 | Captain Walker Shelley | $8,107,410 | 10,327 acres | D | |
| 2026-01-06 06:40:01 | Captain Walker Shelley | $6,997,627 | 10,307 acres | D | |
| 2026-01-05 23:55:01 | Captain Walker Shelley | $7,001,987 | 10,307 acres | D | |
| 2026-01-05 23:15:01 | Captain Walker Shelley | $7,046,764 | 10,307 acres | D | |
| 2026-01-05 20:58:01 | Captain Walker Shelley | $7,087,532 | 10,307 acres | D | |
| 2026-01-05 07:00:01 | Captain Walker Shelley | $6,691,680 | 10,287 acres | D | |
| 2026-01-05 03:25:01 | Captain Walker Shelley | $6,695,886 | 10,287 acres | D | |
| 2026-01-05 03:20:01 | Captain Walker Shelley | $6,699,799 | 10,287 acres | D | |
| 2026-01-05 03:15:01 | Captain Walker Shelley | $6,872,778 | 10,287 acres | D | |
| 2026-01-05 03:10:01 | Captain Walker Shelley | $6,887,848 | 10,287 acres | D | |
| 2026-01-05 02:45:01 | Captain Walker Shelley | $6,919,289 | 10,287 acres | D | |
| 2026-01-05 02:35:01 | Captain Walker Shelley | $6,920,781 | 10,287 acres | D | |
| 2026-01-05 02:20:01 | Captain Walker Shelley | $6,969,682 | 10,287 acres | D | |
| 2026-01-04 22:10:01 | Captain Walker Shelley | $7,008,724 | 10,287 acres | D | |
| 2026-01-04 18:25:01 | Captain Walker Shelley | $6,539,321 | 10,287 acres | D | |
| 2026-01-04 17:35:01 | Captain Walker Shelley | $6,540,993 | 10,287 acres | D | |
| 2026-01-04 16:55:01 | Captain Walker Shelley | $6,544,611 | 10,287 acres | D | |
| 2026-01-04 16:05:01 | Captain Walker Shelley | $6,585,007 | 10,287 acres | D | |
| 2026-01-04 14:50:01 | Captain Walker Shelley | $6,592,195 | 10,287 acres | D | |
| 2026-01-04 12:20:01 | Captain Walker Shelley | $6,598,693 | 10,287 acres | D | |
| 2026-01-04 11:55:01 | Captain Walker Shelley | $6,642,924 | 10,287 acres | D | |
| 2026-01-04 11:25:02 | Captain Walker Shelley | $6,801,814 | 10,287 acres | D | |
| 2026-01-04 11:15:01 | Captain Walker Shelley | $6,818,784 | 10,287 acres | D | |
| 2026-01-04 11:11:01 | Captain Walker Shelley | $6,911,884 | 10,287 acres | D | |
| 2026-01-04 11:06:01 | Captain Walker Shelley | $6,953,709 | 10,287 acres | D | |
| 2026-01-04 10:40:01 | Captain Walker Shelley | $6,975,801 | 10,287 acres | D | |
| 2026-01-04 10:35:01 | Captain Walker Shelley | $6,976,252 | 10,287 acres | D | |
| 2026-01-04 06:35:01 | Captain Walker Shelley | $6,981,041 | 10,287 acres | D | |
| 2026-01-04 02:40:01 | Captain Walker Shelley | $5,989,100 | 10,267 acres | D | |
| 2026-01-04 02:35:01 | Captain Walker Shelley | $5,997,786 | 10,267 acres | D | |
| 2026-01-04 00:35:01 | Captain Walker Shelley | $5,999,507 | 10,267 acres | D | |
| 2026-01-04 00:25:01 | Captain Walker Shelley | $6,000,709 | 10,267 acres | D | |
| 2026-01-04 00:16:01 | Captain Walker Shelley | $6,060,027 | 10,267 acres | D | |
| 2026-01-03 22:50:01 | Captain Walker Shelley | $6,065,095 | 10,267 acres | D | |
| 2026-01-03 22:40:01 | Captain Walker Shelley | $6,067,530 | 10,267 acres | D | |
| 2026-01-03 22:25:01 | Captain Walker Shelley | $6,096,228 | 10,267 acres | D | |
| 2026-01-03 22:20:01 | Captain Walker Shelley | $6,100,190 | 10,267 acres | D | |
| 2026-01-03 22:15:01 | Captain Walker Shelley | $6,105,515 | 10,267 acres | D | |
| 2026-01-03 22:10:01 | Captain Walker Shelley | $6,108,380 | 10,267 acres | D | |
| 2026-01-03 21:55:01 | Captain Walker Shelley | $6,167,459 | 10,267 acres | D | |
| 2026-01-03 21:50:01 | Captain Walker Shelley | $6,168,155 | 10,267 acres | D | |
| 2026-01-03 21:45:01 | Captain Walker Shelley | $6,169,547 | 10,267 acres | D | |
| 2026-01-03 21:35:01 | Captain Walker Shelley | $6,248,356 | 10,267 acres | D | |
| 2026-01-03 18:41:01 | Captain Walker Shelley | $6,348,395 | 10,267 acres | D | |
| 2026-01-03 18:35:01 | Captain Walker Shelley | $6,392,173 | 10,267 acres | D | |
| 2026-01-03 17:35:01 | Captain Walker Shelley | $6,396,296 | 10,267 acres | D | |
| 2026-01-03 11:10:01 | Captain Walker Shelley | $5,933,147 | 10,267 acres | D | |
| 2026-01-03 11:05:01 | Captain Walker Shelley | $5,944,789 | 10,267 acres | D | |
| 2026-01-03 09:50:01 | Captain Walker Shelley | $5,984,522 | 10,267 acres | D | |
| 2026-01-03 08:35:01 | Captain Walker Shelley | $5,994,966 | 10,267 acres | D | |
| 2026-01-03 07:55:01 | Captain Walker Shelley | $5,996,220 | 10,267 acres | D | |
| 2026-01-03 07:35:02 | Captain Walker Shelley | $6,099,473 | 10,267 acres | D | |
| 2026-01-03 06:35:01 | Captain Walker Shelley | $6,101,965 | 10,267 acres | D | |
| 2026-01-03 06:25:01 | Captain Walker Shelley | $6,104,092 | 10,267 acres | D | |
| 2026-01-03 06:20:01 | Captain Walker Shelley | $6,171,945 | 10,267 acres | D | |
| 2026-01-03 06:15:01 | Captain Walker Shelley | $6,172,935 | 10,267 acres | D | |
| 2026-01-03 06:05:01 | Captain Walker Shelley | $6,176,541 | 10,267 acres | D | |
| 2026-01-03 01:55:01 | Captain Walker Shelley | $6,177,471 | 10,267 acres | D | |
| 2026-01-02 16:40:01 | Captain Walker Shelley | $5,557,888 | 10,247 acres | D | |
| 2026-01-02 16:15:01 | Captain Walker Shelley | $5,579,880 | 10,247 acres | D | |
| 2026-01-02 16:05:01 | Captain Walker Shelley | $5,586,802 | 10,247 acres | D | |
| 2026-01-02 15:50:01 | Captain Walker Shelley | $5,588,892 | 10,247 acres | D | |
| 2026-01-02 15:15:01 | Captain Walker Shelley | $5,605,812 | 10,247 acres | D | |
| 2026-01-02 15:05:01 | Captain Walker Shelley | $5,614,598 | 10,247 acres | D | |
| 2026-01-02 15:00:01 | Captain Walker Shelley | $5,654,477 | 10,247 acres | D | |
| 2026-01-02 14:45:01 | Captain Walker Shelley | $5,675,643 | 10,247 acres | D | |
| 2026-01-02 14:20:01 | Captain Walker Shelley | $5,761,781 | 10,247 acres | D | |
| 2026-01-02 13:55:01 | Captain Walker Shelley | $5,769,345 | 10,247 acres | D | |
| 2026-01-02 13:50:01 | Captain Walker Shelley | $5,835,629 | 10,247 acres | D | |
| 2026-01-02 13:35:01 | Captain Walker Shelley | $5,837,606 | 10,247 acres | D | |
| 2026-01-02 13:30:01 | Captain Walker Shelley | $5,840,669 | 10,247 acres | D | |
| 2026-01-02 13:25:01 | Captain Walker Shelley | $5,863,467 | 10,247 acres | D | |
| 2026-01-02 13:20:01 | Captain Walker Shelley | $5,897,255 | 10,247 acres | D | |
| 2026-01-02 13:05:01 | Captain Walker Shelley | $5,905,634 | 10,247 acres | D | |
| 2026-01-02 13:00:01 | Captain Walker Shelley | $5,955,493 | 10,247 acres | D | |
| 2026-01-02 09:10:01 | Captain Walker Shelley | $5,955,824 | 10,247 acres | D | |
| 2026-01-02 08:55:01 | Captain Walker Shelley | $5,956,874 | 10,247 acres | D | |
| 2026-01-02 08:50:01 | Captain Walker Shelley | $5,391,249 | 10,227 acres | D | |
| 2026-01-02 07:25:01 | Captain Walker Shelley | $5,399,685 | 10,227 acres | D | |
| 2026-01-02 07:20:01 | Captain Walker Shelley | $5,409,441 | 10,227 acres | D | |
| 2026-01-01 23:50:01 | Captain Walker Shelley | $5,410,107 | 10,227 acres | D | |
| 2026-01-01 22:40:01 | Captain Walker Shelley | $5,410,503 | 10,227 acres | D | |
| 2026-01-01 22:35:01 | Captain Walker Shelley | $5,417,233 | 10,227 acres | D | |
| 2026-01-01 22:31:01 | Captain Walker Shelley | $5,484,567 | 10,227 acres | D | |
| 2026-01-01 21:45:01 | Captain Walker Shelley | $5,582,551 | 10,227 acres | D | |
| 2026-01-01 21:25:01 | Captain Walker Shelley | $5,593,161 | 10,227 acres | D | |
| 2026-01-01 21:10:01 | Captain Walker Shelley | $5,615,674 | 10,227 acres | D | |
| 2026-01-01 17:00:01 | Captain Walker Shelley | $5,616,647 | 10,227 acres | D | |
| 2026-01-01 15:25:01 | Captain Walker Shelley | $5,152,539 | 10,227 acres | D | |
| 2026-01-01 12:20:01 | Captain Walker Shelley | $5,154,966 | 10,227 acres | D | |
| 2026-01-01 10:55:01 | Captain Walker Shelley | $5,158,654 | 10,227 acres | D | |
| 2026-01-01 07:50:01 | Captain Walker Shelley | $5,232,622 | 10,227 acres | D | |
| 2026-01-01 06:50:01 | Captain Walker Shelley | $5,233,815 | 10,227 acres | D | |
| 2026-01-01 06:35:01 | Captain Walker Shelley | $5,240,782 | 10,227 acres | D | |
| 2026-01-01 06:30:01 | Captain Walker Shelley | $5,245,869 | 10,227 acres | D | |
| 2026-01-01 06:05:01 | Captain Walker Shelley | $5,274,201 | 10,227 acres | D | |
| 2026-01-01 06:00:01 | Captain Walker Shelley | $5,275,703 | 10,227 acres | D | |
| 2026-01-01 05:56:01 | Captain Walker Shelley | $5,293,833 | 10,227 acres | D | |
| 2026-01-01 03:05:01 | Captain Walker Shelley | $5,326,581 | 10,227 acres | D | |
| 2026-01-01 01:40:01 | Captain Walker Shelley | $5,334,149 | 10,227 acres | D | |
| 2025-12-31 23:15:01 | Captain Walker Shelley | $4,787,016 | 10,207 acres | D | |
| 2025-12-31 19:55:01 | Captain Walker Shelley | $4,790,354 | 10,207 acres | D | |
| 2025-12-31 16:55:01 | Captain Walker Shelley | $4,790,661 | 10,207 acres | D | |
| 2025-12-31 16:10:01 | Captain Walker Shelley | $4,791,819 | 10,207 acres | D | |
| 2025-12-31 16:05:01 | Captain Walker Shelley | $4,792,306 | 10,207 acres | D | |
| 2025-12-31 15:55:01 | Captain Walker Shelley | $4,858,286 | 10,207 acres | D | |
| 2025-12-31 15:50:01 | Captain Walker Shelley | $4,878,519 | 10,207 acres | D | |
| 2025-12-31 15:40:01 | Captain Walker Shelley | $4,918,772 | 10,207 acres | D | |
| 2025-12-31 13:05:01 | Captain Walker Shelley | $4,919,870 | 10,207 acres | D | |
| 2025-12-31 12:40:01 | Captain Walker Shelley | $4,920,005 | 10,207 acres | D | |
| 2025-12-31 11:15:01 | Captain Walker Shelley | $4,925,748 | 10,207 acres | D | |
| 2025-12-31 11:05:01 | Captain Walker Shelley | $4,018,992 | 10,076 acres | D | |
| 2025-12-31 05:20:01 | Captain Walker Shelley | $4,081,449 | 10,076 acres | D | |
| 2025-12-31 04:10:02 | Captain Walker Shelley | $4,083,550 | 10,076 acres | D | |
| 2025-12-31 02:55:01 | Captain Walker Shelley | $4,096,056 | 10,076 acres | D | |
| 2025-12-31 02:45:01 | Captain Walker Shelley | $4,097,891 | 10,076 acres | D | |
| 2025-12-31 02:35:01 | Captain Walker Shelley | $4,145,153 | 10,076 acres | D | |
| 2025-12-31 02:06:01 | Captain Walker Shelley | $4,180,610 | 10,076 acres | D | |
| 2025-12-31 01:50:01 | Captain Walker Shelley | $4,180,899 | 10,076 acres | D | |
| 2025-12-31 01:46:01 | Captain Walker Shelley | $4,189,375 | 10,076 acres | D | |
| 2025-12-31 01:25:01 | Captain Walker Shelley | $4,190,449 | 10,076 acres | D | |
| 2025-12-30 21:20:01 | Captain Walker Shelley | $4,190,814 | 10,076 acres | D | |
| 2025-12-30 16:35:02 | Captain Walker Shelley | $3,905,252 | 9,868 acres | D | |
| 2025-12-30 16:00:01 | Captain Walker Shelley | $4,031,310 | 10,191 acres | D | |
| 2025-12-30 15:55:01 | Captain Walker Shelley | $4,035,727 | 10,191 acres | D | |
| 2025-12-30 15:50:01 | Captain Walker Shelley | $4,036,917 | 10,191 acres | D | |
| 2025-12-30 15:00:01 | Captain Walker Shelley | $4,038,845 | 10,191 acres | D | |
| 2025-12-30 14:40:01 | Captain Walker Shelley | $4,048,033 | 10,191 acres | D | |
| 2025-12-30 14:05:01 | Captain Walker Shelley | $4,049,420 | 10,191 acres | D | |
| 2025-12-30 13:40:01 | Captain Walker Shelley | $4,130,217 | 10,191 acres | D | |
| 2025-12-30 11:40:01 | Captain Walker Shelley | $4,131,199 | 10,191 acres | D | |
| 2025-12-30 11:35:01 | Captain Walker Shelley | $4,144,891 | 10,191 acres | D | |
| 2025-12-30 11:25:01 | Captain Walker Shelley | $4,146,791 | 10,191 acres | D | |
| 2025-12-30 11:20:01 | Captain Walker Shelley | $4,147,325 | 10,191 acres | D | |
| 2025-12-30 11:00:02 | Captain Walker Shelley | $4,150,865 | 10,191 acres | D | |
| 2025-12-30 06:30:01 | Captain Walker Shelley | $4,268,703 | 10,191 acres | D | |
| 2025-12-29 21:55:01 | Captain Walker Shelley | $3,755,110 | 10,036 acres | D | |
| 2025-12-29 19:40:01 | Captain Walker Shelley | $3,756,867 | 10,036 acres | D | |
| 2025-12-29 19:05:01 | Captain Walker Shelley | $3,758,853 | 10,036 acres | D | |
| 2025-12-29 18:45:01 | Captain Walker Shelley | $3,765,673 | 10,036 acres | D | |
| 2025-12-29 18:15:01 | Captain Walker Shelley | $3,794,798 | 10,036 acres | D | |
| 2025-12-29 17:50:01 | Captain Walker Shelley | $3,795,733 | 10,036 acres | D | |
| 2025-12-29 17:35:01 | Captain Walker Shelley | $3,816,277 | 10,036 acres | D | |
| 2025-12-29 12:55:01 | Captain Walker Shelley | $3,839,372 | 10,036 acres | D | |
| 2025-12-29 12:45:01 | Captain Walker Shelley | $3,548,602 | 9,803 acres | D | |
| 2025-12-29 04:25:01 | Captain Walker Shelley | $3,550,337 | 9,803 acres | D | |
| 2025-12-29 02:35:01 | Captain Walker Shelley | $3,552,283 | 9,803 acres | D | |
| 2025-12-29 02:30:01 | Captain Walker Shelley | $3,554,737 | 9,803 acres | D | |
| 2025-12-29 02:25:01 | Captain Walker Shelley | $3,560,415 | 9,803 acres | D | |
| 2025-12-29 02:20:01 | Captain Walker Shelley | $3,560,451 | 9,803 acres | D | |
| 2025-12-29 02:10:01 | Captain Walker Shelley | $3,560,918 | 9,803 acres | D | |
| 2025-12-29 02:05:01 | Captain Walker Shelley | $3,565,624 | 9,803 acres | D | |
| 2025-12-29 01:45:01 | Captain Walker Shelley | $3,597,907 | 9,803 acres | D | |
| 2025-12-28 21:45:01 | Captain Walker Shelley | $3,598,641 | 9,803 acres | D | |
| 2025-12-28 21:11:01 | Captain Walker Shelley | $3,436,204 | 9,878 acres | D | |
| 2025-12-28 17:10:01 | Captain Walker Shelley | $3,437,768 | 9,878 acres | D | |
| 2025-12-28 16:50:01 | Captain Walker Shelley | $3,441,242 | 9,878 acres | D | |
| 2025-12-28 10:25:01 | Captain Walker Shelley | $3,443,007 | 9,878 acres | D | |
| 2025-12-28 10:10:01 | Captain Walker Shelley | $3,443,541 | 9,878 acres | D | |
| 2025-12-28 05:45:02 | Captain Walker Shelley | $3,455,355 | 9,878 acres | D | |
| 2025-12-28 01:01:01 | Captain Walker Shelley | $3,116,795 | 9,637 acres | D | |
| 2025-12-27 23:00:01 | Captain Walker Shelley | $3,155,196 | 9,637 acres | D | |
| 2025-12-27 22:50:01 | Captain Walker Shelley | $3,156,704 | 9,637 acres | D | |
| 2025-12-27 22:00:01 | Captain Walker Shelley | $3,158,984 | 9,637 acres | D | |
| 2025-12-27 21:35:01 | Captain Walker Shelley | $3,299,422 | 10,090 acres | D | |
| 2025-12-27 20:20:01 | Captain Walker Shelley | $3,300,928 | 10,090 acres | D | |
| 2025-12-27 19:40:01 | Captain Walker Shelley | $3,302,749 | 10,090 acres | D | |
| 2025-12-27 15:35:01 | Captain Walker Shelley | $3,303,363 | 10,090 acres | D | |
| 2025-12-27 14:10:01 | Captain Walker Shelley | $3,076,367 | 9,885 acres | D | |
| 2025-12-27 14:05:01 | Captain Walker Shelley | $3,077,633 | 9,885 acres | D | |
| 2025-12-27 12:50:01 | Captain Walker Shelley | $3,079,042 | 9,885 acres | D | |
| 2025-12-27 12:00:01 | Captain Walker Shelley | $3,116,602 | 9,885 acres | D | |
| 2025-12-27 07:05:01 | Captain Walker Shelley | $3,156,034 | 9,885 acres | D | |
| 2025-12-27 07:00:01 | Captain Walker Shelley | $3,163,012 | 9,885 acres | D | |
| 2025-12-27 06:05:01 | Captain Walker Shelley | $3,166,408 | 9,885 acres | D | |
| 2025-12-27 05:55:01 | Captain Walker Shelley | $3,186,071 | 9,885 acres | D | |
| 2025-12-27 05:45:01 | Captain Walker Shelley | $3,188,681 | 9,885 acres | D | |
| 2025-12-27 05:40:01 | Captain Walker Shelley | $3,192,823 | 9,885 acres | D | |
| 2025-12-27 05:10:02 | Captain Walker Shelley | $3,252,294 | 9,885 acres | D | |
| 2025-12-27 00:45:01 | Captain Walker Shelley | $3,252,703 | 9,885 acres | D | |
| 2025-12-26 21:10:01 | Captain Walker Shelley | $2,906,862 | 9,543 acres | D | |
| 2025-12-26 19:10:01 | Captain Walker Shelley | $2,908,871 | 9,543 acres | D | |
| 2025-12-26 17:25:01 | Captain Walker Shelley | $2,908,875 | 9,543 acres | D | |
| 2025-12-26 14:25:01 | Captain Walker Shelley | $3,017,715 | 9,826 acres | D | |
| 2025-12-26 14:15:01 | Captain Walker Shelley | $3,020,095 | 9,826 acres | D | |
| 2025-12-26 13:50:01 | Captain Walker Shelley | $3,020,460 | 9,826 acres | D | |
| 2025-12-26 11:45:01 | Captain Walker Shelley | $3,021,890 | 9,826 acres | D | |
| 2025-12-26 10:55:01 | Captain Walker Shelley | $3,050,045 | 9,826 acres | D | |
| 2025-12-26 06:25:01 | Captain Walker Shelley | $3,180,349 | 9,826 acres | D | |
| 2025-12-25 21:00:01 | Captain Walker Shelley | $2,877,559 | 9,553 acres | D | |
| 2025-12-25 20:45:01 | Captain Walker Shelley | $2,894,167 | 9,553 acres | D | |
| 2025-12-25 20:40:01 | Captain Walker Shelley | $2,896,018 | 9,553 acres | D | |
| 2025-12-25 20:35:01 | Captain Walker Shelley | $2,897,699 | 9,553 acres | D | |
| 2025-12-25 20:30:01 | Captain Walker Shelley | $2,908,779 | 9,553 acres | D | |
| 2025-12-25 20:25:01 | Captain Walker Shelley | $2,942,567 | 9,553 acres | D | |
| 2025-12-25 20:10:01 | Captain Walker Shelley | $2,963,277 | 9,553 acres | D | |
| 2025-12-25 19:55:01 | Captain Walker Shelley | $3,000,330 | 9,553 acres | D | |
| 2025-12-25 17:15:01 | Captain Walker Shelley | $3,035,039 | 9,553 acres | D | |
| 2025-12-25 17:10:01 | Captain Walker Shelley | $3,036,788 | 9,553 acres | D | |
| 2025-12-25 16:55:01 | Captain Walker Shelley | $3,038,361 | 9,553 acres | D | |
| 2025-12-25 15:30:01 | Captain Walker Shelley | $3,117,898 | 9,836 acres | D | |
| 2025-12-25 14:20:01 | Captain Walker Shelley | $2,814,868 | 9,621 acres | D | |
| 2025-12-25 10:00:01 | Captain Walker Shelley | $2,921,488 | 9,621 acres | D | |
| 2025-12-25 09:50:01 | Captain Walker Shelley | $2,951,368 | 9,621 acres | D | |
| 2025-12-25 05:55:01 | Captain Walker Shelley | $2,953,749 | 9,621 acres | D | |
| 2025-12-25 05:50:02 | Captain Walker Shelley | $3,085,510 | 9,621 acres | D | |
| 2025-12-25 05:40:01 | Captain Walker Shelley | $3,085,904 | 9,621 acres | D | |
| 2025-12-25 00:55:01 | Captain Walker Shelley | $3,087,912 | 9,621 acres | D | |
| 2025-12-24 18:50:01 | Captain Walker Shelley | $2,808,542 | 9,346 acres | D | |
| 2025-12-24 18:20:01 | Captain Walker Shelley | $2,867,442 | 9,346 acres | D | |
| 2025-12-24 17:55:01 | Captain Walker Shelley | $2,869,734 | 9,346 acres | D | |
| 2025-12-24 15:40:01 | Captain Walker Shelley | $2,905,994 | 9,346 acres | D | |
| 2025-12-24 15:30:01 | Captain Walker Shelley | $3,044,109 | 9,613 acres | D | |
| 2025-12-24 15:00:01 | Captain Walker Shelley | $3,045,821 | 9,613 acres | D | |
| 2025-12-24 14:55:01 | Captain Walker Shelley | $3,046,078 | 9,613 acres | D | |
| 2025-12-24 14:50:02 | Captain Walker Shelley | $3,047,000 | 9,613 acres | D | |
| 2025-12-24 14:46:01 | Captain Walker Shelley | $3,047,169 | 9,613 acres | D | |
| 2025-12-24 14:30:01 | Captain Walker Shelley | $3,079,254 | 9,613 acres | D | |
| 2025-12-24 11:45:01 | Captain Walker Shelley | $3,080,481 | 9,613 acres | D | |
| 2025-12-24 10:05:01 | Captain Walker Shelley | $3,082,233 | 9,613 acres | D | |
| 2025-12-24 08:55:01 | Captain Walker Shelley | $2,760,762 | 9,331 acres | D | |
| 2025-12-23 23:35:01 | Captain Walker Shelley | $2,760,824 | 9,331 acres | D | |
| 2025-12-23 23:25:01 | Captain Walker Shelley | $2,796,359 | 9,331 acres | D | |
| 2025-12-23 23:00:01 | Captain Walker Shelley | $2,828,608 | 9,331 acres | D | |
| 2025-12-23 22:40:01 | Captain Walker Shelley | $2,829,454 | 9,331 acres | D | |
| 2025-12-23 22:35:01 | Captain Walker Shelley | $2,829,576 | 9,331 acres | D | |
| 2025-12-23 22:20:01 | Captain Walker Shelley | $2,888,684 | 9,331 acres | D | |
| 2025-12-23 22:15:01 | Captain Walker Shelley | $2,917,645 | 9,331 acres | D | |
| 2025-12-23 22:10:01 | Captain Walker Shelley | $2,917,723 | 9,331 acres | D | |
| 2025-12-23 21:50:01 | Captain Walker Shelley | $2,918,092 | 9,331 acres | D | |
| 2025-12-23 18:20:01 | Captain Walker Shelley | $2,919,424 | 9,331 acres | D | |
| 2025-12-23 18:00:01 | Captain Walker Shelley | $3,035,173 | 9,607 acres | D | |
| 2025-12-23 17:00:01 | Captain Walker Shelley | $2,826,514 | 9,369 acres | D | |
| 2025-12-23 13:36:01 | Captain Walker Shelley | $2,827,155 | 9,369 acres | D | |
