- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
Sutlin Wekmar (#76) | |||
---|---|---|---|
Rank | 117 | Government | Republic |
Networth | $283,347 | GDI | No |
Land | 3,636 acres | DR | 1 |
NW / Land | 77.93 | Tag |
GaMeTime: 2025-06-08 10:02:15
Misc Stats | |||
---|---|---|---|
Total attacks | 0 | Total defends | 4 |
Attacks last 72 hours | 0 | Defends last 72 hours | 4 |
Attacks last 24 hours | 0 | Defends last 24 hours | 1 |
Biggest landgrab | 0 acres | Biggest landloss | 114 acres |
Total land grabbed | 0 acres | Total land lost | 344 acres |
Attacks | Successful | Failed | Total |
---|---|---|---|
PS | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
Landgrabs | 0 | 0 | 0 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special attacks | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile attacks | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Defends | Successful | Failed | Total |
PS | 0 | 0 | 0 |
SS | 4 | 0 | 4 |
Landgrabs | 4 | 0 | 4 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special defends | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile defends | 0 | 0 | 0 |
Total | 4 | 0 | 4 |
time | name | networth | land | special | tag |
---|---|---|---|---|---|
2025-06-08 02:35:01 | Sutlin Wekmar | $283,347 | 3,636 acres | R | |
2025-06-07 18:30:01 | Sutlin Wekmar | $291,446 | 3,750 acres | R | |
2025-06-06 21:45:01 | Sutlin Wekmar | $120,088 | 1,426 acres | R | |
2025-06-06 19:00:01 | Sutlin Wekmar | $122,760 | 1,462 acres | R | |
2025-06-06 17:26:01 | Sutlin Wekmar | $137,005 | 1,656 acres | R | |
2025-06-05 05:05:01 | Sutlin Wekmar | $67,671 | 839 acres | R | |
2025-06-05 03:30:01 | Sutlin Wekmar | $47,898 | 667 acres | R | |
2025-06-05 01:55:01 | Sutlin Wekmar | $45,719 | 619 acres | R | |
2025-06-05 00:21:01 | Sutlin Wekmar | $44,411 | 619 acres | R | |
2025-06-05 00:05:01 | Sutlin Wekmar | $5,617 | 120 acres | M | |
2025-06-04 13:25:01 | Sutlin Wekmar | Notice: Undefined offset: 11 in /var/www/html/eestats.com/country.php on line 460 Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460 $4,717 | Notice: Undefined offset: 11 in /var/www/html/eestats.com/country.php on line 474 Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
Operator | Description | Type | Example |
---|---|---|---|
< | Values lower than search term are matched | number | <2000 |
<= | Values lower than or equal to search term are matched | number | <=2000 |
> | Values greater than search term are matched | number | >2000 |
>= | Values greater than or equal to search term are matched | number | >=2000 |
= | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
* | Data containing search term(s) is matched (default operator) | string / number | *La |
! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
{ | Data starting with search term is matched | string / number | {L |
} | Data ending with search term is matched | string / number | }f |
|| | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
&& | Data containing search terms is matched | string / number | >200 && <2000 |
Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|
2025-06-08 02:31:20 | SS | Emperor Worm (#138) | ELY | Sutlin Wekmar (#76) | 114A (163A) | |
2025-06-06 21:43:14 | SS | Emperor Worm (#138) | ELY | Sutlin Wekmar (#76) | 36A (58A) | |
2025-06-06 18:58:40 | SS | NitelL (#8) | SKA | Sutlin Wekmar (#76) | 83A (119A) | |
2025-06-06 18:58:19 | SS | NitelL (#8) | SKA | Sutlin Wekmar (#76) | 111A (148A) |
eestats.lafamiglia-ee.eu loaded in 0.01 seconds.