- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
Holypetra (#187) | |||
---|---|---|---|
Rank | 26 | Government | Democracy |
Networth | $19,134,880 | GDI | No |
Land | 7,897 acres | DR | 0 |
NW / Land | 2,423.06 | Tag |
GaMeTime: 2025-09-05 20:03:41
Misc Stats | |||
---|---|---|---|
Total attacks | 0 | Total defends | 22 |
Attacks last 72 hours | 0 | Defends last 72 hours | 2 |
Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
Biggest landgrab | 0 acres | Biggest landloss | 829 acres |
Total land grabbed | 0 acres | Total land lost | 11,428 acres |
Attacks | Successful | Failed | Total |
---|---|---|---|
PS | 0 | 0 | 0 |
SS | 0 | 0 | 0 |
Landgrabs | 0 | 0 | 0 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special attacks | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile attacks | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Defends | Successful | Failed | Total |
PS | 19 | 0 | 19 |
SS | 3 | 0 | 3 |
Landgrabs | 22 | 0 | 22 |
AB | 0 | 0 | 0 |
BR | 0 | 0 | 0 |
GS | 0 | 0 | 0 |
Special defends | 0 | 0 | 0 |
CM | 0 | 0 | 0 |
EM | 0 | 0 | 0 |
NM | 0 | 0 | 0 |
Missile defends | 0 | 0 | 0 |
Total | 22 | 0 | 22 |
time | name | networth | land | special | tag |
---|---|---|---|---|---|
2025-09-05 14:40:01 | Holypetra | $19,134,880 | 7,897 acres | D | |
2025-09-05 11:20:01 | Holypetra | $19,155,910 | 7,897 acres | D | |
2025-09-05 10:55:01 | Holypetra | $19,175,521 | 7,897 acres | D | |
2025-09-05 10:45:01 | Holypetra | $19,185,672 | 7,897 acres | D | |
2025-09-05 10:05:01 | Holypetra | $19,220,800 | 7,897 acres | D | |
2025-09-05 09:40:01 | Holypetra | $19,238,440 | 7,897 acres | D | |
2025-09-05 09:20:01 | Holypetra | $19,255,467 | 7,897 acres | D | |
2025-09-05 05:40:01 | Holypetra | $19,257,839 | 7,897 acres | D | |
2025-09-05 05:05:01 | Holypetra | $19,296,290 | 7,897 acres | D | |
2025-09-04 22:15:01 | Holypetra | $18,871,830 | 7,877 acres | D | |
2025-09-04 19:45:01 | Holypetra | $18,884,180 | 7,877 acres | D | |
2025-09-04 19:05:01 | Holypetra | $18,892,098 | 7,877 acres | D | |
2025-09-04 17:50:01 | Holypetra | $18,905,383 | 7,877 acres | D | |
2025-09-04 17:35:01 | Holypetra | $18,953,463 | 7,877 acres | D | |
2025-09-04 13:15:02 | Holypetra | $18,960,330 | 7,877 acres | D | |
2025-09-04 11:30:01 | Holypetra | $17,997,734 | 7,857 acres | D | |
2025-09-04 03:40:01 | Holypetra | $18,195,173 | 8,998 acres | D | |
2025-09-04 01:21:01 | Holypetra | $18,210,621 | 8,998 acres | D | |
2025-09-04 01:16:01 | Holypetra | $18,216,436 | 8,998 acres | D | |
2025-09-04 01:00:01 | Holypetra | $18,226,891 | 8,998 acres | D | |
2025-09-04 00:50:01 | Holypetra | $18,231,960 | 8,998 acres | D | |
2025-09-04 00:45:01 | Holypetra | $18,249,126 | 8,998 acres | D | |
2025-09-04 00:25:01 | Holypetra | $18,261,241 | 8,998 acres | D | |
2025-09-03 20:20:01 | Holypetra | $18,282,155 | 8,998 acres | D | |
2025-09-03 13:45:01 | Holypetra | $17,584,846 | 8,687 acres | D | |
2025-09-03 10:40:01 | Holypetra | $17,616,523 | 8,687 acres | D | |
2025-09-03 08:30:01 | Holypetra | $17,624,838 | 8,687 acres | D | |
2025-09-03 08:25:02 | Holypetra | $17,647,792 | 8,687 acres | D | |
2025-09-03 08:10:01 | Holypetra | $17,666,900 | 8,687 acres | D | |
2025-09-03 07:30:01 | Holypetra | $17,674,539 | 8,687 acres | D | |
2025-09-03 03:30:01 | Holypetra | $17,675,365 | 8,687 acres | D | |
2025-09-02 22:50:01 | Holypetra | $17,412,142 | 8,442 acres | D | |
2025-09-02 18:35:01 | Holypetra | $17,423,217 | 8,442 acres | D | |
2025-09-02 18:10:01 | Holypetra | $17,442,425 | 8,442 acres | D | |
2025-09-02 17:46:01 | Holypetra | $17,463,578 | 8,442 acres | D | |
2025-09-02 17:20:01 | Holypetra | $17,489,917 | 8,442 acres | D | |
2025-09-02 17:00:01 | Holypetra | $17,505,415 | 8,442 acres | D | |
2025-09-02 12:35:01 | Holypetra | $17,510,774 | 8,442 acres | D | |
2025-09-02 10:15:01 | Holypetra | $16,297,494 | 8,066 acres | D | |
2025-09-02 03:50:01 | Holypetra | $16,316,253 | 8,066 acres | D | |
2025-09-02 03:20:01 | Holypetra | $16,322,009 | 8,066 acres | D | |
2025-09-02 02:50:01 | Holypetra | $16,322,599 | 8,066 acres | D | |
2025-09-02 02:25:01 | Holypetra | $16,323,171 | 8,066 acres | D | |
2025-09-02 01:55:01 | Holypetra | $16,328,926 | 8,066 acres | D | |
2025-09-02 01:50:01 | Holypetra | $16,338,967 | 8,066 acres | D | |
2025-09-01 23:30:01 | Holypetra | $16,342,938 | 8,066 acres | D | |
2025-09-01 21:30:01 | Holypetra | $16,351,467 | 8,066 acres | D | |
2025-09-01 15:10:01 | Holypetra | $15,656,675 | 7,757 acres | D | |
2025-09-01 13:25:01 | Holypetra | $15,668,034 | 7,757 acres | D | |
2025-09-01 11:55:01 | Holypetra | $15,679,241 | 7,757 acres | D | |
2025-09-01 10:40:01 | Holypetra | $15,690,024 | 7,757 acres | D | |
2025-09-01 10:20:01 | Holypetra | $15,695,350 | 7,757 acres | D | |
2025-09-01 10:15:01 | Holypetra | $15,704,547 | 7,757 acres | D | |
2025-09-01 10:10:01 | Holypetra | $15,713,345 | 7,757 acres | D | |
2025-09-01 10:00:01 | Holypetra | $15,729,393 | 7,757 acres | D | |
2025-09-01 05:30:01 | Holypetra | $15,736,936 | 7,757 acres | D | |
2025-09-01 02:41:01 | Holypetra | $14,488,453 | 7,340 acres | D | |
2025-08-31 20:55:01 | Holypetra | $14,497,533 | 7,340 acres | D | |
2025-08-31 20:50:01 | Holypetra | $14,500,742 | 7,340 acres | D | |
2025-08-31 19:20:02 | Holypetra | $14,510,172 | 7,340 acres | D | |
2025-08-31 17:50:01 | Holypetra | $14,519,400 | 7,340 acres | D | |
2025-08-31 17:35:01 | Holypetra | $14,519,500 | 7,340 acres | D | |
2025-08-31 17:15:02 | Holypetra | $14,521,108 | 7,340 acres | D | |
2025-08-31 17:10:01 | Holypetra | $14,523,310 | 7,340 acres | D | |
2025-08-31 17:05:01 | Holypetra | $14,526,748 | 7,340 acres | D | |
2025-08-31 16:55:01 | Holypetra | $14,532,769 | 7,340 acres | D | |
2025-08-31 16:50:01 | Holypetra | $14,535,707 | 7,340 acres | D | |
2025-08-31 14:55:01 | Holypetra | $14,538,116 | 7,340 acres | D | |
2025-08-31 12:30:01 | Holypetra | $14,547,421 | 7,340 acres | D | |
2025-08-31 03:05:01 | Holypetra | $13,841,661 | 6,925 acres | D | |
2025-08-31 02:50:01 | Holypetra | $13,850,659 | 6,925 acres | D | |
2025-08-31 02:30:01 | Holypetra | $13,852,157 | 6,925 acres | D | |
2025-08-31 02:25:01 | Holypetra | $13,853,073 | 6,925 acres | D | |
2025-08-31 02:15:01 | Holypetra | $13,854,503 | 6,925 acres | D | |
2025-08-31 02:05:01 | Holypetra | $13,862,693 | 6,925 acres | D | |
2025-08-31 01:50:01 | Holypetra | $13,867,489 | 6,925 acres | D | |
2025-08-30 21:55:01 | Holypetra | $13,872,768 | 6,925 acres | D | |
2025-08-30 15:55:01 | Holypetra | $13,695,074 | 6,648 acres | D | |
2025-08-30 15:30:01 | Holypetra | $13,708,115 | 6,648 acres | D | |
2025-08-30 12:05:01 | Holypetra | $13,719,526 | 6,648 acres | D | |
2025-08-30 11:45:01 | Holypetra | $13,730,680 | 6,648 acres | D | |
2025-08-30 11:20:01 | Holypetra | $13,738,936 | 6,648 acres | D | |
2025-08-30 11:00:01 | Holypetra | $13,748,186 | 6,648 acres | D | |
2025-08-30 10:50:01 | Holypetra | $13,751,325 | 6,648 acres | D | |
2025-08-30 06:40:01 | Holypetra | $13,751,610 | 6,648 acres | D | |
2025-08-30 02:00:01 | Holypetra | $13,607,296 | 6,262 acres | D | |
2025-08-30 01:00:01 | Holypetra | $13,720,916 | 6,902 acres | D | |
2025-08-29 23:50:01 | Holypetra | $13,729,927 | 6,902 acres | D | |
2025-08-29 20:56:01 | Holypetra | $13,740,038 | 6,902 acres | D | |
2025-08-29 20:45:01 | Holypetra | $13,743,035 | 6,902 acres | D | |
2025-08-29 20:35:01 | Holypetra | $13,756,520 | 6,902 acres | D | |
2025-08-29 20:25:01 | Holypetra | $13,764,418 | 6,902 acres | D | |
2025-08-29 20:20:01 | Holypetra | $13,773,092 | 6,902 acres | D | |
2025-08-29 20:15:01 | Holypetra | $13,775,766 | 6,902 acres | D | |
2025-08-29 18:50:01 | Holypetra | $13,776,486 | 6,902 acres | D | |
2025-08-29 15:40:01 | Holypetra | $13,785,319 | 6,902 acres | D | |
2025-08-29 15:20:01 | Holypetra | $13,684,600 | 6,679 acres | D | |
2025-08-29 14:25:01 | Holypetra | $13,691,405 | 6,679 acres | D | |
2025-08-29 14:15:02 | Holypetra | $13,699,597 | 6,679 acres | D | |
2025-08-29 11:20:01 | Holypetra | $13,710,292 | 6,679 acres | D | |
2025-08-29 09:55:01 | Holypetra | $13,718,266 | 6,679 acres | D | |
2025-08-29 08:11:01 | Holypetra | $13,719,450 | 6,679 acres | D | |
2025-08-29 08:01:01 | Holypetra | $13,725,069 | 6,679 acres | D | |
2025-08-29 07:55:01 | Holypetra | $13,736,837 | 6,679 acres | D | |
2025-08-29 07:30:01 | Holypetra | $13,750,818 | 6,679 acres | D | |
2025-08-29 07:00:01 | Holypetra | $13,755,966 | 6,679 acres | D | |
2025-08-29 03:55:01 | Holypetra | $13,764,788 | 6,679 acres | D | |
2025-08-29 02:40:01 | Holypetra | $13,867,490 | 7,316 acres | D | |
2025-08-28 20:50:01 | Holypetra | $12,116,427 | 6,828 acres | D | |
2025-08-28 20:45:01 | Holypetra | $12,123,104 | 6,828 acres | D | |
2025-08-28 16:30:01 | Holypetra | $12,135,258 | 6,828 acres | D | |
2025-08-28 13:20:01 | Holypetra | $12,147,057 | 6,828 acres | D | |
2025-08-28 13:05:01 | Holypetra | $12,153,616 | 6,828 acres | D | |
2025-08-28 13:00:01 | Holypetra | $12,157,285 | 6,828 acres | D | |
2025-08-28 12:50:01 | Holypetra | $12,158,759 | 6,828 acres | D | |
2025-08-28 12:21:01 | Holypetra | $12,170,515 | 6,828 acres | D | |
2025-08-28 12:11:01 | Holypetra | $12,181,627 | 6,828 acres | D | |
2025-08-28 08:10:01 | Holypetra | $12,184,759 | 6,828 acres | D | |
2025-08-28 02:45:01 | Holypetra | $10,902,219 | 6,394 acres | D | |
2025-08-27 21:30:01 | Holypetra | $10,979,499 | 6,700 acres | D | |
2025-08-27 21:05:01 | Holypetra | $10,999,432 | 6,700 acres | D | |
2025-08-27 20:50:01 | Holypetra | $11,017,015 | 6,700 acres | D | |
2025-08-27 20:45:01 | Holypetra | $11,022,541 | 6,700 acres | D | |
2025-08-27 20:30:01 | Holypetra | $11,023,928 | 6,700 acres | D | |
2025-08-27 20:20:01 | Holypetra | $11,029,779 | 6,700 acres | D | |
2025-08-27 19:05:01 | Holypetra | $11,036,029 | 6,700 acres | D | |
2025-08-27 16:05:01 | Holypetra | $11,042,532 | 6,700 acres | D | |
2025-08-27 08:15:01 | Holypetra | $10,908,224 | 6,418 acres | D | |
2025-08-27 06:20:01 | Holypetra | $10,914,629 | 6,418 acres | D | |
2025-08-27 06:05:02 | Holypetra | $10,917,652 | 6,418 acres | D | |
2025-08-27 06:00:01 | Holypetra | $10,933,830 | 6,418 acres | D | |
2025-08-27 05:55:01 | Holypetra | $10,947,734 | 6,418 acres | D | |
2025-08-27 05:50:01 | Holypetra | $10,953,573 | 6,418 acres | D | |
2025-08-27 05:35:01 | Holypetra | $10,959,211 | 6,418 acres | D | |
2025-08-27 01:25:01 | Holypetra | $10,964,552 | 6,418 acres | D | |
2025-08-27 01:00:01 | Holypetra | $10,739,712 | 5,942 acres | D | |
2025-08-26 14:20:01 | Holypetra | $10,750,002 | 5,942 acres | D | |
2025-08-26 14:05:01 | Holypetra | $10,762,856 | 5,942 acres | D | |
2025-08-26 12:10:01 | Holypetra | $10,769,212 | 5,942 acres | D | |
2025-08-26 11:45:01 | Holypetra | $10,778,091 | 5,942 acres | D | |
2025-08-26 11:40:01 | Holypetra | $10,797,616 | 5,942 acres | D | |
2025-08-26 11:20:01 | Holypetra | $10,800,184 | 5,942 acres | D | |
2025-08-26 11:10:01 | Holypetra | $10,810,705 | 5,942 acres | D | |
2025-08-26 07:05:01 | Holypetra | $10,817,800 | 5,942 acres | D | |
2025-08-26 01:15:01 | Holypetra | $10,124,620 | 5,386 acres | D | |
2025-08-25 21:45:01 | Holypetra | $10,215,742 | 6,020 acres | D | |
2025-08-25 21:10:01 | Holypetra | $10,238,888 | 6,020 acres | D | |
2025-08-25 19:30:01 | Holypetra | $10,244,128 | 6,020 acres | D | |
2025-08-25 19:00:01 | Holypetra | $10,249,900 | 6,020 acres | D | |
2025-08-25 18:15:01 | Holypetra | $10,251,716 | 6,020 acres | D | |
2025-08-25 18:11:01 | Holypetra | $10,262,246 | 6,020 acres | D | |
2025-08-25 18:06:01 | Holypetra | $10,272,908 | 6,020 acres | D | |
2025-08-25 17:45:01 | Holypetra | $10,283,825 | 6,020 acres | D | |
2025-08-25 17:40:01 | Holypetra | $10,284,027 | 6,020 acres | D | |
2025-08-25 15:50:01 | Holypetra | $10,288,628 | 6,020 acres | D | |
2025-08-25 14:15:01 | Holypetra | $10,294,868 | 6,020 acres | D | |
2025-08-25 13:45:01 | Holypetra | $10,301,297 | 6,020 acres | D | |
2025-08-25 13:30:01 | Holypetra | $10,305,738 | 6,020 acres | D | |
2025-08-25 09:20:01 | Holypetra | $9,617,326 | 5,632 acres | D | |
2025-08-25 08:01:01 | Holypetra | $9,625,383 | 5,632 acres | D | |
2025-08-25 04:40:01 | Holypetra | $9,634,441 | 5,632 acres | D | |
2025-08-25 04:20:01 | Holypetra | $9,643,688 | 5,632 acres | D | |
2025-08-25 04:05:01 | Holypetra | $9,661,957 | 5,632 acres | D | |
2025-08-25 03:40:01 | Holypetra | $9,670,796 | 5,632 acres | D | |
2025-08-24 23:35:01 | Holypetra | $9,675,623 | 5,632 acres | D | |
2025-08-24 20:20:02 | Holypetra | $9,052,286 | 5,182 acres | D | |
2025-08-24 19:55:01 | Holypetra | $9,057,788 | 5,182 acres | D | |
2025-08-24 17:15:01 | Holypetra | $9,063,524 | 5,182 acres | D | |
2025-08-24 14:40:01 | Holypetra | $9,071,333 | 5,182 acres | D | |
2025-08-24 13:20:01 | Holypetra | $9,077,612 | 5,182 acres | D | |
2025-08-24 12:00:01 | Holypetra | $9,083,238 | 5,182 acres | D | |
2025-08-24 11:00:01 | Holypetra | $9,093,244 | 5,182 acres | D | |
2025-08-24 10:45:01 | Holypetra | $9,101,046 | 5,182 acres | D | |
2025-08-24 10:40:01 | Holypetra | $9,110,488 | 5,182 acres | D | |
2025-08-24 10:36:01 | Holypetra | $9,115,224 | 5,182 acres | D | |
2025-08-24 10:10:01 | Holypetra | $9,123,062 | 5,182 acres | D | |
2025-08-24 05:55:01 | Holypetra | $9,123,767 | 5,182 acres | D | |
2025-08-24 05:50:01 | Holypetra | $9,192,523 | 5,842 acres | D | |
2025-08-23 19:25:01 | Holypetra | $9,012,560 | 5,432 acres | D | |
2025-08-23 19:15:01 | Holypetra | $9,020,289 | 5,432 acres | D | |
2025-08-23 18:55:01 | Holypetra | $9,026,189 | 5,432 acres | D | |
2025-08-23 18:41:01 | Holypetra | $9,034,455 | 5,432 acres | D | |
2025-08-23 18:20:01 | Holypetra | $9,040,399 | 5,432 acres | D | |
2025-08-23 18:00:01 | Holypetra | $9,041,037 | 5,432 acres | D | |
2025-08-23 17:50:01 | Holypetra | $9,056,848 | 5,432 acres | D | |
2025-08-23 17:40:01 | Holypetra | $9,060,215 | 5,432 acres | D | |
2025-08-23 17:30:01 | Holypetra | $9,062,272 | 5,432 acres | D | |
2025-08-23 13:25:02 | Holypetra | $9,066,088 | 5,432 acres | D | |
2025-08-23 02:40:01 | Holypetra | $8,395,286 | 4,792 acres | D | |
2025-08-23 02:20:01 | Holypetra | $8,401,871 | 4,792 acres | D | |
2025-08-23 02:15:01 | Holypetra | $8,494,386 | 5,456 acres | D | |
2025-08-23 00:55:02 | Holypetra | $8,510,120 | 5,456 acres | D | |
2025-08-23 00:20:01 | Holypetra | $8,515,506 | 5,456 acres | D | |
2025-08-23 00:10:01 | Holypetra | $8,530,258 | 5,456 acres | D | |
2025-08-22 23:45:01 | Holypetra | $8,541,642 | 5,456 acres | D | |
2025-08-22 19:30:01 | Holypetra | $8,542,973 | 5,456 acres | D | |
2025-08-22 14:40:01 | Holypetra | $8,399,786 | 5,039 acres | D | |
2025-08-22 13:35:01 | Holypetra | $8,408,576 | 5,039 acres | D | |
2025-08-22 09:50:01 | Holypetra | $8,417,014 | 5,039 acres | D | |
2025-08-22 09:45:01 | Holypetra | $8,425,071 | 5,039 acres | D | |
2025-08-22 09:05:01 | Holypetra | $8,433,518 | 5,039 acres | D | |
2025-08-22 08:40:01 | Holypetra | $8,433,578 | 5,039 acres | D | |
2025-08-22 08:20:01 | Holypetra | $8,440,828 | 5,039 acres | D | |
2025-08-22 08:10:01 | Holypetra | $8,455,847 | 5,039 acres | D | |
2025-08-22 08:05:01 | Holypetra | $8,459,051 | 5,039 acres | D | |
2025-08-22 03:36:01 | Holypetra | $8,461,753 | 5,039 acres | D | |
2025-08-22 02:25:01 | Holypetra | $8,336,510 | 4,573 acres | D | |
2025-08-22 02:15:01 | Holypetra | $8,343,092 | 4,573 acres | D | |
2025-08-21 15:45:01 | Holypetra | $8,428,023 | 5,255 acres | D | |
2025-08-21 15:35:01 | Holypetra | $8,436,854 | 5,255 acres | D | |
2025-08-21 15:20:01 | Holypetra | $8,448,415 | 5,255 acres | D | |
2025-08-21 15:15:01 | Holypetra | $8,456,263 | 5,255 acres | D | |
2025-08-21 14:30:01 | Holypetra | $8,461,589 | 5,255 acres | D | |
2025-08-21 14:00:01 | Holypetra | $8,470,559 | 5,255 acres | D | |
2025-08-21 13:55:01 | Holypetra | $8,486,715 | 5,255 acres | D | |
2025-08-21 13:45:01 | Holypetra | $8,488,364 | 5,255 acres | D | |
2025-08-21 13:40:01 | Holypetra | $8,494,670 | 5,255 acres | D | |
2025-08-21 09:20:01 | Holypetra | $8,504,158 | 5,255 acres | D | |
2025-08-21 05:25:01 | Holypetra | $8,402,988 | 4,792 acres | D | |
2025-08-21 03:55:01 | Holypetra | $8,412,314 | 4,792 acres | D | |
2025-08-21 03:50:01 | Holypetra | $8,420,048 | 4,792 acres | D | |
2025-08-21 02:35:01 | Holypetra | $8,432,638 | 4,792 acres | D | |
2025-08-21 02:05:02 | Holypetra | $8,434,024 | 4,792 acres | D | |
2025-08-21 02:00:01 | Holypetra | $8,442,765 | 4,792 acres | D | |
2025-08-21 01:45:01 | Holypetra | $8,450,810 | 4,792 acres | D | |
2025-08-21 01:35:01 | Holypetra | $8,458,124 | 4,792 acres | D | |
2025-08-21 01:10:01 | Holypetra | $8,465,242 | 4,792 acres | D | |
2025-08-21 01:00:01 | Holypetra | $8,642,125 | 6,336 acres | D | |
2025-08-21 00:45:01 | Holypetra | $8,646,746 | 6,336 acres | D | |
2025-08-20 22:45:01 | Holypetra | $8,651,525 | 6,336 acres | D | |
2025-08-20 20:30:01 | Holypetra | $8,657,981 | 6,336 acres | D | |
2025-08-20 16:35:01 | Holypetra | $8,520,156 | 6,024 acres | D | |
2025-08-20 12:45:01 | Holypetra | $8,535,799 | 6,024 acres | D | |
2025-08-20 10:55:01 | Holypetra | $8,543,968 | 6,024 acres | D | |
2025-08-20 10:30:01 | Holypetra | $8,556,295 | 6,024 acres | D | |
2025-08-20 10:25:01 | Holypetra | $8,579,492 | 6,024 acres | D | |
2025-08-20 10:05:01 | Holypetra | $8,583,684 | 6,024 acres | D | |
2025-08-20 05:35:01 | Holypetra | $8,588,164 | 6,024 acres | D | |
2025-08-20 01:31:01 | Holypetra | $6,896,457 | 5,520 acres | D | |
2025-08-19 21:20:02 | Holypetra | $6,950,017 | 5,760 acres | D | |
2025-08-19 19:50:01 | Holypetra | $6,960,902 | 5,760 acres | D | |
2025-08-19 19:35:01 | Holypetra | $6,969,286 | 5,760 acres | D | |
2025-08-19 19:30:01 | Holypetra | $6,977,535 | 5,760 acres | D | |
2025-08-19 18:06:01 | Holypetra | $6,984,853 | 5,760 acres | D | |
2025-08-19 18:01:01 | Holypetra | $6,990,220 | 5,760 acres | D | |
2025-08-19 17:45:01 | Holypetra | $6,995,225 | 5,760 acres | D | |
2025-08-19 17:40:02 | Holypetra | $6,999,606 | 5,760 acres | D | |
2025-08-19 13:30:01 | Holypetra | $7,001,263 | 5,760 acres | D | |
2025-08-19 13:10:01 | Holypetra | $7,012,318 | 5,760 acres | D | |
2025-08-19 13:00:01 | Holypetra | $6,366,865 | 5,294 acres | D | |
2025-08-19 06:45:01 | Holypetra | $6,373,611 | 5,294 acres | D | |
2025-08-19 04:00:01 | Holypetra | $6,379,917 | 5,294 acres | D | |
2025-08-19 03:45:01 | Holypetra | $6,384,159 | 5,294 acres | D | |
2025-08-19 01:45:01 | Holypetra | $6,386,368 | 5,294 acres | D | |
2025-08-19 01:40:01 | Holypetra | $6,392,913 | 5,294 acres | D | |
2025-08-19 01:30:01 | Holypetra | $6,399,059 | 5,294 acres | D | |
2025-08-19 01:20:01 | Holypetra | $6,410,615 | 5,294 acres | D | |
2025-08-19 01:00:01 | Holypetra | $6,417,182 | 5,294 acres | D | |
2025-08-19 00:45:01 | Holypetra | $6,426,336 | 5,294 acres | D | |
2025-08-18 20:55:01 | Holypetra | $6,427,224 | 5,294 acres | D | |
2025-08-18 20:35:01 | Holypetra | $6,503,153 | 5,864 acres | D | |
2025-08-18 17:00:01 | Holypetra | $6,373,415 | 5,504 acres | D | |
2025-08-18 13:35:01 | Holypetra | $6,380,591 | 5,504 acres | D | |
2025-08-18 11:10:01 | Holypetra | $6,434,533 | 5,710 acres | D | |
2025-08-18 10:20:01 | Holypetra | $6,442,524 | 5,710 acres | D | |
2025-08-18 10:10:01 | Holypetra | $6,462,387 | 5,710 acres | D | |
2025-08-18 10:05:01 | Holypetra | $6,469,226 | 5,710 acres | D | |
2025-08-18 09:50:01 | Holypetra | $6,481,385 | 5,710 acres | D | |
2025-08-18 09:35:01 | Holypetra | $6,489,492 | 5,710 acres | D | |
2025-08-18 09:20:01 | Holypetra | $6,496,115 | 5,710 acres | D | |
2025-08-18 09:00:01 | Holypetra | $6,503,892 | 5,710 acres | D | |
2025-08-18 05:10:01 | Holypetra | $6,564,289 | 6,206 acres | D | |
2025-08-18 02:15:01 | Holypetra | $5,918,168 | 5,798 acres | D | |
2025-08-17 21:20:01 | Holypetra | $5,928,131 | 5,798 acres | D | |
2025-08-17 21:16:01 | Holypetra | $6,010,847 | 6,494 acres | D | |
2025-08-17 20:55:01 | Holypetra | $6,027,510 | 6,494 acres | D | |
2025-08-17 20:30:01 | Holypetra | $6,035,294 | 6,494 acres | D | |
2025-08-17 18:50:01 | Holypetra | $6,038,342 | 6,494 acres | D | |
2025-08-17 18:35:01 | Holypetra | $6,049,536 | 6,494 acres | D | |
2025-08-17 18:30:01 | Holypetra | $6,061,740 | 6,494 acres | D | |
2025-08-17 17:25:01 | Holypetra | $6,068,832 | 6,494 acres | D | |
2025-08-17 13:15:01 | Holypetra | $6,087,828 | 6,494 acres | D | |
2025-08-17 13:05:01 | Holypetra | $5,412,369 | 6,011 acres | D | |
2025-08-17 02:06:01 | Holypetra | $5,422,754 | 6,011 acres | D | |
2025-08-17 01:35:01 | Holypetra | $5,426,755 | 6,011 acres | D | |
2025-08-17 01:30:01 | Holypetra | $5,434,731 | 6,011 acres | D | |
2025-08-17 01:15:01 | Holypetra | $5,536,291 | 6,688 acres | D | |
2025-08-17 01:05:01 | Holypetra | $5,542,433 | 6,688 acres | D | |
2025-08-17 01:00:01 | Holypetra | $5,543,979 | 6,688 acres | D | |
2025-08-17 00:55:01 | Holypetra | $5,544,375 | 6,688 acres | D | |
2025-08-17 00:45:01 | Holypetra | $5,556,519 | 6,688 acres | D | |
2025-08-17 00:30:01 | Holypetra | $5,563,889 | 6,688 acres | D | |
2025-08-17 00:15:01 | Holypetra | $5,571,367 | 6,688 acres | D | |
2025-08-16 20:10:01 | Holypetra | $5,579,475 | 6,688 acres | D | |
2025-08-16 18:30:01 | Holypetra | $4,906,477 | 6,327 acres | D | |
2025-08-16 13:20:01 | Holypetra | $4,916,770 | 6,327 acres | D | |
2025-08-16 10:30:01 | Holypetra | $4,926,698 | 6,327 acres | D | |
2025-08-16 09:35:01 | Holypetra | $4,931,988 | 6,327 acres | D | |
2025-08-16 09:15:01 | Holypetra | $4,938,966 | 6,327 acres | D | |
2025-08-16 08:41:01 | Holypetra | $4,950,168 | 6,327 acres | D | |
2025-08-16 08:15:01 | Holypetra | $4,956,211 | 6,327 acres | D | |
2025-08-16 08:05:01 | Holypetra | $4,958,854 | 6,327 acres | D | |
2025-08-16 08:00:01 | Holypetra | $4,966,781 | 6,327 acres | D | |
2025-08-16 07:50:01 | Holypetra | $4,972,109 | 6,327 acres | D | |
2025-08-16 03:40:01 | Holypetra | $4,972,778 | 6,327 acres | D | |
2025-08-15 22:25:01 | Holypetra | $4,854,233 | 5,962 acres | D | |
2025-08-15 21:25:01 | Holypetra | $4,931,949 | 6,675 acres | D | |
2025-08-15 21:10:01 | Holypetra | $4,942,293 | 6,675 acres | D | |
2025-08-15 20:00:01 | Holypetra | $4,952,204 | 6,675 acres | D | |
2025-08-15 19:45:01 | Holypetra | $4,969,010 | 6,675 acres | D | |
2025-08-15 19:35:01 | Holypetra | $4,973,485 | 6,675 acres | D | |
2025-08-15 19:30:01 | Holypetra | $4,977,179 | 6,675 acres | D | |
2025-08-15 19:25:01 | Holypetra | $4,983,135 | 6,675 acres | D | |
2025-08-15 19:15:01 | Holypetra | $4,991,597 | 6,675 acres | D | |
2025-08-15 19:10:01 | Holypetra | $4,997,468 | 6,675 acres | D | |
2025-08-15 16:20:01 | Holypetra | $4,999,300 | 6,675 acres | D | |
2025-08-15 15:05:01 | Holypetra | $5,000,983 | 6,675 acres | D | |
2025-08-15 14:05:01 | Holypetra | $4,351,962 | 6,428 acres | D | |
2025-08-15 12:35:01 | Holypetra | $4,361,800 | 6,428 acres | D | |
2025-08-15 11:35:01 | Holypetra | $4,368,355 | 6,428 acres | D | |
2025-08-15 10:15:01 | Holypetra | $4,374,289 | 6,428 acres | D | |
2025-08-15 08:00:01 | Holypetra | $4,387,427 | 6,428 acres | D | |
2025-08-15 06:45:01 | Holypetra | $4,398,353 | 6,428 acres | D | |
2025-08-15 06:00:01 | Holypetra | $4,412,511 | 6,428 acres | D | |
2025-08-15 05:25:01 | Holypetra | $4,420,000 | 6,428 acres | D | |
2025-08-15 00:55:01 | Holypetra | $4,426,799 | 6,428 acres | D | |
2025-08-14 23:15:01 | Holypetra | $4,275,414 | 5,914 acres | D | |
2025-08-14 21:40:01 | Holypetra | $4,273,304 | 5,914 acres | D | |
2025-08-14 20:50:01 | Holypetra | $3,767,547 | 5,914 acres | D | |
