time | name | networth | land | special | tag |
2024-11-20 16:50:01 | Eastern Obscure | $8,982,639 | 12,087 acres | F | |
2024-11-20 16:10:01 | Eastern Obscure | $9,171,071 | 12,422 acres | F | |
2024-11-20 13:36:01 | Eastern Obscure | $9,391,346 | 12,739 acres | F | |
2024-11-20 01:30:01 | Eastern Obscure | $9,179,124 | 12,226 acres | F | |
2024-11-19 18:50:01 | Eastern Obscure | $9,400,172 | 12,548 acres | F | |
2024-11-19 18:25:01 | Eastern Obscure | $9,399,582 | 12,548 acres | F | |
2024-11-19 14:20:01 | Eastern Obscure | $9,394,600 | 12,548 acres | F | |
2024-11-19 02:16:01 | Eastern Obscure | $8,984,030 | 11,992 acres | F | |
2024-11-18 22:00:01 | Eastern Obscure | $9,188,377 | 12,300 acres | F | |
2024-11-18 12:15:01 | Eastern Obscure | $9,382,417 | 12,628 acres | F | |
2024-11-17 13:35:01 | Eastern Obscure | $9,134,478 | 11,950 acres | F | |
2024-11-17 09:55:01 | Eastern Obscure | $9,317,948 | 12,305 acres | F | |
2024-11-17 09:46:01 | Eastern Obscure | $9,311,596 | 12,305 acres | F | |
2024-11-17 09:40:01 | Eastern Obscure | $9,309,622 | 12,305 acres | F | |
2024-11-17 04:55:01 | Eastern Obscure | $9,307,507 | 12,305 acres | F | |
2024-11-17 02:10:01 | Eastern Obscure | $8,924,452 | 11,489 acres | F | |
2024-11-15 18:25:01 | Eastern Obscure | $9,117,308 | 11,773 acres | F | |
2024-11-15 17:10:01 | Eastern Obscure | $9,322,546 | 12,082 acres | F | |
2024-11-15 06:10:01 | Eastern Obscure | $8,747,882 | 11,326 acres | F | |
2024-11-14 17:25:01 | Eastern Obscure | $8,926,013 | 11,689 acres | F | |
2024-11-14 13:15:01 | Eastern Obscure | $9,070,111 | 11,985 acres | F | |
2024-11-14 13:00:01 | Eastern Obscure | $9,064,476 | 11,985 acres | F | |
2024-11-14 12:45:01 | Eastern Obscure | $9,058,740 | 11,985 acres | F | |
2024-11-14 10:40:01 | Eastern Obscure | $9,057,163 | 11,985 acres | F | |
2024-11-14 08:20:01 | Eastern Obscure | $9,245,682 | 12,347 acres | F | |
2024-11-13 13:05:01 | Eastern Obscure | $9,027,606 | 11,727 acres | F | |
2024-11-13 05:05:01 | Eastern Obscure | $9,170,433 | 12,046 acres | F | |
2024-11-13 00:50:01 | Eastern Obscure | $7,848,600 | 11,499 acres | F | |
2024-11-12 15:25:02 | Eastern Obscure | $7,971,343 | 11,780 acres | F | |
2024-11-12 10:15:02 | Eastern Obscure | $8,128,793 | 12,064 acres | F | |
2024-11-12 10:10:01 | Eastern Obscure | $8,126,364 | 12,064 acres | F | |
2024-11-12 10:05:01 | Eastern Obscure | $8,120,740 | 12,064 acres | F | |
2024-11-12 10:01:01 | Eastern Obscure | $8,119,867 | 12,064 acres | F | |
2024-11-12 09:50:01 | Eastern Obscure | $8,107,632 | 12,064 acres | F | |
2024-11-12 09:45:01 | Eastern Obscure | $8,106,550 | 12,064 acres | F | |
2024-11-12 09:25:01 | Eastern Obscure | $8,105,592 | 12,064 acres | F | |
2024-11-12 07:05:02 | Eastern Obscure | $8,100,025 | 12,064 acres | F | |
2024-11-12 05:20:01 | Eastern Obscure | $8,270,162 | 12,407 acres | F | |
2024-11-11 21:05:01 | Eastern Obscure | $8,005,462 | 11,576 acres | F | |
2024-11-10 16:46:01 | Eastern Obscure | $8,151,708 | 11,878 acres | F | |
2024-11-10 16:05:01 | Eastern Obscure | $8,337,777 | 12,351 acres | F | |
2024-11-10 00:30:01 | Eastern Obscure | $6,764,519 | 11,747 acres | F | |
2024-11-09 17:55:01 | Eastern Obscure | $6,873,486 | 12,070 acres | F | |
2024-11-09 17:35:01 | Eastern Obscure | $6,866,392 | 12,070 acres | F | |
2024-11-09 17:30:01 | Eastern Obscure | $6,865,716 | 12,070 acres | F | |
2024-11-09 16:31:01 | Eastern Obscure | $6,865,602 | 12,070 acres | F | |
2024-11-09 12:25:01 | Eastern Obscure | $6,862,317 | 12,070 acres | F | |
2024-11-09 11:25:01 | Eastern Obscure | $6,549,220 | 11,501 acres | F | |
2024-11-08 11:40:01 | Eastern Obscure | $6,714,099 | 11,942 acres | F | |
2024-11-08 11:10:01 | Eastern Obscure | $6,889,473 | 12,310 acres | F | |
2024-11-08 01:50:01 | Eastern Obscure | $5,873,312 | 11,365 acres | F | |
2024-11-07 13:00:01 | Eastern Obscure | $6,042,376 | 11,801 acres | F | |
2024-11-07 12:55:01 | Eastern Obscure | $6,041,778 | 11,801 acres | F | |
2024-11-07 12:50:01 | Eastern Obscure | $6,040,003 | 11,801 acres | F | |
2024-11-06 21:00:01 | Eastern Obscure | $6,038,244 | 11,801 acres | F | |
2024-11-06 20:55:02 | Eastern Obscure | $6,034,186 | 11,801 acres | F | |
2024-11-06 20:50:01 | Eastern Obscure | $6,031,983 | 11,801 acres | F | |
2024-11-06 16:00:01 | Eastern Obscure | $6,031,523 | 11,801 acres | F | |
2024-11-06 15:45:01 | Eastern Obscure | $6,177,737 | 12,239 acres | F | |
2024-11-06 11:05:02 | Eastern Obscure | $5,781,937 | 11,496 acres | F | |
2024-11-06 00:25:01 | Eastern Obscure | $5,914,037 | 11,842 acres | F | |
2024-11-05 12:55:02 | Eastern Obscure | $6,030,687 | 12,165 acres | F | |
2024-11-05 10:55:02 | Eastern Obscure | $6,026,487 | 12,165 acres | F | |
2024-11-05 09:05:01 | Eastern Obscure | $6,026,109 | 12,165 acres | F | |
2024-11-05 06:05:01 | Eastern Obscure | $6,197,812 | 12,488 acres | F | |
2024-11-04 13:10:01 | Eastern Obscure | $5,794,472 | 11,975 acres | F | |
2024-11-04 11:00:01 | Eastern Obscure | $5,794,035 | 11,975 acres | F | |
2024-11-04 09:45:01 | Eastern Obscure | $5,789,702 | 11,975 acres | F | |
2024-11-04 09:35:01 | Eastern Obscure | $5,785,560 | 11,975 acres | F | |
2024-11-04 05:35:01 | Eastern Obscure | $5,953,961 | 12,326 acres | F | |
2024-11-03 22:40:01 | Eastern Obscure | $5,486,835 | 11,789 acres | F | |
2024-11-03 12:15:01 | Eastern Obscure | $5,617,058 | 12,109 acres | F | |
2024-11-03 12:05:01 | Eastern Obscure | $5,614,761 | 12,109 acres | F | |
2024-11-03 07:30:01 | Eastern Obscure | $5,609,689 | 12,109 acres | F | |
2024-11-03 04:50:01 | Eastern Obscure | $5,766,716 | 12,443 acres | F | |
2024-11-02 09:35:01 | Eastern Obscure | $5,292,245 | 11,778 acres | F | |
2024-11-02 03:50:01 | Eastern Obscure | $5,440,723 | 12,100 acres | F | |
2024-11-02 03:25:02 | Eastern Obscure | $5,435,423 | 12,100 acres | F | |
2024-11-02 03:00:01 | Eastern Obscure | $5,430,245 | 12,100 acres | F | |
2024-11-01 23:55:01 | Eastern Obscure | $5,425,711 | 12,100 acres | F | |
2024-11-01 22:55:01 | Eastern Obscure | $5,600,264 | 12,553 acres | F | |
2024-10-31 21:50:01 | Eastern Obscure | $5,058,312 | 11,808 acres | F | |
2024-10-31 21:15:02 | Eastern Obscure | $5,184,105 | 12,096 acres | F | |
2024-10-31 21:05:01 | Eastern Obscure | $5,178,984 | 12,096 acres | F | |
2024-10-31 21:00:01 | Eastern Obscure | $5,176,805 | 12,096 acres | F | |
2024-10-31 20:55:01 | Eastern Obscure | $5,173,610 | 12,096 acres | F | |
2024-10-31 17:21:01 | Eastern Obscure | $5,173,123 | 12,096 acres | F | |
2024-10-31 15:55:01 | Eastern Obscure | $5,330,393 | 12,455 acres | F | |
2024-10-31 15:50:01 | Eastern Obscure | $5,329,160 | 12,455 acres | F | |
2024-10-31 12:45:01 | Eastern Obscure | $5,326,752 | 12,455 acres | F | |
2024-10-31 04:30:01 | Eastern Obscure | $5,099,585 | 12,003 acres | F | |
2024-10-31 02:40:01 | Eastern Obscure | $5,097,823 | 12,003 acres | F | |
2024-10-31 02:20:01 | Eastern Obscure | $5,096,318 | 12,003 acres | F | |
2024-10-30 21:50:01 | Eastern Obscure | $5,096,020 | 12,003 acres | F | |
2024-10-30 19:30:01 | Eastern Obscure | $5,089,541 | 12,003 acres | F | |
2024-10-30 16:06:01 | Eastern Obscure | $5,221,753 | 12,484 acres | F | |
2024-10-29 20:50:01 | Eastern Obscure | $4,745,765 | 11,954 acres | F | |
2024-10-29 20:40:01 | Eastern Obscure | $4,743,666 | 11,954 acres | F | |
2024-10-29 20:25:01 | Eastern Obscure | $4,861,771 | 11,954 acres | F | |
2024-10-29 20:21:01 | Eastern Obscure | $4,858,296 | 11,954 acres | F | |
2024-10-29 15:35:01 | Eastern Obscure | $4,855,863 | 11,954 acres | F | |
2024-10-28 17:26:01 | Eastern Obscure | $4,184,318 | 11,300 acres | F | |
2024-10-28 17:05:01 | Eastern Obscure | $4,184,277 | 11,300 acres | F | |
2024-10-28 16:55:01 | Eastern Obscure | $4,183,675 | 11,300 acres | F | |
2024-10-28 16:45:01 | Eastern Obscure | $4,178,651 | 11,300 acres | F | |
2024-10-28 12:45:01 | Eastern Obscure | $4,175,324 | 11,300 acres | F | |
2024-10-28 02:20:01 | Eastern Obscure | $2,824,232 | 10,860 acres | F | |
2024-10-28 01:00:01 | Eastern Obscure | $2,817,930 | 10,860 acres | F | |
2024-10-28 00:10:01 | Eastern Obscure | $2,816,793 | 10,860 acres | F | |
2024-10-28 00:05:01 | Eastern Obscure | $2,816,490 | 10,860 acres | F | |
2024-10-27 23:55:01 | Eastern Obscure | $2,816,068 | 10,860 acres | F | |
2024-10-27 23:45:01 | Eastern Obscure | $2,814,685 | 10,860 acres | F | |
2024-10-27 19:10:01 | Eastern Obscure | $2,809,092 | 10,860 acres | F | |
2024-10-26 14:25:01 | Eastern Obscure | $2,526,358 | 10,097 acres | F | |
2024-10-26 14:20:01 | Eastern Obscure | $2,525,824 | 10,097 acres | F | |
2024-10-26 14:15:01 | Eastern Obscure | $2,524,091 | 10,097 acres | F | |
2024-10-26 14:05:01 | Eastern Obscure | $2,522,797 | 10,097 acres | F | |
2024-10-26 09:56:01 | Eastern Obscure | $2,518,040 | 10,097 acres | F | |
2024-10-26 07:55:01 | Eastern Obscure | $2,290,233 | 9,544 acres | F | |
2024-10-25 19:10:01 | Eastern Obscure | $2,320,759 | 9,775 acres | F | |
2024-10-25 14:25:01 | Eastern Obscure | $2,311,255 | 9,775 acres | F | |
2024-10-25 08:25:01 | Eastern Obscure | $1,964,085 | 9,329 acres | F | |
2024-10-24 17:45:01 | Eastern Obscure | $1,989,358 | 9,542 acres | F | |
2024-10-24 13:25:01 | Eastern Obscure | $1,977,071 | 9,542 acres | F | |
2024-10-22 22:15:01 | Eastern Obscure | $1,683,347 | 8,064 acres | F | |
2024-10-22 21:40:01 | Eastern Obscure | $1,688,496 | 8,115 acres | F | |
2024-10-22 20:45:01 | Eastern Obscure | $1,695,338 | 8,181 acres | F | |
2024-10-22 20:05:02 | Eastern Obscure | $1,808,293 | 9,267 acres | F | |
2024-10-22 20:00:01 | Eastern Obscure | $1,802,562 | 9,267 acres | F | |
2024-10-22 14:40:01 | Eastern Obscure | $1,797,123 | 9,267 acres | F | |
2024-10-21 17:30:01 | Eastern Obscure | $1,490,431 | 7,846 acres | F | |
2024-10-21 16:20:01 | Eastern Obscure | $1,490,371 | 7,846 acres | F | |
2024-10-21 15:55:01 | Eastern Obscure | $1,486,423 | 7,846 acres | F | |
2024-10-21 15:40:01 | Eastern Obscure | $1,482,226 | 7,846 acres | F | |
2024-10-21 03:25:01 | Eastern Obscure | $1,479,735 | 7,846 acres | F | |
2024-10-20 23:25:01 | Eastern Obscure | $1,476,540 | 7,846 acres | F | |
2024-10-20 22:35:01 | Eastern Obscure | $1,678,407 | 10,547 acres | F | |
2024-10-20 04:45:01 | Eastern Obscure | $1,456,580 | 9,792 acres | F | |
2024-10-20 03:10:01 | Eastern Obscure | $1,451,114 | 9,792 acres | F | |
2024-10-19 17:05:01 | Eastern Obscure | $1,448,357 | 9,792 acres | F | |
2024-10-19 03:50:01 | Eastern Obscure | $1,218,056 | 8,897 acres | F | |
2024-10-19 02:15:02 | Eastern Obscure | $1,216,708 | 8,897 acres | F | |
2024-10-18 15:50:01 | Eastern Obscure | $1,216,388 | 8,897 acres | F | |
2024-10-18 15:35:01 | Eastern Obscure | $1,213,757 | 8,897 acres | F | |
2024-10-18 06:36:01 | Eastern Obscure | $1,213,608 | 8,897 acres | F | |
2024-10-17 21:45:01 | Eastern Obscure | $1,045,608 | 7,905 acres | F | |
2024-10-17 20:10:01 | Eastern Obscure | $1,075,226 | 8,270 acres | F | |
2024-10-17 20:01:01 | Eastern Obscure | $1,074,940 | 8,270 acres | F | |
2024-10-17 19:56:01 | Eastern Obscure | $1,074,702 | 8,270 acres | F | |
2024-10-17 17:50:01 | Eastern Obscure | $1,074,512 | 8,270 acres | F | |
2024-10-17 16:30:01 | Eastern Obscure | $1,114,029 | 8,824 acres | F | |
2024-10-17 14:50:01 | Eastern Obscure | $1,142,477 | 9,138 acres | F | |
2024-10-17 04:30:01 | Eastern Obscure | $1,142,478 | 9,138 acres | F | |
2024-10-16 10:25:01 | Eastern Obscure | $1,067,386 | 8,781 acres | F | |
2024-10-16 01:50:01 | Eastern Obscure | $902,958 | 7,647 acres | F | |
2024-10-15 14:50:01 | Eastern Obscure | $933,544 | 8,133 acres | F | |
2024-10-15 01:00:02 | Eastern Obscure | $968,702 | 8,562 acres | F | |
2024-10-14 02:10:01 | Eastern Obscure | $816,529 | 7,529 acres | F | |
2024-10-14 00:25:01 | Eastern Obscure | $857,485 | 8,025 acres | F | |
2024-10-13 19:30:01 | Eastern Obscure | $854,647 | 8,025 acres | F | |
2024-10-13 18:30:01 | Eastern Obscure | $886,966 | 8,425 acres | F | |
2024-10-13 11:10:01 | Eastern Obscure | $645,497 | 7,487 acres | F | |
2024-10-12 21:35:01 | Eastern Obscure | $665,985 | 7,758 acres | F | |
2024-10-12 12:55:01 | Eastern Obscure | $665,984 | 7,758 acres | F | |
2024-10-12 12:50:01 | Eastern Obscure | $664,225 | 7,758 acres | F | |
2024-10-12 06:20:01 | Eastern Obscure | $663,981 | 7,758 acres | F | |
2024-10-11 00:20:01 | Eastern Obscure | $551,495 | 5,924 acres | F | |
2024-10-10 21:20:01 | Eastern Obscure | $578,078 | 6,420 acres | F | |
2024-10-10 12:40:01 | Eastern Obscure | $607,664 | 6,809 acres | F | |
2024-10-10 02:35:01 | Eastern Obscure | $433,846 | 5,502 acres | F | |
2024-10-09 17:00:01 | Eastern Obscure | $433,317 | 5,502 acres | F | |
2024-10-09 16:50:01 | Eastern Obscure | $433,171 | 5,502 acres | F | |
2024-10-09 16:45:01 | Eastern Obscure | $433,170 | 5,502 acres | F | |
2024-10-09 15:40:01 | Eastern Obscure | $433,032 | 5,502 acres | F | |
2024-10-09 15:30:01 | Eastern Obscure | $432,970 | 5,502 acres | F | |
2024-10-09 02:30:01 | Eastern Obscure | $432,589 | 5,502 acres | F | |
2024-10-09 01:45:01 | Eastern Obscure | $463,434 | 5,945 acres | F | |
2024-10-09 01:40:02 | Eastern Obscure | $311,599 | 4,313 acres | F | |
2024-10-08 01:00:01 | Eastern Obscure | $310,698 | 4,293 acres | F | |
2024-10-07 20:50:01 | Eastern Obscure | $336,552 | 4,647 acres | F | |
2024-10-07 20:40:01 | Eastern Obscure | $336,531 | 4,647 acres | F | |
2024-10-07 20:25:01 | Eastern Obscure | $336,498 | 4,647 acres | F | |
2024-10-07 20:15:01 | Eastern Obscure | $336,363 | 4,647 acres | F | |
2024-10-07 20:10:01 | Eastern Obscure | $336,212 | 4,647 acres | F | |
2024-10-07 19:55:01 | Eastern Obscure | $336,112 | 4,647 acres | F | |
2024-10-07 19:40:01 | Eastern Obscure | $336,082 | 4,647 acres | F | |
2024-10-07 15:20:02 | Eastern Obscure | $336,063 | 4,647 acres | F | |
2024-10-06 02:30:01 | Eastern Obscure | $127,935 | 1,569 acres | F | |
2024-10-06 02:01:01 | Eastern Obscure | $127,901 | 1,569 acres | F | |
2024-10-05 22:10:01 | Eastern Obscure | $143,449 | 1,782 acres | F | |
2024-10-05 00:05:01 | Eastern Obscure | $50,983 | 670 acres | F | |
2024-10-05 00:00:01 | Eastern Obscure | $50,981 | 670 acres | F | |
2024-10-04 23:50:01 | Eastern Obscure | $50,976 | 670 acres | F | |
2024-10-04 19:10:01 | Eastern Obscure | $50,945 | 670 acres | F | |
2024-10-04 17:30:01 | Eastern Obscure | $37,810 | 477 acres | F | |
2024-10-04 17:25:01 | Eastern Obscure | $37,800 | 477 acres | F | |
2024-10-04 00:50:01 | Eastern Obscure | $37,784 | 477 acres | F | |
2024-10-01 08:25:01 | Eastern Obscure |
Notice: Undefined offset: 198 in /var/www/html/eestats.com/country.php on line 460
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460
$4,717 |
Notice: Undefined offset: 198 in /var/www/html/eestats.com/country.php on line 474
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474
100 acres | M | |