| time | name | networth | land | special | tag |
| 2025-11-07 18:25:01 | The Forgotten | $20,829,717 | 86,976 acres | H | xNAx |
| 2025-11-07 17:45:01 | The Forgotten | $20,832,732 | 86,976 acres | H | xNAx |
| 2025-11-07 17:15:02 | The Forgotten | $20,954,151 | 86,976 acres | H | xNAx |
| 2025-11-07 17:06:01 | The Forgotten | $21,941,230 | 86,976 acres | H | xNAx |
| 2025-11-07 16:55:01 | The Forgotten | $22,260,665 | 86,976 acres | H | xNAx |
| 2025-11-07 16:50:01 | The Forgotten | $22,639,256 | 86,976 acres | H | xNAx |
| 2025-11-07 16:40:01 | The Forgotten | $22,937,828 | 86,976 acres | H | xNAx |
| 2025-11-07 12:21:01 | The Forgotten | $23,053,414 | 86,976 acres | H | xNAx |
| 2025-11-07 12:16:01 | The Forgotten | $19,581,539 | 83,893 acres | H | xNAx |
| 2025-11-07 12:11:01 | The Forgotten | $18,118,019 | 81,175 acres | H | xNAx |
| 2025-11-06 01:10:01 | The Forgotten | $18,115,714 | 81,155 acres | H | xNAx |
| 2025-11-06 01:05:01 | The Forgotten | $17,716,349 | 79,418 acres | H | xNAx |
| 2025-11-06 00:55:01 | The Forgotten | $17,399,346 | 78,292 acres | H | xNAx |
| 2025-11-05 22:45:01 | The Forgotten | $17,685,897 | 75,145 acres | H | xNAx |
| 2025-11-05 22:30:01 | The Forgotten | $17,755,344 | 75,145 acres | H | xNAx |
| 2025-11-05 22:00:01 | The Forgotten | $17,968,623 | 75,145 acres | H | xNAx |
| 2025-11-05 21:45:01 | The Forgotten | $18,016,496 | 75,145 acres | H | xNAx |
| 2025-11-05 21:40:01 | The Forgotten | $18,209,180 | 75,145 acres | H | xNAx |
| 2025-11-05 21:35:01 | The Forgotten | $18,338,171 | 75,145 acres | H | xNAx |
| 2025-11-05 21:25:01 | The Forgotten | $18,700,998 | 75,145 acres | H | xNAx |
| 2025-11-05 21:00:01 | The Forgotten | $18,720,329 | 75,145 acres | H | xNAx |
| 2025-11-05 20:30:01 | The Forgotten | $19,425,953 | 75,145 acres | H | xNAx |
| 2025-11-05 20:25:01 | The Forgotten | $19,552,725 | 75,145 acres | H | xNAx |
| 2025-11-05 16:15:01 | The Forgotten | $19,668,965 | 75,145 acres | H | xNAx |
| 2025-11-05 16:10:01 | The Forgotten | $18,664,760 | 75,145 acres | H | xNAx |
| 2025-11-04 21:20:01 | The Forgotten | $17,005,780 | 75,125 acres | H | xNAx |
| 2025-11-04 20:55:01 | The Forgotten | $17,242,607 | 75,125 acres | H | xNAx |
| 2025-11-04 19:20:01 | The Forgotten | $17,244,297 | 75,125 acres | H | xNAx |
| 2025-11-04 18:15:01 | The Forgotten | $17,302,394 | 75,125 acres | H | xNAx |
| 2025-11-04 18:00:02 | The Forgotten | $17,339,792 | 75,125 acres | H | xNAx |
| 2025-11-04 17:55:01 | The Forgotten | $17,381,060 | 75,125 acres | H | xNAx |
| 2025-11-04 17:45:01 | The Forgotten | $17,508,422 | 75,125 acres | H | xNAx |
| 2025-11-04 17:30:01 | The Forgotten | $18,473,452 | 75,125 acres | H | xNAx |
| 2025-11-04 17:15:01 | The Forgotten | $18,530,654 | 75,125 acres | H | xNAx |
| 2025-11-04 17:05:01 | The Forgotten | $18,693,893 | 75,125 acres | H | xNAx |
| 2025-11-04 15:50:01 | The Forgotten | $18,715,364 | 75,125 acres | H | xNAx |
| 2025-11-04 12:55:01 | The Forgotten | $18,729,214 | 75,125 acres | H | xNAx |
| 2025-11-04 02:50:01 | The Forgotten | $18,732,236 | 75,105 acres | H | xNAx |
| 2025-11-04 02:30:01 | The Forgotten | $18,737,820 | 75,105 acres | H | xNAx |
| 2025-11-04 02:25:01 | The Forgotten | $18,837,235 | 75,105 acres | H | xNAx |
| 2025-11-04 02:20:01 | The Forgotten | $18,923,588 | 75,105 acres | H | xNAx |
| 2025-11-04 02:10:01 | The Forgotten | $19,050,854 | 75,105 acres | H | xNAx |
| 2025-11-04 02:05:01 | The Forgotten | $19,130,801 | 75,105 acres | H | xNAx |
| 2025-11-04 02:00:01 | The Forgotten | $19,426,559 | 75,105 acres | H | xNAx |
| 2025-11-04 01:55:01 | The Forgotten | $19,792,779 | 75,105 acres | H | xNAx |
| 2025-11-04 01:35:01 | The Forgotten | $19,968,541 | 75,105 acres | H | xNAx |
| 2025-11-04 01:20:01 | The Forgotten | $20,094,776 | 75,105 acres | H | xNAx |
| 2025-11-04 01:10:01 | The Forgotten | $20,122,113 | 75,105 acres | H | xNAx |
| 2025-11-04 01:05:02 | The Forgotten | $20,140,722 | 75,105 acres | H | xNAx |
| 2025-11-04 01:00:01 | The Forgotten | $20,192,988 | 75,105 acres | H | xNAx |
| 2025-11-04 00:55:01 | The Forgotten | $21,036,824 | 75,105 acres | H | xNAx |
| 2025-11-04 00:25:01 | The Forgotten | $21,039,469 | 75,105 acres | H | xNAx |
| 2025-11-03 23:10:01 | The Forgotten | $21,040,470 | 75,105 acres | H | xNAx |
| 2025-11-03 23:00:01 | The Forgotten | $21,042,012 | 75,105 acres | H | xNAx |
| 2025-11-03 22:55:01 | The Forgotten | $21,042,072 | 75,105 acres | H | xNAx |
| 2025-11-03 22:25:01 | The Forgotten | $21,044,227 | 75,105 acres | H | xNAx |
| 2025-11-03 20:35:01 | The Forgotten | $21,051,007 | 75,105 acres | H | xNAx |
| 2025-11-03 20:30:01 | The Forgotten | $17,744,980 | 75,105 acres | H | xNAx |
| 2025-11-03 20:00:01 | The Forgotten | $18,080,401 | 69,340 acres | H | xNAx |
| 2025-11-03 19:50:01 | The Forgotten | $18,081,407 | 69,340 acres | H | xNAx |
| 2025-11-03 19:45:01 | The Forgotten | $18,083,550 | 69,340 acres | H | xNAx |
| 2025-11-03 02:10:01 | The Forgotten | $17,114,248 | 64,963 acres | H | xNAx |
| 2025-11-03 01:35:01 | The Forgotten | $17,162,157 | 64,963 acres | H | xNAx |
| 2025-11-03 01:25:01 | The Forgotten | $17,279,692 | 64,963 acres | H | xNAx |
| 2025-11-03 01:05:01 | The Forgotten | $17,292,307 | 64,963 acres | H | xNAx |
| 2025-11-03 01:00:01 | The Forgotten | $17,393,279 | 64,963 acres | H | xNAx |
| 2025-11-03 00:55:01 | The Forgotten | $17,451,984 | 64,963 acres | H | xNAx |
| 2025-11-03 00:50:01 | The Forgotten | $17,514,656 | 64,963 acres | H | xNAx |
| 2025-11-03 00:35:01 | The Forgotten | $17,613,825 | 64,963 acres | H | xNAx |
| 2025-11-03 00:25:01 | The Forgotten | $17,615,123 | 64,963 acres | H | xNAx |
| 2025-11-03 00:15:01 | The Forgotten | $17,657,939 | 64,963 acres | H | xNAx |
| 2025-11-03 00:10:01 | The Forgotten | $17,787,165 | 64,963 acres | H | xNAx |
| 2025-11-03 00:05:01 | The Forgotten | $17,833,191 | 64,963 acres | H | xNAx |
| 2025-11-02 23:35:01 | The Forgotten | $18,120,332 | 64,963 acres | H | xNAx |
| 2025-11-02 23:30:01 | The Forgotten | $18,195,861 | 64,963 acres | H | xNAx |
| 2025-11-02 23:25:01 | The Forgotten | $18,265,944 | 64,963 acres | H | xNAx |
| 2025-11-02 23:20:01 | The Forgotten | $18,413,055 | 64,963 acres | H | xNAx |
| 2025-11-02 23:10:01 | The Forgotten | $18,536,458 | 64,963 acres | H | xNAx |
| 2025-11-02 23:05:01 | The Forgotten | $18,637,149 | 64,963 acres | H | xNAx |
| 2025-11-02 23:00:01 | The Forgotten | $18,800,913 | 64,963 acres | H | xNAx |
| 2025-11-02 22:55:01 | The Forgotten | $18,813,534 | 64,963 acres | H | xNAx |
| 2025-11-02 22:40:01 | The Forgotten | $18,905,321 | 64,963 acres | H | xNAx |
| 2025-11-02 18:45:01 | The Forgotten | $18,968,036 | 64,963 acres | H | xNAx |
| 2025-11-02 18:40:01 | The Forgotten | $18,967,354 | 64,963 acres | H | xNAx |
| 2025-11-02 18:35:01 | The Forgotten | $16,587,372 | 62,054 acres | H | xNAx |
| 2025-11-02 17:40:01 | The Forgotten | $17,119,504 | 57,925 acres | H | xNAx |
| 2025-11-02 17:35:01 | The Forgotten | $17,077,764 | 57,925 acres | H | xNAx |
| 2025-11-01 21:50:01 | The Forgotten | $15,245,809 | 54,547 acres | H | xNAx |
| 2025-10-31 14:00:01 | The Forgotten | $15,244,909 | 54,527 acres | H | xNAx |
| 2025-10-31 13:55:01 | The Forgotten | $13,289,068 | 54,527 acres | H | xNAx |
| 2025-10-30 09:10:01 | The Forgotten | $12,754,951 | 54,507 acres | H | xNAx |
| 2025-10-30 09:00:01 | The Forgotten | $12,755,213 | 54,507 acres | H | xNAx |
| 2025-10-30 08:55:01 | The Forgotten | $12,755,887 | 54,507 acres | H | xNAx |
| 2025-10-30 08:25:01 | The Forgotten | $12,756,628 | 54,507 acres | H | xNAx |
| 2025-10-30 08:15:01 | The Forgotten | $12,757,555 | 54,507 acres | H | xNAx |
| 2025-10-30 07:10:01 | The Forgotten | $12,760,422 | 54,507 acres | H | xNAx |
| 2025-10-30 06:25:01 | The Forgotten | $12,761,463 | 54,507 acres | H | xNAx |
| 2025-10-30 03:40:01 | The Forgotten | $12,762,220 | 54,507 acres | H | xNAx |
| 2025-10-30 02:55:01 | The Forgotten | $12,763,251 | 54,507 acres | H | xNAx |
| 2025-10-30 02:20:02 | The Forgotten | $12,764,271 | 54,507 acres | H | xNAx |
| 2025-10-30 02:10:01 | The Forgotten | $12,766,052 | 54,507 acres | H | xNAx |
| 2025-10-30 01:55:01 | The Forgotten | $12,766,477 | 54,507 acres | H | xNAx |
| 2025-10-30 00:45:02 | The Forgotten | $12,767,561 | 54,507 acres | H | xNAx |
| 2025-10-29 23:40:01 | The Forgotten | $12,768,423 | 54,507 acres | H | xNAx |
| 2025-10-29 23:15:02 | The Forgotten | $12,768,923 | 54,507 acres | H | xNAx |
| 2025-10-29 23:05:01 | The Forgotten | $12,769,744 | 54,507 acres | H | xNAx |
| 2025-10-29 22:50:01 | The Forgotten | $12,770,996 | 54,507 acres | H | xNAx |
| 2025-10-29 21:15:01 | The Forgotten | $12,772,349 | 54,507 acres | H | xNAx |
| 2025-10-29 20:40:01 | The Forgotten | $12,773,725 | 54,507 acres | H | xNAx |
| 2025-10-29 20:25:01 | The Forgotten | $12,774,033 | 54,507 acres | H | xNAx |
| 2025-10-29 19:50:01 | The Forgotten | $12,774,119 | 54,507 acres | H | xNAx |
| 2025-10-29 19:45:01 | The Forgotten | $12,775,377 | 54,507 acres | H | xNAx |
| 2025-10-29 19:40:01 | The Forgotten | $12,775,936 | 54,507 acres | H | xNAx |
| 2025-10-29 19:20:01 | The Forgotten | $12,779,139 | 54,507 acres | H | xNAx |
| 2025-10-29 19:05:01 | The Forgotten | $12,782,653 | 54,507 acres | H | xNAx |
| 2025-10-29 17:25:01 | The Forgotten | $12,783,876 | 54,507 acres | H | xNAx |
| 2025-10-29 17:20:01 | The Forgotten | $12,786,519 | 54,507 acres | H | xNAx |
| 2025-10-29 17:15:01 | The Forgotten | $12,788,345 | 54,507 acres | H | xNAx |
| 2025-10-29 17:10:01 | The Forgotten | $12,789,804 | 54,507 acres | H | xNAx |
| 2025-10-29 17:05:01 | The Forgotten | $12,893,485 | 54,507 acres | H | xNAx |
| 2025-10-29 16:55:01 | The Forgotten | $12,894,157 | 54,507 acres | H | xNAx |
| 2025-10-29 16:35:01 | The Forgotten | $12,895,359 | 54,507 acres | H | xNAx |
| 2025-10-29 16:25:01 | The Forgotten | $12,895,440 | 54,507 acres | H | xNAx |
| 2025-10-29 15:45:01 | The Forgotten | $12,912,880 | 54,507 acres | H | xNAx |
| 2025-10-29 15:25:01 | The Forgotten | $12,915,802 | 54,507 acres | H | xNAx |
| 2025-10-29 15:15:01 | The Forgotten | $13,038,028 | 54,507 acres | H | xNAx |
| 2025-10-29 15:10:01 | The Forgotten | $13,299,410 | 54,507 acres | H | xNAx |
| 2025-10-29 15:06:01 | The Forgotten | $13,300,521 | 54,507 acres | H | xNAx |
| 2025-10-29 15:00:01 | The Forgotten | $13,327,606 | 54,507 acres | H | xNAx |
| 2025-10-29 14:55:01 | The Forgotten | $13,410,229 | 54,507 acres | H | xNAx |
| 2025-10-29 14:35:01 | The Forgotten | $13,427,197 | 54,507 acres | H | xNAx |
| 2025-10-29 14:10:01 | The Forgotten | $13,429,255 | 54,507 acres | H | xNAx |
| 2025-10-29 13:50:01 | The Forgotten | $13,433,696 | 54,507 acres | H | xNAx |
| 2025-10-29 12:26:01 | The Forgotten | $13,435,927 | 54,507 acres | H | xNAx |
| 2025-10-29 12:00:01 | The Forgotten | $13,436,011 | 54,507 acres | H | xNAx |
| 2025-10-29 11:55:01 | The Forgotten | $13,437,723 | 54,507 acres | H | xNAx |
| 2025-10-29 11:25:01 | The Forgotten | $13,439,399 | 54,507 acres | H | xNAx |
| 2025-10-29 10:20:01 | The Forgotten | $13,440,825 | 54,507 acres | H | xNAx |
| 2025-10-29 02:55:01 | The Forgotten | $11,893,844 | 54,487 acres | H | xNAx |
| 2025-10-29 02:20:01 | The Forgotten | $11,948,399 | 54,487 acres | H | xNAx |
| 2025-10-29 02:10:01 | The Forgotten | $12,247,895 | 54,487 acres | H | xNAx |
| 2025-10-29 01:56:01 | The Forgotten | $12,433,328 | 54,487 acres | H | xNAx |
| 2025-10-29 01:50:01 | The Forgotten | $12,470,678 | 54,487 acres | H | xNAx |
| 2025-10-28 21:10:01 | The Forgotten | $12,734,086 | 54,487 acres | H | xNAx |
| 2025-10-28 19:00:01 | The Forgotten | $12,736,094 | 54,487 acres | H | xNAx |
| 2025-10-28 18:45:01 | The Forgotten | $12,744,038 | 54,487 acres | H | xNAx |
| 2025-10-28 17:55:01 | The Forgotten | $13,053,185 | 54,487 acres | H | xNAx |
| 2025-10-28 17:30:01 | The Forgotten | $13,062,063 | 54,487 acres | H | xNAx |
| 2025-10-28 17:10:01 | The Forgotten | $13,146,779 | 54,487 acres | H | xNAx |
| 2025-10-28 16:50:01 | The Forgotten | $13,181,944 | 54,487 acres | H | xNAx |
| 2025-10-28 16:45:01 | The Forgotten | $13,265,533 | 54,487 acres | H | xNAx |
| 2025-10-28 16:40:01 | The Forgotten | $13,451,408 | 54,487 acres | H | xNAx |
| 2025-10-28 16:35:01 | The Forgotten | $13,501,126 | 54,487 acres | H | xNAx |
| 2025-10-28 16:30:01 | The Forgotten | $13,554,367 | 54,487 acres | H | xNAx |
| 2025-10-28 16:25:01 | The Forgotten | $13,695,274 | 54,487 acres | H | xNAx |
| 2025-10-28 16:15:01 | The Forgotten | $13,706,034 | 54,487 acres | H | xNAx |
| 2025-10-28 15:55:01 | The Forgotten | $13,767,818 | 54,487 acres | H | xNAx |
| 2025-10-28 11:50:01 | The Forgotten | $13,853,708 | 54,487 acres | H | xNAx |
| 2025-10-28 11:45:01 | The Forgotten | $13,203,877 | 54,487 acres | H | xNAx |
| 2025-10-28 11:40:02 | The Forgotten | $10,839,844 | 50,910 acres | H | xNAx |
| 2025-10-28 11:35:01 | The Forgotten | $11,097,059 | 46,530 acres | H | xNAx |
| 2025-10-28 03:15:01 | The Forgotten | $11,096,159 | 46,510 acres | H | xNAx |
| 2025-10-28 02:55:01 | The Forgotten | $11,161,915 | 46,510 acres | H | xNAx |
| 2025-10-28 02:20:01 | The Forgotten | $11,164,897 | 46,510 acres | H | xNAx |
| 2025-10-28 02:16:01 | The Forgotten | $11,392,328 | 46,510 acres | H | xNAx |
| 2025-10-28 02:11:01 | The Forgotten | $11,459,539 | 46,510 acres | H | xNAx |
| 2025-10-28 02:05:01 | The Forgotten | $11,512,744 | 46,510 acres | H | xNAx |
| 2025-10-28 02:00:01 | The Forgotten | $11,559,082 | 46,510 acres | H | xNAx |
| 2025-10-27 21:00:01 | The Forgotten | $11,598,309 | 46,510 acres | H | xNAx |
| 2025-10-27 20:55:01 | The Forgotten | $9,548,440 | 39,652 acres | H | xNAx |
| 2025-10-27 05:10:01 | The Forgotten | $9,492,960 | 35,215 acres | H | xNAx |
| 2025-10-27 05:00:01 | The Forgotten | $9,538,706 | 35,215 acres | H | xNAx |
| 2025-10-27 04:50:01 | The Forgotten | $9,671,784 | 35,215 acres | H | xNAx |
| 2025-10-27 04:45:01 | The Forgotten | $9,739,515 | 35,215 acres | H | xNAx |
| 2025-10-27 04:30:01 | The Forgotten | $9,911,127 | 35,215 acres | H | xNAx |
| 2025-10-27 04:10:01 | The Forgotten | $9,945,371 | 35,215 acres | H | xNAx |
| 2025-10-27 03:30:01 | The Forgotten | $10,059,556 | 35,215 acres | H | xNAx |
| 2025-10-27 02:35:01 | The Forgotten | $10,192,683 | 35,215 acres | H | xNAx |
| 2025-10-26 22:25:01 | The Forgotten | $10,381,044 | 35,215 acres | H | xNAx |
| 2025-10-26 22:20:02 | The Forgotten | $10,382,249 | 35,215 acres | H | xNAx |
| 2025-10-26 22:15:01 | The Forgotten | $7,641,282 | 33,181 acres | H | xNAx |
| 2025-10-26 22:10:01 | The Forgotten | $7,094,827 | 23,967 acres | H | xNAx |
| 2025-10-25 12:40:01 | The Forgotten | $7,093,927 | 23,947 acres | H | xNAx |
| 2025-10-24 16:05:01 | The Forgotten | $7,093,027 | 23,927 acres | H | xNAx |
| 2025-10-24 15:55:01 | The Forgotten | $7,164,271 | 23,927 acres | H | xNAx |
| 2025-10-24 15:30:01 | The Forgotten | $7,222,962 | 23,927 acres | H | xNAx |
| 2025-10-24 15:25:01 | The Forgotten | $7,295,610 | 23,927 acres | H | xNAx |
| 2025-10-24 15:15:01 | The Forgotten | $7,369,170 | 23,927 acres | H | xNAx |
| 2025-10-24 15:05:01 | The Forgotten | $7,371,059 | 23,927 acres | H | xNAx |
| 2025-10-24 10:45:01 | The Forgotten | $7,425,893 | 23,927 acres | H | xNAx |
| 2025-10-24 01:00:01 | The Forgotten | $6,390,918 | 23,927 acres | H | xNAx |
| 2025-10-23 13:30:01 | The Forgotten | $6,390,018 | 23,907 acres | H | xNAx |
| 2025-10-23 13:00:01 | The Forgotten | $6,416,891 | 23,907 acres | H | xNAx |
| 2025-10-23 12:40:02 | The Forgotten | $6,465,212 | 23,907 acres | H | xNAx |
| 2025-10-23 12:25:01 | The Forgotten | $6,504,432 | 23,907 acres | H | xNAx |
| 2025-10-23 11:40:02 | The Forgotten | $6,516,517 | 23,907 acres | H | xNAx |
| 2025-10-23 11:20:01 | The Forgotten | $6,518,458 | 23,907 acres | H | xNAx |
| 2025-10-23 01:30:01 | The Forgotten | $6,575,608 | 23,907 acres | H | xNAx |
| 2025-10-22 15:40:01 | The Forgotten | $6,574,708 | 23,887 acres | H | xNAx |
| 2025-10-22 13:35:01 | The Forgotten | $6,631,548 | 23,887 acres | H | xNAx |
| 2025-10-22 13:25:01 | The Forgotten | $6,721,972 | 23,887 acres | H | xNAx |
| 2025-10-22 13:20:01 | The Forgotten | $6,740,750 | 23,887 acres | H | xNAx |
| 2025-10-22 13:05:01 | The Forgotten | $6,759,528 | 23,887 acres | H | xNAx |
| 2025-10-22 12:55:01 | The Forgotten | $6,843,149 | 23,887 acres | H | xNAx |
| 2025-10-22 12:45:01 | The Forgotten | $6,953,279 | 23,887 acres | H | xNAx |
| 2025-10-22 12:40:01 | The Forgotten | $6,974,423 | 23,887 acres | H | xNAx |
| 2025-10-22 08:40:01 | The Forgotten | $7,024,318 | 23,887 acres | H | xNAx |
| 2025-10-22 08:35:01 | The Forgotten | $5,173,530 | 23,887 acres | H | xNAx |
| 2025-10-22 01:26:01 | The Forgotten | $2,981,603 | 23,887 acres | H | xNAx |
| 2025-10-21 02:00:01 | The Forgotten | $2,980,703 | 23,867 acres | H | xNAx |
| 2025-10-20 15:15:01 | The Forgotten | $2,980,605 | 23,847 acres | H | xNAx |
| 2025-10-20 14:55:01 | The Forgotten | $3,022,731 | 23,847 acres | H | xNAx |
| 2025-10-20 14:35:01 | The Forgotten | $3,066,646 | 23,847 acres | H | xNAx |
| 2025-10-20 10:20:01 | The Forgotten | $3,067,344 | 23,847 acres | H | xNAx |
| 2025-10-20 10:15:01 | The Forgotten | $3,067,558 | 23,847 acres | H | xNAx |
| 2025-10-20 10:10:01 | The Forgotten | $2,733,322 | 21,354 acres | H | xNAx |
| 2025-10-19 16:30:01 | The Forgotten | $2,419,827 | 20,041 acres | H | xNAx |
| 2025-10-18 21:35:01 | The Forgotten | $2,418,927 | 20,021 acres | H | xNAx |
| 2025-10-17 08:30:01 | The Forgotten | $2,418,027 | 20,001 acres | H | xNAx |
| 2025-10-16 16:00:01 | The Forgotten | $2,417,127 | 19,981 acres | H | xNAx |
| 2025-10-16 15:50:01 | The Forgotten | $2,487,580 | 19,981 acres | H | xNAx |
| 2025-10-16 10:45:01 | The Forgotten | $2,489,206 | 19,981 acres | H | xNAx |
| 2025-10-16 10:40:01 | The Forgotten | $2,010,281 | 18,404 acres | H | xNAx |
| 2025-10-16 01:00:01 | The Forgotten | $1,797,995 | 15,671 acres | H | xNAx |
| 2025-10-16 00:55:01 | The Forgotten | $1,621,554 | 15,671 acres | H | xNAx |
| 2025-10-16 00:50:01 | The Forgotten | $1,557,178 | 14,695 acres | H | xNAx |
| 2025-10-14 14:25:01 | The Forgotten | $1,556,278 | 14,675 acres | H | xNAx |
| 2025-10-14 13:35:01 | The Forgotten | $1,550,059 | 14,675 acres | H | xNAx |
| 2025-10-14 13:30:01 | The Forgotten | $1,466,257 | 14,675 acres | H | xNAx |
| 2025-10-14 13:25:01 | The Forgotten | $1,426,746 | 14,675 acres | H | xNAx |
| 2025-10-14 13:20:01 | The Forgotten | $1,266,555 | 14,005 acres | H | xNAx |
| 2025-10-14 10:15:01 | The Forgotten | $1,173,218 | 12,797 acres | H | xNAx |
| 2025-10-14 10:10:01 | The Forgotten | $1,147,073 | 12,499 acres | H | xNAx |
| 2025-10-13 12:45:01 | The Forgotten | $1,075,768 | 12,211 acres | H | xNAx |
| 2025-10-13 12:40:01 | The Forgotten | $1,011,203 | 11,399 acres | H | xNAx |
| 2025-10-13 12:36:01 | The Forgotten | $870,346 | 9,833 acres | H | xNAx |
| 2025-10-13 12:31:01 | The Forgotten | $623,310 | 6,814 acres | H | xNAx |
| 2025-10-12 16:50:01 | The Forgotten | $507,311 | 5,464 acres | H | xNAx |
| 2025-10-12 16:45:01 | The Forgotten | $375,347 | 4,338 acres | H | xNAx |
| 2025-10-12 16:40:01 | The Forgotten | $266,374 | 3,077 acres | H | xNAx |
| 2025-10-12 16:35:01 | The Forgotten | $226,384 | 2,498 acres | H | xNAx |
| 2025-10-11 09:50:01 | The Forgotten | $192,595 | 2,276 acres | H | xNAx |
| 2025-10-10 23:10:01 | The Forgotten | $191,695 | 2,256 acres | H | xNAx |
| 2025-10-09 10:10:01 | The Forgotten | $190,794 | 2,236 acres | H | xNAx |
| 2025-10-08 18:45:01 | The Forgotten | $189,894 | 2,216 acres | H | xNAx |
| 2025-10-08 18:40:01 | The Forgotten | $139,910 | 1,618 acres | H | xNAx |
| 2025-10-08 13:00:01 | The Forgotten | $39,615 | 447 acres | H | xNAx |
| 2025-10-07 02:00:01 | The Forgotten | $38,715 | 427 acres | H | xNAx |
| 2025-10-06 10:20:01 | The Forgotten | $37,815 | 407 acres | H | xNAx |
| 2025-10-06 10:15:01 | The Forgotten | $14,331 | 180 acres | H | xNAx |
| 2025-10-06 01:15:01 | The Forgotten | $6,517 | 140 acres | M | |
| 2025-10-05 14:20:01 | The Forgotten | $5,617 | 120 acres | M | |
| 2025-10-04 00:10:01 | The Forgotten |
Notice: Undefined offset: 253 in /var/www/html/eestats.com/country.php on line 460
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 460
$4,717 |
Notice: Undefined offset: 253 in /var/www/html/eestats.com/country.php on line 474
Notice: Trying to access array offset on value of type null in /var/www/html/eestats.com/country.php on line 474
100 acres | M | |