- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Harker Vanessa Hawkins (#116) | |||
|---|---|---|---|
| Rank | 161 | Government | Communism |
| Networth | $6,016,796 | GDI | No |
| Land | 11,610 acres | DR | 2 |
| NW / Land | 518.24 | Tag | |
GaMeTime: 2026-05-12 00:58:51
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 40 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 6 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 2 |
| Biggest landgrab | 0 acres | Biggest landloss | 436 acres |
| Total land grabbed | 0 acres | Total land lost | 12,157 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 9 | 0 | 9 |
| SS | 31 | 0 | 31 |
| Landgrabs | 40 | 0 | 40 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 40 | 0 | 40 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2026-05-11 22:25:01 | Harker Vanessa Hawkins | $6,016,796 | 11,610 acres | C | |
| 2026-05-11 22:10:01 | Harker Vanessa Hawkins | $6,059,803 | 11,610 acres | C | |
| 2026-05-11 21:55:01 | Harker Vanessa Hawkins | $6,178,844 | 11,610 acres | C | |
| 2026-05-11 21:50:01 | Harker Vanessa Hawkins | $6,324,426 | 11,610 acres | C | |
| 2026-05-11 21:45:01 | Harker Vanessa Hawkins | $6,400,900 | 11,610 acres | C | |
| 2026-05-11 19:10:01 | Harker Vanessa Hawkins | $6,429,636 | 11,610 acres | C | |
| 2026-05-11 17:15:01 | Harker Vanessa Hawkins | $6,617,406 | 12,302 acres | C | |
| 2026-05-11 12:30:01 | Harker Vanessa Hawkins | $5,719,567 | 12,044 acres | C | |
| 2026-05-11 10:40:01 | Harker Vanessa Hawkins | $5,804,340 | 12,044 acres | C | |
| 2026-05-11 09:50:02 | Harker Vanessa Hawkins | $5,867,273 | 12,044 acres | C | |
| 2026-05-11 09:41:01 | Harker Vanessa Hawkins | $5,926,104 | 12,044 acres | C | |
| 2026-05-11 04:55:01 | Harker Vanessa Hawkins | $5,968,368 | 12,044 acres | C | |
| 2026-05-11 03:50:01 | Harker Vanessa Hawkins | $5,196,298 | 11,721 acres | C | |
| 2026-05-11 02:30:01 | Harker Vanessa Hawkins | $5,225,995 | 11,721 acres | C | |
| 2026-05-10 23:45:01 | Harker Vanessa Hawkins | $5,446,646 | 11,721 acres | C | |
| 2026-05-10 22:40:01 | Harker Vanessa Hawkins | $5,522,319 | 11,721 acres | C | |
| 2026-05-10 17:20:01 | Harker Vanessa Hawkins | $5,537,537 | 11,721 acres | C | |
| 2026-05-10 16:25:01 | Harker Vanessa Hawkins | $5,585,882 | 11,721 acres | C | |
| 2026-05-10 15:30:01 | Harker Vanessa Hawkins | $5,141,316 | 11,470 acres | C | |
| 2026-05-10 14:25:01 | Harker Vanessa Hawkins | $5,230,425 | 11,470 acres | C | |
| 2026-05-10 14:15:01 | Harker Vanessa Hawkins | $5,366,766 | 11,470 acres | C | |
| 2026-05-10 14:10:02 | Harker Vanessa Hawkins | $5,448,008 | 11,470 acres | C | |
| 2026-05-10 11:10:01 | Harker Vanessa Hawkins | $5,692,995 | 12,542 acres | C | |
| 2026-05-10 10:45:01 | Harker Vanessa Hawkins | $5,741,392 | 12,542 acres | C | |
| 2026-05-10 10:40:01 | Harker Vanessa Hawkins | $5,812,565 | 12,542 acres | C | |
| 2026-05-10 10:35:01 | Harker Vanessa Hawkins | $5,817,705 | 12,542 acres | C | |
| 2026-05-10 09:45:01 | Harker Vanessa Hawkins | $5,830,601 | 12,542 acres | C | |
| 2026-05-10 04:30:01 | Harker Vanessa Hawkins | $5,869,034 | 12,542 acres | C | |
| 2026-05-10 02:35:01 | Harker Vanessa Hawkins | $4,920,964 | 12,261 acres | C | |
| 2026-05-10 02:30:01 | Harker Vanessa Hawkins | $4,955,927 | 12,261 acres | C | |
| 2026-05-10 01:30:01 | Harker Vanessa Hawkins | $4,992,218 | 12,261 acres | C | |
| 2026-05-10 00:30:01 | Harker Vanessa Hawkins | $5,034,014 | 12,261 acres | C | |
| 2026-05-09 21:40:01 | Harker Vanessa Hawkins | $5,103,161 | 12,261 acres | C | |
| 2026-05-09 17:45:01 | Harker Vanessa Hawkins | $5,169,856 | 12,261 acres | C | |
| 2026-05-09 14:55:01 | Harker Vanessa Hawkins | $4,220,602 | 12,051 acres | C | |
| 2026-05-09 13:25:01 | Harker Vanessa Hawkins | $4,223,425 | 12,051 acres | C | |
| 2026-05-09 12:00:01 | Harker Vanessa Hawkins | $4,425,628 | 12,051 acres | C | |
| 2026-05-09 07:35:01 | Harker Vanessa Hawkins | $4,483,915 | 12,051 acres | C | |
| 2026-05-09 07:20:01 | Harker Vanessa Hawkins | $4,510,610 | 12,051 acres | C | |
| 2026-05-09 07:15:01 | Harker Vanessa Hawkins | $4,525,736 | 12,051 acres | C | |
| 2026-05-09 07:00:01 | Harker Vanessa Hawkins | $5,421,594 | 11,780 acres | C | |
| 2026-05-09 06:50:01 | Harker Vanessa Hawkins | $5,468,048 | 11,780 acres | C | |
| 2026-05-09 04:00:01 | Harker Vanessa Hawkins | $5,488,330 | 11,780 acres | C | |
| 2026-05-09 00:41:01 | Harker Vanessa Hawkins | $5,526,062 | 11,780 acres | C | |
| 2026-05-08 21:45:01 | Harker Vanessa Hawkins | $5,651,548 | 12,430 acres | C | |
| 2026-05-08 10:15:01 | Harker Vanessa Hawkins | $4,717,914 | 12,151 acres | C | |
| 2026-05-08 10:05:01 | Harker Vanessa Hawkins | $4,818,464 | 12,151 acres | C | |
| 2026-05-08 05:45:01 | Harker Vanessa Hawkins | $4,956,513 | 12,151 acres | C | |
| 2026-05-07 22:35:01 | Harker Vanessa Hawkins | $5,006,923 | 11,845 acres | C | |
| 2026-05-07 22:25:01 | Harker Vanessa Hawkins | $5,071,091 | 11,845 acres | C | |
| 2026-05-07 19:55:01 | Harker Vanessa Hawkins | $5,093,549 | 11,845 acres | C | |
| 2026-05-07 18:05:01 | Harker Vanessa Hawkins | $5,382,075 | 11,845 acres | C | |
| 2026-05-07 15:45:01 | Harker Vanessa Hawkins | $4,674,420 | 11,609 acres | C | |
| 2026-05-07 15:30:01 | Harker Vanessa Hawkins | $4,718,927 | 11,609 acres | C | |
| 2026-05-07 13:20:01 | Harker Vanessa Hawkins | $4,765,268 | 11,879 acres | C | |
| 2026-05-07 08:05:01 | Harker Vanessa Hawkins | $4,869,144 | 11,879 acres | C | |
| 2026-05-07 07:25:01 | Harker Vanessa Hawkins | $4,982,299 | 12,556 acres | C | |
| 2026-05-06 22:57:02 | Harker Vanessa Hawkins | $4,613,078 | 12,251 acres | C | |
| 2026-05-06 08:30:01 | Harker Vanessa Hawkins | $5,270,290 | 12,052 acres | C | |
| 2026-05-06 05:30:01 | Harker Vanessa Hawkins | $4,476,239 | 11,788 acres | C | |
| 2026-05-06 04:40:02 | Harker Vanessa Hawkins | $4,567,054 | 11,788 acres | C | |
| 2026-05-06 04:30:01 | Harker Vanessa Hawkins | $4,714,813 | 12,592 acres | C | |
| 2026-05-06 03:40:01 | Harker Vanessa Hawkins | $4,858,128 | 12,592 acres | C | |
| 2026-05-05 23:35:01 | Harker Vanessa Hawkins | $5,014,555 | 12,592 acres | C | |
| 2026-05-05 17:15:01 | Harker Vanessa Hawkins | $4,157,084 | 12,360 acres | C | |
| 2026-05-05 16:55:01 | Harker Vanessa Hawkins | $4,175,300 | 12,360 acres | C | |
| 2026-05-05 16:40:01 | Harker Vanessa Hawkins | $4,197,788 | 12,360 acres | C | |
| 2026-05-05 16:35:01 | Harker Vanessa Hawkins | $4,445,131 | 12,360 acres | C | |
| 2026-05-05 16:05:01 | Harker Vanessa Hawkins | $4,649,592 | 12,360 acres | C | |
| 2026-05-05 11:50:01 | Harker Vanessa Hawkins | $4,683,153 | 12,360 acres | C | |
| 2026-05-05 11:10:01 | Harker Vanessa Hawkins | $3,585,676 | 12,044 acres | C | |
| 2026-05-05 07:45:01 | Harker Vanessa Hawkins | $3,622,093 | 12,044 acres | C | |
| 2026-05-05 03:00:01 | Harker Vanessa Hawkins | $3,738,202 | 12,044 acres | C | |
| 2026-05-05 02:56:01 | Harker Vanessa Hawkins | $3,775,496 | 12,044 acres | C | |
| 2026-05-05 02:25:01 | Harker Vanessa Hawkins | $3,804,197 | 12,044 acres | C | |
| 2026-05-04 22:20:01 | Harker Vanessa Hawkins | $3,819,938 | 12,044 acres | C | |
| 2026-05-04 17:35:01 | Harker Vanessa Hawkins | $3,476,064 | 11,867 acres | C | |
| 2026-05-04 17:20:01 | Harker Vanessa Hawkins | $3,543,244 | 11,867 acres | C | |
| 2026-05-04 17:15:01 | Harker Vanessa Hawkins | $3,678,817 | 11,867 acres | C | |
| 2026-05-04 17:10:01 | Harker Vanessa Hawkins | $3,795,369 | 11,867 acres | C | |
| 2026-05-04 16:45:01 | Harker Vanessa Hawkins | $3,826,435 | 11,867 acres | C | |
| 2026-05-04 14:20:02 | Harker Vanessa Hawkins | $3,860,963 | 11,867 acres | C | |
| 2026-05-04 12:30:01 | Harker Vanessa Hawkins | $4,042,943 | 12,858 acres | C | |
| 2026-05-04 12:25:01 | Harker Vanessa Hawkins | $4,493,975 | 12,858 acres | C | |
| 2026-05-04 06:56:01 | Harker Vanessa Hawkins | $3,931,084 | 12,656 acres | C | |
| 2026-05-04 06:25:01 | Harker Vanessa Hawkins | $4,000,612 | 12,933 acres | C | |
| 2026-05-04 06:15:01 | Harker Vanessa Hawkins | $4,041,316 | 12,933 acres | C | |
| 2026-05-04 06:10:01 | Harker Vanessa Hawkins | $4,078,563 | 12,933 acres | C | |
| 2026-05-04 05:25:01 | Harker Vanessa Hawkins | $4,229,285 | 12,933 acres | C | |
| 2026-05-04 04:55:01 | Harker Vanessa Hawkins | $4,379,295 | 12,933 acres | C | |
| 2026-05-04 00:35:01 | Harker Vanessa Hawkins | $4,464,089 | 12,933 acres | C | |
| 2026-05-03 20:40:01 | Harker Vanessa Hawkins | $3,897,496 | 12,701 acres | C | |
| 2026-05-03 20:20:01 | Harker Vanessa Hawkins | $3,940,493 | 12,701 acres | C | |
| 2026-05-03 20:10:01 | Harker Vanessa Hawkins | $4,167,428 | 12,701 acres | C | |
| 2026-05-03 19:55:01 | Harker Vanessa Hawkins | $4,247,978 | 12,701 acres | C | |
| 2026-05-03 19:25:01 | Harker Vanessa Hawkins | $4,361,414 | 12,701 acres | C | |
| 2026-05-03 15:25:01 | Harker Vanessa Hawkins | $4,397,289 | 12,701 acres | C | |
| 2026-05-03 15:10:01 | Harker Vanessa Hawkins | $4,493,052 | 13,009 acres | C | |
| 2026-05-03 13:05:01 | Harker Vanessa Hawkins | $3,891,648 | 12,794 acres | C | |
| 2026-05-03 09:20:02 | Harker Vanessa Hawkins | $3,997,582 | 12,794 acres | C | |
| 2026-05-03 02:35:01 | Harker Vanessa Hawkins | $4,393,963 | 12,794 acres | C | |
| 2026-05-03 02:20:01 | Harker Vanessa Hawkins | $3,358,509 | 12,429 acres | C | |
| 2026-05-02 23:30:01 | Harker Vanessa Hawkins | $3,406,185 | 12,429 acres | C | |
| 2026-05-02 19:41:01 | Harker Vanessa Hawkins | $3,513,802 | 12,429 acres | C | |
| 2026-05-02 18:20:01 | Harker Vanessa Hawkins | $3,667,170 | 12,429 acres | C | |
| 2026-05-02 15:55:01 | Harker Vanessa Hawkins | $3,760,525 | 12,429 acres | C | |
| 2026-05-02 13:50:01 | Harker Vanessa Hawkins | $3,843,545 | 12,729 acres | C | |
| 2026-05-02 08:25:01 | Harker Vanessa Hawkins | $3,869,905 | 12,516 acres | C | |
| 2026-05-02 08:15:01 | Harker Vanessa Hawkins | $3,921,205 | 12,516 acres | C | |
| 2026-05-02 08:10:01 | Harker Vanessa Hawkins | $3,985,719 | 12,516 acres | C | |
| 2026-05-02 07:35:01 | Harker Vanessa Hawkins | $4,160,021 | 12,516 acres | C | |
| 2026-05-02 07:25:01 | Harker Vanessa Hawkins | $4,200,079 | 12,516 acres | C | |
| 2026-05-02 07:10:01 | Harker Vanessa Hawkins | $4,218,044 | 12,516 acres | C | |
| 2026-05-02 07:00:01 | Harker Vanessa Hawkins | $4,291,365 | 12,782 acres | C | |
| 2026-05-02 06:55:02 | Harker Vanessa Hawkins | $4,318,079 | 12,782 acres | C | |
| 2026-05-02 02:35:01 | Harker Vanessa Hawkins | $4,447,658 | 12,782 acres | C | |
| 2026-05-01 23:25:01 | Harker Vanessa Hawkins | $3,822,199 | 12,578 acres | C | |
| 2026-05-01 22:20:02 | Harker Vanessa Hawkins | $3,852,586 | 12,578 acres | C | |
| 2026-05-01 22:05:01 | Harker Vanessa Hawkins | $3,890,092 | 12,578 acres | C | |
| 2026-05-01 21:40:01 | Harker Vanessa Hawkins | $3,932,803 | 12,578 acres | C | |
| 2026-05-01 21:05:01 | Harker Vanessa Hawkins | $4,093,171 | 12,578 acres | C | |
| 2026-05-01 19:35:01 | Harker Vanessa Hawkins | $4,254,137 | 12,578 acres | C | |
| 2026-05-01 17:10:01 | Harker Vanessa Hawkins | $4,281,798 | 12,578 acres | C | |
| 2026-05-01 16:56:01 | Harker Vanessa Hawkins | $4,317,847 | 12,578 acres | C | |
| 2026-05-01 14:21:01 | Harker Vanessa Hawkins | $3,900,374 | 12,441 acres | C | |
| 2026-05-01 13:50:01 | Harker Vanessa Hawkins | $4,051,740 | 13,297 acres | C | |
| 2026-05-01 13:45:01 | Harker Vanessa Hawkins | $4,088,303 | 13,297 acres | C | |
| 2026-05-01 13:35:01 | Harker Vanessa Hawkins | $4,188,233 | 13,297 acres | C | |
| 2026-05-01 13:00:01 | Harker Vanessa Hawkins | $4,432,062 | 13,297 acres | C | |
| 2026-05-01 08:30:02 | Harker Vanessa Hawkins | $4,520,112 | 13,297 acres | C | |
| 2026-05-01 06:05:01 | Harker Vanessa Hawkins | $2,919,452 | 12,779 acres | C | |
| 2026-05-01 03:20:01 | Harker Vanessa Hawkins | $2,935,381 | 12,779 acres | C | |
| 2026-05-01 02:55:01 | Harker Vanessa Hawkins | $2,997,359 | 12,779 acres | C | |
| 2026-05-01 02:45:02 | Harker Vanessa Hawkins | $3,175,113 | 12,779 acres | C | |
| 2026-05-01 01:50:01 | Harker Vanessa Hawkins | $3,184,880 | 12,779 acres | C | |
| 2026-04-30 22:40:01 | Harker Vanessa Hawkins | $3,271,743 | 12,779 acres | C | |
| 2026-04-30 18:55:01 | Harker Vanessa Hawkins | $3,349,090 | 12,779 acres | C | |
| 2026-04-30 14:25:01 | Harker Vanessa Hawkins | $3,889,256 | 12,570 acres | C | |
| 2026-04-30 14:22:01 | Harker Vanessa Hawkins | $3,909,857 | 12,570 acres | C | |
| 2026-04-30 13:55:02 | Harker Vanessa Hawkins | $3,927,070 | 12,570 acres | C | |
| 2026-04-30 13:35:01 | Harker Vanessa Hawkins | $3,954,476 | 12,570 acres | C | |
| 2026-04-30 09:21:01 | Harker Vanessa Hawkins | $3,984,731 | 12,570 acres | C | |
| 2026-04-29 23:50:01 | Harker Vanessa Hawkins | $3,760,152 | 12,488 acres | C | |
| 2026-04-29 23:45:01 | Harker Vanessa Hawkins | $2,780,935 | 12,206 acres | C | |
| 2026-04-29 17:10:01 | Harker Vanessa Hawkins | $2,821,860 | 12,487 acres | C | |
| 2026-04-29 15:35:01 | Harker Vanessa Hawkins | $2,962,142 | 12,487 acres | C | |
| 2026-04-29 12:11:01 | Harker Vanessa Hawkins | $3,046,331 | 12,487 acres | C | |
| 2026-04-29 10:50:01 | Harker Vanessa Hawkins | $3,117,635 | 12,487 acres | C | |
| 2026-04-29 08:25:02 | Harker Vanessa Hawkins | $3,141,199 | 12,487 acres | C | |
| 2026-04-29 02:15:01 | Harker Vanessa Hawkins | $2,571,638 | 12,208 acres | C | |
| 2026-04-29 02:05:01 | Harker Vanessa Hawkins | $2,675,731 | 12,208 acres | C | |
| 2026-04-28 21:21:01 | Harker Vanessa Hawkins | $2,751,544 | 12,208 acres | C | |
| 2026-04-28 16:45:02 | Harker Vanessa Hawkins | $3,353,262 | 12,012 acres | C | |
| 2026-04-28 14:45:01 | Harker Vanessa Hawkins | $3,432,555 | 12,439 acres | C | |
| 2026-04-28 13:50:01 | Harker Vanessa Hawkins | $3,610,869 | 12,439 acres | C | |
| 2026-04-28 13:40:01 | Harker Vanessa Hawkins | $3,739,252 | 12,439 acres | C | |
| 2026-04-28 13:20:02 | Harker Vanessa Hawkins | $3,853,926 | 12,439 acres | C | |
| 2026-04-28 13:10:01 | Harker Vanessa Hawkins | $3,896,204 | 12,439 acres | C | |
| 2026-04-28 09:00:01 | Harker Vanessa Hawkins | $3,917,460 | 12,439 acres | C | |
| 2026-04-28 05:05:01 | Harker Vanessa Hawkins | $3,549,375 | 12,127 acres | C | |
| 2026-04-28 03:05:21 | Harker Vanessa Hawkins | $3,766,021 | 13,093 acres | C | |
| 2026-04-28 02:35:01 | Harker Vanessa Hawkins | $3,829,973 | 13,093 acres | C | |
| 2026-04-28 02:05:01 | Harker Vanessa Hawkins | $3,907,330 | 13,093 acres | C | |
| 2026-04-28 00:45:01 | Harker Vanessa Hawkins | $3,965,677 | 13,093 acres | C | |
| 2026-04-28 00:40:01 | Harker Vanessa Hawkins | $4,085,903 | 13,093 acres | C | |
| 2026-04-27 19:45:01 | Harker Vanessa Hawkins | $4,223,665 | 13,093 acres | C | |
| 2026-04-27 14:35:01 | Harker Vanessa Hawkins | $3,463,940 | 12,964 acres | C | |
| 2026-04-27 14:10:01 | Harker Vanessa Hawkins | $3,673,941 | 12,964 acres | C | |
| 2026-04-27 14:00:01 | Harker Vanessa Hawkins | $3,677,389 | 12,964 acres | C | |
| 2026-04-27 13:55:01 | Harker Vanessa Hawkins | $3,759,813 | 12,964 acres | C | |
| 2026-04-27 13:50:01 | Harker Vanessa Hawkins | $3,808,310 | 12,964 acres | C | |
| 2026-04-27 13:40:01 | Harker Vanessa Hawkins | $3,860,519 | 12,964 acres | C | |
| 2026-04-27 13:30:01 | Harker Vanessa Hawkins | $3,925,237 | 12,964 acres | C | |
| 2026-04-27 13:25:01 | Harker Vanessa Hawkins | $3,925,748 | 12,964 acres | C | |
| 2026-04-27 13:10:01 | Harker Vanessa Hawkins | $4,007,953 | 12,964 acres | C | |
| 2026-04-27 13:00:01 | Harker Vanessa Hawkins | $4,117,023 | 12,964 acres | C | |
| 2026-04-27 12:25:01 | Harker Vanessa Hawkins | $4,151,369 | 12,964 acres | C | |
| 2026-04-27 08:50:01 | Harker Vanessa Hawkins | $4,191,085 | 12,964 acres | C | |
| 2026-04-27 03:25:01 | Harker Vanessa Hawkins | $3,396,040 | 12,681 acres | C | |
| 2026-04-27 03:15:01 | Harker Vanessa Hawkins | $3,487,423 | 12,681 acres | C | |
| 2026-04-27 03:05:53 | Harker Vanessa Hawkins | $3,544,158 | 12,681 acres | C | |
| 2026-04-27 02:55:01 | Harker Vanessa Hawkins | $3,589,979 | 12,681 acres | C | |
| 2026-04-27 02:50:01 | Harker Vanessa Hawkins | $3,633,412 | 12,681 acres | C | |
| 2026-04-27 02:45:01 | Harker Vanessa Hawkins | $3,820,369 | 12,681 acres | C | |
| 2026-04-26 23:15:01 | Harker Vanessa Hawkins | $3,853,789 | 12,681 acres | C | |
| 2026-04-26 22:50:01 | Harker Vanessa Hawkins | $3,876,495 | 12,681 acres | C | |
| 2026-04-26 22:31:01 | Harker Vanessa Hawkins | $3,907,602 | 12,681 acres | C | |
| 2026-04-26 20:00:01 | Harker Vanessa Hawkins | $3,247,534 | 12,410 acres | C | |
| 2026-04-26 19:55:01 | Harker Vanessa Hawkins | $3,261,341 | 12,410 acres | C | |
| 2026-04-26 19:45:01 | Harker Vanessa Hawkins | $3,305,230 | 12,410 acres | C | |
| 2026-04-26 18:15:01 | Harker Vanessa Hawkins | $3,347,525 | 12,410 acres | C | |
| 2026-04-26 18:00:01 | Harker Vanessa Hawkins | $3,349,793 | 12,410 acres | C | |
| 2026-04-26 17:00:01 | Harker Vanessa Hawkins | $3,359,546 | 12,410 acres | C | |
| 2026-04-26 16:11:01 | Harker Vanessa Hawkins | $3,368,715 | 12,410 acres | C | |
| 2026-04-26 15:55:02 | Harker Vanessa Hawkins | $3,510,699 | 12,410 acres | C | |
| 2026-04-26 11:10:01 | Harker Vanessa Hawkins | $3,607,706 | 12,410 acres | C | |
| 2026-04-26 08:00:01 | Harker Vanessa Hawkins | $2,667,807 | 12,088 acres | C | |
| 2026-04-26 05:05:02 | Harker Vanessa Hawkins | $2,670,285 | 12,088 acres | C | |
| 2026-04-26 04:20:01 | Harker Vanessa Hawkins | $2,729,024 | 12,088 acres | C | |
| 2026-04-26 04:10:01 | Harker Vanessa Hawkins | $2,764,571 | 12,088 acres | C | |
| 2026-04-26 04:05:01 | Harker Vanessa Hawkins | $2,811,255 | 12,088 acres | C | |
| 2026-04-26 03:50:01 | Harker Vanessa Hawkins | $2,812,076 | 12,088 acres | C | |
| 2026-04-26 03:00:01 | Harker Vanessa Hawkins | $2,831,821 | 12,088 acres | C | |
| 2026-04-26 01:30:01 | Harker Vanessa Hawkins | $2,983,375 | 12,088 acres | C | |
| 2026-04-26 01:20:01 | Harker Vanessa Hawkins | $3,020,993 | 12,088 acres | C | |
| 2026-04-26 00:15:01 | Harker Vanessa Hawkins | $3,037,751 | 12,088 acres | C | |
| 2026-04-25 22:10:01 | Harker Vanessa Hawkins | $3,050,041 | 12,088 acres | C | |
| 2026-04-25 20:11:02 | Harker Vanessa Hawkins | $3,373,167 | 11,876 acres | C | |
| 2026-04-25 18:26:01 | Harker Vanessa Hawkins | $3,445,757 | 11,876 acres | C | |
| 2026-04-25 17:01:02 | Harker Vanessa Hawkins | $3,538,545 | 11,876 acres | C | |
| 2026-04-25 16:25:02 | Harker Vanessa Hawkins | $3,674,742 | 11,876 acres | C | |
| 2026-04-25 15:45:01 | Harker Vanessa Hawkins | $3,723,653 | 11,876 acres | C | |
| 2026-04-25 15:05:01 | Harker Vanessa Hawkins | $3,742,432 | 11,876 acres | C | |
| 2026-04-25 15:00:01 | Harker Vanessa Hawkins | $3,744,453 | 11,876 acres | C | |
| 2026-04-25 13:55:01 | Harker Vanessa Hawkins | $3,821,021 | 11,876 acres | C | |
| 2026-04-25 09:30:01 | Harker Vanessa Hawkins | $3,851,503 | 11,876 acres | C | |
| 2026-04-25 03:55:01 | Harker Vanessa Hawkins | $3,051,503 | 11,543 acres | C | |
| 2026-04-25 03:21:19 | Harker Vanessa Hawkins | $3,074,598 | 11,543 acres | C | |
| 2026-04-25 03:15:27 | Harker Vanessa Hawkins | $3,129,059 | 11,543 acres | C | |
| 2026-04-25 02:50:01 | Harker Vanessa Hawkins | $3,296,876 | 11,543 acres | C | |
| 2026-04-25 02:35:01 | Harker Vanessa Hawkins | $3,327,738 | 11,543 acres | C | |
| 2026-04-25 02:25:01 | Harker Vanessa Hawkins | $3,356,886 | 11,543 acres | C | |
| 2026-04-24 21:55:01 | Harker Vanessa Hawkins | $3,387,877 | 11,543 acres | C | |
| 2026-04-24 18:55:01 | Harker Vanessa Hawkins | $2,829,686 | 11,328 acres | C | |
| 2026-04-24 18:30:01 | Harker Vanessa Hawkins | $2,835,328 | 11,328 acres | C | |
| 2026-04-24 18:25:01 | Harker Vanessa Hawkins | $2,857,475 | 11,328 acres | C | |
| 2026-04-24 18:00:01 | Harker Vanessa Hawkins | $2,857,779 | 11,328 acres | C | |
| 2026-04-24 17:05:01 | Harker Vanessa Hawkins | $2,880,393 | 11,328 acres | C | |
| 2026-04-24 16:25:01 | Harker Vanessa Hawkins | $2,944,982 | 11,328 acres | C | |
| 2026-04-24 16:15:01 | Harker Vanessa Hawkins | $2,993,793 | 11,328 acres | C | |
| 2026-04-24 12:05:01 | Harker Vanessa Hawkins | $3,040,007 | 11,328 acres | C | |
| 2026-04-24 12:00:01 | Harker Vanessa Hawkins | $3,070,542 | 11,328 acres | C | |
| 2026-04-24 07:55:01 | Harker Vanessa Hawkins | $2,430,814 | 11,035 acres | C | |
| 2026-04-24 05:45:02 | Harker Vanessa Hawkins | $2,487,635 | 11,035 acres | C | |
| 2026-04-24 05:41:01 | Harker Vanessa Hawkins | $2,489,004 | 11,035 acres | C | |
| 2026-04-24 05:30:01 | Harker Vanessa Hawkins | $2,562,215 | 11,035 acres | C | |
| 2026-04-24 04:55:01 | Harker Vanessa Hawkins | $2,591,231 | 11,035 acres | C | |
| 2026-04-24 00:15:02 | Harker Vanessa Hawkins | $2,652,172 | 11,035 acres | C | |
| 2026-04-23 20:00:02 | Harker Vanessa Hawkins | $1,978,992 | 10,782 acres | C | |
| 2026-04-23 19:50:01 | Harker Vanessa Hawkins | $2,010,545 | 10,782 acres | C | |
| 2026-04-23 19:35:01 | Harker Vanessa Hawkins | $2,031,495 | 10,782 acres | C | |
| 2026-04-23 19:30:01 | Harker Vanessa Hawkins | $2,051,025 | 10,782 acres | C | |
| 2026-04-23 19:05:01 | Harker Vanessa Hawkins | $2,086,025 | 10,782 acres | C | |
| 2026-04-23 19:00:01 | Harker Vanessa Hawkins | $2,126,190 | 10,782 acres | C | |
| 2026-04-23 14:45:01 | Harker Vanessa Hawkins | $2,151,265 | 10,782 acres | C | |
| 2026-04-23 10:55:01 | Harker Vanessa Hawkins | $1,681,193 | 10,545 acres | C | |
| 2026-04-23 09:30:01 | Harker Vanessa Hawkins | $1,694,697 | 10,545 acres | C | |
| 2026-04-23 08:13:01 | Harker Vanessa Hawkins | $1,768,356 | 11,271 acres | C | |
| 2026-04-23 03:20:01 | Harker Vanessa Hawkins | $1,785,011 | 11,271 acres | C | |
| 2026-04-22 18:05:01 | Harker Vanessa Hawkins | $1,786,326 | 10,918 acres | C | |
| 2026-04-22 18:00:02 | Harker Vanessa Hawkins | $1,813,368 | 10,918 acres | C | |
| 2026-04-22 17:55:02 | Harker Vanessa Hawkins | $1,854,297 | 10,918 acres | C | |
| 2026-04-22 15:15:01 | Harker Vanessa Hawkins | $1,925,663 | 10,918 acres | C | |
| 2026-04-22 13:45:01 | Harker Vanessa Hawkins | $1,971,641 | 10,918 acres | C | |
| 2026-04-22 08:45:01 | Harker Vanessa Hawkins | $1,813,274 | 10,679 acres | C | |
| 2026-04-22 07:10:01 | Harker Vanessa Hawkins | $1,823,970 | 10,679 acres | C | |
| 2026-04-22 05:45:01 | Harker Vanessa Hawkins | $1,838,482 | 10,679 acres | C | |
| 2026-04-22 05:40:01 | Harker Vanessa Hawkins | $1,853,823 | 10,679 acres | C | |
| 2026-04-22 04:05:01 | Harker Vanessa Hawkins | $1,900,968 | 10,679 acres | C | |
| 2026-04-22 01:36:01 | Harker Vanessa Hawkins | $1,969,661 | 11,182 acres | C | |
| 2026-04-22 00:31:01 | Harker Vanessa Hawkins | $1,687,393 | 10,928 acres | C | |
| 2026-04-21 16:55:01 | Harker Vanessa Hawkins | $1,781,967 | 10,928 acres | C | |
