eestats

United Arms #44 · team · reset 1733 (previous)

Rank
33
Government
Republic
Networth
$2,652,835
GDI
No
Land
0 acres
DR
0
NW / land
0.00
Tag
United

Networth and land over time

Misc stats
Total attacks46Total defends80
Attacks last 72 hours0Defends last 72 hours0
Attacks last 24 hours0Defends last 24 hours0
Biggest landgrab644 acresBiggest landloss620 acres
Total land grabbed2,153 acresTotal land lost6,862 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS213
SS303
Landgrabs516
GS000
BR000
AB30232
Missile attacks268
CM224
EM033
NM011
Total37946
DefendsSuccessfulFailedTotal
PS22123
SS14822
Landgrabs36945
GS000
BR000
AB32032
Missile attacks123
CM101
EM000
NM022
Total691180
History
time (UTC)namenetworthlandspecialtag
2019-01-22 04:47:01 United Arms $2,652,835 0 acres R United
2019-01-22 02:17:02 United Arms $2,701,828 105 acres R United
2019-01-22 02:12:01 United Arms $2,728,072 115 acres R United
2019-01-21 12:32:01 United Arms $2,821,643 145 acres R United
2019-01-21 12:27:02 United Arms $2,920,126 165 acres R United
2019-01-21 04:07:01 United Arms $3,041,605 165 acres R United
2019-01-21 04:02:01 United Arms $3,376,262 6,965 acres R United
2019-01-21 01:32:01 United Arms $3,375,972 6,945 acres R United
2019-01-20 19:52:01 United Arms $3,697,732 8,022 acres R United
2019-01-20 19:47:02 United Arms $3,647,808 7,784 acres R United
2019-01-20 12:52:01 United Arms $3,172,390 7,425 acres R United
2019-01-20 12:47:02 United Arms $3,330,834 8,055 acres R United
2019-01-20 02:22:01 United Arms $3,738,874 8,055 acres R United
2019-01-20 01:22:01 United Arms $3,780,402 8,298 acres R United
2019-01-19 23:27:02 United Arms $3,840,505 8,596 acres R United
2019-01-19 23:22:02 United Arms $3,840,550 8,597 acres R United
2019-01-19 20:07:01 United Arms $3,832,520 8,527 acres R United
2019-01-19 16:07:01 United Arms $2,797,037 6,509 acres R United
2019-01-19 15:17:02 United Arms $2,828,655 6,679 acres R United
2019-01-19 07:22:01 United Arms $2,867,248 6,888 acres R United
2019-01-19 05:57:01 United Arms $2,937,046 6,888 acres R United
2019-01-19 05:07:01 United Arms $3,010,678 7,167 acres R United
2019-01-19 00:52:01 United Arms $3,068,507 7,511 acres R United
2019-01-18 21:12:02 United Arms $3,067,607 7,491 acres R United
2019-01-18 19:52:02 United Arms $2,971,461 6,924 acres R United
2019-01-18 09:47:01 United Arms $3,062,517 7,271 acres R United
2019-01-18 09:02:01 United Arms $3,136,211 7,646 acres R United
2019-01-18 08:47:01 United Arms $3,133,584 7,646 acres R United
2019-01-18 03:02:01 United Arms $3,081,877 7,288 acres R United
2019-01-18 02:27:02 United Arms $3,293,478 7,956 acres R United
2019-01-17 17:42:01 United Arms $3,292,578 7,936 acres R United
2019-01-17 17:12:02 United Arms $3,392,440 8,376 acres R United
2019-01-17 11:22:01 United Arms $3,368,561 8,366 acres R United
2019-01-17 07:42:01 United Arms $3,372,493 8,366 acres R United
2019-01-17 03:17:02 United Arms $3,336,071 7,845 acres R United
2019-01-16 23:37:01 United Arms $3,335,171 7,825 acres R United
2019-01-16 23:27:01 United Arms $3,410,843 7,825 acres R United
2019-01-16 19:22:01 United Arms $2,624,024 6,781 acres R United
2019-01-16 19:17:01 United Arms $2,851,711 7,545 acres R United
2019-01-16 11:27:01 United Arms $2,860,819 7,545 acres R United
2019-01-16 09:17:01 United Arms $2,871,917 7,545 acres R United
2019-01-16 05:57:01 United Arms $2,882,574 7,545 acres R United
2019-01-15 21:47:01 United Arms $2,873,028 7,525 acres R United
2019-01-15 21:42:01 United Arms $2,750,130 7,525 acres R United
2019-01-15 17:17:01 United Arms $2,757,801 7,525 acres R United
2019-01-15 13:47:01 United Arms $2,789,445 7,617 acres R United
2019-01-15 12:42:02 United Arms $2,789,313 7,617 acres R United
2019-01-15 11:37:01 United Arms $2,814,431 7,758 acres R United
2019-01-15 10:52:02 United Arms $2,826,618 7,758 acres R United
2019-01-15 02:52:01 United Arms $2,839,053 7,758 acres R United
2019-01-15 01:57:02 United Arms $2,817,584 7,758 acres R United
2019-01-15 00:37:01 United Arms $2,832,353 7,758 acres R United
2019-01-14 22:52:01 United Arms $2,801,529 7,738 acres R United
2019-01-14 22:47:02 United Arms $2,822,731 7,738 acres R United
2019-01-14 21:02:01 United Arms $2,844,368 7,738 acres R United
2019-01-14 20:57:02 United Arms $2,693,029 7,738 acres R United
2019-01-14 18:57:02 United Arms $2,623,970 7,738 acres R United
2019-01-14 18:02:01 United Arms $2,631,131 7,738 acres R United
2019-01-14 15:07:01 United Arms $2,645,740 7,738 acres R United
2019-01-14 13:57:02 United Arms $2,663,275 7,738 acres R United
2019-01-14 10:07:02 United Arms $2,684,973 7,738 acres R United
2019-01-14 07:27:01 United Arms $2,696,803 7,738 acres R United
2019-01-14 07:22:01 United Arms $2,761,946 7,738 acres R United
2019-01-14 07:17:01 United Arms $3,173,844 7,738 acres R United
2019-01-14 06:22:01 United Arms $3,550,079 7,738 acres R United
2019-01-14 05:42:02 United Arms $3,554,932 7,738 acres R United
2019-01-14 05:37:02 United Arms $3,561,243 7,738 acres R United
2019-01-14 05:32:02 United Arms $3,557,964 7,738 acres R United
2019-01-14 03:57:01 United Arms $3,549,986 7,738 acres R United
2019-01-14 01:57:01 United Arms $3,537,002 7,738 acres R United
2019-01-14 00:42:01 United Arms $3,529,250 7,718 acres R United
2019-01-14 00:27:01 United Arms $3,544,659 7,718 acres R United
2019-01-13 22:22:01 United Arms $3,548,509 7,718 acres R United
2019-01-13 20:12:02 United Arms $3,558,179 7,718 acres R United
2019-01-13 20:07:01 United Arms $3,586,802 7,718 acres R United
2019-01-13 20:02:01 United Arms $3,585,196 7,718 acres R United
2019-01-13 19:47:01 United Arms $3,104,215 6,854 acres H United
2019-01-13 19:12:02 United Arms $3,106,791 6,854 acres H United
2019-01-13 18:47:02 United Arms $3,109,274 6,854 acres H United
2019-01-13 18:37:01 United Arms $3,114,721 6,854 acres H United
2019-01-13 16:52:01 United Arms $3,123,828 6,854 acres H United
2019-01-13 16:22:01 United Arms $3,128,828 6,854 acres H United
2019-01-13 16:07:01 United Arms $3,278,536 6,854 acres H United
2019-01-13 15:37:01 United Arms $3,301,157 6,854 acres H United
2019-01-13 13:22:01 United Arms $3,303,002 6,854 acres H United
2019-01-13 13:17:01 United Arms $3,314,124 6,854 acres H United
2019-01-13 09:07:01 United Arms $3,332,428 6,854 acres H United
2019-01-13 09:02:01 United Arms $3,356,370 6,854 acres H United
2019-01-13 08:42:01 United Arms $3,404,385 6,854 acres H United
2019-01-13 06:17:01 United Arms $3,432,601 6,854 acres H United
2019-01-13 06:12:01 United Arms $3,432,397 6,854 acres H United
2019-01-13 05:32:01 United Arms $3,165,269 6,854 acres H United
2019-01-13 05:02:02 United Arms $3,167,123 6,854 acres H United
2019-01-13 04:22:01 United Arms $3,182,260 6,854 acres H United
2019-01-13 02:02:02 United Arms $3,184,518 6,854 acres H United
2019-01-13 01:57:01 United Arms $3,183,618 6,834 acres H United
2019-01-12 21:02:01 United Arms $3,189,015 6,834 acres H United
2019-01-12 20:57:02 United Arms $3,189,136 6,834 acres H United
2019-01-12 19:02:01 United Arms $2,932,711 6,834 acres H United
2019-01-12 18:57:01 United Arms $1,732,051 5,918 acres H United
2019-01-12 18:52:02 United Arms $1,732,909 5,918 acres H United
2019-01-12 08:47:01 United Arms $1,736,444 5,918 acres H United
2019-01-12 00:22:02 United Arms $1,740,013 5,918 acres H United
2019-01-12 00:07:01 United Arms $1,743,554 5,918 acres H United
2019-01-11 22:57:02 United Arms $1,742,654 5,898 acres H United
2019-01-11 22:42:02 United Arms $1,744,003 5,898 acres H United
2019-01-11 21:12:01 United Arms $1,749,440 5,898 acres H United
2019-01-11 19:27:01 United Arms $1,759,183 5,898 acres H United
2019-01-11 17:37:01 United Arms $1,770,494 5,898 acres H United
2019-01-11 17:32:02 United Arms $1,800,953 5,898 acres H United
2019-01-11 16:22:01 United Arms $1,810,024 5,898 acres H United
2019-01-11 16:07:01 United Arms $1,810,561 5,898 acres H United
2019-01-11 15:52:01 United Arms $1,812,922 5,898 acres H United
2019-01-11 15:27:01 United Arms $1,816,532 5,898 acres H United
2019-01-11 15:22:01 United Arms $1,833,739 5,898 acres H United
2019-01-11 14:27:02 United Arms $1,835,533 5,898 acres H United
2019-01-11 12:42:02 United Arms $1,836,083 5,898 acres H United
2019-01-11 12:37:01 United Arms $1,841,602 5,898 acres H United
2019-01-11 11:47:01 United Arms $1,850,686 5,898 acres H United
2019-01-11 11:27:01 United Arms $1,850,306 5,898 acres H United
2019-01-11 09:07:02 United Arms $1,851,214 5,898 acres H United
2019-01-11 09:02:02 United Arms $1,663,246 5,898 acres H United
2019-01-11 06:12:01 United Arms $1,480,470 5,499 acres H United
2019-01-11 05:42:01 United Arms $1,480,196 5,499 acres H United
2019-01-11 04:52:01 United Arms $1,479,696 5,499 acres H United
2019-01-11 04:37:01 United Arms $1,479,446 5,499 acres H United
2019-01-11 04:02:01 United Arms $1,478,946 5,499 acres H United
2019-01-11 01:57:01 United Arms $1,477,196 5,499 acres H United
2019-01-11 01:52:01 United Arms $1,476,634 5,499 acres H United
2019-01-11 01:47:01 United Arms $1,476,416 5,499 acres H United
2019-01-11 01:02:01 United Arms $1,554,545 6,099 acres H United
2019-01-11 00:57:01 United Arms $1,552,545 6,099 acres H United
2019-01-11 00:52:01 United Arms $1,553,170 6,099 acres H United
2019-01-11 00:47:01 United Arms $1,551,244 6,099 acres H United
2019-01-11 00:42:02 United Arms $1,548,890 6,099 acres H United
2019-01-10 18:52:02 United Arms $1,547,820 6,099 acres H United
2019-01-10 17:22:01 United Arms $1,547,836 6,099 acres H United
2019-01-10 17:12:01 United Arms $1,551,634 6,099 acres H United
2019-01-10 14:52:01 United Arms $1,555,634 6,099 acres H United
2019-01-10 14:32:01 United Arms $1,566,054 6,099 acres H United
2019-01-10 14:07:01 United Arms $1,650,522 6,099 acres H United
2019-01-10 13:32:01 United Arms $1,660,992 6,099 acres H United
2019-01-10 09:47:01 United Arms $1,664,155 6,099 acres H United
2019-01-10 08:27:01 United Arms $1,309,033 6,099 acres H United
2019-01-10 08:22:01 United Arms $1,278,112 6,099 acres H United
2019-01-10 05:02:01 United Arms $961,570 5,692 acres H United
2019-01-10 04:57:01 United Arms $961,718 5,692 acres H United
2019-01-10 04:52:01 United Arms $960,696 5,692 acres H United
2019-01-10 04:32:01 United Arms $962,815 5,692 acres H United
2019-01-10 04:27:01 United Arms $941,009 5,692 acres H United
2019-01-10 02:37:01 United Arms $880,124 5,038 acres H United
2019-01-10 00:47:01 United Arms $879,224 5,018 acres H United
2019-01-10 00:17:01 United Arms $881,386 5,018 acres H United
2019-01-10 00:12:01 United Arms $880,642 5,018 acres H United
2019-01-09 23:42:01 United Arms $879,898 5,018 acres H United
2019-01-09 23:27:02 United Arms $885,679 5,018 acres H United
2019-01-09 23:17:01 United Arms $884,377 5,018 acres H United
2019-01-09 22:22:01 United Arms $886,193 5,018 acres H United
2019-01-09 22:17:01 United Arms $924,526 5,018 acres H United
2019-01-09 21:27:01 United Arms $934,055 5,018 acres H United
2019-01-09 21:17:02 United Arms $971,313 5,018 acres H United
2019-01-09 20:07:01 United Arms $986,471 5,018 acres H United
2019-01-09 17:57:01 United Arms $991,694 5,018 acres H United
2019-01-09 17:52:02 United Arms $991,512 5,018 acres H United
2019-01-09 12:27:01 United Arms $831,258 5,018 acres H United
2019-01-09 12:02:02 United Arms $833,117 5,018 acres H United
2019-01-09 11:57:01 United Arms $833,470 5,018 acres H United
2019-01-09 11:52:01 United Arms $841,102 5,018 acres H United
2019-01-09 11:32:01 United Arms $842,770 5,018 acres H United
2019-01-09 10:12:01 United Arms $848,347 5,018 acres H United
2019-01-09 09:07:01 United Arms $862,910 5,018 acres H United
2019-01-09 07:27:01 United Arms $876,344 5,018 acres H United
2019-01-09 06:47:01 United Arms $793,377 5,018 acres H United
2019-01-09 05:17:01 United Arms $805,236 5,018 acres H United
2019-01-09 05:12:01 United Arms $808,152 5,018 acres H United
2019-01-09 04:22:02 United Arms $810,335 5,018 acres H United
2019-01-09 04:07:02 United Arms $812,124 5,018 acres H United
2019-01-09 04:02:01 United Arms $815,432 5,018 acres H United
2019-01-09 03:57:01 United Arms $686,073 4,996 acres H United
2019-01-09 02:17:01 United Arms $565,188 4,448 acres H United
2019-01-09 00:07:01 United Arms $567,024 4,448 acres H United
2019-01-08 22:52:01 United Arms $566,704 4,448 acres H United
2019-01-08 22:47:01 United Arms $567,016 4,448 acres H United
2019-01-08 22:42:01 United Arms $566,860 4,448 acres H United
2019-01-08 22:37:01 United Arms $565,780 4,448 acres H United
2019-01-08 22:32:01 United Arms $569,830 4,448 acres H United
2019-01-08 21:37:02 United Arms $568,624 4,448 acres H United
2019-01-08 20:57:02 United Arms $570,341 4,448 acres H United
2019-01-08 18:17:02 United Arms $573,864 4,448 acres H United
2019-01-08 18:07:01 United Arms $546,253 4,448 acres H United
2019-01-08 13:42:01 United Arms $478,604 4,448 acres H United
2019-01-08 11:52:01 United Arms $482,145 4,448 acres H United
2019-01-08 11:47:01 United Arms $487,141 4,448 acres H United
2019-01-08 11:07:02 United Arms $489,258 4,448 acres H United
2019-01-08 08:42:01 United Arms $491,296 4,448 acres H United
2019-01-08 03:32:01 United Arms $329,934 2,812 acres H United
2019-01-08 03:07:01 United Arms $332,068 2,812 acres H United
2019-01-08 02:47:01 United Arms $333,270 2,812 acres H United
2019-01-08 01:37:01 United Arms $336,665 2,812 acres H United
2019-01-08 01:32:01 United Arms $336,559 2,812 acres H United
2019-01-08 00:07:02 United Arms $336,347 2,812 acres H United
2019-01-07 22:52:01 United Arms $336,145 2,812 acres H United
2019-01-07 22:47:01 United Arms $336,045 2,812 acres H United
2019-01-07 22:42:01 United Arms $335,555 2,812 acres H United
2019-01-07 22:37:01 United Arms $335,459 2,812 acres H United
2019-01-07 21:37:01 United Arms $335,365 2,812 acres H United
2019-01-07 20:12:02 United Arms $335,420 2,812 acres H United
2019-01-07 19:42:01 United Arms $336,350 2,812 acres H United
2019-01-07 17:42:01 United Arms $337,279 2,812 acres H United
2019-01-07 17:37:01 United Arms $319,802 2,812 acres H United
2019-01-07 12:12:01 United Arms $290,807 2,812 acres H United
2019-01-07 10:12:01 United Arms $290,850 2,812 acres H United
2019-01-07 09:52:01 United Arms $290,778 2,812 acres H United
2019-01-07 09:07:01 United Arms $292,790 2,812 acres H United
2019-01-07 09:02:01 United Arms $292,697 2,812 acres H United
2019-01-07 08:47:01 United Arms $278,846 2,812 acres H United
2019-01-07 06:22:01 United Arms $278,846 2,812 acres H
2019-01-07 06:17:01 United Arms $273,389 2,812 acres H
2019-01-07 02:27:01 United Arms $212,162 1,883 acres H
2019-01-07 02:02:01 United Arms $202,697 1,883 acres H
2019-01-07 01:57:01 United Arms $174,314 1,883 acres H
2019-01-07 01:27:01 United Arms $146,463 1,567 acres H
2019-01-07 01:17:01 United Arms $149,254 1,567 acres H
2019-01-07 01:12:01 United Arms $149,841 1,567 acres H
2019-01-07 00:37:01 United Arms $150,887 1,567 acres H
2019-01-06 22:42:01 United Arms $149,987 1,547 acres H
2019-01-06 22:37:01 United Arms $143,283 1,547 acres H
2019-01-06 22:32:01 United Arms $27,227 426 acres H
2019-01-06 09:06:01 United Arms $17,850 230 acres M
2019-01-06 08:52:01 United Arms $5,105 100 acres M

Attacks and defends

Time (UTC)TypeAttackerTag DefenderTagResult
2019-01-22 04:43:12 SS Bad4Life (#14) Darkness United Arms (#44) United 15A (20A)
2019-01-22 04:43:02 SS Bad4Life (#14) Darkness United Arms (#44) United 20A (20A)
2019-01-22 04:42:29 SS Bad4Life (#14) Darkness United Arms (#44) United 20A (20A)
2019-01-22 04:42:24 SS Bad4Life (#14) Darkness United Arms (#44) United 20A (20A)
2019-01-22 04:42:17 SS Bad4Life (#14) Darkness United Arms (#44) United 20A (20A)
2019-01-22 04:41:30 SS Bad4Life (#14) Darkness United Arms (#44) United DH
2019-01-22 04:41:15 SS Bad4Life (#14) Darkness United Arms (#44) United 10A (10A)
2019-01-22 02:11:46 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 10A (10A)
2019-01-22 02:10:15 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United DH
2019-01-22 02:09:47 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United DH
2019-01-22 02:09:17 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 10A (10A)
2019-01-22 02:08:42 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 10A (10A)
2019-01-22 02:08:25 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 10A (10A)
2019-01-21 12:27:45 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 10A (10A)
2019-01-21 12:27:13 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United DH
2019-01-21 12:26:39 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 10A (10A)
2019-01-21 12:24:47 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United DH
2019-01-21 12:24:21 NM Aston Martin DB5 (#13) HCnFC United Arms (#44) United DH
2019-01-21 12:24:20 NM Aston Martin DB5 (#13) HCnFC United Arms (#44) United DH
2019-01-21 12:23:50 SS Aston Martin DB5 (#13) HCnFC United Arms (#44) United DH
2019-01-21 01:29:54 PS 0 CS n00b (#35) ZagZig United Arms (#44) United 281A (325A)
2019-01-21 01:29:18 PS 0 CS n00b (#35) ZagZig United Arms (#44) United 341A (412A)
2019-01-21 01:29:06 SS 0 CS n00b (#35) ZagZig United Arms (#44) United 228A (292A)
2019-01-21 01:29:01 SS 0 CS n00b (#35) ZagZig United Arms (#44) United 227A (311A)
2019-01-20 19:47:02 EM United Arms (#44) United Aston Martin DB5 (#13) HCnFC DH
2019-01-20 19:46:56 NM United Arms (#44) United Aston Martin DB5 (#13) HCnFC DH
2019-01-20 19:46:35 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 227B
2019-01-20 19:46:28 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 231B
2019-01-20 19:46:27 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 235B
2019-01-20 19:45:57 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 239B
2019-01-20 19:45:55 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 243B
2019-01-20 19:45:46 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 247B
2019-01-20 19:45:45 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 251B
2019-01-20 19:45:43 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 255B
2019-01-20 19:44:53 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 260B
2019-01-20 19:44:49 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 43B
2019-01-20 19:44:47 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 266B
2019-01-20 19:44:46 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 271B
2019-01-20 19:44:45 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 276B
2019-01-20 19:44:07 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC DH
2019-01-20 19:44:06 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 277B
2019-01-20 19:44:04 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 283B
2019-01-20 19:44:00 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 289B
2019-01-20 19:43:25 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC DH
2019-01-20 19:43:22 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 293B
2019-01-20 19:43:00 EM United Arms (#44) United Aston Martin DB5 (#13) HCnFC DH
2019-01-20 19:42:52 EM United Arms (#44) United Aston Martin DB5 (#13) HCnFC DH
2019-01-20 19:42:46 CM United Arms (#44) United Aston Martin DB5 (#13) HCnFC DH
2019-01-20 19:42:34 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 299B
2019-01-20 19:42:31 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 304B
2019-01-20 19:42:17 AB United Arms (#44) United Aston Martin DB5 (#13) HCnFC 309B
2019-01-20 12:47:35 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 161A (173A)
2019-01-20 12:46:31 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 207A (222A)
2019-01-20 12:45:33 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 262A (281A)
2019-01-20 02:17:24 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 243A (260A)
2019-01-20 01:16:07 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 298A (319A)
2019-01-19 20:01:23 PS United Arms (#44) United Aston Martin DB5 (#13) HCnFC DH
2019-01-19 16:02:28 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 170A (182A)
2019-01-19 15:10:19 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 209A (224A)
2019-01-19 07:18:36 SS 0 CS n00b (#35) ZagZig United Arms (#44) United DH
2019-01-19 07:18:22 SS 0 CS n00b (#35) ZagZig United Arms (#44) United DH
2019-01-19 05:51:06 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 279A (300A)
2019-01-19 05:01:58 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 344A (369A)
2019-01-18 19:49:23 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 347A (371A)
2019-01-18 09:43:13 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 375A (400A)
2019-01-18 02:57:20 PS Pablo Emilio Escobar Gaviria (#17) Darkness United Arms (#44) United 333A (460A)
2019-01-18 02:57:02 PS Pablo Emilio Escobar Gaviria (#17) Darkness United Arms (#44) United 335A (500A)
2019-01-17 17:39:18 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 440A (469A)
2019-01-16 23:32:19 CM United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness DH
2019-01-16 23:32:12 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 277B
2019-01-16 23:32:09 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 282B
2019-01-16 23:24:30 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 284B
2019-01-16 23:24:29 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 288B
2019-01-16 23:24:26 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 293B
2019-01-16 23:23:43 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 299B
2019-01-16 23:23:37 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 303B
2019-01-16 23:23:36 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 308B
2019-01-16 23:23:35 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 316B
2019-01-16 23:23:32 AB United Arms (#44) United Pablo Emilio Escobar Gaviria (#17) Darkness 323B
2019-01-16 19:15:50 PS Pablo Emilio Escobar Gaviria (#17) Darkness United Arms (#44) United DH
2019-01-16 19:15:27 PS Pablo Emilio Escobar Gaviria (#17) Darkness United Arms (#44) United 232A (409A)
2019-01-16 19:15:22 PS Pablo Emilio Escobar Gaviria (#17) Darkness United Arms (#44) United 265A (516A)
2019-01-16 19:15:16 PS Pablo Emilio Escobar Gaviria (#17) Darkness United Arms (#44) United 267A (550A)
2019-01-15 21:44:25 CM United Arms (#44) United Aston Martin DB5 (#13) HCnFC 475B 34083 C
2019-01-15 21:44:16 CM United Arms (#44) United Aston Martin DB5 (#13) HCnFC 495B 33994 C
2019-01-15 17:15:00 PS Pablo Emilio Escobar Gaviria (#17) Darkness United Arms (#44) United 92A (105A)
2019-01-15 12:37:38 PS Couch Kiter (#30) HCnFC United Arms (#44) United 141A (153A)
2019-01-13 19:56:46 SS United Arms (#44) United Aston Martin DB5 (#13) HCnFC 579A (864A)
2019-01-13 19:41:20 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 64B
2019-01-13 19:07:54 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 65B
2019-01-13 18:42:47 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 67B
2019-01-13 16:17:36 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 74B
2019-01-13 16:17:33 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 75B
2019-01-13 16:16:56 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 76B
2019-01-13 16:16:56 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 78B
2019-01-13 16:16:54 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 79B
2019-01-13 16:16:54 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 81B
2019-01-13 16:16:53 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 82B
2019-01-13 16:16:52 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 84B
2019-01-13 16:16:46 CM Aston Martin DB5 (#13) HCnFC United Arms (#44) United 183B 14547 C
2019-01-13 16:16:35 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 89B
2019-01-13 16:16:35 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 92B
2019-01-13 16:16:35 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 94B
2019-01-13 16:16:34 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 96B
2019-01-13 16:16:34 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 97B
2019-01-13 16:16:33 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 99B
2019-01-13 16:16:33 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 101B
2019-01-13 16:16:32 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 103B
2019-01-13 16:16:18 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 10B
2019-01-13 16:16:17 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 105B
2019-01-13 16:16:16 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 107B
2019-01-13 16:16:16 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 109B
2019-01-13 16:16:16 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 111B
2019-01-13 16:16:15 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 114B
2019-01-13 16:16:15 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 116B
2019-01-13 16:16:14 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 119B
2019-01-13 16:16:14 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 121B
2019-01-13 16:16:14 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 124B
2019-01-13 16:16:13 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 126B
2019-01-13 16:16:13 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 128B
2019-01-13 16:16:12 AB Aston Martin DB5 (#13) HCnFC United Arms (#44) United 130B
2019-01-12 18:55:53 SS United Arms (#44) United Aston Martin DB5 (#13) HCnFC 644A (916A)
2019-01-11 08:59:26 PS United Arms (#44) United Looking For Guild (#40) LFG 229A (399A)
2019-01-11 01:41:21 PS Aston Martin DB5 (#13) HCnFC United Arms (#44) United 620A (882A)
2019-01-10 08:18:49 SS United Arms (#44) United Shipwreck Cove (#20) 249A (407A)
2019-01-09 03:53:08 PS United Arms (#44) United Aston Martin DB5 (#13) HCnFC 452A (479A)