- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | ai | tag |
|---|---|---|---|---|---|---|---|---|
| 959 | Im gonna kill ya 2 | 230 | 17,156 acres | $21,272,870 | I | 1240 | 0 | WankersU |
| 961 | Im gonna kill ya 12 | 240 | 18,386 acres | $21,203,100 | I | 1153 | 0 | WankersU |
| 971 | Im gonna kill ya 9 | 237 | 16,152 acres | $20,626,848 | I | 1277 | 0 | WankersU |
| 974 | Im gonna kill ya 13 | 241 | 16,432 acres | $20,400,633 | I | 1242 | 0 | WankersU |
| 976 | Im gonna kill ya 3 | 231 | 18,718 acres | $20,170,440 | I | 1078 | 0 | WankersU |
| 983 | Im gonna kill ya 16 | 244 | 16,317 acres | $19,399,184 | I | 1189 | 0 | WankersU |
| 986 | Im gonna kill ya 10 | 238 | 12,924 acres | $19,031,101 | I | 1473 | 0 | WankersU |
| 987 | Im gonna kill ya 1 | 229 | 17,958 acres | $18,946,030 | I | 1055 | 0 | WankersU |
| 1006 | Im gonna kil ya 4 | 232 | 17,808 acres | $16,917,847 | I | 950 | 0 | WankersU |
eestats.lafamiglia-ee.eu loaded in 0.06 seconds.