- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
5 | Asp Hat | 1430 | 50,078 acres | $643,986,542 | HG | 12860 | 0 | SOTA |
9 | DukFukka | 68 | 77,441 acres | $418,400,001 | H | 5403 | 0 | SOTA |
14 | Sierra | 32 | 56,374 acres | $357,978,926 | HG | 6350 | 0 | SOTA |
16 | ANIMAL | 65 | 100,481 acres | $267,966,661 | H | 2667 | 0 | SOTA |
17 | SQUAREAIDS7 | 1354 | 22,641 acres | $262,512,256 | D | 11595 | 0 | SOTA |
22 | Singaporean Man | 1759 | 33,737 acres | $221,488,569 | HG | 6565 | 0 | SOTA |
26 | SQUAREAIDS1 | 1348 | 52,691 acres | $186,095,129 | H | 3532 | 0 | SOTA |
27 | SQUAREAIDS16 | 1363 | 76,286 acres | $180,708,935 | C | 2369 | 0 | SOTA |
30 | Singaporean Boy | 1761 | 20,781 acres | $162,555,204 | DG | 7822 | 0 | SOTA |
31 | Inbred Gorilla Army | 73 | 65,701 acres | $161,288,651 | H | 2455 | 0 | SOTA |
32 | Singaporean Child | 1769 | 50,604 acres | $155,120,443 | HG | 3065 | 0 | SOTA |
34 | Singaporean Girl | 1762 | 20,629 acres | $138,719,425 | HG | 6724 | 0 | SOTA |
36 | Kitten Bitch | 75 | 54,870 acres | $131,600,001 | H | 2398 | 0 | SOTA |
43 | Singaporean Woman | 1760 | 16,303 acres | $121,861,480 | TG | 7475 | 0 | SOTA |
51 | Singaporean Wife | 1768 | 30,559 acres | $108,479,327 | RG | 3550 | 0 | SOTA |
57 | Singaporean Husband | 1767 | 31,280 acres | $107,487,117 | RG | 3436 | 0 | SOTA |
68 | Plutonicusus the Braincrusher | 80 | 55,761 acres | $98,258,001 | H | 1762 | 0 | SOTA |
69 | Giraffe Laughs | 1436 | 27,712 acres | $98,210,487 | HG | 3544 | 0 | SOTA |
70 | Rhino Dyno | 1443 | 33,984 acres | $97,890,114 | HG | 2880 | 0 | SOTA |
71 | Bag O Weedicus | 66 | 40,821 acres | $96,211,111 | H | 2357 | 0 | SOTA |
72 | Baboon Butt | 1431 | 30,844 acres | $93,822,925 | HG | 3042 | 0 | SOTA |
75 | Singaporean GG | 1773 | 30,621 acres | $92,143,003 | D | 3009 | 0 | SOTA |
87 | Singaporean FT | 1772 | 30,592 acres | $87,844,830 | F | 2871 | 0 | SOTA |
90 | Elephant Poop | 1434 | 31,814 acres | $86,617,652 | HG | 2723 | 0 | SOTA |
100 | SOTA | 205 | 19,364 acres | $82,804,446 | H | 4276 | 0 | SOTA |
103 | Candy Tits | 67 | 41,671 acres | $82,442,001 | H | 1978 | 0 | SOTA |
104 | Wants | 204 | 19,553 acres | $82,010,929 | H | 4194 | 0 | SOTA |
110 | Jungle Jews | 74 | 41,371 acres | $80,711,281 | H | 1951 | 0 | SOTA |
111 | Stryke | 203 | 19,343 acres | $80,416,131 | H | 4157 | 0 | SOTA |
112 | SOTA | 202 | 19,462 acres | $79,984,671 | H | 4110 | 0 | SOTA |
113 | Wants | 201 | 19,425 acres | $79,836,179 | H | 4110 | 0 | SOTA |
115 | Stryke | 200 | 19,560 acres | $79,503,753 | H | 4065 | 0 | SOTA |
116 | Wants | 198 | 19,405 acres | $79,250,591 | H | 4084 | 0 | SOTA |
117 | SOTA | 199 | 19,371 acres | $78,287,821 | H | 4041 | 0 | SOTA |
119 | Dog Walk | 1433 | 28,530 acres | $77,279,152 | HG | 2709 | 0 | SOTA |
125 | Tango | 29 | 40,481 acres | $75,945,533 | T | 1876 | 0 | SOTA |
131 | Mr Rottenhead | 77 | 34,401 acres | $74,022,171 | H | 2152 | 0 | SOTA |
148 | Singaporean Uncle | 1763 | 25,971 acres | $70,934,565 | C | 2731 | 0 | SOTA |
153 | Singaporean Adult | 1770 | 34,705 acres | $69,768,659 | I | 2010 | 0 | SOTA |
160 | Singaporean Ah Gong | 1765 | 30,667 acres | $68,195,432 | R | 2224 | 0 | SOTA |
171 | Singaporean Pride | 1774 | 30,621 acres | $66,787,089 | T | 2181 | 0 | SOTA |
174 | Freaky Liver Wrestler | 70 | 38,881 acres | $65,810,027 | H | 1693 | 0 | SOTA |
182 | Little Big Bucks | 76 | 36,831 acres | $63,464,855 | H | 1723 | 0 | SOTA |
184 | Otter Pop | 1441 | 34,574 acres | $63,201,631 | HG | 1828 | 0 | SOTA |
187 | Snake Pliskin | 1444 | 36,073 acres | $62,913,538 | HG | 1744 | 0 | SOTA |
189 | No Fat Chicks | 78 | 34,411 acres | $62,406,351 | H | 1814 | 0 | SOTA |
192 | Monkey Junkie | 1440 | 34,506 acres | $61,641,239 | HG | 1786 | 0 | SOTA |
193 | Stryke | 197 | 23,504 acres | $61,598,998 | D | 2621 | 0 | SOTA |
194 | Wallaby Schmallaby | 1445 | 31,524 acres | $61,490,002 | HG | 1951 | 0 | SOTA |
201 | Puma Tumah | 1442 | 33,970 acres | $60,613,764 | HG | 1784 | 0 | SOTA |
206 | Singaporean Ah Ma | 1766 | 30,447 acres | $59,360,839 | H | 1950 | 0 | SOTA |
207 | Stryke | 194 | 22,543 acres | $59,188,281 | D | 2626 | 0 | SOTA |
211 | Lama Mama | 1439 | 32,961 acres | $58,666,889 | HG | 1780 | 0 | SOTA |
216 | Wants | 195 | 22,509 acres | $58,112,643 | D | 2582 | 0 | SOTA |
218 | Singaporean Wannabe | 1771 | 24,217 acres | $57,940,017 | C | 2393 | 0 | SOTA |
220 | SOTA | 196 | 22,499 acres | $57,734,071 | D | 2566 | 0 | SOTA |
227 | Iguana Kickbooty | 1438 | 31,209 acres | $56,902,936 | HG | 1823 | 0 | SOTA |
230 | Fox Rocks | 1435 | 31,138 acres | $56,630,494 | HG | 1819 | 0 | SOTA |
236 | Chickens Love Hello Kitty | 1432 | 30,773 acres | $55,523,647 | HG | 1804 | 0 | SOTA |
237 | HIppo Zippo | 1437 | 28,296 acres | $55,162,524 | HG | 1949 | 0 | SOTA |
245 | Singaporean Aunty | 1764 | 22,164 acres | $52,832,121 | C | 2384 | 0 | SOTA |
259 | Orcs from Morks | 79 | 25,431 acres | $48,657,531 | H | 1913 | 0 | SOTA |
268 | Wants | 207 | 22,371 acres | $45,061,347 | I | 2014 | 0 | SOTA |
274 | Gene Therapy | 71 | 27,746 acres | $43,373,164 | H | 1563 | 0 | SOTA |
276 | Stryke | 206 | 22,336 acres | $42,677,632 | I | 1911 | 0 | SOTA |
281 | Now I Lay Thee Down | 45 | 29,232 acres | $38,853,203 | I | 1329 | 0 | SOTA |
285 | This Is The End | 38 | 28,879 acres | $38,282,703 | I | 1326 | 0 | SOTA |
286 | Pearls For Swine | 40 | 28,013 acres | $38,144,655 | I | 1362 | 0 | SOTA |
287 | Sangre Sani | 34 | 27,846 acres | $37,901,590 | I | 1361 | 0 | SOTA |
289 | The Darkness Within | 39 | 28,838 acres | $37,764,385 | I | 1310 | 0 | SOTA |
290 | Who We Are | 41 | 28,708 acres | $37,739,449 | I | 1315 | 0 | SOTA |
291 | Ashes To The Sky | 35 | 26,450 acres | $37,583,361 | I | 1421 | 0 | SOTA |
292 | Imperium | 48 | 29,729 acres | $37,421,002 | I | 1259 | 0 | SOTA |
295 | Deafening Silence | 47 | 29,295 acres | $36,994,943 | I | 1263 | 0 | SOTA |
296 | A Farewell To Arms | 46 | 28,464 acres | $36,894,584 | I | 1296 | 0 | SOTA |
297 | Clenching The Fists Of Dissent | 42 | 26,209 acres | $36,697,610 | I | 1400 | 0 | SOTA |
298 | I Am Hell | 33 | 25,519 acres | $36,600,697 | I | 1434 | 0 | SOTA |
300 | Locust | 37 | 25,300 acres | $36,330,948 | I | 1436 | 0 | SOTA |
301 | Aesthetics Of Hate | 44 | 26,943 acres | $36,064,271 | I | 1339 | 0 | SOTA |
302 | Descend The Shades Of Night | 43 | 26,865 acres | $35,955,801 | I | 1338 | 0 | SOTA |
303 | Be Still And Know | 36 | 25,570 acres | $35,234,557 | I | 1378 | 0 | SOTA |
304 | High Dogs on the Ganj | 72 | 15,931 acres | $33,516,350 | H | 2104 | 0 | SOTA |
307 | SOTA | 208 | 22,332 acres | $32,765,957 | I | 1467 | 0 | SOTA |
312 | Stryke | 209 | 22,408 acres | $30,490,563 | I | 1361 | 0 | SOTA |
315 | Erinyes from Hell | 69 | 25,451 acres | $30,377,993 | R | 1194 | 0 | SOTA |
316 | Charlie | 30 | 40,894 acres | $30,358,462 | T | 742 | 0 | SOTA |
319 | Hotel | 31 | 39,369 acres | $29,672,924 | T | 754 | 0 | SOTA |
369 | Foxtrot | 23 | 16,504 acres | $23,926,184 | T | 1450 | 0 | SOTA |
379 | Foxtrot | 22 | 16,404 acres | $23,546,191 | T | 1435 | 0 | SOTA |
380 | Uniform | 18 | 15,775 acres | $23,531,546 | T | 1492 | 0 | SOTA |
382 | Uniform | 26 | 16,359 acres | $23,212,521 | T | 1419 | 0 | SOTA |
384 | Bravo | 27 | 16,149 acres | $23,077,964 | T | 1429 | 0 | SOTA |
387 | Charlie | 19 | 15,778 acres | $22,889,732 | T | 1451 | 0 | SOTA |
389 | Oscar | 25 | 16,331 acres | $22,853,839 | T | 1399 | 0 | SOTA |
390 | Foxtrot | 17 | 15,381 acres | $22,761,669 | T | 1480 | 0 | SOTA |
392 | Oscar | 21 | 15,189 acres | $22,549,793 | T | 1485 | 0 | SOTA |
393 | India | 28 | 15,228 acres | $22,386,035 | T | 1470 | 0 | SOTA |
395 | Kilo | 20 | 15,988 acres | $22,267,675 | T | 1393 | 0 | SOTA |
411 | Yankee | 24 | 14,318 acres | $20,927,645 | T | 1462 | 0 | SOTA |
541 | SQUAREAIDS11 | 1358 | 19,836 acres | $10,889,038 | R | 549 | 0 | SOTA |
623 | SQUAREAIDS3 | 1350 | 15,910 acres | $7,246,588 | I | 455 | 0 | SOTA |
625 | SQUAREAIDS14 | 1361 | 17,216 acres | $7,011,427 | R | 407 | 0 | SOTA |
626 | SQUAREAIDS15 | 1362 | 16,701 acres | $6,978,287 | R | 418 | 0 | SOTA |
636 | SQUAREAIDS2 | 1349 | 18,304 acres | $6,814,699 | I | 372 | 0 | SOTA |
638 | SQUAREAIDS9 | 1356 | 19,344 acres | $6,757,370 | R | 349 | 0 | SOTA |
639 | SQUAREAIDS5 | 1352 | 16,741 acres | $6,748,908 | H | 403 | 0 | SOTA |
651 | SQUAREAIDS13 | 1360 | 17,488 acres | $6,478,221 | R | 370 | 0 | SOTA |
664 | SQUAREAIDS12 | 1359 | 19,558 acres | $6,319,946 | R | 323 | 0 | SOTA |
667 | SQUAREAIDS10 | 1357 | 17,259 acres | $6,311,104 | R | 366 | 0 | SOTA |
670 | SQUAREAIDS4 | 1351 | 18,268 acres | $6,232,586 | I | 341 | 0 | SOTA |
671 | SQUAREAIDS6 | 1353 | 20,105 acres | $6,205,567 | R | 309 | 0 | SOTA |
673 | SQUAREAIDS8 | 1355 | 19,552 acres | $6,178,225 | I | 316 | 0 | SOTA |
eestats.lafamiglia-ee.eu loaded in 0.08 seconds.