- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
23 | me5 | 1276 | 58,031 acres | $212,953,972 | R | 3670 | 0 | LoC |
176 | Lords of Chaos came here to kill | 162 | 49,587 acres | $65,039,931 | H | 1312 | 0 | LoC |
313 | Lords of Chaos has the drive | 164 | 18,789 acres | $30,419,403 | C | 1619 | 0 | LoC |
359 | Lords of Chaos likes to Restart | 117 | 13,737 acres | $24,872,611 | D | 1811 | 0 | LoC |
362 | Lords of Chaos will never fall | 163 | 21,515 acres | $24,611,258 | C | 1144 | 0 | LoC |
425 | me4 | 1275 | 21,509 acres | $19,855,422 | F | 923 | 0 | LoC |
448 | me16 | 1287 | 13,699 acres | $18,097,422 | F | 1321 | 0 | LoC |
451 | Lords of Chaos | 168 | 16,437 acres | $17,668,611 | C | 1075 | 0 | LoC |
453 | me14 | 1285 | 13,698 acres | $17,447,157 | R | 1274 | 0 | LoC |
454 | me13 | 1284 | 12,328 acres | $17,422,023 | R | 1413 | 0 | LoC |
455 | Lords of Chaos will punch you | 165 | 18,950 acres | $17,411,447 | R | 919 | 0 | LoC |
458 | me8 | 1279 | 12,334 acres | $17,170,381 | R | 1392 | 0 | LoC |
459 | me12 | 1283 | 13,067 acres | $17,039,069 | R | 1304 | 0 | LoC |
461 | me2 | 1273 | 11,970 acres | $16,940,997 | F | 1415 | 0 | LoC |
462 | Lords of Chaos | 167 | 16,147 acres | $16,863,203 | R | 1044 | 0 | LoC |
468 | Lords of Chaos will war you | 161 | 19,881 acres | $16,256,762 | C | 818 | 0 | LoC |
469 | me11 | 1282 | 10,706 acres | $16,074,292 | R | 1501 | 0 | LoC |
472 | me6 | 1277 | 12,657 acres | $16,041,824 | R | 1267 | 0 | LoC |
476 | me10 | 1281 | 9,399 acres | $15,551,254 | R | 1655 | 0 | LoC |
477 | me3 | 1274 | 12,163 acres | $15,483,213 | F | 1273 | 0 | LoC |
478 | me1 | 1272 | 9,913 acres | $15,481,705 | F | 1562 | 0 | LoC |
481 | me15 | 1286 | 12,565 acres | $15,372,086 | R | 1223 | 0 | LoC |
485 | me9 | 1280 | 11,932 acres | $15,095,780 | R | 1265 | 0 | LoC |
486 | Lords of Chaos likes to Restart | 166 | 16,063 acres | $14,992,855 | T | 933 | 0 | LoC |
494 | me7 | 1278 | 12,571 acres | $14,046,959 | R | 1117 | 0 | LoC |
535 | Lords of Chaos will Take You Out | 120 | 12,582 acres | $11,436,971 | R | 909 | 0 | LoC |
542 | Lords of Chaos has what | 121 | 17,424 acres | $10,778,453 | C | 619 | 0 | LoC |
570 | Lords of Chaos runs multis | 119 | 12,168 acres | $9,833,935 | R | 808 | 0 | LoC |
582 | Lords of Chaos Will never die | 118 | 18,059 acres | $9,559,417 | R | 529 | 0 | LoC |
592 | Lords of Chaos | 171 | 4,945 acres | $9,095,119 | C | 1839 | 0 | LoC |
605 | LoCs Santa Claus | 1786 | 12,564 acres | $8,381,483 | C | 667 | 0 | LoC |
627 | LoCs Santa Claus | 1776 | 11,691 acres | $6,969,415 | D | 596 | 0 | LoC |
628 | LoCs Santa Claus | 1778 | 9,492 acres | $6,954,196 | D | 733 | 0 | LoC |
631 | Lords of Chaos | 170 | 13,076 acres | $6,875,390 | F | 526 | 0 | LoC |
633 | LoCs Santa Claus | 1775 | 10,875 acres | $6,863,923 | D | 631 | 0 | LoC |
634 | LoCs Santa Claus | 1779 | 11,234 acres | $6,851,032 | D | 610 | 0 | LoC |
640 | LoCs Santa Claus | 1777 | 11,311 acres | $6,731,287 | D | 595 | 0 | LoC |
650 | LoCs Santa Claus | 1780 | 10,479 acres | $6,511,732 | D | 621 | 0 | LoC |
655 | LoCs Santa Claus | 1788 | 11,242 acres | $6,454,960 | C | 574 | 0 | LoC |
656 | LoCs Santa Claus | 1781 | 10,196 acres | $6,452,719 | D | 633 | 0 | LoC |
661 | LoCs Santa Claus | 1787 | 10,880 acres | $6,404,813 | C | 589 | 0 | LoC |
668 | LoCs Santa Claus | 1782 | 10,809 acres | $6,304,605 | D | 583 | 0 | LoC |
672 | LoCs Santa Claus | 1789 | 10,641 acres | $6,193,324 | C | 582 | 0 | LoC |
678 | LoCs Santa Claus | 1790 | 10,144 acres | $5,931,902 | C | 585 | 0 | LoC |
687 | LoCs Santa Claus | 1784 | 12,448 acres | $5,766,808 | F | 463 | 0 | LoC |
691 | LoCs Santa Claus | 1783 | 12,593 acres | $5,743,516 | F | 456 | 0 | LoC |
705 | LoCs Santa Claus | 1785 | 10,886 acres | $5,554,616 | F | 510 | 0 | LoC |
747 | Battlefield | 144 | 11,384 acres | $3,920,607 | T | 344 | 0 | LoC |
753 | Battlefield | 145 | 11,915 acres | $3,722,430 | T | 312 | 0 | LoC |
758 | Battlefield | 150 | 10,590 acres | $3,579,956 | T | 338 | 0 | LoC |
759 | Battlefield | 139 | 10,139 acres | $3,572,876 | T | 352 | 0 | LoC |
762 | Battlefield | 143 | 10,162 acres | $3,543,419 | T | 349 | 0 | LoC |
763 | Battlefield | 141 | 10,531 acres | $3,515,831 | T | 334 | 0 | LoC |
764 | Battlefield | 140 | 10,247 acres | $3,503,163 | T | 342 | 0 | LoC |
765 | Battlefield | 148 | 11,048 acres | $3,487,392 | T | 316 | 0 | LoC |
766 | Battlefield | 142 | 9,530 acres | $3,477,242 | T | 365 | 0 | LoC |
777 | Battlefield | 151 | 9,827 acres | $3,348,105 | T | 341 | 0 | LoC |
780 | Battlefield | 149 | 10,886 acres | $3,287,261 | T | 302 | 0 | LoC |
781 | Battlefield | 138 | 8,935 acres | $3,268,049 | T | 366 | 0 | LoC |
788 | Battlefield | 146 | 9,972 acres | $3,177,007 | T | 319 | 0 | LoC |
790 | Battlefield | 147 | 9,534 acres | $3,150,925 | T | 330 | 0 | LoC |
798 | Battlefield | 152 | 8,755 acres | $3,057,442 | T | 349 | 0 | LoC |
813 | Battlefield | 153 | 8,828 acres | $2,839,778 | T | 322 | 0 | LoC |
eestats.lafamiglia-ee.eu loaded in 0.08 seconds.