- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | ai | tag |
|---|---|---|---|---|---|---|---|---|
| 10 | Battle of Nykarleby | 575 | 271,608 acres | $374,226,626 | DG | 1378 | 0 | NBK |
| 13 | C R O A T I A | 2385 | 17,568 acres | $284,928,871 | D | 16219 | 0 | NBK |
| 28 | Battle of Silva Arsia | 651 | 200,040 acres | $227,146,935 | I | 1136 | 0 | NBK |
| 117 | Muffin Man | 310 | 56,049 acres | $136,801,625 | T | 2441 | 0 | NBK |
| 181 | Who Am I | 1552 | 71,171 acres | $90,000,000 | T | 1265 | 0 | NBK |
| 217 | Dork | 1551 | 46,361 acres | $71,820,443 | H | 1549 | 0 | NBK |
| 335 | Shut Up NBKilled | 1554 | 43,867 acres | $45,769,500 | T | 1043 | 0 | NBK |
| 338 | battle of warsaw | 706 | 33,718 acres | $45,222,105 | I | 1341 | 0 | NBK |
| 340 | 11101101 | 614 | 55,755 acres | $44,073,485 | T | 790 | 0 | NBK |
| 367 | No Flash | 1553 | 40,167 acres | $40,337,714 | T | 1004 | 0 | NBK |
| 411 | Muffin Man | 309 | 28,069 acres | $31,213,000 | T | 1112 | 0 | NBK |
| 412 | Muffin Man | 308 | 27,178 acres | $31,117,187 | T | 1145 | 0 | NBK |
| 417 | Muffin Man | 315 | 27,441 acres | $30,467,412 | T | 1110 | 0 | NBK |
| 418 | Muffin Man | 316 | 27,168 acres | $30,415,276 | T | 1120 | 0 | NBK |
| 419 | Muffin Man | 312 | 27,204 acres | $30,321,791 | T | 1115 | 0 | NBK |
| 421 | Muffin Man | 313 | 26,892 acres | $30,244,529 | T | 1125 | 0 | NBK |
| 422 | Muffin Man | 314 | 28,095 acres | $30,228,591 | T | 1076 | 0 | NBK |
| 424 | Muffin Man | 311 | 28,071 acres | $30,107,983 | T | 1073 | 0 | NBK |
| 429 | Muffin Man | 307 | 27,229 acres | $29,220,988 | T | 1073 | 0 | NBK |
| 433 | Muffin Man | 317 | 27,518 acres | $28,797,849 | T | 1047 | 0 | NBK |
| 438 | Muffin Man | 306 | 27,654 acres | $28,235,009 | T | 1021 | 0 | NBK |
| 448 | Longclaw | 359 | 9,126 acres | $27,125,081 | T | 2972 | 0 | NBK |
| 455 | Muffin Man | 318 | 27,191 acres | $26,709,610 | T | 982 | 0 | NBK |
| 460 | Saratoga | 1543 | 16,284 acres | $26,012,063 | T | 1597 | 0 | NBK |
| 461 | Bucky Balls | 1549 | 18,109 acres | $25,926,185 | T | 1432 | 0 | NBK |
| 462 | Candyass | 1547 | 16,271 acres | $25,778,241 | T | 1584 | 0 | NBK |
| 472 | I Farted | 1550 | 18,021 acres | $25,091,278 | T | 1392 | 0 | NBK |
| 475 | Muffin Man | 321 | 27,089 acres | $25,001,597 | T | 923 | 0 | NBK |
| 479 | NBK | 1072 | 20,899 acres | $24,865,651 | F | 1190 | 0 | NBK |
| 481 | Muffin Man | 319 | 28,563 acres | $24,776,949 | T | 867 | 0 | NBK |
| 484 | Muffin Man | 320 | 27,564 acres | $24,638,141 | T | 894 | 0 | NBK |
| 486 | NBK | 1075 | 21,157 acres | $24,565,745 | F | 1161 | 0 | NBK |
| 488 | NBK | 1074 | 21,172 acres | $24,351,853 | F | 1150 | 0 | NBK |
| 496 | NBK | 1077 | 20,969 acres | $23,930,151 | F | 1141 | 0 | NBK |
| 500 | NBK | 1071 | 21,131 acres | $23,729,010 | F | 1123 | 0 | NBK |
| 503 | NBK | 1076 | 21,062 acres | $23,560,240 | F | 1119 | 0 | NBK |
| 505 | NBK | 1067 | 20,630 acres | $23,433,860 | F | 1136 | 0 | NBK |
| 507 | NBK | 1073 | 20,546 acres | $23,398,100 | F | 1139 | 0 | NBK |
| 513 | NBK | 1078 | 20,877 acres | $23,262,534 | F | 1114 | 0 | NBK |
| 516 | Battle of Granicus | 1192 | 13,954 acres | $23,132,509 | D | 1658 | 0 | NBK |
| 520 | NBK | 1065 | 20,835 acres | $22,997,182 | F | 1104 | 0 | NBK |
| 524 | NBK | 1070 | 20,955 acres | $22,859,895 | F | 1091 | 0 | NBK |
| 527 | NBK | 1069 | 21,084 acres | $22,817,602 | F | 1082 | 0 | NBK |
| 532 | NBK | 1079 | 20,818 acres | $22,635,132 | F | 1087 | 0 | NBK |
| 541 | NBK | 1068 | 20,911 acres | $22,231,450 | F | 1063 | 0 | NBK |
| 552 | NBK | 1064 | 20,786 acres | $21,885,324 | F | 1053 | 0 | NBK |
| 555 | NBK | 1066 | 18,585 acres | $21,767,764 | F | 1171 | 0 | NBK |
| 574 | Dunkirk | 1541 | 17,350 acres | $20,380,035 | T | 1175 | 0 | NBK |
| 577 | Khe Sanh | 1542 | 17,146 acres | $20,186,665 | T | 1177 | 0 | NBK |
| 584 | Battle of Abby | 1339 | 15,131 acres | $19,926,952 | I | 1317 | 0 | NBK |
| 585 | Battle of Cape Ecnomus | 1047 | 14,514 acres | $19,839,932 | I | 1367 | 0 | NBK |
| 586 | Gettysburg | 1540 | 17,049 acres | $19,816,812 | T | 1162 | 0 | NBK |
| 591 | Battle of Kjolbergs bro | 259 | 15,451 acres | $19,356,257 | I | 1253 | 0 | NBK |
| 592 | 1001000 | 609 | 11,828 acres | $19,334,205 | T | 1635 | 0 | NBK |
| 594 | Antietam Creek | 1539 | 16,572 acres | $19,178,809 | T | 1157 | 0 | NBK |
| 596 | BATMAN | 322 | 13,638 acres | $19,088,214 | I | 1400 | 0 | NBK |
| 597 | 1000110 | 612 | 11,405 acres | $19,064,529 | T | 1672 | 0 | NBK |
| 599 | Little Big Horn | 1544 | 16,688 acres | $18,736,085 | T | 1123 | 0 | NBK |
| 604 | El Alamein | 1546 | 16,295 acres | $18,499,047 | T | 1135 | 0 | NBK |
| 606 | 1110001 | 607 | 13,023 acres | $18,418,462 | T | 1414 | 0 | NBK |
| 611 | Hastings | 1545 | 16,146 acres | $18,115,923 | T | 1122 | 0 | NBK |
| 616 | Boston | 790 | 14,039 acres | $17,780,394 | I | 1267 | 0 | NBK |
| 617 | Liquid Shit | 1548 | 16,922 acres | $17,779,279 | T | 1051 | 0 | NBK |
| 619 | Battle of Second Bull Run | 1301 | 10,890 acres | $17,718,023 | R | 1627 | 0 | NBK |
| 620 | 10101010 | 610 | 8,949 acres | $17,564,975 | T | 1963 | 0 | NBK |
| 621 | Prince Namor | 1246 | 10,887 acres | $17,521,988 | R | 1609 | 0 | NBK |
| 622 | Battle of First Bull Run | 1300 | 10,511 acres | $17,446,250 | R | 1660 | 0 | NBK |
| 623 | 1100111 | 599 | 9,798 acres | $17,416,224 | T | 1778 | 0 | NBK |
| 626 | Snoopy | 1315 | 10,646 acres | $16,989,381 | R | 1596 | 0 | NBK |
| 627 | Battle of Trenton | 1311 | 10,974 acres | $16,885,200 | R | 1539 | 0 | NBK |
| 629 | NBK | 1306 | 10,794 acres | $16,718,388 | R | 1549 | 0 | NBK |
| 631 | Thor | 1302 | 10,600 acres | $16,655,592 | R | 1571 | 0 | NBK |
| 636 | Battle of Debbie | 1335 | 11,258 acres | $16,338,384 | R | 1451 | 0 | NBK |
| 637 | NBK declares war on Zombies | 1324 | 10,944 acres | $16,337,634 | R | 1493 | 0 | NBK |
| 638 | Little Red Haired Girl | 1317 | 10,685 acres | $16,315,754 | R | 1527 | 0 | NBK |
| 640 | Battle of AbuAgeila | 1313 | 10,987 acres | $16,282,149 | R | 1482 | 0 | NBK |
| 646 | Battle of Don | 1334 | 10,890 acres | $15,908,951 | R | 1461 | 0 | NBK |
| 648 | 11001110 | 611 | 8,319 acres | $15,900,203 | T | 1911 | 0 | NBK |
| 649 | Battle of Barb | 1333 | 10,676 acres | $15,847,250 | R | 1484 | 0 | NBK |
| 650 | 10001011 | 603 | 7,265 acres | $15,814,423 | C | 2177 | 0 | NBK |
| 651 | Battle of Linda | 1336 | 10,942 acres | $15,796,966 | R | 1444 | 0 | NBK |
| 660 | 1100110 | 608 | 8,227 acres | $15,488,840 | T | 1883 | 0 | NBK |
| 671 | 1100010 | 606 | 6,776 acres | $14,858,183 | T | 2193 | 0 | NBK |
| 676 | Battle of thesexes | 1337 | 10,349 acres | $14,127,041 | R | 1365 | 0 | NBK |
| 689 | 1101001 | 613 | 9,687 acres | $13,156,696 | T | 1358 | 0 | NBK |
| 690 | 1110100 | 604 | 8,592 acres | $13,141,444 | I | 1529 | 0 | NBK |
| 694 | 10110111 | 602 | 6,752 acres | $13,058,180 | I | 1934 | 0 | NBK |
| 726 | NBK slaughtered at Gettysburg | 919 | 9,853 acres | $12,230,783 | I | 1241 | 0 | NBK |
| 727 | 10010101 | 605 | 9,289 acres | $12,220,182 | I | 1316 | 0 | NBK |
| 733 | 1101000 | 601 | 7,416 acres | $11,972,263 | I | 1614 | 0 | NBK |
| 736 | Novocherkassk massacre | 1148 | 11,933 acres | $11,869,882 | I | 995 | 0 | NBK |
| 749 | Night Crawler | 262 | 9,105 acres | $11,494,403 | T | 1262 | 0 | NBK |
| 751 | 10011001 | 600 | 7,640 acres | $11,351,528 | I | 1486 | 0 | NBK |
| 753 | NBK will teach you how to fight | 900 | 9,073 acres | $11,208,031 | I | 1235 | 0 | NBK |
| 757 | St Bartholomews Day | 197 | 10,602 acres | $10,946,249 | I | 1032 | 0 | NBK |
| 767 | Srebrenica massacre | 412 | 9,852 acres | $10,684,610 | I | 1085 | 0 | NBK |
| 769 | Katyn massacre | 701 | 10,639 acres | $10,574,783 | I | 994 | 0 | NBK |
| 773 | Battle of Lier | 878 | 8,001 acres | $10,481,527 | I | 1310 | 0 | NBK |
| 782 | iNBK iKills iYou | 898 | 8,083 acres | $10,355,654 | I | 1281 | 0 | NBK |
| 787 | NBK initiated the Gulf War | 902 | 7,748 acres | $10,200,806 | I | 1317 | 0 | NBK |
| 818 | C R O A T I A 8 | 1220 | 10,788 acres | $9,763,687 | T | 905 | 0 | NBK |
| 823 | Wolverine | 261 | 9,533 acres | $9,604,660 | T | 1008 | 0 | NBK |
| 824 | C R O A T I A 14 | 1226 | 10,755 acres | $9,598,488 | T | 892 | 0 | NBK |
| 825 | C R O A T I A 2 | 1214 | 10,582 acres | $9,585,035 | T | 906 | 0 | NBK |
| 826 | Gambit | 263 | 8,942 acres | $9,579,590 | T | 1071 | 0 | NBK |
| 827 | Consider yourself NBKilled | 724 | 7,862 acres | $9,542,476 | I | 1214 | 0 | NBK |
| 828 | NBK owned Stalingrad | 921 | 7,895 acres | $9,535,953 | F | 1208 | 0 | NBK |
| 830 | Ace and Gary | 304 | 9,803 acres | $9,503,165 | I | 969 | 0 | NBK |
| 832 | C R O A T I A 15 | 1227 | 10,584 acres | $9,460,507 | T | 894 | 0 | NBK |
| 834 | C R O A T I A 7 | 1219 | 10,661 acres | $9,447,298 | T | 886 | 0 | NBK |
| 835 | C R O A T I A 13 | 1225 | 10,648 acres | $9,439,758 | T | 887 | 0 | NBK |
| 836 | C R O A T I A 9 | 1221 | 10,865 acres | $9,430,887 | T | 868 | 0 | NBK |
| 837 | C R O A T I A 1 | 1213 | 10,907 acres | $9,422,958 | T | 864 | 0 | NBK |
| 838 | C R O A T I A 12 | 1224 | 10,689 acres | $9,419,078 | T | 881 | 0 | NBK |
| 839 | C R O A T I A 10 | 1222 | 10,709 acres | $9,397,761 | T | 878 | 0 | NBK |
| 840 | C R O A T I A 11 | 1223 | 10,714 acres | $9,356,918 | T | 873 | 0 | NBK |
| 844 | Battle of Rain | 996 | 9,235 acres | $9,218,786 | T | 998 | 0 | NBK |
| 846 | MrEmerald loves whooze | 897 | 7,735 acres | $9,050,511 | I | 1170 | 0 | NBK |
| 848 | Spider Man | 818 | 9,389 acres | $9,000,813 | T | 959 | 0 | NBK |
| 850 | Ice | 358 | 9,282 acres | $8,987,495 | T | 968 | 0 | NBK |
| 851 | C R O A T I A 4 | 2387 | 9,998 acres | $8,951,796 | T | 895 | 0 | NBK |
| 853 | C R O A T I A 3 | 2386 | 10,232 acres | $8,924,240 | T | 872 | 0 | NBK |
| 855 | NBK owns you | 408 | 8,272 acres | $8,814,798 | I | 1066 | 0 | NBK |
| 857 | Battle of the 300 Champions | 995 | 8,906 acres | $8,711,593 | T | 978 | 0 | NBK |
| 858 | Combat of the Thirty | 997 | 8,751 acres | $8,708,827 | T | 995 | 0 | NBK |
| 859 | I am your Waterloo | 339 | 8,250 acres | $8,705,680 | I | 1055 | 0 | NBK |
| 860 | Hulk | 260 | 8,958 acres | $8,704,186 | T | 972 | 0 | NBK |
| 863 | Siege of Constantinople | 885 | 9,783 acres | $8,611,085 | I | 880 | 0 | NBK |
| 864 | NBK won WorldWar2 | 901 | 7,653 acres | $8,582,316 | I | 1121 | 0 | NBK |
| 865 | Oathkeeper | 2681 | 8,793 acres | $8,578,000 | T | 976 | 0 | NBK |
| 870 | Needle | 357 | 9,087 acres | $8,474,838 | T | 933 | 0 | NBK |
| 872 | NBK owns you | 540 | 7,584 acres | $8,460,900 | I | 1116 | 0 | NBK |
| 876 | C R O A T I A 5 | 1217 | 10,649 acres | $8,430,998 | D | 792 | 0 | NBK |
| 877 | Batman | 819 | 8,547 acres | $8,430,571 | T | 986 | 0 | NBK |
| 882 | C R O A T I A 6 | 1218 | 10,617 acres | $8,345,103 | D | 786 | 0 | NBK |
| 886 | The Night Attack | 998 | 8,585 acres | $8,275,327 | T | 964 | 0 | NBK |
| 888 | Beast | 817 | 9,130 acres | $8,258,697 | T | 905 | 0 | NBK |
| 890 | Ironman | 816 | 8,907 acres | $8,238,907 | T | 925 | 0 | NBK |
| 895 | Poltava remembers NBK | 920 | 8,164 acres | $8,190,462 | F | 1003 | 0 | NBK |
| 906 | NBK | 820 | 6,044 acres | $8,027,586 | C | 1328 | 0 | NBK |
| 907 | NBK will win WW3 | 899 | 7,652 acres | $8,019,786 | I | 1048 | 0 | NBK |
| 917 | NBK turned the tide at Waterloo | 882 | 7,560 acres | $7,685,172 | I | 1017 | 0 | NBK |
| 924 | Tiananmen Square | 797 | 6,418 acres | $7,566,343 | C | 1179 | 0 | NBK |
| 929 | Waco | 789 | 6,665 acres | $7,401,337 | C | 1110 | 0 | NBK |
| 932 | NBK | 1210 | 6,736 acres | $7,332,824 | C | 1089 | 0 | NBK |
| 936 | Raid on the Medway | 707 | 6,299 acres | $7,299,825 | C | 1159 | 0 | NBK |
| 937 | battle of moscow | 700 | 6,178 acres | $7,260,002 | C | 1175 | 0 | NBK |
| 939 | 1211 | 6,727 acres | $7,160,344 | C | 1064 | 0 | NBK | |
| 949 | Kragujevac | 650 | 6,367 acres | $6,834,723 | C | 1073 | 0 | NBK |
| 957 | 805 | 5,931 acres | $6,701,337 | C | 1130 | 0 | NBK | |
| 959 | Virginia Tech | 798 | 6,304 acres | $6,628,488 | C | 1051 | 0 | NBK |
| 966 | Natural Born Killers | 1228 | 5,183 acres | $6,253,143 | C | 1206 | 0 | NBK |
| 978 | Fate | 81 | 12,255 acres | $5,683,568 | C | 464 | 0 | NBK |
| 998 | Boer War | 1015 | 13,491 acres | $4,751,130 | C | 352 | 0 | NBK |
| 999 | Boxer Rebeliion | 1016 | 13,538 acres | $4,721,331 | C | 349 | 0 | NBK |
| 1001 | Choeung Ek | 505 | 5,848 acres | $4,660,105 | C | 797 | 0 | NBK |
| 1002 | 538 | 6,055 acres | $4,652,874 | C | 768 | 0 | NBK | |
| 1003 | battle of nieuwpoort | 436 | 5,891 acres | $4,624,584 | C | 785 | 0 | NBK |
| 1006 | My Lai | 615 | 5,810 acres | $4,401,751 | C | 758 | 0 | NBK |
| 1014 | Dont tread on me | 85 | 9,391 acres | $3,917,568 | C | 417 | 0 | NBK |
| 1015 | Demeanor of life | 83 | 9,712 acres | $3,864,639 | C | 398 | 0 | NBK |
| 1031 | Srbrenica | 417 | 5,553 acres | $3,621,127 | C | 652 | 0 | NBK |
| 1048 | WW2 | 1018 | 15,150 acres | $3,376,009 | H | 223 | 0 | NBK |
| 1050 | WW1 | 1017 | 15,051 acres | $3,195,041 | H | 212 | 0 | NBK |
| 1052 | Planet Smasher | 90 | 8,519 acres | $3,095,568 | C | 363 | 0 | NBK |
| 1057 | RDFate | 88 | 8,878 acres | $2,903,811 | C | 327 | 0 | NBK |
| 1059 | lovewire | 84 | 10,538 acres | $2,680,473 | C | 254 | 0 | NBK |
| 1060 | NBK | 837 | 10,151 acres | $2,663,683 | I | 262 | 0 | NBK |
| 1061 | Iraq War | 1023 | 13,225 acres | $2,638,507 | I | 200 | 0 | NBK |
| 1062 | The Light Horse Brigade | 1024 | 12,965 acres | $2,625,457 | I | 203 | 0 | NBK |
| 1065 | Battle of Third Red Bull | 1304 | 7,601 acres | $2,536,827 | CG | 334 | 0 | NBK |
| 1072 | Vietnam War | 1020 | 12,827 acres | $2,339,524 | I | 182 | 0 | NBK |
| 1074 | Gulf War | 1021 | 12,919 acres | $2,308,301 | I | 179 | 0 | NBK |
| 1075 | Korean War | 1019 | 12,851 acres | $2,279,623 | I | 177 | 0 | NBK |
| 1076 | Afghan War | 1022 | 12,860 acres | $2,276,433 | I | 177 | 0 | NBK |
| 1077 | Stoned | 96 | 8,766 acres | $2,164,108 | C | 247 | 0 | NBK |
| 1078 | Rorkes Drift | 1245 | 6,696 acres | $2,136,193 | T | 319 | 0 | NBK |
| 1079 | Mighty Mouse | 94 | 8,331 acres | $2,097,376 | C | 252 | 0 | NBK |
| 1083 | SUPERMAN | 305 | 6,198 acres | $1,979,743 | T | 319 | 0 | NBK |
| 1085 | NBK Fate | 89 | 10,055 acres | $1,937,159 | C | 193 | 0 | NBK |
| 1087 | Gambit | 418 | 7,186 acres | $1,881,335 | T | 262 | 0 | NBK |
| 1090 | Sigma is my HoW | 1316 | 6,738 acres | $1,846,086 | T | 274 | 0 | NBK |
| 1091 | Your Mom Thinks Im Hot | 231 | 7,116 acres | $1,839,657 | T | 259 | 0 | NBK |
| 1092 | World Killer | 93 | 8,355 acres | $1,814,964 | C | 217 | 0 | NBK |
| 1093 | Hot Rod | 1157 | 6,687 acres | $1,801,522 | T | 269 | 0 | NBK |
| 1100 | Ninja turtles | 1307 | 6,896 acres | $1,705,295 | T | 247 | 0 | NBK |
| 1104 | Joker Vs wet and wild | 1209 | 6,296 acres | $1,682,102 | T | 267 | 0 | NBK |
| 1105 | SPiDeRmAn | 1159 | 4,723 acres | $1,681,115 | T | 356 | 0 | NBK |
| 1106 | The Thing | 649 | 6,356 acres | $1,676,569 | T | 264 | 0 | NBK |
| 1109 | Wonder Woman Sucks good | 1338 | 6,952 acres | $1,584,695 | T | 228 | 0 | NBK |
| 1112 | BATMAN | 250 | 6,927 acres | $1,559,460 | T | 225 | 0 | NBK |
| 1113 | Storm | 1314 | 6,578 acres | $1,557,375 | T | 237 | 0 | NBK |
| 1114 | He Man | 1149 | 6,259 acres | $1,551,741 | T | 248 | 0 | NBK |
| 1116 | Trashed | 95 | 7,231 acres | $1,541,371 | C | 213 | 0 | NBK |
| 1119 | Mr FreEzE | 1175 | 5,835 acres | $1,467,892 | T | 252 | 0 | NBK |
| 1125 | Wolverine | 1190 | 6,415 acres | $1,376,664 | T | 215 | 0 | NBK |
| 1126 | PapaSmurf lent me his wife | 939 | 7,995 acres | $1,358,517 | M | 170 | 0 | NBK |
| 1130 | SHERA | 1139 | 5,522 acres | $1,344,016 | T | 243 | 0 | NBK |
| 1132 | Sigma uses the word hard | 936 | 8,132 acres | $1,316,505 | M | 162 | 0 | NBK |
| 1133 | Bradman NBK | 1114 | 7,508 acres | $1,313,393 | H | 175 | 0 | NBK |
| 1134 | I want you to hit me until I get | 942 | 8,074 acres | $1,306,443 | M | 162 | 0 | NBK |
| 1135 | Mine and PapaSmurfs Amatuer vid | 940 | 7,987 acres | $1,301,758 | M | 163 | 0 | NBK |
| 1136 | PapSmurf has a blue cock | 938 | 8,075 acres | $1,301,266 | M | 161 | 0 | NBK |
| 1137 | PapaSmurf hits me blue | 937 | 8,130 acres | $1,291,026 | M | 159 | 0 | NBK |
| 1138 | Welcome to FFA | 1158 | 7,111 acres | $1,287,106 | H | 181 | 0 | NBK |
| 1139 | PapaSmurf gave me foreign aids | 941 | 7,924 acres | $1,286,711 | M | 162 | 0 | NBK |
| 1140 | aLCoHolic | 1097 | 7,520 acres | $1,282,187 | H | 171 | 0 | NBK |
| 1141 | Mighty Mouse | 1325 | 7,160 acres | $1,281,950 | H | 179 | 0 | NBK |
| 1143 | Sigma gets me hard | 934 | 7,895 acres | $1,232,565 | M | 156 | 0 | NBK |
| 1145 | Whooze sucks that popsical | 929 | 8,167 acres | $1,193,488 | M | 146 | 0 | NBK |
| 1149 | Lupin III | 1332 | 6,462 acres | $1,166,896 | C | 181 | 0 | NBK |
| 1153 | Deputy Dog | 1362 | 6,736 acres | $1,127,568 | C | 167 | 0 | NBK |
| 1157 | Magilla Gorilla | 1363 | 6,646 acres | $1,004,785 | C | 151 | 0 | NBK |
| 1159 | Ali will CHOMP you | 1459 | 6,882 acres | $984,361 | F | 143 | 0 | NBK |
| 1161 | Grape Ape | 1364 | 6,536 acres | $963,057 | C | 147 | 0 | NBK |
| 1173 | Space Ghost | 1385 | 5,851 acres | $903,946 | F | 154 | 0 | NBK |
eestats.lafamiglia-ee.eu loaded in 0.08 seconds.