- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
1417 | mob | 671 | 16,766 acres | $12,523,808 | T | 747 | 0 | LoC |
1429 | mob | 673 | 15,487 acres | $12,208,482 | M | 788 | 0 | LoC |
1545 | mob | 670 | 16,538 acres | $10,758,830 | T | 651 | 0 | LoC |
1551 | mob | 669 | 18,148 acres | $10,619,866 | T | 585 | 0 | LoC |
1614 | mob | 675 | 13,816 acres | $10,112,855 | T | 732 | 0 | LoC |
1714 | mob | 674 | 13,417 acres | $9,217,468 | M | 687 | 0 | LoC |
1760 | mob | 672 | 15,752 acres | $8,716,199 | T | 553 | 0 | LoC |
1811 | mob | 676 | 14,828 acres | $7,844,513 | I | 529 | 0 | LoC |
1897 | mob | 677 | 17,397 acres | $7,123,327 | M | 409 | 0 | LoC |
1951 | mob | 678 | 14,573 acres | $6,610,287 | T | 454 | 0 | LoC |
2192 | mob | 683 | 14,405 acres | $4,376,161 | M | 304 | 0 | LoC |
2212 | mob | 680 | 14,652 acres | $4,241,123 | M | 289 | 0 | LoC |
2216 | mob | 679 | 14,766 acres | $4,218,359 | M | 286 | 0 | LoC |
2255 | mob | 681 | 14,791 acres | $3,795,940 | M | 257 | 0 | LoC |
2271 | mob | 682 | 15,366 acres | $3,287,236 | M | 214 | 0 | LoC |
2298 | eevess | 307 | 4,785 acres | $724,352 | M | 151 | 0 | LoC |
2306 | eevess | 308 | 4,163 acres | $620,691 | M | 149 | 0 | LoC |
2311 | eevess | 309 | 5,693 acres | $488,998 | M | 86 | 0 | LoC |
2316 | Hera | 1208 | 3,595 acres | $279,624 | M | 78 | 0 | LoC |
2317 | Hades | 1205 | 3,568 acres | $274,009 | M | 77 | 0 | LoC |
2318 | Aphrodite | 1207 | 3,370 acres | $270,094 | M | 80 | 0 | LoC |
2319 | Ares | 1206 | 3,404 acres | $270,036 | M | 79 | 0 | LoC |
2320 | Zeus | 1203 | 3,352 acres | $269,886 | M | 81 | 0 | LoC |
2321 | Athena | 1210 | 3,305 acres | $261,915 | M | 79 | 0 | LoC |
2322 | Demeter | 1209 | 3,001 acres | $252,636 | M | 84 | 0 | LoC |
2323 | Poseidon | 1204 | 3,258 acres | $222,181 | M | 68 | 0 | LoC |
2326 | Dionysus | 1215 | 2,190 acres | $182,009 | M | 83 | 0 | LoC |
2327 | Apollo | 1211 | 2,182 acres | $176,887 | M | 81 | 0 | LoC |
2328 | Cronus | 1217 | 2,178 acres | $173,844 | M | 80 | 0 | LoC |
2329 | Hephaestus | 1213 | 2,170 acres | $173,174 | M | 80 | 0 | LoC |
2330 | Rhea | 1218 | 2,077 acres | $173,008 | M | 83 | 0 | LoC |
2331 | Artemis | 1212 | 2,070 acres | $169,161 | M | 82 | 0 | LoC |
2332 | Hestia | 1216 | 2,087 acres | $168,398 | M | 81 | 0 | LoC |
2333 | Hermes | 1214 | 2,061 acres | $167,368 | M | 81 | 0 | LoC |
2372 | mob | 684 | 480 acres | $35,265 | M | 73 | 0 | LoC |
eestats.lafamiglia-ee.eu loaded in 0.07 seconds.