- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
2 | 2 | 169 acres | $2,147,483,647 | DG | 12707004 | 0 | xChAoSx | |
126 | mob | 621 | 86,645 acres | $141,618,802 | T | 1634 | 0 | xChAoSx |
171 | 8 | 108,111 acres | $97,773,691 | DG | 904 | 0 | xChAoSx | |
173 | 7 | 106,203 acres | $94,997,540 | DG | 894 | 0 | xChAoSx | |
174 | 4 | 105,872 acres | $93,864,979 | DG | 887 | 0 | xChAoSx | |
176 | 6 | 107,600 acres | $92,686,041 | DG | 861 | 0 | xChAoSx | |
177 | 16 | 102,851 acres | $90,620,480 | DG | 881 | 0 | xChAoSx | |
178 | 5 | 105,536 acres | $88,052,367 | DG | 834 | 0 | xChAoSx | |
179 | 13 | 102,450 acres | $87,226,646 | DG | 851 | 0 | xChAoSx | |
180 | 9 | 102,878 acres | $86,635,850 | DG | 842 | 0 | xChAoSx | |
181 | 14 | 102,321 acres | $86,107,320 | DG | 842 | 0 | xChAoSx | |
182 | 17 | 101,862 acres | $86,058,258 | DG | 845 | 0 | xChAoSx | |
183 | 15 | 103,804 acres | $85,903,930 | DG | 828 | 0 | xChAoSx | |
184 | 3 | 107,350 acres | $85,878,120 | DG | 800 | 0 | xChAoSx | |
185 | 11 | 101,819 acres | $85,323,094 | DG | 838 | 0 | xChAoSx | |
186 | 10 | 103,651 acres | $85,286,474 | DG | 823 | 0 | xChAoSx | |
187 | 12 | 102,829 acres | $85,082,309 | DG | 827 | 0 | xChAoSx | |
217 | White Sharks | 186 | 79,705 acres | $54,399,208 | H | 683 | 0 | xChAoSx |
224 | Wolfs | 174 | 74,156 acres | $47,342,171 | H | 638 | 0 | xChAoSx |
233 | Seals | 188 | 73,814 acres | $42,343,656 | H | 574 | 0 | xChAoSx |
283 | RatZilla | 178 | 54,567 acres | $38,250,783 | R | 701 | 0 | xChAoSx |
428 | Taliban 3 | 300 | 25,459 acres | $35,165,584 | M | 1381 | 0 | xChAoSx |
448 | Pumas | 177 | 39,415 acres | $34,861,791 | R | 884 | 0 | xChAoSx |
468 | Bats | 182 | 50,759 acres | $34,453,195 | R | 679 | 0 | xChAoSx |
499 | Mujahideen 3 | 301 | 26,362 acres | $34,027,278 | M | 1291 | 0 | xChAoSx |
501 | Dragons | 175 | 54,181 acres | $33,954,417 | R | 627 | 0 | xChAoSx |
508 | Taliban 8 | 310 | 32,365 acres | $33,799,848 | M | 1044 | 0 | xChAoSx |
530 | Taliban 1 | 296 | 25,949 acres | $33,485,873 | M | 1290 | 0 | xChAoSx |
550 | Cats | 179 | 47,808 acres | $33,217,462 | C | 695 | 0 | xChAoSx |
556 | Taliban 2 | 298 | 29,436 acres | $32,927,018 | M | 1119 | 0 | xChAoSx |
574 | Lions | 181 | 50,517 acres | $32,503,713 | R | 643 | 0 | xChAoSx |
594 | Dolfins | 187 | 54,445 acres | $32,114,500 | H | 590 | 0 | xChAoSx |
597 | Mujahideen 5 | 305 | 26,336 acres | $32,009,196 | M | 1215 | 0 | xChAoSx |
612 | Mujahideen 8 | 311 | 24,948 acres | $31,637,052 | M | 1268 | 0 | xChAoSx |
631 | Mujahideen 6 | 307 | 26,575 acres | $31,407,210 | M | 1182 | 0 | xChAoSx |
640 | Mujahideen 2 | 299 | 25,039 acres | $31,300,144 | M | 1250 | 0 | xChAoSx |
667 | Taliban 6 | 306 | 23,772 acres | $30,961,693 | M | 1302 | 0 | xChAoSx |
679 | Mujahideen 1 | 297 | 24,903 acres | $30,775,658 | M | 1236 | 0 | xChAoSx |
731 | Beavers | 185 | 45,343 acres | $29,907,100 | R | 660 | 0 | xChAoSx |
779 | Taliban 5 | 304 | 26,273 acres | $29,062,423 | M | 1106 | 0 | xChAoSx |
784 | Mujahideen 7 | 309 | 24,543 acres | $28,962,439 | M | 1180 | 0 | xChAoSx |
885 | Dogs | 180 | 59,965 acres | $27,581,681 | H | 460 | 0 | xChAoSx |
906 | Tigers | 176 | 63,917 acres | $27,291,988 | R | 427 | 0 | xChAoSx |
915 | Gators | 184 | 42,746 acres | $27,100,832 | H | 634 | 0 | xChAoSx |
1008 | Taliban 7 | 308 | 24,141 acres | $25,751,158 | M | 1067 | 0 | xChAoSx |
1015 | Mujahideen 4 | 303 | 26,939 acres | $25,651,070 | M | 952 | 0 | xChAoSx |
1163 | Hippos | 183 | 38,922 acres | $23,421,962 | R | 602 | 0 | xChAoSx |
1196 | Vipers | 189 | 52,495 acres | $22,762,815 | H | 434 | 0 | xChAoSx |
1697 | n | 2644 | 9,451 acres | $12,328,596 | T | 1304 | 0 | xChAoSx |
1893 | FTD | 2461 | 12,945 acres | $9,075,981 | T | 701 | 0 | xChAoSx |
1935 | mob | 2599 | 382 acres | $7,865,946 | M | 20591 | 0 | xChAoSx |
1948 | PEM | 2446 | 8,815 acres | $7,580,657 | M | 860 | 0 | xChAoSx |
1949 | STP | 2458 | 12,828 acres | $7,542,061 | T | 588 | 0 | xChAoSx |
1955 | RBD | 2449 | 13,620 acres | $7,214,938 | T | 530 | 0 | xChAoSx |
1964 | TPR | 2456 | 11,609 acres | $6,829,970 | T | 588 | 0 | xChAoSx |
1980 | mob | 623 | 13,636 acres | $6,453,362 | M | 473 | 0 | xChAoSx |
1995 | RME | 2460 | 10,675 acres | $6,227,006 | T | 583 | 0 | xChAoSx |
2007 | FBD | 2453 | 13,532 acres | $6,075,611 | T | 449 | 0 | xChAoSx |
2023 | Taliban 4 | 302 | 7,126 acres | $5,772,887 | T | 810 | 0 | xChAoSx |
2096 | Gerdler going to smack you | 630 | 11,988 acres | $5,122,396 | M | 427 | 0 | xChAoSx |
2326 | mob | 625 | 14,553 acres | $3,392,136 | M | 233 | 0 | xChAoSx |
2335 | a | 2658 | 10,229 acres | $2,970,542 | T | 290 | 0 | xChAoSx |
2339 | Gerdler going to smack you | 624 | 16,067 acres | $2,615,691 | T | 163 | 0 | xChAoSx |
2342 | 2641 | 11,062 acres | $2,640,779 | T | 239 | 0 | xChAoSx | |
2343 | back | 2601 | 11,592 acres | $2,586,460 | T | 223 | 0 | xChAoSx |
2345 | 2653 | 11,083 acres | $2,388,916 | T | 216 | 0 | xChAoSx | |
2346 | 2642 | 9,484 acres | $2,365,855 | T | 249 | 0 | xChAoSx | |
2347 | Gerdler going to smack you | 622 | 11,373 acres | $2,209,620 | M | 194 | 0 | xChAoSx |
2349 | 2652 | 11,130 acres | $2,254,307 | T | 203 | 0 | xChAoSx | |
2353 | b | 2767 | 4,359 acres | $2,106,489 | T | 483 | 0 | xChAoSx |
2355 | mob | 2742 | 3,750 acres | $2,000,197 | M | 533 | 0 | xChAoSx |
2360 | 2617 | 7,512 acres | $1,808,257 | T | 241 | 0 | xChAoSx | |
2412 | mob | 2708 | 2,741 acres | $276,940 | C | 101 | 0 | xChAoSx |
2446 | mob | 2707 | 1,920 acres | $135,787 | C | 71 | 0 | xChAoSx |
2450 | mob | 2705 | 1,370 acres | $118,921 | C | 87 | 0 | xChAoSx |
2484 | mob | 2706 | 824 acres | $69,828 | C | 85 | 0 | xChAoSx |
2550 | mob | 2709 | 220 acres | $25,842 | C | 117 | 0 | xChAoSx |
2551 | mob | 2710 | 220 acres | $25,842 | C | 117 | 0 | xChAoSx |
2552 | mob | 2711 | 220 acres | $25,842 | C | 117 | 0 | xChAoSx |
eestats.lafamiglia-ee.eu loaded in 0.07 seconds.