- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
12 | NBK2Day | 1424 | 91,025 acres | $735,228,902 | H | 8077 | 0 | NBK |
41 | Rebels Ho | 1433 | 54,725 acres | $522,197,530 | H | 9542 | 0 | NBK |
42 | SSs Ho | 1434 | 55,955 acres | $521,982,121 | H | 9329 | 0 | NBK |
43 | NBK4Life | 1427 | 53,605 acres | $514,453,941 | H | 9597 | 0 | NBK |
47 | NBKAttacks | 1431 | 76,837 acres | $506,394,475 | H | 6591 | 0 | NBK |
59 | NBK4Justice | 1429 | 52,163 acres | $485,917,919 | H | 9315 | 0 | NBK |
65 | Gambits Ho | 1432 | 73,864 acres | $465,728,295 | H | 6305 | 0 | NBK |
66 | NBK2TheEnd | 1430 | 78,446 acres | $463,018,762 | H | 5902 | 0 | NBK |
68 | QMs Ho | 1435 | 76,600 acres | $459,442,144 | H | 5998 | 0 | NBK |
69 | Saurons Ho | 1437 | 48,102 acres | $458,883,540 | H | 9540 | 0 | NBK |
70 | NBK2Morrow | 1425 | 78,442 acres | $455,754,152 | H | 5810 | 0 | NBK |
71 | DDs Ho | 1439 | 50,192 acres | $453,905,455 | H | 9043 | 0 | NBK |
74 | Syns Ho | 1436 | 46,675 acres | $437,528,690 | H | 9374 | 0 | NBK |
75 | NBK4Ever | 1426 | 79,100 acres | $430,856,344 | H | 5447 | 0 | NBK |
76 | NBK3Dom | 1428 | 52,385 acres | $425,977,082 | H | 8132 | 0 | NBK |
77 | Dizzys Ho | 1438 | 49,807 acres | $425,447,180 | H | 8542 | 0 | NBK |
84 | 123453 | 2618 | 560 acres | $289,571,905 | DG | 517093 | 0 | NBK |
106 | Isildor | 2791 | 39,456 acres | $154,129,060 | T | 3906 | 0 | NBK |
107 | Solar templar | 2694 | 38,466 acres | $154,034,496 | T | 4004 | 0 | NBK |
112 | lost panda | 2174 | 38,018 acres | $152,391,202 | T | 4008 | 0 | NBK |
115 | Foreigner | 2560 | 37,121 acres | $147,801,855 | T | 3982 | 0 | NBK |
119 | Costa Rica | 2666 | 34,926 acres | $143,736,072 | T | 4115 | 0 | NBK |
120 | Holy Land | 2585 | 34,453 acres | $143,621,121 | T | 4169 | 0 | NBK |
121 | Nuts an Bolts | 2744 | 35,841 acres | $143,612,315 | T | 4007 | 0 | NBK |
122 | Dystopia | 568 | 37,674 acres | $143,423,289 | T | 3807 | 0 | NBK |
123 | Foreign Nation | 2684 | 34,798 acres | $143,002,652 | T | 4110 | 0 | NBK |
124 | lala land | 2535 | 35,879 acres | $142,331,644 | T | 3967 | 0 | NBK |
127 | Dirty laundry | 2793 | 34,489 acres | $139,282,472 | T | 4038 | 0 | NBK |
130 | rest no more | 2774 | 37,308 acres | $136,907,428 | T | 3670 | 0 | NBK |
132 | Elvis Presley | 2757 | 9,891 acres | $135,075,888 | T | 13656 | 0 | NBK |
138 | Wild thing | 2755 | 7,401 acres | $125,319,446 | T | 16933 | 0 | NBK |
140 | Bon Jovi | 1494 | 23,356 acres | $117,737,042 | T | 5041 | 0 | NBK |
147 | Skid Row | 1497 | 21,661 acres | $112,812,089 | T | 5208 | 0 | NBK |
149 | Eminem | 2511 | 19,244 acres | $107,093,080 | T | 5565 | 0 | NBK |
152 | Incubus | 1498 | 20,318 acres | $104,611,708 | T | 5149 | 0 | NBK |
153 | Soda | 2689 | 19,394 acres | $102,494,600 | T | 5285 | 0 | NBK |
154 | Gatorade | 2690 | 20,397 acres | $102,000,979 | T | 5001 | 0 | NBK |
160 | Chi | 2687 | 18,654 acres | $99,585,778 | T | 5339 | 0 | NBK |
162 | Alice Cooper | 2510 | 18,854 acres | $98,786,804 | T | 5240 | 0 | NBK |
163 | Slushy | 2691 | 22,016 acres | $97,693,790 | T | 4437 | 0 | NBK |
164 | Got greedy | 2827 | 18,665 acres | $97,671,929 | T | 5233 | 0 | NBK |
166 | Coffee | 2688 | 18,561 acres | $96,400,439 | T | 5194 | 0 | NBK |
167 | Cotton Candy | 2692 | 18,058 acres | $94,805,734 | T | 5250 | 0 | NBK |
172 | BAM BAM | 2812 | 16,515 acres | $90,754,726 | T | 5495 | 0 | NBK |
173 | Linkin Park | 2512 | 20,780 acres | $90,676,543 | T | 4364 | 0 | NBK |
175 | Alpha | 2686 | 20,250 acres | $90,311,565 | T | 4460 | 0 | NBK |
176 | Allman Brothers | 2513 | 19,895 acres | $89,837,557 | T | 4516 | 0 | NBK |
188 | 123123 | 2621 | 28,490 acres | $71,339,472 | DG | 2504 | 0 | NBK |
190 | 4534512 | 2619 | 28,574 acres | $69,414,558 | DG | 2429 | 0 | NBK |
194 | 123123123 | 2620 | 28,733 acres | $67,274,587 | DG | 2341 | 0 | NBK |
197 | IB | 2268 | 65,057 acres | $64,451,530 | D | 991 | 0 | NBK |
202 | Asylum | 2263 | 57,575 acres | $60,705,271 | D | 1054 | 0 | NBK |
204 | BND | 2271 | 59,507 acres | $59,973,341 | D | 1008 | 0 | NBK |
206 | Kontrgerilla | 2267 | 60,345 acres | $59,711,767 | D | 990 | 0 | NBK |
210 | vincit omnia veritas | 2259 | 56,600 acres | $56,790,145 | D | 1003 | 0 | NBK |
211 | FE | 2266 | 58,595 acres | $56,639,373 | D | 967 | 0 | NBK |
212 | Asylum | 2262 | 55,108 acres | $55,862,808 | D | 1014 | 0 | NBK |
217 | Asylum | 2261 | 54,241 acres | $54,540,022 | D | 1006 | 0 | NBK |
219 | Asylum | 2264 | 51,184 acres | $54,371,262 | D | 1062 | 0 | NBK |
220 | OAS | 2270 | 49,952 acres | $54,354,825 | D | 1088 | 0 | NBK |
223 | P26 | 2265 | 50,687 acres | $53,241,277 | D | 1050 | 0 | NBK |
224 | colloquendo imperamus | 2260 | 52,518 acres | $53,236,652 | D | 1014 | 0 | NBK |
225 | SGR | 2269 | 53,094 acres | $53,160,435 | D | 1001 | 0 | NBK |
244 | 3123123 | 2622 | 28,431 acres | $50,111,150 | DG | 1763 | 0 | NBK |
256 | DGSE | 2272 | 49,888 acres | $48,896,700 | D | 980 | 0 | NBK |
266 | vi et arte | 2258 | 53,823 acres | $47,252,113 | D | 878 | 0 | NBK |
270 | 123123 | 2632 | 28,465 acres | $45,905,104 | DG | 1613 | 0 | NBK |
276 | silendo libertatem servo | 2257 | 51,706 acres | $43,006,851 | D | 832 | 0 | NBK |
278 | 31232132 | 2631 | 28,574 acres | $42,768,161 | DG | 1497 | 0 | NBK |
279 | 602 | 22,640 acres | $42,439,476 | T | 1875 | 0 | NBK | |
280 | 2903 | 28,165 acres | $41,065,174 | DG | 1458 | 0 | NBK | |
281 | IMP will never tag again XD | 2862 | 27,460 acres | $39,798,826 | DG | 1449 | 0 | NBK |
283 | 597 | 21,000 acres | $39,396,660 | T | 1876 | 0 | NBK | |
284 | 3284 | 10,994 acres | $39,387,655 | T | 3583 | 0 | NBK | |
285 | 3285 | 9,888 acres | $38,959,784 | T | 3940 | 0 | NBK | |
286 | 13123 | 2633 | 28,930 acres | $38,259,836 | DG | 1322 | 0 | NBK |
289 | 605 | 21,961 acres | $37,853,655 | T | 1724 | 0 | NBK | |
292 | 593 | 20,389 acres | $36,233,660 | T | 1777 | 0 | NBK | |
294 | 604 | 21,808 acres | $35,737,363 | T | 1639 | 0 | NBK | |
295 | 596 | 21,116 acres | $35,664,961 | T | 1689 | 0 | NBK | |
296 | 595 | 20,529 acres | $35,317,968 | T | 1720 | 0 | NBK | |
297 | 599 | 22,246 acres | $35,296,686 | T | 1587 | 0 | NBK | |
298 | 603 | 21,401 acres | $35,262,042 | T | 1648 | 0 | NBK | |
299 | 606 | 23,118 acres | $35,228,527 | T | 1524 | 0 | NBK | |
300 | 601 | 21,891 acres | $34,982,995 | T | 1598 | 0 | NBK | |
308 | 600 | 21,525 acres | $33,313,679 | T | 1548 | 0 | NBK | |
312 | 598 | 20,513 acres | $32,561,474 | T | 1587 | 0 | NBK | |
323 | 123123 | 2623 | 28,464 acres | $32,024,832 | DG | 1125 | 0 | NBK |
332 | 592 | 20,022 acres | $31,604,273 | T | 1578 | 0 | NBK | |
339 | 1231231 | 2624 | 28,520 acres | $31,404,565 | DG | 1101 | 0 | NBK |
340 | 594 | 17,724 acres | $31,348,523 | T | 1769 | 0 | NBK | |
341 | 3123123 | 2625 | 28,520 acres | $31,347,739 | DG | 1099 | 0 | NBK |
342 | 123123123 | 2630 | 28,488 acres | $31,132,130 | DG | 1093 | 0 | NBK |
343 | 3123123 | 2629 | 28,618 acres | $31,114,238 | DG | 1087 | 0 | NBK |
345 | 12312 | 2628 | 28,241 acres | $31,095,477 | DG | 1101 | 0 | NBK |
351 | 591 | 20,274 acres | $30,692,135 | T | 1514 | 0 | NBK | |
732 | Night Hawk | 186 | 21,887 acres | $26,939,289 | F | 1231 | 0 | NBK |
1009 | Stealth | 388 | 21,331 acres | $24,822,352 | F | 1164 | 0 | NBK |
1105 | CK | 133 | 20,824 acres | $23,922,181 | F | 1149 | 0 | NBK |
1247 | Ford | 235 | 21,058 acres | $22,423,263 | F | 1065 | 0 | NBK |
1387 | Kung Fu | 1455 | 23,572 acres | $20,724,082 | T | 879 | 0 | NBK |
1401 | Knight | 2828 | 21,839 acres | $20,486,832 | F | 938 | 0 | NBK |
1453 | warrior | 1386 | 21,728 acres | $19,469,568 | T | 896 | 0 | NBK |
1514 | Shocker | 1317 | 19,714 acres | $17,933,444 | F | 910 | 0 | NBK |
1576 | Star Lord | 1539 | 21,862 acres | $14,523,800 | F | 664 | 0 | NBK |
1581 | Fire | 1596 | 20,415 acres | $14,210,225 | F | 696 | 0 | NBK |
1588 | Shadow | 1518 | 22,553 acres | $13,844,263 | T | 614 | 0 | NBK |
1592 | bumblebee | 614 | 21,823 acres | $13,741,839 | F | 630 | 0 | NBK |
1596 | Rage | 550 | 20,704 acres | $13,570,252 | F | 655 | 0 | NBK |
1611 | Smoke | 1228 | 23,186 acres | $13,198,802 | F | 569 | 0 | NBK |
1768 | Knife | 658 | 21,060 acres | $11,531,606 | F | 548 | 0 | NBK |
1816 | Angel | 1667 | 23,738 acres | $11,152,111 | F | 470 | 0 | NBK |
2107 | pewpewpew | 2637 | 14,716 acres | $6,151,842 | T | 418 | 0 | NBK |
2113 | Netgain and Chill 14 | 1407 | 18,211 acres | $6,073,953 | T | 334 | 0 | NBK |
2147 | Netgain and Chill 13 | 1406 | 16,222 acres | $5,812,101 | T | 358 | 0 | NBK |
2154 | Netgain and Chill 16 | 1409 | 16,357 acres | $5,735,992 | T | 351 | 0 | NBK |
2156 | Netgain and Chill 6 | 1399 | 16,101 acres | $5,725,279 | T | 356 | 0 | NBK |
2173 | pewpewpew | 2639 | 15,059 acres | $5,577,504 | T | 370 | 0 | NBK |
2181 | pewpewpew | 2643 | 14,972 acres | $5,538,091 | T | 370 | 0 | NBK |
2188 | Netgain and Chill 5 | 1398 | 15,442 acres | $5,513,088 | T | 357 | 0 | NBK |
2189 | Netgain and Chill 3 | 1396 | 14,847 acres | $5,513,021 | T | 371 | 0 | NBK |
2197 | Netgain and Chill 7 | 1400 | 16,990 acres | $5,467,302 | T | 322 | 0 | NBK |
2202 | Netgain and Chill 11 | 1404 | 15,760 acres | $5,439,058 | T | 345 | 0 | NBK |
2208 | Netgain and Chill 1 | 1394 | 14,200 acres | $5,425,784 | I | 382 | 0 | NBK |
2210 | Netgain and Chill 4 | 1397 | 15,055 acres | $5,420,794 | T | 360 | 0 | NBK |
2219 | Netgain and Chill 8 | 1401 | 15,750 acres | $5,384,089 | T | 342 | 0 | NBK |
2221 | pewpewpew | 2641 | 14,804 acres | $5,378,716 | T | 363 | 0 | NBK |
2230 | pewpewpew | 2634 | 14,549 acres | $5,325,948 | T | 366 | 0 | NBK |
2251 | Netgain and Chill 9 | 1402 | 15,600 acres | $5,199,922 | T | 333 | 0 | NBK |
2272 | pewpewpew | 2646 | 14,915 acres | $5,018,673 | T | 336 | 0 | NBK |
2276 | pewpewpew | 2648 | 14,899 acres | $4,994,014 | T | 335 | 0 | NBK |
2277 | pewpewpew | 2644 | 14,961 acres | $4,992,044 | T | 334 | 0 | NBK |
2289 | pewpewpew | 2642 | 15,025 acres | $4,954,319 | T | 330 | 0 | NBK |
2291 | pewpewpew | 2636 | 14,712 acres | $4,950,333 | T | 336 | 0 | NBK |
2297 | pewpewpew | 2640 | 14,839 acres | $4,924,349 | T | 332 | 0 | NBK |
2298 | pewpewpew | 2645 | 14,928 acres | $4,923,170 | T | 330 | 0 | NBK |
2300 | pewpewpew | 2635 | 14,754 acres | $4,912,315 | T | 333 | 0 | NBK |
2326 | Netgain and Chill 10 | 1403 | 15,984 acres | $4,821,055 | T | 302 | 0 | NBK |
2337 | pewpewpew | 2638 | 14,782 acres | $4,759,160 | T | 322 | 0 | NBK |
2341 | Netgain and Chill 12 | 1405 | 15,971 acres | $4,739,848 | T | 297 | 0 | NBK |
2349 | Netgain and Chill 15 | 1408 | 14,482 acres | $4,674,987 | T | 323 | 0 | NBK |
2376 | pewpewpew | 2647 | 14,881 acres | $4,571,347 | T | 307 | 0 | NBK |
2380 | Netgain and Chill 2 | 1395 | 15,638 acres | $4,509,605 | T | 288 | 0 | NBK |
2411 | pewpewpew | 2649 | 14,582 acres | $4,271,570 | T | 293 | 0 | NBK |
2417 | LaFing at you | 306 | 20,184 acres | $4,230,153 | F | 210 | 0 | NBK |
2513 | LaFing at you | 314 | 13,418 acres | $2,845,753 | F | 212 | 0 | NBK |
2519 | LaFing at you | 304 | 14,116 acres | $2,577,618 | F | 183 | 0 | NBK |
2520 | LaFing at you | 299 | 14,112 acres | $2,566,153 | F | 182 | 0 | NBK |
2521 | LaFing at you | 312 | 14,683 acres | $2,530,916 | F | 172 | 0 | NBK |
2522 | LaFing at you | 309 | 14,559 acres | $2,516,042 | F | 173 | 0 | NBK |
2523 | LaFing at you | 313 | 14,667 acres | $2,509,792 | F | 171 | 0 | NBK |
2524 | LaFing at you | 300 | 14,197 acres | $2,481,636 | F | 175 | 0 | NBK |
2526 | LaFing at you | 310 | 14,525 acres | $2,437,713 | F | 168 | 0 | NBK |
2527 | LaFing at you | 303 | 13,313 acres | $2,362,980 | F | 177 | 0 | NBK |
2528 | LaFing at you | 305 | 13,213 acres | $2,358,457 | F | 178 | 0 | NBK |
2529 | LaFing at you | 301 | 12,925 acres | $2,329,001 | F | 180 | 0 | NBK |
2530 | LaFing at you | 302 | 12,554 acres | $2,247,296 | F | 179 | 0 | NBK |
2532 | LaFing at you | 308 | 12,812 acres | $2,220,842 | F | 173 | 0 | NBK |
2535 | LaFing at you | 307 | 12,869 acres | $2,188,149 | F | 170 | 0 | NBK |
2540 | LaFing at you | 311 | 12,990 acres | $2,131,863 | F | 164 | 0 | NBK |
eestats.lafamiglia-ee.eu loaded in 0.07 seconds.