- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
2745 | XI | 3347 | 2,299 acres | $193,307 | H | 84 | 0 | x |
2775 | X | 3346 | 1,916 acres | $164,970 | H | 86 | 0 | x |
2777 | XII | 3348 | 1,990 acres | $164,536 | R | 83 | 0 | x |
2826 | XIII | 3349 | 1,459 acres | $116,361 | R | 80 | 0 | x |
2827 | XV | 3351 | 1,454 acres | $116,119 | F | 80 | 0 | x |
2865 | XVI | 3352 | 838 acres | $61,354 | F | 73 | 0 | x |
2873 | XX | 3356 | 724 acres | $56,702 | M | 78 | 0 | x |
2874 | XIV | 3350 | 753 acres | $54,519 | F | 72 | 0 | x |
2881 | XIX | 3355 | 621 acres | $50,582 | M | 81 | 0 | x |
2892 | XVIII | 3354 | 491 acres | $47,041 | M | 96 | 0 | x |
2935 | XVII | 3353 | 415 acres | $33,199 | F | 80 | 0 | x |
3011 | XXI | 3357 | 220 acres | $25,842 | C | 117 | 0 | x |
3012 | XXII | 3358 | 220 acres | $25,842 | C | 117 | 0 | x |
3013 | XXIII | 3359 | 220 acres | $25,842 | C | 117 | 0 | x |
3014 | XXIV | 3360 | 220 acres | $25,842 | C | 117 | 0 | x |
3015 | XXV | 3361 | 220 acres | $25,842 | C | 117 | 0 | x |
eestats.lafamiglia-ee.eu loaded in 0.08 seconds.