- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
rank | country | # | land | networth | special | nw/land | ai | tag |
---|---|---|---|---|---|---|---|---|
37 | 2656 | 55,788 acres | $372,616,110 | HG | 6679 | 0 | BEG | |
69 | 2 | 2815 | 125,912 acres | $151,968,259 | RG | 1207 | 0 | BEG |
71 | 11 | 2824 | 109,725 acres | $146,014,004 | RG | 1331 | 0 | BEG |
74 | 6 | 2819 | 108,312 acres | $133,532,440 | RG | 1233 | 0 | BEG |
81 | 16 | 2829 | 118,000 acres | $124,410,815 | RG | 1054 | 0 | BEG |
84 | 4 | 2817 | 116,139 acres | $123,181,546 | RG | 1061 | 0 | BEG |
85 | 9 | 2822 | 97,942 acres | $122,869,516 | RG | 1255 | 0 | BEG |
87 | 15 | 2828 | 115,682 acres | $120,924,004 | RG | 1045 | 0 | BEG |
88 | 3 | 2816 | 112,905 acres | $120,459,931 | RG | 1067 | 0 | BEG |
89 | 1 | 2814 | 114,731 acres | $120,355,413 | CG | 1049 | 0 | BEG |
91 | 12 | 2825 | 96,041 acres | $118,087,245 | RG | 1230 | 0 | BEG |
92 | 13 | 2826 | 97,660 acres | $113,492,449 | RG | 1162 | 0 | BEG |
94 | 10 | 2823 | 99,981 acres | $111,253,857 | CG | 1113 | 0 | BEG |
100 | 8 | 2821 | 92,157 acres | $101,319,070 | CG | 1099 | 0 | BEG |
124 | 14 | 2827 | 88,446 acres | $78,307,496 | FG | 885 | 0 | BEG |
128 | 5 | 2818 | 60,982 acres | $73,222,994 | CG | 1201 | 0 | BEG |
129 | 7 | 2820 | 58,278 acres | $72,709,010 | RG | 1248 | 0 | BEG |
130 | 2670 | 100 acres | $66,496,797 | HG | 664968 | 0 | BEG | |
139 | 2668 | 52 acres | $58,134,748 | HG | 1117976 | 0 | BEG | |
143 | 2669 | 68 acres | $53,158,190 | HG | 781738 | 0 | BEG | |
145 | Monsta island | 3751 | 64,942 acres | $50,457,274 | RG | 777 | 0 | BEG |
659 | Monsta island 3 | 3856 | 23,055 acres | $31,290,669 | RG | 1357 | 0 | BEG |
705 | Monsta island 2 | 3855 | 25,489 acres | $30,780,081 | RG | 1208 | 0 | BEG |
915 | Monsta island 4 | 3857 | 23,449 acres | $27,036,441 | RG | 1153 | 0 | BEG |
1032 | 2657 | 25,580 acres | $24,030,839 | F | 939 | 0 | BEG | |
1076 | 2658 | 26,366 acres | $22,987,836 | F | 872 | 0 | BEG | |
1109 | 2659 | 27,904 acres | $22,447,167 | F | 804 | 0 | BEG | |
1175 | 2663 | 25,637 acres | $21,683,991 | F | 846 | 0 | BEG | |
1200 | 2660 | 25,847 acres | $21,360,613 | F | 826 | 0 | BEG | |
1206 | 2666 | 24,984 acres | $21,330,149 | F | 854 | 0 | BEG | |
1270 | 2667 | 25,194 acres | $20,546,355 | F | 816 | 0 | BEG | |
1277 | 2662 | 25,259 acres | $20,425,120 | F | 809 | 0 | BEG | |
1311 | 2661 | 25,070 acres | $20,242,699 | F | 807 | 0 | BEG | |
1396 | 2665 | 25,052 acres | $19,352,939 | F | 773 | 0 | BEG | |
1443 | 2664 | 24,445 acres | $18,988,987 | F | 777 | 0 | BEG | |
2268 | Monsta island 5 | 4281 | 23,039 acres | $10,875,554 | F | 472 | 0 | BEG |
2461 | 2671 | 140 acres | $4,166,501 | HG | 29761 | 0 | BEG |
eestats.lafamiglia-ee.eu loaded in 0.09 seconds.