- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | ai | tag |
|---|---|---|---|---|---|---|---|---|
| 361 | Lady Irene Scarlet | 2108 | 11,898 acres | $10,504,175 | R | 883 | 0 | |
| 483 | Dokohan | 2058 | 11,025 acres | $8,899,466 | R | 807 | 0 | |
| 488 | Ledal Grimryder | 2196 | 17,869 acres | $23,488,173 | F | 1314 | 0 | |
| 502 | Realkoyoidon | 2201 | 17,135 acres | $22,697,690 | F | 1325 | 0 | |
| 504 | Ieli Masters | 2066 | 16,915 acres | $22,656,702 | R | 1339 | 0 | |
| 505 | Lord Hunger Zek | 2261 | 16,536 acres | $22,575,433 | R | 1365 | 0 | |
| 509 | Frostbite Dancing | 2046 | 17,060 acres | $22,323,092 | R | 1309 | 0 | |
| 511 | Peter Grimbeard Ravenblack | 2956 | 17,116 acres | $22,290,883 | I | 1302 | 0 | |
| 513 | Ryodan | 2181 | 17,489 acres | $22,115,850 | R | 1265 | 0 | |
| 514 | Furious Rocky Breeze | 2258 | 15,003 acres | $22,064,730 | R | 1471 | 0 | |
| 518 | Sennetta | 3016 | 17,380 acres | $21,800,030 | F | 1254 | 0 | |
| 521 | Nathon Peitar | 2341 | 17,553 acres | $21,706,334 | F | 1237 | 0 | |
| 524 | Tildor Leith | 2176 | 15,491 acres | $21,665,754 | R | 1399 | 0 | |
| 527 | Prince Ackmard Vampir | 2056 | 17,745 acres | $21,515,781 | F | 1212 | 0 | |
| 530 | Swush Captain | 2266 | 17,722 acres | $21,460,626 | F | 1211 | 0 | |
| 532 | Count Cyril Endless | 1971 | 16,135 acres | $21,397,981 | D | 1326 | 0 | |
| 533 | Maximum Lost Weeknight | 2091 | 16,762 acres | $21,397,379 | R | 1277 | 0 | |
| 534 | Captain Nasty Kid | 1976 | 15,095 acres | $21,395,278 | R | 1417 | 0 | |
| 537 | Hildandi Bohl Riandur | 3253 | 17,337 acres | $21,329,866 | R | 1230 | 0 | |
| 545 | Nymia Gosform Durmark | 1961 | 16,619 acres | $21,261,357 | R | 1279 | 0 | |
| 546 | Walker Harker Silverblade | 2143 | 13,712 acres | $21,226,734 | R | 1548 | 0 | |
| 549 | Emerald Scattered | 2131 | 16,296 acres | $21,151,139 | F | 1298 | 0 | |
| 553 | Suczchamon | 2251 | 16,871 acres | $21,044,750 | F | 1247 | 0 | |
| 554 | Ugly Doe | 2086 | 16,152 acres | $21,020,651 | F | 1301 | 0 | |
| 557 | Steel Tough | 2291 | 16,174 acres | $21,004,425 | F | 1299 | 0 | |
| 561 | Ryiah | 2088 | 15,160 acres | $20,892,355 | R | 1378 | 0 | |
| 563 | Prince Ackmard Schneeky | 1993 | 14,979 acres | $20,841,668 | R | 1391 | 0 | |
| 565 | Laenaya | 2241 | 17,861 acres | $20,765,688 | F | 1163 | 0 | |
| 566 | Rayz Bad | 2061 | 16,562 acres | $20,763,133 | R | 1254 | 0 | |
| 567 | Tainted Hungry Comic | 2366 | 16,962 acres | $20,722,463 | R | 1222 | 0 | |
| 569 | Lector Barbaric | 3018 | 16,310 acres | $20,688,009 | R | 1268 | 0 | |
| 570 | Ahanna Uerthe | 2246 | 15,958 acres | $20,624,521 | R | 1292 | 0 | |
| 571 | Maximum Restless Toothbrush | 2306 | 17,032 acres | $20,563,816 | F | 1207 | 0 | |
| 572 | William Scully | 3333 | 17,051 acres | $20,559,284 | R | 1206 | 0 | |
| 575 | Bolrock Bloody | 1946 | 16,856 acres | $20,495,195 | R | 1216 | 0 | |
| 576 | Tidy Windshield | 2281 | 16,358 acres | $20,459,150 | R | 1251 | 0 | |
| 577 | Walker Scarlet | 2146 | 16,261 acres | $20,399,887 | F | 1255 | 0 | |
| 578 | Gothar Despair | 2136 | 17,395 acres | $20,312,139 | D | 1168 | 0 | |
| 580 | Persistent Lama | 2991 | 14,088 acres | $20,238,738 | F | 1437 | 0 | |
| 581 | Kassina | 2038 | 16,502 acres | $20,204,091 | R | 1224 | 0 | |
| 583 | Narisa Forsaken | 2126 | 16,063 acres | $19,998,835 | R | 1245 | 0 | |
| 585 | Cainon | 2296 | 16,137 acres | $19,904,273 | F | 1233 | 0 | |
| 586 | Shell | 1788 | 12,188 acres | $6,873,193 | F | 564 | 0 | |
| 587 | Darkblade John Black | 2326 | 16,683 acres | $19,841,204 | F | 1189 | 0 | |
| 589 | Zona Tholan | 2001 | 13,673 acres | $19,824,407 | R | 1450 | 0 | |
| 591 | Ana Witfar Syth | 2208 | 12,504 acres | $19,653,015 | R | 1572 | 0 | |
| 592 | Mitars Rollers | 2016 | 15,526 acres | $19,638,652 | F | 1265 | 0 | |
| 596 | Wanar Maestros | 2396 | 16,180 acres | $19,484,131 | F | 1204 | 0 | |
| 597 | General Cutie Canary | 2356 | 15,554 acres | $19,413,999 | F | 1248 | 0 | |
| 598 | John De Belleville Black | 2321 | 16,883 acres | $19,383,259 | F | 1148 | 0 | |
| 602 | Mafur of the Limbo | 2411 | 14,191 acres | $19,308,221 | F | 1361 | 0 | |
| 603 | Loons of Eythil | 1966 | 17,467 acres | $19,297,786 | R | 1105 | 0 | |
| 605 | Luna Darkblade | 2148 | 10,482 acres | $19,094,148 | R | 1822 | 0 | |
| 607 | Deadwood Walker Davis | 3256 | 15,364 acres | $19,077,712 | F | 1242 | 0 | |
| 609 | Zigmals Villains | 2186 | 12,957 acres | $19,057,690 | F | 1471 | 0 | |
| 611 | The Lights of Dask | 3076 | 16,532 acres | $18,966,217 | F | 1147 | 0 | |
| 613 | Zemadarpick | 2121 | 15,077 acres | $18,899,149 | F | 1254 | 0 | |
| 614 | Dancing Restless Planet | 3266 | 16,739 acres | $18,881,998 | F | 1128 | 0 | |
| 616 | Beauty Doctor Knife | 2128 | 13,915 acres | $18,848,270 | R | 1355 | 0 | |
| 617 | Lucky Screamy Spider | 3271 | 17,019 acres | $18,840,720 | F | 1107 | 0 | |
| 619 | Leith | 1996 | 13,381 acres | $18,785,970 | R | 1404 | 0 | |
| 620 | Breen above the Renegades | 3026 | 15,884 acres | $18,767,993 | F | 1182 | 0 | |
| 621 | Star Restless | 1936 | 14,984 acres | $18,711,649 | F | 1249 | 0 | |
| 622 | Permanent Roadrunner | 2986 | 15,924 acres | $18,698,542 | F | 1174 | 0 | |
| 627 | Vital Lynx | 3066 | 15,827 acres | $18,540,474 | R | 1171 | 0 | |
| 629 | Pet Barbaric Nymph | 2348 | 11,855 acres | $18,342,528 | R | 1547 | 0 | |
| 631 | Xenil Hordes | 3088 | 15,510 acres | $18,218,654 | R | 1175 | 0 | |
| 632 | Senira | 1931 | 15,395 acres | $18,168,886 | F | 1180 | 0 | |
| 634 | Moonship Lena Gully | 3268 | 17,409 acres | $17,824,933 | R | 1024 | 0 | |
| 637 | Insane Forgotten Sun | 2323 | 12,518 acres | $17,786,933 | R | 1421 | 0 | |
| 638 | Secor Brothers | 3281 | 14,370 acres | $17,757,551 | F | 1236 | 0 | |
| 639 | The Ancestor from Sildo | 3036 | 16,404 acres | $17,714,330 | R | 1080 | 0 | |
| 641 | Horde of Galin | 3251 | 15,933 acres | $17,649,429 | F | 1108 | 0 | |
| 642 | Ursula | 1926 | 13,990 acres | $17,561,963 | F | 1255 | 0 | |
| 645 | Brana Gai Shane | 2081 | 17,250 acres | $17,322,465 | D | 1004 | 0 | |
| 646 | Simon Scully | 3021 | 15,673 acres | $17,284,485 | F | 1103 | 0 | |
| 647 | Brutal Swallow | 2236 | 13,279 acres | $17,276,671 | R | 1301 | 0 | |
| 648 | GladiatorGladiator | 1973 | 17,044 acres | $17,226,109 | R | 1011 | 0 | |
| 649 | Rysdannadale | 2138 | 11,072 acres | $5,994,072 | R | 541 | 0 | |
| 649 | Koldof Darkboon | 2166 | 13,390 acres | $17,184,657 | R | 1283 | 0 | |
| 651 | The Riders of Niktohal | 3151 | 15,229 acres | $17,050,906 | F | 1120 | 0 | |
| 653 | Nilex Stoker | 2101 | 15,427 acres | $16,921,161 | F | 1097 | 0 | |
| 654 | Salty Joe Redbeard | 1921 | 14,242 acres | $16,910,502 | F | 1187 | 0 | |
| 655 | Rythorns Wolves | 1978 | 12,912 acres | $16,853,123 | R | 1305 | 0 | |
| 656 | Lost Count Gazette | 3031 | 16,108 acres | $16,835,548 | R | 1045 | 0 | |
| 658 | Why I Die | 3715 | 4,849 acres | $16,677,235 | H | 3439 | 0 | |
| 659 | Eternal Chinchilla | 2368 | 11,541 acres | $16,468,012 | R | 1427 | 0 | |
| 660 | Beacon Skunk | 1957 | 9,179 acres | $16,445,297 | D | 1792 | 0 | |
| 662 | Lector Arsenic | 3071 | 15,230 acres | $16,339,117 | R | 1073 | 0 | |
| 663 | Los Toddler | 2287 | 7,777 acres | $16,256,979 | H | 2090 | 0 | |
| 665 | Suktar Brutes | 3028 | 12,334 acres | $16,179,642 | R | 1312 | 0 | |
| 668 | Sienna Epsilon | 2248 | 16,750 acres | $16,034,414 | R | 957 | 0 | |
| 684 | Steamy Vulture | 3371 | 12,519 acres | $15,536,957 | D | 1241 | 0 | |
| 685 | Silvergrim Simon Redblade | 2162 | 10,110 acres | $15,444,313 | H | 1528 | 0 | |
| 690 | Byakuya Fenrir | 2062 | 10,054 acres | $15,247,339 | H | 1517 | 0 | |
| 691 | Proton Reborn | 2191 | 1,174 acres | $15,149,939 | D | 12905 | 0 | |
| 692 | Indiana Jones | 300 | 9,528 acres | $5,523,108 | CG | 580 | 0 | |
| 694 | Gruesome Queen | 2387 | 10,124 acres | $14,929,587 | H | 1475 | 0 | |
| 695 | Zilex Todal | 1967 | 7,679 acres | $14,773,646 | D | 1924 | 0 | |
| 698 | Sad Autopsy | 2122 | 8,930 acres | $14,639,712 | D | 1639 | 0 | |
| 699 | Bloody Joe Ravenbeard | 2312 | 8,136 acres | $14,608,055 | H | 1795 | 0 | |
| 702 | Captain Jack Moonship | 3341 | 16,437 acres | $14,387,542 | R | 875 | 0 | |
| 703 | Itchy Dromedary | 2293 | 5,881 acres | $14,381,037 | R | 2445 | 0 | |
| 704 | Vi of the Survivors | 2103 | 853 acres | $14,333,169 | R | 16803 | 0 | |
| 706 | Emerald Hideous | 2027 | 10,203 acres | $14,138,101 | H | 1386 | 0 | |
| 707 | The Loons of Halmar | 2167 | 8,226 acres | $14,111,443 | D | 1715 | 0 | |
| 708 | Ahanna Ledal Syr | 2282 | 7,928 acres | $14,103,817 | D | 1779 | 0 | |
| 711 | Waterbird Dusty | 1947 | 8,045 acres | $13,979,961 | D | 1738 | 0 | |
| 713 | Sinners from Iroldak | 2077 | 7,679 acres | $13,872,843 | D | 1807 | 0 | |
| 714 | Eagles of Zerin | 2127 | 8,741 acres | $13,869,371 | D | 1587 | 0 | |
| 715 | Saints of Xenil | 2182 | 7,636 acres | $13,845,905 | H | 1813 | 0 | |
| 717 | Agnar Nildale | 3273 | 9,527 acres | $13,723,244 | R | 1440 | 0 | |
| 718 | Aggressive Iron | 1987 | 8,018 acres | $13,658,871 | D | 1704 | 0 | |
| 719 | Rambol | 2252 | 8,571 acres | $13,600,717 | T | 1587 | 0 | |
| 720 | Ravenbeard Mary Harker | 3513 | 14,449 acres | $13,559,401 | R | 938 | 0 | |
| 721 | Aggressive Frostbite | 2232 | 8,172 acres | $13,522,550 | T | 1655 | 0 | |
| 722 | Marishka Spidergrim | 2037 | 7,741 acres | $13,509,627 | T | 1745 | 0 | |
| 724 | Lefthanded Gladiator | 2172 | 7,858 acres | $13,476,955 | T | 1715 | 0 | |
| 727 | Ryiah Zak Vigoth | 2995 | 14,043 acres | $13,430,108 | R | 956 | 0 | |
| 728 | Rambol Runners | 2277 | 7,638 acres | $13,391,183 | D | 1753 | 0 | |
| 729 | Hilarious Rayz | 2187 | 8,149 acres | $13,383,476 | T | 1642 | 0 | |
| 730 | The Survivors of Rikar | 3339 | 17,226 acres | $13,381,243 | C | 777 | 0 | |
| 732 | Gwethana Neowald | 2272 | 7,762 acres | $13,361,862 | D | 1721 | 0 | |
| 733 | Aldanxenil | 2247 | 8,861 acres | $13,361,717 | T | 1508 | 0 | |
| 734 | Urda Vilan | 3556 | 12,885 acres | $13,319,207 | R | 1034 | 0 | |
| 735 | Asada Dementoio | 2392 | 8,032 acres | $13,209,758 | T | 1645 | 0 | |
| 736 | Nathaniel Raving | 2342 | 8,237 acres | $13,188,669 | D | 1601 | 0 | |
| 739 | Blackman John White | 2397 | 7,327 acres | $13,019,829 | D | 1777 | 0 | |
| 745 | Jamik Espardo | 3476 | 12,545 acres | $12,824,930 | F | 1022 | 0 | |
| 748 | Nitrogen Straw | 2377 | 7,714 acres | $12,780,017 | D | 1657 | 0 | |
| 749 | Beauty Spider | 2407 | 8,103 acres | $12,765,272 | T | 1575 | 0 | |
| 750 | Jack Wormwood | 2257 | 8,089 acres | $12,686,407 | T | 1568 | 0 | |
| 751 | Tyden Elthen | 2177 | 7,930 acres | $12,651,662 | T | 1595 | 0 | |
| 752 | Lord Boris Snakecrypt | 3386 | 11,565 acres | $12,648,153 | F | 1094 | 0 | |
| 753 | Lady Ape | 2021 | 10,316 acres | $4,988,637 | F | 484 | 0 | |
| 753 | Lya beneath the Beasts | 2137 | 8,048 acres | $12,641,168 | T | 1571 | 0 | |
| 754 | Sherif Icy Lamb | 2097 | 7,668 acres | $12,608,637 | H | 1644 | 0 | |
| 755 | Doctor Lion | 2347 | 8,437 acres | $12,607,057 | T | 1494 | 0 | |
| 756 | White Scoreboard | 2007 | 7,623 acres | $12,599,581 | H | 1653 | 0 | |
| 757 | Sothales Light | 2332 | 8,760 acres | $12,592,646 | D | 1438 | 0 | |
| 758 | Akara | 2317 | 7,739 acres | $12,555,924 | T | 1622 | 0 | |
| 759 | The Kid | 2112 | 7,238 acres | $12,533,084 | H | 1732 | 0 | |
| 761 | Pendusdarpick | 2297 | 8,216 acres | $12,513,770 | T | 1523 | 0 | |
| 762 | Seagull Billy Wormwood | 2157 | 8,390 acres | $12,505,175 | T | 1490 | 0 | |
| 763 | Uther Dwarfs | 2227 | 7,817 acres | $12,499,159 | H | 1599 | 0 | |
| 764 | Aslans Alliance | 2402 | 8,596 acres | $12,439,246 | T | 1447 | 0 | |
| 765 | Mythik Lerin | 2307 | 8,621 acres | $12,420,194 | T | 1441 | 0 | |
| 766 | William Ravenblack Black | 3373 | 11,722 acres | $12,399,796 | R | 1058 | 0 | |
| 768 | Dreaded Sun | 2142 | 8,410 acres | $12,286,838 | T | 1461 | 0 | |
| 770 | Captain Angel Redbeard | 2352 | 8,284 acres | $12,271,217 | T | 1481 | 0 | |
| 771 | Bloody Francois Digger | 2117 | 7,797 acres | $12,256,029 | T | 1572 | 0 | |
| 773 | Hectar Touck | 2242 | 8,020 acres | $12,197,822 | T | 1521 | 0 | |
| 774 | Bloody Carolina Moonship | 2217 | 8,148 acres | $12,153,769 | T | 1492 | 0 | |
| 775 | Fiends from Latzaf | 2067 | 8,248 acres | $12,140,946 | T | 1472 | 0 | |
| 777 | Northernmost Artificial | 2237 | 8,157 acres | $12,091,310 | T | 1482 | 0 | |
| 779 | The One | 302 | 9,343 acres | $4,673,135 | CG | 500 | 0 | |
| 779 | Elik Eldar | 2362 | 7,807 acres | $12,047,384 | T | 1543 | 0 | |
| 780 | Bolrock | 2292 | 6,799 acres | $12,013,052 | D | 1767 | 0 | |
| 781 | Dropharatgur | 2032 | 7,738 acres | $11,993,199 | T | 1550 | 0 | |
| 782 | Brutus Hawkins | 2152 | 7,828 acres | $11,918,355 | T | 1523 | 0 | |
| 783 | Sina Folmer | 2002 | 7,762 acres | $11,897,490 | T | 1533 | 0 | |
| 785 | Liquid Python | 1942 | 7,880 acres | $11,824,453 | T | 1501 | 0 | |
| 786 | Eternal Grotesque Laser | 2057 | 5,855 acres | $11,793,658 | H | 2014 | 0 | |
| 789 | The Warriors from Veldar | 1922 | 6,835 acres | $11,707,486 | H | 1713 | 0 | |
| 790 | Narialox | 2102 | 7,977 acres | $11,700,375 | T | 1467 | 0 | |
| 791 | Sabalzlerin | 2412 | 6,869 acres | $11,690,949 | H | 1702 | 0 | |
| 792 | Captain James Darkmoon | 2147 | 8,376 acres | $11,660,875 | T | 1392 | 0 | |
| 793 | Akassa Ipdorn | 2087 | 7,900 acres | $11,659,738 | T | 1476 | 0 | |
| 794 | Irona | 1997 | 7,867 acres | $11,659,311 | T | 1482 | 0 | |
| 795 | Hidden Madam Skunk | 2267 | 7,486 acres | $11,656,517 | T | 1557 | 0 | |
| 800 | Sathe Idon | 2357 | 7,605 acres | $11,565,630 | T | 1521 | 0 | |
| 802 | Discarded Door | 1962 | 7,109 acres | $11,535,172 | T | 1623 | 0 | |
| 803 | Faith Crawhawk | 2212 | 7,514 acres | $11,532,800 | T | 1535 | 0 | |
| 804 | Stony Appropriate Ostrich | 2391 | 10,550 acres | $4,451,082 | F | 422 | 0 | |
| 805 | Celine Mordant | 3020 | 14,667 acres | $11,502,138 | H | 784 | 0 | |
| 807 | Suktar Iroldak | 1917 | 7,600 acres | $11,454,314 | D | 1507 | 0 | |
| 808 | Tobaz Gametris Silco | 2337 | 6,716 acres | $11,415,924 | T | 1700 | 0 | |
| 809 | Dana Silverbeard | 1992 | 8,037 acres | $11,389,103 | T | 1417 | 0 | |
| 810 | Zena Grimryder | 3511 | 11,750 acres | $11,366,738 | F | 967 | 0 | |
| 811 | Silpal Merklin Dask | 2047 | 7,760 acres | $11,339,617 | T | 1461 | 0 | |
| 812 | Brown Ghastly Alpha | 2192 | 6,547 acres | $11,326,025 | D | 1730 | 0 | |
| 816 | Waytel Zutar Erik | 3483 | 11,806 acres | $11,237,554 | R | 952 | 0 | |
| 818 | Sojiros Riders | 1972 | 7,358 acres | $11,200,494 | T | 1522 | 0 | |
| 819 | Eritai Ieli Idon | 2222 | 7,807 acres | $11,198,823 | T | 1434 | 0 | |
| 820 | Nadorns Trolls | 2382 | 7,881 acres | $11,194,916 | T | 1420 | 0 | |
| 821 | Enokalupin | 2202 | 7,144 acres | $11,162,725 | H | 1563 | 0 | |
| 823 | Villains of Fearlock | 2042 | 7,600 acres | $11,122,905 | D | 1464 | 0 | |
| 826 | The Dwarfs from Yina | 2367 | 7,634 acres | $11,107,518 | T | 1455 | 0 | |
| 828 | Driz Seryth Senic | 2107 | 7,136 acres | $11,065,769 | T | 1551 | 0 | |
| 830 | Hectar Zak | 2262 | 6,916 acres | $11,021,812 | T | 1594 | 0 | |
| 833 | Lord Eldar Schneeky | 2264 | 15,363 acres | $10,934,163 | C | 712 | 0 | |
| 838 | Vildher | 2132 | 7,575 acres | $10,841,829 | T | 1431 | 0 | |
| 840 | Eldar Eastern | 2268 | 10,402 acres | $4,202,229 | R | 404 | 0 | |
| 842 | Persistent Weeknight | 2197 | 7,811 acres | $10,786,818 | T | 1381 | 0 | |
| 846 | Raphael Eldritch | 1952 | 6,974 acres | $10,752,673 | H | 1542 | 0 | |
| 847 | Armadillo Doctor | 2092 | 6,338 acres | $10,737,398 | T | 1694 | 0 | |
| 849 | Mirabella Bitter | 3274 | 16,966 acres | $10,675,731 | C | 629 | 0 | |
| 856 | Briana Ravengric | 2999 | 15,913 acres | $10,479,383 | I | 659 | 0 | |
| 858 | Sabalzs Hordes | 2269 | 17,462 acres | $10,459,767 | C | 599 | 0 | |
| 859 | Helpless Stony Whelp | 3514 | 13,189 acres | $10,430,281 | C | 791 | 0 | |
| 864 | Square Firecracker | 2234 | 17,599 acres | $10,381,215 | C | 590 | 0 | |
| 865 | Izic Yesirn | 1927 | 7,725 acres | $10,325,258 | H | 1337 | 0 | |
| 870 | Freaky Shadow | 1982 | 6,275 acres | $10,267,147 | T | 1636 | 0 | |
| 871 | Count Dangeir Cytor | 2994 | 17,314 acres | $10,236,545 | C | 591 | 0 | |
| 872 | Amerdan | 1994 | 17,342 acres | $10,231,449 | C | 590 | 0 | |
| 874 | Tidy Cockroach | 3369 | 16,090 acres | $10,197,942 | C | 634 | 0 | |
| 878 | Lady Kassina Moonlight | 2334 | 16,791 acres | $10,096,564 | C | 601 | 0 | |
| 881 | Thomas Gully | 3424 | 14,389 acres | $10,040,062 | C | 698 | 0 | |
| 888 | Despair Zotar | 2119 | 15,099 acres | $9,833,910 | C | 651 | 0 | |
| 890 | Blood Zilz | 2034 | 17,186 acres | $9,784,597 | C | 569 | 0 | |
| 894 | The Rebels of Casdon | 2017 | 7,409 acres | $9,709,967 | T | 1311 | 0 | |
| 895 | Lord Hades Griefstrike | 3756 | 9,701 acres | $9,708,921 | R | 1001 | 0 | |
| 896 | Akassastaph | 2012 | 7,538 acres | $9,683,942 | T | 1285 | 0 | |
| 899 | Darkblade Joe White | 1977 | 7,381 acres | $9,623,589 | T | 1304 | 0 | |
| 900 | Grotesque Dog | 2082 | 6,996 acres | $9,553,071 | T | 1366 | 0 | |
| 903 | Latzaf Gametris | 2944 | 16,603 acres | $9,510,406 | C | 573 | 0 | |
| 910 | Screamy Shining Stallion | 3604 | 10,940 acres | $9,308,515 | C | 851 | 0 | |
| 911 | Mirayam Eythil Jihb | 3149 | 17,322 acres | $9,307,184 | C | 537 | 0 | |
| 912 | Princess Demon Kalia | 2279 | 17,423 acres | $9,283,557 | C | 533 | 0 | |
| 913 | Bitter Kafar | 2214 | 17,035 acres | $9,269,015 | C | 544 | 0 | |
| 915 | Rollers of Gryni | 3262 | 7,068 acres | $9,248,658 | D | 1309 | 0 | |
| 917 | Pet Solid | 1932 | 7,013 acres | $9,202,616 | T | 1312 | 0 | |
| 919 | Badek Zilz | 3019 | 17,601 acres | $9,162,738 | C | 521 | 0 | |
| 920 | The Brutes of Updar | 3444 | 14,650 acres | $9,127,566 | C | 623 | 0 | |
| 923 | Daimons of Tuscan | 1979 | 17,020 acres | $9,080,687 | C | 534 | 0 | |
| 924 | Prince Israfel Kensington | 1964 | 17,296 acres | $9,030,734 | C | 522 | 0 | |
| 926 | Appropriate Subdivision | 3252 | 6,225 acres | $9,008,319 | H | 1447 | 0 | |
| 927 | Count Piotr Wormwood | 3029 | 15,918 acres | $8,993,643 | C | 565 | 0 | |
| 928 | Dreadful Backpack | 2014 | 16,924 acres | $8,967,500 | C | 530 | 0 | |
| 929 | Bloody John Silvergrim | 3259 | 16,616 acres | $8,955,703 | C | 539 | 0 | |
| 931 | The Hordes from Warmage | 3067 | 6,789 acres | $8,925,289 | T | 1315 | 0 | |
| 933 | Steamy Toupee | 2209 | 17,320 acres | $8,802,906 | C | 508 | 0 | |
| 934 | Salty Kala Hawkins | 3546 | 10,423 acres | $8,787,475 | F | 843 | 0 | |
| 936 | Thomas Hawkins | 2992 | 7,291 acres | $8,765,192 | D | 1202 | 0 | |
| 937 | Rich Fist | 3069 | 17,300 acres | $8,695,317 | C | 503 | 0 | |
| 938 | Erim Merklin | 1999 | 15,721 acres | $8,679,968 | C | 552 | 0 | |
| 940 | Limousine Maroon | 2149 | 16,902 acres | $8,663,332 | C | 513 | 0 | |
| 946 | Bitter Scarecrow | 3350 | 12,128 acres | $8,624,664 | R | 711 | 0 | |
| 947 | Prince Ledal Lightning | 3683 | 8,576 acres | $8,552,722 | R | 997 | 0 | |
| 948 | Silverblade John Blackman | 2244 | 16,432 acres | $8,548,068 | C | 520 | 0 | |
| 950 | Zynoapadan | 2204 | 17,281 acres | $8,519,729 | C | 493 | 0 | |
| 951 | Cruel Storm | 2189 | 16,465 acres | $8,435,842 | C | 512 | 0 | |
| 953 | Sticky Iron | 3506 | 10,926 acres | $8,415,624 | F | 770 | 0 | |
| 954 | Raging Budda | 3669 | 4,768 acres | $8,394,068 | M | 1761 | 0 | |
| 956 | Calden | 3684 | 11,237 acres | $8,348,115 | C | 743 | 0 | |
| 958 | Lord Silver Anfarc | 2224 | 16,438 acres | $8,325,987 | C | 507 | 0 | |
| 959 | Touck Bedic Gehardt | 2364 | 15,745 acres | $8,271,878 | C | 525 | 0 | |
| 961 | Lerin Helmon | 3254 | 16,527 acres | $8,207,787 | C | 497 | 0 | |
| 964 | Matsa Ancestor | 3154 | 16,708 acres | $8,157,597 | C | 488 | 0 | |
| 965 | Early Neutron | 2384 | 16,003 acres | $8,150,061 | C | 509 | 0 | |
| 966 | Donatels Trolls | 3144 | 17,419 acres | $8,140,229 | C | 467 | 0 | |
| 967 | Rocky Stupid Goldbeast | 3542 | 7,932 acres | $8,120,868 | D | 1024 | 0 | |
| 968 | Sweety Icy | 2019 | 17,404 acres | $8,095,039 | C | 465 | 0 | |
| 969 | Salty Billy Ravenbeard | 2329 | 17,203 acres | $8,071,621 | C | 469 | 0 | |
| 970 | Next Shower | 3332 | 7,302 acres | $8,068,377 | D | 1105 | 0 | |
| 972 | Monkey See | 3037 | 10,884 acres | $3,177,262 | CG | 292 | 0 | |
| 972 | Strong Running Scorpion | 3544 | 11,466 acres | $8,050,474 | C | 702 | 0 | |
| 973 | Virdos Slayers | 3034 | 17,455 acres | $8,033,777 | C | 460 | 0 | |
| 974 | Slovak Arsenic | 3773 | 6,251 acres | $7,970,908 | R | 1275 | 0 | |
| 975 | Protectors of Rismak | 3370 | 11,314 acres | $7,959,455 | M | 704 | 0 | |
| 982 | Lion Beacon | 2369 | 16,540 acres | $7,885,747 | C | 477 | 0 | |
| 983 | The Spirits from Deathmar | 2079 | 16,001 acres | $7,876,241 | C | 492 | 0 | |
| 985 | Steep Rare Windshield | 3334 | 15,271 acres | $7,835,510 | C | 513 | 0 | |
| 986 | Lelani | 3024 | 15,836 acres | $7,834,381 | C | 495 | 0 | |
| 991 | Eastern Adel | 3152 | 5,667 acres | $7,781,441 | H | 1373 | 0 | |
| 992 | Loose Rayz | 3543 | 13,675 acres | $7,719,249 | R | 564 | 0 | |
| 994 | Intense Winter | 1974 | 14,770 acres | $7,533,954 | C | 510 | 0 | |
| 996 | Ritic of the Dwarfs | 3267 | 6,545 acres | $7,506,821 | T | 1147 | 0 | |
| 999 | Proton Gold | 3694 | 10,309 acres | $7,467,132 | C | 724 | 0 | |
| 1003 | Gully Nathan Gull | 3344 | 16,552 acres | $7,428,750 | C | 449 | 0 | |
| 1004 | Serane Suktar | 3315 | 12,729 acres | $7,424,066 | M | 583 | 0 | |
| 1005 | Othelensamot | 3696 | 7,139 acres | $7,402,991 | F | 1037 | 0 | |
| 1009 | Thea Vacon Bredin | 3504 | 11,700 acres | $7,357,779 | C | 629 | 0 | |
| 1011 | Sally Crawhawk | 3349 | 15,489 acres | $7,330,365 | C | 473 | 0 | |
| 1013 | Golden Icy Puppy | 3454 | 12,315 acres | $7,284,690 | C | 592 | 0 | |
| 1014 | Gamma Vital | 3776 | 5,004 acres | $7,250,841 | D | 1449 | 0 | |
| 1015 | Eldors Parents | 3512 | 6,366 acres | $7,238,117 | H | 1137 | 0 | |
| 1017 | Raphael De la ezma | 3475 | 10,032 acres | $7,162,268 | I | 714 | 0 | |
| 1019 | The Sinners of Cainon | 3032 | 7,485 acres | $7,149,122 | T | 955 | 0 | |
| 1020 | Weshin Palpur | 2249 | 13,828 acres | $7,148,887 | C | 517 | 0 | |
| 1022 | Wekmar Veldar Nathon | 3508 | 12,508 acres | $7,142,335 | R | 571 | 0 | |
| 1024 | Salomon Necrophilip | 3613 | 8,325 acres | $7,113,175 | I | 854 | 0 | |
| 1029 | Monkey Do | 3038 | 10,330 acres | $2,839,590 | CG | 275 | 0 | |
| 1030 | 3356 | 5,087 acres | $2,836,008 | M | 558 | 0 | ||
| 1033 | Warm Trustee | 3555 | 8,579 acres | $6,928,400 | M | 808 | 0 | |
| 1034 | Hungry Dingo | 3882 | 4,962 acres | $6,915,510 | T | 1394 | 0 | |
