Latvia #70 · express · reset 89 (previous)
- Rank
- 31
- Government
- Communism
- Networth
- $7,138,185
- GDI
- No
- Land
- 13,562 acres
- DR
- 0
- NW / land
- 526.34
Networth and land over time
Misc stats
| Total attacks | 13 | Total defends | 2 |
| Attacks last 72 hours | 3 | Defends last 72 hours | 2 |
| Attacks last 24 hours | 1 | Defends last 24 hours | 1 |
| Biggest landgrab | 633 acres | Biggest landloss | 0 acres |
| Total land grabbed | 2,156 acres | Total land lost | 0 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 2 | 0 | 2 |
| SS | 10 | 1 | 11 |
| Landgrabs | 12 | 1 | 13 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 12 | 1 | 13 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 2 | 2 |
| Landgrabs | 0 | 2 | 2 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 2 | 2 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2010-04-12 23:40:02 | Latvia | $7,138,185 | 13,562 acres | C |
| 2010-04-12 23:36:01 | Latvia | $6,036,680 | 12,663 acres | C |
| 2010-04-12 23:31:01 | Latvia | $4,207,988 | 12,663 acres | C |
| 2010-04-12 11:20:05 | Latvia | $4,135,963 | 12,663 acres | C |
| 2010-04-12 10:30:01 | Latvia | $4,492,525 | 12,663 acres | C |
| 2010-04-12 10:20:01 | Latvia | $4,626,469 | 12,663 acres | C |
| 2010-04-12 10:10:03 | Latvia | $4,695,608 | 12,663 acres | C |
| 2010-04-12 10:01:01 | Latvia | $4,732,937 | 12,663 acres | C |
| 2010-04-12 09:55:02 | Latvia | $4,884,185 | 12,663 acres | C |
| 2010-04-12 07:40:01 | Latvia | $5,446,187 | 12,663 acres | C |
| 2010-04-12 07:10:01 | Latvia | $5,560,895 | 12,663 acres | C |
| 2010-04-12 02:35:01 | Latvia | $3,338,309 | 11,278 acres | C |
| 2010-04-11 21:25:05 | Latvia | $3,431,901 | 11,278 acres | C |
| 2010-04-11 21:10:01 | Latvia | $4,555,608 | 11,278 acres | C |
| 2010-04-11 21:05:01 | Latvia | $3,334,698 | 10,557 acres | C |
| 2010-04-11 21:00:02 | Latvia | $3,596,718 | 10,557 acres | C |
| 2010-04-11 20:40:02 | Latvia | $3,784,093 | 10,557 acres | C |
| 2010-04-11 20:25:03 | Latvia | $3,400,301 | 10,557 acres | C |
| 2010-04-11 20:00:02 | Latvia | $3,126,228 | 10,368 acres | C |
| 2010-04-11 19:50:02 | Latvia | $3,127,628 | 10,368 acres | C |
| 2010-04-11 19:20:04 | Latvia | $3,176,297 | 10,368 acres | C |
| 2010-04-11 19:15:04 | Latvia | $2,889,165 | 10,165 acres | C |
| 2010-04-11 14:35:02 | Latvia | $2,852,012 | 10,165 acres | C |
| 2010-04-11 14:30:04 | Latvia | $2,906,755 | 10,165 acres | C |
| 2010-04-11 14:20:05 | Latvia | $2,906,814 | 10,165 acres | C |
| 2010-04-11 14:15:04 | Latvia | $2,278,095 | 10,165 acres | C |
| 2010-04-11 12:25:02 | Latvia | $2,278,640 | 10,165 acres | C |
| 2010-04-11 10:26:01 | Latvia | $2,857,845 | 10,165 acres | C |
| 2010-04-11 09:45:01 | Latvia | $2,940,598 | 10,165 acres | C |
| 2010-04-10 22:56:01 | Latvia | $1,617,602 | 8,938 acres | C |
| 2010-04-10 22:45:01 | Latvia | $1,663,162 | 8,938 acres | C |
| 2010-04-10 22:40:02 | Latvia | $1,930,287 | 8,938 acres | C |
| 2010-04-10 22:35:05 | Latvia | $1,936,816 | 8,938 acres | C |
| 2010-04-10 22:05:01 | Latvia | $2,132,367 | 8,938 acres | C |
| 2010-04-10 22:00:02 | Latvia | $1,220,403 | 6,412 acres | C |
| 2010-04-10 21:56:01 | Latvia | $1,088,744 | 5,481 acres | C |
| 2010-04-09 21:51:01 | Latvia | $783,087 | 5,481 acres | C |
| 2010-04-09 21:40:02 | Latvia | $864,860 | 5,481 acres | C |
| 2010-04-09 21:15:01 | Latvia | $932,496 | 5,481 acres | C |
| 2010-04-09 21:10:01 | Latvia | $503,374 | 3,944 acres | C |
| 2010-04-09 21:06:02 | Latvia | $249,219 | 1,897 acres | C |
| 2010-04-09 21:00:02 | Latvia | $88,881 | 776 acres | C |
| 2010-04-09 20:56:01 | Latvia | $5,584 | 100 acres | C |
| 2010-04-06 20:55:03 | Latvia | $4,717 | 100 acres | M |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2010-04-12 23:35:26 | PS | Latvia (#70) | Red Devil (#52) | 473A (899A) |
| 2010-04-12 02:33:18 | SS | amur (#98) | Latvia (#70) | DH |
| 2010-04-10 22:51:01 | SS | amur (#98) | Latvia (#70) | DH |
| 2010-04-10 22:00:32 | SS | Latvia (#70) | IRetal (#124) | 341A (504A) |
| 2010-04-10 21:55:54 | SS | Latvia (#70) | why cant i just net (#94) | 633A (931A) |
| 2010-04-09 21:09:06 | PS | Latvia (#70) | Kermits Pond (#1) | 105A (156A) |
| 2010-04-09 21:08:07 | SS | Latvia (#70) | Bob (#127) | 34A (43A) |
| 2010-04-09 21:07:56 | SS | Latvia (#70) | Bob (#127) | DH |
| 2010-04-09 21:07:06 | SS | Latvia (#70) | tmj (#136) | 74A (109A) |
| 2010-04-09 21:07:04 | SS | Latvia (#70) | tmj (#136) | 83A (119A) |
| 2010-04-09 21:07:01 | SS | Latvia (#70) | tmj (#136) | 162A (222A) |
| 2010-04-09 21:06:20 | SS | Latvia (#70) | NewTech (#118) | 96A (141A) |
| 2010-04-09 21:06:16 | SS | Latvia (#70) | NewTech (#118) | 91A (134A) |
| 2010-04-09 21:04:50 | SS | Latvia (#70) | Top Gear (#40) | 32A (48A) |
| 2010-04-09 21:04:31 | SS | Latvia (#70) | Top Gear (#40) | 32A (48A) |