Khal Drogo #90 · express · reset 799 (previous)
- Rank
- 12
- Government
- Democracy
- Networth
- $15,270,230
- GDI
- Yes
- Land
- 12,488 acres
- DR
- 1
- NW / land
- 1222.79
Networth and land over time
Misc stats
| Total attacks | 12 | Total defends | 2 |
| Attacks last 72 hours | 10 | Defends last 72 hours | 2 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 1 |
| Biggest landgrab | 580 acres | Biggest landloss | 1,537 acres |
| Total land grabbed | 3,962 acres | Total land lost | 2,255 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 11 | 1 | 12 |
| SS | 0 | 0 | 0 |
| Landgrabs | 11 | 1 | 12 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 11 | 1 | 12 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 2 | 0 | 2 |
| SS | 0 | 0 | 0 |
| Landgrabs | 2 | 0 | 2 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 2 | 0 | 2 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2015-02-23 00:10:01 | Khal Drogo | $15,270,230 | 12,488 acres | DG |
| 2015-02-23 00:05:03 | Khal Drogo | $15,251,217 | 12,488 acres | DG |
| 2015-02-23 00:00:02 | Khal Drogo | $15,165,045 | 12,488 acres | DG |
| 2015-02-22 23:55:01 | Khal Drogo | $15,164,685 | 12,488 acres | DG |
| 2015-02-22 23:50:02 | Khal Drogo | $15,164,835 | 12,488 acres | DG |
| 2015-02-22 23:45:01 | Khal Drogo | $9,553,580 | 12,488 acres | DG |
| 2015-02-22 23:30:01 | Khal Drogo | $9,607,637 | 12,488 acres | DG |
| 2015-02-22 23:25:01 | Khal Drogo | $9,607,817 | 12,488 acres | DG |
| 2015-02-22 23:15:03 | Khal Drogo | $8,127,965 | 12,488 acres | DG |
| 2015-02-22 23:00:01 | Khal Drogo | $8,126,950 | 12,488 acres | DG |
| 2015-02-22 22:30:02 | Khal Drogo | $8,124,226 | 12,488 acres | DG |
| 2015-02-22 22:25:02 | Khal Drogo | $8,123,887 | 12,488 acres | DG |
| 2015-02-22 22:20:01 | Khal Drogo | $8,123,210 | 12,488 acres | DG |
| 2015-02-22 19:20:01 | Khal Drogo | $8,107,620 | 12,488 acres | DG |
| 2015-02-22 19:15:01 | Khal Drogo | $8,103,149 | 12,488 acres | DG |
| 2015-02-22 17:35:02 | Khal Drogo | $8,105,316 | 12,488 acres | DG |
| 2015-02-22 17:30:01 | Khal Drogo | $8,537,979 | 14,025 acres | DG |
| 2015-02-22 17:05:01 | Khal Drogo | $8,536,439 | 14,025 acres | DG |
| 2015-02-22 16:55:01 | Khal Drogo | $8,535,294 | 14,025 acres | DG |
| 2015-02-22 15:05:02 | Khal Drogo | $8,305,115 | 14,025 acres | DG |
| 2015-02-22 14:45:01 | Khal Drogo | $8,264,899 | 14,025 acres | DG |
| 2015-02-22 14:40:01 | Khal Drogo | $8,233,826 | 14,025 acres | DG |
| 2015-02-22 05:05:02 | Khal Drogo | $8,154,016 | 14,025 acres | DG |
| 2015-02-22 05:00:01 | Khal Drogo | $7,646,307 | 14,025 acres | DG |
| 2015-02-21 23:50:01 | Khal Drogo | $7,383,200 | 14,005 acres | DG |
| 2015-02-21 23:45:02 | Khal Drogo | $7,339,778 | 14,005 acres | DG |
| 2015-02-21 22:35:01 | Khal Drogo | $7,295,600 | 14,005 acres | DG |
| 2015-02-21 22:30:01 | Khal Drogo | $7,209,099 | 14,005 acres | DG |
| 2015-02-21 21:20:02 | Khal Drogo | $7,208,417 | 14,005 acres | DG |
| 2015-02-21 21:00:01 | Khal Drogo | $7,186,936 | 14,005 acres | DG |
| 2015-02-21 20:45:01 | Khal Drogo | $7,163,664 | 14,005 acres | DG |
| 2015-02-21 20:40:01 | Khal Drogo | $6,991,554 | 14,005 acres | DG |
| 2015-02-21 18:55:01 | Khal Drogo | $6,931,001 | 13,962 acres | DG |
| 2015-02-21 18:35:01 | Khal Drogo | $6,904,232 | 13,962 acres | DG |
| 2015-02-21 18:30:01 | Khal Drogo | $6,550,216 | 13,962 acres | DG |
| 2015-02-21 18:25:01 | Khal Drogo | $6,398,607 | 13,242 acres | DG |
| 2015-02-21 18:20:01 | Khal Drogo | $6,406,818 | 13,242 acres | DG |
| 2015-02-21 16:50:01 | Khal Drogo | $6,406,247 | 13,242 acres | DG |
| 2015-02-21 16:40:01 | Khal Drogo | $6,404,696 | 13,242 acres | DG |
| 2015-02-21 16:35:01 | Khal Drogo | $6,332,003 | 13,242 acres | DG |
| 2015-02-21 16:30:01 | Khal Drogo | $6,313,227 | 13,242 acres | DG |
| 2015-02-21 16:25:02 | Khal Drogo | $6,305,255 | 13,242 acres | DG |
| 2015-02-21 15:45:02 | Khal Drogo | $6,286,514 | 13,242 acres | DG |
| 2015-02-21 15:40:01 | Khal Drogo | $6,280,019 | 13,242 acres | DG |
| 2015-02-21 15:35:01 | Khal Drogo | $5,942,757 | 12,451 acres | DG |
| 2015-02-21 15:25:02 | Khal Drogo | $5,850,861 | 12,451 acres | DG |
| 2015-02-21 15:15:02 | Khal Drogo | $5,847,149 | 12,451 acres | DG |
| 2015-02-21 13:45:01 | Khal Drogo | $5,813,073 | 12,451 acres | DG |
| 2015-02-21 13:40:01 | Khal Drogo | $5,446,568 | 12,262 acres | DG |
| 2015-02-21 13:35:01 | Khal Drogo | $5,234,133 | 11,936 acres | DG |
| 2015-02-21 01:45:01 | Khal Drogo | $5,118,182 | 11,526 acres | DG |
| 2015-02-21 01:40:01 | Khal Drogo | $4,839,101 | 11,053 acres | DG |
| 2015-02-21 00:25:02 | Khal Drogo | $4,718,478 | 11,053 acres | DG |
| 2015-02-20 23:35:01 | Khal Drogo | $4,466,226 | 11,033 acres | DG |
| 2015-02-20 23:10:01 | Khal Drogo | $4,307,886 | 11,033 acres | DG |
| 2015-02-20 23:05:01 | Khal Drogo | $3,970,530 | 10,515 acres | DG |
| 2015-02-20 21:40:01 | Khal Drogo | $3,972,773 | 10,515 acres | DG |
| 2015-02-20 21:35:01 | Khal Drogo | $3,930,567 | 10,515 acres | DG |
| 2015-02-20 21:05:01 | Khal Drogo | $3,800,907 | 10,515 acres | DG |
| 2015-02-20 21:00:01 | Khal Drogo | $3,432,596 | 10,515 acres | DG |
| 2015-02-20 19:00:02 | Khal Drogo | $3,381,699 | 9,594 acres | DG |
| 2015-02-20 18:55:01 | Khal Drogo | $2,687,605 | 8,914 acres | DG |
| 2015-02-20 18:50:02 | Khal Drogo | $2,443,964 | 7,221 acres | DG |
| 2015-02-20 15:55:01 | Khal Drogo | $2,048,554 | 6,725 acres | DG |
| 2015-02-20 15:34:02 | Khal Drogo | $2,047,673 | 6,725 acres | DG |
| 2015-02-20 15:29:02 | Khal Drogo | $2,150,169 | 7,443 acres | DG |
| 2015-02-20 15:24:02 | Khal Drogo | $1,872,889 | 7,443 acres | DG |
| 2015-02-20 15:19:02 | Khal Drogo | $1,854,733 | 6,696 acres | DG |
| 2015-02-20 15:14:02 | Khal Drogo | $1,854,204 | 6,696 acres | DG |
| 2015-02-20 13:24:01 | Khal Drogo | $1,797,392 | 6,646 acres | DG |
| 2015-02-20 13:19:01 | Khal Drogo | $1,765,097 | 6,646 acres | DG |
| 2015-02-20 02:04:02 | Khal Drogo | $1,660,515 | 6,142 acres | DG |
| 2015-02-20 01:59:02 | Khal Drogo | $1,531,176 | 6,121 acres | DG |
| 2015-02-20 01:54:02 | Khal Drogo | $1,480,024 | 5,426 acres | DG |
| 2015-02-19 23:29:01 | Khal Drogo | $1,479,124 | 5,406 acres | DG |
| 2015-02-19 22:19:01 | Khal Drogo | $1,462,583 | 5,382 acres | DG |
| 2015-02-19 22:14:01 | Khal Drogo | $1,275,469 | 4,791 acres | DG |
| 2015-02-19 22:09:01 | Khal Drogo | $1,141,522 | 4,468 acres | DG |
| 2015-02-19 22:04:01 | Khal Drogo | $1,118,205 | 4,468 acres | DG |
| 2015-02-19 21:09:01 | Khal Drogo | $1,115,754 | 4,442 acres | DG |
| 2015-02-19 19:24:01 | Khal Drogo | $1,028,601 | 4,442 acres | DG |
| 2015-02-19 19:19:01 | Khal Drogo | $1,028,161 | 4,442 acres | DG |
| 2015-02-19 19:14:01 | Khal Drogo | $1,027,860 | 4,442 acres | DG |
| 2015-02-19 19:09:01 | Khal Drogo | $992,490 | 4,442 acres | DG |
| 2015-02-19 18:24:03 | Khal Drogo | $1,002,429 | 4,442 acres | DG |
| 2015-02-19 18:14:01 | Khal Drogo | $1,001,876 | 4,442 acres | DG |
| 2015-02-19 17:59:01 | Khal Drogo | $1,000,485 | 4,442 acres | DG |
| 2015-02-19 17:54:01 | Khal Drogo | $925,447 | 4,442 acres | DG |
| 2015-02-19 11:04:01 | Khal Drogo | $755,977 | 2,677 acres | DG |
| 2015-02-19 09:44:02 | Khal Drogo | $730,691 | 2,677 acres | DG |
| 2015-02-19 09:39:02 | Khal Drogo | $553,641 | 2,677 acres | DG |
| 2015-02-19 09:34:02 | Khal Drogo | $430,454 | 2,677 acres | MG |
| 2015-02-19 01:09:01 | Khal Drogo | $386,017 | 2,677 acres | MG |
| 2015-02-19 01:04:02 | Khal Drogo | $385,932 | 2,677 acres | MG |
| 2015-02-19 00:59:02 | Khal Drogo | $292,703 | 2,650 acres | MG |
| 2015-02-19 00:54:02 | Khal Drogo | $221,945 | 2,462 acres | M |
| 2015-02-19 00:49:01 | Khal Drogo | $143,936 | 1,776 acres | M |
| 2015-02-19 00:24:02 | Khal Drogo | $28,231 | 365 acres | M |
| 2015-02-18 19:09:01 | Khal Drogo | $27,331 | 345 acres | M |
| 2015-02-18 19:04:01 | Khal Drogo | $10,132 | 148 acres | M |
| 2015-02-18 01:24:01 | Khal Drogo | $4,717 | 100 acres | M |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2015-02-22 17:24:53 | PS | Hatchet Underground (#61) | Khal Drogo (#90) | 1537A (2187A) |
| 2015-02-21 18:18:23 | PS | Khal Drogo (#90) | The American Dream (#19) | 394A (720A) |
| 2015-02-21 15:25:42 | PS | Khal Drogo (#90) | Thermal Detonator (#5) | 432A (791A) |
| 2015-02-21 13:22:09 | PS | Khal Drogo (#90) | Stretch Marks (#25) | DH |
| 2015-02-21 01:31:38 | PS | Khal Drogo (#90) | Tugs Boatarama (#80) | 244A (473A) |
| 2015-02-20 22:58:45 | PS | Khal Drogo (#90) | winnerwinnerchickendinner (#100) | 275A (518A) |
| 2015-02-20 20:49:08 | PS | Khal Drogo (#90) | ComehSayWha (#42) | 580A (921A) |
| 2015-02-20 18:41:34 | PS | Khal Drogo (#90) | Badgerbadgerbadgerbadger (#55) | 526A (839A) |
| 2015-02-20 15:23:20 | PS | WinnersAreForSprinkles (#110) | Khal Drogo (#90) | 718A (1020A) |
| 2015-02-20 15:14:25 | PS | Khal Drogo (#90) | WinnersAreForSprinkles (#110) | 485A (747A) |
| 2015-02-20 13:08:01 | PS | Khal Drogo (#90) | WinnersAreForSprinkles (#110) | 286A (479A) |
| 2015-02-20 01:47:52 | PS | Khal Drogo (#90) | Pluto The Planet (#94) | 199A (366A) |
| 2015-02-19 22:06:06 | PS | Khal Drogo (#90) | Meh (#38) | 333A (550A) |
| 2015-02-19 22:00:55 | PS | Khal Drogo (#90) | landfarm (#28) | 208A (305A) |