eestats

Crimson #6 · express · reset 773 (previous)

Rank
14
Government
Communism
Networth
$18,700,033
GDI
Yes
Land
18,274 acres
DR
0
NW / land
1023.31

Networth and land over time

Misc stats
Total attacks26Total defends7
Attacks last 72 hours26Defends last 72 hours7
Attacks last 24 hours3Defends last 24 hours0
Biggest landgrab1,459 acresBiggest landloss1,069 acres
Total land grabbed10,121 acresTotal land lost2,296 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS25126
SS000
Landgrabs25126
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total25126
DefendsSuccessfulFailedTotal
PS415
SS112
Landgrabs527
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total527
History
time (UTC)namenetworthlandspecial
2015-01-11 23:56:01 Crimson $18,700,033 18,274 acres CG
2015-01-11 23:46:02 Crimson $18,629,806 18,274 acres CG
2015-01-11 23:41:01 Crimson $18,389,104 18,274 acres CG
2015-01-11 23:36:02 Crimson $17,468,284 18,274 acres CG
2015-01-11 23:31:02 Crimson $17,466,946 18,274 acres CG
2015-01-11 23:26:02 Crimson $17,403,784 18,274 acres CG
2015-01-11 23:21:01 Crimson $14,268,350 18,274 acres CG
2015-01-11 23:16:01 Crimson $15,257,957 18,274 acres CG
2015-01-11 23:11:01 Crimson $15,888,386 18,274 acres CG
2015-01-11 23:06:01 Crimson $15,782,726 18,274 acres CG
2015-01-11 23:01:02 Crimson $15,993,686 18,274 acres CG
2015-01-11 22:36:01 Crimson $15,782,661 18,274 acres CG
2015-01-11 22:21:02 Crimson $15,642,008 18,274 acres CG
2015-01-11 22:16:01 Crimson $15,043,777 18,274 acres CG
2015-01-11 22:06:01 Crimson $15,077,704 18,274 acres CG
2015-01-11 22:01:02 Crimson $15,079,077 18,274 acres CG
2015-01-11 21:31:01 Crimson $15,227,105 18,274 acres CG
2015-01-11 21:26:01 Crimson $14,177,467 18,274 acres CG
2015-01-11 21:11:01 Crimson $10,355,587 18,274 acres CG
2015-01-11 21:06:01 Crimson $10,365,731 18,274 acres CG
2015-01-11 20:56:02 Crimson $12,145,481 18,274 acres CG
2015-01-11 20:51:02 Crimson $12,258,275 18,274 acres CG
2015-01-11 20:46:01 Crimson $12,217,798 18,274 acres CG
2015-01-11 20:41:03 Crimson $13,234,033 18,274 acres CG
2015-01-11 20:36:01 Crimson $14,129,792 18,274 acres CG
2015-01-11 20:26:01 Crimson $13,482,250 18,274 acres CG
2015-01-11 20:21:01 Crimson $13,570,344 18,274 acres CG
2015-01-11 20:11:01 Crimson $13,712,870 18,274 acres CG
2015-01-11 19:46:02 Crimson $14,353,908 18,274 acres CG
2015-01-11 19:41:02 Crimson $14,322,582 18,274 acres CG
2015-01-11 19:36:01 Crimson $14,009,105 18,274 acres CG
2015-01-11 19:31:02 Crimson $13,847,292 18,274 acres CG
2015-01-11 19:26:01 Crimson $10,753,999 18,274 acres CG
2015-01-11 18:26:01 Crimson $10,334,957 18,274 acres CG
2015-01-11 17:41:02 Crimson $10,849,344 18,274 acres CG
2015-01-11 17:36:01 Crimson $11,797,680 18,274 acres CG
2015-01-11 17:26:02 Crimson $11,827,376 18,274 acres CG
2015-01-11 16:31:01 Crimson $12,710,657 18,274 acres CG
2015-01-11 15:16:02 Crimson $12,962,181 18,274 acres CG
2015-01-11 13:46:01 Crimson $13,074,650 18,274 acres CG
2015-01-11 12:06:01 Crimson $12,016,671 18,274 acres CG
2015-01-11 11:41:02 Crimson $12,303,301 18,274 acres CG
2015-01-11 11:21:02 Crimson $12,481,681 18,274 acres CG
2015-01-11 11:16:01 Crimson $12,451,587 18,274 acres CG
2015-01-11 10:46:01 Crimson $12,124,976 18,274 acres CG
2015-01-11 10:41:02 Crimson $12,084,985 18,274 acres CG
2015-01-11 10:36:01 Crimson $12,007,943 18,274 acres CG
2015-01-11 10:31:01 Crimson $11,486,913 18,274 acres CG
2015-01-11 09:56:01 Crimson $10,886,471 18,274 acres CG
2015-01-11 09:51:01 Crimson $11,704,007 18,274 acres CG
2015-01-11 09:46:02 Crimson $12,065,951 18,274 acres CG
2015-01-11 09:31:01 Crimson $11,555,396 18,274 acres CG
2015-01-11 09:26:01 Crimson $11,674,316 18,274 acres CG
2015-01-11 09:06:02 Crimson $13,484,086 18,274 acres CG
2015-01-11 09:01:01 Crimson $13,474,443 18,274 acres CG
2015-01-11 08:56:01 Crimson $13,413,465 18,274 acres CG
2015-01-11 06:51:01 Crimson $11,787,972 18,274 acres CG
2015-01-11 06:46:02 Crimson $11,873,612 18,274 acres CG
2015-01-11 06:31:01 Crimson $11,876,951 18,274 acres CG
2015-01-11 06:26:01 Crimson $11,788,035 18,274 acres CG
2015-01-11 06:16:02 Crimson $11,789,313 18,274 acres CG
2015-01-11 02:51:02 Crimson $9,378,266 18,274 acres CG
2015-01-11 02:46:01 Crimson $10,117,776 18,274 acres CG
2015-01-11 02:41:01 Crimson $10,115,987 18,274 acres CG
2015-01-11 02:36:02 Crimson $10,116,079 18,274 acres CG
2015-01-11 02:16:02 Crimson $10,116,975 18,274 acres CG
2015-01-11 02:11:02 Crimson $10,077,318 18,274 acres CG
2015-01-11 02:06:01 Crimson $10,037,655 18,274 acres CG
2015-01-11 02:01:02 Crimson $9,794,592 18,274 acres CG
2015-01-11 01:56:01 Crimson $8,738,556 18,274 acres CG
2015-01-11 01:26:01 Crimson $8,343,310 17,596 acres CG
2015-01-11 01:21:01 Crimson $8,937,775 17,596 acres CG
2015-01-11 01:16:02 Crimson $8,937,875 17,596 acres CG
2015-01-11 00:36:02 Crimson $8,954,670 17,596 acres CG
2015-01-11 00:31:02 Crimson $8,627,477 16,982 acres CG
2015-01-11 00:26:01 Crimson $8,149,529 16,758 acres CG
2015-01-11 00:16:01 Crimson $8,117,120 16,758 acres CG
2015-01-10 23:56:01 Crimson $8,116,220 16,738 acres CG
2015-01-10 23:21:01 Crimson $8,830,683 16,738 acres CG
2015-01-10 23:16:01 Crimson $8,701,103 16,738 acres CG
2015-01-10 22:31:01 Crimson $8,711,021 16,738 acres CG
2015-01-10 22:26:03 Crimson $8,095,195 16,738 acres CG
2015-01-10 22:21:01 Crimson $8,094,741 15,116 acres CG
2015-01-10 22:16:01 Crimson $7,300,936 15,116 acres CG
2015-01-10 21:46:01 Crimson $7,271,200 15,116 acres CG
2015-01-10 20:56:01 Crimson $7,281,373 15,116 acres CG
2015-01-10 20:31:01 Crimson $7,578,448 15,116 acres CG
2015-01-10 20:26:01 Crimson $7,367,997 15,116 acres CG
2015-01-10 20:16:01 Crimson $6,988,809 14,184 acres CG
2015-01-10 20:11:01 Crimson $7,345,299 14,184 acres CG
2015-01-10 20:06:01 Crimson $7,224,500 14,184 acres CG
2015-01-10 20:01:02 Crimson $6,647,292 14,184 acres CG
2015-01-10 19:56:01 Crimson $6,628,056 14,184 acres CG
2015-01-10 18:51:02 Crimson $6,599,568 14,184 acres CG
2015-01-10 18:26:01 Crimson $6,845,336 14,184 acres CG
2015-01-10 18:21:01 Crimson $6,510,103 14,184 acres CG
2015-01-10 18:16:02 Crimson $6,216,355 12,045 acres CG
2015-01-10 17:26:01 Crimson $5,763,055 12,045 acres CG
2015-01-10 17:11:02 Crimson $5,762,699 12,045 acres CG
2015-01-10 17:06:01 Crimson $5,881,529 12,045 acres CG
2015-01-10 17:01:02 Crimson $6,059,774 12,045 acres CG
2015-01-10 16:31:01 Crimson $6,356,849 12,045 acres CG
2015-01-10 16:26:01 Crimson $5,979,073 12,045 acres CG
2015-01-10 16:21:02 Crimson $5,907,700 12,045 acres CG
2015-01-10 16:16:01 Crimson $4,473,671 11,273 acres CG
2015-01-10 16:11:01 Crimson $4,237,217 10,862 acres CG
2015-01-10 16:06:01 Crimson $4,011,079 10,364 acres CG
2015-01-10 16:01:01 Crimson $3,874,557 10,364 acres CG
2015-01-10 15:56:01 Crimson $3,815,070 10,364 acres CG
2015-01-10 15:51:02 Crimson $3,545,497 10,364 acres CG
2015-01-10 15:46:02 Crimson $3,473,038 9,860 acres CG
2015-01-10 15:41:01 Crimson $3,342,312 9,860 acres CG
2015-01-10 15:21:01 Crimson $3,421,088 10,107 acres CG
2015-01-10 14:51:01 Crimson $3,503,488 10,605 acres CG
2015-01-10 11:56:01 Crimson $3,651,403 11,674 acres CG
2015-01-10 11:51:01 Crimson $3,762,617 12,015 acres CG
2015-01-10 10:56:01 Crimson $3,892,935 12,015 acres CG
2015-01-10 10:46:02 Crimson $3,947,523 12,015 acres CG
2015-01-10 10:36:01 Crimson $4,144,567 12,015 acres CG
2015-01-10 09:51:03 Crimson $4,494,798 12,015 acres CG
2015-01-10 09:46:02 Crimson $4,492,757 12,015 acres CG
2015-01-10 09:41:02 Crimson $4,296,923 11,439 acres CG
2015-01-10 09:36:02 Crimson $4,248,429 11,439 acres CG
2015-01-10 09:26:02 Crimson $4,237,309 11,439 acres CG
2015-01-10 09:21:02 Crimson $4,188,842 11,439 acres CG
2015-01-10 08:56:01 Crimson $4,277,806 11,439 acres CG
2015-01-10 07:46:02 Crimson $4,333,892 11,439 acres CG
2015-01-10 07:41:02 Crimson $4,134,054 10,934 acres CG
2015-01-10 07:36:01 Crimson $4,212,011 10,934 acres CG
2015-01-10 07:31:01 Crimson $4,001,301 10,734 acres CG
2015-01-10 06:31:02 Crimson $3,978,453 10,734 acres CG
2015-01-10 06:26:02 Crimson $3,904,035 10,734 acres CG
2015-01-10 06:21:02 Crimson $3,839,676 10,370 acres CG
2015-01-10 06:16:01 Crimson $3,701,628 10,370 acres CG
2015-01-10 06:11:01 Crimson $3,680,023 10,370 acres CG
2015-01-10 05:26:02 Crimson $3,840,704 10,370 acres CG
2015-01-10 05:21:01 Crimson $3,639,482 9,794 acres CG
2015-01-10 05:11:02 Crimson $3,618,453 9,794 acres CG
2015-01-10 05:06:01 Crimson $3,542,621 9,794 acres CG
2015-01-10 05:01:01 Crimson $3,376,113 9,375 acres CG
2015-01-10 04:56:02 Crimson $3,216,462 8,997 acres CG
2015-01-10 04:26:03 Crimson $3,197,281 8,997 acres CG
2015-01-10 04:16:04 Crimson $3,469,711 8,997 acres CG
2015-01-10 03:31:02 Crimson $3,900,760 8,997 acres CG
2015-01-10 03:26:02 Crimson $2,954,837 8,897 acres CG
2015-01-10 03:21:01 Crimson $2,838,231 8,083 acres CG
2015-01-10 03:16:02 Crimson $2,821,088 8,083 acres CG
2015-01-10 02:26:02 Crimson $2,839,477 8,083 acres CG
2015-01-10 02:11:03 Crimson $2,931,724 8,083 acres CG
2015-01-10 01:56:01 Crimson $3,014,842 8,083 acres CG
2015-01-10 01:46:03 Crimson $3,192,884 8,083 acres CG
2015-01-10 01:41:02 Crimson $2,984,927 7,800 acres CG
2015-01-10 01:06:02 Crimson $2,951,649 7,800 acres CG
2015-01-10 01:01:02 Crimson $2,927,663 7,800 acres CG
2015-01-10 00:56:02 Crimson $2,673,306 7,405 acres CG
2015-01-10 00:51:02 Crimson $2,641,692 7,405 acres CG
2015-01-09 23:46:01 Crimson $2,397,841 7,385 acres CG
2015-01-09 23:26:02 Crimson $2,457,211 7,385 acres CG
2015-01-09 23:21:01 Crimson $2,580,844 7,385 acres CG
2015-01-09 22:51:02 Crimson $2,635,186 7,385 acres CG
2015-01-09 22:01:03 Crimson $2,506,908 7,385 acres CG
2015-01-09 21:16:03 Crimson $2,611,377 7,385 acres CG
2015-01-09 20:51:02 Crimson $2,459,765 7,385 acres CG
2015-01-09 20:36:01 Crimson $2,512,463 7,385 acres CG
2015-01-09 20:11:03 Crimson $2,551,624 7,385 acres CG
2015-01-09 20:06:02 Crimson $2,469,149 5,889 acres CG
2015-01-09 20:01:01 Crimson $2,399,219 5,889 acres CG
2015-01-09 14:16:02 Crimson $2,241,133 5,889 acres CG
2015-01-09 14:11:02 Crimson $2,200,451 5,889 acres CG
2015-01-09 14:06:02 Crimson $2,163,405 5,889 acres CG
2015-01-09 14:01:02 Crimson $1,719,275 5,889 acres CG
2015-01-09 13:56:03 Crimson $1,331,097 5,515 acres CG
2015-01-09 13:51:01 Crimson $1,173,195 5,515 acres CG
2015-01-09 13:46:02 Crimson $878,620 4,785 acres CG
2015-01-09 08:16:01 Crimson $846,359 4,065 acres CG
2015-01-09 00:06:02 Crimson $859,143 4,206 acres CG
2015-01-08 23:31:01 Crimson $913,091 4,206 acres CG
2015-01-08 23:21:02 Crimson $912,999 4,206 acres CG
2015-01-08 22:46:03 Crimson $1,050,498 4,206 acres CG
2015-01-08 22:41:02 Crimson $1,036,750 4,206 acres CG
2015-01-08 22:36:03 Crimson $930,439 4,206 acres CG
2015-01-08 18:26:01 Crimson $677,980 4,206 acres CG
2015-01-08 18:21:01 Crimson $736,211 4,206 acres CG
2015-01-08 17:36:01 Crimson $768,345 4,206 acres CG
2015-01-08 17:31:01 Crimson $811,127 4,206 acres CG
2015-01-08 17:26:02 Crimson $961,915 4,206 acres CG
2015-01-08 17:06:01 Crimson $1,033,796 4,206 acres CG
2015-01-08 17:01:03 Crimson $1,037,927 4,206 acres CG
2015-01-08 16:41:02 Crimson $1,041,228 4,206 acres CG
2015-01-08 16:36:01 Crimson $919,281 4,206 acres CG
2015-01-08 16:31:01 Crimson $675,729 3,950 acres CG
2015-01-08 15:41:02 Crimson $429,315 3,950 acres CG
2015-01-08 15:36:01 Crimson $487,020 3,950 acres CG
2015-01-08 14:51:01 Crimson $665,197 3,950 acres CG
2015-01-08 09:56:02 Crimson $661,944 3,950 acres CG
2015-01-08 07:41:02 Crimson $648,926 3,950 acres CG
2015-01-08 07:36:02 Crimson $610,391 3,950 acres CG
2015-01-08 07:31:02 Crimson $333,144 2,010 acres CG
2015-01-08 07:26:02 Crimson $330,399 2,010 acres CG
2015-01-08 07:21:02 Crimson $305,799 1,964 acres CG
2015-01-08 07:16:01 Crimson $215,019 1,964 acres CG
2015-01-08 06:51:01 Crimson $168,096 1,964 acres CG
2015-01-08 04:46:02 Crimson $211,932 1,964 acres CG
2015-01-08 04:41:02 Crimson $215,495 1,964 acres CG
2015-01-08 04:16:01 Crimson $221,433 1,964 acres CG
2015-01-08 04:11:01 Crimson $114,049 1,141 acres CG
2015-01-08 04:06:02 Crimson $99,219 1,141 acres CG
2015-01-08 02:56:02 Crimson $67,450 647 acres CG
2015-01-08 02:11:02 Crimson $76,987 647 acres CG
2015-01-08 02:06:01 Crimson $73,048 647 acres MG
2015-01-08 01:41:02 Crimson $52,182 647 acres M
2015-01-07 15:11:01 Crimson $51,282 627 acres M
2015-01-07 15:06:01 Crimson $46,319 535 acres M
2015-01-07 14:56:02 Crimson $15,798 187 acres M
2015-01-07 14:51:01 Crimson $14,571 187 acres M
2015-01-07 02:41:01 Crimson $13,016 187 acres M
2015-01-07 02:36:01 Crimson $7,355 100 acres M
2015-01-05 00:11:02 Crimson $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2015-01-11 01:48:35 PS Crimson (#6) Empire of Dirt (#77) 358A (734A)
2015-01-11 00:27:17 PS Crimson (#6) Soderman Izic Baduk (#39) 284A (614A)
2015-01-11 00:22:46 PS Crimson (#6) Bitter Lamb (#79) 158A (224A)
2015-01-10 22:19:43 PS Crimson (#6) Bright Lights (#13) 1064A (1622A)
2015-01-10 20:18:51 PS Crimson (#6) 21684 (#23) 606A (932A)
2015-01-10 18:14:18 PS Crimson (#6) Leave it out (#101) 1459A (2139A)
2015-01-10 16:12:04 PS Crimson (#6) De Belleville Lana Dreadbeard (#44) 369A (726A)
2015-01-10 16:08:23 PS Crimson (#6) Maximum Gamma (#56) 254A (411A)
2015-01-10 16:01:16 PS Crimson (#6) Furious Uranium (#48) 273A (498A)
2015-01-10 15:59:10 PS Crimson (#6) IM SHADY (#95) DH
2015-01-10 15:44:44 PS Crimson (#6) Rocky Pointless Queen (#84) 304A (504A)
2015-01-10 15:34:19 PS Bright Lights (#13) Crimson (#6) 247A (373A)
2015-01-10 15:32:57 PS Bright Lights (#13) Crimson (#6) DH
2015-01-10 15:14:39 PS 21684 (#23) Crimson (#6) 498A (800A)
2015-01-10 14:40:34 PS Adebayo Akinfenwa (#74) Crimson (#6) 1069A (1508A)
2015-01-10 11:46:43 SS Leave it out (#101) Crimson (#6) 341A (579A)
2015-01-10 11:45:32 SS Leave it out (#101) Crimson (#6) DH
2015-01-10 09:37:43 PS Crimson (#6) Rome (#111) 333A (576A)
2015-01-10 07:36:36 PS Crimson (#6) Rough Test (#54) 330A (505A)
2015-01-10 07:27:38 PS Crimson (#6) Penduhlkeran (#78) 160A (200A)
2015-01-10 06:17:54 PS Crimson (#6) Penduhl (#64) 236A (328A)
2015-01-10 05:16:17 PS Crimson (#6) Adebayo Akinfenwa (#74) 256A (543A)
2015-01-10 04:58:57 PS Crimson (#6) Velpar (#59) 258A (402A)
2015-01-10 04:53:22 PS Crimson (#6) Dumblandia (#124) 161A (378A)
2015-01-10 03:19:01 PS Crimson (#6) Terroir (#47) 208A (429A)
2015-01-10 03:15:40 PS Crimson (#6) Gilberts Banjo Wings (#71) 210A (385A)
2015-01-10 01:36:35 PS Crimson (#6) test (#115) 162A (283A)
2015-01-10 00:52:17 PS Crimson (#6) Goldenrod City (#85) 236A (395A)
2015-01-09 20:00:05 PS Crimson (#6) Middle Earth (#8) 1053A (1496A)
2015-01-09 13:52:31 PS Crimson (#6) Rich (#27) 174A (304A)
2015-01-09 13:41:33 PS Crimson (#6) Pendushezaq (#81) 584A (730A)
2015-01-09 13:38:57 PS Crimson (#6) pickuptheflag (#114) 631A (700A)
2015-01-09 08:07:52 PS Middle Earth (#8) Crimson (#6) 141A (294A)