eestats

Enterprise NCC1701D #10 · express · reset 773 (previous)

Rank
44
Government
Communism
Networth
$7,304,466
GDI
Yes
Land
8,524 acres
DR
2
NW / land
856.93

Networth and land over time

Misc stats
Total attacks246Total defends10
Attacks last 72 hours230Defends last 72 hours10
Attacks last 24 hours176Defends last 24 hours10
Biggest landgrab1,715 acresBiggest landloss2,757 acres
Total land grabbed18,386 acresTotal land lost16,246 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS76076
SS101
Landgrabs77077
GS000
BR1611162
AB000
Missile attacks707
CM404
EM202
NM101
Total2451246
DefendsSuccessfulFailedTotal
PS819
SS011
Landgrabs8210
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total8210
History
time (UTC)namenetworthlandspecial
2015-01-11 09:06:02 Enterprise NCC1701D $7,304,466 8,524 acres CG
2015-01-11 09:01:01 Enterprise NCC1701D $7,416,887 8,524 acres CG
2015-01-11 08:56:01 Enterprise NCC1701D $7,777,387 13,274 acres CG
2015-01-11 08:51:01 Enterprise NCC1701D $11,133,101 13,274 acres CG
2015-01-11 08:46:02 Enterprise NCC1701D $12,503,693 19,146 acres CG
2015-01-11 08:41:02 Enterprise NCC1701D $12,978,460 20,039 acres CG
2015-01-11 08:36:01 Enterprise NCC1701D $12,495,114 23,854 acres CG
2015-01-11 08:31:01 Enterprise NCC1701D $10,757,564 23,854 acres CG
2015-01-11 08:26:01 Enterprise NCC1701D $7,549,133 23,854 acres CG
2015-01-11 08:21:01 Enterprise NCC1701D $10,349,020 23,854 acres CG
2015-01-11 08:11:01 Enterprise NCC1701D $10,408,529 23,854 acres CG
2015-01-11 08:01:01 Enterprise NCC1701D $11,102,725 28,404 acres CG
2015-01-11 07:56:01 Enterprise NCC1701D $10,737,040 28,404 acres CG
2015-01-11 07:46:01 Enterprise NCC1701D $9,459,843 22,465 acres CG
2015-01-11 07:41:01 Enterprise NCC1701D $9,219,418 22,465 acres CG
2015-01-11 06:51:01 Enterprise NCC1701D $9,178,579 22,465 acres CG
2015-01-11 04:21:01 Enterprise NCC1701D $10,204,780 27,396 acres CG
2015-01-11 04:16:01 Enterprise NCC1701D $10,401,548 27,396 acres CG
2015-01-11 03:46:01 Enterprise NCC1701D $10,995,788 27,396 acres CG
2015-01-11 03:41:01 Enterprise NCC1701D $11,034,487 27,396 acres CG
2015-01-11 03:16:02 Enterprise NCC1701D $11,162,337 27,396 acres CG
2015-01-11 03:11:01 Enterprise NCC1701D $11,105,067 27,396 acres CG
2015-01-11 03:06:01 Enterprise NCC1701D $11,098,336 27,009 acres CG
2015-01-11 03:01:02 Enterprise NCC1701D $10,594,712 26,527 acres CG
2015-01-11 02:56:01 Enterprise NCC1701D $10,296,719 26,527 acres CG
2015-01-11 02:26:01 Enterprise NCC1701D $10,891,364 26,527 acres CG
2015-01-11 02:11:02 Enterprise NCC1701D $10,891,363 26,527 acres CG
2015-01-11 01:46:01 Enterprise NCC1701D $10,705,455 26,527 acres CG
2015-01-11 01:21:01 Enterprise NCC1701D $10,648,886 26,527 acres CG
2015-01-11 01:11:02 Enterprise NCC1701D $9,460,734 26,527 acres CG
2015-01-11 01:06:01 Enterprise NCC1701D $9,659,802 26,527 acres CG
2015-01-11 00:26:01 Enterprise NCC1701D $9,698,610 26,527 acres CG
2015-01-11 00:11:01 Enterprise NCC1701D $9,642,014 26,527 acres CG
2015-01-10 18:16:02 Enterprise NCC1701D $9,641,114 26,507 acres CG
2015-01-10 18:11:02 Enterprise NCC1701D $9,302,237 26,507 acres CG
2015-01-10 18:06:03 Enterprise NCC1701D $8,967,870 25,727 acres CG
2015-01-10 17:56:02 Enterprise NCC1701D $8,912,166 25,727 acres CG
2015-01-10 17:51:02 Enterprise NCC1701D $8,619,111 25,727 acres CG
2015-01-10 16:41:01 Enterprise NCC1701D $8,340,913 25,727 acres CG
2015-01-10 16:36:01 Enterprise NCC1701D $8,637,628 25,727 acres CG
2015-01-10 16:06:01 Enterprise NCC1701D $8,799,241 25,727 acres CG
2015-01-10 15:41:01 Enterprise NCC1701D $9,066,305 25,727 acres CG
2015-01-10 15:36:02 Enterprise NCC1701D $8,904,958 25,727 acres CG
2015-01-10 15:31:02 Enterprise NCC1701D $8,422,998 25,431 acres CG
2015-01-10 14:56:01 Enterprise NCC1701D $8,276,077 25,431 acres CG
2015-01-10 13:46:01 Enterprise NCC1701D $8,572,814 25,431 acres CG
2015-01-10 13:41:01 Enterprise NCC1701D $8,519,917 25,431 acres CG
2015-01-10 13:36:01 Enterprise NCC1701D $8,266,012 24,795 acres CG
2015-01-10 12:11:01 Enterprise NCC1701D $8,266,077 24,795 acres CG
2015-01-10 11:51:01 Enterprise NCC1701D $7,576,035 24,795 acres CG
2015-01-10 11:16:01 Enterprise NCC1701D $7,958,683 24,795 acres CG
2015-01-10 10:46:02 Enterprise NCC1701D $8,196,613 24,795 acres CG
2015-01-10 10:41:01 Enterprise NCC1701D $8,315,380 24,795 acres CG
2015-01-10 10:36:01 Enterprise NCC1701D $8,262,409 24,795 acres CG
2015-01-10 09:46:02 Enterprise NCC1701D $8,090,178 24,795 acres CG
2015-01-10 08:41:01 Enterprise NCC1701D $7,969,434 24,795 acres CG
2015-01-10 07:56:02 Enterprise NCC1701D $7,714,320 24,795 acres CG
2015-01-10 07:51:01 Enterprise NCC1701D $7,862,610 24,795 acres CG
2015-01-10 07:41:02 Enterprise NCC1701D $7,880,405 24,795 acres CG
2015-01-10 06:46:02 Enterprise NCC1701D $9,036,149 24,795 acres CG
2015-01-10 05:56:02 Enterprise NCC1701D $9,065,845 24,795 acres CG
2015-01-10 05:36:01 Enterprise NCC1701D $9,039,697 24,795 acres CG
2015-01-10 05:16:01 Enterprise NCC1701D $9,039,648 24,795 acres CG
2015-01-10 05:06:01 Enterprise NCC1701D $8,947,543 24,795 acres CG
2015-01-10 05:01:01 Enterprise NCC1701D $8,889,435 24,637 acres CG
2015-01-10 04:56:02 Enterprise NCC1701D $8,930,592 24,203 acres CG
2015-01-10 04:51:02 Enterprise NCC1701D $8,838,658 24,203 acres CG
2015-01-10 04:31:01 Enterprise NCC1701D $8,484,284 23,888 acres CG
2015-01-10 03:16:02 Enterprise NCC1701D $8,723,520 23,888 acres CG
2015-01-10 03:01:01 Enterprise NCC1701D $7,863,088 23,888 acres CG
2015-01-10 02:56:03 Enterprise NCC1701D $7,836,128 23,888 acres CG
2015-01-10 02:51:02 Enterprise NCC1701D $7,482,722 23,145 acres CG
2015-01-10 02:46:02 Enterprise NCC1701D $6,902,963 22,389 acres CG
2015-01-10 02:36:02 Enterprise NCC1701D $7,377,982 22,389 acres CG
2015-01-10 02:06:02 Enterprise NCC1701D $7,382,729 22,389 acres CG
2015-01-10 01:41:02 Enterprise NCC1701D $7,341,824 22,389 acres CG
2015-01-10 00:51:02 Enterprise NCC1701D $7,305,271 22,389 acres CG
2015-01-10 00:26:02 Enterprise NCC1701D $7,610,463 22,389 acres CG
2015-01-10 00:21:01 Enterprise NCC1701D $7,459,373 22,389 acres CG
2015-01-10 00:16:01 Enterprise NCC1701D $6,975,337 21,600 acres CG
2015-01-10 00:11:02 Enterprise NCC1701D $6,385,255 20,784 acres CG
2015-01-10 00:01:02 Enterprise NCC1701D $6,140,422 20,466 acres CG
2015-01-09 23:56:02 Enterprise NCC1701D $6,372,628 20,466 acres CG
2015-01-09 23:51:02 Enterprise NCC1701D $6,425,385 20,466 acres CG
2015-01-09 23:21:01 Enterprise NCC1701D $6,797,668 20,466 acres CG
2015-01-09 22:51:02 Enterprise NCC1701D $6,555,513 20,466 acres CG
2015-01-09 22:41:02 Enterprise NCC1701D $6,836,789 20,466 acres CG
2015-01-09 22:11:03 Enterprise NCC1701D $6,866,456 20,466 acres CG
2015-01-09 22:06:01 Enterprise NCC1701D $6,720,861 20,466 acres CG
2015-01-09 21:56:02 Enterprise NCC1701D $6,745,727 20,466 acres CG
2015-01-09 19:51:01 Enterprise NCC1701D $6,637,938 20,466 acres CG
2015-01-09 18:36:02 Enterprise NCC1701D $6,647,308 20,466 acres CG
2015-01-09 18:31:02 Enterprise NCC1701D $6,575,950 20,466 acres CG
2015-01-09 18:26:02 Enterprise NCC1701D $6,505,859 20,022 acres CG
2015-01-09 18:21:02 Enterprise NCC1701D $6,412,737 20,022 acres CG
2015-01-09 18:16:02 Enterprise NCC1701D $6,058,388 19,610 acres CG
2015-01-09 17:36:02 Enterprise NCC1701D $5,958,257 19,209 acres CG
2015-01-09 17:01:01 Enterprise NCC1701D $5,985,256 19,209 acres CG
2015-01-09 16:56:02 Enterprise NCC1701D $6,103,690 19,209 acres CG
2015-01-09 16:51:02 Enterprise NCC1701D $6,145,189 19,209 acres CG
2015-01-09 16:06:02 Enterprise NCC1701D $6,219,295 19,209 acres CG
2015-01-09 16:01:03 Enterprise NCC1701D $5,670,525 18,321 acres CG
2015-01-09 15:56:02 Enterprise NCC1701D $5,349,133 18,054 acres CG
2015-01-09 15:51:01 Enterprise NCC1701D $5,071,779 17,495 acres CG
2015-01-09 15:11:01 Enterprise NCC1701D $5,041,082 17,495 acres CG
2015-01-09 14:16:02 Enterprise NCC1701D $5,219,125 17,495 acres CG
2015-01-09 14:01:02 Enterprise NCC1701D $5,188,865 17,495 acres CG
2015-01-09 13:56:03 Enterprise NCC1701D $4,902,157 17,227 acres CG
2015-01-09 13:51:01 Enterprise NCC1701D $4,589,042 16,454 acres CG
2015-01-09 13:11:02 Enterprise NCC1701D $4,207,205 15,836 acres CG
2015-01-09 13:01:01 Enterprise NCC1701D $4,207,401 15,836 acres CG
2015-01-09 11:56:01 Enterprise NCC1701D $4,519,856 15,836 acres CG
2015-01-09 11:01:02 Enterprise NCC1701D $4,564,255 15,836 acres CG
2015-01-09 10:26:04 Enterprise NCC1701D $4,192,979 15,092 acres CG
2015-01-09 10:06:01 Enterprise NCC1701D $4,528,971 15,092 acres CG
2015-01-09 09:56:02 Enterprise NCC1701D $4,526,954 15,092 acres CG
2015-01-09 09:51:02 Enterprise NCC1701D $4,527,097 15,092 acres CG
2015-01-09 09:46:01 Enterprise NCC1701D $4,742,372 15,092 acres CG
2015-01-09 08:51:02 Enterprise NCC1701D $4,801,616 15,092 acres CG
2015-01-09 08:46:02 Enterprise NCC1701D $4,547,101 15,092 acres CG
2015-01-09 08:41:03 Enterprise NCC1701D $4,360,594 14,327 acres CG
2015-01-09 08:26:02 Enterprise NCC1701D $4,245,672 13,749 acres CG
2015-01-09 08:21:01 Enterprise NCC1701D $4,263,320 13,749 acres CG
2015-01-09 05:36:02 Enterprise NCC1701D $4,291,787 13,749 acres CG
2015-01-09 05:31:01 Enterprise NCC1701D $4,346,312 13,749 acres CG
2015-01-09 05:26:02 Enterprise NCC1701D $4,370,315 13,749 acres CG
2015-01-09 05:11:02 Enterprise NCC1701D $4,459,188 13,749 acres CG
2015-01-09 05:06:02 Enterprise NCC1701D $4,451,515 13,749 acres CG
2015-01-09 05:01:02 Enterprise NCC1701D $4,372,397 13,749 acres CG
2015-01-09 04:56:02 Enterprise NCC1701D $4,336,837 13,749 acres CG
2015-01-09 04:51:02 Enterprise NCC1701D $3,766,133 13,749 acres CG
2015-01-09 04:46:01 Enterprise NCC1701D $3,582,430 13,138 acres CG
2015-01-09 04:41:02 Enterprise NCC1701D $3,581,140 13,138 acres CG
2015-01-09 04:16:01 Enterprise NCC1701D $3,543,192 12,704 acres CG
2015-01-09 04:06:02 Enterprise NCC1701D $3,429,697 12,202 acres CG
2015-01-09 03:46:01 Enterprise NCC1701D $3,408,345 12,202 acres CG
2015-01-09 02:46:02 Enterprise NCC1701D $3,079,339 12,202 acres CG
2015-01-09 02:26:02 Enterprise NCC1701D $3,146,847 12,202 acres CG
2015-01-09 02:21:02 Enterprise NCC1701D $3,085,423 11,897 acres CG
2015-01-09 02:16:03 Enterprise NCC1701D $2,794,304 11,511 acres CG
2015-01-09 02:11:02 Enterprise NCC1701D $2,578,097 10,814 acres CG
2015-01-09 02:06:03 Enterprise NCC1701D $2,435,243 10,443 acres CG
2015-01-09 02:01:02 Enterprise NCC1701D $2,416,629 10,443 acres CG
2015-01-09 01:41:02 Enterprise NCC1701D $2,402,862 10,443 acres CG
2015-01-09 01:36:02 Enterprise NCC1701D $2,384,247 10,443 acres CG
2015-01-09 01:31:03 Enterprise NCC1701D $2,443,491 10,443 acres CG
2015-01-09 00:21:01 Enterprise NCC1701D $2,532,357 10,443 acres CG
2015-01-09 00:16:02 Enterprise NCC1701D $2,489,016 10,443 acres CG
2015-01-09 00:11:02 Enterprise NCC1701D $1,964,430 10,175 acres CG
2015-01-09 00:06:02 Enterprise NCC1701D $1,728,193 9,513 acres CG
2015-01-09 00:01:02 Enterprise NCC1701D $1,523,647 9,250 acres CG
2015-01-08 23:56:02 Enterprise NCC1701D $1,452,048 8,927 acres CG
2015-01-08 23:41:01 Enterprise NCC1701D $1,829,946 8,927 acres CG
2015-01-08 23:36:01 Enterprise NCC1701D $1,859,573 8,927 acres CG
2015-01-08 23:06:02 Enterprise NCC1701D $1,895,608 8,927 acres CG
2015-01-08 23:01:02 Enterprise NCC1701D $1,808,021 8,927 acres CG
2015-01-08 22:41:02 Enterprise NCC1701D $1,821,111 8,927 acres CG
2015-01-08 22:16:02 Enterprise NCC1701D $1,847,684 8,927 acres CG
2015-01-08 22:06:03 Enterprise NCC1701D $1,917,532 8,927 acres CG
2015-01-08 22:01:04 Enterprise NCC1701D $1,676,485 8,927 acres CG
2015-01-08 21:26:02 Enterprise NCC1701D $1,832,254 8,927 acres CG
2015-01-08 21:21:02 Enterprise NCC1701D $1,831,511 8,927 acres CG
2015-01-08 21:16:02 Enterprise NCC1701D $1,654,476 7,668 acres CG
2015-01-08 20:31:03 Enterprise NCC1701D $1,595,512 7,269 acres CG
2015-01-08 20:26:03 Enterprise NCC1701D $1,579,272 7,269 acres CG
2015-01-08 20:21:02 Enterprise NCC1701D $1,273,629 7,269 acres CG
2015-01-08 20:16:02 Enterprise NCC1701D $1,466,919 7,269 acres CG
2015-01-08 19:11:01 Enterprise NCC1701D $1,468,277 7,269 acres CG
2015-01-08 19:06:01 Enterprise NCC1701D $1,388,406 6,567 acres CG
2015-01-08 19:01:03 Enterprise NCC1701D $1,350,072 6,281 acres CG
2015-01-08 18:56:02 Enterprise NCC1701D $915,409 4,759 acres CG
2015-01-08 18:36:02 Enterprise NCC1701D $853,043 4,759 acres CG
2015-01-08 18:26:01 Enterprise NCC1701D $907,566 4,759 acres CG
2015-01-08 17:21:02 Enterprise NCC1701D $941,989 4,759 acres CG
2015-01-08 17:16:01 Enterprise NCC1701D $936,828 4,759 acres CG
2015-01-08 17:11:03 Enterprise NCC1701D $936,953 4,759 acres CG
2015-01-08 16:41:02 Enterprise NCC1701D $934,858 4,759 acres CG
2015-01-08 15:56:02 Enterprise NCC1701D $1,161,645 4,759 acres CG
2015-01-08 15:51:01 Enterprise NCC1701D $1,040,710 4,499 acres CG
2015-01-08 15:46:02 Enterprise NCC1701D $918,168 4,148 acres CG
2015-01-08 15:41:02 Enterprise NCC1701D $863,936 3,969 acres CG
2015-01-08 15:36:01 Enterprise NCC1701D $510,652 3,229 acres CG
2015-01-08 15:16:02 Enterprise NCC1701D $421,384 3,229 acres CG
2015-01-08 15:11:03 Enterprise NCC1701D $484,785 3,229 acres CG
2015-01-08 14:51:01 Enterprise NCC1701D $610,801 3,229 acres CG
2015-01-08 14:41:02 Enterprise NCC1701D $612,583 3,229 acres CG
2015-01-08 14:21:01 Enterprise NCC1701D $649,009 3,229 acres CG
2015-01-08 08:01:01 Enterprise NCC1701D $674,073 3,229 acres CG
2015-01-08 07:36:02 Enterprise NCC1701D $670,051 3,229 acres CG
2015-01-08 07:31:02 Enterprise NCC1701D $424,486 3,229 acres CG
2015-01-08 06:51:01 Enterprise NCC1701D $197,391 1,887 acres CG
2015-01-08 06:36:02 Enterprise NCC1701D $249,519 1,887 acres CG
2015-01-08 05:51:01 Enterprise NCC1701D $284,231 1,887 acres CG
2015-01-08 05:46:04 Enterprise NCC1701D $194,570 1,427 acres CG
2015-01-08 04:26:01 Enterprise NCC1701D $93,146 1,197 acres CG
2015-01-08 04:21:02 Enterprise NCC1701D $99,655 1,197 acres CG
2015-01-08 04:01:01 Enterprise NCC1701D $114,223 1,197 acres CG
2015-01-08 03:41:05 Enterprise NCC1701D $117,082 1,197 acres CG
2015-01-08 03:36:03 Enterprise NCC1701D $32,707 398 acres C
2015-01-05 00:11:02 Enterprise NCC1701D $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2015-01-11 08:57:52 CM Enterprise NCC1701D (#10) SIL80 (#29) 159B 232 C
2015-01-11 08:57:47 CM Enterprise NCC1701D (#10) SIL80 (#29) 159B 266 C
2015-01-11 08:48:12 PS SIL80 (#29) Enterprise NCC1701D (#10) DH
2015-01-11 08:44:28 PS SIL80 (#29) Enterprise NCC1701D (#10) 1717A (1784A)
2015-01-11 08:44:12 PS SIL80 (#29) Enterprise NCC1701D (#10) 1958A (2266A)
2015-01-11 08:43:10 PS SIL80 (#29) Enterprise NCC1701D (#10) 2197A (2634A)
2015-01-11 08:40:12 BR Enterprise NCC1701D (#10) SIL80 (#29) 25B 50 C
2015-01-11 08:37:36 BR Enterprise NCC1701D (#10) SIL80 (#29) 26B 51 C
2015-01-11 08:36:13 PS Cream 314 (#62) Enterprise NCC1701D (#10) 893A (1126A)
2015-01-11 08:35:04 SS Cream 314 (#62) Enterprise NCC1701D (#10) DH
2015-01-11 08:33:00 BR Enterprise NCC1701D (#10) SIL80 (#29) 25B 51 C
2015-01-11 08:31:12 BR Enterprise NCC1701D (#10) SIL80 (#29) 26B 53 C
2015-01-11 08:31:10 BR Enterprise NCC1701D (#10) SIL80 (#29) 26B 55 C
2015-01-11 08:30:42 BR Enterprise NCC1701D (#10) SIL80 (#29) 26B 57 C
2015-01-11 08:30:33 BR Enterprise NCC1701D (#10) SIL80 (#29) 26B 59 C
2015-01-11 08:30:32 BR Enterprise NCC1701D (#10) SIL80 (#29) 27B 60 C
2015-01-11 08:30:31 BR Enterprise NCC1701D (#10) SIL80 (#29) 27B 62 C
2015-01-11 08:30:30 BR Enterprise NCC1701D (#10) SIL80 (#29) 27B 65 C
2015-01-11 08:30:29 BR Enterprise NCC1701D (#10) SIL80 (#29) 28B 67 C
2015-01-11 08:30:28 BR Enterprise NCC1701D (#10) SIL80 (#29) 28B 69 C
2015-01-11 08:30:26 BR Enterprise NCC1701D (#10) SIL80 (#29) 28B 71 C
2015-01-11 08:30:01 BR Enterprise NCC1701D (#10) SIL80 (#29) 30B 74 C
2015-01-11 08:29:59 BR Enterprise NCC1701D (#10) SIL80 (#29) 30B 76 C
2015-01-11 08:29:57 BR Enterprise NCC1701D (#10) SIL80 (#29) 30B 79 C
2015-01-11 08:29:56 BR Enterprise NCC1701D (#10) SIL80 (#29) 31B 81 C
2015-01-11 08:29:42 BR Enterprise NCC1701D (#10) SIL80 (#29) 26B 76 C
2015-01-11 08:29:41 BR Enterprise NCC1701D (#10) SIL80 (#29) 27B 79 C
2015-01-11 08:29:40 BR Enterprise NCC1701D (#10) SIL80 (#29) 27B 82 C
2015-01-11 08:29:39 BR Enterprise NCC1701D (#10) SIL80 (#29) 27B 84 C
2015-01-11 08:29:39 BR Enterprise NCC1701D (#10) SIL80 (#29) 28B 87 C
2015-01-11 08:29:38 BR Enterprise NCC1701D (#10) SIL80 (#29) 28B 90 C
2015-01-11 08:29:37 BR Enterprise NCC1701D (#10) SIL80 (#29) 28B 93 C
2015-01-11 08:29:36 BR Enterprise NCC1701D (#10) SIL80 (#29) 29B 96 C
2015-01-11 08:29:35 BR Enterprise NCC1701D (#10) SIL80 (#29) 29B 99 C
2015-01-11 08:29:34 BR Enterprise NCC1701D (#10) SIL80 (#29) 29B 103 C
2015-01-11 08:29:33 BR Enterprise NCC1701D (#10) SIL80 (#29) 30B 106 C
2015-01-11 08:29:17 BR Enterprise NCC1701D (#10) SIL80 (#29) 31B 109 C
2015-01-11 08:29:16 BR Enterprise NCC1701D (#10) SIL80 (#29) 32B 112 C
2015-01-11 08:29:15 BR Enterprise NCC1701D (#10) SIL80 (#29) 32B 116 C
2015-01-11 08:29:15 BR Enterprise NCC1701D (#10) SIL80 (#29) 32B 120 C
2015-01-11 08:29:14 BR Enterprise NCC1701D (#10) SIL80 (#29) 33B 124 C
2015-01-11 08:29:13 BR Enterprise NCC1701D (#10) SIL80 (#29) 33B 128 C
2015-01-11 08:29:12 BR Enterprise NCC1701D (#10) SIL80 (#29) 33B 132 C
2015-01-11 08:29:12 BR Enterprise NCC1701D (#10) SIL80 (#29) 34B 137 C
2015-01-11 08:29:11 BR Enterprise NCC1701D (#10) SIL80 (#29) 34B 141 C
2015-01-11 08:29:10 BR Enterprise NCC1701D (#10) SIL80 (#29) 34B 146 C
2015-01-11 08:29:09 BR Enterprise NCC1701D (#10) SIL80 (#29) 35B 150 C
2015-01-11 08:29:09 BR Enterprise NCC1701D (#10) SIL80 (#29) 35B 155 C
2015-01-11 08:29:00 BR Enterprise NCC1701D (#10) SIL80 (#29) 37B 160 C
2015-01-11 08:28:59 BR Enterprise NCC1701D (#10) SIL80 (#29) 37B 166 C
2015-01-11 08:28:58 BR Enterprise NCC1701D (#10) SIL80 (#29) 37B 171 C
2015-01-11 08:28:49 BR Enterprise NCC1701D (#10) SIL80 (#29) 38B 177 C
2015-01-11 08:28:48 BR Enterprise NCC1701D (#10) SIL80 (#29) 38B 183 C
2015-01-11 08:28:47 BR Enterprise NCC1701D (#10) SIL80 (#29) 38B 189 C
2015-01-11 08:28:46 BR Enterprise NCC1701D (#10) SIL80 (#29) 39B 195 C
2015-01-11 08:28:45 BR Enterprise NCC1701D (#10) SIL80 (#29) 39B 201 C
2015-01-11 08:28:45 BR Enterprise NCC1701D (#10) SIL80 (#29) 39B 208 C
2015-01-11 08:28:44 BR Enterprise NCC1701D (#10) SIL80 (#29) 40B 214 C
2015-01-11 08:28:43 BR Enterprise NCC1701D (#10) SIL80 (#29) 40B 221 C
2015-01-11 08:28:43 BR Enterprise NCC1701D (#10) SIL80 (#29) 41B 228 C
2015-01-11 08:28:27 BR Enterprise NCC1701D (#10) SIL80 (#29) 35B 217 C
2015-01-11 08:28:26 BR Enterprise NCC1701D (#10) SIL80 (#29) 36B 225 C
2015-01-11 08:28:25 BR Enterprise NCC1701D (#10) SIL80 (#29) 37B 232 C
2015-01-11 08:28:24 BR Enterprise NCC1701D (#10) SIL80 (#29) 37B 240 C
2015-01-11 08:28:24 BR Enterprise NCC1701D (#10) SIL80 (#29) 38B 248 C
2015-01-11 08:28:24 BR Enterprise NCC1701D (#10) SIL80 (#29) 38B 256 C
2015-01-11 08:28:23 BR Enterprise NCC1701D (#10) SIL80 (#29) 39B 265 C
2015-01-11 08:28:15 BR Enterprise NCC1701D (#10) SIL80 (#29) 39B 276 C
2015-01-11 08:28:15 BR Enterprise NCC1701D (#10) SIL80 (#29) 40B 285 C
2015-01-11 08:28:14 BR Enterprise NCC1701D (#10) SIL80 (#29) 40B 294 C
2015-01-11 08:28:13 BR Enterprise NCC1701D (#10) SIL80 (#29) 41B 304 C
2015-01-11 08:28:05 BR Enterprise NCC1701D (#10) SIL80 (#29) 42B 314 C
2015-01-11 08:28:05 BR Enterprise NCC1701D (#10) SIL80 (#29) 44B 325 C
2015-01-11 08:28:04 BR Enterprise NCC1701D (#10) SIL80 (#29) 45B 335 C
2015-01-11 08:28:04 BR Enterprise NCC1701D (#10) SIL80 (#29) 46B 346 C
2015-01-11 08:28:03 BR Enterprise NCC1701D (#10) SIL80 (#29) 46B 358 C
2015-01-11 08:28:02 BR Enterprise NCC1701D (#10) SIL80 (#29) 46B 369 C
2015-01-11 08:28:01 BR Enterprise NCC1701D (#10) SIL80 (#29) 47B 382 C
2015-01-11 08:28:01 BR Enterprise NCC1701D (#10) SIL80 (#29) 47B 394 C
2015-01-11 08:28:00 BR Enterprise NCC1701D (#10) SIL80 (#29) 49B 407 C
2015-01-11 08:27:58 BR Enterprise NCC1701D (#10) SIL80 (#29) 49B 420 C
2015-01-11 08:27:48 BR Enterprise NCC1701D (#10) SIL80 (#29) 50B 435 C
2015-01-11 08:27:39 BR Enterprise NCC1701D (#10) SIL80 (#29) 50B 449 C
2015-01-11 08:27:38 BR Enterprise NCC1701D (#10) SIL80 (#29) 51B 464 C
2015-01-11 08:27:38 BR Enterprise NCC1701D (#10) SIL80 (#29) 51B 479 C
2015-01-11 08:27:37 BR Enterprise NCC1701D (#10) SIL80 (#29) 52B 494 C
2015-01-11 08:27:37 BR Enterprise NCC1701D (#10) SIL80 (#29) 52B 510 C
2015-01-11 08:27:36 BR Enterprise NCC1701D (#10) SIL80 (#29) 53B 526 C
2015-01-11 08:27:35 BR Enterprise NCC1701D (#10) SIL80 (#29) 53B 542 C
2015-01-11 08:27:34 BR Enterprise NCC1701D (#10) SIL80 (#29) 53B 560 C
2015-01-11 08:27:34 BR Enterprise NCC1701D (#10) SIL80 (#29) 54B 577 C
2015-01-11 08:27:33 BR Enterprise NCC1701D (#10) SIL80 (#29) 54B 595 C
2015-01-11 08:27:33 BR Enterprise NCC1701D (#10) SIL80 (#29) 55B 614 C
2015-01-11 08:27:32 BR Enterprise NCC1701D (#10) SIL80 (#29) 55B 633 C
2015-01-11 08:27:32 BR Enterprise NCC1701D (#10) SIL80 (#29) 56B 652 C
2015-01-11 08:27:31 BR Enterprise NCC1701D (#10) SIL80 (#29) 56B 673 C
2015-01-11 08:27:31 BR Enterprise NCC1701D (#10) SIL80 (#29) 57B 693 C
2015-01-11 08:27:30 BR Enterprise NCC1701D (#10) SIL80 (#29) 57B 714 C
2015-01-11 08:27:30 BR Enterprise NCC1701D (#10) SIL80 (#29) 57B 736 C
2015-01-11 08:27:29 BR Enterprise NCC1701D (#10) SIL80 (#29) 58B 759 C
2015-01-11 08:27:29 BR Enterprise NCC1701D (#10) SIL80 (#29) 58B 782 C
2015-01-11 08:27:28 BR Enterprise NCC1701D (#10) SIL80 (#29) 59B 805 C
2015-01-11 08:27:28 BR Enterprise NCC1701D (#10) SIL80 (#29) 59B 829 C
2015-01-11 08:27:27 BR Enterprise NCC1701D (#10) SIL80 (#29) 60B 854 C
2015-01-11 08:26:58 BR Enterprise NCC1701D (#10) SIL80 (#29) 60B 878 C
2015-01-11 08:26:57 BR Enterprise NCC1701D (#10) SIL80 (#29) 60B 907 C
2015-01-11 08:26:56 BR Enterprise NCC1701D (#10) SIL80 (#29) 61B 936 C
2015-01-11 08:26:34 BR Enterprise NCC1701D (#10) SIL80 (#29) 59B 949 C
2015-01-11 08:26:33 BR Enterprise NCC1701D (#10) SIL80 (#29) 60B 981 C
2015-01-11 08:26:26 BR Enterprise NCC1701D (#10) SIL80 (#29) 61B 1013 C
2015-01-11 08:26:24 BR Enterprise NCC1701D (#10) SIL80 (#29) 61B 1046 C
2015-01-11 08:26:24 BR Enterprise NCC1701D (#10) SIL80 (#29) 62B 1081 C
2015-01-11 08:26:23 BR Enterprise NCC1701D (#10) SIL80 (#29) 63B 1116 C
2015-01-11 08:26:21 BR Enterprise NCC1701D (#10) SIL80 (#29) 63B 1152 C
2015-01-11 08:26:16 BR Enterprise NCC1701D (#10) SIL80 (#29) DH
2015-01-11 08:25:53 BR Enterprise NCC1701D (#10) SIL80 (#29) 65B 1191 C
2015-01-11 08:25:52 BR Enterprise NCC1701D (#10) SIL80 (#29) 67B 1230 C
