Express is becoming a chore #79 · express · reset 6340 (previous)
- Rank
- 74
- Government
- Democracy
- Networth
- $77,650
- GDI
- Yes
- Land
- 1,131 acres
- DR
- 0
- NW / land
- 68.66
Networth and land over time
Misc stats
| Total attacks | 1 | Total defends | 1 |
| Attacks last 72 hours | 1 | Defends last 72 hours | 1 |
| Attacks last 24 hours | 1 | Defends last 24 hours | 0 |
| Biggest landgrab | 619 acres | Biggest landloss | 845 acres |
| Total land grabbed | 619 acres | Total land lost | 845 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 1 | 0 | 1 |
| SS | 0 | 0 | 0 |
| Landgrabs | 1 | 0 | 1 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 1 | 0 | 1 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 1 | 0 | 1 |
| SS | 0 | 0 | 0 |
| Landgrabs | 1 | 0 | 1 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 1 | 0 | 1 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2025-07-06 16:15:01 | Express is becoming a chore | $77,650 | 1,131 acres | DG |
| 2025-07-06 16:10:01 | Express is becoming a chore | $44,295 | 543 acres | DG |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2025-07-10 06:04:56 | PS | Express is becoming a chore (#79) | Tungsten Roach Jig (#64) | 619A (982A) |
| 2025-07-09 22:11:36 | PS | Tungsten Roach Jig (#64) | Express is becoming a chore (#79) | 845A (1203A) |