eestats

Say no to golden showers #138 · express · reset 623 (previous)

Rank
86
Government
Communism
Networth
$2,483,179
GDI
No
Land
6,249 acres
DR
0
NW / land
397.37

Networth and land over time

Misc stats
Total attacks72Total defends1
Attacks last 72 hours72Defends last 72 hours1
Attacks last 24 hours72Defends last 24 hours1
Biggest landgrab134 acresBiggest landloss118 acres
Total land grabbed387 acresTotal land lost118 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS303
Landgrabs303
GS011
BR202
AB65065
Missile attacks101
CM000
EM101
NM000
Total71172
DefendsSuccessfulFailedTotal
PS101
SS000
Landgrabs101
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total101
History
time (UTC)namenetworthlandspecial
2014-06-01 21:42:01 Say no to golden showers $2,483,179 6,249 acres C
2014-06-01 20:02:01 Say no to golden showers $2,462,242 6,249 acres C
2014-06-01 19:57:01 Say no to golden showers $2,237,101 6,249 acres C
2014-06-01 19:52:01 Say no to golden showers $2,196,979 6,061 acres C
2014-06-01 19:32:01 Say no to golden showers $2,116,491 5,887 acres C
2014-06-01 18:47:02 Say no to golden showers $2,093,092 5,887 acres C
2014-06-01 16:17:01 Say no to golden showers $2,093,076 5,887 acres C
2014-06-01 15:32:01 Say no to golden showers $2,001,655 5,887 acres C
2014-06-01 15:27:01 Say no to golden showers $2,019,744 5,887 acres C
2014-06-01 15:17:01 Say no to golden showers $1,994,343 5,887 acres C
2014-06-01 14:27:01 Say no to golden showers $2,177,050 5,887 acres C
2014-06-01 14:22:01 Say no to golden showers $2,044,292 5,887 acres C
2014-06-01 14:17:01 Say no to golden showers $1,964,046 5,887 acres C
2014-06-01 14:12:01 Say no to golden showers $1,884,087 5,753 acres C
2014-06-01 14:07:01 Say no to golden showers $1,746,207 5,753 acres C
2014-06-01 13:27:02 Say no to golden showers $1,792,875 5,753 acres C
2014-06-01 13:12:01 Say no to golden showers $1,793,271 5,753 acres C
2014-06-01 12:37:01 Say no to golden showers $1,852,664 5,753 acres C
2014-06-01 12:32:02 Say no to golden showers $1,847,255 5,753 acres C
2014-06-01 06:02:01 Say no to golden showers $1,842,679 5,753 acres C
2014-06-01 04:37:02 Say no to golden showers $1,902,094 5,753 acres C
2014-06-01 04:32:02 Say no to golden showers $1,902,021 5,753 acres C
2014-06-01 04:27:01 Say no to golden showers $1,903,350 5,753 acres C
2014-06-01 04:22:01 Say no to golden showers $1,581,098 5,076 acres C
2014-06-01 04:17:01 Say no to golden showers $1,658,353 5,076 acres C
2014-06-01 04:12:01 Say no to golden showers $1,632,061 5,076 acres C
2014-06-01 04:02:02 Say no to golden showers $1,643,948 5,076 acres C
2014-06-01 03:57:01 Say no to golden showers $1,604,958 4,848 acres C
2014-06-01 03:52:01 Say no to golden showers $1,477,000 4,848 acres C
2014-06-01 03:47:02 Say no to golden showers $1,399,384 4,600 acres C
2014-06-01 03:42:01 Say no to golden showers $1,394,612 4,600 acres C
2014-06-01 03:37:01 Say no to golden showers $1,395,113 4,367 acres C
2014-06-01 01:22:01 Say no to golden showers $1,041,070 4,324 acres C
2014-06-01 01:02:02 Say no to golden showers $1,140,170 4,324 acres C
2014-06-01 00:37:02 Say no to golden showers $1,169,982 4,442 acres C
2014-06-01 00:32:02 Say no to golden showers $1,164,540 4,442 acres C
2014-05-31 21:22:02 Say no to golden showers $1,163,640 4,422 acres C
2014-05-31 17:22:02 Say no to golden showers $1,144,057 4,422 acres C
2014-05-31 17:17:01 Say no to golden showers $1,190,211 4,422 acres C
2014-05-31 17:12:01 Say no to golden showers $1,080,780 4,422 acres C
2014-05-31 17:07:01 Say no to golden showers $1,304,764 4,422 acres C
2014-05-31 17:02:01 Say no to golden showers $1,304,764 4,422 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2014-06-01 19:56:09 AB Say no to golden showers (#138) bleh (#60) 53B
2014-06-01 19:56:08 AB Say no to golden showers (#138) bleh (#60) 54B
2014-06-01 19:56:07 AB Say no to golden showers (#138) bleh (#60) 55B
2014-06-01 19:56:02 AB Say no to golden showers (#138) bleh (#60) 56B
2014-06-01 19:56:01 AB Say no to golden showers (#138) bleh (#60) 57B
2014-06-01 19:56:00 AB Say no to golden showers (#138) bleh (#60) 58B
2014-06-01 19:55:59 AB Say no to golden showers (#138) bleh (#60) 59B
2014-06-01 19:55:50 AB Say no to golden showers (#138) bleh (#60) 61B
2014-06-01 19:55:45 AB Say no to golden showers (#138) bleh (#60) 62B
2014-06-01 19:55:43 AB Say no to golden showers (#138) bleh (#60) 63B
2014-06-01 19:55:43 AB Say no to golden showers (#138) bleh (#60) 64B
2014-06-01 19:55:42 AB Say no to golden showers (#138) bleh (#60) 65B
2014-06-01 19:55:41 AB Say no to golden showers (#138) bleh (#60) 67B
2014-06-01 19:55:41 AB Say no to golden showers (#138) bleh (#60) 68B
2014-06-01 19:55:37 AB Say no to golden showers (#138) bleh (#60) 69B
2014-06-01 19:54:17 BR Say no to golden showers (#138) bleh (#60) 70B 3279 C
2014-06-01 19:53:31 BR Say no to golden showers (#138) bleh (#60) 72B 3391 C
2014-06-01 15:27:06 AB Say no to golden showers (#138) bleh (#60) 69B
2014-06-01 15:27:05 AB Say no to golden showers (#138) bleh (#60) 70B
2014-06-01 15:27:04 AB Say no to golden showers (#138) bleh (#60) 71B
2014-06-01 15:27:02 AB Say no to golden showers (#138) bleh (#60) 72B
2014-06-01 15:27:00 AB Say no to golden showers (#138) bleh (#60) 74B
2014-06-01 15:26:58 AB Say no to golden showers (#138) bleh (#60) 75B
2014-06-01 15:26:57 AB Say no to golden showers (#138) bleh (#60) 76B
2014-06-01 15:26:56 AB Say no to golden showers (#138) bleh (#60) 77B
2014-06-01 15:26:54 AB Say no to golden showers (#138) bleh (#60) 79B
2014-06-01 15:26:53 AB Say no to golden showers (#138) bleh (#60) 80B
2014-06-01 15:26:52 AB Say no to golden showers (#138) bleh (#60) 81B
2014-06-01 15:26:51 AB Say no to golden showers (#138) bleh (#60) 83B
2014-06-01 15:26:48 AB Say no to golden showers (#138) bleh (#60) 84B
2014-06-01 15:26:45 AB Say no to golden showers (#138) bleh (#60) 86B
2014-06-01 15:26:44 AB Say no to golden showers (#138) bleh (#60) 87B
2014-06-01 15:26:43 AB Say no to golden showers (#138) bleh (#60) 88B
2014-06-01 15:26:41 AB Say no to golden showers (#138) bleh (#60) 90B
2014-06-01 15:26:40 AB Say no to golden showers (#138) bleh (#60) 91B
2014-06-01 15:26:39 AB Say no to golden showers (#138) bleh (#60) 93B
2014-06-01 15:26:38 AB Say no to golden showers (#138) bleh (#60) 95B
2014-06-01 15:26:28 AB Say no to golden showers (#138) bleh (#60) 97B
2014-06-01 15:26:26 AB Say no to golden showers (#138) bleh (#60) 99B
2014-06-01 15:26:24 AB Say no to golden showers (#138) bleh (#60) 100B
2014-06-01 15:26:22 AB Say no to golden showers (#138) bleh (#60) 102B
2014-06-01 15:26:20 AB Say no to golden showers (#138) bleh (#60) 103B
2014-06-01 15:26:19 AB Say no to golden showers (#138) bleh (#60) 105B
2014-06-01 15:26:17 AB Say no to golden showers (#138) bleh (#60) 107B
2014-06-01 15:26:16 AB Say no to golden showers (#138) bleh (#60) 109B
2014-06-01 15:26:13 AB Say no to golden showers (#138) bleh (#60) 110B
2014-06-01 15:26:12 AB Say no to golden showers (#138) bleh (#60) 112B
2014-06-01 15:26:09 AB Say no to golden showers (#138) bleh (#60) 114B
2014-06-01 15:26:01 AB Say no to golden showers (#138) bleh (#60) 116B
2014-06-01 15:24:25 EM Say no to golden showers (#138) bleh (#60) 26573MU
2014-06-01 15:23:43 GS Say no to golden showers (#138) bleh (#60) DH
2014-06-01 14:23:06 AB Say no to golden showers (#138) bleh (#60) 121B
2014-06-01 14:22:58 AB Say no to golden showers (#138) bleh (#60) 123B
2014-06-01 14:22:58 AB Say no to golden showers (#138) bleh (#60) 125B
2014-06-01 14:22:57 AB Say no to golden showers (#138) bleh (#60) 127B
2014-06-01 14:22:56 AB Say no to golden showers (#138) bleh (#60) 130B
2014-06-01 14:22:56 AB Say no to golden showers (#138) bleh (#60) 132B
2014-06-01 14:22:55 AB Say no to golden showers (#138) bleh (#60) 134B
2014-06-01 14:22:54 AB Say no to golden showers (#138) bleh (#60) 136B
2014-06-01 14:22:54 AB Say no to golden showers (#138) bleh (#60) 139B
2014-06-01 14:22:52 AB Say no to golden showers (#138) bleh (#60) 141B
2014-06-01 14:22:51 AB Say no to golden showers (#138) bleh (#60) 143B
2014-06-01 14:22:50 AB Say no to golden showers (#138) bleh (#60) 146B
2014-06-01 14:22:49 AB Say no to golden showers (#138) bleh (#60) 148B
2014-06-01 14:22:48 AB Say no to golden showers (#138) bleh (#60) 150B
2014-06-01 14:22:46 AB Say no to golden showers (#138) bleh (#60) 153B
2014-06-01 14:22:40 AB Say no to golden showers (#138) bleh (#60) 155B
2014-06-01 14:22:36 AB Say no to golden showers (#138) bleh (#60) 158B
2014-06-01 14:22:31 AB Say no to golden showers (#138) bleh (#60) 161B
2014-06-01 14:14:16 SS Say no to golden showers (#138) bleh (#60) 121A (134A)
2014-06-01 03:57:52 SS Say no to golden showers (#138) GrowerOfBudz (#128) 134A (228A)
2014-06-01 03:38:56 SS Say no to golden showers (#138) Blacksword Inc (#112) 132A (233A)
2014-06-01 00:58:11 PS Silent Wolf is a NastyMUF (#3) Say no to golden showers (#138) 118A (281A)