eestats

Sweden #114 · express · reset 542 (previous)

Rank
22
Government
Republic
Networth
$14,024,770
GDI
Yes
Land
15,987 acres
DR
0
NW / land
877.26

Networth and land over time

Misc stats
Total attacks11Total defends10
Attacks last 72 hours10Defends last 72 hours5
Attacks last 24 hours5Defends last 24 hours1
Biggest landgrab1,321 acresBiggest landloss1,531 acres
Total land grabbed5,759 acresTotal land lost5,969 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS8311
SS000
Landgrabs8311
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total8311
DefendsSuccessfulFailedTotal
PS10010
SS000
Landgrabs10010
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total10010
History
time (UTC)namenetworthlandspecial
2014-01-12 21:37:01 Sweden $14,024,770 15,987 acres RG
2014-01-12 21:32:01 Sweden $12,495,655 15,987 acres RG
2014-01-12 19:47:01 Sweden $12,463,280 15,987 acres RG
2014-01-12 18:27:01 Sweden $12,441,605 15,987 acres RG
2014-01-12 18:22:01 Sweden $12,431,983 15,987 acres RG
2014-01-12 16:12:02 Sweden $12,405,853 15,987 acres RG
2014-01-12 16:07:01 Sweden $7,623,459 15,987 acres RG
2014-01-12 15:37:01 Sweden $7,282,253 15,941 acres RG
2014-01-12 15:32:01 Sweden $7,474,092 15,731 acres RG
2014-01-12 10:52:02 Sweden $7,414,240 14,538 acres RG
2014-01-12 10:17:01 Sweden $7,426,846 14,538 acres RG
2014-01-12 10:12:01 Sweden $7,203,683 14,380 acres RG
2014-01-12 10:07:01 Sweden $7,052,134 13,745 acres RG
2014-01-12 07:47:01 Sweden $7,057,571 13,745 acres RG
2014-01-12 07:42:01 Sweden $4,303,987 12,644 acres RG
2014-01-12 07:32:01 Sweden $4,312,003 12,644 acres RG
2014-01-12 07:27:01 Sweden $4,112,655 11,477 acres RG
2014-01-12 07:22:01 Sweden $4,046,714 11,055 acres RG
2014-01-11 21:52:01 Sweden $4,045,814 11,035 acres RG
2014-01-11 21:17:01 Sweden $4,061,511 11,035 acres RG
2014-01-11 16:52:01 Sweden $4,081,429 11,035 acres RG
2014-01-11 16:47:01 Sweden $3,823,193 11,035 acres RG
2014-01-11 15:27:01 Sweden $3,790,520 9,544 acres RG
2014-01-11 13:02:01 Sweden $3,791,657 9,544 acres RG
2014-01-11 07:22:01 Sweden $3,805,495 9,544 acres RG
2014-01-11 07:02:01 Sweden $3,823,057 9,544 acres RG
2014-01-11 04:57:01 Sweden $4,045,289 11,075 acres RG
2014-01-11 01:42:01 Sweden $4,064,464 11,075 acres RG
2014-01-10 23:07:01 Sweden $4,087,232 11,075 acres RG
2014-01-10 20:27:02 Sweden $4,110,408 11,075 acres RG
2014-01-10 20:22:01 Sweden $3,834,623 11,075 acres RG
2014-01-10 20:17:01 Sweden $3,506,146 10,807 acres RG
2014-01-10 19:17:01 Sweden $3,565,683 10,319 acres RG
2014-01-10 16:27:01 Sweden $3,578,966 10,319 acres RG
2014-01-10 16:22:01 Sweden $3,034,457 10,319 acres RG
2014-01-10 16:17:01 Sweden $2,941,775 8,665 acres RG
2014-01-10 15:46:01 Sweden $2,146,447 8,021 acres RG
2014-01-10 15:42:01 Sweden $2,265,268 8,901 acres RG
2014-01-10 15:12:01 Sweden $2,351,136 9,446 acres RG
2014-01-10 07:52:02 Sweden $2,351,137 9,446 acres RG
2014-01-10 07:46:01 Sweden $2,327,086 9,438 acres RG
2014-01-10 07:42:01 Sweden $1,411,444 7,853 acres RG
2014-01-10 05:07:01 Sweden $1,188,974 6,613 acres RG
2014-01-10 01:37:01 Sweden $1,194,982 6,613 acres RG
2014-01-10 00:46:01 Sweden $1,200,219 6,613 acres RG
2014-01-09 19:12:01 Sweden $1,258,983 7,132 acres RG
2014-01-09 19:07:01 Sweden $1,120,717 7,132 acres RG
2014-01-09 19:02:01 Sweden $1,033,300 6,311 acres RG
2014-01-09 14:52:01 Sweden $1,025,081 6,265 acres RG
2014-01-09 13:22:01 Sweden $894,899 5,765 acres RG
2014-01-09 13:17:01 Sweden $607,104 4,678 acres RG
2014-01-09 12:17:01 Sweden $591,785 4,537 acres RG
2014-01-09 12:12:01 Sweden $608,228 4,681 acres RG
2014-01-09 09:07:02 Sweden $630,920 4,887 acres RG
2014-01-09 08:57:01 Sweden $663,295 5,189 acres RG
2014-01-09 08:52:01 Sweden $658,586 5,162 acres RG
2014-01-09 08:47:01 Sweden $503,801 5,141 acres RG
2014-01-09 08:42:01 Sweden $336,987 3,726 acres R
2014-01-09 08:17:01 Sweden $381,712 4,278 acres R
2014-01-09 08:12:01 Sweden $272,238 3,831 acres R
2014-01-09 08:07:01 Sweden $60,577 956 acres R
2014-01-09 07:37:01 Sweden $39,378 488 acres R
2014-01-09 07:27:01 Sweden $39,379 488 acres R
2014-01-09 06:57:02 Sweden $19,615 250 acres R
2014-01-08 05:17:01 Sweden $18,715 230 acres R

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2014-01-12 15:30:06 PS Sweden (#114) maxnoxious (#78) DH
2014-01-12 15:28:40 PS Sweden (#114) 133tz (#154) 849A (1193A)
2014-01-12 10:09:39 PS NightShift (#33) Sweden (#114) 1290A (1921A)
2014-01-12 10:08:18 PS Sweden (#114) NightShift (#33) 1321A (1880A)
2014-01-12 07:42:31 PS Sweden (#114) ISuicidePeopleInGDI (#123) DH
2014-01-12 07:24:26 PS Sweden (#114) Oh (#110) 296A (392A)
2014-01-11 16:42:53 PS Sweden (#114) NMonster DICT (#7) 1159A (1372A)
2014-01-11 06:55:40 PS NMonster DICT (#7) Sweden (#114) 1531A (2183A)
2014-01-10 20:18:49 PS Sweden (#114) SOFluffed (#39) DH
2014-01-10 20:13:05 PS Sweden (#114) Chicken Dinner (#71) 313A (463A)
2014-01-10 16:18:40 PS Sweden (#114) canadian 2 for 1 pizza (#74) 1081A (1530A)
2014-01-10 15:43:10 PS Tiffany (#58) Sweden (#114) 880A (1253A)
2014-01-10 15:35:47 PS canadian 2 for 1 pizza (#74) Sweden (#114) 545A (896A)
2014-01-10 07:41:50 PS Sweden (#114) 36 Hours Crystal Meth (#2) 553A (807A)
2014-01-10 00:44:05 PS 36 Hours Crystal Meth (#2) Sweden (#114) 519A (628A)
2014-01-09 14:48:56 PS Sweden (#114) seen shorty she was crazy right (#124) 187A (316A)
2014-01-09 12:13:44 PS YesIWillAttackYou (#21) Sweden (#114) 144A (248A)
2014-01-09 12:08:36 PS Ubermench Means Superman (#49) Sweden (#114) 206A (311A)
2014-01-09 09:01:44 PS dOgMiLk (#45) Sweden (#114) 302A (482A)
2014-01-09 08:39:29 PS RaCe FaSt SaFe CaR (#40) Sweden (#114) 341A (522A)
2014-01-09 08:35:43 PS 36 Hours Retal Window (#87) Sweden (#114) 211A (357A)