eestats

Amerdan Todal Durmark #60 · express · reset 5075 (previous)

Rank
37
Government
Democracy
Networth
$15,085,538
GDI
Yes
Land
6,670 acres
DR
0
NW / land
2261.70

Networth and land over time

Misc stats
Total attacks0Total defends14
Attacks last 72 hours0Defends last 72 hours8
Attacks last 24 hours0Defends last 24 hours1
Biggest landgrab0 acresBiggest landloss341 acres
Total land grabbed0 acresTotal land lost2,466 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS000
Landgrabs000
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total000
DefendsSuccessfulFailedTotal
PS404
SS8210
Landgrabs12214
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total12214
History
time (UTC)namenetworthlandspecial
2024-06-24 00:00:01 Amerdan Todal Durmark $15,085,538 6,670 acres DG
2024-06-23 23:40:01 Amerdan Todal Durmark $15,085,538 6,670 acres DG
2024-06-23 23:35:01 Amerdan Todal Durmark $14,486,294 6,670 acres DG
2024-06-23 23:30:01 Amerdan Todal Durmark $14,542,741 6,670 acres DG
2024-06-23 23:25:01 Amerdan Todal Durmark $14,547,415 6,670 acres DG
2024-06-23 23:20:01 Amerdan Todal Durmark $14,556,407 6,670 acres DG
2024-06-23 23:15:01 Amerdan Todal Durmark $14,418,029 6,670 acres DG
2024-06-23 23:10:01 Amerdan Todal Durmark $14,418,770 6,670 acres DG
2024-06-23 22:55:01 Amerdan Todal Durmark $14,419,427 6,670 acres DG
2024-06-23 22:40:01 Amerdan Todal Durmark $14,079,363 6,670 acres DG
2024-06-23 22:35:01 Amerdan Todal Durmark $14,258,215 6,670 acres DG
2024-06-23 22:30:01 Amerdan Todal Durmark $14,268,726 6,670 acres DG
2024-06-23 22:20:01 Amerdan Todal Durmark $14,136,452 6,670 acres DG
2024-06-23 22:05:01 Amerdan Todal Durmark $14,138,650 6,670 acres DG
2024-06-23 22:00:01 Amerdan Todal Durmark $13,851,565 6,670 acres DG
2024-06-23 21:55:01 Amerdan Todal Durmark $13,890,709 6,670 acres DG
2024-06-23 21:40:01 Amerdan Todal Durmark $13,900,729 6,670 acres DG
2024-06-23 21:35:01 Amerdan Todal Durmark $13,661,881 6,670 acres DG
2024-06-23 21:30:01 Amerdan Todal Durmark $13,662,507 6,670 acres DG
2024-06-23 21:20:02 Amerdan Todal Durmark $13,670,274 6,670 acres DG
2024-06-23 21:15:01 Amerdan Todal Durmark $13,164,224 6,670 acres DG
2024-06-23 21:10:01 Amerdan Todal Durmark $13,174,514 6,670 acres DG
2024-06-23 21:00:01 Amerdan Todal Durmark $13,177,831 6,670 acres DG
2024-06-23 20:55:01 Amerdan Todal Durmark $13,250,728 6,670 acres DG
2024-06-23 20:50:01 Amerdan Todal Durmark $13,080,444 6,670 acres DG
2024-06-23 20:45:01 Amerdan Todal Durmark $13,107,463 6,670 acres DG
2024-06-23 20:30:01 Amerdan Todal Durmark $13,158,545 6,670 acres DG
2024-06-23 20:25:01 Amerdan Todal Durmark $12,961,561 6,670 acres DG
2024-06-23 20:20:01 Amerdan Todal Durmark $12,970,864 6,670 acres DG
2024-06-23 20:10:01 Amerdan Todal Durmark $13,024,133 6,670 acres DG
2024-06-23 20:05:01 Amerdan Todal Durmark $13,082,011 6,670 acres DG
2024-06-23 19:55:01 Amerdan Todal Durmark $12,884,500 6,670 acres DG
2024-06-23 19:40:01 Amerdan Todal Durmark $12,918,112 6,670 acres DG
2024-06-23 19:30:01 Amerdan Todal Durmark $12,684,924 6,670 acres DG
2024-06-23 19:20:01 Amerdan Todal Durmark $12,789,983 6,670 acres DG
2024-06-23 19:15:01 Amerdan Todal Durmark $12,830,728 6,670 acres DG
2024-06-23 18:55:01 Amerdan Todal Durmark $12,536,236 6,670 acres DG
2024-06-23 18:50:01 Amerdan Todal Durmark $12,268,752 6,670 acres DG
2024-06-23 18:30:01 Amerdan Todal Durmark $12,305,209 6,670 acres DG
2024-06-23 18:10:01 Amerdan Todal Durmark $11,911,257 6,670 acres DG
2024-06-23 18:05:01 Amerdan Todal Durmark $11,931,557 6,670 acres DG
2024-06-23 18:00:01 Amerdan Todal Durmark $11,951,941 6,670 acres DG
2024-06-23 17:45:01 Amerdan Todal Durmark $12,008,997 6,670 acres DG
2024-06-23 17:20:01 Amerdan Todal Durmark $11,839,440 6,670 acres DG
2024-06-23 17:15:01 Amerdan Todal Durmark $11,690,118 6,670 acres DG
2024-06-23 16:56:01 Amerdan Todal Durmark $11,720,919 6,670 acres DG
2024-06-23 16:50:01 Amerdan Todal Durmark $11,361,914 6,670 acres DG
2024-06-23 16:45:01 Amerdan Todal Durmark $11,550,846 6,670 acres DG
2024-06-23 16:30:01 Amerdan Todal Durmark $11,571,184 6,670 acres DG
2024-06-23 16:20:02 Amerdan Todal Durmark $11,402,704 6,670 acres DG
2024-06-23 16:05:01 Amerdan Todal Durmark $11,423,076 6,670 acres DG
2024-06-23 15:45:01 Amerdan Todal Durmark $11,263,735 6,670 acres DG
2024-06-23 15:40:01 Amerdan Todal Durmark $10,591,451 6,670 acres DG
2024-06-23 15:35:01 Amerdan Todal Durmark $11,357,671 6,670 acres DG
2024-06-23 15:20:01 Amerdan Todal Durmark $11,423,660 6,670 acres DG
2024-06-23 15:15:01 Amerdan Todal Durmark $11,261,800 6,670 acres DG
2024-06-23 14:56:01 Amerdan Todal Durmark $11,263,868 6,670 acres DG
2024-06-23 14:31:01 Amerdan Todal Durmark $11,104,499 6,670 acres DG
2024-06-23 14:05:01 Amerdan Todal Durmark $10,600,544 6,670 acres DG
2024-06-23 14:00:01 Amerdan Todal Durmark $10,228,382 6,670 acres DG
2024-06-23 13:55:01 Amerdan Todal Durmark $10,230,248 6,670 acres DG
2024-06-23 13:45:01 Amerdan Todal Durmark $10,286,315 6,670 acres DG
2024-06-23 13:40:01 Amerdan Todal Durmark $10,308,409 6,670 acres DG
2024-06-23 13:35:01 Amerdan Todal Durmark $10,053,626 6,670 acres DG
2024-06-23 13:30:01 Amerdan Todal Durmark $10,169,229 6,670 acres DG
2024-06-23 13:20:01 Amerdan Todal Durmark $10,169,260 6,670 acres DG
2024-06-23 13:05:01 Amerdan Todal Durmark $9,963,835 6,670 acres DG
2024-06-23 12:55:01 Amerdan Todal Durmark $9,991,175 6,670 acres DG
2024-06-23 12:45:01 Amerdan Todal Durmark $9,567,932 6,670 acres DG
2024-06-23 12:40:01 Amerdan Todal Durmark $9,736,443 6,670 acres DG
2024-06-23 12:35:01 Amerdan Todal Durmark $9,796,203 6,670 acres DG
2024-06-23 12:30:01 Amerdan Todal Durmark $9,836,421 6,670 acres DG
2024-06-23 12:20:01 Amerdan Todal Durmark $9,702,509 6,670 acres DG
2024-06-23 12:05:01 Amerdan Todal Durmark $9,708,674 6,670 acres DG
2024-06-23 11:56:01 Amerdan Todal Durmark $9,424,260 6,670 acres DG
2024-06-23 11:50:01 Amerdan Todal Durmark $9,424,552 6,670 acres DG
2024-06-23 11:45:01 Amerdan Todal Durmark $9,445,347 6,670 acres DG
2024-06-23 11:20:01 Amerdan Todal Durmark $9,449,277 6,670 acres DG
2024-06-23 11:15:01 Amerdan Todal Durmark $9,287,108 6,670 acres DG
2024-06-23 11:05:01 Amerdan Todal Durmark $9,287,643 6,670 acres DG
2024-06-23 10:55:01 Amerdan Todal Durmark $9,307,887 6,670 acres DG
2024-06-23 10:50:01 Amerdan Todal Durmark $8,847,438 6,670 acres DG
2024-06-23 10:45:01 Amerdan Todal Durmark $8,848,410 6,670 acres DG
2024-06-23 10:35:01 Amerdan Todal Durmark $8,884,656 6,670 acres DG
2024-06-23 10:30:01 Amerdan Todal Durmark $8,726,022 6,670 acres DG
2024-06-23 10:20:01 Amerdan Todal Durmark $8,727,785 6,670 acres DG
2024-06-23 10:10:01 Amerdan Todal Durmark $8,734,843 6,670 acres DG
2024-06-23 10:05:01 Amerdan Todal Durmark $7,718,284 6,670 acres DG
2024-06-23 09:55:01 Amerdan Todal Durmark $7,781,323 6,670 acres DG
2024-06-23 09:50:01 Amerdan Todal Durmark $7,784,529 6,670 acres DG
2024-06-23 09:46:01 Amerdan Todal Durmark $7,786,482 6,670 acres DG
2024-06-23 09:41:01 Amerdan Todal Durmark $7,934,683 6,670 acres DG
2024-06-23 09:25:01 Amerdan Todal Durmark $8,033,093 6,670 acres DG
2024-06-23 05:45:01 Amerdan Todal Durmark $3,807,133 6,670 acres DG
2024-06-23 04:55:01 Amerdan Todal Durmark $3,809,742 6,670 acres DG
2024-06-23 04:40:01 Amerdan Todal Durmark $3,819,122 6,670 acres DG
2024-06-23 04:30:01 Amerdan Todal Durmark $3,863,562 6,670 acres DG
2024-06-23 04:20:01 Amerdan Todal Durmark $3,867,105 6,670 acres DG
2024-06-23 03:45:01 Amerdan Todal Durmark $3,885,394 6,670 acres DG
2024-06-23 03:15:01 Amerdan Todal Durmark $2,884,533 6,650 acres DG
2024-06-23 00:15:01 Amerdan Todal Durmark $2,904,901 6,650 acres DG
2024-06-22 23:05:01 Amerdan Todal Durmark $2,959,480 6,883 acres DG
2024-06-22 22:45:01 Amerdan Todal Durmark $3,010,073 6,883 acres DG
2024-06-22 22:40:01 Amerdan Todal Durmark $3,012,284 6,883 acres DG
2024-06-22 22:35:01 Amerdan Todal Durmark $3,029,810 6,883 acres DG
2024-06-22 22:15:01 Amerdan Todal Durmark $3,030,222 6,883 acres DG
2024-06-22 22:10:01 Amerdan Todal Durmark $3,046,630 6,883 acres DG
2024-06-22 22:00:01 Amerdan Todal Durmark $3,106,096 6,883 acres DG
2024-06-22 21:55:01 Amerdan Todal Durmark $3,116,652 6,883 acres DG
2024-06-22 21:51:01 Amerdan Todal Durmark $3,169,132 6,883 acres DG
2024-06-22 21:41:01 Amerdan Todal Durmark $3,172,979 6,883 acres DG
2024-06-22 21:25:01 Amerdan Todal Durmark $3,180,676 6,883 acres DG
2024-06-22 19:41:01 Amerdan Todal Durmark $2,723,140 6,883 acres DG
2024-06-22 19:25:02 Amerdan Todal Durmark $2,726,268 6,883 acres DG
2024-06-22 18:55:01 Amerdan Todal Durmark $2,729,789 6,883 acres DG
2024-06-22 16:51:01 Amerdan Todal Durmark $2,732,999 6,883 acres DG
2024-06-22 16:30:01 Amerdan Todal Durmark $2,745,444 6,883 acres DG
2024-06-22 16:10:01 Amerdan Todal Durmark $2,773,911 6,883 acres DG
2024-06-22 15:25:01 Amerdan Todal Durmark $2,777,242 6,883 acres DG
2024-06-22 15:20:01 Amerdan Todal Durmark $2,798,386 6,883 acres DG
2024-06-22 15:10:01 Amerdan Todal Durmark $2,809,010 6,883 acres DG
2024-06-22 15:00:01 Amerdan Todal Durmark $2,814,788 6,883 acres DG
2024-06-22 14:55:01 Amerdan Todal Durmark $2,816,410 6,883 acres DG
2024-06-22 14:50:01 Amerdan Todal Durmark $2,825,397 6,883 acres DG
2024-06-22 14:36:01 Amerdan Todal Durmark $2,827,774 6,883 acres DG
2024-06-22 14:15:01 Amerdan Todal Durmark $2,221,127 6,883 acres DG
2024-06-22 12:50:01 Amerdan Todal Durmark $2,367,885 7,438 acres DG
2024-06-22 10:45:01 Amerdan Todal Durmark $2,427,868 7,438 acres DG
2024-06-22 08:30:01 Amerdan Todal Durmark $2,435,154 7,438 acres DG
2024-06-22 08:25:01 Amerdan Todal Durmark $2,522,030 7,779 acres DG
2024-06-22 08:00:01 Amerdan Todal Durmark $2,525,652 7,779 acres DG
2024-06-22 07:55:01 Amerdan Todal Durmark $2,602,860 7,779 acres DG
2024-06-22 07:50:01 Amerdan Todal Durmark $2,614,213 7,779 acres DG
2024-06-22 07:20:01 Amerdan Todal Durmark $2,665,085 7,779 acres DG
2024-06-22 02:55:01 Amerdan Todal Durmark $2,221,280 7,779 acres DG
2024-06-22 02:40:01 Amerdan Todal Durmark $2,266,807 7,779 acres DG
2024-06-22 02:30:01 Amerdan Todal Durmark $2,338,699 7,779 acres DG
2024-06-22 02:15:02 Amerdan Todal Durmark $2,400,099 7,779 acres DG
2024-06-22 02:10:01 Amerdan Todal Durmark $2,427,202 7,779 acres DG
2024-06-22 02:05:01 Amerdan Todal Durmark $2,430,705 7,779 acres DG
2024-06-22 01:51:01 Amerdan Todal Durmark $2,542,410 7,779 acres DG
2024-06-22 01:35:01 Amerdan Todal Durmark $2,546,272 7,779 acres DG
2024-06-22 00:55:02 Amerdan Todal Durmark $2,056,601 7,759 acres DG
2024-06-21 23:05:01 Amerdan Todal Durmark $2,063,399 7,759 acres DG
2024-06-21 22:40:01 Amerdan Todal Durmark $2,079,437 7,759 acres DG
2024-06-21 22:35:01 Amerdan Todal Durmark $2,087,805 7,759 acres DG
2024-06-21 22:20:01 Amerdan Todal Durmark $2,095,572 7,759 acres DG
2024-06-21 21:50:01 Amerdan Todal Durmark $2,110,188 7,759 acres DG
2024-06-21 21:40:01 Amerdan Todal Durmark $2,117,198 7,759 acres DG
2024-06-21 21:05:01 Amerdan Todal Durmark $2,179,271 7,940 acres DG
2024-06-21 20:50:01 Amerdan Todal Durmark $2,255,152 7,940 acres DG
2024-06-21 20:16:01 Amerdan Todal Durmark $2,307,143 7,940 acres DG
2024-06-21 20:05:01 Amerdan Todal Durmark $2,376,696 7,940 acres DG
2024-06-21 19:45:01 Amerdan Todal Durmark $2,385,151 7,940 acres DG
2024-06-21 16:30:01 Amerdan Todal Durmark $1,939,589 7,940 acres DG
2024-06-21 15:45:01 Amerdan Todal Durmark $1,941,952 7,940 acres DG
2024-06-21 15:21:01 Amerdan Todal Durmark $1,969,824 7,940 acres DG
2024-06-21 15:15:01 Amerdan Todal Durmark $1,974,532 7,940 acres DG
2024-06-21 15:06:01 Amerdan Todal Durmark $1,979,269 7,940 acres DG
2024-06-21 14:55:01 Amerdan Todal Durmark $1,980,585 7,940 acres DG
2024-06-21 14:50:01 Amerdan Todal Durmark $2,022,133 7,940 acres DG
2024-06-21 14:40:01 Amerdan Todal Durmark $2,050,696 7,940 acres DG
2024-06-21 14:35:01 Amerdan Todal Durmark $2,107,419 7,940 acres DG
2024-06-21 14:20:01 Amerdan Todal Durmark $2,112,327 7,940 acres DG
2024-06-21 11:55:01 Amerdan Todal Durmark $1,643,089 7,940 acres DG
2024-06-21 11:10:01 Amerdan Todal Durmark $1,643,859 7,940 acres DG
2024-06-21 10:05:01 Amerdan Todal Durmark $1,661,652 7,940 acres DG
2024-06-21 09:20:01 Amerdan Todal Durmark $1,666,139 7,940 acres DG
2024-06-21 09:15:01 Amerdan Todal Durmark $1,666,783 7,940 acres DG
2024-06-21 08:45:01 Amerdan Todal Durmark $1,668,857 7,940 acres DG
2024-06-21 08:30:01 Amerdan Todal Durmark $1,694,606 7,940 acres DG
2024-06-21 08:25:01 Amerdan Todal Durmark $1,711,793 7,940 acres DG
2024-06-21 08:20:01 Amerdan Todal Durmark $1,728,406 7,940 acres DG
2024-06-21 08:05:01 Amerdan Todal Durmark $1,728,792 7,940 acres DG
2024-06-21 08:00:01 Amerdan Todal Durmark $1,731,015 7,940 acres DG
2024-06-21 07:55:01 Amerdan Todal Durmark $1,731,401 7,940 acres DG
2024-06-21 07:40:01 Amerdan Todal Durmark $1,734,143 7,940 acres DG
2024-06-21 07:01:01 Amerdan Todal Durmark $1,386,403 7,103 acres DG
2024-06-21 06:55:01 Amerdan Todal Durmark $1,433,514 7,324 acres DG
2024-06-21 06:25:01 Amerdan Todal Durmark $1,437,420 7,324 acres DG
2024-06-21 06:05:01 Amerdan Todal Durmark $1,451,906 7,324 acres DG
2024-06-21 02:20:01 Amerdan Todal Durmark $1,496,191 7,561 acres DG
2024-06-21 02:15:01 Amerdan Todal Durmark $1,501,928 7,561 acres DG
2024-06-21 02:10:01 Amerdan Todal Durmark $1,509,023 7,561 acres DG
2024-06-21 01:55:01 Amerdan Todal Durmark $1,521,028 7,561 acres DG
2024-06-21 01:46:01 Amerdan Todal Durmark $1,522,114 7,561 acres DG
2024-06-21 01:41:01 Amerdan Todal Durmark $1,523,632 7,561 acres DG
2024-06-21 01:36:01 Amerdan Todal Durmark $1,538,619 7,561 acres DG
2024-06-21 01:30:01 Amerdan Todal Durmark $1,539,259 7,561 acres DG
2024-06-21 01:26:01 Amerdan Todal Durmark $1,549,141 7,561 acres DG
2024-06-21 01:05:01 Amerdan Todal Durmark $1,571,551 7,561 acres DG
2024-06-20 23:15:01 Amerdan Todal Durmark $1,284,192 6,671 acres DG
2024-06-20 23:00:01 Amerdan Todal Durmark $1,287,329 6,671 acres DG
2024-06-20 20:35:01 Amerdan Todal Durmark $1,289,133 6,671 acres DG
2024-06-20 20:30:01 Amerdan Todal Durmark $1,289,327 6,671 acres DG
2024-06-20 20:25:01 Amerdan Todal Durmark $1,289,998 6,671 acres DG
2024-06-20 19:55:01 Amerdan Todal Durmark $1,290,096 6,671 acres DG
2024-06-20 19:45:01 Amerdan Todal Durmark $1,310,841 6,671 acres DG
2024-06-20 19:40:01 Amerdan Todal Durmark $1,325,335 6,671 acres DG
2024-06-20 19:35:01 Amerdan Todal Durmark $1,326,695 6,671 acres DG
2024-06-20 19:30:01 Amerdan Todal Durmark $1,344,199 6,671 acres DG
2024-06-20 19:25:01 Amerdan Todal Durmark $1,348,346 6,671 acres DG
2024-06-20 19:10:01 Amerdan Todal Durmark $1,361,160 6,671 acres DG
2024-06-20 17:45:01 Amerdan Todal Durmark $1,111,079 6,060 acres DG
2024-06-20 17:01:01 Amerdan Todal Durmark $1,167,722 6,241 acres DG
2024-06-20 15:50:01 Amerdan Todal Durmark $1,214,685 6,454 acres DG
2024-06-20 15:15:02 Amerdan Todal Durmark $1,229,422 6,454 acres DG
2024-06-20 15:00:02 Amerdan Todal Durmark $1,232,909 6,454 acres DG
2024-06-20 14:55:01 Amerdan Todal Durmark $1,252,547 6,454 acres DG
2024-06-20 14:51:01 Amerdan Todal Durmark $1,267,996 6,454 acres DG
2024-06-20 14:40:01 Amerdan Todal Durmark $1,268,228 6,454 acres DG
2024-06-20 14:36:01 Amerdan Todal Durmark $1,270,734 6,454 acres DG
2024-06-20 14:30:01 Amerdan Todal Durmark $1,273,413 6,454 acres DG
2024-06-20 14:26:01 Amerdan Todal Durmark $1,273,645 6,454 acres DG
2024-06-20 14:10:01 Amerdan Todal Durmark $1,291,093 6,454 acres DG
2024-06-20 10:30:01 Amerdan Todal Durmark $911,602 5,517 acres DG
2024-06-20 10:00:01 Amerdan Todal Durmark $938,169 5,517 acres DG
2024-06-20 09:55:01 Amerdan Todal Durmark $939,152 5,517 acres DG
2024-06-20 09:05:01 Amerdan Todal Durmark $939,808 5,517 acres DG
2024-06-20 08:50:01 Amerdan Todal Durmark $944,518 5,517 acres DG
2024-06-20 08:35:01 Amerdan Todal Durmark $965,472 5,517 acres DG
2024-06-20 08:25:01 Amerdan Todal Durmark $966,217 5,517 acres DG
2024-06-20 08:15:01 Amerdan Todal Durmark $966,857 5,517 acres DG
2024-06-20 07:55:01 Amerdan Todal Durmark $985,474 5,517 acres DG
2024-06-20 07:25:01 Amerdan Todal Durmark $549,007 4,621 acres DG
2024-06-20 07:15:01 Amerdan Todal Durmark $549,240 4,621 acres DG
2024-06-20 06:35:01 Amerdan Todal Durmark $549,470 4,621 acres DG
2024-06-20 05:30:01 Amerdan Todal Durmark $552,836 4,621 acres DG
2024-06-20 05:25:01 Amerdan Todal Durmark $559,379 4,621 acres DG
2024-06-20 04:55:01 Amerdan Todal Durmark $564,040 4,621 acres DG
2024-06-20 04:10:01 Amerdan Todal Durmark $592,613 4,925 acres DG
2024-06-20 03:30:01 Amerdan Todal Durmark $594,463 4,925 acres DG
2024-06-20 03:10:01 Amerdan Todal Durmark $594,499 4,925 acres DG
2024-06-20 03:05:01 Amerdan Todal Durmark $599,197 4,925 acres DG
2024-06-20 02:30:01 Amerdan Todal Durmark $613,094 4,925 acres DG
2024-06-20 02:25:01 Amerdan Todal Durmark $615,158 4,925 acres DG
2024-06-20 02:21:01 Amerdan Todal Durmark $617,181 4,925 acres DG
2024-06-20 02:00:01 Amerdan Todal Durmark $618,497 4,925 acres DG
2024-06-19 21:10:01 Amerdan Todal Durmark $415,962 3,751 acres DG
2024-06-19 20:10:01 Amerdan Todal Durmark $419,536 3,751 acres DG
2024-06-19 20:00:01 Amerdan Todal Durmark $420,000 3,751 acres DG
2024-06-19 19:35:01 Amerdan Todal Durmark $421,403 3,751 acres DG
2024-06-19 16:20:01 Amerdan Todal Durmark $238,117 2,144 acres DG
2024-06-19 15:35:01 Amerdan Todal Durmark $241,540 2,144 acres DG
2024-06-19 15:20:01 Amerdan Todal Durmark $241,617 2,144 acres DG
2024-06-19 14:55:01 Amerdan Todal Durmark $243,197 2,144 acres DG
2024-06-19 14:30:01 Amerdan Todal Durmark $243,274 2,144 acres DG
2024-06-19 13:35:01 Amerdan Todal Durmark $243,438 2,144 acres DG
2024-06-19 07:51:01 Amerdan Todal Durmark $98,403 1,186 acres DG
2024-06-19 07:10:01 Amerdan Todal Durmark $98,417 1,186 acres DG
2024-06-19 06:30:01 Amerdan Todal Durmark $98,546 1,186 acres DG
2024-06-19 05:11:01 Amerdan Todal Durmark $80,012 991 acres DG
2024-06-19 05:05:01 Amerdan Todal Durmark $80,334 991 acres DG
2024-06-19 04:30:01 Amerdan Todal Durmark $80,889 991 acres DG
2024-06-19 00:20:01 Amerdan Todal Durmark $80,934 991 acres DG
2024-06-18 10:25:01 Amerdan Todal Durmark $4,717 100 acres MG

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2024-06-23 00:12:20 PS Youre off the case BOBROVSKY (#77) Amerdan Todal Durmark (#60) 233A (468A)
2024-06-22 14:14:52 SS i m m a g e t i t d o n e (#80) Amerdan Todal Durmark (#60) 163A (273A)
2024-06-22 14:14:30 SS i m m a g e t i t d o n e (#80) Amerdan Todal Durmark (#60) 190A (348A)
2024-06-22 14:14:07 SS i m m a g e t i t d o n e (#80) Amerdan Todal Durmark (#60) 202A (375A)
2024-06-22 08:29:34 PS The Spectre (#42) Amerdan Todal Durmark (#60) 341A (738A)
2024-06-21 21:38:33 SS Youre off the case BOBROVSKY (#77) Amerdan Todal Durmark (#60) 181A (374A)
2024-06-21 06:57:43 PS Link (#73) Amerdan Todal Durmark (#60) 221A (475A)
2024-06-21 06:03:58 PS Link (#73) Amerdan Todal Durmark (#60) 237A (511A)
2024-06-20 17:42:35 SS regretthisalready (#71) Amerdan Todal Durmark (#60) 181A (258A)
2024-06-20 17:41:14 SS regretthisalready (#71) Amerdan Todal Durmark (#60) DH
2024-06-20 16:56:17 SS regretthisalready (#71) Amerdan Todal Durmark (#60) 213A (347A)
2024-06-20 08:11:50 SS regretthisalready (#71) Amerdan Todal Durmark (#60) DH
2024-06-20 04:52:02 SS regretthisalready (#71) Amerdan Todal Durmark (#60) 148A (252A)
2024-06-20 04:51:56 SS regretthisalready (#71) Amerdan Todal Durmark (#60) 156A (262A)