Erie #11 · express · reset 4624 (previous)
- Rank
- 4
- Government
- Theocracy
- Networth
- $44,794,952
- GDI
- Yes
- Land
- 40,399 acres
- DR
- 0
- NW / land
- 1108.81
Networth and land over time
Misc stats
| Total attacks | 139 | Total defends | 1 |
| Attacks last 72 hours | 67 | Defends last 72 hours | 1 |
| Attacks last 24 hours | 6 | Defends last 24 hours | 0 |
| Biggest landgrab | 548 acres | Biggest landloss | 1,317 acres |
| Total land grabbed | 29,440 acres | Total land lost | 1,317 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 53 | 3 | 56 |
| SS | 82 | 1 | 83 |
| Landgrabs | 135 | 4 | 139 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 135 | 4 | 139 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 1 | 0 | 1 |
| SS | 0 | 0 | 0 |
| Landgrabs | 1 | 0 | 1 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 1 | 0 | 1 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2024-01-21 23:50:02 | Erie | $44,794,952 | 40,399 acres | HG |
| 2024-01-21 23:40:01 | Erie | $44,791,964 | 40,399 acres | HG |
| 2024-01-21 23:35:01 | Erie | $44,572,851 | 40,399 acres | HG |
| 2024-01-21 23:30:01 | Erie | $44,571,856 | 40,399 acres | HG |
| 2024-01-21 23:25:01 | Erie | $42,566,310 | 40,399 acres | HG |
| 2024-01-21 23:15:01 | Erie | $42,566,619 | 40,399 acres | HG |
| 2024-01-21 23:10:01 | Erie | $39,206,419 | 40,399 acres | HG |
| 2024-01-21 20:25:02 | Erie | $27,914,004 | 40,399 acres | HG |
| 2024-01-21 19:45:01 | Erie | $27,902,690 | 40,399 acres | HG |
| 2024-01-21 19:31:01 | Erie | $27,899,392 | 40,399 acres | HG |
| 2024-01-21 18:50:02 | Erie | $27,886,794 | 40,399 acres | HG |
| 2024-01-21 18:40:02 | Erie | $24,228,073 | 40,399 acres | HG |
| 2024-01-21 18:05:01 | Erie | $24,216,013 | 40,399 acres | HG |
| 2024-01-21 18:00:01 | Erie | $20,551,689 | 40,399 acres | HG |
| 2024-01-21 17:55:01 | Erie | $16,939,081 | 39,537 acres | HG |
| 2024-01-21 17:20:01 | Erie | $16,937,214 | 39,537 acres | HG |
| 2024-01-21 16:30:01 | Erie | $16,919,636 | 39,537 acres | HG |
| 2024-01-21 16:25:01 | Erie | $16,731,818 | 39,537 acres | HG |
| 2024-01-21 15:20:01 | Erie | $16,712,465 | 39,537 acres | HG |
| 2024-01-21 15:00:01 | Erie | $16,707,784 | 39,537 acres | HG |
| 2024-01-21 14:25:01 | Erie | $16,697,167 | 39,537 acres | HG |
| 2024-01-21 13:50:01 | Erie | $16,682,276 | 39,537 acres | HG |
| 2024-01-21 12:05:01 | Erie | $16,553,691 | 39,537 acres | HG |
| 2024-01-21 11:31:01 | Erie | $16,537,813 | 39,537 acres | HG |
| 2024-01-21 11:20:01 | Erie | $16,534,124 | 39,537 acres | HG |
| 2024-01-21 11:15:01 | Erie | $16,532,898 | 39,537 acres | HG |
| 2024-01-21 11:10:01 | Erie | $13,211,782 | 39,537 acres | HG |
| 2024-01-21 11:05:01 | Erie | $11,855,391 | 39,537 acres | HG |
| 2024-01-21 02:20:01 | Erie | $11,865,594 | 38,247 acres | HG |
| 2024-01-21 02:15:02 | Erie | $11,746,964 | 38,247 acres | HG |
| 2024-01-21 02:10:01 | Erie | $11,463,591 | 37,075 acres | HG |
| 2024-01-20 18:15:01 | Erie | $11,462,692 | 37,055 acres | HG |
| 2024-01-20 18:05:01 | Erie | $11,322,248 | 37,055 acres | HG |
| 2024-01-20 18:00:01 | Erie | $10,720,457 | 36,703 acres | HG |
| 2024-01-20 16:00:01 | Erie | $10,768,328 | 35,673 acres | HG |
| 2024-01-20 14:55:01 | Erie | $10,768,329 | 35,673 acres | HG |
| 2024-01-20 14:25:01 | Erie | $9,954,107 | 35,673 acres | HG |
| 2024-01-20 14:20:01 | Erie | $9,950,627 | 35,673 acres | HG |
| 2024-01-20 14:00:01 | Erie | $9,958,951 | 35,673 acres | HG |
| 2024-01-20 13:55:01 | Erie | $9,953,552 | 35,673 acres | HG |
| 2024-01-20 12:50:01 | Erie | $9,871,746 | 35,673 acres | HG |
| 2024-01-20 12:45:01 | Erie | $9,870,635 | 35,673 acres | HG |
| 2024-01-20 12:30:01 | Erie | $9,840,609 | 35,673 acres | HG |
| 2024-01-20 12:25:01 | Erie | $9,839,000 | 35,673 acres | HG |
| 2024-01-20 12:20:01 | Erie | $9,815,306 | 35,673 acres | HG |
| 2024-01-20 12:00:01 | Erie | $9,365,176 | 35,673 acres | HG |
| 2024-01-20 11:50:01 | Erie | $9,338,785 | 35,673 acres | HG |
| 2024-01-20 11:45:01 | Erie | $8,723,834 | 35,673 acres | HG |
| 2024-01-20 11:40:01 | Erie | $8,325,980 | 35,673 acres | HG |
| 2024-01-20 11:35:01 | Erie | $8,282,528 | 34,274 acres | HG |
| 2024-01-20 11:30:01 | Erie | $8,108,210 | 32,976 acres | HG |
| 2024-01-20 11:25:01 | Erie | $7,839,984 | 32,731 acres | HG |
| 2024-01-20 11:20:01 | Erie | $8,002,867 | 31,710 acres | HG |
| 2024-01-20 11:15:01 | Erie | $7,629,773 | 31,037 acres | HG |
| 2024-01-20 01:30:01 | Erie | $7,626,702 | 30,319 acres | HG |
| 2024-01-20 01:25:01 | Erie | $7,340,190 | 29,854 acres | HG |
| 2024-01-20 01:20:01 | Erie | $7,402,741 | 29,417 acres | HG |
| 2024-01-19 23:25:01 | Erie | $7,399,961 | 29,397 acres | HG |
| 2024-01-19 23:20:01 | Erie | $7,391,388 | 29,397 acres | HG |
| 2024-01-19 23:15:01 | Erie | $7,381,571 | 29,397 acres | HG |
| 2024-01-19 22:40:01 | Erie | $7,307,142 | 29,397 acres | HG |
| 2024-01-19 22:35:01 | Erie | $7,299,028 | 29,397 acres | HG |
| 2024-01-19 22:30:01 | Erie | $7,278,140 | 29,397 acres | HG |
| 2024-01-19 22:25:01 | Erie | $7,274,630 | 29,397 acres | HG |
| 2024-01-19 22:20:01 | Erie | $7,262,402 | 29,397 acres | HG |
| 2024-01-19 22:15:01 | Erie | $7,204,178 | 29,397 acres | HG |
| 2024-01-19 21:52:02 | Erie | $7,198,709 | 29,397 acres | HG |
| 2024-01-19 20:55:01 | Erie | $7,119,019 | 29,397 acres | HG |
| 2024-01-19 20:50:01 | Erie | $6,423,432 | 28,806 acres | HG |
| 2024-01-19 20:45:01 | Erie | $6,313,930 | 28,394 acres | HG |
| 2024-01-19 18:55:01 | Erie | $6,221,879 | 27,848 acres | HG |
| 2024-01-19 18:41:01 | Erie | $6,183,012 | 27,848 acres | HG |
| 2024-01-19 17:20:01 | Erie | $6,134,179 | 27,848 acres | HG |
| 2024-01-19 17:05:01 | Erie | $6,132,623 | 27,848 acres | HG |
| 2024-01-19 17:00:01 | Erie | $6,129,681 | 27,848 acres | HG |
| 2024-01-19 16:55:01 | Erie | $6,101,888 | 27,848 acres | HG |
| 2024-01-19 16:45:01 | Erie | $6,098,130 | 27,848 acres | HG |
| 2024-01-19 16:20:01 | Erie | $6,058,033 | 27,848 acres | HG |
| 2024-01-19 16:15:01 | Erie | $6,049,349 | 27,848 acres | HG |
| 2024-01-19 16:11:01 | Erie | $6,020,193 | 27,545 acres | HG |
| 2024-01-19 15:15:01 | Erie | $5,798,003 | 27,149 acres | HG |
| 2024-01-19 15:10:01 | Erie | $5,796,010 | 27,149 acres | HG |
| 2024-01-19 15:05:01 | Erie | $5,793,244 | 27,149 acres | HG |
| 2024-01-19 14:10:01 | Erie | $5,696,654 | 27,149 acres | HG |
| 2024-01-19 13:35:01 | Erie | $5,625,304 | 27,149 acres | HG |
| 2024-01-19 13:30:01 | Erie | $5,575,203 | 27,149 acres | HG |
| 2024-01-19 13:25:01 | Erie | $5,518,352 | 27,149 acres | HG |
| 2024-01-19 12:30:01 | Erie | $5,497,780 | 27,149 acres | HG |
| 2024-01-19 12:10:01 | Erie | $5,464,712 | 27,149 acres | HG |
| 2024-01-19 12:05:01 | Erie | $5,351,294 | 26,649 acres | HG |
| 2024-01-19 12:00:01 | Erie | $5,188,902 | 26,221 acres | HG |
| 2024-01-19 11:55:01 | Erie | $4,875,561 | 25,140 acres | HG |
| 2024-01-19 11:50:01 | Erie | $4,967,284 | 23,774 acres | HG |
| 2024-01-19 11:45:01 | Erie | $4,936,006 | 23,469 acres | HG |
| 2024-01-19 11:40:01 | Erie | $4,482,430 | 22,446 acres | HG |
| 2024-01-19 11:35:01 | Erie | $4,366,936 | 20,836 acres | HG |
| 2024-01-19 03:50:01 | Erie | $4,365,206 | 20,836 acres | HG |
| 2024-01-19 02:30:01 | Erie | $4,368,495 | 20,836 acres | HG |
| 2024-01-19 02:25:01 | Erie | $4,325,997 | 20,836 acres | HG |
| 2024-01-19 01:20:01 | Erie | $4,280,887 | 20,836 acres | HG |
| 2024-01-19 00:55:01 | Erie | $4,241,318 | 20,836 acres | HG |
| 2024-01-19 00:50:01 | Erie | $4,208,931 | 20,836 acres | HG |
| 2024-01-19 00:10:01 | Erie | $4,196,055 | 20,836 acres | HG |
| 2024-01-19 00:05:01 | Erie | $4,169,589 | 20,836 acres | HG |
| 2024-01-19 00:00:01 | Erie | $4,160,230 | 19,850 acres | HG |
| 2024-01-18 23:25:01 | Erie | $4,160,231 | 19,850 acres | HG |
| 2024-01-18 23:20:01 | Erie | $4,294,345 | 21,167 acres | HG |
| 2024-01-18 22:55:01 | Erie | $4,287,376 | 21,167 acres | HG |
| 2024-01-18 22:15:01 | Erie | $4,254,183 | 21,167 acres | HG |
| 2024-01-18 21:40:02 | Erie | $4,157,930 | 21,167 acres | HG |
| 2024-01-18 21:10:01 | Erie | $4,133,883 | 21,167 acres | HG |
| 2024-01-18 21:05:01 | Erie | $4,108,221 | 21,167 acres | HG |
| 2024-01-18 20:55:01 | Erie | $4,094,465 | 21,167 acres | HG |
| 2024-01-18 20:50:01 | Erie | $4,092,984 | 21,167 acres | HG |
| 2024-01-18 20:15:01 | Erie | $4,062,284 | 21,167 acres | HG |
| 2024-01-18 20:10:01 | Erie | $4,057,933 | 21,167 acres | HG |
| 2024-01-18 20:05:01 | Erie | $4,052,686 | 21,167 acres | HG |
| 2024-01-18 20:00:01 | Erie | $4,051,181 | 21,167 acres | HG |
| 2024-01-18 19:10:01 | Erie | $3,851,095 | 19,608 acres | HG |
| 2024-01-18 18:45:01 | Erie | $3,830,105 | 19,608 acres | HG |
| 2024-01-18 18:20:01 | Erie | $3,807,315 | 19,608 acres | HG |
| 2024-01-18 18:15:01 | Erie | $3,805,877 | 19,608 acres | HG |
| 2024-01-18 18:10:01 | Erie | $3,801,962 | 19,608 acres | HG |
| 2024-01-18 18:06:01 | Erie | $3,798,225 | 19,608 acres | HG |
| 2024-01-18 18:01:01 | Erie | $3,793,088 | 19,608 acres | HG |
| 2024-01-18 17:40:01 | Erie | $3,730,815 | 19,608 acres | HG |
| 2024-01-18 17:35:01 | Erie | $3,706,586 | 19,608 acres | HG |
| 2024-01-18 17:30:01 | Erie | $3,678,908 | 19,608 acres | HG |
| 2024-01-18 17:25:01 | Erie | $3,582,102 | 19,608 acres | HG |
| 2024-01-18 16:55:01 | Erie | $3,563,690 | 19,608 acres | HG |
| 2024-01-18 16:50:01 | Erie | $3,558,853 | 19,608 acres | HG |
| 2024-01-18 16:00:01 | Erie | $3,521,082 | 19,608 acres | HG |
| 2024-01-18 15:45:01 | Erie | $3,483,923 | 19,608 acres | HG |
| 2024-01-18 15:25:01 | Erie | $3,453,291 | 19,608 acres | HG |
| 2024-01-18 15:00:01 | Erie | $3,404,849 | 19,608 acres | HG |
| 2024-01-18 14:55:01 | Erie | $3,366,266 | 19,608 acres | HG |
| 2024-01-18 14:46:01 | Erie | $3,366,848 | 19,608 acres | HG |
| 2024-01-18 14:40:01 | Erie | $3,221,609 | 19,204 acres | HG |
| 2024-01-18 14:36:01 | Erie | $3,214,586 | 18,916 acres | HG |
| 2024-01-18 14:30:01 | Erie | $3,211,359 | 17,846 acres | HG |
| 2024-01-18 14:05:01 | Erie | $3,210,102 | 17,846 acres | HG |
| 2024-01-18 14:00:01 | Erie | $3,148,343 | 17,846 acres | HG |
| 2024-01-18 13:05:01 | Erie | $3,141,876 | 17,846 acres | HG |
| 2024-01-18 12:55:01 | Erie | $3,088,223 | 17,687 acres | HG |
| 2024-01-18 12:45:01 | Erie | $3,006,677 | 17,488 acres | HG |
| 2024-01-18 12:40:01 | Erie | $2,974,384 | 17,488 acres | HG |
| 2024-01-18 12:30:01 | Erie | $2,967,663 | 17,488 acres | HG |
| 2024-01-18 11:40:01 | Erie | $2,835,462 | 17,488 acres | HG |
| 2024-01-18 11:35:01 | Erie | $2,815,556 | 17,488 acres | HG |
| 2024-01-18 10:45:02 | Erie | $2,739,635 | 17,488 acres | HG |
| 2024-01-18 10:40:01 | Erie | $2,705,116 | 17,488 acres | HG |
| 2024-01-18 10:36:01 | Erie | $2,684,342 | 17,488 acres | HG |
| 2024-01-18 10:30:01 | Erie | $2,502,359 | 17,064 acres | HG |
| 2024-01-18 10:25:01 | Erie | $2,393,148 | 16,282 acres | HG |
| 2024-01-18 10:20:01 | Erie | $2,255,528 | 16,282 acres | HG |
| 2024-01-18 10:15:01 | Erie | $2,253,417 | 15,546 acres | HG |
| 2024-01-18 04:30:01 | Erie | $2,253,418 | 15,546 acres | HG |
| 2024-01-18 04:25:01 | Erie | $2,231,137 | 15,546 acres | HG |
| 2024-01-18 04:15:01 | Erie | $2,195,654 | 15,546 acres | HG |
| 2024-01-18 04:10:01 | Erie | $1,935,821 | 13,147 acres | HG |
| 2024-01-18 04:05:01 | Erie | $1,741,613 | 12,957 acres | HG |
| 2024-01-18 04:00:01 | Erie | $1,657,605 | 12,582 acres | HG |
| 2024-01-18 03:25:01 | Erie | $1,647,789 | 12,164 acres | HG |
| 2024-01-18 03:20:01 | Erie | $1,605,760 | 12,164 acres | HG |
| 2024-01-17 23:45:01 | Erie | $1,586,759 | 12,144 acres | HG |
| 2024-01-17 23:40:01 | Erie | $1,581,755 | 12,074 acres | HG |
| 2024-01-17 23:35:01 | Erie | $1,580,832 | 12,074 acres | HG |
| 2024-01-17 23:30:01 | Erie | $1,462,304 | 11,852 acres | HG |
| 2024-01-17 23:00:01 | Erie | $1,439,278 | 11,331 acres | HG |
| 2024-01-17 22:40:01 | Erie | $1,409,347 | 11,331 acres | HG |
| 2024-01-17 21:56:01 | Erie | $1,348,139 | 11,331 acres | HG |
| 2024-01-17 21:51:01 | Erie | $1,258,779 | 11,331 acres | HG |
| 2024-01-17 20:55:01 | Erie | $1,250,673 | 11,331 acres | HG |
| 2024-01-17 20:50:01 | Erie | $1,244,385 | 11,331 acres | HG |
| 2024-01-17 20:45:01 | Erie | $1,243,453 | 11,331 acres | HG |
| 2024-01-17 19:45:01 | Erie | $1,211,150 | 11,331 acres | HG |
| 2024-01-17 19:40:02 | Erie | $1,194,942 | 11,331 acres | HG |
| 2024-01-17 19:30:01 | Erie | $1,190,725 | 11,331 acres | HG |
| 2024-01-17 19:25:01 | Erie | $1,067,672 | 10,522 acres | HG |
| 2024-01-17 19:15:01 | Erie | $1,036,937 | 10,054 acres | HG |
| 2024-01-17 19:11:01 | Erie | $937,334 | 9,012 acres | HG |
| 2024-01-17 19:05:01 | Erie | $901,219 | 9,012 acres | HG |
| 2024-01-17 19:00:01 | Erie | $849,234 | 8,433 acres | HG |
| 2024-01-17 18:55:01 | Erie | $790,130 | 7,658 acres | HG |
| 2024-01-17 18:50:02 | Erie | $777,840 | 7,658 acres | HG |
| 2024-01-17 18:45:01 | Erie | $734,831 | 7,306 acres | HG |
| 2024-01-17 13:20:01 | Erie | $690,986 | 6,693 acres | HG |
| 2024-01-17 13:15:01 | Erie | $605,227 | 6,355 acres | HG |
| 2024-01-17 13:10:01 | Erie | $505,743 | 5,206 acres | HG |
| 2024-01-17 13:05:01 | Erie | $432,649 | 4,507 acres | HG |
| 2024-01-17 13:00:01 | Erie | $271,229 | 2,848 acres | HG |
| 2024-01-17 12:55:01 | Erie | $153,874 | 1,396 acres | HG |
| 2024-01-17 12:50:01 | Erie | $86,388 | 1,033 acres | HG |
| 2024-01-17 12:45:01 | Erie | $38,332 | 502 acres | HG |
| 2024-01-17 12:40:01 | Erie | $5,666 | 100 acres | HG |
| 2024-01-15 01:30:01 | Erie | $4,717 | 100 acres | MG |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2024-01-21 17:56:36 | PS | Erie (#11) | Fisty Lama (#47) | 348A (380A) |
| 2024-01-21 17:56:30 | PS | Erie (#11) | Fisty Lama (#47) | 433A (482A) |
| 2024-01-21 11:04:06 | PS | Erie (#11) | Achard (#27) | 493A (593A) |
| 2024-01-21 11:03:57 | PS | Erie (#11) | Achard (#27) | 548A (697A) |
| 2024-01-21 02:12:46 | PS | Erie (#11) | Rusty Fever (#13) | 397A (506A) |
| 2024-01-21 02:12:39 | PS | Erie (#11) | Rusty Fever (#13) | 495A (666A) |
| 2024-01-20 18:00:35 | PS | Erie (#11) | Achard (#27) | 306A (352A) |
| 2024-01-20 17:59:20 | PS | Erie (#11) | Achard (#27) | 376A (452A) |
| 2024-01-20 17:59:04 | PS | Erie (#11) | Achard (#27) | 456A (578A) |
| 2024-01-20 11:38:06 | PS | Erie (#11) | Armand Tapetes (#36) | DH |
| 2024-01-20 11:38:01 | PS | Erie (#11) | Armand Tapetes (#36) | 341A (611A) |
| 2024-01-20 11:37:42 | PS | Erie (#11) | Armand Tapetes (#36) | 397A (788A) |
| 2024-01-20 11:34:24 | SS | Erie (#11) | Long Lucky Trombone (#31) | 229A (432A) |
| 2024-01-20 11:34:18 | SS | Erie (#11) | Long Lucky Trombone (#31) | 257A (540A) |
| 2024-01-20 11:31:35 | SS | Erie (#11) | Rusty Fever (#13) | 116A (140A) |
| 2024-01-20 11:30:59 | SS | Erie (#11) | Rusty Fever (#13) | 146A (186A) |
| 2024-01-20 11:27:18 | SS | Erie (#11) | Lord Ladok Slavik (#74) | 180A (245A) |
| 2024-01-20 11:22:00 | SS | Erie (#11) | Fisty Lama (#47) | 244A (274A) |
| 2024-01-20 11:21:10 | SS | Erie (#11) | Fisty Lama (#47) | 282A (331A) |
| 2024-01-20 11:21:06 | SS | Erie (#11) | Fisty Lama (#47) | 338A (416A) |
| 2024-01-20 11:18:45 | SS | Erie (#11) | King Stoned (#20) | 249A (296A) |
| 2024-01-20 11:18:09 | SS | Erie (#11) | King Stoned (#20) | 301A (377A) |
| 2024-01-20 11:17:29 | SS | Erie (#11) | King Stoned (#20) | DH |
| 2024-01-20 11:14:24 | SS | Erie (#11) | Lord Ladok Slavik (#74) | 217A (314A) |
| 2024-01-20 11:12:30 | SS | Erie (#11) | Lord Ladok Slavik (#74) | 259A (404A) |
| 2024-01-20 01:26:14 | PS | Erie (#11) | King Stoned (#20) | 359A (465A) |
| 2024-01-20 01:23:06 | PS | Erie (#11) | The Swan (#48) | 157A (168A) |
| 2024-01-20 01:21:08 | PS | Erie (#11) | Lord Ladok Slavik (#74) | 203A (269A) |
| 2024-01-19 20:52:22 | PS | Erie (#11) | Lady Irana Bloody (#58) | 242A (261A) |
| 2024-01-19 20:50:33 | PS | Erie (#11) | Lady Irana Bloody (#58) | 308A (330A) |
| 2024-01-19 20:49:46 | PS | Erie (#11) | Lady Irana Bloody (#58) | DH |
| 2024-01-19 20:47:18 | SS | Erie (#11) | Fisty Lama (#47) | 159A (181A) |
| 2024-01-19 20:47:13 | SS | Erie (#11) | Fisty Lama (#47) | 196A (231A) |
| 2024-01-19 20:44:48 | SS | Erie (#11) | King Stoned (#20) | 186A (239A) |
| 2024-01-19 20:43:57 | SS | Erie (#11) | King Stoned (#20) | 224A (307A) |
| 2024-01-19 16:10:05 | PS | Erie (#11) | Conquerors of Niktohal (#52) | 248A (303A) |
| 2024-01-19 16:09:14 | PS | Erie (#11) | Conquerors of Niktohal (#52) | 307A (396A) |
| 2024-01-19 12:06:08 | PS | Erie (#11) | Lady Irana Bloody (#58) | 179A (192A) |
| 2024-01-19 12:05:48 | PS | Erie (#11) | Lady Irana Bloody (#58) | DH |
| 2024-01-19 12:05:28 | PS | Erie (#11) | Lady Irana Bloody (#58) | 278A (308A) |
| 2024-01-19 12:02:15 | SS | Erie (#11) | Conquerors of Niktohal (#52) | 146A (187A) |
| 2024-01-19 12:02:12 | SS | Erie (#11) | Conquerors of Niktohal (#52) | 175A (241A) |
| 2024-01-19 11:58:47 | SS | Erie (#11) | Eli (#51) | 128A (182A) |
| 2024-01-19 11:58:42 | SS | Erie (#11) | Eli (#51) | 152A (234A) |
| 2024-01-19 11:58:36 | SS | Erie (#11) | Eli (#51) | 177A (298A) |
| 2024-01-19 11:55:06 | SS | Erie (#11) | Fisty Lama (#47) | 133A (160A) |
| 2024-01-19 11:55:02 | SS | Erie (#11) | Fisty Lama (#47) | 163A (207A) |
| 2024-01-19 11:54:58 | SS | Erie (#11) | Fisty Lama (#47) | 196A (266A) |
| 2024-01-19 11:54:54 | SS | Erie (#11) | Fisty Lama (#47) | 231A (337A) |
| 2024-01-19 11:52:43 | SS | Erie (#11) | Ihaspusi (#34) | 141A (196A) |
| 2024-01-19 11:52:11 | SS | Erie (#11) | Ihaspusi (#34) | 167A (250A) |
| 2024-01-19 11:52:06 | SS | Erie (#11) | Ihaspusi (#34) | 193A (317A) |
| 2024-01-19 11:49:31 | SS | Erie (#11) | Permanent Storm (#17) | 117A (134A) |
| 2024-01-19 11:49:27 | SS | Erie (#11) | Permanent Storm (#17) | 144A (171A) |
| 2024-01-19 11:44:42 | SS | Erie (#11) | Achard (#27) | 142A (168A) |
| 2024-01-19 11:44:37 | SS | Erie (#11) | Achard (#27) | 175A (218A) |
| 2024-01-19 11:43:18 | SS | Erie (#11) | Achard (#27) | 212A (279A) |
| 2024-01-19 11:43:15 | SS | Erie (#11) | Achard (#27) | 253A (358A) |
| 2024-01-19 11:39:36 | SS | Erie (#11) | The Swan (#48) | 131A (162A) |
| 2024-01-19 11:39:13 | SS | Erie (#11) | The Swan (#48) | 161A (210A) |
| 2024-01-19 11:39:09 | SS | Erie (#11) | The Swan (#48) | 192A (267A) |
| 2024-01-19 11:38:35 | SS | Erie (#11) | The Swan (#48) | 227A (339A) |
| 2024-01-19 11:38:31 | SS | Erie (#11) | The Swan (#48) | 241A (388A) |
| 2024-01-19 11:36:09 | SS | Erie (#11) | King Stoned (#20) | 185A (244A) |
| 2024-01-19 00:02:54 | PS | Erie (#11) | Lady Irana Bloody (#58) | 203A (243A) |
| 2024-01-19 00:02:47 | PS | Erie (#11) | Lady Irana Bloody (#58) | 249A (316A) |
| 2024-01-19 00:02:42 | PS | Erie (#11) | Lady Irana Bloody (#58) | 301A (407A) |
| 2024-01-18 23:22:21 | PS | Its cold AF (#21) | Erie (#11) | 1317A (1878A) |
| 2024-01-18 19:58:23 | PS | Erie (#11) | Lady Irana Bloody (#58) | 295A (414A) |
| 2024-01-18 19:56:25 | PS | Erie (#11) | Lady Irana Bloody (#58) | 352A (532A) |
| 2024-01-18 19:56:17 | PS | Erie (#11) | Lady Irana Bloody (#58) | 373A (613A) |
| 2024-01-18 14:40:47 | PS | Erie (#11) | Ihaspusi (#34) | 229A (404A) |
| 2024-01-18 14:37:01 | PS | Erie (#11) | King Stoned (#20) | 184A (288A) |
| 2024-01-18 14:32:37 | PS | Erie (#11) | Tasty King Foal (#67) | 269A (510A) |
| 2024-01-18 14:30:39 | SS | Erie (#11) | King Stoned (#20) | 143A (246A) |
| 2024-01-18 14:30:34 | SS | Erie (#11) | King Stoned (#20) | 165A (314A) |
| 2024-01-18 13:00:41 | PS | Erie (#11) | Permanent Storm (#17) | 130A (159A) |
| 2024-01-18 12:52:04 | PS | Erie (#11) | Permanent Storm (#17) | 154A (199A) |
| 2024-01-18 10:32:10 | PS | Erie (#11) | Achard (#27) | 294A (424A) |
| 2024-01-18 10:28:02 | PS | Erie (#11) | Saints of Chamon (#81) | 239A (339A) |
| 2024-01-18 10:27:57 | PS | Erie (#11) | Saints of Chamon (#81) | 293A (443A) |
| 2024-01-18 10:19:46 | SS | Erie (#11) | Eli (#51) | 152A (274A) |
| 2024-01-18 10:19:41 | SS | Erie (#11) | Eli (#51) | 165A (307A) |
| 2024-01-18 10:18:01 | SS | Erie (#11) | Fisty Lama (#47) | 122A (155A) |
| 2024-01-18 04:12:55 | PS | Erie (#11) | Its cold AF (#21) | 223A (337A) |
| 2024-01-18 04:12:37 | PS | Erie (#11) | Its cold AF (#21) | 263A (428A) |
| 2024-01-18 04:12:17 | PS | Erie (#11) | Its cold AF (#21) | 305A (523A) |
| 2024-01-18 04:12:08 | PS | Erie (#11) | Its cold AF (#21) | 320A (544A) |
| 2024-01-18 04:12:03 | PS | Erie (#11) | Its cold AF (#21) | 336A (567A) |
| 2024-01-18 04:09:29 | SS | Erie (#11) | Achard (#27) | 138A (190A) |
| 2024-01-18 04:03:49 | SS | Erie (#11) | Lady Irana Bloody (#58) | 121A (177A) |
| 2024-01-18 04:02:14 | SS | Erie (#11) | Conquerors of Niktohal (#52) | 126A (198A) |
| 2024-01-18 03:59:17 | SS | Erie (#11) | Ihaspusi (#34) | 137A (207A) |
| 2024-01-18 03:57:52 | SS | Erie (#11) | Saints of Chamon (#81) | 140A (211A) |
| 2024-01-17 23:44:27 | PS | Erie (#11) | Rusty Fever (#13) | 61A (70A) |
| 2024-01-17 23:30:04 | PS | Erie (#11) | Gwethana (#69) | 167A (222A) |
| 2024-01-17 23:29:58 | PS | Erie (#11) | Gwethana (#69) | 201A (284A) |
| 2024-01-17 23:27:24 | PS | Erie (#11) | Lady Irana Bloody (#58) | 169A (237A) |
| 2024-01-17 19:26:40 | PS | Erie (#11) | Darkblade Lana Coldbane (#28) | 238A (323A) |
| 2024-01-17 19:25:22 | PS | Erie (#11) | Darkblade Lana Coldbane (#28) | 353A (486A) |
| 2024-01-17 19:24:02 | PS | Erie (#11) | Eyelid Nocturnal (#29) | 102A (121A) |
| 2024-01-17 19:23:51 | PS | Erie (#11) | Eyelid Nocturnal (#29) | 123A (154A) |
| 2024-01-17 19:23:46 | PS | Erie (#11) | Eyelid Nocturnal (#29) | 147A (193A) |
| 2024-01-17 19:11:28 | SS | Erie (#11) | Gwethana (#69) | 138A (185A) |
| 2024-01-17 19:11:20 | SS | Erie (#11) | Gwethana (#69) | 173A (243A) |
| 2024-01-17 19:10:31 | SS | Erie (#11) | Gwethana (#69) | 213A (290A) |
| 2024-01-17 19:10:07 | SS | Erie (#11) | Gwethana (#69) | 242A (324A) |
| 2024-01-17 19:02:42 | SS | Erie (#11) | The Swan (#48) | 163A (198A) |
| 2024-01-17 19:02:08 | SS | Erie (#11) | The Swan (#48) | 219A (273A) |
| 2024-01-17 19:00:40 | SS | Erie (#11) | Billy Redbeard Blacksmith (#42) | 56A (108A) |
| 2024-01-17 18:59:19 | SS | Erie (#11) | The Swan (#48) | 319A (396A) |
| 2024-01-17 18:57:57 | SS | Erie (#11) | Fisty Lama (#47) | 125A (171A) |
| 2024-01-17 18:55:26 | SS | Erie (#11) | Hidden Alien Warehouse (#53) | 150A (208A) |
