DummyInACan #100 · express · reset 402 (previous)
- Rank
- 15
- Government
- Republic
- Networth
- $16,232,333
- GDI
- Yes
- Land
- 10,734 acres
- DR
- 0
- NW / land
- 1512.24
Networth and land over time
Misc stats
| Total attacks | 0 | Total defends | 4 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 4 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 220 acres |
| Total land grabbed | 0 acres | Total land lost | 698 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 4 | 0 | 4 |
| SS | 0 | 0 | 0 |
| Landgrabs | 4 | 0 | 4 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 4 | 0 | 4 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2012-12-03 00:02:04 | DummyInACan | $16,232,333 | 10,734 acres | RG |
| 2012-12-02 23:52:04 | DummyInACan | $16,178,063 | 10,734 acres | RG |
| 2012-12-02 23:42:02 | DummyInACan | $16,103,253 | 10,734 acres | RG |
| 2012-12-02 23:37:03 | DummyInACan | $16,036,649 | 10,734 acres | RG |
| 2012-12-02 23:32:03 | DummyInACan | $14,859,032 | 10,734 acres | RG |
| 2012-12-02 23:22:02 | DummyInACan | $14,351,839 | 10,734 acres | RG |
| 2012-12-02 23:18:02 | DummyInACan | $14,353,322 | 10,734 acres | RG |
| 2012-12-02 22:57:01 | DummyInACan | $14,456,273 | 10,734 acres | RG |
| 2012-12-02 22:52:03 | DummyInACan | $10,856,980 | 10,734 acres | RG |
| 2012-12-02 22:47:02 | DummyInACan | $10,823,261 | 10,734 acres | RG |
| 2012-12-02 22:42:02 | DummyInACan | $9,379,261 | 10,734 acres | RG |
| 2012-12-02 22:32:02 | DummyInACan | $8,197,400 | 10,734 acres | RG |
| 2012-12-02 22:27:03 | DummyInACan | $8,198,030 | 10,748 acres | RG |
| 2012-12-02 22:12:04 | DummyInACan | $8,198,234 | 10,748 acres | RG |
| 2012-12-02 21:32:09 | DummyInACan | $8,199,289 | 10,748 acres | RG |
| 2012-12-02 16:37:01 | DummyInACan | $8,180,132 | 10,748 acres | RG |
| 2012-12-02 16:12:01 | DummyInACan | $7,436,393 | 10,748 acres | RG |
| 2012-12-02 16:02:01 | DummyInACan | $7,448,363 | 10,748 acres | RG |
| 2012-12-02 15:42:01 | DummyInACan | $7,453,395 | 10,748 acres | RG |
| 2012-12-02 14:48:01 | DummyInACan | $5,702,125 | 10,748 acres | RG |
| 2012-12-02 13:22:01 | DummyInACan | $5,653,845 | 10,748 acres | RG |
| 2012-12-02 13:02:01 | DummyInACan | $5,653,850 | 10,748 acres | RG |
| 2012-12-02 12:37:03 | DummyInACan | $5,655,560 | 10,748 acres | RG |
| 2012-12-02 05:57:01 | DummyInACan | $5,655,578 | 10,748 acres | RG |
| 2012-12-02 05:42:02 | DummyInACan | $5,659,055 | 10,748 acres | RG |
| 2012-12-02 05:07:02 | DummyInACan | $5,662,116 | 10,748 acres | RG |
| 2012-12-02 01:42:01 | DummyInACan | $5,645,922 | 10,748 acres | RG |
| 2012-12-02 01:32:02 | DummyInACan | $5,584,676 | 10,748 acres | RG |
| 2012-12-02 01:27:01 | DummyInACan | $5,555,454 | 10,748 acres | RG |
| 2012-12-02 00:42:01 | DummyInACan | $5,547,271 | 10,748 acres | RG |
| 2012-12-02 00:07:01 | DummyInACan | $5,547,662 | 10,748 acres | RG |
| 2012-12-01 23:58:01 | DummyInACan | $5,546,762 | 10,728 acres | RG |
| 2012-12-01 23:53:01 | DummyInACan | $5,540,598 | 10,728 acres | RG |
| 2012-12-01 23:48:01 | DummyInACan | $5,519,672 | 10,728 acres | RG |
| 2012-12-01 23:43:01 | DummyInACan | $5,482,126 | 10,703 acres | RG |
| 2012-12-01 23:38:04 | DummyInACan | $5,479,903 | 10,703 acres | RG |
| 2012-12-01 19:13:01 | DummyInACan | $5,451,987 | 10,703 acres | RG |
| 2012-12-01 18:23:02 | DummyInACan | $5,107,984 | 10,703 acres | RG |
| 2012-12-01 17:38:01 | DummyInACan | $4,977,499 | 10,703 acres | RG |
| 2012-12-01 17:28:01 | DummyInACan | $4,858,771 | 10,703 acres | RG |
| 2012-12-01 17:23:01 | DummyInACan | $4,758,572 | 9,970 acres | RG |
| 2012-12-01 13:03:01 | DummyInACan | $4,718,013 | 9,610 acres | RG |
| 2012-12-01 12:38:01 | DummyInACan | $4,661,153 | 9,610 acres | RG |
| 2012-12-01 12:33:01 | DummyInACan | $4,661,154 | 9,610 acres | RG |
| 2012-12-01 12:28:01 | DummyInACan | $4,409,624 | 9,610 acres | RG |
| 2012-12-01 12:23:01 | DummyInACan | $3,723,324 | 9,610 acres | RG |
| 2012-12-01 12:18:01 | DummyInACan | $3,416,045 | 8,794 acres | RG |
| 2012-12-01 06:33:02 | DummyInACan | $3,373,471 | 8,383 acres | RG |
| 2012-12-01 05:38:01 | DummyInACan | $3,144,700 | 8,383 acres | RG |
| 2012-12-01 05:33:01 | DummyInACan | $2,776,285 | 8,095 acres | RG |
| 2012-12-01 04:53:01 | DummyInACan | $2,171,403 | 7,838 acres | RG |
| 2012-12-01 04:02:02 | DummyInACan | $2,167,359 | 7,838 acres | RG |
| 2012-12-01 03:57:02 | DummyInACan | $2,148,131 | 7,838 acres | RG |
| 2012-12-01 03:53:01 | DummyInACan | $1,342,999 | 7,451 acres | RG |
| 2012-12-01 03:48:01 | DummyInACan | $1,187,018 | 6,585 acres | RG |
| 2012-12-01 03:43:01 | DummyInACan | $1,144,173 | 6,193 acres | RG |
| 2012-12-01 03:38:01 | DummyInACan | $942,279 | 5,905 acres | RG |
| 2012-12-01 03:13:01 | DummyInACan | $804,600 | 4,520 acres | RG |
| 2012-11-30 22:18:01 | DummyInACan | $803,700 | 4,500 acres | RG |
| 2012-11-30 07:28:01 | DummyInACan | $832,656 | 4,621 acres | RG |
| 2012-11-30 07:18:01 | DummyInACan | $865,107 | 4,841 acres | RG |
| 2012-11-30 05:33:01 | DummyInACan | $901,211 | 5,005 acres | RG |
| 2012-11-30 03:23:01 | DummyInACan | $936,876 | 5,198 acres | RG |
| 2012-11-30 02:33:01 | DummyInACan | $816,454 | 5,198 acres | RG |
| 2012-11-30 02:27:01 | DummyInACan | $807,868 | 5,198 acres | RG |
| 2012-11-30 02:18:01 | DummyInACan | $587,367 | 5,198 acres | RG |
| 2012-11-30 02:13:01 | DummyInACan | $469,537 | 4,710 acres | RG |
| 2012-11-30 02:08:01 | DummyInACan | $293,707 | 3,514 acres | RG |
| 2012-11-30 02:03:01 | DummyInACan | $160,245 | 1,813 acres | R |
| 2012-11-30 01:58:02 | DummyInACan | $82,906 | 986 acres | R |
| 2012-11-30 01:53:02 | DummyInACan | $56,920 | 679 acres | R |
| 2012-11-30 00:13:01 | DummyInACan | $31,365 | 387 acres | R |
| 2012-11-29 02:53:01 | DummyInACan | $30,465 | 367 acres | R |
| 2012-11-29 02:48:01 | DummyInACan | $29,737 | 367 acres | R |
| 2012-11-29 02:43:02 | DummyInACan | $11,587 | 162 acres | R |
| 2012-11-29 02:38:01 | DummyInACan | $5,617 | 120 acres | R |
| 2012-11-28 02:27:17 | DummyInACan | $4,717 | 100 acres | M |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-11-30 22:12:55 | PS | Lotto Max 50 Million (#26) | DummyInACan (#100) | 121A (231A) |
| 2012-11-30 07:20:18 | PS | Issus (#95) | DummyInACan (#100) | 220A (414A) |
| 2012-11-30 07:12:23 | PS | Enterprise NX01 (#22) | DummyInACan (#100) | 164A (354A) |
| 2012-11-30 05:26:25 | PS | NicholaS (#88) | DummyInACan (#100) | 193A (367A) |