QZ and Pang 2012 #23 · express · reset 40 (previous)
- Rank
- 31
- Government
- Fascism
- Networth
- $2,252,704
- GDI
- No
- Land
- 6,164 acres
- DR
- 0
- NW / land
- 365.46
Networth and land over time
Misc stats
| Total attacks | 0 | Total defends | 3 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 3 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 280 acres |
| Total land grabbed | 0 acres | Total land lost | 280 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 1 | 1 |
| SS | 1 | 1 | 2 |
| Landgrabs | 1 | 2 | 3 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 1 | 2 | 3 |
History
| time (UTC) | name | networth | land | special |
|---|
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2009-12-16 00:03:55 | SS | I Grabbed Your What (#44) | QZ and Pang 2012 (#23) | DH |
| 2009-12-16 00:03:01 | SS | I Grabbed Your What (#44) | QZ and Pang 2012 (#23) | 280A |
| 2009-12-15 16:56:47 | PS | SMOKEWEEDTALKSHITLIKELANEKIFFIN (#171) | QZ and Pang 2012 (#23) | DH |