ASTRAL #17 · express · reset 3611 (previous)
- Rank
- 6
- Government
- Theocracy
- Networth
- $41,088,703
- GDI
- Yes
- Land
- 34,049 acres
- DR
- 1
- NW / land
- 1206.75
Networth and land over time
Misc stats
| Total attacks | 93 | Total defends | 1 |
| Attacks last 72 hours | 46 | Defends last 72 hours | 1 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 1 |
| Biggest landgrab | 542 acres | Biggest landloss | 0 acres |
| Total land grabbed | 22,162 acres | Total land lost | 0 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 5 | 0 | 5 |
| SS | 84 | 4 | 88 |
| Landgrabs | 89 | 4 | 93 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 89 | 4 | 93 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 1 | 1 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 1 | 1 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 1 | 1 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2022-11-06 23:35:01 | ASTRAL | $41,088,703 | 34,049 acres | HG |
| 2022-11-06 23:31:01 | ASTRAL | $9,211,632 | 34,049 acres | MG |
| 2022-11-06 14:50:02 | ASTRAL | $10,340,824 | 34,049 acres | FG |
| 2022-11-06 12:55:01 | ASTRAL | $10,340,427 | 34,049 acres | FG |
| 2022-11-06 09:10:02 | ASTRAL | $10,578,845 | 34,049 acres | FG |
| 2022-11-06 08:20:02 | ASTRAL | $9,909,175 | 34,049 acres | FG |
| 2022-11-06 08:10:01 | ASTRAL | $9,567,277 | 34,049 acres | FG |
| 2022-11-06 08:01:01 | ASTRAL | $9,328,540 | 34,049 acres | FG |
| 2022-11-06 07:55:01 | ASTRAL | $9,328,520 | 34,049 acres | FG |
| 2022-11-06 07:40:01 | ASTRAL | $9,328,442 | 34,049 acres | FG |
| 2022-11-06 07:35:02 | ASTRAL | $9,328,170 | 34,049 acres | FG |
| 2022-11-06 07:25:01 | ASTRAL | $9,327,609 | 34,049 acres | FG |
| 2022-11-06 07:15:02 | ASTRAL | $9,327,533 | 34,049 acres | FG |
| 2022-11-06 07:10:02 | ASTRAL | $9,327,164 | 34,049 acres | FG |
| 2022-11-06 07:05:02 | ASTRAL | $9,318,044 | 34,049 acres | FG |
| 2022-11-06 07:00:02 | ASTRAL | $9,317,582 | 34,049 acres | FG |
| 2022-11-06 06:48:02 | ASTRAL | $9,310,780 | 34,049 acres | FG |
| 2022-11-06 05:20:01 | ASTRAL | $9,310,282 | 34,049 acres | FG |
| 2022-11-06 05:15:02 | ASTRAL | $8,149,545 | 34,049 acres | FG |
| 2022-11-06 03:35:01 | ASTRAL | $8,147,811 | 34,049 acres | FG |
| 2022-11-06 03:30:01 | ASTRAL | $7,564,918 | 34,049 acres | FG |
| 2022-11-06 03:25:02 | ASTRAL | $7,417,360 | 34,049 acres | FG |
| 2022-11-05 21:26:01 | ASTRAL | $7,356,310 | 34,029 acres | FG |
| 2022-11-05 21:20:02 | ASTRAL | $7,292,659 | 34,029 acres | FG |
| 2022-11-05 20:00:02 | ASTRAL | $7,232,898 | 34,029 acres | FG |
| 2022-11-05 19:05:02 | ASTRAL | $7,216,090 | 34,029 acres | FG |
| 2022-11-05 18:15:01 | ASTRAL | $7,202,943 | 34,029 acres | FG |
| 2022-11-05 18:10:02 | ASTRAL | $7,186,129 | 34,029 acres | FG |
| 2022-11-05 18:00:02 | ASTRAL | $7,169,260 | 34,029 acres | FG |
| 2022-11-05 17:55:01 | ASTRAL | $7,122,726 | 34,029 acres | FG |
| 2022-11-05 17:50:01 | ASTRAL | $7,123,350 | 34,029 acres | FG |
| 2022-11-05 17:45:02 | ASTRAL | $7,124,371 | 34,029 acres | FG |
| 2022-11-05 17:00:01 | ASTRAL | $7,101,601 | 34,029 acres | FG |
| 2022-11-05 16:55:02 | ASTRAL | $7,035,882 | 34,029 acres | FG |
| 2022-11-05 15:15:02 | ASTRAL | $6,973,488 | 34,029 acres | FG |
| 2022-11-05 14:50:01 | ASTRAL | $6,941,001 | 34,029 acres | FG |
| 2022-11-05 14:40:02 | ASTRAL | $6,903,718 | 34,029 acres | FG |
| 2022-11-05 14:35:02 | ASTRAL | $6,900,465 | 34,029 acres | FG |
| 2022-11-05 14:05:01 | ASTRAL | $6,883,143 | 34,029 acres | FG |
| 2022-11-05 13:00:01 | ASTRAL | $6,866,370 | 34,029 acres | FG |
| 2022-11-05 12:30:02 | ASTRAL | $6,804,056 | 34,029 acres | FG |
| 2022-11-05 11:15:02 | ASTRAL | $6,804,483 | 34,029 acres | FG |
| 2022-11-05 11:10:01 | ASTRAL | $6,804,515 | 34,029 acres | FG |
| 2022-11-05 10:45:01 | ASTRAL | $6,804,084 | 34,029 acres | FG |
| 2022-11-05 10:35:01 | ASTRAL | $6,952,387 | 34,029 acres | FG |
| 2022-11-05 10:10:02 | ASTRAL | $6,952,485 | 34,029 acres | FG |
| 2022-11-05 08:30:01 | ASTRAL | $6,951,043 | 34,029 acres | FG |
| 2022-11-05 08:05:02 | ASTRAL | $6,951,096 | 34,029 acres | FG |
| 2022-11-05 07:45:01 | ASTRAL | $6,925,781 | 34,029 acres | FG |
| 2022-11-05 07:35:01 | ASTRAL | $6,923,125 | 34,029 acres | FG |
| 2022-11-05 07:30:02 | ASTRAL | $6,888,698 | 34,029 acres | FG |
| 2022-11-05 07:10:02 | ASTRAL | $6,888,725 | 34,029 acres | FG |
| 2022-11-05 07:05:01 | ASTRAL | $6,876,824 | 34,029 acres | FG |
| 2022-11-05 07:00:02 | ASTRAL | $7,146,977 | 34,029 acres | FG |
| 2022-11-05 06:55:01 | ASTRAL | $7,146,523 | 34,029 acres | FG |
| 2022-11-05 06:49:01 | ASTRAL | $7,145,084 | 34,029 acres | FG |
| 2022-11-05 06:39:02 | ASTRAL | $7,144,550 | 34,029 acres | FG |
| 2022-11-05 06:35:01 | ASTRAL | $7,144,264 | 34,029 acres | FG |
| 2022-11-05 06:33:02 | ASTRAL | $7,144,550 | 34,029 acres | FG |
| 2022-11-05 06:31:02 | ASTRAL | $7,144,550 | 34,029 acres | FG |
| 2022-11-05 06:30:02 | ASTRAL | $7,107,654 | 34,029 acres | FG |
| 2022-11-05 06:26:02 | ASTRAL | $7,105,530 | 34,029 acres | FG |
| 2022-11-05 06:25:01 | ASTRAL | $7,105,530 | 34,029 acres | FG |
| 2022-11-05 06:05:02 | ASTRAL | $7,105,530 | 34,029 acres | FG |
| 2022-11-05 06:00:02 | ASTRAL | $7,597,339 | 34,029 acres | FG |
| 2022-11-05 05:55:01 | ASTRAL | $7,597,382 | 34,029 acres | FG |
| 2022-11-05 05:20:01 | ASTRAL | $7,561,000 | 34,029 acres | FG |
| 2022-11-05 05:15:02 | ASTRAL | $7,377,032 | 34,029 acres | FG |
| 2022-11-05 05:10:01 | ASTRAL | $7,474,066 | 33,293 acres | FG |
| 2022-11-05 05:05:01 | ASTRAL | $6,882,961 | 32,765 acres | FG |
| 2022-11-05 04:15:02 | ASTRAL | $6,803,306 | 32,745 acres | FG |
| 2022-11-05 02:40:01 | ASTRAL | $6,773,193 | 32,745 acres | FG |
| 2022-11-05 01:30:01 | ASTRAL | $6,764,076 | 32,745 acres | FG |
| 2022-11-05 00:00:01 | ASTRAL | $6,747,335 | 32,745 acres | FG |
| 2022-11-04 23:50:02 | ASTRAL | $6,646,806 | 32,745 acres | FG |
| 2022-11-04 22:40:01 | ASTRAL | $6,361,316 | 32,745 acres | FG |
| 2022-11-04 22:35:02 | ASTRAL | $6,288,482 | 32,745 acres | FG |
| 2022-11-04 21:10:02 | ASTRAL | $6,151,896 | 32,745 acres | FG |
| 2022-11-04 20:50:02 | ASTRAL | $6,057,285 | 32,745 acres | FG |
| 2022-11-04 20:45:01 | ASTRAL | $6,057,313 | 32,745 acres | FG |
| 2022-11-04 20:40:02 | ASTRAL | $6,057,452 | 32,745 acres | FG |
| 2022-11-04 19:50:01 | ASTRAL | $6,057,788 | 32,745 acres | FG |
| 2022-11-04 19:45:01 | ASTRAL | $5,600,664 | 32,745 acres | FG |
| 2022-11-04 19:40:01 | ASTRAL | $5,727,800 | 30,349 acres | FG |
| 2022-11-04 19:35:01 | ASTRAL | $5,832,957 | 28,752 acres | FG |
| 2022-11-04 18:45:01 | ASTRAL | $5,143,322 | 28,595 acres | FG |
| 2022-11-04 17:50:01 | ASTRAL | $5,103,112 | 28,595 acres | FG |
| 2022-11-04 17:25:01 | ASTRAL | $5,093,773 | 28,595 acres | FG |
| 2022-11-04 17:05:01 | ASTRAL | $5,084,568 | 28,595 acres | FG |
| 2022-11-04 17:00:01 | ASTRAL | $5,082,197 | 28,595 acres | FG |
| 2022-11-04 15:55:01 | ASTRAL | $5,048,613 | 28,595 acres | FG |
| 2022-11-04 15:50:01 | ASTRAL | $5,010,255 | 28,595 acres | FG |
| 2022-11-04 15:45:01 | ASTRAL | $5,011,204 | 28,595 acres | FG |
| 2022-11-04 15:35:02 | ASTRAL | $5,011,726 | 28,595 acres | FG |
| 2022-11-04 15:10:01 | ASTRAL | $5,012,084 | 28,595 acres | FG |
| 2022-11-04 15:05:01 | ASTRAL | $5,012,104 | 28,595 acres | FG |
| 2022-11-04 14:50:01 | ASTRAL | $5,012,154 | 28,595 acres | FG |
| 2022-11-04 14:15:02 | ASTRAL | $5,012,270 | 28,595 acres | FG |
| 2022-11-04 14:10:01 | ASTRAL | $5,024,848 | 28,138 acres | FG |
| 2022-11-04 14:05:01 | ASTRAL | $4,986,153 | 26,570 acres | FG |
| 2022-11-04 13:30:01 | ASTRAL | $4,899,192 | 26,570 acres | FG |
| 2022-11-04 13:25:01 | ASTRAL | $4,899,456 | 26,570 acres | FG |
| 2022-11-04 13:20:01 | ASTRAL | $4,899,485 | 26,570 acres | FG |
| 2022-11-04 12:50:01 | ASTRAL | $4,899,525 | 26,570 acres | FG |
| 2022-11-04 12:30:02 | ASTRAL | $4,893,733 | 26,570 acres | FG |
| 2022-11-04 11:50:01 | ASTRAL | $4,878,046 | 26,570 acres | FG |
| 2022-11-04 11:45:01 | ASTRAL | $4,870,156 | 26,570 acres | FG |
| 2022-11-04 11:35:01 | ASTRAL | $4,821,508 | 26,570 acres | FG |
| 2022-11-04 11:15:02 | ASTRAL | $4,760,602 | 26,570 acres | FG |
| 2022-11-04 11:10:02 | ASTRAL | $4,760,772 | 26,570 acres | FG |
| 2022-11-04 10:55:01 | ASTRAL | $4,760,989 | 26,570 acres | FG |
| 2022-11-04 10:10:02 | ASTRAL | $4,761,180 | 26,570 acres | FG |
| 2022-11-04 10:05:02 | ASTRAL | $4,788,474 | 25,499 acres | FG |
| 2022-11-04 10:00:01 | ASTRAL | $4,719,192 | 22,863 acres | FG |
| 2022-11-04 09:45:01 | ASTRAL | $4,155,344 | 22,863 acres | FG |
| 2022-11-04 08:35:01 | ASTRAL | $4,143,118 | 22,863 acres | FG |
| 2022-11-04 08:20:02 | ASTRAL | $4,112,168 | 22,863 acres | FG |
| 2022-11-04 08:10:01 | ASTRAL | $4,102,537 | 22,863 acres | FG |
| 2022-11-04 08:00:01 | ASTRAL | $4,082,441 | 22,863 acres | FG |
| 2022-11-04 07:05:01 | ASTRAL | $4,074,065 | 22,863 acres | FG |
| 2022-11-04 07:00:01 | ASTRAL | $4,073,106 | 22,863 acres | FG |
| 2022-11-04 06:55:01 | ASTRAL | $4,072,808 | 22,863 acres | FG |
| 2022-11-04 06:49:02 | ASTRAL | $4,068,786 | 22,863 acres | FG |
| 2022-11-04 05:40:01 | ASTRAL | $4,063,930 | 22,863 acres | FG |
| 2022-11-04 05:35:01 | ASTRAL | $4,066,938 | 22,863 acres | FG |
| 2022-11-04 05:30:02 | ASTRAL | $4,065,867 | 22,863 acres | FG |
| 2022-11-04 05:25:01 | ASTRAL | $4,063,034 | 22,863 acres | FG |
| 2022-11-04 05:20:01 | ASTRAL | $4,031,843 | 22,863 acres | FG |
| 2022-11-04 05:15:02 | ASTRAL | $4,019,146 | 21,027 acres | FG |
| 2022-11-04 04:40:01 | ASTRAL | $3,195,898 | 20,175 acres | FG |
| 2022-11-04 04:10:01 | ASTRAL | $3,200,595 | 20,175 acres | FG |
| 2022-11-04 04:05:01 | ASTRAL | $3,200,283 | 20,175 acres | FG |
| 2022-11-04 03:50:02 | ASTRAL | $3,196,842 | 20,175 acres | FG |
| 2022-11-04 03:45:01 | ASTRAL | $3,196,574 | 20,175 acres | FG |
| 2022-11-04 03:30:02 | ASTRAL | $3,196,325 | 20,175 acres | FG |
| 2022-11-04 02:30:01 | ASTRAL | $3,196,214 | 20,175 acres | FG |
| 2022-11-04 02:25:01 | ASTRAL | $2,837,889 | 19,771 acres | FG |
| 2022-11-04 02:20:02 | ASTRAL | $2,754,636 | 19,771 acres | FG |
| 2022-11-04 02:15:02 | ASTRAL | $2,524,448 | 17,651 acres | FG |
| 2022-11-03 21:45:01 | ASTRAL | $2,369,879 | 17,631 acres | FG |
| 2022-11-03 21:05:01 | ASTRAL | $2,369,997 | 17,631 acres | FG |
| 2022-11-03 20:50:01 | ASTRAL | $2,370,034 | 17,631 acres | FG |
| 2022-11-03 20:05:01 | ASTRAL | $2,370,088 | 17,631 acres | FG |
| 2022-11-03 19:45:01 | ASTRAL | $2,370,173 | 17,631 acres | FG |
| 2022-11-03 19:10:01 | ASTRAL | $2,370,468 | 17,631 acres | FG |
| 2022-11-03 19:00:01 | ASTRAL | $2,370,506 | 17,631 acres | FG |
| 2022-11-03 18:55:01 | ASTRAL | $2,370,517 | 17,631 acres | FG |
| 2022-11-03 18:50:02 | ASTRAL | $2,370,666 | 17,631 acres | FG |
| 2022-11-03 18:05:01 | ASTRAL | $2,370,228 | 17,631 acres | FG |
| 2022-11-03 18:00:01 | ASTRAL | $2,212,963 | 17,346 acres | FG |
| 2022-11-03 17:55:02 | ASTRAL | $2,123,966 | 16,686 acres | FG |
| 2022-11-03 17:50:01 | ASTRAL | $2,038,904 | 15,021 acres | FG |
| 2022-11-03 11:25:02 | ASTRAL | $1,847,277 | 14,433 acres | FG |
| 2022-11-03 11:15:02 | ASTRAL | $1,847,455 | 14,433 acres | FG |
| 2022-11-03 08:30:01 | ASTRAL | $1,849,325 | 14,433 acres | FG |
| 2022-11-03 08:25:02 | ASTRAL | $1,655,340 | 13,756 acres | FG |
| 2022-11-03 08:20:01 | ASTRAL | $1,463,856 | 12,331 acres | FG |
| 2022-11-03 04:20:02 | ASTRAL | $1,389,118 | 11,445 acres | FG |
| 2022-11-03 04:10:01 | ASTRAL | $1,389,047 | 11,445 acres | FG |
| 2022-11-03 04:05:02 | ASTRAL | $1,388,963 | 11,445 acres | FG |
| 2022-11-03 03:55:02 | ASTRAL | $1,388,915 | 11,445 acres | FG |
| 2022-11-03 03:45:01 | ASTRAL | $1,379,923 | 11,445 acres | FG |
| 2022-11-03 03:25:02 | ASTRAL | $1,380,003 | 11,445 acres | FG |
| 2022-11-03 03:20:02 | ASTRAL | $1,192,320 | 10,233 acres | FG |
| 2022-11-03 03:15:01 | ASTRAL | $1,096,934 | 8,741 acres | FG |
| 2022-11-03 03:10:02 | ASTRAL | $931,050 | 7,832 acres | FG |
| 2022-11-03 03:05:01 | ASTRAL | $857,708 | 7,673 acres | FG |
| 2022-11-03 02:25:01 | ASTRAL | $856,807 | 7,653 acres | FG |
| 2022-11-03 01:50:01 | ASTRAL | $856,728 | 7,653 acres | FG |
| 2022-11-03 01:25:01 | ASTRAL | $856,804 | 7,653 acres | FG |
| 2022-11-03 01:20:02 | ASTRAL | $856,081 | 7,653 acres | FG |
| 2022-11-03 01:15:01 | ASTRAL | $856,101 | 7,653 acres | FG |
| 2022-11-03 00:40:01 | ASTRAL | $856,111 | 7,653 acres | FG |
| 2022-11-02 22:30:01 | ASTRAL | $852,440 | 7,653 acres | FG |
| 2022-11-02 19:10:02 | ASTRAL | $852,458 | 7,653 acres | FG |
| 2022-11-02 19:05:01 | ASTRAL | $791,367 | 7,653 acres | FG |
| 2022-11-02 19:00:01 | ASTRAL | $661,841 | 5,386 acres | FG |
| 2022-11-02 18:55:01 | ASTRAL | $514,598 | 4,574 acres | FG |
| 2022-11-02 18:50:01 | ASTRAL | $469,323 | 4,574 acres | FG |
| 2022-11-02 16:35:01 | ASTRAL | $469,636 | 4,574 acres | FG |
| 2022-11-02 16:30:01 | ASTRAL | $468,764 | 4,574 acres | FG |
| 2022-11-02 16:05:02 | ASTRAL | $467,012 | 4,574 acres | FG |
| 2022-11-02 15:30:01 | ASTRAL | $466,970 | 4,574 acres | FG |
| 2022-11-02 15:25:01 | ASTRAL | $466,447 | 4,574 acres | FG |
| 2022-11-02 14:45:01 | ASTRAL | $466,351 | 4,574 acres | FG |
| 2022-11-02 14:40:02 | ASTRAL | $466,303 | 4,574 acres | FG |
| 2022-11-02 14:20:02 | ASTRAL | $461,141 | 4,574 acres | FG |
| 2022-11-02 14:15:01 | ASTRAL | $461,122 | 4,574 acres | FG |
| 2022-11-02 14:05:01 | ASTRAL | $458,664 | 4,574 acres | FG |
| 2022-11-02 13:45:02 | ASTRAL | $458,630 | 4,574 acres | FG |
| 2022-11-02 13:05:01 | ASTRAL | $458,628 | 4,574 acres | FG |
| 2022-11-02 13:00:01 | ASTRAL | $394,261 | 3,973 acres | FG |
| 2022-11-02 12:55:02 | ASTRAL | $353,200 | 3,459 acres | FG |
| 2022-11-02 12:35:02 | ASTRAL | $353,174 | 3,459 acres | FG |
| 2022-11-02 12:30:01 | ASTRAL | $353,112 | 3,459 acres | FG |
| 2022-11-02 12:25:01 | ASTRAL | $353,064 | 3,459 acres | FG |
| 2022-11-02 12:15:01 | ASTRAL | $353,059 | 3,459 acres | FG |
| 2022-11-02 12:00:01 | ASTRAL | $353,001 | 3,459 acres | FG |
| 2022-11-02 11:55:01 | ASTRAL | $352,899 | 3,459 acres | FG |
| 2022-11-02 11:50:01 | ASTRAL | $353,086 | 3,459 acres | FG |
| 2022-11-02 11:35:01 | ASTRAL | $353,033 | 3,459 acres | FG |
| 2022-11-02 11:30:02 | ASTRAL | $310,720 | 2,947 acres | FG |
| 2022-11-02 11:25:01 | ASTRAL | $259,493 | 2,710 acres | FG |
| 2022-11-02 11:20:02 | ASTRAL | $257,364 | 2,672 acres | FG |
| 2022-11-02 11:15:01 | ASTRAL | $199,392 | 2,069 acres | FG |
| 2022-11-02 11:10:01 | ASTRAL | $192,013 | 2,069 acres | FG |
| 2022-11-02 10:45:01 | ASTRAL | $191,977 | 2,069 acres | FG |
| 2022-11-02 10:35:01 | ASTRAL | $191,875 | 2,069 acres | FG |
| 2022-11-02 10:00:02 | ASTRAL | $191,985 | 2,069 acres | FG |
| 2022-11-02 09:55:02 | ASTRAL | $191,991 | 2,069 acres | FG |
| 2022-11-02 09:25:02 | ASTRAL | $191,920 | 2,069 acres | FG |
| 2022-11-02 09:15:02 | ASTRAL | $191,903 | 2,069 acres | FG |
| 2022-11-02 09:05:01 | ASTRAL | $139,024 | 1,528 acres | FG |
| 2022-11-02 09:00:01 | ASTRAL | $139,013 | 1,528 acres | FG |
| 2022-11-02 08:40:01 | ASTRAL | $138,994 | 1,528 acres | FG |
| 2022-11-02 08:35:02 | ASTRAL | $138,888 | 1,528 acres | FG |
| 2022-11-02 07:25:02 | ASTRAL | $138,882 | 1,528 acres | FG |
| 2022-11-02 04:00:02 | ASTRAL | $138,684 | 1,528 acres | FG |
| 2022-11-02 03:55:01 | ASTRAL | $135,158 | 1,528 acres | FG |
| 2022-11-02 03:50:01 | ASTRAL | $39,934 | 455 acres | FG |
| 2022-11-02 03:45:02 | ASTRAL | $15,917 | 221 acres | FG |
| 2022-11-02 03:40:01 | ASTRAL | $4,667 | 100 acres | MG |
| 2022-10-31 04:15:02 | ASTRAL | $4,717 | 100 acres | MG |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2022-11-06 12:53:29 | PS | FiatCurrencySucks (#93) | ASTRAL (#17) | DH |
| 2022-11-05 05:10:59 | SS | ASTRAL (#17) | Gwethana Dokohan Tyden (#52) | 223A (323A) |
| 2022-11-05 05:10:14 | SS | ASTRAL (#17) | Gwethana Dokohan Tyden (#52) | 263A (413A) |
| 2022-11-05 05:09:38 | SS | ASTRAL (#17) | Gwethana Dokohan Tyden (#52) | 307A (528A) |
| 2022-11-04 19:43:54 | SS | ASTRAL (#17) | Fydarwrath (#24) | 189A (291A) |
| 2022-11-04 19:43:45 | SS | ASTRAL (#17) | Fydarwrath (#24) | 223A (375A) |
| 2022-11-04 19:42:45 | SS | ASTRAL (#17) | Fydarwrath (#24) | 259A (481A) |
| 2022-11-04 19:42:04 | SS | ASTRAL (#17) | Fydarwrath (#24) | 290A (576A) |
| 2022-11-04 19:41:39 | SS | ASTRAL (#17) | Fydarwrath (#24) | 300A (592A) |
| 2022-11-04 19:40:25 | SS | ASTRAL (#17) | Sennetta (#63) | 76A (81A) |
| 2022-11-04 19:39:06 | SS | ASTRAL (#17) | Zara Schleepi (#80) | 139A (182A) |
| 2022-11-04 19:37:24 | SS | ASTRAL (#17) | Solid Beam (#68) | 228A (369A) |
| 2022-11-04 19:36:16 | SS | ASTRAL (#17) | Solid Beam (#68) | 268A (474A) |
| 2022-11-04 19:35:50 | SS | ASTRAL (#17) | Solid Beam (#68) | 302A (572A) |
| 2022-11-04 19:34:19 | SS | ASTRAL (#17) | Cardon (#33) | 140A (157A) |
| 2022-11-04 14:12:43 | SS | ASTRAL (#17) | Insane Fish (#40) | 202A (308A) |
| 2022-11-04 14:10:49 | SS | ASTRAL (#17) | Intense Man (#44) | 127A (149A) |
| 2022-11-04 14:08:57 | SS | ASTRAL (#17) | Nalfar Secor (#38) | 178A (227A) |
| 2022-11-04 14:08:52 | SS | ASTRAL (#17) | Nalfar Secor (#38) | 213A (290A) |
| 2022-11-04 14:08:48 | SS | ASTRAL (#17) | Nalfar Secor (#38) | 253A (370A) |
| 2022-11-04 14:08:42 | SS | ASTRAL (#17) | Nalfar Secor (#38) | 274A (432A) |
| 2022-11-04 14:07:07 | SS | ASTRAL (#17) | Billy Blackman Klek (#61) | 164A (224A) |
| 2022-11-04 10:07:21 | SS | ASTRAL (#17) | Gwethana Dokohan Tyden (#52) | 267A (518A) |
| 2022-11-04 10:06:52 | SS | ASTRAL (#17) | Gwethana Dokohan Tyden (#52) | 282A (553A) |
| 2022-11-04 10:04:34 | SS | ASTRAL (#17) | Bloody Nathan Blackstroker (#12) | 195A (316A) |
| 2022-11-04 10:04:27 | SS | ASTRAL (#17) | Bloody Nathan Blackstroker (#12) | 228A (407A) |
| 2022-11-04 10:03:39 | SS | ASTRAL (#17) | Bloody Nathan Blackstroker (#12) | 262A (518A) |
| 2022-11-04 10:03:31 | SS | ASTRAL (#17) | Bloody Nathan Blackstroker (#12) | 273A (540A) |
| 2022-11-04 10:02:05 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 81A (86A) |
| 2022-11-04 10:01:58 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 105A (112A) |
| 2022-11-04 10:01:55 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 134A (144A) |
| 2022-11-04 10:01:50 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 168A (185A) |
| 2022-11-04 10:00:47 | SS | ASTRAL (#17) | Cardon (#33) | 217A (291A) |
| 2022-11-04 05:17:38 | SS | ASTRAL (#17) | Sennetta (#63) | 134A (161A) |
| 2022-11-04 05:17:31 | SS | ASTRAL (#17) | Sennetta (#63) | 162A (207A) |
| 2022-11-04 05:17:28 | SS | ASTRAL (#17) | Sennetta (#63) | 196A (265A) |
| 2022-11-04 05:17:23 | SS | ASTRAL (#17) | Sennetta (#63) | 231A (336A) |
| 2022-11-04 05:15:48 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 195A (223A) |
| 2022-11-04 05:15:42 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 238A (284A) |
| 2022-11-04 05:15:36 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 288A (360A) |
| 2022-11-04 05:14:25 | SS | ASTRAL (#17) | Zio Monsters (#50) | 251A (390A) |
| 2022-11-04 05:13:33 | SS | ASTRAL (#17) | Zio Monsters (#50) | 260A (430A) |
| 2022-11-04 02:26:11 | SS | ASTRAL (#17) | Ana Drakul (#27) | 243A (404A) |
| 2022-11-04 02:19:54 | SS | ASTRAL (#17) | Cardon (#33) | 376A (488A) |
| 2022-11-04 02:19:00 | SS | ASTRAL (#17) | Cardon (#33) | 482A (649A) |
| 2022-11-04 02:17:19 | SS | ASTRAL (#17) | Intense Man (#44) | 312A (381A) |
| 2022-11-04 02:16:45 | SS | ASTRAL (#17) | Intense Man (#44) | 416A (523A) |
| 2022-11-03 18:00:50 | SS | ASTRAL (#17) | Linyah (#69) | 140A (202A) |
| 2022-11-03 17:59:16 | SS | ASTRAL (#17) | Ana Drakul (#27) | 254A (396A) |
| 2022-11-03 17:56:38 | SS | ASTRAL (#17) | Ahanna (#21) | 149A (186A) |
| 2022-11-03 17:56:09 | SS | ASTRAL (#17) | Ahanna (#21) | DH |
| 2022-11-03 17:53:33 | SS | ASTRAL (#17) | Asada Eldor (#82) | 270A (369A) |
| 2022-11-03 17:52:57 | SS | ASTRAL (#17) | Asada Eldor (#82) | 360A (515A) |
| 2022-11-03 17:50:54 | SS | ASTRAL (#17) | Elastic Strawberry Winter (#75) | 294A (334A) |
| 2022-11-03 17:50:26 | SS | ASTRAL (#17) | Elastic Strawberry Winter (#75) | 381A (447A) |
| 2022-11-03 17:49:54 | SS | ASTRAL (#17) | Elastic Strawberry Winter (#75) | 486A (588A) |
| 2022-11-03 08:26:41 | PS | ASTRAL (#17) | Lucky Waffle (#42) | 402A (677A) |
| 2022-11-03 08:23:13 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 168A (198A) |
| 2022-11-03 08:21:45 | SS | ASTRAL (#17) | Intense Man (#44) | 268A (353A) |
| 2022-11-03 08:21:22 | SS | ASTRAL (#17) | Intense Man (#44) | 362A (493A) |
| 2022-11-03 08:20:18 | SS | ASTRAL (#17) | Elastic Strawberry Winter (#75) | 286A (381A) |
| 2022-11-03 08:18:42 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 272A (323A) |
| 2022-11-03 08:18:01 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 369A (446A) |
| 2022-11-03 08:17:32 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | DH |
| 2022-11-03 03:22:57 | SS | ASTRAL (#17) | Sennetta (#63) | 269A (373A) |
| 2022-11-03 03:22:51 | SS | ASTRAL (#17) | Sennetta (#63) | 300A (433A) |
| 2022-11-03 03:20:54 | SS | ASTRAL (#17) | Asada Eldor (#82) | 290A (406A) |
| 2022-11-03 03:18:51 | SS | ASTRAL (#17) | Cardon (#33) | 225A (296A) |
| 2022-11-03 03:18:47 | SS | ASTRAL (#17) | Cardon (#33) | 303A (412A) |
| 2022-11-03 03:18:01 | SS | ASTRAL (#17) | Cardon (#33) | 410A (557A) |
| 2022-11-03 03:15:08 | SS | ASTRAL (#17) | Eldar of the Angels (#78) | 141A (227A) |
| 2022-11-03 03:11:12 | SS | ASTRAL (#17) | The Beasts of Chidak (#56) | 310A (416A) |
