ASTRAL #5 · express · reset 3563 (previous)
- Rank
- 12
- Government
- Theocracy
- Networth
- $30,497,777
- GDI
- Yes
- Land
- 19,037 acres
- DR
- 0
- NW / land
- 1602.03
Networth and land over time
Misc stats
| Total attacks | 31 | Total defends | 0 |
| Attacks last 72 hours | 13 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 4 | Defends last 24 hours | 0 |
| Biggest landgrab | 460 acres | Biggest landloss | 0 acres |
| Total land grabbed | 6,085 acres | Total land lost | 0 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 7 | 0 | 7 |
| SS | 24 | 0 | 24 |
| Landgrabs | 31 | 0 | 31 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 31 | 0 | 31 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2022-10-17 00:00:02 | ASTRAL | $30,497,777 | 19,037 acres | HG |
| 2022-10-16 23:55:01 | ASTRAL | $30,457,843 | 19,037 acres | HG |
| 2022-10-16 23:50:01 | ASTRAL | $23,730,444 | 19,037 acres | HG |
| 2022-10-16 23:45:02 | ASTRAL | $23,727,511 | 19,037 acres | HG |
| 2022-10-16 23:40:01 | ASTRAL | $23,724,716 | 19,037 acres | HG |
| 2022-10-16 23:35:02 | ASTRAL | $23,723,431 | 19,037 acres | HG |
| 2022-10-16 23:30:02 | ASTRAL | $23,722,246 | 19,037 acres | HG |
| 2022-10-16 23:25:01 | ASTRAL | $23,721,703 | 19,037 acres | HG |
| 2022-10-16 23:20:02 | ASTRAL | $23,711,316 | 19,037 acres | HG |
| 2022-10-16 23:15:02 | ASTRAL | $23,709,698 | 19,037 acres | HG |
| 2022-10-16 22:35:02 | ASTRAL | $23,709,383 | 19,037 acres | HG |
| 2022-10-16 22:30:01 | ASTRAL | $14,239,113 | 19,037 acres | HG |
| 2022-10-16 16:55:01 | ASTRAL | $13,207,001 | 19,037 acres | HG |
| 2022-10-16 16:50:02 | ASTRAL | $14,555,001 | 19,037 acres | HG |
| 2022-10-16 16:30:01 | ASTRAL | $14,584,327 | 19,037 acres | HG |
| 2022-10-16 16:25:02 | ASTRAL | $15,694,858 | 19,037 acres | HG |
| 2022-10-16 16:20:01 | ASTRAL | $19,850,708 | 19,037 acres | HG |
| 2022-10-16 16:15:02 | ASTRAL | $20,770,902 | 19,037 acres | HG |
| 2022-10-16 16:00:01 | ASTRAL | $21,037,920 | 19,037 acres | HG |
| 2022-10-16 15:55:01 | ASTRAL | $21,061,653 | 19,037 acres | HG |
| 2022-10-16 15:45:01 | ASTRAL | $21,083,882 | 19,037 acres | HG |
| 2022-10-16 15:30:01 | ASTRAL | $21,134,349 | 19,037 acres | HG |
| 2022-10-16 15:00:02 | ASTRAL | $21,465,993 | 19,037 acres | HG |
| 2022-10-16 14:35:01 | ASTRAL | $21,465,783 | 19,037 acres | HG |
| 2022-10-16 04:50:02 | ASTRAL | $21,465,782 | 19,037 acres | HG |
| 2022-10-16 02:05:02 | ASTRAL | $21,473,442 | 19,037 acres | HG |
| 2022-10-16 02:00:01 | ASTRAL | $21,366,873 | 19,037 acres | HG |
| 2022-10-16 01:55:01 | ASTRAL | $21,088,380 | 19,037 acres | HG |
| 2022-10-16 01:50:01 | ASTRAL | $21,089,948 | 18,639 acres | HG |
| 2022-10-16 01:35:01 | ASTRAL | $20,955,680 | 18,155 acres | HG |
| 2022-10-16 00:50:02 | ASTRAL | $20,854,434 | 18,155 acres | HG |
| 2022-10-16 00:45:02 | ASTRAL | $20,808,288 | 18,155 acres | HG |
| 2022-10-16 00:05:01 | ASTRAL | $21,401,050 | 18,155 acres | HG |
| 2022-10-15 23:10:01 | ASTRAL | $21,400,150 | 18,135 acres | HG |
| 2022-10-15 23:05:01 | ASTRAL | $20,937,112 | 18,135 acres | HG |
| 2022-10-15 20:35:01 | ASTRAL | $21,017,527 | 17,402 acres | HG |
| 2022-10-15 20:30:01 | ASTRAL | $17,998,587 | 17,402 acres | HG |
| 2022-10-15 14:15:01 | ASTRAL | $15,920,383 | 17,402 acres | HG |
| 2022-10-15 14:00:01 | ASTRAL | $15,484,207 | 17,402 acres | HG |
| 2022-10-15 13:55:01 | ASTRAL | $14,746,278 | 17,402 acres | HG |
| 2022-10-15 13:50:01 | ASTRAL | $14,752,714 | 17,402 acres | HG |
| 2022-10-15 13:30:02 | ASTRAL | $14,533,559 | 17,402 acres | HG |
| 2022-10-15 11:55:02 | ASTRAL | $14,522,655 | 17,402 acres | HG |
| 2022-10-15 11:50:01 | ASTRAL | $14,484,522 | 17,402 acres | HG |
| 2022-10-15 11:35:01 | ASTRAL | $14,322,843 | 17,402 acres | HG |
| 2022-10-15 11:05:01 | ASTRAL | $13,494,370 | 17,402 acres | HG |
| 2022-10-15 10:50:01 | ASTRAL | $13,205,894 | 17,402 acres | HG |
| 2022-10-15 10:40:01 | ASTRAL | $13,096,296 | 17,402 acres | HG |
| 2022-10-15 10:35:01 | ASTRAL | $12,395,676 | 17,402 acres | HG |
| 2022-10-15 10:30:02 | ASTRAL | $12,152,513 | 15,185 acres | HG |
| 2022-10-15 10:25:02 | ASTRAL | $12,133,421 | 14,406 acres | HG |
| 2022-10-15 10:20:01 | ASTRAL | $10,988,095 | 14,406 acres | HG |
| 2022-10-15 10:00:02 | ASTRAL | $10,890,331 | 14,406 acres | HG |
| 2022-10-15 09:55:01 | ASTRAL | $10,772,435 | 14,406 acres | HG |
| 2022-10-15 09:50:02 | ASTRAL | $10,440,995 | 14,406 acres | HG |
| 2022-10-15 09:45:01 | ASTRAL | $10,343,516 | 14,406 acres | HG |
| 2022-10-15 09:40:01 | ASTRAL | $10,203,559 | 14,406 acres | HG |
| 2022-10-15 09:10:01 | ASTRAL | $9,733,122 | 14,406 acres | HG |
| 2022-10-15 09:05:01 | ASTRAL | $9,528,099 | 14,406 acres | HG |
| 2022-10-15 08:50:02 | ASTRAL | $9,411,850 | 14,406 acres | HG |
| 2022-10-15 08:40:01 | ASTRAL | $9,351,317 | 14,406 acres | HG |
| 2022-10-15 08:20:02 | ASTRAL | $9,154,840 | 14,406 acres | HG |
| 2022-10-15 08:15:02 | ASTRAL | $9,154,841 | 14,406 acres | HG |
| 2022-10-15 08:00:02 | ASTRAL | $9,099,771 | 14,406 acres | HG |
| 2022-10-15 07:50:02 | ASTRAL | $9,027,357 | 14,406 acres | HG |
| 2022-10-15 07:35:01 | ASTRAL | $9,027,356 | 14,406 acres | HG |
| 2022-10-15 07:25:01 | ASTRAL | $8,937,851 | 14,406 acres | HG |
| 2022-10-15 07:15:01 | ASTRAL | $8,876,276 | 14,406 acres | HG |
| 2022-10-15 07:10:01 | ASTRAL | $8,862,325 | 14,406 acres | HG |
| 2022-10-15 07:05:01 | ASTRAL | $8,795,377 | 14,406 acres | HG |
| 2022-10-15 07:00:01 | ASTRAL | $8,783,727 | 14,406 acres | HG |
| 2022-10-15 06:39:02 | ASTRAL | $8,612,305 | 14,406 acres | HG |
| 2022-10-15 06:36:01 | ASTRAL | $8,612,305 | 14,406 acres | HG |
| 2022-10-15 06:35:01 | ASTRAL | $8,824,054 | 14,406 acres | HG |
| 2022-10-15 06:25:02 | ASTRAL | $8,249,564 | 14,406 acres | HG |
| 2022-10-15 06:20:01 | ASTRAL | $8,173,372 | 14,406 acres | HG |
| 2022-10-15 06:15:01 | ASTRAL | $8,142,828 | 14,406 acres | HG |
| 2022-10-15 06:10:01 | ASTRAL | $8,079,702 | 14,406 acres | HG |
| 2022-10-15 06:00:01 | ASTRAL | $7,398,918 | 14,406 acres | HG |
| 2022-10-15 05:55:02 | ASTRAL | $7,326,419 | 14,406 acres | HG |
| 2022-10-15 05:45:01 | ASTRAL | $6,950,627 | 14,406 acres | HG |
| 2022-10-15 05:40:01 | ASTRAL | $6,719,857 | 14,406 acres | HG |
| 2022-10-15 05:35:02 | ASTRAL | $6,597,148 | 14,406 acres | HG |
| 2022-10-15 05:25:01 | ASTRAL | $6,534,498 | 14,406 acres | HG |
| 2022-10-15 05:15:01 | ASTRAL | $6,517,225 | 14,406 acres | HG |
| 2022-10-15 05:05:01 | ASTRAL | $6,050,404 | 14,406 acres | HG |
| 2022-10-15 04:55:02 | ASTRAL | $5,928,692 | 14,406 acres | HG |
| 2022-10-15 04:45:01 | ASTRAL | $5,929,863 | 14,406 acres | HG |
| 2022-10-15 04:40:01 | ASTRAL | $5,535,416 | 14,406 acres | HG |
| 2022-10-15 04:30:01 | ASTRAL | $5,270,372 | 14,406 acres | HG |
| 2022-10-15 04:25:01 | ASTRAL | $4,799,873 | 14,406 acres | HG |
| 2022-10-15 04:15:01 | ASTRAL | $4,796,210 | 14,406 acres | HG |
| 2022-10-15 04:10:01 | ASTRAL | $4,786,549 | 14,406 acres | HG |
| 2022-10-15 04:05:01 | ASTRAL | $4,725,570 | 14,406 acres | HG |
| 2022-10-15 03:30:01 | ASTRAL | $4,729,504 | 14,406 acres | HG |
| 2022-10-15 03:25:02 | ASTRAL | $4,706,987 | 14,406 acres | HG |
| 2022-10-15 02:55:02 | ASTRAL | $4,531,071 | 14,406 acres | HG |
| 2022-10-15 02:40:01 | ASTRAL | $4,382,990 | 14,406 acres | HG |
| 2022-10-15 02:30:01 | ASTRAL | $4,373,275 | 14,406 acres | HG |
| 2022-10-15 00:30:02 | ASTRAL | $4,305,979 | 14,406 acres | HG |
| 2022-10-15 00:05:01 | ASTRAL | $4,232,804 | 14,406 acres | HG |
| 2022-10-15 00:00:02 | ASTRAL | $4,231,904 | 14,386 acres | HG |
| 2022-10-14 23:55:01 | ASTRAL | $4,132,197 | 14,386 acres | HG |
| 2022-10-14 23:45:02 | ASTRAL | $4,263,281 | 14,386 acres | HG |
| 2022-10-14 23:15:01 | ASTRAL | $4,263,280 | 14,386 acres | HG |
| 2022-10-14 22:50:01 | ASTRAL | $3,994,344 | 14,386 acres | HG |
| 2022-10-14 22:20:01 | ASTRAL | $4,003,793 | 14,386 acres | HG |
| 2022-10-14 22:00:01 | ASTRAL | $3,700,468 | 13,904 acres | HG |
| 2022-10-14 21:30:01 | ASTRAL | $3,700,973 | 13,904 acres | HG |
| 2022-10-14 21:25:01 | ASTRAL | $3,501,282 | 13,423 acres | HG |
| 2022-10-14 21:10:02 | ASTRAL | $3,469,435 | 13,244 acres | HG |
| 2022-10-14 20:25:02 | ASTRAL | $3,470,211 | 13,244 acres | HG |
| 2022-10-14 18:15:02 | ASTRAL | $3,339,927 | 12,853 acres | HG |
| 2022-10-14 18:00:01 | ASTRAL | $3,322,416 | 12,753 acres | HG |
| 2022-10-14 17:55:01 | ASTRAL | $3,175,172 | 12,383 acres | HG |
| 2022-10-14 17:30:01 | ASTRAL | $3,125,617 | 12,265 acres | HG |
| 2022-10-14 15:35:01 | ASTRAL | $3,109,022 | 12,265 acres | HG |
| 2022-10-14 03:25:01 | ASTRAL | $3,105,287 | 12,265 acres | HG |
| 2022-10-14 03:15:02 | ASTRAL | $3,081,009 | 12,265 acres | HG |
| 2022-10-14 02:25:01 | ASTRAL | $3,056,732 | 12,265 acres | HG |
| 2022-10-14 02:15:01 | ASTRAL | $3,052,997 | 12,265 acres | HG |
| 2022-10-14 01:50:01 | ASTRAL | $3,049,262 | 12,265 acres | HG |
| 2022-10-13 23:55:02 | ASTRAL | $3,048,362 | 12,245 acres | HG |
| 2022-10-13 23:45:01 | ASTRAL | $2,244,077 | 11,952 acres | HG |
| 2022-10-13 23:20:02 | ASTRAL | $2,183,769 | 11,536 acres | HG |
| 2022-10-13 23:15:02 | ASTRAL | $1,621,983 | 10,560 acres | HG |
| 2022-10-13 07:45:02 | ASTRAL | $1,588,657 | 10,288 acres | HG |
| 2022-10-13 07:10:01 | ASTRAL | $1,586,509 | 10,288 acres | HG |
| 2022-10-13 05:55:01 | ASTRAL | $1,581,765 | 10,288 acres | HG |
| 2022-10-13 05:50:01 | ASTRAL | $1,581,795 | 10,288 acres | HG |
| 2022-10-13 05:36:01 | ASTRAL | $1,572,182 | 10,288 acres | HG |
| 2022-10-13 05:20:02 | ASTRAL | $1,564,412 | 10,288 acres | HG |
| 2022-10-13 05:05:02 | ASTRAL | $1,562,897 | 10,288 acres | HG |
| 2022-10-13 04:55:02 | ASTRAL | $1,546,551 | 10,288 acres | HG |
| 2022-10-13 04:25:01 | ASTRAL | $1,538,884 | 10,288 acres | HG |
| 2022-10-13 03:20:01 | ASTRAL | $1,532,716 | 10,288 acres | HG |
| 2022-10-13 03:15:01 | ASTRAL | $1,320,979 | 9,276 acres | HG |
| 2022-10-13 03:10:02 | ASTRAL | $1,271,737 | 8,642 acres | HG |
| 2022-10-13 03:05:01 | ASTRAL | $1,025,109 | 7,282 acres | HG |
| 2022-10-13 03:00:02 | ASTRAL | $732,713 | 5,808 acres | HG |
| 2022-10-13 02:30:02 | ASTRAL | $731,813 | 5,788 acres | HG |
| 2022-10-13 02:20:01 | ASTRAL | $729,676 | 5,788 acres | HG |
| 2022-10-13 01:05:01 | ASTRAL | $726,762 | 5,788 acres | HG |
| 2022-10-13 01:00:01 | ASTRAL | $718,839 | 5,788 acres | HG |
| 2022-10-13 00:55:01 | ASTRAL | $705,269 | 5,788 acres | HG |
| 2022-10-13 00:50:02 | ASTRAL | $703,176 | 5,788 acres | HG |
| 2022-10-12 23:50:01 | ASTRAL | $701,907 | 5,788 acres | HG |
| 2022-10-12 23:20:01 | ASTRAL | $571,226 | 5,788 acres | HG |
| 2022-10-12 23:15:02 | ASTRAL | $522,851 | 5,310 acres | HG |
| 2022-10-12 23:10:02 | ASTRAL | $414,534 | 4,658 acres | HG |
| 2022-10-12 23:05:01 | ASTRAL | $356,304 | 4,022 acres | HG |
| 2022-10-12 23:00:01 | ASTRAL | $318,124 | 3,677 acres | HG |
| 2022-10-12 22:55:01 | ASTRAL | $152,854 | 1,950 acres | HG |
| 2022-10-12 22:50:01 | ASTRAL | $52,793 | 651 acres | MG |
| 2022-10-12 04:55:01 | ASTRAL | $32,496 | 409 acres | MG |
| 2022-10-12 04:50:02 | ASTRAL | $28,311 | 365 acres | MG |
| 2022-10-10 00:50:02 | ASTRAL | $4,717 | 100 acres | MG |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2022-10-16 01:51:07 | PS | ASTRAL (#5) | Daemons from Tothale (#43) | 285A (398A) |
| 2022-10-16 01:49:28 | PS | ASTRAL (#5) | Kassina Morbid (#76) | 307A (484A) |
| 2022-10-15 23:04:45 | PS | ASTRAL (#5) | Ysanezidar (#57) | 222A (317A) |
| 2022-10-15 23:04:36 | PS | ASTRAL (#5) | Ysanezidar (#57) | 266A (416A) |
| 2022-10-15 10:33:27 | PS | ASTRAL (#5) | Rough Sapphire (#83) | 266A (447A) |
| 2022-10-15 10:33:22 | PS | ASTRAL (#5) | Rough Sapphire (#83) | 307A (574A) |
| 2022-10-15 10:31:21 | SS | ASTRAL (#5) | Daemons from Tothale (#43) | 186A (315A) |
| 2022-10-15 10:31:16 | SS | ASTRAL (#5) | Daemons from Tothale (#43) | 213A (401A) |
| 2022-10-15 10:31:11 | SS | ASTRAL (#5) | Daemons from Tothale (#43) | 234A (480A) |
| 2022-10-15 10:28:19 | SS | ASTRAL (#5) | Nasty Nymph (#69) | 152A (220A) |
| 2022-10-15 10:28:14 | SS | ASTRAL (#5) | Nasty Nymph (#69) | 179A (282A) |
| 2022-10-15 10:26:36 | SS | ASTRAL (#5) | Kassina Morbid (#76) | 179A (277A) |
| 2022-10-13 23:17:01 | SS | ASTRAL (#5) | Nasty Nymph (#69) | 460A (628A) |
| 2022-10-13 03:16:43 | PS | ASTRAL (#5) | Lonesome Finger (#62) | 421A (585A) |
| 2022-10-13 03:15:06 | SS | ASTRAL (#5) | Ysanezidar (#57) | 320A (427A) |
| 2022-10-13 03:13:50 | SS | ASTRAL (#5) | Sojiros Protector (#31) | 317A (440A) |
| 2022-10-13 03:11:51 | SS | ASTRAL (#5) | New Serpent (#41) | 65A (84A) |
| 2022-10-13 03:11:38 | SS | ASTRAL (#5) | New Serpent (#41) | 79A (110A) |
| 2022-10-13 03:09:56 | SS | ASTRAL (#5) | Rapid Scissors (#22) | 122A (222A) |
| 2022-10-13 03:09:51 | SS | ASTRAL (#5) | Rapid Scissors (#22) | 125A (227A) |
| 2022-10-13 03:07:46 | SS | ASTRAL (#5) | Silly Jockey (#28) | 126A (189A) |
| 2022-10-13 03:07:41 | SS | ASTRAL (#5) | Silly Jockey (#28) | 149A (240A) |
| 2022-10-13 03:07:33 | SS | ASTRAL (#5) | Silly Jockey (#28) | 167A (278A) |
| 2022-10-13 03:06:20 | SS | ASTRAL (#5) | Velpar Tristan (#13) | 73A (89A) |
| 2022-10-13 03:06:15 | SS | ASTRAL (#5) | Velpar Tristan (#13) | 90A (115A) |
| 2022-10-13 03:04:58 | SS | ASTRAL (#5) | Cipyar (#74) | 112A (200A) |
| 2022-10-13 03:04:53 | SS | ASTRAL (#5) | Cipyar (#74) | 117A (205A) |
| 2022-10-13 03:03:22 | SS | ASTRAL (#5) | Touck (#56) | 97A (138A) |
| 2022-10-13 03:03:18 | SS | ASTRAL (#5) | Touck (#56) | 120A (180A) |
| 2022-10-13 03:03:15 | SS | ASTRAL (#5) | Touck (#56) | 148A (234A) |
| 2022-10-13 03:03:10 | SS | ASTRAL (#5) | Touck (#56) | 181A (286A) |