eestats

Doggy Strong #43 · express · reset 3531 (previous)

Rank
33
Government
Communism
Networth
$15,568,632
GDI
No
Land
13,484 acres
DR
0
NW / land
1154.60

Networth and land over time

Misc stats
Total attacks0Total defends30
Attacks last 72 hours0Defends last 72 hours16
Attacks last 24 hours0Defends last 24 hours0
Biggest landgrab0 acresBiggest landloss731 acres
Total land grabbed0 acresTotal land lost7,154 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS000
Landgrabs000
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total000
DefendsSuccessfulFailedTotal
PS909
SS21021
Landgrabs30030
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total30030
History
time (UTC)namenetworthlandspecial
2022-10-02 23:55:01 Doggy Strong $15,568,632 13,484 acres C
2022-10-02 23:30:01 Doggy Strong $14,980,527 13,484 acres C
2022-10-02 23:05:02 Doggy Strong $14,918,274 13,484 acres C
2022-10-02 22:40:01 Doggy Strong $14,611,719 13,484 acres C
2022-10-02 22:15:02 Doggy Strong $14,305,107 13,484 acres C
2022-10-02 21:50:01 Doggy Strong $13,998,423 13,484 acres C
2022-10-02 21:05:02 Doggy Strong $13,467,363 13,484 acres C
2022-10-02 16:15:02 Doggy Strong $6,261,898 13,484 acres C
2022-10-02 12:10:01 Doggy Strong $3,719,202 12,832 acres C
2022-10-02 12:00:01 Doggy Strong $4,234,025 12,832 acres C
2022-10-02 11:55:02 Doggy Strong $4,324,226 12,832 acres C
2022-10-02 11:50:02 Doggy Strong $4,614,573 12,832 acres C
2022-10-02 11:25:01 Doggy Strong $5,122,653 12,832 acres C
2022-10-02 11:20:01 Doggy Strong $5,900,022 12,832 acres C
2022-10-02 11:05:02 Doggy Strong $5,932,339 12,832 acres C
2022-10-02 10:40:02 Doggy Strong $5,964,169 12,832 acres C
2022-10-02 06:00:01 Doggy Strong $3,499,569 12,210 acres C
2022-10-02 05:55:01 Doggy Strong $5,048,240 12,210 acres C
2022-10-02 05:50:01 Doggy Strong $5,154,405 12,210 acres C
2022-10-02 05:45:01 Doggy Strong $5,183,056 12,210 acres C
2022-10-02 05:40:01 Doggy Strong $5,238,080 12,210 acres C
2022-10-02 05:15:01 Doggy Strong $6,002,765 12,210 acres C
2022-10-02 02:25:02 Doggy Strong $3,922,711 11,516 acres C
2022-10-02 02:20:02 Doggy Strong $4,766,737 11,516 acres C
2022-10-02 02:15:01 Doggy Strong $4,826,215 11,516 acres C
2022-10-02 00:35:02 Doggy Strong $5,202,237 11,516 acres C
2022-10-02 00:25:01 Doggy Strong $6,928,504 11,516 acres C
2022-10-01 23:40:02 Doggy Strong $6,943,178 11,516 acres C
2022-10-01 23:00:01 Doggy Strong $5,292,524 11,015 acres C
2022-10-01 22:55:01 Doggy Strong $5,310,734 11,015 acres C
2022-10-01 21:45:02 Doggy Strong $5,400,422 11,015 acres C
2022-10-01 21:35:02 Doggy Strong $5,643,427 11,781 acres C
2022-10-01 21:00:02 Doggy Strong $5,727,384 11,781 acres C
2022-10-01 20:45:02 Doggy Strong $5,729,760 11,781 acres C
2022-10-01 20:40:02 Doggy Strong $6,324,540 11,781 acres C
2022-10-01 20:35:02 Doggy Strong $6,345,111 11,781 acres C
2022-10-01 20:30:01 Doggy Strong $6,945,504 11,781 acres C
2022-10-01 20:25:01 Doggy Strong $7,027,888 11,781 acres C
2022-10-01 20:15:01 Doggy Strong $7,037,564 11,781 acres C
2022-10-01 20:10:01 Doggy Strong $7,714,812 11,781 acres C
2022-10-01 19:35:02 Doggy Strong $7,860,017 11,781 acres C
2022-10-01 15:30:01 Doggy Strong $3,124,037 10,292 acres C
2022-10-01 15:25:02 Doggy Strong $3,481,373 10,292 acres C
2022-10-01 15:15:01 Doggy Strong $4,917,893 10,292 acres C
2022-10-01 15:05:01 Doggy Strong $5,006,318 10,292 acres C
2022-10-01 14:55:02 Doggy Strong $5,034,158 10,292 acres C
2022-10-01 14:45:01 Doggy Strong $5,331,346 10,292 acres C
2022-10-01 13:40:02 Doggy Strong $3,433,761 9,551 acres C
2022-10-01 12:55:01 Doggy Strong $3,451,967 9,551 acres C
2022-10-01 12:50:01 Doggy Strong $3,966,189 9,551 acres C
2022-10-01 12:30:02 Doggy Strong $4,372,701 9,551 acres C
2022-10-01 12:25:02 Doggy Strong $4,388,370 9,551 acres C
2022-10-01 10:45:02 Doggy Strong $4,408,541 9,551 acres C
2022-10-01 10:30:02 Doggy Strong $4,481,470 9,551 acres C
2022-10-01 10:15:01 Doggy Strong $4,514,422 9,551 acres C
2022-10-01 08:40:01 Doggy Strong $2,974,822 8,938 acres C
2022-10-01 06:49:03 Doggy Strong $3,065,531 9,523 acres C
2022-10-01 06:00:01 Doggy Strong $4,288,952 9,523 acres C
2022-10-01 05:55:01 Doggy Strong $3,077,787 8,999 acres C
2022-10-01 05:50:01 Doggy Strong $3,362,977 8,999 acres C
2022-10-01 05:45:01 Doggy Strong $3,372,558 8,999 acres C
2022-10-01 05:40:01 Doggy Strong $3,406,932 8,999 acres C
2022-10-01 05:35:01 Doggy Strong $3,433,037 8,999 acres C
2022-10-01 05:05:01 Doggy Strong $3,440,213 8,999 acres C
2022-10-01 04:55:01 Doggy Strong $2,873,366 8,568 acres C
2022-10-01 04:50:02 Doggy Strong $2,876,543 8,568 acres C
2022-10-01 04:15:02 Doggy Strong $2,995,099 8,568 acres C
2022-10-01 03:55:01 Doggy Strong $2,764,311 8,376 acres C
2022-10-01 03:21:01 Doggy Strong $2,771,664 8,376 acres C
2022-10-01 02:50:01 Doggy Strong $2,768,004 8,376 acres C
2022-10-01 02:30:01 Doggy Strong $2,843,987 9,107 acres C
2022-09-30 16:55:01 Doggy Strong $1,794,394 8,433 acres C
2022-09-30 16:45:02 Doggy Strong $1,814,435 8,653 acres C
2022-09-30 13:35:01 Doggy Strong $1,847,595 8,988 acres C
2022-09-30 13:30:02 Doggy Strong $1,881,292 8,988 acres C
2022-09-30 13:20:02 Doggy Strong $1,896,545 8,988 acres C
2022-09-30 13:00:02 Doggy Strong $2,060,576 8,988 acres C
2022-09-30 12:55:01 Doggy Strong $2,404,328 8,988 acres C
2022-09-30 12:50:01 Doggy Strong $2,549,319 8,988 acres C
2022-09-30 12:40:01 Doggy Strong $2,985,095 8,988 acres C
2022-09-30 12:35:01 Doggy Strong $3,068,554 8,988 acres C
2022-09-30 12:25:02 Doggy Strong $3,104,483 8,988 acres C
2022-09-30 12:20:01 Doggy Strong $3,177,508 8,988 acres C
2022-09-30 11:45:01 Doggy Strong $3,198,557 8,988 acres C
2022-09-30 11:30:02 Doggy Strong $2,124,033 8,130 acres C
2022-09-30 08:45:01 Doggy Strong $2,381,351 8,130 acres C
2022-09-30 08:10:01 Doggy Strong $2,511,936 8,130 acres C
2022-09-30 07:50:01 Doggy Strong $2,621,160 8,130 acres C
2022-09-30 07:45:02 Doggy Strong $2,718,054 8,130 acres C
2022-09-30 06:55:01 Doggy Strong $2,777,411 8,130 acres C
2022-09-30 03:25:01 Doggy Strong $1,798,543 7,396 acres C
2022-09-30 03:10:02 Doggy Strong $1,804,675 7,450 acres C
2022-09-30 03:05:01 Doggy Strong $1,819,525 7,450 acres C
2022-09-30 03:00:02 Doggy Strong $1,899,531 7,450 acres C
2022-09-30 02:20:02 Doggy Strong $1,949,773 7,450 acres C
2022-09-30 02:00:02 Doggy Strong $1,979,539 7,450 acres C
2022-09-30 01:55:01 Doggy Strong $2,099,323 7,450 acres C
2022-09-30 01:40:01 Doggy Strong $2,230,045 7,892 acres C
2022-09-30 01:35:01 Doggy Strong $2,245,070 8,040 acres C
2022-09-30 01:15:02 Doggy Strong $2,287,992 8,460 acres C
2022-09-29 21:50:01 Doggy Strong $1,083,766 7,293 acres C
2022-09-29 21:45:01 Doggy Strong $1,116,805 7,293 acres C
2022-09-29 21:30:01 Doggy Strong $1,122,742 7,293 acres C
2022-09-29 21:10:02 Doggy Strong $1,149,091 7,293 acres C
2022-09-29 21:00:01 Doggy Strong $1,267,939 7,293 acres C
2022-09-29 20:35:01 Doggy Strong $1,428,603 7,293 acres C
2022-09-29 20:30:02 Doggy Strong $1,473,171 7,293 acres C
2022-09-29 20:15:01 Doggy Strong $1,508,100 7,482 acres C
2022-09-29 20:00:01 Doggy Strong $1,508,903 7,482 acres C
2022-09-29 19:45:02 Doggy Strong $1,798,002 7,482 acres C
2022-09-29 19:25:02 Doggy Strong $1,814,602 7,482 acres C
2022-09-29 17:20:01 Doggy Strong $939,149 6,390 acres C
2022-09-29 17:15:01 Doggy Strong $955,087 6,579 acres C
2022-09-29 16:40:02 Doggy Strong $1,006,753 7,193 acres C
2022-09-29 16:10:01 Doggy Strong $1,017,381 7,193 acres C
2022-09-29 15:10:01 Doggy Strong $1,018,799 7,193 acres C
2022-09-29 14:50:01 Doggy Strong $1,383,136 7,193 acres C
2022-09-29 14:45:02 Doggy Strong $1,466,150 7,193 acres C
2022-09-29 14:35:01 Doggy Strong $1,548,712 7,193 acres C
2022-09-29 14:25:01 Doggy Strong $1,649,942 7,193 acres C
2022-09-29 14:15:01 Doggy Strong $1,651,606 7,193 acres C
2022-09-29 14:00:01 Doggy Strong $1,668,093 7,174 acres C
2022-09-29 12:05:02 Doggy Strong $839,232 6,153 acres C
2022-09-29 09:55:01 Doggy Strong $899,055 6,848 acres C
2022-09-29 09:50:01 Doggy Strong $1,106,203 6,848 acres C
2022-09-29 09:35:01 Doggy Strong $1,121,035 6,848 acres C
2022-09-29 08:50:01 Doggy Strong $1,191,731 6,848 acres C
2022-09-29 08:00:01 Doggy Strong $1,032,765 6,296 acres C
2022-09-29 07:25:02 Doggy Strong $1,042,786 6,296 acres C
2022-09-29 07:05:01 Doggy Strong $1,052,229 6,296 acres C
2022-09-29 05:40:01 Doggy Strong $1,082,816 6,507 acres C
2022-09-29 05:05:02 Doggy Strong $1,092,311 6,507 acres C
2022-09-29 04:25:02 Doggy Strong $1,138,802 6,924 acres C
2022-09-29 03:20:01 Doggy Strong $834,104 5,794 acres C
2022-09-29 02:25:02 Doggy Strong $851,402 5,962 acres C
2022-09-29 00:20:01 Doggy Strong $851,403 5,962 acres C
2022-09-29 00:15:01 Doggy Strong $873,233 5,962 acres C
2022-09-28 23:31:01 Doggy Strong $875,882 5,962 acres C
2022-09-28 20:15:01 Doggy Strong $625,833 4,692 acres C
2022-09-28 20:10:01 Doggy Strong $629,357 4,692 acres C
2022-09-28 19:10:02 Doggy Strong $671,383 5,220 acres C
2022-09-28 18:20:01 Doggy Strong $675,374 5,220 acres C
2022-09-28 17:20:02 Doggy Strong $497,415 4,280 acres C
2022-09-28 15:36:01 Doggy Strong $513,984 4,488 acres C
2022-09-28 14:50:01 Doggy Strong $517,194 4,488 acres C
2022-09-28 13:25:02 Doggy Strong $229,795 2,863 acres C
2022-09-28 12:50:02 Doggy Strong $246,009 2,863 acres C
2022-09-28 10:30:01 Doggy Strong $247,985 2,863 acres C
2022-09-28 10:25:01 Doggy Strong $256,438 2,976 acres C
2022-09-28 10:10:01 Doggy Strong $265,454 3,097 acres C
2022-09-28 10:05:02 Doggy Strong $152,734 1,728 acres C
2022-09-28 06:40:02 Doggy Strong $87,442 726 acres C
2022-09-28 05:15:02 Doggy Strong $92,105 726 acres C
2022-09-28 00:10:02 Doggy Strong $47,973 508 acres C
2022-09-27 19:40:01 Doggy Strong $4,717 100 acres MG

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2022-10-01 21:44:22 PS If (#9) Doggy Strong (#43) 426A (524A)
2022-10-01 21:43:55 SS If (#9) Doggy Strong (#43) 340A (442A)
2022-10-01 08:38:19 SS If (#9) Doggy Strong (#43) 161A (195A)
2022-10-01 08:37:55 SS If (#9) Doggy Strong (#43) 194A (249A)
2022-10-01 08:37:51 SS If (#9) Doggy Strong (#43) 230A (315A)
2022-10-01 02:49:12 PS (#54) Doggy Strong (#43) 731A (920A)
2022-09-30 16:50:58 PS A Rash on yOur Dong (#13) Doggy Strong (#43) 220A (293A)
2022-09-30 16:42:46 SS Sterlitamak (#14) Doggy Strong (#43) 152A (204A)
2022-09-30 16:42:44 SS Sterlitamak (#14) Doggy Strong (#43) 183A (263A)
2022-09-30 03:24:04 SS If (#9) Doggy Strong (#43) 54A (57A)
2022-09-30 01:53:54 SS ASTRAL (#2) Doggy Strong (#43) 108A (116A)
2022-09-30 01:53:51 SS ASTRAL (#2) Doggy Strong (#43) 144A (158A)
2022-09-30 01:53:45 SS ASTRAL (#2) Doggy Strong (#43) 190A (214A)
2022-09-30 01:37:26 SS 3131231312312 (#20) Doggy Strong (#43) 148A (181A)
2022-09-30 01:32:59 SS 3131231312312 (#20) Doggy Strong (#43) 186A (237A)
2022-09-30 01:32:55 SS 3131231312312 (#20) Doggy Strong (#43) 234A (314A)
2022-09-29 20:25:10 PS If (#9) Doggy Strong (#43) 189A (237A)
2022-09-29 17:15:09 SS l o w e f f o r t p l a y (#22) Doggy Strong (#43) 189A (228A)
2022-09-29 17:14:47 SS l o w e f f o r t p l a y (#22) Doggy Strong (#43) 257A (321A)
2022-09-29 17:14:34 SS l o w e f f o r t p l a y (#22) Doggy Strong (#43) 357A (461A)
2022-09-29 12:00:59 SS l o w e f f o r t p l a y (#22) Doggy Strong (#43) 277A (336A)
2022-09-29 12:00:28 SS l o w e f f o r t p l a y (#22) Doggy Strong (#43) 418A (507A)
2022-09-29 07:03:24 PS Wearing Number 45 (#12) Doggy Strong (#43) 211A (289A)
2022-09-29 05:02:38 PS SwiftyShifty (#6) Doggy Strong (#43) 417A (538A)
2022-09-29 03:16:50 SS If (#9) Doggy Strong (#43) 168A (233A)
2022-09-28 20:09:27 SS If (#9) Doggy Strong (#43) 225A (281A)
2022-09-28 20:09:17 SS If (#9) Doggy Strong (#43) 303A (381A)
2022-09-28 17:16:21 PS Sterlitamak (#14) Doggy Strong (#43) 208A (301A)
2022-09-28 10:28:13 PS Wearing Number 45 (#12) Doggy Strong (#43) 113A (177A)
2022-09-28 10:20:04 PS Wearing Number 45 (#12) Doggy Strong (#43) 121A (186A)