Rome #185 · express · reset 346 (previous)
- Rank
- 169
- Government
- Democracy
- Networth
- $199,135
- GDI
- No
- Land
- 2,148 acres
- DR
- 0
- NW / land
- 92.71
Networth and land over time
Misc stats
| Total attacks | 0 | Total defends | 2 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 2 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 51 acres |
| Total land grabbed | 0 acres | Total land lost | 101 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 2 | 0 | 2 |
| Landgrabs | 2 | 0 | 2 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 2 | 0 | 2 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2012-06-09 00:41:02 | Rome | $199,135 | 2,148 acres | D |
| 2012-06-08 20:26:02 | Rome | $199,135 | 2,148 acres | D |
| 2012-06-08 19:56:02 | Rome | $208,114 | 2,249 acres | D |
| 2012-06-08 14:36:09 | Rome | $106,439 | 1,376 acres | D |
| 2012-06-08 14:31:08 | Rome | $6,484 | 100 acres | D |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-06-08 20:22:25 | SS | I will AB the piss out of you (#70) | Rome (#185) | 50A (95A) |
| 2012-06-08 20:22:20 | SS | I will AB the piss out of you (#70) | Rome (#185) | 51A (96A) |