eestats

BMW335 #6 · express · reset 317 (previous)

Rank
23
Government
Theocracy
Networth
$14,352,649
GDI
No
Land
11,894 acres
DR
0
NW / land
1206.71

Networth and land over time

Misc stats
Total attacks15Total defends5
Attacks last 72 hours12Defends last 72 hours4
Attacks last 24 hours0Defends last 24 hours0
Biggest landgrab1,478 acresBiggest landloss1,050 acres
Total land grabbed6,272 acresTotal land lost2,984 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS11011
SS404
Landgrabs15015
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total15015
DefendsSuccessfulFailedTotal
PS404
SS101
Landgrabs505
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total505
History
time (UTC)namenetworthlandspecial
2012-03-11 23:11:05 BMW335 $14,352,649 11,894 acres H
2012-03-11 22:56:01 BMW335 $12,726,115 11,894 acres H
2012-03-11 22:51:03 BMW335 $12,673,291 11,894 acres H
2012-03-11 22:46:01 BMW335 $12,661,187 11,894 acres H
2012-03-11 22:36:03 BMW335 $12,721,775 11,894 acres H
2012-03-11 22:31:03 BMW335 $12,741,094 11,894 acres H
2012-03-11 22:16:01 BMW335 $12,760,412 11,894 acres H
2012-03-11 22:11:03 BMW335 $12,779,731 11,894 acres H
2012-03-11 21:21:02 BMW335 $12,826,349 11,894 acres H
2012-03-11 20:41:02 BMW335 $12,844,366 11,894 acres H
2012-03-11 20:16:01 BMW335 $12,878,206 11,894 acres H
2012-03-11 20:06:01 BMW335 $12,932,840 11,894 acres H
2012-03-11 20:01:01 BMW335 $12,906,768 11,894 acres H
2012-03-11 19:51:01 BMW335 $12,789,120 11,894 acres H
2012-03-11 19:46:02 BMW335 $12,369,190 11,894 acres H
2012-03-11 19:26:01 BMW335 $9,733,986 11,894 acres H
2012-03-11 19:11:02 BMW335 $9,918,853 11,894 acres H
2012-03-11 19:01:02 BMW335 $9,940,717 11,894 acres H
2012-03-11 18:56:02 BMW335 $10,094,695 11,894 acres H
2012-03-11 18:51:01 BMW335 $10,113,372 11,894 acres H
2012-03-11 18:46:01 BMW335 $10,129,202 11,894 acres H
2012-03-11 17:51:01 BMW335 $10,237,012 11,894 acres H
2012-03-11 17:41:01 BMW335 $10,237,907 11,894 acres H
2012-03-11 17:36:02 BMW335 $6,875,389 11,894 acres H
2012-03-11 17:21:02 BMW335 $6,876,012 11,894 acres H
2012-03-11 17:16:01 BMW335 $6,895,392 11,894 acres H
2012-03-11 17:11:01 BMW335 $6,914,772 11,894 acres H
2012-03-11 16:51:03 BMW335 $7,013,773 11,894 acres H
2012-03-11 16:46:03 BMW335 $7,062,775 11,894 acres H
2012-03-11 16:41:02 BMW335 $7,111,577 11,894 acres H
2012-03-11 16:36:02 BMW335 $7,111,813 11,894 acres H
2012-03-11 16:31:02 BMW335 $7,149,670 11,894 acres H
2012-03-11 16:26:01 BMW335 $7,322,002 11,894 acres H
2012-03-11 16:21:02 BMW335 $7,037,799 11,894 acres H
2012-03-11 16:16:01 BMW335 $6,927,304 11,894 acres H
2012-03-11 16:11:02 BMW335 $6,933,147 11,894 acres H
2012-03-11 16:06:02 BMW335 $6,932,089 11,894 acres H
2012-03-11 15:46:01 BMW335 $6,929,973 11,894 acres H
2012-03-11 15:41:02 BMW335 $6,928,915 11,894 acres H
2012-03-11 15:36:01 BMW335 $6,928,387 11,894 acres H
2012-03-11 15:21:05 BMW335 $6,919,395 11,894 acres H
2012-03-11 15:06:02 BMW335 $7,008,743 11,894 acres H
2012-03-11 15:01:02 BMW335 $7,022,737 11,894 acres H
2012-03-11 14:56:03 BMW335 $7,278,977 11,894 acres H
2012-03-11 14:51:01 BMW335 $7,268,299 11,894 acres H
2012-03-11 14:36:01 BMW335 $7,373,124 11,894 acres H
2012-03-11 14:31:03 BMW335 $7,440,954 11,894 acres H
2012-03-11 14:26:05 BMW335 $7,440,024 11,894 acres H
2012-03-11 14:21:03 BMW335 $7,437,910 11,894 acres H
2012-03-11 14:16:01 BMW335 $7,526,630 11,894 acres H
2012-03-11 14:11:01 BMW335 $7,529,040 11,894 acres H
2012-03-11 14:06:02 BMW335 $7,527,982 11,894 acres H
2012-03-11 14:01:02 BMW335 $7,526,924 11,894 acres H
2012-03-11 13:56:02 BMW335 $7,604,764 11,894 acres H
2012-03-11 13:41:01 BMW335 $7,602,648 11,894 acres H
2012-03-11 13:36:02 BMW335 $7,602,120 11,894 acres H
2012-03-11 13:31:02 BMW335 $7,600,534 11,894 acres H
2012-03-11 13:26:01 BMW335 $6,888,589 11,894 acres H
2012-03-11 13:21:01 BMW335 $6,888,061 11,894 acres H
2012-03-11 13:16:01 BMW335 $6,887,533 11,894 acres H
2012-03-11 11:51:02 BMW335 $6,883,831 11,894 acres H
2012-03-11 11:21:01 BMW335 $6,880,373 11,894 acres H
2012-03-11 11:16:02 BMW335 $6,879,879 11,894 acres H
2012-03-11 11:11:02 BMW335 $6,879,385 11,894 acres H
2012-03-11 11:01:01 BMW335 $6,877,903 11,894 acres H
2012-03-11 10:56:02 BMW335 $6,877,409 11,894 acres H
2012-03-11 10:51:02 BMW335 $6,881,721 11,894 acres H
2012-03-11 10:41:02 BMW335 $6,920,270 11,894 acres H
2012-03-11 10:31:03 BMW335 $6,912,860 11,894 acres H
2012-03-11 10:16:03 BMW335 $6,918,219 11,894 acres H
2012-03-11 10:06:01 BMW335 $6,921,404 11,894 acres H
2012-03-11 09:06:02 BMW335 $6,997,414 11,894 acres H
2012-03-11 08:26:02 BMW335 $7,085,204 11,894 acres H
2012-03-11 08:21:03 BMW335 $7,089,082 11,894 acres H
2012-03-11 07:36:01 BMW335 $7,094,906 11,894 acres H
2012-03-11 07:31:02 BMW335 $7,094,496 11,894 acres H
2012-03-11 07:26:02 BMW335 $7,093,676 11,894 acres H
2012-03-11 07:21:04 BMW335 $7,297,544 11,894 acres H
2012-03-11 07:11:02 BMW335 $7,231,755 11,894 acres H
2012-03-11 07:06:01 BMW335 $7,316,867 11,894 acres H
2012-03-11 06:56:01 BMW335 $7,316,045 11,894 acres H
2012-03-11 06:51:01 BMW335 $7,315,635 11,894 acres H
2012-03-11 06:46:01 BMW335 $7,315,225 11,894 acres H
2012-03-11 06:36:01 BMW335 $6,758,845 11,894 acres H
2012-03-11 06:31:04 BMW335 $6,758,399 11,894 acres H
2012-03-11 06:26:09 BMW335 $6,757,507 11,894 acres H
2012-03-11 06:21:03 BMW335 $6,757,061 11,894 acres H
2012-03-11 06:11:02 BMW335 $6,756,167 11,894 acres H
2012-03-11 06:06:02 BMW335 $6,754,455 11,894 acres H
2012-03-11 05:56:02 BMW335 $6,721,881 11,894 acres H
2012-03-11 05:51:02 BMW335 $6,721,435 11,894 acres H
2012-03-11 05:41:01 BMW335 $6,720,095 11,894 acres H
2012-03-11 05:36:01 BMW335 $6,719,649 11,894 acres H
2012-03-11 05:31:01 BMW335 $6,719,203 11,894 acres H
2012-03-11 05:26:01 BMW335 $6,718,757 11,894 acres H
2012-03-11 05:21:02 BMW335 $6,692,423 11,894 acres H
2012-03-11 05:16:02 BMW335 $6,672,799 11,894 acres H
2012-03-11 05:06:02 BMW335 $6,669,639 11,894 acres H
2012-03-11 05:01:01 BMW335 $6,735,985 11,894 acres H
2012-03-11 03:36:02 BMW335 $6,737,560 11,894 acres H
2012-03-11 03:16:01 BMW335 $6,736,720 11,894 acres H
2012-03-11 02:36:01 BMW335 $6,760,866 11,894 acres H
2012-03-11 02:31:01 BMW335 $6,770,500 11,894 acres H
2012-03-11 02:26:02 BMW335 $6,855,264 11,894 acres H
2012-03-11 02:21:01 BMW335 $6,909,518 11,894 acres H
2012-03-11 01:51:02 BMW335 $6,906,370 11,894 acres H
2012-03-11 01:46:01 BMW335 $6,459,990 11,894 acres H
2012-03-11 01:41:02 BMW335 $5,902,981 11,894 acres H
2012-03-10 22:46:01 BMW335 $5,902,347 11,874 acres H
2012-03-10 21:56:01 BMW335 $5,909,179 11,874 acres H
2012-03-10 21:16:02 BMW335 $5,903,613 11,874 acres H
2012-03-10 21:11:03 BMW335 $5,971,160 11,874 acres H
2012-03-10 21:06:03 BMW335 $5,980,758 11,874 acres H
2012-03-10 20:51:01 BMW335 $5,982,677 11,874 acres H
2012-03-10 20:41:01 BMW335 $6,021,069 11,874 acres H
2012-03-10 20:36:01 BMW335 $6,065,738 11,874 acres H
2012-03-10 20:26:02 BMW335 $6,112,685 11,874 acres H
2012-03-10 19:56:02 BMW335 $6,151,077 11,874 acres H
2012-03-10 19:46:01 BMW335 $6,258,358 11,874 acres H
2012-03-10 19:36:01 BMW335 $6,260,292 11,874 acres H
2012-03-10 19:26:01 BMW335 $6,259,866 11,874 acres H
2012-03-10 19:21:01 BMW335 $6,261,357 11,874 acres H
2012-03-10 19:11:01 BMW335 $6,260,505 11,874 acres H
2012-03-10 19:06:01 BMW335 $6,260,079 11,874 acres H
2012-03-10 19:01:04 BMW335 $6,252,837 11,874 acres H
2012-03-10 18:41:01 BMW335 $6,243,667 11,874 acres H
2012-03-10 18:31:02 BMW335 $6,260,927 11,874 acres H
2012-03-10 18:01:01 BMW335 $6,270,516 11,874 acres H
2012-03-10 17:56:01 BMW335 $6,269,102 11,874 acres H
2012-03-10 17:46:02 BMW335 $6,270,266 11,874 acres H
2012-03-10 17:41:01 BMW335 $6,269,326 11,874 acres H
2012-03-10 17:36:03 BMW335 $6,268,856 11,874 acres H
2012-03-10 17:31:02 BMW335 $6,273,074 11,874 acres H
2012-03-10 17:26:02 BMW335 $6,272,604 11,874 acres H
2012-03-10 17:21:01 BMW335 $6,271,664 11,874 acres H
2012-03-10 17:16:02 BMW335 $6,271,194 11,874 acres H
2012-03-10 17:11:01 BMW335 $6,270,823 11,874 acres H
2012-03-10 16:36:01 BMW335 $6,261,454 11,874 acres H
2012-03-10 16:26:01 BMW335 $6,273,292 11,874 acres H
2012-03-10 16:21:01 BMW335 $5,986,120 11,633 acres H
2012-03-10 16:11:03 BMW335 $5,969,500 11,633 acres H
2012-03-10 16:01:06 BMW335 $5,985,245 11,633 acres H
2012-03-10 15:56:01 BMW335 $5,979,513 11,633 acres H
2012-03-10 15:46:02 BMW335 $5,978,155 11,633 acres H
2012-03-10 15:31:02 BMW335 $6,074,987 11,633 acres H
2012-03-10 15:16:01 BMW335 $6,073,629 11,633 acres H
2012-03-10 14:41:01 BMW335 $6,073,611 11,633 acres H
2012-03-10 14:31:01 BMW335 $6,103,367 11,633 acres H
2012-03-10 14:21:01 BMW335 $6,109,328 11,633 acres H
2012-03-10 14:16:01 BMW335 $6,337,488 11,633 acres H
2012-03-10 13:41:01 BMW335 $6,399,818 11,633 acres H
2012-03-10 13:36:01 BMW335 $6,121,051 11,633 acres H
2012-03-10 13:31:02 BMW335 $5,989,600 11,633 acres H
2012-03-10 13:26:01 BMW335 $6,046,603 11,633 acres H
2012-03-10 13:21:01 BMW335 $6,046,171 11,633 acres H
2012-03-10 13:11:02 BMW335 $6,045,307 11,633 acres H
2012-03-10 13:06:02 BMW335 $6,025,726 11,633 acres H
2012-03-10 13:01:01 BMW335 $6,087,702 11,633 acres H
2012-03-10 12:51:01 BMW335 $6,086,838 11,633 acres H
2012-03-10 12:46:01 BMW335 $6,086,406 11,633 acres H
2012-03-10 12:41:01 BMW335 $6,086,292 11,633 acres H
2012-03-10 12:36:02 BMW335 $6,086,250 11,633 acres H
2012-03-10 12:31:02 BMW335 $6,085,818 11,633 acres H
2012-03-10 12:26:01 BMW335 $6,085,386 11,633 acres H
2012-03-10 12:21:01 BMW335 $6,084,522 11,633 acres H
2012-03-10 12:06:01 BMW335 $6,082,794 11,633 acres H
2012-03-10 12:01:02 BMW335 $5,949,826 9,461 acres H
2012-03-10 11:56:01 BMW335 $5,250,863 9,461 acres H
2012-03-10 11:51:01 BMW335 $5,264,037 9,461 acres H
2012-03-10 11:46:01 BMW335 $5,362,436 9,461 acres H
2012-03-10 11:41:01 BMW335 $5,451,624 10,509 acres H
2012-03-10 11:26:03 BMW335 $5,461,187 10,509 acres H
2012-03-10 11:21:01 BMW335 $5,468,531 10,509 acres H
2012-03-10 11:06:02 BMW335 $5,478,094 10,509 acres H
2012-03-10 10:51:01 BMW335 $5,479,095 10,509 acres H
2012-03-10 10:46:01 BMW335 $5,374,662 10,509 acres H
2012-03-10 10:31:01 BMW335 $5,429,685 10,509 acres H
2012-03-10 10:26:02 BMW335 $5,468,146 10,509 acres H
2012-03-10 10:11:01 BMW335 $5,477,036 10,509 acres H
2012-03-10 10:06:01 BMW335 $5,514,397 10,509 acres H
2012-03-10 10:01:01 BMW335 $5,533,077 10,509 acres H
2012-03-10 09:56:01 BMW335 $5,532,631 10,509 acres H
2012-03-10 09:51:01 BMW335 $4,827,958 10,509 acres H
2012-03-10 09:46:01 BMW335 $4,827,512 10,509 acres H
2012-03-10 09:41:02 BMW335 $4,826,620 10,509 acres H
2012-03-10 09:36:03 BMW335 $4,293,227 10,509 acres H
2012-03-10 09:31:02 BMW335 $4,083,623 10,509 acres H
2012-03-10 09:26:01 BMW335 $4,084,334 10,509 acres H
2012-03-10 08:51:01 BMW335 $3,370,443 10,509 acres H
2012-03-10 08:31:01 BMW335 $3,467,616 10,892 acres H
2012-03-10 08:21:01 BMW335 $3,562,736 11,337 acres H
2012-03-10 07:51:02 BMW335 $3,586,114 11,337 acres H
2012-03-10 07:46:02 BMW335 $3,589,890 11,337 acres H
2012-03-10 06:51:01 BMW335 $3,618,967 11,337 acres H
2012-03-10 06:36:02 BMW335 $3,713,611 11,337 acres H
2012-03-10 06:31:02 BMW335 $3,713,992 11,337 acres H
2012-03-10 06:21:02 BMW335 $3,704,303 11,337 acres H
2012-03-10 06:01:01 BMW335 $3,732,975 11,337 acres H
2012-03-10 05:56:02 BMW335 $3,458,901 11,337 acres H
2012-03-10 05:31:01 BMW335 $3,289,545 9,631 acres H
2012-03-10 05:26:02 BMW335 $3,289,075 9,631 acres H
2012-03-10 05:06:01 BMW335 $3,286,725 9,631 acres H
2012-03-10 05:01:02 BMW335 $3,285,785 9,631 acres H
2012-03-10 04:26:02 BMW335 $3,284,375 9,631 acres H
2012-03-10 04:21:02 BMW335 $3,283,779 9,631 acres H
2012-03-10 04:16:03 BMW335 $3,283,309 9,631 acres H
2012-03-10 04:01:01 BMW335 $3,304,030 9,631 acres H
2012-03-10 03:16:01 BMW335 $3,346,223 9,631 acres H
2012-03-10 03:01:01 BMW335 $3,352,489 9,631 acres H
2012-03-10 02:41:01 BMW335 $3,353,505 9,631 acres H
2012-03-10 02:31:01 BMW335 $3,388,873 9,631 acres H
2012-03-10 02:16:02 BMW335 $3,398,321 9,631 acres H
2012-03-10 02:06:02 BMW335 $3,395,413 9,631 acres H
2012-03-10 02:01:01 BMW335 $3,381,644 9,631 acres H
2012-03-10 01:56:01 BMW335 $3,374,722 8,612 acres H
2012-03-10 01:51:01 BMW335 $3,228,122 8,612 acres H
2012-03-10 01:36:01 BMW335 $3,175,572 8,612 acres H
2012-03-10 01:31:02 BMW335 $3,176,066 8,612 acres H
2012-03-10 01:26:02 BMW335 $3,185,754 8,612 acres H
2012-03-10 01:21:01 BMW335 $3,197,134 8,612 acres H
2012-03-10 01:16:01 BMW335 $3,197,236 8,612 acres H
2012-03-10 01:11:01 BMW335 $3,223,913 8,612 acres H
2012-03-10 01:06:01 BMW335 $3,285,738 8,612 acres H
2012-03-10 00:31:01 BMW335 $3,316,929 8,612 acres H
2012-03-10 00:26:01 BMW335 $3,317,286 8,612 acres H
2012-03-10 00:21:02 BMW335 $3,088,344 8,612 acres H
2012-03-10 00:11:02 BMW335 $3,087,472 8,612 acres H
2012-03-10 00:06:01 BMW335 $3,087,035 8,612 acres H
2012-03-09 23:56:02 BMW335 $3,086,135 8,592 acres H
2012-03-09 23:46:02 BMW335 $3,117,211 8,500 acres H
2012-03-09 23:21:01 BMW335 $3,041,800 8,500 acres H
2012-03-09 23:16:02 BMW335 $3,071,719 8,500 acres H
2012-03-09 23:11:03 BMW335 $3,085,297 8,500 acres H
2012-03-09 21:16:03 BMW335 $3,107,513 8,500 acres H
2012-03-09 19:46:01 BMW335 $3,276,501 9,550 acres H
2012-03-09 19:31:02 BMW335 $3,272,429 9,550 acres H
2012-03-09 19:21:02 BMW335 $3,301,321 9,550 acres H
2012-03-09 19:06:01 BMW335 $3,312,786 9,550 acres H
2012-03-09 19:01:01 BMW335 $3,315,371 9,550 acres H
2012-03-09 18:56:01 BMW335 $3,351,606 9,550 acres H
2012-03-09 18:41:02 BMW335 $3,342,396 9,550 acres H
2012-03-09 18:36:01 BMW335 $3,342,754 9,550 acres H
2012-03-09 18:31:02 BMW335 $3,375,432 9,550 acres H
2012-03-09 18:11:02 BMW335 $3,436,140 9,550 acres H
2012-03-09 17:46:03 BMW335 $3,510,025 9,550 acres H
2012-03-09 17:41:02 BMW335 $3,151,489 9,550 acres H
2012-03-09 17:36:01 BMW335 $2,855,315 9,118 acres H
2012-03-09 17:31:02 BMW335 $2,676,690 9,118 acres H
2012-03-09 17:26:01 BMW335 $2,689,730 9,118 acres H
2012-03-09 17:21:01 BMW335 $2,689,494 9,118 acres H
2012-03-09 17:16:02 BMW335 $2,644,403 8,656 acres H
2012-03-09 17:06:03 BMW335 $2,638,676 8,656 acres H
2012-03-09 17:01:01 BMW335 $2,642,312 8,656 acres H
2012-03-09 16:56:01 BMW335 $2,641,976 8,656 acres H
2012-03-09 16:46:01 BMW335 $2,640,548 8,656 acres H
2012-03-09 16:41:01 BMW335 $2,640,072 8,656 acres H
2012-03-09 16:36:02 BMW335 $2,639,596 8,656 acres H
2012-03-09 16:31:01 BMW335 $2,639,120 8,656 acres H
2012-03-09 16:26:01 BMW335 $2,638,168 8,656 acres H
2012-03-09 16:21:03 BMW335 $2,637,692 8,656 acres H
2012-03-09 16:16:01 BMW335 $2,637,216 8,656 acres H
2012-03-09 16:11:02 BMW335 $2,636,740 8,656 acres H
2012-03-09 16:06:02 BMW335 $2,636,264 8,656 acres H
2012-03-09 16:01:09 BMW335 $2,635,312 8,656 acres H
2012-03-09 15:56:02 BMW335 $2,634,836 8,656 acres H
2012-03-09 15:46:01 BMW335 $2,625,144 8,656 acres H
2012-03-09 15:36:02 BMW335 $2,625,246 8,656 acres H
2012-03-09 15:26:02 BMW335 $2,598,660 8,656 acres H
2012-03-09 15:16:04 BMW335 $2,640,671 8,656 acres H
2012-03-09 15:11:01 BMW335 $2,673,931 8,656 acres H
2012-03-09 15:06:04 BMW335 $2,672,983 8,656 acres H
2012-03-09 15:01:01 BMW335 $2,756,871 8,656 acres H
2012-03-09 14:56:05 BMW335 $2,756,397 8,656 acres H
2012-03-09 14:46:03 BMW335 $2,755,449 8,656 acres H
2012-03-09 14:41:06 BMW335 $2,754,501 8,656 acres H
2012-03-09 14:36:03 BMW335 $2,376,564 7,778 acres H
2012-03-09 14:31:06 BMW335 $2,312,238 7,778 acres H
2012-03-09 14:26:08 BMW335 $2,205,636 7,392 acres H
2012-03-09 14:21:03 BMW335 $2,174,751 7,392 acres H
2012-03-09 14:16:06 BMW335 $2,137,578 7,392 acres H
2012-03-09 14:11:03 BMW335 $2,137,104 7,392 acres H
2012-03-09 14:01:04 BMW335 $2,135,682 7,392 acres H
2012-03-09 13:56:04 BMW335 $2,135,208 7,392 acres H
2012-03-09 13:51:06 BMW335 $2,134,734 7,392 acres H
2012-03-09 13:41:07 BMW335 $2,134,260 7,392 acres H
2012-03-09 13:16:03 BMW335 $2,143,140 7,392 acres H
2012-03-09 13:06:06 BMW335 $2,195,630 7,392 acres H
2012-03-09 12:36:05 BMW335 $2,195,881 7,392 acres H
2012-03-09 12:16:02 BMW335 $2,205,326 7,392 acres H
2012-03-09 11:56:01 BMW335 $2,205,512 7,392 acres H
2012-03-09 11:51:02 BMW335 $2,227,912 7,392 acres H
2012-03-09 11:41:03 BMW335 $2,260,367 7,392 acres H
2012-03-09 11:36:03 BMW335 $2,265,499 7,392 acres H
2012-03-09 11:31:04 BMW335 $2,265,429 7,392 acres H
2012-03-09 11:21:01 BMW335 $2,263,093 7,392 acres H
2012-03-09 11:16:02 BMW335 $2,243,322 7,392 acres H
2012-03-09 11:11:02 BMW335 $1,866,103 6,698 acres H
2012-03-09 11:06:02 BMW335 $1,708,458 6,455 acres H
2012-03-09 11:01:01 BMW335 $1,708,144 6,455 acres H
2012-03-09 10:51:01 BMW335 $1,707,706 6,455 acres H
2012-03-09 10:46:02 BMW335 $1,706,830 6,455 acres H
2012-03-09 10:41:02 BMW335 $1,706,392 6,455 acres H
2012-03-09 10:36:02 BMW335 $1,705,954 6,455 acres H
2012-03-09 10:31:01 BMW335 $1,705,516 6,455 acres H
2012-03-09 10:26:03 BMW335 $1,704,640 6,455 acres H
2012-03-09 10:21:02 BMW335 $1,704,202 6,455 acres H
2012-03-09 10:16:01 BMW335 $1,703,764 6,455 acres H
2012-03-09 10:06:02 BMW335 $1,703,326 6,455 acres H
2012-03-09 10:01:02 BMW335 $1,702,450 6,455 acres H
2012-03-09 09:01:01 BMW335 $1,699,820 6,455 acres H
2012-03-09 08:46:01 BMW335 $1,696,844 6,455 acres H
2012-03-09 08:16:03 BMW335 $1,696,036 6,455 acres H
2012-03-09 07:31:12 BMW335 $1,695,632 6,455 acres H
2012-03-09 07:11:02 BMW335 $1,694,420 6,455 acres H
2012-03-09 06:36:02 BMW335 $1,692,804 6,455 acres H
2012-03-09 06:26:07 BMW335 $1,692,400 6,455 acres H
2012-03-09 06:21:03 BMW335 $1,691,996 6,455 acres H
2012-03-09 06:16:02 BMW335 $1,691,592 6,455 acres H
2012-03-09 06:11:01 BMW335 $1,691,188 6,455 acres H
2012-03-09 06:06:01 BMW335 $1,690,784 6,455 acres H
2012-03-09 06:01:06 BMW335 $1,690,380 6,455 acres H
2012-03-09 05:11:02 BMW335 $1,687,956 6,455 acres H
2012-03-09 05:06:01 BMW335 $1,687,568 6,455 acres H
2012-03-09 05:01:02 BMW335 $1,686,792 6,455 acres H
2012-03-09 04:56:02 BMW335 $1,686,404 6,455 acres H
2012-03-09 04:46:01 BMW335 $1,685,238 6,455 acres H
2012-03-09 04:41:02 BMW335 $1,684,850 6,455 acres H
2012-03-09 04:26:02 BMW335 $1,684,462 6,455 acres H
2012-03-09 04:21:01 BMW335 $1,683,702 6,455 acres H
2012-03-09 04:11:02 BMW335 $1,683,322 6,455 acres H
2012-03-09 04:06:01 BMW335 $1,682,574 6,455 acres H
2012-03-09 04:01:02 BMW335 $1,678,488 6,455 acres H
2012-03-09 03:51:01 BMW335 $1,678,114 6,455 acres H
2012-03-09 03:46:01 BMW335 $1,677,736 6,455 acres H
2012-03-09 03:26:02 BMW335 $1,675,846 6,455 acres H
2012-03-09 03:01:01 BMW335 $1,700,245 6,455 acres H
2012-03-09 02:56:01 BMW335 $1,700,418 6,455 acres H
2012-03-09 02:46:02 BMW335 $1,703,841 6,455 acres H
2012-03-09 02:31:01 BMW335 $1,708,266 6,455 acres H
2012-03-09 02:26:01 BMW335 $1,717,759 6,455 acres H
2012-03-09 02:21:02 BMW335 $1,762,845 6,455 acres H
2012-03-09 01:51:01 BMW335 $1,781,830 6,455 acres H
2012-03-09 01:31:02 BMW335 $1,781,452 6,455 acres H
2012-03-09 01:26:02 BMW335 $1,699,574 6,455 acres H
2012-03-09 01:21:01 BMW335 $1,574,142 6,275 acres H
2012-03-09 01:16:02 BMW335 $1,573,450 6,275 acres H
2012-03-09 01:01:01 BMW335 $1,557,353 6,255 acres H
2012-03-09 00:51:01 BMW335 $1,557,103 6,255 acres H
2012-03-09 00:46:02 BMW335 $1,556,979 6,255 acres H
2012-03-09 00:31:02 BMW335 $1,553,983 6,255 acres H
2012-03-09 00:21:01 BMW335 $1,560,290 6,255 acres H
2012-03-09 00:11:01 BMW335 $1,559,566 6,255 acres H
2012-03-09 00:06:02 BMW335 $1,559,204 6,255 acres H
2012-03-08 23:56:03 BMW335 $1,558,842 6,255 acres H
2012-03-08 23:46:01 BMW335 $1,571,353 6,255 acres H
2012-03-08 23:36:03 BMW335 $1,570,635 6,255 acres H
2012-03-08 23:31:03 BMW335 $1,570,277 6,255 acres H
2012-03-08 23:26:02 BMW335 $1,569,919 6,255 acres H
2012-03-08 23:01:01 BMW335 $1,569,561 6,255 acres H
2012-03-08 22:51:01 BMW335 $1,568,485 6,255 acres H
2012-03-08 22:46:01 BMW335 $1,568,127 6,255 acres H
2012-03-08 22:41:02 BMW335 $1,567,769 6,255 acres H
2012-03-08 22:31:01 BMW335 $1,567,053 6,255 acres H
2012-03-08 22:26:01 BMW335 $1,566,695 6,255 acres H
2012-03-08 22:21:01 BMW335 $1,567,133 6,255 acres H
2012-03-08 20:31:01 BMW335 $1,569,028 6,255 acres H
2012-03-08 20:26:02 BMW335 $1,572,650 6,255 acres H
2012-03-08 19:21:02 BMW335 $1,576,732 6,255 acres H
2012-03-08 19:16:01 BMW335 $1,576,480 6,255 acres H
2012-03-08 19:11:01 BMW335 $1,574,466 6,255 acres H
2012-03-08 18:36:02 BMW335 $1,573,602 6,255 acres H
2012-03-08 18:31:01 BMW335 $1,573,320 6,255 acres H
2012-03-08 18:26:01 BMW335 $1,239,403 5,836 acres H
2012-03-08 18:16:03 BMW335 $1,240,102 5,836 acres H
2012-03-08 17:41:01 BMW335 $1,241,596 5,836 acres H
2012-03-08 17:36:03 BMW335 $1,253,963 5,836 acres H
2012-03-08 17:31:01 BMW335 $1,258,341 5,836 acres H
2012-03-08 17:26:02 BMW335 $1,257,393 5,836 acres H
2012-03-08 17:21:01 BMW335 $1,265,467 5,836 acres H
2012-03-08 17:06:02 BMW335 $1,278,050 5,836 acres H
2012-03-08 17:01:01 BMW335 $1,283,684 5,836 acres H
2012-03-08 16:56:03 BMW335 $1,283,370 5,836 acres H
2012-03-08 16:51:01 BMW335 $1,283,056 5,836 acres H
2012-03-08 16:46:03 BMW335 $1,282,428 5,836 acres H
2012-03-08 16:41:01 BMW335 $1,282,114 5,836 acres H
2012-03-08 16:31:02 BMW335 $1,281,800 5,836 acres H
2012-03-08 16:26:02 BMW335 $1,281,486 5,836 acres H
2012-03-08 16:21:01 BMW335 $1,204,574 5,582 acres H
2012-03-08 16:16:01 BMW335 $1,004,767 5,374 acres H
2012-03-08 16:01:04 BMW335 $1,003,852 5,374 acres H
2012-03-08 15:51:01 BMW335 $1,003,232 5,374 acres H
2012-03-08 15:46:01 BMW335 $1,002,922 5,374 acres H
2012-03-08 15:36:03 BMW335 $1,002,612 5,374 acres H
2012-03-08 15:26:02 BMW335 $999,975 5,374 acres H
2012-03-08 15:21:02 BMW335 $1,004,263 5,374 acres H
2012-03-08 15:11:01 BMW335 $999,471 5,374 acres H
2012-03-08 15:06:03 BMW335 $1,009,890 5,374 acres H
2012-03-08 15:01:01 BMW335 $1,012,690 5,374 acres H
2012-03-08 14:56:02 BMW335 $1,016,465 5,374 acres H
2012-03-08 14:51:02 BMW335 $1,035,272 5,374 acres H
2012-03-08 14:41:02 BMW335 $1,043,480 5,374 acres H
2012-03-08 14:31:01 BMW335 $1,045,148 5,374 acres H
2012-03-08 14:26:03 BMW335 $1,044,846 5,374 acres H
2012-03-08 14:21:01 BMW335 $1,044,544 5,374 acres H
2012-03-08 14:16:02 BMW335 $835,902 5,374 acres H
2012-03-08 14:06:04 BMW335 $547,036 3,795 acres H
2012-03-08 13:41:01 BMW335 $503,802 3,243 acres H
2012-03-08 13:36:01 BMW335 $502,566 3,243 acres H
2012-03-08 13:31:02 BMW335 $501,356 3,243 acres H
2012-03-08 13:26:02 BMW335 $508,939 3,243 acres H
2012-03-08 13:06:02 BMW335 $518,093 3,243 acres H
2012-03-08 12:31:01 BMW335 $529,400 3,243 acres H
2012-03-08 10:11:02 BMW335 $529,530 3,243 acres H
