eestats

Protector of Doran #7 · express · reset 2712 (previous)

Rank
31
Government
Democracy
Networth
$14,661,483
GDI
No
Land
5,478 acres
DR
0
NW / land
2676.43

Networth and land over time

Misc stats
Total attacks0Total defends27
Attacks last 72 hours0Defends last 72 hours22
Attacks last 24 hours0Defends last 24 hours5
Biggest landgrab0 acresBiggest landloss244 acres
Total land grabbed0 acresTotal land lost3,268 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS000
Landgrabs000
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total000
DefendsSuccessfulFailedTotal
PS000
SS26127
Landgrabs26127
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total26127
History
time (UTC)namenetworthlandspecial
2021-10-10 23:45:01 Protector of Doran $14,661,483 5,478 acres D
2021-10-10 23:20:01 Protector of Doran $14,164,751 5,478 acres D
2021-10-10 23:00:02 Protector of Doran $14,002,427 5,478 acres D
2021-10-10 22:55:02 Protector of Doran $13,809,412 5,478 acres D
2021-10-10 22:50:01 Protector of Doran $13,823,332 5,478 acres D
2021-10-10 22:45:02 Protector of Doran $13,829,769 5,478 acres D
2021-10-10 22:35:01 Protector of Doran $13,831,305 5,478 acres D
2021-10-10 22:31:01 Protector of Doran $13,669,700 5,478 acres D
2021-10-10 22:25:01 Protector of Doran $13,670,203 5,478 acres D
2021-10-10 22:10:01 Protector of Doran $13,671,884 5,478 acres D
2021-10-10 22:05:01 Protector of Doran $13,478,118 5,478 acres D
2021-10-10 21:55:01 Protector of Doran $13,488,813 5,478 acres D
2021-10-10 21:50:01 Protector of Doran $13,490,141 5,478 acres D
2021-10-10 21:45:02 Protector of Doran $13,493,796 5,478 acres D
2021-10-10 21:40:01 Protector of Doran $12,907,019 5,478 acres D
2021-10-10 21:35:01 Protector of Doran $12,932,950 5,478 acres D
2021-10-10 21:20:01 Protector of Doran $13,594,162 5,478 acres D
2021-10-10 21:15:02 Protector of Doran $13,119,992 5,478 acres D
2021-10-10 21:10:01 Protector of Doran $13,127,843 5,478 acres D
2021-10-10 21:05:01 Protector of Doran $13,283,821 5,478 acres D
2021-10-10 21:00:01 Protector of Doran $13,286,459 5,478 acres D
2021-10-10 20:50:01 Protector of Doran $13,129,692 5,478 acres D
2021-10-10 20:35:01 Protector of Doran $13,130,938 5,478 acres D
2021-10-10 20:20:01 Protector of Doran $13,017,677 5,478 acres D
2021-10-10 20:15:02 Protector of Doran $13,019,745 5,478 acres D
2021-10-10 20:10:02 Protector of Doran $13,019,954 5,478 acres D
2021-10-10 19:50:01 Protector of Doran $12,919,684 5,478 acres D
2021-10-10 19:45:01 Protector of Doran $12,946,477 5,478 acres D
2021-10-10 19:20:01 Protector of Doran $12,840,064 5,478 acres D
2021-10-10 19:15:02 Protector of Doran $12,726,398 5,478 acres D
2021-10-10 19:05:01 Protector of Doran $12,726,776 5,478 acres D
2021-10-10 19:00:01 Protector of Doran $12,729,778 5,478 acres D
2021-10-10 18:35:01 Protector of Doran $12,521,388 5,478 acres D
2021-10-10 18:25:01 Protector of Doran $12,524,594 5,478 acres D
2021-10-10 18:15:01 Protector of Doran $12,528,886 5,478 acres D
2021-10-10 18:10:01 Protector of Doran $12,415,136 5,478 acres D
2021-10-10 18:00:01 Protector of Doran $12,415,687 5,478 acres D
2021-10-10 17:55:01 Protector of Doran $12,419,208 5,478 acres D
2021-10-10 17:50:01 Protector of Doran $12,422,326 5,478 acres D
2021-10-10 17:30:01 Protector of Doran $12,091,998 5,478 acres D
2021-10-10 17:26:01 Protector of Doran $12,099,473 5,478 acres D
2021-10-10 17:10:01 Protector of Doran $11,985,806 5,478 acres D
2021-10-10 17:00:01 Protector of Doran $11,986,806 5,478 acres D
2021-10-10 16:50:01 Protector of Doran $11,878,626 5,478 acres D
2021-10-10 16:35:02 Protector of Doran $11,887,197 5,478 acres D
2021-10-10 16:30:01 Protector of Doran $11,772,419 5,478 acres D
2021-10-10 16:15:01 Protector of Doran $11,818,121 5,478 acres D
2021-10-10 16:10:01 Protector of Doran $11,139,621 5,478 acres D
2021-10-10 15:50:01 Protector of Doran $11,151,263 5,478 acres D
2021-10-10 15:45:01 Protector of Doran $10,958,218 5,478 acres D
2021-10-10 15:25:01 Protector of Doran $10,958,492 5,478 acres D
2021-10-10 15:20:01 Protector of Doran $10,627,518 5,478 acres D
2021-10-10 15:15:02 Protector of Doran $10,631,679 5,478 acres D
2021-10-10 15:00:02 Protector of Doran $10,825,115 5,478 acres D
2021-10-10 14:55:02 Protector of Doran $10,678,003 5,478 acres D
2021-10-10 14:40:01 Protector of Doran $10,683,004 5,478 acres D
2021-10-10 14:35:01 Protector of Doran $10,686,286 5,478 acres D
2021-10-10 14:30:02 Protector of Doran $10,154,076 5,478 acres D
2021-10-10 14:25:01 Protector of Doran $10,179,957 5,478 acres D
2021-10-10 14:20:01 Protector of Doran $10,184,249 5,478 acres D
2021-10-10 14:15:01 Protector of Doran $10,285,174 5,478 acres D
2021-10-10 13:50:02 Protector of Doran $10,165,955 5,478 acres D
2021-10-10 13:40:01 Protector of Doran $10,042,060 5,478 acres D
2021-10-10 13:30:01 Protector of Doran $10,043,102 5,478 acres D
2021-10-10 13:25:01 Protector of Doran $10,046,205 5,478 acres D
2021-10-10 13:15:01 Protector of Doran $9,693,419 5,478 acres D
2021-10-10 13:00:01 Protector of Doran $9,700,398 5,478 acres D
2021-10-10 12:46:01 Protector of Doran $9,615,347 5,478 acres D
2021-10-10 12:35:02 Protector of Doran $9,641,951 5,478 acres D
2021-10-10 12:31:01 Protector of Doran $9,395,635 5,478 acres D
2021-10-10 12:15:02 Protector of Doran $9,403,189 5,478 acres D
2021-10-10 12:05:01 Protector of Doran $9,182,724 5,478 acres D
2021-10-10 11:50:02 Protector of Doran $9,276,119 5,478 acres D
2021-10-10 11:40:02 Protector of Doran $8,956,218 5,478 acres D
2021-10-10 11:25:01 Protector of Doran $8,958,936 5,478 acres D
2021-10-10 11:15:01 Protector of Doran $8,828,317 5,478 acres D
2021-10-10 11:00:01 Protector of Doran $8,842,017 5,478 acres D
2021-10-10 10:45:01 Protector of Doran $7,901,730 5,478 acres D
2021-10-10 10:30:01 Protector of Doran $7,906,672 5,478 acres D
2021-10-10 10:16:01 Protector of Doran $8,116,109 5,478 acres D
2021-10-10 09:05:01 Protector of Doran $2,574,573 5,478 acres D
2021-10-10 06:40:01 Protector of Doran $2,575,008 5,478 acres D
2021-10-10 06:35:01 Protector of Doran $2,592,575 5,478 acres D
2021-10-10 06:30:02 Protector of Doran $2,592,575 5,478 acres D
2021-10-10 05:45:01 Protector of Doran $2,600,131 5,478 acres D
2021-10-10 05:40:01 Protector of Doran $2,767,965 5,478 acres D
2021-10-10 05:25:01 Protector of Doran $2,792,706 5,478 acres D
2021-10-10 05:15:01 Protector of Doran $2,808,916 5,478 acres D
2021-10-10 04:55:01 Protector of Doran $2,817,900 5,478 acres D
2021-10-10 04:35:01 Protector of Doran $2,824,672 5,478 acres D
2021-10-10 02:10:02 Protector of Doran $2,417,505 5,458 acres D
2021-10-10 01:40:01 Protector of Doran $2,418,675 5,458 acres D
2021-10-09 23:50:01 Protector of Doran $2,419,463 5,458 acres D
2021-10-09 23:05:01 Protector of Doran $2,549,853 5,797 acres D
2021-10-09 22:55:02 Protector of Doran $2,616,119 5,797 acres D
2021-10-09 22:40:01 Protector of Doran $2,667,882 5,797 acres D
2021-10-09 22:35:02 Protector of Doran $2,671,688 5,797 acres D
2021-10-09 22:30:01 Protector of Doran $2,725,476 5,797 acres D
2021-10-09 22:25:02 Protector of Doran $2,749,311 5,797 acres D
2021-10-09 22:20:01 Protector of Doran $2,775,859 5,797 acres D
2021-10-09 22:15:01 Protector of Doran $2,784,417 5,797 acres D
2021-10-09 22:00:01 Protector of Doran $2,793,444 5,797 acres D
2021-10-09 20:30:02 Protector of Doran $2,420,652 5,797 acres D
2021-10-09 18:35:02 Protector of Doran $2,422,504 5,797 acres D
2021-10-09 17:05:01 Protector of Doran $2,427,338 5,797 acres D
2021-10-09 16:55:01 Protector of Doran $2,517,721 6,112 acres D
2021-10-09 16:45:01 Protector of Doran $2,524,273 6,112 acres D
2021-10-09 16:40:02 Protector of Doran $2,547,965 6,112 acres D
2021-10-09 16:35:02 Protector of Doran $2,551,319 6,112 acres D
2021-10-09 16:30:01 Protector of Doran $2,601,113 6,112 acres D
2021-10-09 16:15:02 Protector of Doran $2,606,228 6,112 acres D
2021-10-09 15:35:01 Protector of Doran $2,194,850 6,112 acres D
2021-10-09 15:05:01 Protector of Doran $2,238,598 6,241 acres D
2021-10-09 12:45:02 Protector of Doran $2,244,497 6,241 acres D
2021-10-09 12:35:02 Protector of Doran $2,248,813 6,241 acres D
2021-10-09 12:30:02 Protector of Doran $2,262,125 6,241 acres D
2021-10-09 12:05:01 Protector of Doran $2,268,593 6,241 acres D
2021-10-09 11:50:01 Protector of Doran $2,274,680 6,241 acres D
2021-10-09 11:46:01 Protector of Doran $2,407,677 6,241 acres D
2021-10-09 11:41:01 Protector of Doran $2,418,185 6,241 acres D
2021-10-09 11:35:01 Protector of Doran $2,463,825 6,241 acres D
2021-10-09 11:20:01 Protector of Doran $2,569,274 6,241 acres D
2021-10-09 10:20:01 Protector of Doran $2,595,714 6,241 acres D
2021-10-09 10:05:01 Protector of Doran $2,604,444 6,241 acres D
2021-10-09 10:00:01 Protector of Doran $2,608,968 6,241 acres D
2021-10-09 09:41:01 Protector of Doran $2,610,326 6,241 acres D
2021-10-09 07:20:02 Protector of Doran $2,243,540 6,241 acres D
2021-10-09 07:00:02 Protector of Doran $2,251,764 6,241 acres D
2021-10-09 06:50:01 Protector of Doran $2,262,844 6,241 acres D
2021-10-09 06:05:01 Protector of Doran $2,266,190 6,241 acres D
2021-10-09 05:10:02 Protector of Doran $2,276,520 6,241 acres D
2021-10-09 04:50:01 Protector of Doran $2,315,565 6,241 acres D
2021-10-09 04:40:01 Protector of Doran $2,371,513 6,241 acres D
2021-10-09 04:35:02 Protector of Doran $2,379,003 6,241 acres D
2021-10-09 04:15:02 Protector of Doran $2,430,229 6,241 acres D
2021-10-09 02:40:01 Protector of Doran $2,000,124 6,221 acres D
2021-10-09 02:00:02 Protector of Doran $2,084,535 6,602 acres D
2021-10-09 01:26:01 Protector of Doran $2,092,123 6,602 acres D
2021-10-09 01:15:02 Protector of Doran $2,092,359 6,602 acres D
2021-10-09 00:20:01 Protector of Doran $2,104,008 6,602 acres D
2021-10-09 00:10:01 Protector of Doran $2,108,575 6,602 acres D
2021-10-08 23:20:01 Protector of Doran $2,109,044 6,602 acres D
2021-10-08 23:10:01 Protector of Doran $2,121,099 6,602 acres D
2021-10-08 23:05:01 Protector of Doran $2,151,275 6,602 acres D
2021-10-08 22:55:01 Protector of Doran $2,156,980 6,602 acres D
2021-10-08 22:35:01 Protector of Doran $2,163,312 6,602 acres D
2021-10-08 22:10:02 Protector of Doran $2,168,276 6,602 acres D
2021-10-08 22:00:01 Protector of Doran $2,172,377 6,602 acres D
2021-10-08 21:50:01 Protector of Doran $2,348,154 7,200 acres D
2021-10-08 18:55:01 Protector of Doran $1,909,143 7,200 acres D
2021-10-08 18:15:02 Protector of Doran $1,909,376 7,200 acres D
2021-10-08 18:05:01 Protector of Doran $1,915,566 7,200 acres D
2021-10-08 17:50:01 Protector of Doran $1,916,589 7,200 acres D
2021-10-08 17:45:02 Protector of Doran $1,927,190 7,200 acres D
2021-10-08 17:21:01 Protector of Doran $1,985,064 7,200 acres D
2021-10-08 17:05:01 Protector of Doran $1,989,870 7,200 acres D
2021-10-08 17:01:01 Protector of Doran $2,003,743 7,200 acres D
2021-10-08 16:55:01 Protector of Doran $2,070,882 7,200 acres D
2021-10-08 16:45:01 Protector of Doran $2,079,142 7,200 acres D
2021-10-08 16:41:01 Protector of Doran $2,109,043 7,200 acres D
2021-10-08 16:36:01 Protector of Doran $2,172,917 7,200 acres D
2021-10-08 16:20:01 Protector of Doran $2,174,504 7,200 acres D
2021-10-08 16:05:01 Protector of Doran $2,177,741 7,200 acres D
2021-10-08 13:15:01 Protector of Doran $1,642,815 7,200 acres D
2021-10-08 11:50:01 Protector of Doran $1,645,762 7,200 acres D
2021-10-08 11:45:01 Protector of Doran $1,651,260 7,200 acres D
2021-10-08 11:35:02 Protector of Doran $1,654,985 7,200 acres D
2021-10-08 11:30:01 Protector of Doran $1,674,887 7,200 acres D
2021-10-08 11:10:01 Protector of Doran $1,895,277 8,064 acres D
2021-10-08 10:55:01 Protector of Doran $1,942,119 8,064 acres D
2021-10-08 10:35:01 Protector of Doran $1,990,132 8,064 acres D
2021-10-08 10:30:01 Protector of Doran $2,028,626 8,064 acres D
2021-10-08 10:15:02 Protector of Doran $2,065,544 8,064 acres D
2021-10-08 10:05:01 Protector of Doran $2,072,653 8,064 acres D
2021-10-08 10:00:01 Protector of Doran $2,080,184 8,064 acres D
2021-10-08 09:46:01 Protector of Doran $2,084,458 8,064 acres D
2021-10-08 05:40:01 Protector of Doran $1,585,560 8,064 acres D
2021-10-08 05:00:02 Protector of Doran $1,604,330 8,064 acres D
2021-10-08 03:55:01 Protector of Doran $1,610,497 8,064 acres D
2021-10-08 03:35:01 Protector of Doran $1,645,034 8,064 acres D
2021-10-08 03:30:02 Protector of Doran $1,666,085 8,064 acres D
2021-10-08 03:25:01 Protector of Doran $1,673,355 8,064 acres D
2021-10-08 03:05:01 Protector of Doran $1,678,135 8,064 acres D
2021-10-08 01:30:02 Protector of Doran $1,395,593 7,283 acres D
2021-10-08 01:05:01 Protector of Doran $1,399,162 7,283 acres D
2021-10-08 01:00:01 Protector of Doran $1,399,383 7,283 acres D
2021-10-08 00:51:01 Protector of Doran $1,405,730 7,283 acres D
2021-10-08 00:25:01 Protector of Doran $1,414,767 7,283 acres D
2021-10-08 00:20:01 Protector of Doran $1,414,847 7,283 acres D
2021-10-08 00:15:02 Protector of Doran $1,415,154 7,283 acres D
2021-10-08 00:00:01 Protector of Doran $1,415,194 7,283 acres D
2021-10-07 23:41:01 Protector of Doran $1,415,746 7,283 acres D
2021-10-07 23:30:01 Protector of Doran $1,419,505 7,283 acres D
2021-10-07 23:10:01 Protector of Doran $1,423,125 7,283 acres D
2021-10-07 22:00:02 Protector of Doran $1,425,528 7,283 acres D
2021-10-07 21:50:02 Protector of Doran $1,431,567 7,283 acres D
2021-10-07 21:35:01 Protector of Doran $1,434,041 7,283 acres D
2021-10-07 21:25:01 Protector of Doran $1,446,911 7,283 acres D
2021-10-07 21:15:01 Protector of Doran $1,464,743 7,283 acres D
2021-10-07 21:10:01 Protector of Doran $1,475,120 7,283 acres D
2021-10-07 21:05:01 Protector of Doran $1,481,655 7,283 acres D
2021-10-07 20:45:01 Protector of Doran $1,486,050 7,283 acres D
2021-10-07 16:25:01 Protector of Doran $1,170,654 6,442 acres D
2021-10-07 16:20:02 Protector of Doran $1,180,366 6,442 acres D
2021-10-07 16:15:02 Protector of Doran $1,193,464 6,442 acres D
2021-10-07 15:55:02 Protector of Doran $1,206,225 6,442 acres D
2021-10-07 15:40:02 Protector of Doran $1,207,483 6,442 acres D
2021-10-07 15:36:01 Protector of Doran $1,207,692 6,442 acres D
2021-10-07 15:20:01 Protector of Doran $1,219,516 6,442 acres D
2021-10-07 15:15:02 Protector of Doran $1,221,333 6,442 acres D
2021-10-07 15:06:01 Protector of Doran $1,221,541 6,442 acres D
2021-10-07 15:01:01 Protector of Doran $1,225,897 6,442 acres D
2021-10-07 14:50:01 Protector of Doran $1,239,222 6,442 acres D
2021-10-07 14:45:02 Protector of Doran $1,242,137 6,442 acres D
2021-10-07 14:25:01 Protector of Doran $1,248,563 6,442 acres D
2021-10-07 12:35:01 Protector of Doran $782,036 5,658 acres D
2021-10-07 10:00:01 Protector of Doran $783,615 5,658 acres D
2021-10-07 09:35:02 Protector of Doran $796,814 5,658 acres D
2021-10-07 09:30:01 Protector of Doran $797,071 5,658 acres D
2021-10-07 09:20:01 Protector of Doran $802,700 5,658 acres D
2021-10-07 09:15:02 Protector of Doran $807,781 5,658 acres D
2021-10-07 09:10:01 Protector of Doran $811,010 5,658 acres D
2021-10-07 09:05:02 Protector of Doran $826,505 5,658 acres D
2021-10-07 09:00:01 Protector of Doran $832,520 5,658 acres D
2021-10-07 08:35:01 Protector of Doran $834,292 5,658 acres D
2021-10-07 07:00:02 Protector of Doran $485,132 4,581 acres D
2021-10-07 06:45:01 Protector of Doran $490,560 4,581 acres D
2021-10-07 05:10:01 Protector of Doran $493,205 4,581 acres D
2021-10-07 04:05:01 Protector of Doran $495,071 4,581 acres D
2021-10-07 03:55:02 Protector of Doran $512,855 4,581 acres D
2021-10-07 03:30:01 Protector of Doran $519,581 4,581 acres D
2021-10-07 02:46:01 Protector of Doran $520,694 4,581 acres D
2021-10-07 01:55:01 Protector of Doran $521,472 4,581 acres D
2021-10-07 01:30:01 Protector of Doran $560,422 5,060 acres D
2021-10-07 00:25:01 Protector of Doran $378,071 3,654 acres D
2021-10-06 23:01:01 Protector of Doran $378,876 3,654 acres D
2021-10-06 20:30:01 Protector of Doran $379,306 3,654 acres D
2021-10-06 20:25:01 Protector of Doran $379,816 3,654 acres D
2021-10-06 20:20:01 Protector of Doran $380,003 3,654 acres D
2021-10-06 20:15:01 Protector of Doran $384,224 3,654 acres D
2021-10-06 19:25:01 Protector of Doran $386,571 3,654 acres D
2021-10-06 17:35:01 Protector of Doran $199,502 1,854 acres D
2021-10-06 17:20:01 Protector of Doran $201,596 1,854 acres D
2021-10-06 15:40:01 Protector of Doran $203,831 1,854 acres D
2021-10-06 12:30:02 Protector of Doran $216,621 2,017 acres D
2021-10-06 09:25:02 Protector of Doran $98,490 1,178 acres D
2021-10-06 08:35:01 Protector of Doran $98,512 1,178 acres D
2021-10-06 08:30:01 Protector of Doran $98,704 1,178 acres D
2021-10-06 06:30:02 Protector of Doran $98,893 1,178 acres D
2021-10-06 05:55:01 Protector of Doran $98,971 1,178 acres D
2021-10-06 04:20:01 Protector of Doran $81,873 969 acres D
2021-10-06 04:15:02 Protector of Doran $82,243 969 acres D
2021-10-06 03:35:02 Protector of Doran $82,285 969 acres D
2021-10-06 00:35:01 Protector of Doran $82,425 969 acres D
2021-10-06 00:05:01 Protector of Doran $82,803 969 acres D
2021-10-05 21:15:01 Protector of Doran $4,717 100 acres MG

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2021-10-09 23:49:05 SS KGB (#2) Protector of Doran (#7) 56A (61A)
2021-10-09 23:49:02 SS KGB (#2) Protector of Doran (#7) 70A (79A)
2021-10-09 23:48:58 SS KGB (#2) Protector of Doran (#7) 88A (104A)
2021-10-09 23:47:15 SS KGB (#2) Protector of Doran (#7) DH
2021-10-09 23:47:10 SS KGB (#2) Protector of Doran (#7) 125A (166A)
2021-10-09 17:03:39 SS Doged out (#8) Protector of Doran (#7) 142A (191A)
2021-10-09 17:03:34 SS Doged out (#8) Protector of Doran (#7) 173A (247A)
2021-10-09 15:32:32 SS Iron Butterfly (#92) Protector of Doran (#7) 129A (211A)
2021-10-09 02:38:40 SS KGB (#2) Protector of Doran (#7) 47A (55A)
2021-10-09 02:38:35 SS KGB (#2) Protector of Doran (#7) 60A (75A)
2021-10-09 02:38:30 SS KGB (#2) Protector of Doran (#7) 74A (99A)
2021-10-09 02:38:26 SS KGB (#2) Protector of Doran (#7) 91A (132A)
2021-10-09 02:38:21 SS KGB (#2) Protector of Doran (#7) 109A (172A)
2021-10-08 21:59:22 SS 3131231312312 (#50) Protector of Doran (#7) 109A (149A)
2021-10-08 21:59:09 SS 3131231312312 (#50) Protector of Doran (#7) 134A (195A)
2021-10-08 21:59:06 SS 3131231312312 (#50) Protector of Doran (#7) 162A (253A)
2021-10-08 21:59:04 SS 3131231312312 (#50) Protector of Doran (#7) 193A (328A)
2021-10-08 11:29:45 SS Does This (#27) Protector of Doran (#7) 131A (200A)
2021-10-08 11:29:39 SS Does This (#27) Protector of Doran (#7) 155A (258A)
2021-10-08 11:28:52 SS Does This (#27) Protector of Doran (#7) 181A (329A)
2021-10-08 11:28:47 SS Does This (#27) Protector of Doran (#7) 195A (370A)
2021-10-08 11:28:40 SS Does This (#27) Protector of Doran (#7) 202A (380A)
2021-10-07 01:51:27 SS Hey There (#36) Protector of Doran (#7) 244A (320A)
2021-10-07 01:51:16 SS Hey There (#36) Protector of Doran (#7) 235A (327A)
2021-10-06 15:39:04 SS Gerdler come and play (#52) Protector of Doran (#7) 51A (88A)
2021-10-06 15:39:01 SS Gerdler come and play (#52) Protector of Doran (#7) 54A (92A)
2021-10-06 15:38:57 SS Gerdler come and play (#52) Protector of Doran (#7) 58A (96A)