eestats

Phreaker4Life #45 · express · reset 265 (previous)

Rank
34
Government
Communism
Networth
$10,750,814
GDI
Yes
Land
24,246 acres
DR
1
NW / land
443.41

Networth and land over time

Misc stats
Total attacks14Total defends10
Attacks last 72 hours14Defends last 72 hours9
Attacks last 24 hours6Defends last 24 hours2
Biggest landgrab1,715 acresBiggest landloss1,302 acres
Total land grabbed11,631 acresTotal land lost3,549 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS12113
SS101
Landgrabs13114
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total13114
DefendsSuccessfulFailedTotal
PS437
SS123
Landgrabs5510
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total5510
History
time (UTC)namenetworthlandspecial
2011-09-25 23:17:01 Phreaker4Life $10,750,814 24,246 acres CG
2011-09-25 23:12:01 Phreaker4Life $10,520,911 24,211 acres CG
2011-09-25 23:07:01 Phreaker4Life $10,488,984 24,211 acres CG
2011-09-25 23:02:01 Phreaker4Life $10,236,100 24,174 acres CG
2011-09-25 22:42:02 Phreaker4Life $10,178,679 24,174 acres CG
2011-09-25 22:02:04 Phreaker4Life $10,184,618 24,174 acres CG
2011-09-25 21:57:02 Phreaker4Life $10,031,484 24,151 acres CG
2011-09-25 21:22:01 Phreaker4Life $9,877,256 24,118 acres CG
2011-09-25 21:17:01 Phreaker4Life $9,846,830 24,115 acres CG
2011-09-25 21:12:01 Phreaker4Life $8,170,064 23,847 acres CG
2011-09-25 21:07:02 Phreaker4Life $7,762,487 23,847 acres CG
2011-09-25 21:02:01 Phreaker4Life $9,213,219 23,847 acres CG
2011-09-25 20:32:02 Phreaker4Life $9,211,662 23,847 acres CG
2011-09-25 20:27:02 Phreaker4Life $8,980,186 23,847 acres CG
2011-09-25 20:17:01 Phreaker4Life $8,880,226 23,847 acres CG
2011-09-25 18:37:02 Phreaker4Life $9,129,787 23,847 acres CG
2011-09-25 18:22:01 Phreaker4Life $9,138,136 23,847 acres CG
2011-09-25 18:02:03 Phreaker4Life $9,732,421 23,847 acres CG
2011-09-25 17:57:02 Phreaker4Life $9,698,972 23,847 acres CG
2011-09-25 17:37:01 Phreaker4Life $9,646,078 23,847 acres CG
2011-09-25 15:32:01 Phreaker4Life $9,706,767 23,847 acres CG
2011-09-25 15:27:01 Phreaker4Life $9,672,721 23,847 acres CG
2011-09-25 15:22:01 Phreaker4Life $9,650,935 23,847 acres CG
2011-09-25 15:17:01 Phreaker4Life $9,614,974 23,847 acres CG
2011-09-25 15:12:02 Phreaker4Life $9,768,092 21,856 acres CG
2011-09-25 15:07:01 Phreaker4Life $9,530,675 21,815 acres CG
2011-09-25 14:42:01 Phreaker4Life $9,918,190 21,815 acres CG
2011-09-25 14:37:01 Phreaker4Life $9,864,011 21,815 acres CG
2011-09-25 14:32:01 Phreaker4Life $9,863,915 21,815 acres CG
2011-09-25 14:27:01 Phreaker4Life $9,343,942 21,738 acres CG
2011-09-25 14:17:02 Phreaker4Life $9,862,588 21,738 acres CG
2011-09-25 13:47:01 Phreaker4Life $9,862,705 21,738 acres CG
2011-09-25 13:42:01 Phreaker4Life $9,826,164 21,738 acres CG
2011-09-25 13:37:01 Phreaker4Life $9,990,380 21,738 acres CG
2011-09-25 13:32:01 Phreaker4Life $9,698,266 21,667 acres CG
2011-09-25 13:27:01 Phreaker4Life $9,835,434 21,660 acres CG
2011-09-25 13:22:01 Phreaker4Life $10,066,178 21,660 acres CG
2011-09-25 13:17:01 Phreaker4Life $10,019,159 21,660 acres CG
2011-09-25 13:12:01 Phreaker4Life $9,831,390 21,660 acres CG
2011-09-25 13:02:02 Phreaker4Life $9,831,488 21,660 acres CG
2011-09-25 12:47:01 Phreaker4Life $10,155,969 21,660 acres CG
2011-09-25 12:42:01 Phreaker4Life $10,020,874 21,635 acres CG
2011-09-25 11:57:01 Phreaker4Life $10,102,186 21,635 acres CG
2011-09-25 11:27:02 Phreaker4Life $10,047,902 21,631 acres CG
2011-09-25 11:22:01 Phreaker4Life $9,988,434 21,626 acres CG
2011-09-25 11:17:02 Phreaker4Life $9,923,953 21,607 acres CG
2011-09-25 11:12:01 Phreaker4Life $9,707,466 21,576 acres CG
2011-09-25 11:07:01 Phreaker4Life $9,613,763 21,549 acres CG
2011-09-25 10:52:01 Phreaker4Life $9,418,776 21,519 acres CG
2011-09-25 10:47:01 Phreaker4Life $9,263,617 21,510 acres CG
2011-09-25 10:42:01 Phreaker4Life $9,212,913 21,510 acres CG
2011-09-25 10:32:01 Phreaker4Life $8,471,128 21,510 acres CG
2011-09-25 10:07:01 Phreaker4Life $9,065,098 21,510 acres CG
2011-09-25 09:27:02 Phreaker4Life $9,033,452 21,510 acres CG
2011-09-25 09:22:02 Phreaker4Life $8,290,611 21,326 acres CG
2011-09-25 09:17:01 Phreaker4Life $7,975,042 21,326 acres CG
2011-09-25 09:12:01 Phreaker4Life $7,990,456 21,326 acres CG
2011-09-25 09:07:01 Phreaker4Life $7,990,458 21,326 acres CG
2011-09-25 09:02:01 Phreaker4Life $8,297,998 21,326 acres CG
2011-09-25 08:57:02 Phreaker4Life $8,240,456 21,326 acres CG
2011-09-25 08:47:02 Phreaker4Life $8,269,596 21,326 acres CG
2011-09-25 08:42:01 Phreaker4Life $8,268,588 21,326 acres CG
2011-09-25 08:37:01 Phreaker4Life $8,241,090 19,640 acres CG
2011-09-25 08:32:02 Phreaker4Life $8,027,101 19,563 acres CG
2011-09-25 08:27:01 Phreaker4Life $8,003,545 19,563 acres CG
2011-09-25 08:22:02 Phreaker4Life $7,942,153 19,548 acres CG
2011-09-25 07:57:01 Phreaker4Life $7,992,782 19,548 acres CG
2011-09-25 07:52:02 Phreaker4Life $7,729,862 19,548 acres CG
2011-09-25 07:47:01 Phreaker4Life $7,697,333 19,548 acres CG
2011-09-25 07:07:02 Phreaker4Life $8,027,416 19,548 acres CG
2011-09-25 06:37:01 Phreaker4Life $7,771,190 19,548 acres CG
2011-09-25 06:17:02 Phreaker4Life $7,927,476 19,548 acres CG
2011-09-25 06:02:01 Phreaker4Life $7,744,347 19,548 acres CG
2011-09-25 05:42:01 Phreaker4Life $7,835,039 19,548 acres CG
2011-09-25 05:37:02 Phreaker4Life $7,866,286 19,548 acres CG
2011-09-25 05:32:01 Phreaker4Life $7,836,103 19,548 acres CG
2011-09-25 05:27:01 Phreaker4Life $7,710,717 19,548 acres CG
2011-09-25 05:22:01 Phreaker4Life $7,651,112 19,548 acres CG
2011-09-25 05:17:01 Phreaker4Life $7,765,957 19,548 acres CG
2011-09-25 05:12:01 Phreaker4Life $7,714,106 19,548 acres CG
2011-09-25 04:47:01 Phreaker4Life $7,781,719 19,548 acres CG
2011-09-25 04:42:01 Phreaker4Life $7,620,707 19,515 acres CG
2011-09-25 04:32:01 Phreaker4Life $7,269,163 17,933 acres CG
2011-09-25 04:27:01 Phreaker4Life $7,330,499 17,933 acres CG
2011-09-25 04:07:01 Phreaker4Life $7,171,965 17,933 acres CG
2011-09-25 03:47:02 Phreaker4Life $7,196,145 17,933 acres CG
2011-09-25 03:42:01 Phreaker4Life $7,128,910 17,912 acres CG
2011-09-25 03:02:01 Phreaker4Life $7,153,616 17,912 acres CG
2011-09-25 02:57:01 Phreaker4Life $7,137,049 17,912 acres CG
2011-09-25 02:47:01 Phreaker4Life $6,789,266 17,912 acres CG
2011-09-25 02:32:01 Phreaker4Life $7,001,220 17,912 acres CG
2011-09-25 02:17:02 Phreaker4Life $6,772,073 16,661 acres CG
2011-09-25 01:57:01 Phreaker4Life $6,712,270 16,641 acres CG
2011-09-25 01:47:01 Phreaker4Life $6,633,484 16,605 acres CG
2011-09-25 01:32:01 Phreaker4Life $6,633,381 16,605 acres CG
2011-09-25 01:17:01 Phreaker4Life $6,597,810 16,605 acres CG
2011-09-25 01:12:01 Phreaker4Life $6,597,800 16,605 acres CG
2011-09-25 01:07:02 Phreaker4Life $6,385,708 16,290 acres CG
2011-09-25 00:57:01 Phreaker4Life $6,245,073 16,280 acres CG
2011-09-25 00:52:01 Phreaker4Life $5,932,901 16,280 acres CG
2011-09-25 00:37:02 Phreaker4Life $6,230,269 16,280 acres CG
2011-09-25 00:32:01 Phreaker4Life $6,209,067 16,280 acres CG
2011-09-25 00:27:01 Phreaker4Life $6,135,635 16,280 acres CG
2011-09-25 00:07:01 Phreaker4Life $5,882,612 16,280 acres CG
2011-09-24 23:57:01 Phreaker4Life $5,824,932 16,242 acres CG
2011-09-24 23:52:01 Phreaker4Life $5,785,104 13,715 acres CG
2011-09-24 23:47:01 Phreaker4Life $5,216,393 13,433 acres CG
2011-09-24 23:42:01 Phreaker4Life $4,476,615 13,093 acres CG
2011-09-24 23:37:01 Phreaker4Life $4,418,810 13,093 acres CG
2011-09-24 22:02:01 Phreaker4Life $4,639,631 13,904 acres CG
2011-09-24 21:57:01 Phreaker4Life $4,674,991 13,904 acres CG
2011-09-24 21:52:01 Phreaker4Life $4,711,073 13,904 acres CG
2011-09-24 19:52:01 Phreaker4Life $4,847,731 13,904 acres CG
2011-09-24 19:47:01 Phreaker4Life $4,886,976 13,904 acres CG
2011-09-24 19:37:02 Phreaker4Life $4,926,408 13,904 acres CG
2011-09-24 19:17:01 Phreaker4Life $4,950,391 13,904 acres CG
2011-09-24 18:32:01 Phreaker4Life $4,999,155 13,904 acres CG
2011-09-24 17:27:02 Phreaker4Life $5,015,796 13,904 acres CG
2011-09-24 17:22:01 Phreaker4Life $5,057,855 13,904 acres CG
2011-09-24 17:17:02 Phreaker4Life $5,107,704 13,904 acres CG
2011-09-24 17:12:01 Phreaker4Life $5,125,215 13,904 acres CG
2011-09-24 15:47:01 Phreaker4Life $5,143,127 13,904 acres CG
2011-09-24 14:42:02 Phreaker4Life $5,232,864 13,904 acres CG
2011-09-24 14:02:02 Phreaker4Life $5,232,997 13,904 acres CG
2011-09-24 13:57:01 Phreaker4Life $5,209,844 13,904 acres CG
2011-09-24 13:52:01 Phreaker4Life $4,762,095 13,762 acres CG
2011-09-24 13:17:02 Phreaker4Life $4,811,638 13,762 acres CG
2011-09-24 13:12:01 Phreaker4Life $4,779,639 13,762 acres CG
2011-09-24 13:07:02 Phreaker4Life $4,704,481 12,072 acres CG
2011-09-24 13:02:02 Phreaker4Life $4,305,781 11,916 acres CG
2011-09-24 12:57:01 Phreaker4Life $4,844,310 11,897 acres CG
2011-09-24 12:52:02 Phreaker4Life $4,777,657 11,844 acres CG
2011-09-24 12:47:01 Phreaker4Life $4,868,595 11,844 acres CG
2011-09-24 12:42:01 Phreaker4Life $4,797,601 11,844 acres CG
2011-09-24 12:37:01 Phreaker4Life $4,762,182 11,670 acres CG
2011-09-24 12:32:01 Phreaker4Life $4,925,027 12,743 acres CG
2011-09-24 12:27:02 Phreaker4Life $4,832,012 12,743 acres CG
2011-09-24 12:02:01 Phreaker4Life $4,807,341 12,743 acres CG
2011-09-24 11:42:01 Phreaker4Life $4,807,309 12,743 acres CG
2011-09-24 11:37:01 Phreaker4Life $4,705,005 12,710 acres CG
2011-09-24 11:32:01 Phreaker4Life $4,596,425 12,710 acres CG
2011-09-24 11:27:03 Phreaker4Life $4,535,232 12,710 acres CG
2011-09-24 11:22:01 Phreaker4Life $4,594,701 12,710 acres CG
2011-09-24 10:57:01 Phreaker4Life $4,594,636 12,710 acres CG
2011-09-24 10:47:01 Phreaker4Life $4,580,322 12,710 acres CG
2011-09-24 10:42:01 Phreaker4Life $4,436,018 12,640 acres CG
2011-09-24 10:02:01 Phreaker4Life $4,142,785 12,589 acres CG
2011-09-24 09:57:01 Phreaker4Life $4,060,223 12,554 acres CG
2011-09-24 09:52:01 Phreaker4Life $4,087,634 10,962 acres CG
2011-09-24 09:42:01 Phreaker4Life $3,942,251 10,880 acres CG
2011-09-24 09:37:01 Phreaker4Life $3,715,586 10,818 acres CG
2011-09-24 09:12:01 Phreaker4Life $3,867,550 10,818 acres CG
2011-09-24 08:57:01 Phreaker4Life $3,867,484 10,818 acres CG
2011-09-24 08:52:02 Phreaker4Life $3,845,324 10,818 acres CG
2011-09-24 08:47:01 Phreaker4Life $3,825,764 10,818 acres CG
2011-09-24 08:37:02 Phreaker4Life $3,950,012 12,120 acres CG
2011-09-24 08:32:01 Phreaker4Life $3,932,123 12,120 acres CG
2011-09-24 08:27:01 Phreaker4Life $3,722,325 12,120 acres CG
2011-09-24 08:12:01 Phreaker4Life $3,908,858 12,120 acres CG
2011-09-24 07:47:01 Phreaker4Life $3,908,855 12,120 acres CG
2011-09-24 07:37:01 Phreaker4Life $3,882,557 12,112 acres CG
2011-09-24 07:32:01 Phreaker4Life $3,893,548 10,892 acres CG
2011-09-24 07:27:01 Phreaker4Life $3,637,468 10,686 acres CG
2011-09-24 07:22:01 Phreaker4Life $3,515,122 10,686 acres CG
2011-09-24 07:17:01 Phreaker4Life $3,457,917 10,686 acres CG
2011-09-24 07:07:01 Phreaker4Life $3,499,221 10,686 acres CG
2011-09-24 07:02:01 Phreaker4Life $3,575,084 10,686 acres CG
2011-09-24 06:32:01 Phreaker4Life $3,575,384 10,686 acres CG
2011-09-24 06:27:05 Phreaker4Life $3,388,618 10,686 acres CG
2011-09-24 06:22:01 Phreaker4Life $3,389,353 10,686 acres CG
2011-09-24 06:12:02 Phreaker4Life $3,327,952 10,645 acres CG
2011-09-24 05:57:02 Phreaker4Life $3,332,136 10,645 acres CG
2011-09-24 05:47:02 Phreaker4Life $3,327,058 10,645 acres CG
2011-09-24 05:42:01 Phreaker4Life $3,326,700 10,645 acres CG
2011-09-24 05:37:01 Phreaker4Life $3,122,086 10,645 acres CG
2011-09-24 05:32:02 Phreaker4Life $3,221,167 10,645 acres CG
2011-09-24 05:22:01 Phreaker4Life $3,182,653 10,607 acres CG
2011-09-24 05:17:01 Phreaker4Life $3,168,602 10,607 acres CG
2011-09-24 05:12:01 Phreaker4Life $3,205,731 9,318 acres CG
2011-09-24 05:07:02 Phreaker4Life $2,956,256 9,107 acres CG
2011-09-24 05:02:02 Phreaker4Life $2,352,549 8,682 acres CG
2011-09-24 04:57:02 Phreaker4Life $2,337,816 8,682 acres CG
2011-09-24 04:52:02 Phreaker4Life $2,293,619 8,682 acres CG
2011-09-24 04:47:01 Phreaker4Life $2,178,333 8,682 acres CG
2011-09-24 04:22:01 Phreaker4Life $2,382,143 8,607 acres CG
2011-09-24 04:07:01 Phreaker4Life $2,425,796 8,938 acres CG
2011-09-24 04:02:01 Phreaker4Life $2,392,782 8,921 acres CG
2011-09-24 03:57:01 Phreaker4Life $2,182,901 8,787 acres CG
2011-09-24 03:42:01 Phreaker4Life $2,119,131 8,787 acres CG
2011-09-24 03:37:01 Phreaker4Life $2,263,960 8,787 acres CG
2011-09-24 03:27:01 Phreaker4Life $2,293,662 8,787 acres CG
2011-09-24 03:22:01 Phreaker4Life $2,261,949 8,787 acres CG
2011-09-24 03:17:01 Phreaker4Life $2,265,273 8,787 acres CG
2011-09-24 03:12:02 Phreaker4Life $2,197,022 7,519 acres CG
2011-09-24 03:07:04 Phreaker4Life $2,233,955 7,519 acres CG
2011-09-24 02:52:01 Phreaker4Life $2,232,151 7,519 acres CG
2011-09-24 02:37:01 Phreaker4Life $2,189,393 7,491 acres CG
2011-09-24 02:32:01 Phreaker4Life $2,151,192 7,491 acres CG
2011-09-24 01:32:01 Phreaker4Life $2,070,591 7,491 acres CG
2011-09-24 01:22:01 Phreaker4Life $2,153,133 7,491 acres CG
2011-09-24 01:12:01 Phreaker4Life $2,206,063 7,491 acres CG
2011-09-24 01:07:01 Phreaker4Life $2,252,442 7,491 acres CG
2011-09-24 00:32:01 Phreaker4Life $2,251,510 7,491 acres CG
2011-09-24 00:27:01 Phreaker4Life $2,047,837 7,491 acres CG
2011-09-24 00:22:01 Phreaker4Life $2,021,454 6,750 acres CG
2011-09-24 00:12:01 Phreaker4Life $1,550,960 6,372 acres CG
2011-09-24 00:07:01 Phreaker4Life $1,483,595 6,372 acres CG
2011-09-23 23:52:01 Phreaker4Life $1,469,935 6,352 acres CG
2011-09-23 23:17:01 Phreaker4Life $1,611,543 6,352 acres CG
2011-09-23 22:57:01 Phreaker4Life $1,547,373 6,269 acres CG
2011-09-23 20:07:01 Phreaker4Life $1,560,913 6,269 acres CG
2011-09-23 17:57:02 Phreaker4Life $1,574,728 6,269 acres CG
2011-09-23 17:32:01 Phreaker4Life $1,588,826 6,269 acres CG
2011-09-23 15:52:01 Phreaker4Life $1,593,082 6,269 acres CG
2011-09-23 12:37:01 Phreaker4Life $1,607,469 6,269 acres CG
2011-09-23 12:32:01 Phreaker4Life $1,526,624 6,269 acres CG
2011-09-23 12:17:01 Phreaker4Life $1,584,793 6,269 acres CG
2011-09-23 12:07:01 Phreaker4Life $1,507,618 6,170 acres CG
2011-09-23 12:02:01 Phreaker4Life $1,153,395 5,772 acres CG
2011-09-23 11:57:02 Phreaker4Life $1,229,919 5,772 acres CG
2011-09-23 11:52:02 Phreaker4Life $1,141,511 5,665 acres CG
2011-09-23 11:47:01 Phreaker4Life $1,122,830 5,665 acres CG
2011-09-23 11:42:01 Phreaker4Life $1,182,321 5,665 acres CG
2011-09-23 11:27:01 Phreaker4Life $1,295,015 5,665 acres CG
2011-09-23 11:22:01 Phreaker4Life $1,303,848 5,665 acres CG
2011-09-23 11:17:02 Phreaker4Life $1,208,751 5,477 acres CG
2011-09-23 11:12:01 Phreaker4Life $883,268 5,106 acres CG
2011-09-23 10:57:01 Phreaker4Life $926,065 5,106 acres CG
2011-09-23 10:52:01 Phreaker4Life $766,160 4,897 acres CG
2011-09-23 10:37:01 Phreaker4Life $858,156 4,897 acres CG
2011-09-23 10:32:02 Phreaker4Life $864,442 4,897 acres CG
2011-09-23 10:27:01 Phreaker4Life $718,370 4,545 acres CG
2011-09-23 10:07:01 Phreaker4Life $777,812 4,545 acres CG
2011-09-23 10:02:02 Phreaker4Life $777,820 4,545 acres CG
2011-09-23 09:37:01 Phreaker4Life $605,277 3,540 acres CG
2011-09-23 09:32:01 Phreaker4Life $523,243 3,453 acres CG
2011-09-23 09:17:01 Phreaker4Life $358,555 2,716 acres CG
2011-09-23 09:12:02 Phreaker4Life $355,600 2,716 acres CG
2011-09-23 08:37:01 Phreaker4Life $346,738 2,716 acres CG
2011-09-23 08:32:01 Phreaker4Life $343,783 2,716 acres CG
2011-09-23 08:07:01 Phreaker4Life $149,436 1,694 acres CG
2011-09-23 07:47:01 Phreaker4Life $192,114 1,726 acres CG
2011-09-23 07:42:01 Phreaker4Life $129,501 1,315 acres MG
2011-09-22 14:17:02 Phreaker4Life $118,975 1,149 acres MG
2011-09-22 14:12:02 Phreaker4Life $120,766 1,149 acres MG
2011-09-22 13:02:01 Phreaker4Life $93,118 1,149 acres MG
2011-09-22 12:57:01 Phreaker4Life $101,318 1,149 acres MG
2011-09-22 12:32:01 Phreaker4Life $103,695 1,149 acres MG
2011-09-22 12:27:02 Phreaker4Life $82,950 806 acres M
2011-09-22 01:07:02 Phreaker4Life $39,349 479 acres M
2011-09-21 09:12:01 Phreaker4Life $38,449 459 acres M
2011-09-21 06:42:02 Phreaker4Life $35,751 425 acres M
2011-09-21 06:37:02 Phreaker4Life $33,785 425 acres M
2011-09-21 05:52:01 Phreaker4Life $32,885 425 acres M
2011-09-21 05:47:01 Phreaker4Life $30,171 374 acres M
2011-09-21 05:32:02 Phreaker4Life $29,275 374 acres M
2011-09-21 02:02:01 Phreaker4Life $9,951 147 acres M
2011-09-21 01:57:01 Phreaker4Life $4,881 100 acres M
2011-09-19 06:37:01 Phreaker4Life $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2011-09-25 20:11:51 PS 9 plus 3 equals to 93 (#93) Phreaker4Life (#45) DH
2011-09-25 15:12:15 PS Phreaker4Life (#45) firesd (#118) 1360A (1991A)
2011-09-25 11:05:15 PS Phreaker4Life (#45) 101st Airborne Division (#2) DH
2011-09-25 08:35:12 PS Phreaker4Life (#45) lollipopYAY (#121) 1068A (1677A)
2011-09-25 04:37:39 PS Phreaker4Life (#45) hister 2012 (#122) 935A (1490A)
2011-09-25 02:25:30 PS Phreaker4Life (#45) Ansteorra (#4) 907A (1251A)
2011-09-25 01:05:24 PS Phreaker4Life (#45) 9 plus 3 equals to 93 (#93) 155A (292A)
2011-09-25 00:24:03 PS 9 plus 3 equals to 93 (#93) Phreaker4Life (#45) DH
2011-09-24 23:50:30 PS Phreaker4Life (#45) Scourge of the North (#115) 1715A (2488A)
2011-09-24 23:32:30 PS Scourge of the North (#115) Phreaker4Life (#45) 811A (1080A)
2011-09-24 15:44:48 PS Ansteorra (#4) Phreaker4Life (#45) DH
2011-09-24 13:07:01 PS Phreaker4Life (#45) QueerGuyForStraightEye (#64) 1212A (1690A)
2011-09-24 12:35:15 SS Phreaker4Life (#45) Remember My Name (#88) 153A (174A)
2011-09-24 12:33:40 PS QueerGuyForStraightEye (#64) Phreaker4Life (#45) 1073A (1542A)
2011-09-24 09:51:23 PS Phreaker4Life (#45) 133tz (#78) 1050A (1519A)
2011-09-24 08:44:37 PS 133tz (#78) Phreaker4Life (#45) 1302A (1916A)
2011-09-24 07:31:13 PS Phreaker4Life (#45) S I N G A P O R E (#26) 827A (1220A)
2011-09-24 05:14:44 PS Phreaker4Life (#45) Back Country Basics (#105) 846A (1246A)
2011-09-24 04:17:29 PS Back Country Basics (#105) Phreaker4Life (#45) 331A (608A)
2011-09-24 03:34:38 SS S I N G A P O R E (#26) Phreaker4Life (#45) DH
2011-09-24 03:13:51 PS Phreaker4Life (#45) Lady Temptress (#83) 942A (1268A)
2011-09-24 00:21:13 PS Phreaker4Life (#45) Goats in space (#68) 461A (714A)
2011-09-23 08:00:55 SS Goats in space (#68) Phreaker4Life (#45) 32A (74A)
2011-09-22 14:10:33 SS Remember My Name (#88) Phreaker4Life (#45) DH