eestats

Permanent Winter #45 · express · reset 2392 (previous)

Rank
76
Government
Communism
Networth
$7,964,334
GDI
No
Land
10,490 acres
DR
8
NW / land
759.23

Networth and land over time

Misc stats
Total attacks0Total defends38
Attacks last 72 hours0Defends last 72 hours26
Attacks last 24 hours0Defends last 24 hours8
Biggest landgrab0 acresBiggest landloss855 acres
Total land grabbed0 acresTotal land lost10,103 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS000
Landgrabs000
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total000
DefendsSuccessfulFailedTotal
PS10010
SS26228
Landgrabs36238
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total36238
History
time (UTC)namenetworthlandspecial
2021-05-23 23:52:01 Permanent Winter $7,964,334 10,490 acres C
2021-05-23 23:07:01 Permanent Winter $7,761,455 10,490 acres C
2021-05-23 17:07:01 Permanent Winter $7,761,454 10,490 acres C
2021-05-23 16:22:01 Permanent Winter $7,761,455 10,490 acres C
2021-05-23 15:37:01 Permanent Winter $7,285,188 10,490 acres C
2021-05-23 11:22:01 Permanent Winter $3,347,539 10,731 acres C
2021-05-23 11:12:02 Permanent Winter $3,371,984 10,731 acres C
2021-05-23 11:07:01 Permanent Winter $4,777,934 10,731 acres C
2021-05-23 11:02:01 Permanent Winter $4,843,729 10,990 acres C
2021-05-23 10:57:01 Permanent Winter $5,845,177 10,990 acres C
2021-05-23 10:42:02 Permanent Winter $5,865,638 10,990 acres C
2021-05-23 09:12:02 Permanent Winter $4,199,944 10,399 acres C
2021-05-23 08:57:01 Permanent Winter $4,263,252 10,564 acres C
2021-05-23 06:57:01 Permanent Winter $4,347,804 10,834 acres C
2021-05-23 06:52:02 Permanent Winter $5,334,173 10,834 acres C
2021-05-23 06:47:01 Permanent Winter $5,657,055 10,834 acres C
2021-05-23 06:12:01 Permanent Winter $5,664,858 10,834 acres C
2021-05-23 04:12:02 Permanent Winter $3,948,959 10,222 acres C
2021-05-23 02:57:01 Permanent Winter $3,995,686 10,386 acres C
2021-05-23 02:07:01 Permanent Winter $4,075,090 10,386 acres C
2021-05-23 02:02:01 Permanent Winter $4,139,647 10,386 acres C
2021-05-23 01:57:01 Permanent Winter $4,228,489 10,386 acres C
2021-05-23 01:47:01 Permanent Winter $4,866,985 10,386 acres C
2021-05-23 01:42:01 Permanent Winter $4,915,456 10,386 acres C
2021-05-23 01:32:02 Permanent Winter $4,972,852 10,660 acres C
2021-05-23 00:27:01 Permanent Winter $2,731,150 9,732 acres C
2021-05-22 22:07:01 Permanent Winter $2,784,041 10,173 acres C
2021-05-22 21:42:01 Permanent Winter $2,784,729 10,173 acres C
2021-05-22 21:32:02 Permanent Winter $3,056,524 10,173 acres C
2021-05-22 21:27:02 Permanent Winter $4,114,412 10,173 acres C
2021-05-22 21:02:02 Permanent Winter $4,680,137 10,173 acres C
2021-05-22 20:27:01 Permanent Winter $2,876,200 9,383 acres C
2021-05-22 19:12:02 Permanent Winter $3,213,806 9,383 acres C
2021-05-22 18:27:01 Permanent Winter $3,222,728 9,383 acres C
2021-05-22 17:57:01 Permanent Winter $3,230,278 9,383 acres C
2021-05-22 17:27:01 Permanent Winter $3,375,298 9,383 acres C
2021-05-22 17:17:01 Permanent Winter $3,474,125 9,383 acres C
2021-05-22 16:52:01 Permanent Winter $3,778,968 9,383 acres C
2021-05-22 14:52:01 Permanent Winter $3,139,240 9,463 acres C
2021-05-22 14:42:01 Permanent Winter $3,186,022 9,463 acres C
2021-05-22 12:52:01 Permanent Winter $3,241,664 9,463 acres C
2021-05-22 12:47:01 Permanent Winter $3,762,626 9,463 acres C
2021-05-22 12:42:01 Permanent Winter $4,652,060 9,463 acres C
2021-05-22 12:12:01 Permanent Winter $4,697,652 9,463 acres C
2021-05-22 10:02:01 Permanent Winter $3,615,950 9,054 acres C
2021-05-22 09:12:02 Permanent Winter $3,653,080 9,054 acres C
2021-05-22 09:07:01 Permanent Winter $3,770,701 9,054 acres C
2021-05-22 08:52:01 Permanent Winter $4,002,870 9,054 acres C
2021-05-22 08:17:01 Permanent Winter $4,033,100 9,054 acres C
2021-05-22 08:02:02 Permanent Winter $4,275,016 9,054 acres C
2021-05-22 07:42:01 Permanent Winter $4,378,800 9,054 acres C
2021-05-22 07:27:01 Permanent Winter $4,449,546 9,254 acres C
2021-05-22 06:37:01 Permanent Winter $3,359,068 8,785 acres C
2021-05-22 06:27:01 Permanent Winter $3,435,690 9,076 acres C
2021-05-22 05:22:01 Permanent Winter $3,435,690 9,076 acres C
2021-05-22 04:17:01 Permanent Winter $3,444,588 9,076 acres C
2021-05-22 04:12:01 Permanent Winter $3,729,497 9,076 acres C
2021-05-22 04:07:01 Permanent Winter $3,999,613 9,076 acres C
2021-05-22 03:57:01 Permanent Winter $4,108,639 9,546 acres C
2021-05-22 03:42:01 Permanent Winter $4,122,543 9,546 acres C
2021-05-22 03:32:02 Permanent Winter $2,480,535 8,168 acres C
2021-05-22 03:22:01 Permanent Winter $2,778,285 8,168 acres C
2021-05-22 02:47:01 Permanent Winter $3,107,791 8,168 acres C
2021-05-21 23:22:01 Permanent Winter $2,451,202 7,617 acres C
2021-05-21 22:12:01 Permanent Winter $2,476,554 7,744 acres C
2021-05-21 21:47:01 Permanent Winter $2,930,762 7,744 acres C
2021-05-21 21:42:01 Permanent Winter $3,094,466 7,744 acres C
2021-05-21 21:27:01 Permanent Winter $3,119,908 7,951 acres C
2021-05-21 21:22:01 Permanent Winter $3,249,058 9,025 acres C
2021-05-21 20:52:01 Permanent Winter $2,380,625 8,528 acres C
2021-05-21 20:27:01 Permanent Winter $2,773,848 8,528 acres C
2021-05-21 17:02:01 Permanent Winter $2,125,893 7,983 acres C
2021-05-21 16:02:01 Permanent Winter $2,192,502 7,983 acres C
2021-05-21 15:57:01 Permanent Winter $1,557,888 7,635 acres C
2021-05-21 15:42:02 Permanent Winter $1,742,044 7,635 acres C
2021-05-21 15:37:02 Permanent Winter $1,935,184 7,635 acres C
2021-05-21 15:12:01 Permanent Winter $1,950,767 7,635 acres C
2021-05-21 15:07:01 Permanent Winter $1,387,120 7,434 acres C
2021-05-21 12:52:01 Permanent Winter $1,387,144 7,434 acres C
2021-05-21 12:02:01 Permanent Winter $1,387,218 7,434 acres C
2021-05-21 10:57:02 Permanent Winter $1,400,695 7,434 acres C
2021-05-21 10:23:02 Permanent Winter $1,416,186 7,434 acres C
2021-05-21 10:17:01 Permanent Winter $2,110,209 7,434 acres C
2021-05-21 10:12:01 Permanent Winter $2,263,918 8,905 acres C
2021-05-21 10:02:01 Permanent Winter $2,345,910 8,905 acres C
2021-05-21 09:42:02 Permanent Winter $2,444,191 8,905 acres C
2021-05-21 09:37:01 Permanent Winter $1,650,986 8,520 acres C
2021-05-21 09:27:02 Permanent Winter $1,748,973 8,520 acres C
2021-05-21 09:02:02 Permanent Winter $1,805,299 8,520 acres C
2021-05-21 08:57:01 Permanent Winter $1,908,465 8,520 acres C
2021-05-21 08:52:02 Permanent Winter $2,410,420 8,520 acres C
2021-05-21 08:42:01 Permanent Winter $1,858,430 7,939 acres C
2021-05-21 08:37:01 Permanent Winter $1,871,353 7,939 acres C
2021-05-21 08:27:01 Permanent Winter $1,900,273 7,939 acres C
2021-05-21 08:22:01 Permanent Winter $1,936,574 7,939 acres C
2021-05-21 07:57:01 Permanent Winter $1,947,378 7,939 acres C
2021-05-21 04:42:01 Permanent Winter $1,142,067 7,392 acres C
2021-05-21 04:37:01 Permanent Winter $1,280,221 7,392 acres C
2021-05-21 04:32:01 Permanent Winter $1,592,874 7,392 acres C
2021-05-21 04:27:02 Permanent Winter $1,655,119 7,392 acres C
2021-05-21 04:02:01 Permanent Winter $1,774,075 7,392 acres C
2021-05-21 03:22:01 Permanent Winter $1,787,583 7,392 acres C
2021-05-20 23:57:02 Permanent Winter $920,954 6,270 acres C
2021-05-20 23:52:01 Permanent Winter $1,008,322 6,270 acres C
2021-05-20 23:37:01 Permanent Winter $1,280,270 6,270 acres C
2021-05-20 23:12:01 Permanent Winter $1,471,691 6,270 acres C
2021-05-20 20:02:01 Permanent Winter $880,166 5,574 acres C
2021-05-20 19:47:01 Permanent Winter $884,492 5,574 acres C
2021-05-20 19:32:01 Permanent Winter $899,096 5,574 acres C
2021-05-20 19:27:01 Permanent Winter $1,028,831 5,574 acres C
2021-05-20 19:02:01 Permanent Winter $1,032,440 5,574 acres C
2021-05-20 18:52:01 Permanent Winter $1,056,582 5,574 acres C
2021-05-20 18:47:01 Permanent Winter $1,104,100 5,574 acres C
2021-05-20 18:42:01 Permanent Winter $1,258,265 5,574 acres C
2021-05-20 18:32:01 Permanent Winter $1,398,974 5,574 acres C
2021-05-20 18:27:01 Permanent Winter $1,447,188 5,574 acres C
2021-05-20 17:37:01 Permanent Winter $1,536,472 5,574 acres C
2021-05-20 17:32:01 Permanent Winter $1,236,391 4,987 acres C
2021-05-20 14:57:01 Permanent Winter $1,330,910 5,912 acres C
2021-05-20 14:52:01 Permanent Winter $1,383,885 5,912 acres C
2021-05-20 14:27:01 Permanent Winter $1,416,716 5,912 acres C
2021-05-20 14:22:01 Permanent Winter $1,423,566 5,912 acres C
2021-05-20 14:12:01 Permanent Winter $1,457,732 5,912 acres C
2021-05-20 13:47:01 Permanent Winter $1,602,268 6,348 acres C
2021-05-20 13:42:01 Permanent Winter $1,604,782 6,348 acres C
2021-05-20 13:32:01 Permanent Winter $1,656,755 6,904 acres C
2021-05-20 13:27:01 Permanent Winter $1,728,423 6,904 acres C
2021-05-20 12:57:02 Permanent Winter $1,830,014 6,904 acres C
2021-05-20 11:12:01 Permanent Winter $1,533,798 6,154 acres C
2021-05-20 09:42:01 Permanent Winter $1,588,920 6,792 acres C
2021-05-20 08:52:01 Permanent Winter $1,622,827 6,792 acres C
2021-05-20 08:32:01 Permanent Winter $1,206,715 6,000 acres C
2021-05-20 07:42:01 Permanent Winter $1,299,075 6,000 acres C
2021-05-20 07:07:01 Permanent Winter $1,303,483 6,000 acres C
2021-05-20 06:42:02 Permanent Winter $1,365,233 6,657 acres C
2021-05-20 05:47:01 Permanent Winter $1,378,411 6,657 acres C
2021-05-20 04:22:01 Permanent Winter $1,390,968 6,657 acres C
2021-05-20 03:47:01 Permanent Winter $1,396,719 6,657 acres C
2021-05-20 00:07:01 Permanent Winter $1,044,189 6,127 acres C
2021-05-20 00:02:01 Permanent Winter $1,086,505 6,127 acres C
2021-05-19 23:52:01 Permanent Winter $1,145,260 6,127 acres C
2021-05-19 23:22:01 Permanent Winter $1,156,253 6,127 acres C
2021-05-19 23:12:01 Permanent Winter $609,861 5,125 acres C
2021-05-19 22:02:01 Permanent Winter $611,002 5,125 acres C
2021-05-19 19:47:02 Permanent Winter $616,945 5,125 acres C
2021-05-19 19:37:01 Permanent Winter $760,256 5,125 acres C
2021-05-19 19:12:01 Permanent Winter $763,704 5,125 acres C
2021-05-19 19:07:01 Permanent Winter $767,666 5,125 acres C
2021-05-19 19:02:01 Permanent Winter $768,281 5,125 acres C
2021-05-19 18:32:01 Permanent Winter $781,378 5,125 acres C
2021-05-19 17:02:01 Permanent Winter $443,660 3,954 acres C
2021-05-19 15:07:02 Permanent Winter $463,433 3,954 acres C
2021-05-19 15:02:01 Permanent Winter $491,552 4,221 acres C
2021-05-19 14:37:02 Permanent Winter $514,360 4,221 acres C
2021-05-19 13:32:01 Permanent Winter $282,695 3,141 acres C
2021-05-19 12:47:01 Permanent Winter $329,081 3,141 acres C
2021-05-19 12:07:02 Permanent Winter $343,854 3,365 acres C
2021-05-19 11:37:01 Permanent Winter $347,195 3,365 acres C
2021-05-19 10:47:01 Permanent Winter $353,635 3,365 acres C
2021-05-19 08:07:01 Permanent Winter $121,022 820 acres C
2021-05-19 06:42:01 Permanent Winter $125,196 820 acres C
2021-05-19 06:32:01 Permanent Winter $127,668 820 acres C
2021-05-19 05:37:01 Permanent Winter $128,451 820 acres C
2021-05-19 00:07:01 Permanent Winter $57,724 639 acres C
2021-05-17 18:47:01 Permanent Winter $4,717 100 acres MG

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2021-05-23 15:33:13 SS l o w p r o f i l e (#54) Permanent Winter (#45) 241A (301A)
2021-05-23 11:04:17 PS AbsintheMakesTheHeartGrowFonder (#60) Permanent Winter (#45) 259A (346A)
2021-05-23 09:05:02 SS wow i got cristiano ronaldo (#7) Permanent Winter (#45) 165A (218A)
2021-05-23 08:54:48 SS l o w p r o f i l e (#54) Permanent Winter (#45) 270A (347A)
2021-05-23 04:08:35 SS wow i got cristiano ronaldo (#7) Permanent Winter (#45) 164A (221A)
2021-05-23 01:37:26 SS l o w p r o f i l e (#54) Permanent Winter (#45) 274A (335A)
2021-05-23 00:22:04 SS Double Tap Means War (#100) Permanent Winter (#45) 200A (274A)
2021-05-23 00:21:54 SS Double Tap Means War (#100) Permanent Winter (#45) 241A (351A)
2021-05-22 16:46:33 SS Tmac (#35) Permanent Winter (#45) 132A (167A)
2021-05-22 16:46:28 SS Tmac (#35) Permanent Winter (#45) 162A (217A)
2021-05-22 12:06:26 SS ASTRAL (#16) Permanent Winter (#45) 174A (211A)
2021-05-22 07:38:58 PS ASTRAL (#16) Permanent Winter (#45) 200A (229A)
2021-05-22 07:38:19 SS ASTRAL (#16) Permanent Winter (#45) DH
2021-05-22 06:34:39 SS Mindanao (#21) Permanent Winter (#45) 127A (142A)
2021-05-22 06:33:21 SS Mindanao (#21) Permanent Winter (#45) 164A (190A)
2021-05-22 04:03:14 SS Mindanao (#21) Permanent Winter (#45) 201A (231A)
2021-05-22 04:02:27 SS Mindanao (#21) Permanent Winter (#45) 269A (319A)
2021-05-21 23:15:58 SS Mindanao (#21) Permanent Winter (#45) 127A (149A)
2021-05-21 21:38:38 PS m a j u l a h s i n g a p u r a (#44) Permanent Winter (#45) 207A (235A)
2021-05-21 21:24:33 PS Tmac (#35) Permanent Winter (#45) 448A (569A)
2021-05-21 21:24:27 PS Tmac (#35) Permanent Winter (#45) 626A (818A)
2021-05-21 15:09:15 SS IPW to the MOON (#48) Permanent Winter (#45) 126A (177A)
2021-05-21 15:08:27 SS IPW to the MOON (#48) Permanent Winter (#45) 152A (228A)
2021-05-21 15:06:07 SS IPW to the MOON (#48) Permanent Winter (#45) DH
2021-05-21 10:14:43 PS l o w p r o f i l e (#54) Permanent Winter (#45) 616A (805A)
2021-05-21 10:14:04 PS l o w p r o f i l e (#54) Permanent Winter (#45) 855A (1148A)
2021-05-20 17:29:36 SS m a j u l a h s i n g a p u r a (#44) Permanent Winter (#45) 109A (119A)
2021-05-20 17:29:10 SS m a j u l a h s i n g a p u r a (#44) Permanent Winter (#45) 143A (159A)
2021-05-20 17:28:44 SS m a j u l a h s i n g a p u r a (#44) Permanent Winter (#45) 177A (203A)
2021-05-20 17:28:37 SS m a j u l a h s i n g a p u r a (#44) Permanent Winter (#45) 223A (263A)
2021-05-20 17:28:26 SS m a j u l a h s i n g a p u r a (#44) Permanent Winter (#45) 273A (332A)
2021-05-20 14:07:42 SS Mindanao (#21) Permanent Winter (#45) 188A (242A)
2021-05-20 14:07:08 SS Mindanao (#21) Permanent Winter (#45) 248A (331A)
2021-05-20 13:36:25 PS AbsintheMakesTheHeartGrowFonder (#60) Permanent Winter (#45) 556A (768A)
2021-05-20 11:07:50 PS wow i got cristiano ronaldo (#7) Permanent Winter (#45) 638A (866A)
2021-05-20 07:00:49 PS wow i got cristiano ronaldo (#7) Permanent Winter (#45) 657A (879A)
2021-05-19 15:01:51 SS Boleh Land (#25) Permanent Winter (#45) 267A (361A)
2021-05-19 12:44:18 SS Mindanao (#21) Permanent Winter (#45) 224A (268A)