eestats

Bucket of Brews #128 · express · reset 233 (previous)

Rank
160
Government
Tyranny
Networth
$233,019
GDI
No
Land
992 acres
DR
86
NW / land
234.90

Networth and land over time

Misc stats
Total attacks563Total defends329
Attacks last 72 hours419Defends last 72 hours329
Attacks last 24 hours0Defends last 24 hours104
Biggest landgrab0 acresBiggest landloss43 acres
Total land grabbed0 acresTotal land lost133 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS000
SS000
Landgrabs000
GS000
BR5411542
AB000
Missile attacks21021
CM10010
EM303
NM808
Total5621563
DefendsSuccessfulFailedTotal
PS303
SS7613
Landgrabs10616
GS000
BR2075212
AB98098
Missile attacks303
CM202
EM101
NM000
Total31811329
History
time (UTC)namenetworthlandspecial
2011-07-10 02:21:01 Bucket of Brews $233,019 992 acres T
2011-07-10 02:06:01 Bucket of Brews $236,697 992 acres T
2011-07-10 01:36:02 Bucket of Brews $237,789 992 acres T
2011-07-10 00:21:01 Bucket of Brews $238,483 992 acres T
2011-07-09 23:21:02 Bucket of Brews $242,359 992 acres T
2011-07-09 23:16:01 Bucket of Brews $248,158 992 acres T
2011-07-09 23:11:02 Bucket of Brews $248,741 992 acres T
2011-07-09 22:26:01 Bucket of Brews $249,999 992 acres T
2011-07-09 21:36:01 Bucket of Brews $268,818 992 acres T
2011-07-09 21:26:01 Bucket of Brews $256,608 992 acres T
2011-07-09 21:21:01 Bucket of Brews $280,818 992 acres T
2011-07-09 20:36:02 Bucket of Brews $283,608 1,002 acres T
2011-07-09 20:16:02 Bucket of Brews $285,239 1,002 acres T
2011-07-09 20:11:01 Bucket of Brews $287,184 1,002 acres T
2011-07-09 20:06:01 Bucket of Brews $293,008 1,032 acres T
2011-07-09 19:31:01 Bucket of Brews $305,892 1,032 acres T
2011-07-09 18:51:01 Bucket of Brews $328,974 1,032 acres T
2011-07-09 18:46:01 Bucket of Brews $328,022 1,032 acres T
2011-07-09 18:41:02 Bucket of Brews $323,809 1,032 acres T
2011-07-09 18:36:01 Bucket of Brews $349,433 1,032 acres T
2011-07-09 18:31:01 Bucket of Brews $365,073 1,075 acres T
2011-07-09 18:26:01 Bucket of Brews $326,346 1,040 acres T
2011-07-09 14:01:01 Bucket of Brews $317,505 1,040 acres T
2011-07-09 13:56:01 Bucket of Brews $319,010 1,050 acres T
2011-07-09 03:16:02 Bucket of Brews $335,862 1,050 acres T
2011-07-09 01:36:01 Bucket of Brews $321,877 1,050 acres T
2011-07-09 01:31:02 Bucket of Brews $324,338 1,060 acres T
2011-07-09 01:06:01 Bucket of Brews $356,568 1,090 acres T
2011-07-09 01:01:01 Bucket of Brews $357,090 1,090 acres T
2011-07-09 00:56:01 Bucket of Brews $365,035 1,090 acres T
2011-07-09 00:46:01 Bucket of Brews $382,706 1,090 acres T
2011-07-09 00:41:01 Bucket of Brews $382,176 1,090 acres T
2011-07-09 00:36:01 Bucket of Brews $381,872 1,090 acres T
2011-07-09 00:31:01 Bucket of Brews $381,288 1,090 acres T
2011-07-09 00:26:01 Bucket of Brews $339,088 1,090 acres T
2011-07-08 19:26:01 Bucket of Brews $319,292 1,070 acres T
2011-07-08 16:31:02 Bucket of Brews $313,966 1,070 acres T
2011-07-08 16:26:01 Bucket of Brews $294,739 986 acres T
2011-07-08 16:21:01 Bucket of Brews $244,390 986 acres T
2011-07-08 16:01:01 Bucket of Brews $244,815 1,086 acres T
2011-07-08 15:56:01 Bucket of Brews $253,084 1,086 acres T
2011-07-08 07:36:01 Bucket of Brews $256,628 1,086 acres T
2011-07-08 07:31:02 Bucket of Brews $260,749 1,086 acres T
2011-07-08 07:26:01 Bucket of Brews $277,126 1,086 acres T
2011-07-08 02:11:02 Bucket of Brews $284,626 1,086 acres T
2011-07-08 01:06:01 Bucket of Brews $284,445 1,086 acres T
2011-07-08 01:01:01 Bucket of Brews $252,848 1,086 acres T
2011-07-08 00:56:02 Bucket of Brews $185,880 1,044 acres T
2011-07-07 16:31:01 Bucket of Brews $184,572 1,024 acres T
2011-07-07 15:46:01 Bucket of Brews $184,559 1,024 acres T
2011-07-07 15:41:01 Bucket of Brews $180,964 1,024 acres T
2011-07-07 15:26:01 Bucket of Brews $180,931 1,024 acres T
2011-07-07 15:21:01 Bucket of Brews $180,914 1,024 acres T
2011-07-07 15:11:01 Bucket of Brews $180,850 1,024 acres T
2011-07-07 15:06:01 Bucket of Brews $158,963 1,024 acres T
2011-07-07 06:31:01 Bucket of Brews $111,266 1,024 acres T
2011-07-07 06:26:11 Bucket of Brews $71,005 641 acres T
2011-07-07 06:21:01 Bucket of Brews $23,536 317 acres M
2011-07-06 04:01:01 Bucket of Brews $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2011-07-10 02:19:43 BR Who (#192) Bucket of Brews (#128) 1B 6 C
2011-07-10 02:19:43 BR Who (#192) Bucket of Brews (#128) 1B 10 C
2011-07-10 02:19:42 BR Who (#192) Bucket of Brews (#128) 1B 10 C
2011-07-10 02:19:31 BR Who (#192) Bucket of Brews (#128) 1B 10 C
2011-07-10 02:19:31 BR Who (#192) Bucket of Brews (#128) 1B 10 C
2011-07-10 02:19:30 BR Who (#192) Bucket of Brews (#128) 1B 10 C
2011-07-10 02:19:18 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:19:17 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:19:17 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:19:16 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:19:16 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:19:16 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:19:15 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:19:15 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:19:14 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:56 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:56 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:55 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:55 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:55 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:55 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:54 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:54 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:54 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:53 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:53 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:53 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:53 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:52 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:52 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:52 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:51 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:40 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:40 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:39 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:39 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:39 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:39 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:38 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:38 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:38 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:37 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:37 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:37 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:37 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:36 BR Who (#192) Bucket of Brews (#128) 2B 10 C
2011-07-10 02:18:36 BR Who (#192) Bucket of Brews (#128) 2B 11 C
2011-07-10 02:18:36 BR Who (#192) Bucket of Brews (#128) 2B 11 C
2011-07-10 02:18:35 BR Who (#192) Bucket of Brews (#128) 2B 11 C
2011-07-10 02:18:22 BR Who (#192) Bucket of Brews (#128) 2B 11 C
2011-07-10 02:18:22 BR Who (#192) Bucket of Brews (#128) 2B 12 C
2011-07-10 02:18:21 BR Who (#192) Bucket of Brews (#128) 2B 12 C
2011-07-10 02:18:21 BR Who (#192) Bucket of Brews (#128) 2B 12 C
2011-07-10 02:18:21 BR Who (#192) Bucket of Brews (#128) 2B 13 C
2011-07-10 02:18:21 BR Who (#192) Bucket of Brews (#128) 2B 13 C
2011-07-10 02:18:20 BR Who (#192) Bucket of Brews (#128) 2B 13 C
2011-07-10 02:18:19 BR Who (#192) Bucket of Brews (#128) 2B 13 C
2011-07-10 02:17:55 BR Who (#192) Bucket of Brews (#128) 2B 14 C
2011-07-10 02:17:54 BR Who (#192) Bucket of Brews (#128) 2B 14 C
2011-07-10 02:17:54 BR Who (#192) Bucket of Brews (#128) 2B 14 C
2011-07-10 02:17:54 BR Who (#192) Bucket of Brews (#128) 2B 15 C
2011-07-10 02:17:53 BR Who (#192) Bucket of Brews (#128) 2B 15 C
2011-07-10 02:17:53 BR Who (#192) Bucket of Brews (#128) 2B 15 C
2011-07-10 02:17:53 BR Who (#192) Bucket of Brews (#128) 3B 16 C
2011-07-10 02:17:53 BR Who (#192) Bucket of Brews (#128) 3B 16 C
2011-07-10 02:17:52 BR Who (#192) Bucket of Brews (#128) 3B 16 C
2011-07-10 02:17:52 BR Who (#192) Bucket of Brews (#128) 3B 17 C
2011-07-10 02:17:52 BR Who (#192) Bucket of Brews (#128) 3B 17 C
2011-07-10 02:17:51 BR Who (#192) Bucket of Brews (#128) 3B 18 C
2011-07-10 02:17:51 BR Who (#192) Bucket of Brews (#128) 3B 18 C
2011-07-10 02:17:51 BR Who (#192) Bucket of Brews (#128) 3B 19 C
2011-07-10 02:17:50 BR Who (#192) Bucket of Brews (#128) 3B 19 C
2011-07-10 02:17:50 BR Who (#192) Bucket of Brews (#128) 3B 19 C
2011-07-10 02:17:50 BR Who (#192) Bucket of Brews (#128) 3B 20 C
2011-07-10 02:17:50 BR Who (#192) Bucket of Brews (#128) 3B 20 C
2011-07-10 02:17:47 BR Who (#192) Bucket of Brews (#128) 3B 21 C
2011-07-10 02:16:43 BR EG (#15) Bucket of Brews (#128) 3B 18 C
2011-07-10 02:03:36 BR EG (#15) Bucket of Brews (#128) 3B 18 C
2011-07-10 02:03:21 SS EG (#15) Bucket of Brews (#128) DH
2011-07-10 02:03:10 SS EG (#15) Bucket of Brews (#128) DH
2011-07-10 02:02:42 SS EG (#15) Bucket of Brews (#128) DH
2011-07-10 01:34:02 BR Jizz In My Pants (#93) Bucket of Brews (#128) 3B 22 C
2011-07-10 01:30:14 BR EG (#15) Bucket of Brews (#128) 3B 19 C
2011-07-10 01:30:13 BR EG (#15) Bucket of Brews (#128) 3B 19 C
2011-07-10 01:30:11 BR EG (#15) Bucket of Brews (#128) 3B 20 C
2011-07-10 01:30:07 BR EG (#15) Bucket of Brews (#128) 3B 20 C
2011-07-10 00:13:15 BR Jizz In My Pants (#93) Bucket of Brews (#128) 3B 24 C
2011-07-10 00:13:14 BR Jizz In My Pants (#93) Bucket of Brews (#128) 3B 25 C
2011-07-10 00:13:13 BR Jizz In My Pants (#93) Bucket of Brews (#128) 3B 26 C
2011-07-10 00:13:12 BR Jizz In My Pants (#93) Bucket of Brews (#128) 3B 26 C
2011-07-10 00:13:10 BR Jizz In My Pants (#93) Bucket of Brews (#128) 4B 27 C
2011-07-10 00:13:10 BR Jizz In My Pants (#93) Bucket of Brews (#128) 4B 27 C
2011-07-10 00:13:09 BR Jizz In My Pants (#93) Bucket of Brews (#128) 4B 28 C
2011-07-10 00:13:08 BR Jizz In My Pants (#93) Bucket of Brews (#128) 4B 29 C
2011-07-10 00:13:07 BR Jizz In My Pants (#93) Bucket of Brews (#128) 4B 29 C
2011-07-10 00:13:06 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 30 C
2011-07-10 00:13:05 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 31 C
2011-07-10 00:13:04 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 31 C
2011-07-10 00:13:03 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 32 C
2011-07-10 00:13:02 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 33 C
2011-07-10 00:13:01 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 34 C
2011-07-10 00:13:00 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 35 C
2011-07-10 00:12:59 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 35 C
2011-07-10 00:12:57 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 36 C
2011-07-09 23:15:20 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 37 C
2011-07-09 23:15:20 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 38 C
2011-07-09 23:15:20 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 39 C
2011-07-09 23:15:20 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 40 C
2011-07-09 23:15:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 41 C
2011-07-09 23:15:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 42 C
2011-07-09 23:15:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 42 C
2011-07-09 23:15:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 43 C
2011-07-09 23:15:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 44 C
2011-07-09 23:15:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 5B 46 C
2011-07-09 23:15:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 47 C
2011-07-09 23:15:18 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 48 C
2011-07-09 23:15:17 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 49 C
2011-07-09 23:15:16 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 50 C
2011-07-09 23:15:14 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 51 C
2011-07-09 23:15:08 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 52 C
2011-07-09 23:15:02 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 54 C
2011-07-09 23:14:50 CM Jizz In My Pants (#93) Bucket of Brews (#128) 15B 351 C
2011-07-09 23:09:49 BR EG (#15) Bucket of Brews (#128) 5B 52 C
2011-07-09 23:08:48 BR EG (#15) Bucket of Brews (#128) 6B 53 C
2011-07-09 23:08:32 SS EG (#15) Bucket of Brews (#128) DH
2011-07-09 23:06:49 BR EG (#15) Bucket of Brews (#128) DH
2011-07-09 22:24:15 BR Jizz In My Pants (#93) Bucket of Brews (#128) DH
2011-07-09 22:24:14 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 65 C
2011-07-09 22:24:13 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 67 C
2011-07-09 22:24:11 BR Jizz In My Pants (#93) Bucket of Brews (#128) 6B 69 C
2011-07-09 22:24:10 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 70 C
2011-07-09 22:24:07 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 72 C
2011-07-09 22:24:06 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 73 C
2011-07-09 22:24:04 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 75 C
2011-07-09 22:23:57 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 77 C
2011-07-09 22:23:56 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 79 C
2011-07-09 22:23:55 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 80 C
2011-07-09 22:23:53 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 82 C
2011-07-09 22:23:52 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 84 C
2011-07-09 22:23:51 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 86 C
2011-07-09 22:23:49 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 88 C
2011-07-09 22:23:25 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 90 C
2011-07-09 22:23:15 CM Jizz In My Pants (#93) Bucket of Brews (#128) 18B 592 C
2011-07-09 21:33:30 NM Bucket of Brews (#128) Jizz In My Pants (#93) 119A
2011-07-09 21:21:50 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 55 C
2011-07-09 21:21:49 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 56 C
2011-07-09 21:21:48 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 58 C
2011-07-09 21:21:47 BR Jizz In My Pants (#93) Bucket of Brews (#128) 7B 59 C
2011-07-09 21:21:46 BR Jizz In My Pants (#93) Bucket of Brews (#128) 8B 60 C
2011-07-09 21:21:45 BR Jizz In My Pants (#93) Bucket of Brews (#128) 8B 62 C
2011-07-09 21:21:44 BR Jizz In My Pants (#93) Bucket of Brews (#128) 8B 63 C
2011-07-09 21:21:44 BR Jizz In My Pants (#93) Bucket of Brews (#128) 8B 65 C
2011-07-09 21:21:43 BR Jizz In My Pants (#93) Bucket of Brews (#128) 8B 66 C
2011-07-09 21:21:42 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 68 C
2011-07-09 21:21:41 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 69 C
2011-07-09 21:21:40 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 71 C
2011-07-09 21:21:39 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 73 C
2011-07-09 21:21:38 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 74 C
2011-07-09 21:21:37 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 76 C
2011-07-09 21:21:36 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 78 C
2011-07-09 21:21:35 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 80 C
2011-07-09 21:21:34 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 81 C
2011-07-09 21:21:32 BR Jizz In My Pants (#93) Bucket of Brews (#128) 9B 83 C
2011-07-09 21:20:32 EM Jizz In My Pants (#93) Bucket of Brews (#128) 2678MU
2011-07-09 21:20:22 BR Jizz In My Pants (#93) Bucket of Brews (#128) 10B 85 C
2011-07-09 21:20:21 BR Jizz In My Pants (#93) Bucket of Brews (#128) 10B 87 C
2011-07-09 21:20:20 BR Jizz In My Pants (#93) Bucket of Brews (#128) 10B 89 C
2011-07-09 21:20:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 10B 91 C
2011-07-09 21:20:18 BR Jizz In My Pants (#93) Bucket of Brews (#128) 10B 93 C
2011-07-09 21:20:16 BR Jizz In My Pants (#93) Bucket of Brews (#128) 10B 96 C
2011-07-09 21:20:13 BR Jizz In My Pants (#93) Bucket of Brews (#128) 10B 98 C
2011-07-09 21:20:06 BR Jizz In My Pants (#93) Bucket of Brews (#128) DH
2011-07-09 21:15:23 PS EG (#15) Bucket of Brews (#128) 10A (10A)
2011-07-09 21:15:03 BR EG (#15) Bucket of Brews (#128) 9B 83 C
2011-07-09 20:30:30 BR Jizz In My Pants (#93) Bucket of Brews (#128) 11B 102 C
2011-07-09 20:12:57 BR Jizz In My Pants (#93) Bucket of Brews (#128) 11B 105 C
2011-07-09 20:06:58 SS EG (#15) Bucket of Brews (#128) DH
2011-07-09 20:06:52 SS EG (#15) Bucket of Brews (#128) 10A (10A)
2011-07-09 20:06:45 SS EG (#15) Bucket of Brews (#128) 10A (10A)
2011-07-09 20:06:37 SS EG (#15) Bucket of Brews (#128) 10A (10A)
2011-07-09 20:05:03 BR EG (#15) Bucket of Brews (#128) 10B 89 C
2011-07-09 20:05:00 BR EG (#15) Bucket of Brews (#128) 10B 91 C
2011-07-09 20:04:58 BR EG (#15) Bucket of Brews (#128) 10B 92 C
2011-07-09 20:04:56 BR EG (#15) Bucket of Brews (#128) 10B 94 C
2011-07-09 20:04:52 BR EG (#15) Bucket of Brews (#128) 10B 96 C
2011-07-09 20:04:46 BR EG (#15) Bucket of Brews (#128) 10B 98 C
2011-07-09 20:04:43 BR EG (#15) Bucket of Brews (#128) 10B 100 C
2011-07-09 18:35:33 BR Jizz In My Pants (#93) Bucket of Brews (#128) DH
2011-07-09 18:35:26 BR Jizz In My Pants (#93) Bucket of Brews (#128) 12B 115 C
2011-07-09 18:35:25 BR Jizz In My Pants (#93) Bucket of Brews (#128) 12B 118 C
2011-07-09 18:35:24 BR Jizz In My Pants (#93) Bucket of Brews (#128) 12B 121 C
2011-07-09 18:35:23 BR Jizz In My Pants (#93) Bucket of Brews (#128) 12B 124 C
2011-07-09 18:35:22 BR Jizz In My Pants (#93) Bucket of Brews (#128) 13B 127 C
2011-07-09 18:35:21 BR Jizz In My Pants (#93) Bucket of Brews (#128) 13B 130 C
2011-07-09 18:35:20 BR Jizz In My Pants (#93) Bucket of Brews (#128) 13B 133 C
2011-07-09 18:35:16 BR Jizz In My Pants (#93) Bucket of Brews (#128) 13B 136 C
2011-07-09 18:35:15 BR Jizz In My Pants (#93) Bucket of Brews (#128) 13B 139 C
2011-07-09 18:35:14 BR Jizz In My Pants (#93) Bucket of Brews (#128) 13B 142 C
2011-07-09 18:35:13 BR Jizz In My Pants (#93) Bucket of Brews (#128) 13B 145 C
2011-07-09 18:35:12 BR Jizz In My Pants (#93) Bucket of Brews (#128) 14B 149 C
2011-07-09 18:35:11 BR Jizz In My Pants (#93) Bucket of Brews (#128) 14B 152 C
2011-07-09 18:35:10 BR Jizz In My Pants (#93) Bucket of Brews (#128) 14B 156 C
2011-07-09 18:35:08 BR Jizz In My Pants (#93) Bucket of Brews (#128) 14B 159 C
2011-07-09 18:34:22 BR Jizz In My Pants (#93) Bucket of Brews (#128) DH
2011-07-09 18:34:21 BR Jizz In My Pants (#93) Bucket of Brews (#128) 14B 163 C
2011-07-09 18:34:20 BR Jizz In My Pants (#93) Bucket of Brews (#128) 16B 167 C
2011-07-09 18:34:19 BR Jizz In My Pants (#93) Bucket of Brews (#128) 16B 171 C
2011-07-09 18:34:18 BR Jizz In My Pants (#93) Bucket of Brews (#128) 16B 175 C
2011-07-09 18:34:17 BR Jizz In My Pants (#93) Bucket of Brews (#128) 16B 179 C
2011-07-09 18:34:17 BR Jizz In My Pants (#93) Bucket of Brews (#128) 16B 183 C
2011-07-09 18:34:15 BR Jizz In My Pants (#93) Bucket of Brews (#128) 16B 187 C
2011-07-09 18:34:14 BR Jizz In My Pants (#93) Bucket of Brews (#128) 17B 192 C
2011-07-09 18:34:07 BR Jizz In My Pants (#93) Bucket of Brews (#128) 17B 196 C
2011-07-09 18:33:48 SS Jizz In My Pants (#93) Bucket of Brews (#128) 43A (43A)
2011-07-09 18:33:03 NM Bucket of Brews (#128) Jizz In My Pants (#93) 129A
2011-07-09 18:32:00 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:32:00 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:59 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:58 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:58 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:57 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:57 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:56 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:56 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:55 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:54 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:53 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:36 EM Bucket of Brews (#128) EG (#15) 1691MU
2011-07-09 18:31:28 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:28 BR Bucket of Brews (#128) Lucans Revenge (#194) 4B 10 C
2011-07-09 18:31:27 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:27 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:26 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:26 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:25 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:25 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:24 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:24 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:23 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:23 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:21 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:31:13 CM Bucket of Brews (#128) Lucans Revenge (#194) 12B 38 C
2011-07-09 18:30:28 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:30:28 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:30:27 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:30:27 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:30:26 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:30:25 BR Bucket of Brews (#128) Lucans Revenge (#194) 5B 10 C
2011-07-09 18:30:24 BR Bucket of Brews (#128) Lucans Revenge (#194) 6B 10 C
2011-07-09 18:30:23 BR Bucket of Brews (#128) Lucans Revenge (#194) 6B 10 C
2011-07-09 18:30:20 BR Bucket of Brews (#128) Lucans Revenge (#194) 6B 10 C
2011-07-09 18:29:39 BR Bucket of Brews (#128) Lucans Revenge (#194) 7B 10 C
2011-07-09 18:29:39 BR Bucket of Brews (#128) Lucans Revenge (#194) 7B 10 C
2011-07-09 18:29:38 BR Bucket of Brews (#128) Lucans Revenge (#194) 7B 10 C
2011-07-09 18:29:38 BR Bucket of Brews (#128) Lucans Revenge (#194) 7B 10 C
2011-07-09 18:29:37 BR Bucket of Brews (#128) Lucans Revenge (#194) 7B 10 C
2011-07-09 18:29:37 BR Bucket of Brews (#128) Lucans Revenge (#194) 7B 10 C
2011-07-09 18:29:37 BR Bucket of Brews (#128) Lucans Revenge (#194) 8B 11 C
2011-07-09 18:29:36 BR Bucket of Brews (#128) Lucans Revenge (#194) 8B 11 C
