Amsterdam #97 · express · reset 230 (previous)
- Rank
- 35
- Government
- Republic
- Networth
- $9,176,079
- GDI
- Yes
- Land
- 14,592 acres
- DR
- 2
- NW / land
- 628.84
Networth and land over time
Misc stats
| Total attacks | 3 | Total defends | 10 |
| Attacks last 72 hours | 3 | Defends last 72 hours | 8 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 2 |
| Biggest landgrab | 681 acres | Biggest landloss | 985 acres |
| Total land grabbed | 1,218 acres | Total land lost | 2,897 acres |
Attack and defend statistics
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 2 | 0 | 2 |
| SS | 1 | 0 | 1 |
| Landgrabs | 3 | 0 | 3 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 3 | 0 | 3 |
| Defends | Successful | Failed | Total |
|---|---|---|---|
| PS | 4 | 1 | 5 |
| SS | 1 | 4 | 5 |
| Landgrabs | 5 | 5 | 10 |
| GS | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Total | 5 | 5 | 10 |
History
| time (UTC) | name | networth | land | special |
|---|---|---|---|---|
| 2011-07-03 22:01:01 | Amsterdam | $9,176,079 | 14,592 acres | RG |
| 2011-07-03 21:26:01 | Amsterdam | $9,172,937 | 14,592 acres | RG |
| 2011-07-03 20:46:01 | Amsterdam | $8,968,215 | 14,592 acres | RG |
| 2011-07-03 20:16:01 | Amsterdam | $8,756,368 | 14,592 acres | RG |
| 2011-07-03 19:51:02 | Amsterdam | $8,752,222 | 14,592 acres | RG |
| 2011-07-03 19:46:01 | Amsterdam | $8,279,681 | 14,592 acres | RG |
| 2011-07-03 19:21:01 | Amsterdam | $5,879,380 | 14,592 acres | RG |
| 2011-07-03 18:51:01 | Amsterdam | $5,873,478 | 14,592 acres | RG |
| 2011-07-03 18:21:01 | Amsterdam | $5,867,809 | 14,592 acres | RG |
| 2011-07-03 17:26:01 | Amsterdam | $5,856,720 | 14,592 acres | RG |
| 2011-07-03 17:21:01 | Amsterdam | $5,857,333 | 14,592 acres | RG |
| 2011-07-03 16:21:01 | Amsterdam | $5,846,236 | 14,592 acres | RG |
| 2011-07-03 15:31:01 | Amsterdam | $5,833,514 | 14,592 acres | RG |
| 2011-07-03 14:26:02 | Amsterdam | $5,820,449 | 14,509 acres | RG |
| 2011-07-03 13:56:02 | Amsterdam | $5,810,011 | 14,458 acres | RG |
| 2011-07-03 13:51:01 | Amsterdam | $5,807,406 | 14,458 acres | RG |
| 2011-07-03 13:46:01 | Amsterdam | $5,559,962 | 14,458 acres | RG |
| 2011-07-03 13:41:01 | Amsterdam | $5,559,318 | 14,458 acres | RG |
| 2011-07-03 13:31:02 | Amsterdam | $5,557,926 | 14,458 acres | RG |
| 2011-07-03 13:06:01 | Amsterdam | $5,552,987 | 14,458 acres | RG |
| 2011-07-03 11:51:01 | Amsterdam | $5,530,189 | 14,318 acres | RG |
| 2011-07-03 11:21:01 | Amsterdam | $5,523,146 | 14,318 acres | RG |
| 2011-07-03 10:31:01 | Amsterdam | $5,508,125 | 14,220 acres | RG |
| 2011-07-03 10:26:02 | Amsterdam | $5,498,807 | 14,220 acres | RG |
| 2011-07-03 09:31:01 | Amsterdam | $5,485,682 | 14,128 acres | RG |
| 2011-07-03 08:51:02 | Amsterdam | $5,474,384 | 14,021 acres | RG |
| 2011-07-03 08:26:02 | Amsterdam | $5,470,931 | 14,021 acres | RG |
| 2011-07-03 07:51:01 | Amsterdam | $5,486,828 | 14,021 acres | RG |
| 2011-07-03 07:46:01 | Amsterdam | $4,997,337 | 14,021 acres | RG |
| 2011-07-03 03:26:02 | Amsterdam | $4,861,791 | 13,489 acres | RG |
| 2011-07-03 03:01:01 | Amsterdam | $4,965,063 | 13,489 acres | RG |
| 2011-07-03 02:26:01 | Amsterdam | $4,964,757 | 13,489 acres | RG |
| 2011-07-03 01:01:01 | Amsterdam | $4,955,155 | 13,489 acres | RG |
| 2011-07-03 00:56:01 | Amsterdam | $4,708,421 | 13,489 acres | RG |
| 2011-07-03 00:51:01 | Amsterdam | $3,582,904 | 12,937 acres | RG |
| 2011-07-02 17:06:01 | Amsterdam | $3,430,710 | 11,902 acres | RG |
| 2011-07-02 16:26:01 | Amsterdam | $3,470,747 | 11,902 acres | RG |
| 2011-07-02 10:26:01 | Amsterdam | $3,496,175 | 11,902 acres | RG |
| 2011-07-02 09:46:01 | Amsterdam | $3,635,321 | 12,434 acres | RG |
| 2011-07-02 09:31:01 | Amsterdam | $3,630,007 | 12,434 acres | RG |
| 2011-07-02 09:26:01 | Amsterdam | $3,520,573 | 12,434 acres | RG |
| 2011-07-02 09:16:02 | Amsterdam | $3,517,379 | 12,434 acres | RG |
| 2011-07-02 09:06:01 | Amsterdam | $3,513,121 | 12,434 acres | RG |
| 2011-07-02 09:01:01 | Amsterdam | $3,527,509 | 12,434 acres | RG |
| 2011-07-02 08:11:01 | Amsterdam | $3,424,478 | 12,434 acres | RG |
| 2011-07-02 08:06:01 | Amsterdam | $3,303,354 | 12,313 acres | RG |
| 2011-07-02 08:01:01 | Amsterdam | $2,771,028 | 11,700 acres | RG |
| 2011-07-02 02:46:01 | Amsterdam | $2,581,775 | 10,429 acres | RG |
| 2011-07-02 01:36:01 | Amsterdam | $2,596,844 | 10,429 acres | RG |
| 2011-07-02 01:06:02 | Amsterdam | $2,592,435 | 10,429 acres | RG |
| 2011-07-01 20:11:01 | Amsterdam | $2,732,407 | 11,180 acres | RG |
| 2011-07-01 20:01:01 | Amsterdam | $2,732,293 | 11,180 acres | RG |
| 2011-07-01 19:41:02 | Amsterdam | $2,882,175 | 12,165 acres | RG |
| 2011-07-01 19:06:02 | Amsterdam | $2,881,347 | 12,165 acres | RG |
| 2011-07-01 19:01:01 | Amsterdam | $2,467,238 | 11,060 acres | RG |
| 2011-07-01 18:56:01 | Amsterdam | $2,407,792 | 10,706 acres | RG |
| 2011-07-01 15:31:01 | Amsterdam | $2,368,464 | 10,706 acres | RG |
| 2011-07-01 15:26:01 | Amsterdam | $2,351,497 | 10,706 acres | RG |
| 2011-07-01 14:41:02 | Amsterdam | $2,347,493 | 10,706 acres | RG |
| 2011-07-01 14:26:01 | Amsterdam | $2,189,675 | 10,706 acres | RG |
| 2011-07-01 14:21:01 | Amsterdam | $2,183,664 | 10,706 acres | RG |
| 2011-07-01 13:56:01 | Amsterdam | $2,161,435 | 10,587 acres | RG |
| 2011-07-01 13:01:01 | Amsterdam | $1,821,814 | 10,250 acres | RG |
| 2011-07-01 12:56:01 | Amsterdam | $1,819,164 | 10,250 acres | RG |
| 2011-07-01 12:51:01 | Amsterdam | $1,819,319 | 10,250 acres | RG |
| 2011-07-01 12:11:02 | Amsterdam | $1,819,382 | 10,250 acres | RG |
| 2011-07-01 11:46:01 | Amsterdam | $1,816,674 | 10,250 acres | RG |
| 2011-07-01 11:11:01 | Amsterdam | $1,805,203 | 10,250 acres | RG |
| 2011-07-01 11:01:01 | Amsterdam | $1,798,905 | 10,250 acres | RG |
| 2011-07-01 10:56:01 | Amsterdam | $1,795,676 | 10,250 acres | RG |
| 2011-07-01 10:21:01 | Amsterdam | $1,713,439 | 10,250 acres | RG |
| 2011-07-01 10:16:01 | Amsterdam | $1,710,439 | 10,250 acres | RG |
| 2011-07-01 09:06:01 | Amsterdam | $1,581,876 | 9,377 acres | RG |
| 2011-07-01 08:46:01 | Amsterdam | $1,591,110 | 9,377 acres | RG |
| 2011-07-01 08:41:01 | Amsterdam | $1,578,958 | 9,350 acres | RG |
| 2011-07-01 06:31:01 | Amsterdam | $1,571,410 | 9,350 acres | RG |
| 2011-07-01 06:26:07 | Amsterdam | $1,220,760 | 8,200 acres | RG |
| 2011-07-01 05:56:01 | Amsterdam | $1,211,972 | 8,180 acres | RG |
| 2011-07-01 01:36:02 | Amsterdam | $1,233,981 | 8,180 acres | RG |
| 2011-07-01 01:31:01 | Amsterdam | $1,228,788 | 8,180 acres | RG |
| 2011-07-01 00:11:01 | Amsterdam | $1,299,265 | 8,768 acres | RG |
| 2011-06-30 23:11:01 | Amsterdam | $1,299,490 | 8,768 acres | RG |
| 2011-06-30 22:51:01 | Amsterdam | $1,299,640 | 8,768 acres | RG |
| 2011-06-30 22:21:02 | Amsterdam | $1,299,889 | 8,768 acres | RG |
| 2011-06-30 22:06:01 | Amsterdam | $1,299,791 | 8,768 acres | RG |
| 2011-06-30 21:56:01 | Amsterdam | $1,270,149 | 8,768 acres | RG |
| 2011-06-30 21:51:01 | Amsterdam | $1,287,327 | 8,768 acres | RG |
| 2011-06-30 21:46:01 | Amsterdam | $1,285,986 | 8,768 acres | RG |
| 2011-06-30 21:41:01 | Amsterdam | $1,284,160 | 8,768 acres | RG |
| 2011-06-30 15:36:01 | Amsterdam | $1,057,833 | 7,727 acres | RG |
| 2011-06-30 15:31:02 | Amsterdam | $1,043,011 | 7,727 acres | RG |
| 2011-06-30 15:16:01 | Amsterdam | $999,033 | 7,249 acres | RG |
| 2011-06-30 13:46:01 | Amsterdam | $996,101 | 7,249 acres | RG |
| 2011-06-30 13:36:01 | Amsterdam | $991,564 | 7,249 acres | RG |
| 2011-06-30 13:11:02 | Amsterdam | $991,680 | 7,249 acres | RG |
| 2011-06-30 12:41:01 | Amsterdam | $975,266 | 7,126 acres | RG |
| 2011-06-30 12:36:02 | Amsterdam | $875,392 | 7,084 acres | RG |
| 2011-06-30 12:11:01 | Amsterdam | $804,669 | 6,351 acres | RG |
| 2011-06-30 11:41:01 | Amsterdam | $804,725 | 6,351 acres | RG |
| 2011-06-30 11:26:01 | Amsterdam | $801,676 | 6,351 acres | RG |
| 2011-06-30 11:21:01 | Amsterdam | $801,814 | 6,351 acres | RG |
| 2011-06-30 11:06:01 | Amsterdam | $801,829 | 6,351 acres | RG |
| 2011-06-30 10:26:02 | Amsterdam | $805,034 | 6,351 acres | RG |
| 2011-06-30 10:21:02 | Amsterdam | $805,040 | 6,351 acres | RG |
| 2011-06-30 09:36:01 | Amsterdam | $805,037 | 6,351 acres | RG |
| 2011-06-30 08:46:01 | Amsterdam | $805,001 | 6,351 acres | RG |
| 2011-06-30 07:16:01 | Amsterdam | $741,416 | 6,069 acres | R |
| 2011-06-30 07:01:01 | Amsterdam | $641,491 | 6,069 acres | R |
| 2011-06-30 06:56:01 | Amsterdam | $393,764 | 3,781 acres | R |
| 2011-06-30 02:01:01 | Amsterdam | $182,180 | 1,881 acres | R |
| 2011-06-29 21:21:01 | Amsterdam | $182,508 | 1,881 acres | R |
| 2011-06-29 18:21:01 | Amsterdam | $189,458 | 1,922 acres | R |
| 2011-06-29 15:11:01 | Amsterdam | $189,543 | 1,922 acres | R |
| 2011-06-29 14:26:01 | Amsterdam | $164,590 | 1,740 acres | R |
| 2011-06-29 14:21:01 | Amsterdam | $158,930 | 1,639 acres | R |
| 2011-06-29 14:06:01 | Amsterdam | $150,561 | 1,564 acres | R |
| 2011-06-29 13:56:01 | Amsterdam | $146,681 | 1,564 acres | R |
| 2011-06-29 13:51:02 | Amsterdam | $141,755 | 1,479 acres | R |
| 2011-06-29 13:36:01 | Amsterdam | $135,125 | 1,430 acres | R |
| 2011-06-29 13:31:01 | Amsterdam | $75,299 | 926 acres | R |
| 2011-06-29 13:26:01 | Amsterdam | $21,916 | 284 acres | R |
| 2011-06-29 07:51:01 | Amsterdam | $21,924 | 284 acres | R |
| 2011-06-28 13:06:02 | Amsterdam | $4,717 | 100 acres | M |
Attacks and defends
| Time (UTC) | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2011-07-03 13:47:33 | SS | Presistent Penis (#121) | Amsterdam (#97) | DH |
| 2011-07-03 03:20:55 | PS | Presistent Penis (#121) | Amsterdam (#97) | DH |
| 2011-07-02 17:02:21 | SS | Presistent Penis (#121) | Amsterdam (#97) | DH |
| 2011-07-02 10:24:59 | PS | Late to the Dance (#95) | Amsterdam (#97) | 532A (965A) |
| 2011-07-02 08:01:04 | PS | Amsterdam (#97) | Eriador (#105) | 334A (452A) |
| 2011-07-02 01:00:27 | PS | Crystal Meth Polar Bear (#5) | Amsterdam (#97) | 751A (1118A) |
| 2011-07-01 19:57:43 | PS | maKaroni (#108) | Amsterdam (#97) | 985A (1601A) |
| 2011-07-01 19:01:23 | PS | Amsterdam (#97) | I Have Jets (#47) | 681A (850A) |
| 2011-07-01 19:00:43 | SS | Amsterdam (#97) | wanna get chemed then hit me (#36) | 203A (255A) |
| 2011-07-01 05:53:14 | SS | Dice (#35) | Amsterdam (#97) | DH |
| 2011-07-01 01:25:14 | PS | Electric Church (#61) | Amsterdam (#97) | 588A (944A) |
| 2011-06-29 21:18:45 | SS | Mt Philo (#44) | Amsterdam (#97) | 41A (86A) |
| 2011-06-29 21:18:31 | SS | Mt Philo (#44) | Amsterdam (#97) | DH |