eestats

420 #56 · express · reset 2253 (previous)

Rank
4
Government
Theocracy
Networth
$41,733,979
GDI
No
Land
20,594 acres
DR
0
NW / land
2026.51

Networth and land over time

Misc stats
Total attacks63Total defends1
Attacks last 72 hours27Defends last 72 hours1
Attacks last 24 hours2Defends last 24 hours0
Biggest landgrab603 acresBiggest landloss0 acres
Total land grabbed14,765 acresTotal land lost0 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS19019
SS41344
Landgrabs60363
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total60363
DefendsSuccessfulFailedTotal
PS000
SS011
Landgrabs011
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total011
History
time (UTC)namenetworthlandspecial
2021-03-08 00:01:01 420 $41,733,979 20,594 acres H
2021-03-07 23:56:01 420 $35,447,834 20,594 acres H
2021-03-07 23:31:01 420 $35,447,629 20,594 acres H
2021-03-07 23:11:01 420 $34,034,960 20,594 acres H
2021-03-07 23:06:02 420 $33,773,573 20,594 acres H
2021-03-07 23:01:01 420 $32,993,770 20,594 acres H
2021-03-07 22:46:01 420 $33,034,631 20,594 acres H
2021-03-07 22:41:01 420 $33,037,514 20,594 acres H
2021-03-07 22:36:01 420 $32,528,120 20,594 acres H
2021-03-07 22:16:01 420 $31,366,002 20,594 acres H
2021-03-07 22:01:02 420 $31,412,152 20,594 acres H
2021-03-07 21:21:01 420 $30,159,155 20,594 acres H
2021-03-07 21:16:01 420 $29,872,373 20,594 acres H
2021-03-07 20:51:01 420 $26,472,547 20,594 acres H
2021-03-07 20:46:01 420 $26,500,580 20,594 acres H
2021-03-07 20:41:01 420 $30,538,771 20,594 acres H
2021-03-07 20:06:01 420 $32,969,632 20,594 acres H
2021-03-07 19:56:02 420 $33,043,396 20,594 acres H
2021-03-07 19:46:01 420 $33,145,380 20,594 acres H
2021-03-07 19:41:01 420 $33,227,822 20,594 acres H
2021-03-07 19:31:02 420 $33,229,372 20,594 acres H
2021-03-07 19:21:02 420 $33,228,287 20,594 acres H
2021-03-07 19:16:01 420 $27,521,419 20,594 acres H
2021-03-07 19:11:01 420 $25,054,917 20,594 acres H
2021-03-07 19:06:01 420 $25,081,372 20,594 acres H
2021-03-07 19:01:02 420 $25,148,283 20,594 acres H
2021-03-07 18:56:01 420 $25,197,582 20,594 acres H
2021-03-07 18:51:01 420 $25,209,176 20,594 acres H
2021-03-07 18:46:01 420 $25,501,364 20,594 acres H
2021-03-07 18:41:01 420 $25,626,244 20,594 acres H
2021-03-07 18:36:01 420 $25,649,297 20,594 acres H
2021-03-07 18:31:01 420 $25,647,864 20,594 acres H
2021-03-07 18:26:01 420 $25,647,751 20,594 acres H
2021-03-07 18:16:01 420 $25,692,136 20,594 acres H
2021-03-07 18:11:01 420 $25,765,489 20,594 acres H
2021-03-07 18:06:01 420 $25,765,174 20,594 acres H
2021-03-07 18:01:01 420 $25,769,534 20,594 acres H
2021-03-07 17:56:02 420 $25,769,349 20,594 acres H
2021-03-07 17:36:01 420 $25,768,546 20,594 acres H
2021-03-07 17:21:02 420 $26,437,843 20,594 acres H
2021-03-07 17:16:01 420 $26,440,185 20,594 acres H
2021-03-07 17:11:01 420 $26,769,180 20,594 acres H
2021-03-07 17:06:01 420 $26,911,013 20,594 acres H
2021-03-07 16:56:01 420 $26,944,567 20,594 acres H
2021-03-07 16:46:01 420 $27,270,064 20,594 acres H
2021-03-07 16:41:01 420 $27,270,065 20,594 acres H
2021-03-07 16:21:01 420 $27,298,595 20,594 acres H
2021-03-07 16:16:02 420 $19,402,516 20,594 acres H
2021-03-07 15:41:01 420 $17,775,134 20,594 acres H
2021-03-07 15:36:02 420 $17,794,583 20,594 acres H
2021-03-07 15:06:01 420 $17,845,336 20,594 acres H
2021-03-07 14:51:01 420 $17,850,180 20,594 acres H
2021-03-07 14:36:02 420 $17,865,924 20,594 acres H
2021-03-07 14:26:02 420 $17,878,396 20,594 acres H
2021-03-07 12:31:01 420 $17,893,253 20,594 acres H
2021-03-07 12:11:01 420 $17,928,357 20,594 acres H
2021-03-07 11:51:02 420 $17,954,756 20,594 acres H
2021-03-07 11:41:01 420 $17,952,555 20,594 acres H
2021-03-07 11:31:01 420 $17,946,473 20,594 acres H
2021-03-07 11:16:01 420 $17,945,844 20,594 acres H
2021-03-07 10:56:01 420 $17,945,372 20,594 acres H
2021-03-07 10:51:01 420 $18,051,071 20,594 acres H
2021-03-07 10:46:02 420 $18,583,535 20,594 acres H
2021-03-07 10:41:01 420 $18,819,971 20,594 acres H
2021-03-07 10:31:01 420 $18,906,277 20,594 acres H
2021-03-07 10:21:01 420 $18,909,168 20,594 acres H
2021-03-07 10:16:01 420 $18,908,237 20,594 acres H
2021-03-07 10:01:01 420 $19,026,226 20,594 acres H
2021-03-07 09:56:01 420 $19,015,005 20,594 acres H
2021-03-07 09:46:01 420 $19,011,211 20,594 acres H
2021-03-07 09:36:02 420 $19,010,587 20,594 acres H
2021-03-07 09:31:02 420 $18,986,558 20,594 acres H
2021-03-07 08:56:01 420 $19,078,529 20,594 acres H
2021-03-07 08:51:01 420 $19,074,401 20,594 acres H
2021-03-07 08:46:01 420 $19,074,372 20,594 acres H
2021-03-07 08:36:01 420 $18,908,700 20,594 acres H
2021-03-07 08:31:01 420 $18,888,300 20,594 acres H
2021-03-07 08:26:01 420 $18,876,489 20,594 acres H
2021-03-07 08:21:01 420 $18,876,568 20,594 acres H
2021-03-07 08:16:01 420 $16,560,376 20,594 acres H
2021-03-07 08:11:01 420 $16,402,501 20,594 acres H
2021-03-07 08:06:01 420 $12,416,153 20,594 acres H
2021-03-07 08:01:01 420 $10,512,834 20,594 acres H
2021-03-07 07:26:02 420 $10,511,859 20,594 acres H
2021-03-07 07:21:02 420 $10,523,809 20,594 acres H
2021-03-07 07:06:01 420 $10,555,969 20,594 acres H
2021-03-07 07:01:01 420 $10,551,582 20,594 acres H
2021-03-07 06:56:01 420 $10,559,892 20,594 acres H
2021-03-07 06:46:01 420 $10,559,641 20,594 acres H
2021-03-07 06:41:01 420 $10,556,830 20,594 acres H
2021-03-07 06:36:02 420 $10,579,201 20,594 acres H
2021-03-07 06:31:01 420 $10,670,857 20,594 acres H
2021-03-07 06:16:01 420 $10,866,022 20,594 acres H
2021-03-07 06:06:01 420 $10,863,192 20,594 acres H
2021-03-07 05:51:01 420 $10,861,083 20,594 acres H
2021-03-07 05:46:01 420 $10,856,533 20,594 acres H
2021-03-07 05:16:02 420 $10,856,270 20,594 acres H
2021-03-07 04:41:01 420 $10,855,887 20,594 acres H
2021-03-07 04:26:01 420 $10,851,988 20,594 acres H
2021-03-07 04:21:02 420 $10,211,227 20,594 acres H
2021-03-07 04:16:01 420 $10,102,524 20,059 acres H
2021-03-07 04:11:01 420 $10,098,765 20,059 acres H
2021-03-07 03:41:01 420 $10,099,210 20,059 acres H
2021-03-07 03:36:02 420 $10,098,111 20,059 acres H
2021-03-07 03:26:01 420 $10,089,784 20,059 acres H
2021-03-07 03:21:02 420 $10,079,086 20,059 acres H
2021-03-07 03:16:01 420 $10,116,472 20,059 acres H
2021-03-07 03:11:01 420 $9,673,851 20,059 acres H
2021-03-07 03:06:01 420 $9,714,959 20,059 acres H
2021-03-07 02:56:01 420 $9,736,288 20,059 acres H
2021-03-07 02:41:02 420 $9,750,165 20,059 acres H
2021-03-07 01:41:01 420 $9,899,687 20,059 acres H
2021-03-07 01:36:01 420 $9,936,258 20,059 acres H
2021-03-07 01:26:01 420 $9,923,856 20,059 acres H
2021-03-07 01:01:01 420 $9,924,232 20,059 acres H
2021-03-07 00:56:01 420 $10,003,198 20,059 acres H
2021-03-07 00:46:01 420 $10,002,585 20,059 acres H
2021-03-07 00:41:01 420 $9,250,532 19,432 acres H
2021-03-07 00:26:02 420 $9,041,786 19,412 acres H
2021-03-07 00:11:01 420 $9,041,079 19,412 acres H
2021-03-07 00:01:01 420 $9,088,522 19,412 acres H
2021-03-06 23:46:01 420 $9,087,943 19,412 acres H
2021-03-06 23:21:02 420 $9,102,393 19,412 acres H
2021-03-06 22:56:01 420 $9,102,675 19,412 acres H
2021-03-06 22:51:01 420 $9,102,992 19,412 acres H
2021-03-06 22:26:01 420 $8,977,700 19,412 acres H
2021-03-06 22:21:01 420 $8,977,991 19,412 acres H
2021-03-06 22:16:01 420 $8,667,771 19,412 acres H
2021-03-06 22:11:01 420 $8,158,896 19,412 acres H
2021-03-06 22:06:01 420 $7,834,484 18,698 acres H
2021-03-06 22:01:01 420 $8,219,154 18,698 acres H
2021-03-06 21:26:01 420 $8,215,356 18,698 acres H
2021-03-06 21:11:01 420 $8,223,235 18,698 acres H
2021-03-06 21:01:01 420 $8,223,071 18,698 acres H
2021-03-06 20:51:01 420 $8,306,027 18,698 acres H
2021-03-06 20:46:01 420 $8,324,855 18,698 acres H
2021-03-06 20:41:01 420 $8,377,102 18,698 acres H
2021-03-06 20:36:01 420 $8,397,701 18,698 acres H
2021-03-06 20:31:01 420 $8,472,049 18,698 acres H
2021-03-06 20:06:02 420 $8,487,090 18,698 acres H
2021-03-06 19:56:01 420 $8,487,868 18,698 acres H
2021-03-06 19:51:01 420 $8,539,814 18,698 acres H
2021-03-06 19:26:01 420 $8,665,734 18,698 acres H
2021-03-06 19:06:01 420 $8,654,289 18,698 acres H
2021-03-06 19:01:01 420 $8,359,948 18,698 acres H
2021-03-06 18:51:01 420 $8,367,866 18,698 acres H
2021-03-06 18:31:01 420 $8,379,384 18,698 acres H
2021-03-06 18:26:02 420 $8,289,260 18,698 acres H
2021-03-06 18:21:01 420 $8,317,402 18,129 acres H
2021-03-06 18:11:01 420 $8,441,579 18,129 acres H
2021-03-06 17:36:01 420 $8,440,524 18,129 acres H
2021-03-06 17:21:01 420 $8,440,654 18,129 acres H
2021-03-06 17:16:01 420 $8,306,725 18,129 acres H
2021-03-06 17:11:01 420 $8,474,760 18,129 acres H
2021-03-06 17:06:01 420 $8,475,615 18,129 acres H
2021-03-06 17:01:01 420 $8,640,967 18,129 acres H
2021-03-06 16:36:01 420 $8,716,311 18,129 acres H
2021-03-06 16:31:01 420 $8,365,457 18,129 acres H
2021-03-06 16:26:01 420 $8,117,903 18,129 acres H
2021-03-06 16:21:02 420 $7,435,918 18,129 acres H
2021-03-06 16:16:01 420 $6,617,595 18,129 acres H
2021-03-06 15:11:01 420 $6,534,707 17,514 acres H
2021-03-06 14:51:01 420 $6,583,373 17,514 acres H
2021-03-06 14:46:01 420 $6,583,773 17,514 acres H
2021-03-06 14:06:01 420 $6,639,832 17,514 acres H
2021-03-06 11:01:01 420 $6,653,722 17,514 acres H
2021-03-06 10:56:01 420 $6,155,958 16,911 acres H
2021-03-06 09:56:01 420 $6,155,745 16,911 acres H
2021-03-06 09:26:02 420 $6,279,577 16,911 acres H
2021-03-06 08:06:01 420 $6,384,856 16,911 acres H
2021-03-06 07:11:01 420 $6,384,890 16,911 acres H
2021-03-06 05:36:01 420 $6,384,802 16,911 acres H
2021-03-06 05:31:01 420 $6,426,134 16,911 acres H
2021-03-06 05:26:01 420 $5,674,848 16,911 acres H
2021-03-06 05:01:01 420 $5,306,459 16,500 acres H
2021-03-06 04:36:01 420 $5,317,636 16,500 acres H
2021-03-06 04:26:01 420 $5,211,487 16,500 acres H
2021-03-06 03:26:01 420 $5,222,085 16,500 acres H
2021-03-06 02:01:01 420 $5,267,336 16,239 acres H
2021-03-06 01:51:01 420 $5,310,771 16,239 acres H
2021-03-06 01:46:01 420 $5,321,825 16,239 acres H
2021-03-06 01:06:01 420 $5,354,993 16,239 acres H
2021-03-06 01:01:01 420 $4,899,800 16,239 acres H
2021-03-06 00:51:01 420 $4,851,448 15,844 acres H
2021-03-06 00:11:01 420 $4,878,985 15,844 acres H
2021-03-06 00:06:02 420 $4,878,852 15,844 acres H
2021-03-06 00:01:02 420 $4,852,999 15,824 acres H
2021-03-05 23:56:02 420 $4,878,164 15,824 acres H
2021-03-05 23:41:02 420 $4,879,009 15,824 acres H
2021-03-05 23:26:01 420 $4,890,057 15,824 acres H
2021-03-05 22:31:01 420 $4,889,786 15,824 acres H
2021-03-05 22:06:01 420 $4,255,266 15,217 acres H
2021-03-05 21:46:01 420 $4,306,960 15,217 acres H
2021-03-05 21:36:01 420 $4,339,165 15,217 acres H
2021-03-05 21:01:01 420 $4,425,680 15,217 acres H
2021-03-05 20:51:01 420 $4,412,257 15,217 acres H
2021-03-05 20:31:02 420 $4,411,875 15,217 acres H
2021-03-05 20:26:01 420 $4,365,014 15,217 acres H
2021-03-05 20:06:02 420 $3,711,222 14,917 acres H
2021-03-05 19:26:01 420 $3,730,639 14,917 acres H
2021-03-05 19:21:01 420 $3,541,292 14,917 acres H
2021-03-05 19:16:01 420 $3,536,856 14,917 acres H
2021-03-05 19:06:01 420 $3,535,146 14,917 acres H
2021-03-05 19:01:01 420 $3,570,182 14,917 acres H
2021-03-05 18:36:01 420 $3,739,881 14,917 acres H
2021-03-05 18:31:01 420 $3,751,138 14,917 acres H
2021-03-05 18:21:01 420 $3,776,426 14,917 acres H
2021-03-05 18:11:01 420 $3,812,604 14,917 acres H
2021-03-05 18:06:01 420 $3,684,303 14,917 acres H
2021-03-05 17:51:02 420 $3,685,347 14,533 acres H
2021-03-05 16:26:01 420 $3,685,038 14,533 acres H
2021-03-05 16:21:01 420 $3,685,145 14,533 acres H
2021-03-05 16:16:01 420 $3,680,467 14,533 acres H
2021-03-05 15:51:01 420 $3,676,056 14,533 acres H
2021-03-05 15:36:01 420 $3,671,865 14,533 acres H
2021-03-05 15:31:01 420 $3,250,034 14,533 acres H
2021-03-05 15:26:02 420 $3,100,347 14,051 acres H
2021-03-05 12:26:01 420 $2,973,173 13,909 acres H
2021-03-05 12:01:01 420 $3,015,940 13,909 acres H
2021-03-05 09:11:01 420 $3,020,941 13,909 acres H
2021-03-05 09:06:01 420 $3,032,830 13,909 acres H
2021-03-05 07:31:01 420 $3,048,592 13,909 acres H
2021-03-05 07:26:01 420 $2,539,081 13,909 acres H
2021-03-05 07:21:01 420 $2,481,028 13,479 acres H
2021-03-05 06:46:01 420 $2,301,464 13,067 acres H
2021-03-05 05:41:01 420 $2,310,108 13,067 acres H
2021-03-05 05:36:01 420 $2,312,427 13,067 acres H
2021-03-05 05:01:02 420 $2,316,002 13,067 acres H
2021-03-05 04:51:01 420 $2,303,612 13,067 acres H
2021-03-05 04:46:01 420 $1,971,366 13,067 acres H
2021-03-05 04:41:01 420 $1,913,772 12,569 acres H
2021-03-05 04:31:01 420 $1,840,236 12,468 acres H
2021-03-05 04:26:01 420 $1,847,869 12,468 acres H
2021-03-05 04:16:02 420 $1,847,048 12,468 acres H
2021-03-05 03:31:01 420 $1,849,895 12,468 acres H
2021-03-05 02:11:01 420 $1,833,351 12,021 acres H
2021-03-05 01:41:01 420 $1,833,264 12,021 acres H
2021-03-05 01:36:01 420 $1,833,668 12,021 acres H
2021-03-05 01:11:01 420 $1,845,601 12,001 acres H
2021-03-05 00:51:01 420 $1,845,922 12,001 acres H
2021-03-05 00:16:01 420 $1,859,725 12,001 acres H
2021-03-04 23:51:01 420 $1,883,881 12,001 acres H
2021-03-04 23:41:01 420 $1,901,973 12,001 acres H
2021-03-04 23:21:02 420 $1,902,973 12,001 acres H
2021-03-04 23:16:01 420 $1,903,394 12,001 acres H
2021-03-04 23:06:02 420 $1,903,144 12,001 acres H
2021-03-04 22:56:01 420 $1,917,633 12,001 acres H
2021-03-04 22:51:02 420 $1,930,789 12,001 acres H
2021-03-04 22:46:01 420 $1,930,152 12,001 acres H
2021-03-04 22:36:01 420 $1,942,176 12,001 acres H
2021-03-04 22:31:01 420 $1,969,413 12,001 acres H
2021-03-04 22:11:02 420 $1,969,567 12,001 acres H
2021-03-04 21:36:02 420 $1,982,914 12,001 acres H
2021-03-04 21:31:01 420 $1,747,871 11,770 acres H
2021-03-04 21:21:01 420 $1,741,576 11,373 acres H
2021-03-04 20:26:01 420 $1,741,365 11,373 acres H
2021-03-04 20:01:01 420 $1,742,374 11,373 acres H
2021-03-04 19:41:01 420 $1,767,675 11,373 acres H
2021-03-04 19:31:01 420 $1,768,342 11,373 acres H
2021-03-04 19:26:01 420 $1,740,703 11,373 acres H
2021-03-04 19:21:01 420 $1,552,804 10,509 acres H
2021-03-04 19:16:02 420 $1,496,806 10,284 acres H
2021-03-04 19:11:01 420 $1,505,765 10,284 acres H
2021-03-04 18:51:01 420 $1,525,435 10,284 acres H
2021-03-04 17:16:01 420 $1,527,095 10,284 acres H
2021-03-04 17:11:02 420 $1,297,107 9,865 acres H
2021-03-04 16:51:01 420 $1,297,304 9,865 acres H
2021-03-04 16:36:01 420 $1,297,507 9,865 acres H
2021-03-04 16:16:01 420 $1,334,140 9,865 acres H
2021-03-04 15:26:01 420 $1,346,897 9,865 acres H
2021-03-04 15:21:01 420 $1,140,126 9,751 acres H
2021-03-04 15:16:02 420 $894,689 9,389 acres H
2021-03-04 15:11:01 420 $779,394 7,095 acres H
2021-03-04 12:41:02 420 $779,240 7,095 acres H
2021-03-04 12:36:01 420 $780,043 7,095 acres H
2021-03-04 11:11:01 420 $780,297 7,095 acres H
2021-03-04 11:06:01 420 $781,106 7,095 acres H
2021-03-04 10:51:01 420 $781,288 7,095 acres H
2021-03-04 10:46:01 420 $784,264 7,095 acres H
2021-03-04 10:21:02 420 $785,416 7,095 acres H
2021-03-04 10:01:01 420 $786,383 7,095 acres H
2021-03-04 09:01:02 420 $786,554 7,095 acres H
2021-03-04 08:16:01 420 $790,617 7,095 acres H
2021-03-04 08:01:01 420 $791,411 7,095 acres H
2021-03-04 07:16:01 420 $791,470 7,095 acres H
2021-03-04 07:11:01 420 $769,844 7,095 acres H
2021-03-04 07:06:01 420 $766,112 7,095 acres H
2021-03-04 07:01:01 420 $633,304 6,535 acres H
2021-03-04 06:56:01 420 $535,397 4,791 acres H
2021-03-04 06:51:02 420 $455,594 3,847 acres H
2021-03-04 06:41:02 420 $419,604 3,847 acres H
2021-03-04 06:16:01 420 $419,660 3,847 acres H
2021-03-04 05:11:01 420 $420,390 3,847 acres H
2021-03-04 05:01:02 420 $420,480 3,847 acres H
2021-03-04 04:56:01 420 $423,318 3,847 acres H
2021-03-04 04:51:01 420 $425,435 3,847 acres H
2021-03-04 04:36:01 420 $425,436 3,847 acres H
2021-03-04 04:21:01 420 $426,735 3,847 acres H
2021-03-04 04:16:02 420 $430,188 3,847 acres H
2021-03-04 04:11:01 420 $430,081 3,847 acres H
2021-03-04 04:06:01 420 $430,834 3,847 acres H
2021-03-04 04:01:01 420 $432,638 3,847 acres H
2021-03-04 03:56:02 420 $434,029 3,847 acres H
2021-03-04 03:21:01 420 $438,799 3,847 acres H
2021-03-04 03:16:01 420 $436,670 3,847 acres H
2021-03-04 03:06:02 420 $441,019 3,847 acres H
2021-03-04 03:01:02 420 $442,903 3,847 acres H
2021-03-04 02:11:01 420 $443,790 3,847 acres H
2021-03-04 02:06:01 420 $350,407 3,847 acres H
2021-03-04 01:51:01 420 $335,308 3,847 acres H
2021-03-04 00:56:01 420 $335,199 3,847 acres H
2021-03-03 21:36:01 420 $306,680 3,827 acres H
2021-03-03 21:31:01 420 $304,141 3,827 acres H
2021-03-03 20:26:01 420 $172,660 1,910 acres H
2021-03-03 20:01:01 420 $172,608 1,910 acres H
2021-03-03 19:01:01 420 $172,596 1,910 acres H
2021-03-03 18:51:01 420 $144,870 1,604 acres H
2021-03-03 18:41:01 420 $126,590 1,604 acres H
2021-03-03 18:36:01 420 $122,556 1,604 acres M
2021-03-03 18:16:01 420 $110,760 1,360 acres M
2021-03-03 18:06:01 420 $102,024 1,180 acres M
2021-03-03 18:01:01 420 $102,016 1,180 acres M
2021-03-03 17:51:01 420 $101,972 1,180 acres M
2021-03-03 17:46:01 420 $101,963 1,180 acres M
2021-03-03 17:41:01 420 $101,925 1,180 acres M
2021-03-03 17:31:01 420 $101,920 1,180 acres M
2021-03-03 15:36:01 420 $101,888 1,180 acres M
2021-03-03 15:31:01 420 $67,363 809 acres M
2021-03-03 08:06:01 420 $34,119 419 acres M
2021-03-03 07:56:01 420 $34,111 419 acres M
2021-03-03 07:51:01 420 $34,100 419 acres M
2021-03-03 07:36:02 420 $34,097 419 acres M
2021-03-03 07:26:01 420 $34,083 419 acres M
2021-03-03 07:16:01 420 $34,070 419 acres M
2021-03-03 07:01:01 420 $34,064 419 acres M
2021-03-03 06:36:01 420 $34,060 419 acres M
2021-03-03 06:31:01 420 $34,060 419 acres M
2021-03-03 06:21:02 420 $25,922 329 acres M
2021-03-03 06:16:01 420 $7,858 100 acres M
2021-03-03 06:11:01 420 $4,667 100 acres M
2021-03-02 06:36:02 420 $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2021-03-07 04:19:06 PS 420 (#56) Vinkol (#13) 437A (535A)
2021-03-07 00:40:14 PS 420 (#56) Rare Furious Alarm (#23) 538A (627A)
2021-03-06 22:07:18 PS 420 (#56) Vinkol (#13) 603A (714A)
2021-03-06 18:24:02 PS 420 (#56) Rare Furious Alarm (#23) 489A (569A)
2021-03-06 16:13:44 PS 420 (#56) Anfarc (#53) 548A (615A)
2021-03-06 10:55:28 PS 420 (#56) Anfarc (#53) 536A (603A)
2021-03-06 05:23:04 PS 420 (#56) Sina (#73) 368A (411A)
2021-03-06 03:21:53 PS 420 (#56) The Rebels of Gothor (#8) 250A (261A)
2021-03-06 00:56:37 PS 420 (#56) Anfarc (#53) 356A (395A)
2021-03-05 22:26:56 PS 420 (#56) Dolly Beau (#43) 566A (607A)
2021-03-05 20:22:32 PS 420 (#56) The Rebels of Gothor (#8) 286A (300A)
2021-03-05 18:04:24 PS 420 (#56) Anfarc (#53) 351A (384A)
2021-03-05 15:26:06 PS 420 (#56) Narisa Deadwood (#76) 294A (321A)
2021-03-05 15:25:09 SS 420 (#56) Sina (#73) 143A (161A)
2021-03-05 15:24:00 SS 420 (#56) The Rebels of Gothor (#8) 137A (142A)
2021-03-05 15:22:07 SS 420 (#56) Narisa Deadwood (#76) DH
2021-03-05 07:23:37 PS 420 (#56) The Rebels of Gothor (#8) 138A (142A)
2021-03-05 07:21:39 SS 420 (#56) Cibrock (#33) 88A (95A)
2021-03-05 07:20:16 SS 420 (#56) Sennetta Relboron Uhmar (#18) 186A (193A)
2021-03-05 07:18:45 SS 420 (#56) Sythril (#28) 187A (222A)
2021-03-05 07:17:05 SS 420 (#56) Deadwood Jack Ravenblack (#71) 161A (190A)
2021-03-05 04:42:02 PS 420 (#56) Cibrock (#33) 123A (129A)
2021-03-05 04:40:27 SS 420 (#56) Dolly Beau (#43) 150A (162A)
2021-03-05 04:40:21 SS 420 (#56) Dolly Beau (#43) 190A (207A)
2021-03-05 04:37:28 SS 420 (#56) Awnia (#58) 92A (101A)
2021-03-05 03:26:23 SS 420 (#56) Sythril (#28) 169A (199A)
2021-03-05 03:26:16 SS 420 (#56) Sythril (#28) 205A (248A)
2021-03-05 00:12:57 SS Brown Eye (#4) 420 (#56) DH
2021-03-04 21:30:11 PS 420 (#56) Sennetta Relboron Uhmar (#18) 206A (231A)
2021-03-04 21:29:53 SS 420 (#56) Cibrock (#33) 58A (64A)
2021-03-04 21:29:09 SS 420 (#56) Maria Blackstroker Sangre (#55) 102A (141A)
2021-03-04 21:26:11 SS 420 (#56) Sennetta Relboron Uhmar (#18) 166A (192A)
2021-03-04 19:23:44 PS 420 (#56) Narisa Deadwood (#76) 267A (327A)
2021-03-04 19:22:22 SS 420 (#56) Maria Blackstroker Sangre (#55) DH
2021-03-04 19:22:12 SS 420 (#56) Maria Blackstroker Sangre (#55) DH
2021-03-04 19:21:11 SS 420 (#56) Narisa Deadwood (#76) 216A (274A)
2021-03-04 19:20:01 SS 420 (#56) Ruby Ravenblack (#61) 211A (263A)
2021-03-04 19:18:28 SS 420 (#56) Sennetta Relboron Uhmar (#18) 197A (225A)
2021-03-04 17:12:14 PS 420 (#56) Sennetta Relboron Uhmar (#18) 296A (348A)
2021-03-04 17:11:14 SS 420 (#56) The Rebels of Gothor (#8) 66A (71A)
2021-03-04 15:20:21 SS 420 (#56) Rare Furious Alarm (#23) 101A (114A)
2021-03-04 15:15:28 PS 420 (#56) Dolly Beau (#43) 328A (362A)
2021-03-04 15:14:49 SS 420 (#56) Dolly Beau (#43) 308A (339A)
2021-03-04 15:14:43 SS 420 (#56) Dolly Beau (#43) 404A (440A)
2021-03-04 15:13:02 SS 420 (#56) Anfarc (#53) 179A (200A)
2021-03-04 15:12:58 SS 420 (#56) Anfarc (#53) 230A (263A)
2021-03-04 15:12:52 SS 420 (#56) Anfarc (#53) 296A (337A)
2021-03-04 15:10:55 SS 420 (#56) The Rebels of Gothor (#8) 162A (174A)
2021-03-04 15:10:51 SS 420 (#56) The Rebels of Gothor (#8) 214A (231A)
2021-03-04 15:10:46 SS 420 (#56) The Rebels of Gothor (#8) 286A (310A)
2021-03-04 07:00:04 SS 420 (#56) Rare Furious Alarm (#23) 226A (262A)
2021-03-04 07:00:01 SS 420 (#56) Rare Furious Alarm (#23) 263A (298A)
2021-03-04 06:59:57 SS 420 (#56) Rare Furious Alarm (#23) 311A (344A)
2021-03-04 06:58:44 SS 420 (#56) Vinkol (#13) 250A (281A)
2021-03-04 06:58:38 SS 420 (#56) Vinkol (#13) 295A (325A)
2021-03-04 06:57:20 SS 420 (#56) Sennetta Relboron Uhmar (#18) 127A (138A)
2021-03-04 06:57:16 SS 420 (#56) Sennetta Relboron Uhmar (#18) 166A (183A)
2021-03-04 06:57:11 SS 420 (#56) Sennetta Relboron Uhmar (#18) 225A (246A)
2021-03-04 06:55:39 SS 420 (#56) Ruby Ravenblack (#61) 192A (227A)
2021-03-04 06:54:51 SS 420 (#56) Ruby Ravenblack (#61) 238A (271A)
2021-03-04 06:54:15 SS 420 (#56) Ruby Ravenblack (#61) 309A (332A)
2021-03-04 06:53:22 SS 420 (#56) Lady Idona Vicious (#15) 97A (118A)
2021-03-04 06:53:17 SS 420 (#56) Lady Idona Vicious (#15) 126A (158A)
2021-03-04 06:50:37 SS 420 (#56) Jacob Silverbeard Blacksmith (#30) 56A (65A)