eestats

Biden Buster #35 · express · reset 2215 (previous)

Rank
79
Government
Communism
Networth
$2,695,524
GDI
No
Land
6,640 acres
DR
90
NW / land
405.95

Networth and land over time

Misc stats
Total attacks131Total defends154
Attacks last 72 hours70Defends last 72 hours154
Attacks last 24 hours55Defends last 24 hours153
Biggest landgrab1,134 acresBiggest landloss948 acres
Total land grabbed14,179 acresTotal land lost1,464 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS20121
SS43245
Landgrabs63366
GS49150
BR101
AB11011
Missile attacks303
CM000
EM101
NM202
Total1274131
DefendsSuccessfulFailedTotal
PS202
SS101
Landgrabs303
GS000
BR11111122
AB000
Missile attacks29029
CM16016
EM606
NM707
Total14311154
History
time (UTC)namenetworthlandspecial
2021-01-10 23:01:01 Biden Buster $2,695,524 6,640 acres C
2021-01-10 22:46:01 Biden Buster $2,669,161 6,640 acres C
2021-01-10 22:31:01 Biden Buster $2,651,583 6,640 acres C
2021-01-10 22:06:01 Biden Buster $2,629,714 6,640 acres C
2021-01-10 21:36:02 Biden Buster $2,566,975 6,640 acres C
2021-01-10 21:26:02 Biden Buster $2,564,870 6,640 acres C
2021-01-10 21:11:02 Biden Buster $2,783,160 11,640 acres C
2021-01-10 21:06:01 Biden Buster $2,926,800 11,640 acres C
2021-01-10 21:01:01 Biden Buster $3,091,921 11,675 acres C
2021-01-10 20:56:01 Biden Buster $3,193,598 11,675 acres C
2021-01-10 20:36:01 Biden Buster $3,194,005 11,675 acres C
2021-01-10 17:56:01 Biden Buster $3,035,883 11,675 acres C
2021-01-10 17:11:02 Biden Buster $3,050,050 11,675 acres C
2021-01-10 17:06:02 Biden Buster $3,136,748 11,675 acres C
2021-01-10 16:51:01 Biden Buster $3,135,285 11,675 acres C
2021-01-10 16:46:01 Biden Buster $3,146,316 11,675 acres C
2021-01-10 16:41:02 Biden Buster $3,416,911 11,675 acres C
2021-01-10 15:26:02 Biden Buster $3,465,025 11,675 acres C
2021-01-10 15:11:01 Biden Buster $3,479,267 11,675 acres C
2021-01-10 14:21:01 Biden Buster $3,627,613 11,675 acres C
2021-01-10 14:16:01 Biden Buster $3,827,217 11,675 acres C
2021-01-10 13:51:01 Biden Buster $3,527,307 11,675 acres C
2021-01-10 13:36:02 Biden Buster $3,697,633 11,675 acres C
2021-01-10 13:31:02 Biden Buster $3,711,109 12,290 acres C
2021-01-10 12:51:01 Biden Buster $3,771,022 12,290 acres C
2021-01-10 10:51:01 Biden Buster $4,295,757 12,290 acres C
2021-01-10 10:46:01 Biden Buster $4,285,638 12,290 acres C
2021-01-10 08:51:01 Biden Buster $4,297,540 12,290 acres C
2021-01-10 07:41:01 Biden Buster $4,618,584 14,335 acres C
2021-01-10 07:36:01 Biden Buster $4,660,683 14,335 acres C
2021-01-10 07:31:01 Biden Buster $5,176,030 14,335 acres C
2021-01-10 06:01:01 Biden Buster $6,348,932 16,719 acres C
2021-01-10 05:56:01 Biden Buster $6,303,407 16,719 acres C
2021-01-10 05:51:02 Biden Buster $5,837,255 16,719 acres C
2021-01-10 05:11:01 Biden Buster $5,620,627 13,643 acres C
2021-01-10 02:11:01 Biden Buster $5,808,878 14,583 acres C
2021-01-10 02:06:02 Biden Buster $5,777,498 14,583 acres C
2021-01-10 01:46:02 Biden Buster $5,715,450 14,583 acres C
2021-01-10 01:36:01 Biden Buster $5,654,358 14,583 acres C
2021-01-10 01:31:01 Biden Buster $5,594,082 14,583 acres C
2021-01-10 00:01:01 Biden Buster $5,275,218 13,466 acres C
2021-01-09 23:46:02 Biden Buster $5,408,319 13,466 acres C
2021-01-09 23:31:01 Biden Buster $5,850,050 13,466 acres C
2021-01-09 23:26:01 Biden Buster $5,097,747 13,466 acres C
2021-01-09 23:21:01 Biden Buster $5,098,298 13,466 acres C
2021-01-09 23:16:01 Biden Buster $5,191,895 13,466 acres C
2021-01-09 23:11:02 Biden Buster $5,217,074 13,466 acres C
2021-01-09 22:56:01 Biden Buster $5,541,170 13,466 acres C
2021-01-09 22:51:01 Biden Buster $4,980,387 13,466 acres C
2021-01-09 22:41:01 Biden Buster $3,932,379 13,466 acres C
2021-01-09 22:01:01 Biden Buster $4,661,769 13,466 acres C
2021-01-09 17:31:02 Biden Buster $4,499,242 13,466 acres C
2021-01-09 14:26:01 Biden Buster $3,843,879 13,466 acres C
2021-01-09 14:21:01 Biden Buster $3,986,973 13,947 acres C
2021-01-09 14:06:01 Biden Buster $4,412,398 13,947 acres C
2021-01-09 13:51:01 Biden Buster $4,060,402 13,947 acres C
2021-01-09 13:01:01 Biden Buster $4,399,397 13,947 acres C
2021-01-09 11:51:02 Biden Buster $4,432,380 13,947 acres C
2021-01-09 11:46:01 Biden Buster $4,420,196 13,947 acres C
2021-01-09 11:31:01 Biden Buster $4,061,710 13,947 acres C
2021-01-09 11:01:01 Biden Buster $4,246,955 13,947 acres C
2021-01-09 08:16:01 Biden Buster $4,201,917 13,036 acres C
2021-01-09 07:26:01 Biden Buster $4,218,052 13,036 acres C
2021-01-09 07:21:01 Biden Buster $4,206,038 13,036 acres C
2021-01-09 05:31:01 Biden Buster $4,109,555 13,036 acres C
2021-01-09 03:26:01 Biden Buster $3,820,389 12,269 acres C
2021-01-09 03:16:02 Biden Buster $3,845,556 12,269 acres C
2021-01-09 02:51:01 Biden Buster $3,885,527 12,269 acres C
2021-01-09 02:46:01 Biden Buster $3,915,214 12,269 acres C
2021-01-09 02:16:01 Biden Buster $3,915,377 12,269 acres C
2021-01-09 02:11:01 Biden Buster $3,903,734 12,269 acres C
2021-01-09 01:56:01 Biden Buster $3,684,653 11,403 acres C
2021-01-09 01:51:01 Biden Buster $3,573,128 11,403 acres C
2021-01-09 01:11:01 Biden Buster $3,448,055 11,403 acres C
2021-01-09 01:06:01 Biden Buster $3,448,607 11,403 acres C
2021-01-09 01:01:01 Biden Buster $3,448,638 11,403 acres C
2021-01-09 00:46:01 Biden Buster $3,531,169 11,403 acres C
2021-01-09 00:41:01 Biden Buster $3,506,936 11,403 acres C
2021-01-09 00:36:02 Biden Buster $3,500,949 11,403 acres C
2021-01-09 00:11:01 Biden Buster $3,532,299 11,403 acres C
2021-01-09 00:06:02 Biden Buster $3,366,456 10,384 acres C
2021-01-09 00:01:01 Biden Buster $2,800,456 10,106 acres C
2021-01-08 14:36:01 Biden Buster $2,790,702 10,106 acres C
2021-01-08 13:56:01 Biden Buster $2,976,741 10,106 acres C
2021-01-08 13:46:01 Biden Buster $2,879,166 10,106 acres C
2021-01-08 13:41:01 Biden Buster $2,663,409 10,106 acres C
2021-01-08 13:16:01 Biden Buster $2,884,359 10,106 acres C
2021-01-08 13:11:01 Biden Buster $2,807,048 10,106 acres C
2021-01-08 12:31:01 Biden Buster $2,709,181 10,106 acres C
2021-01-08 11:31:01 Biden Buster $2,820,328 10,106 acres C
2021-01-08 11:26:01 Biden Buster $2,774,998 9,535 acres C
2021-01-08 11:21:01 Biden Buster $2,193,257 8,737 acres C
2021-01-08 09:26:01 Biden Buster $2,185,579 8,737 acres C
2021-01-08 08:26:01 Biden Buster $2,370,919 8,737 acres C
2021-01-08 08:21:01 Biden Buster $2,277,310 7,856 acres C
2021-01-08 06:56:02 Biden Buster $1,785,130 7,856 acres C
2021-01-08 06:51:01 Biden Buster $1,910,807 7,856 acres C
2021-01-08 06:21:01 Biden Buster $1,910,808 7,856 acres C
2021-01-08 06:16:02 Biden Buster $1,883,001 7,856 acres C
2021-01-08 05:06:02 Biden Buster $1,703,816 7,856 acres C
2021-01-08 04:56:01 Biden Buster $1,703,817 7,856 acres C
2021-01-08 04:26:01 Biden Buster $1,777,267 7,856 acres C
2021-01-08 04:21:01 Biden Buster $1,771,274 7,856 acres C
2021-01-08 01:31:01 Biden Buster $1,675,833 7,163 acres C
2021-01-08 01:11:02 Biden Buster $1,669,805 7,163 acres C
2021-01-08 00:16:01 Biden Buster $1,518,535 6,510 acres C
2021-01-08 00:01:01 Biden Buster $1,517,635 6,490 acres C
2021-01-07 23:51:02 Biden Buster $1,601,925 6,490 acres C
2021-01-07 23:41:01 Biden Buster $1,602,326 6,490 acres C
2021-01-07 23:16:01 Biden Buster $1,612,153 6,490 acres C
2021-01-07 23:11:01 Biden Buster $1,608,328 6,490 acres C
2021-01-07 23:06:01 Biden Buster $1,602,805 6,490 acres C
2021-01-07 23:01:01 Biden Buster $1,510,928 6,490 acres C
2021-01-07 22:36:01 Biden Buster $1,520,368 6,490 acres C
2021-01-07 22:31:01 Biden Buster $1,472,423 6,189 acres C
2021-01-07 22:26:01 Biden Buster $1,202,112 6,134 acres C
2021-01-07 22:21:01 Biden Buster $1,199,184 6,134 acres C
2021-01-07 16:06:02 Biden Buster $1,196,314 6,134 acres C
2021-01-07 16:01:01 Biden Buster $1,193,532 6,134 acres C
2021-01-07 15:56:02 Biden Buster $1,198,214 6,134 acres C
2021-01-07 15:26:01 Biden Buster $1,218,599 6,134 acres C
2021-01-07 15:01:01 Biden Buster $1,222,650 6,134 acres C
2021-01-07 14:56:01 Biden Buster $1,133,115 6,134 acres C
2021-01-07 14:51:02 Biden Buster $1,007,339 5,896 acres C
2021-01-07 13:16:01 Biden Buster $899,510 5,896 acres C
2021-01-07 13:01:01 Biden Buster $902,432 5,896 acres C
2021-01-07 12:16:01 Biden Buster $907,559 5,896 acres C
2021-01-07 12:11:01 Biden Buster $905,753 5,896 acres C
2021-01-07 12:06:01 Biden Buster $749,019 5,558 acres C
2021-01-07 11:06:01 Biden Buster $745,389 5,558 acres C
2021-01-07 07:36:01 Biden Buster $640,208 5,558 acres C
2021-01-07 06:51:02 Biden Buster $645,058 5,558 acres C
2021-01-07 06:46:01 Biden Buster $600,351 5,558 acres C
2021-01-07 06:41:01 Biden Buster $489,763 4,652 acres C
2021-01-07 06:31:01 Biden Buster $415,974 3,733 acres C
2021-01-07 04:51:01 Biden Buster $415,988 3,733 acres C
2021-01-07 00:21:01 Biden Buster $416,006 3,733 acres C
2021-01-06 23:51:02 Biden Buster $414,180 3,713 acres C
2021-01-06 23:46:01 Biden Buster $409,247 3,713 acres C
2021-01-06 23:01:01 Biden Buster $385,583 3,713 acres C
2021-01-06 22:56:01 Biden Buster $372,402 3,460 acres C
2021-01-06 22:51:02 Biden Buster $357,234 3,210 acres C
2021-01-06 22:46:01 Biden Buster $356,120 3,210 acres C
2021-01-06 22:26:01 Biden Buster $348,040 3,180 acres C
2021-01-06 22:16:01 Biden Buster $342,764 3,170 acres C
2021-01-06 21:56:01 Biden Buster $337,403 3,150 acres M
2021-01-06 21:31:01 Biden Buster $329,150 3,130 acres M
2021-01-06 21:26:02 Biden Buster $326,228 3,130 acres M
2021-01-06 21:21:01 Biden Buster $245,810 2,769 acres M
2021-01-06 21:11:01 Biden Buster $223,391 2,376 acres M
2021-01-06 21:06:01 Biden Buster $181,894 1,718 acres M
2021-01-06 15:01:01 Biden Buster $108,074 1,137 acres M
2021-01-06 14:56:01 Biden Buster $108,061 1,137 acres M
2021-01-06 14:46:01 Biden Buster $108,037 1,137 acres M
2021-01-06 14:11:02 Biden Buster $108,031 1,137 acres M
2021-01-06 13:56:01 Biden Buster $103,713 1,092 acres M
2021-01-06 13:16:01 Biden Buster $103,288 1,092 acres M
2021-01-06 11:26:01 Biden Buster $63,216 684 acres M
2021-01-06 11:21:01 Biden Buster $34,390 459 acres M
2021-01-06 00:11:02 Biden Buster $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2021-01-10 21:24:42 NM Biden Buster (#35) I R WoG SuperFly (#2) 542A
2021-01-10 21:09:36 CM ASTRAL (#11) Biden Buster (#35) 134B 5744 C
2021-01-10 21:09:25 CM ASTRAL (#11) Biden Buster (#35) 140B 6603 C
2021-01-10 21:08:51 BR ASTRAL (#11) Biden Buster (#35) 11B 830 C
2021-01-10 21:08:40 BR ASTRAL (#11) Biden Buster (#35) 12B 844 C
2021-01-10 21:08:27 BR ASTRAL (#11) Biden Buster (#35) 12B 858 C
2021-01-10 21:08:16 BR ASTRAL (#11) Biden Buster (#35) 12B 872 C
2021-01-10 21:08:06 BR ASTRAL (#11) Biden Buster (#35) 12B 886 C
2021-01-10 21:07:58 BR ASTRAL (#11) Biden Buster (#35) 12B 901 C
2021-01-10 21:07:48 BR ASTRAL (#11) Biden Buster (#35) 13B 916 C
2021-01-10 21:07:43 BR ASTRAL (#11) Biden Buster (#35) 13B 931 C
2021-01-10 21:07:34 BR ASTRAL (#11) Biden Buster (#35) 13B 946 C
2021-01-10 21:07:26 BR ASTRAL (#11) Biden Buster (#35) 13B 962 C
2021-01-10 21:06:21 BR ASTRAL (#11) Biden Buster (#35) 13B 978 C
2021-01-10 21:06:11 BR ASTRAL (#11) Biden Buster (#35) 13B 994 C
2021-01-10 21:05:50 CM ASTRAL (#11) Biden Buster (#35) 152B 9221 C
2021-01-10 21:05:36 BR ASTRAL (#11) Biden Buster (#35) 13B 1162 C
2021-01-10 21:05:24 BR ASTRAL (#11) Biden Buster (#35) 13B 1181 C
2021-01-10 21:05:16 BR ASTRAL (#11) Biden Buster (#35) 13B 1200 C
2021-01-10 21:05:06 BR ASTRAL (#11) Biden Buster (#35) 13B 1220 C
2021-01-10 21:05:00 BR ASTRAL (#11) Biden Buster (#35) 13B 1241 C
2021-01-10 21:04:55 BR ASTRAL (#11) Biden Buster (#35) 13B 1262 C
2021-01-10 21:04:48 BR ASTRAL (#11) Biden Buster (#35) 13B 1283 C
2021-01-10 21:04:40 BR ASTRAL (#11) Biden Buster (#35) 13B 1304 C
2021-01-10 21:04:05 CM ASTRAL (#11) Biden Buster (#35) 161B 12071 C
2021-01-10 21:03:40 BR ASTRAL (#11) Biden Buster (#35) 14B 1524 C
2021-01-10 21:03:32 BR ASTRAL (#11) Biden Buster (#35) 14B 1549 C
2021-01-10 21:03:26 BR ASTRAL (#11) Biden Buster (#35) 14B 1575 C
2021-01-10 21:03:19 BR ASTRAL (#11) Biden Buster (#35) 14B 1601 C
2021-01-10 21:03:13 BR ASTRAL (#11) Biden Buster (#35) 14B 1628 C
2021-01-10 21:03:07 BR ASTRAL (#11) Biden Buster (#35) 15B 1655 C
2021-01-10 21:03:00 BR ASTRAL (#11) Biden Buster (#35) 15B 1682 C
2021-01-10 21:02:28 BR ASTRAL (#11) Biden Buster (#35) 15B 1710 C
2021-01-10 21:01:57 BR ASTRAL (#11) Biden Buster (#35) 15B 1739 C
2021-01-10 21:00:21 SS ASTRAL (#11) Biden Buster (#35) 35A (37A)
2021-01-10 20:33:18 NM Biden Buster (#35) I R WoG SuperFly (#2) 570A
2021-01-10 16:45:48 BR I R WoG SuperFly (#2) Biden Buster (#35) DH
2021-01-10 16:45:41 BR I R WoG SuperFly (#2) Biden Buster (#35) 16B 601 C
2021-01-10 16:45:35 BR I R WoG SuperFly (#2) Biden Buster (#35) 16B 611 C
2021-01-10 16:45:09 BR I R WoG SuperFly (#2) Biden Buster (#35) DH
2021-01-10 16:45:03 BR I R WoG SuperFly (#2) Biden Buster (#35) 16B 623 C
2021-01-10 16:44:58 BR I R WoG SuperFly (#2) Biden Buster (#35) 16B 633 C
2021-01-10 16:44:49 BR I R WoG SuperFly (#2) Biden Buster (#35) 16B 644 C
2021-01-10 16:44:36 BR I R WoG SuperFly (#2) Biden Buster (#35) 16B 655 C
2021-01-10 16:44:30 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 666 C
2021-01-10 16:44:23 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 678 C
2021-01-10 16:44:17 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 689 C
2021-01-10 16:44:10 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 701 C
2021-01-10 16:44:04 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 713 C
2021-01-10 16:44:03 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 725 C
2021-01-10 16:43:50 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 738 C
2021-01-10 16:43:36 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 753 C
2021-01-10 16:43:25 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 767 C
2021-01-10 16:43:24 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 781 C
2021-01-10 16:43:22 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 795 C
2021-01-10 16:43:15 BR I R WoG SuperFly (#2) Biden Buster (#35) 17B 810 C
2021-01-10 16:43:14 BR I R WoG SuperFly (#2) Biden Buster (#35) 18B 826 C
2021-01-10 16:43:03 BR I R WoG SuperFly (#2) Biden Buster (#35) 18B 842 C
2021-01-10 16:42:56 BR I R WoG SuperFly (#2) Biden Buster (#35) 18B 858 C
2021-01-10 16:42:50 BR I R WoG SuperFly (#2) Biden Buster (#35) 18B 875 C
2021-01-10 16:42:45 BR I R WoG SuperFly (#2) Biden Buster (#35) 18B 893 C
2021-01-10 16:42:40 BR I R WoG SuperFly (#2) Biden Buster (#35) 18B 911 C
2021-01-10 16:42:33 BR I R WoG SuperFly (#2) Biden Buster (#35) 18B 931 C
2021-01-10 16:42:33 BR I R WoG SuperFly (#2) Biden Buster (#35) 18B 951 C
2021-01-10 16:42:20 BR I R WoG SuperFly (#2) Biden Buster (#35) 2B 97 C
2021-01-10 16:42:19 BR I R WoG SuperFly (#2) Biden Buster (#35) 19B 991 C
2021-01-10 16:42:17 BR I R WoG SuperFly (#2) Biden Buster (#35) 19B 1014 C
2021-01-10 16:42:11 BR I R WoG SuperFly (#2) Biden Buster (#35) 19B 1039 C
2021-01-10 16:42:09 BR I R WoG SuperFly (#2) Biden Buster (#35) 20B 1064 C
2021-01-10 16:42:03 BR I R WoG SuperFly (#2) Biden Buster (#35) 20B 1092 C
2021-01-10 16:41:56 BR I R WoG SuperFly (#2) Biden Buster (#35) 7B 406 C
2021-01-10 16:41:50 BR I R WoG SuperFly (#2) Biden Buster (#35) 20B 1135 C
2021-01-10 16:41:33 BR I R WoG SuperFly (#2) Biden Buster (#35) 20B 1165 C
2021-01-10 16:41:28 BR I R WoG SuperFly (#2) Biden Buster (#35) 21B 1196 C
2021-01-10 16:41:19 BR I R WoG SuperFly (#2) Biden Buster (#35) 21B 1228 C
2021-01-10 16:41:17 BR I R WoG SuperFly (#2) Biden Buster (#35) 22B 1264 C
2021-01-10 16:41:11 BR I R WoG SuperFly (#2) Biden Buster (#35) 23B 1300 C
2021-01-10 16:41:10 BR I R WoG SuperFly (#2) Biden Buster (#35) 23B 1338 C
2021-01-10 16:41:04 BR I R WoG SuperFly (#2) Biden Buster (#35) DH
2021-01-10 16:39:45 EM ASTRAL (#11) Biden Buster (#35) 17757MU
2021-01-10 16:39:38 CM ASTRAL (#11) Biden Buster (#35) 204B 10579 C
2021-01-10 16:39:32 CM ASTRAL (#11) Biden Buster (#35) 212B 12160 C
2021-01-10 16:39:27 CM ASTRAL (#11) Biden Buster (#35) 222B 13977 C
2021-01-10 14:11:41 GS Biden Buster (#35) ASTRAL (#11) 3990C 0 F
2021-01-10 14:11:39 GS Biden Buster (#35) ASTRAL (#11) 4109C 0 F
2021-01-10 14:11:39 GS Biden Buster (#35) ASTRAL (#11) 4232C 0 F
2021-01-10 14:11:38 GS Biden Buster (#35) ASTRAL (#11) 4359C 0 F
2021-01-10 14:11:34 GS Biden Buster (#35) ASTRAL (#11) 4489C 0 F
2021-01-10 14:11:33 GS Biden Buster (#35) ASTRAL (#11) 4623C 0 F
2021-01-10 14:11:32 GS Biden Buster (#35) ASTRAL (#11) 4761C 0 F
2021-01-10 14:11:30 GS Biden Buster (#35) ASTRAL (#11) 4903C 0 F
2021-01-10 14:11:29 GS Biden Buster (#35) ASTRAL (#11) 5049C 0 F
2021-01-10 14:11:28 GS Biden Buster (#35) ASTRAL (#11) 5200C 0 F
2021-01-10 14:11:27 GS Biden Buster (#35) ASTRAL (#11) 5355C 0 F
2021-01-10 14:11:26 GS Biden Buster (#35) ASTRAL (#11) 5514C 0 F
2021-01-10 14:11:25 GS Biden Buster (#35) ASTRAL (#11) 5679C 0 F
2021-01-10 14:11:25 GS Biden Buster (#35) ASTRAL (#11) 5848C 0 F
2021-01-10 14:11:22 GS Biden Buster (#35) ASTRAL (#11) 6021C 0 F
2021-01-10 14:11:21 GS Biden Buster (#35) ASTRAL (#11) 6200C 0 F
2021-01-10 14:11:21 GS Biden Buster (#35) ASTRAL (#11) 6384C 0 F
2021-01-10 14:11:20 GS Biden Buster (#35) ASTRAL (#11) 6574C 0 F
2021-01-10 14:11:19 GS Biden Buster (#35) ASTRAL (#11) 6769C 0 F
2021-01-10 14:11:18 GS Biden Buster (#35) ASTRAL (#11) 6970C 0 F
2021-01-10 14:11:17 GS Biden Buster (#35) ASTRAL (#11) 7176C 0 F
2021-01-10 14:11:17 GS Biden Buster (#35) ASTRAL (#11) 7390C 0 F
2021-01-10 14:11:16 GS Biden Buster (#35) ASTRAL (#11) 7609C 0 F
2021-01-10 14:11:15 GS Biden Buster (#35) ASTRAL (#11) 7835C 0 F
2021-01-10 14:11:10 GS Biden Buster (#35) ASTRAL (#11) 8067C 0 F
2021-01-10 13:34:44 NM ASTRAL (#11) Biden Buster (#35) 615A
2021-01-10 13:29:56 GS Biden Buster (#35) ASTRAL (#11) 3928C 456 F
2021-01-10 13:29:51 GS Biden Buster (#35) ASTRAL (#11) 4053C 456 F
2021-01-10 13:29:50 GS Biden Buster (#35) ASTRAL (#11) 4175C 457 F
2021-01-10 13:29:50 GS Biden Buster (#35) ASTRAL (#11) 4301C 457 F
2021-01-10 13:29:49 GS Biden Buster (#35) ASTRAL (#11) 4431C 457 F
2021-01-10 13:29:48 GS Biden Buster (#35) ASTRAL (#11) 4566C 457 F
2021-01-10 13:29:47 GS Biden Buster (#35) ASTRAL (#11) 4704C 457 F
2021-01-10 13:29:46 GS Biden Buster (#35) ASTRAL (#11) 4846C 457 F
2021-01-10 13:29:46 GS Biden Buster (#35) ASTRAL (#11) 4993C 457 F
2021-01-10 13:29:45 GS Biden Buster (#35) ASTRAL (#11) 5144C 457 F
2021-01-10 13:29:44 GS Biden Buster (#35) ASTRAL (#11) 555C 49 F
2021-01-10 13:29:43 GS Biden Buster (#35) ASTRAL (#11) 5316C 458 F
2021-01-10 13:29:42 GS Biden Buster (#35) ASTRAL (#11) 5477C 458 F
2021-01-10 13:29:41 GS Biden Buster (#35) ASTRAL (#11) 5643C 458 F
2021-01-10 13:29:38 GS Biden Buster (#35) ASTRAL (#11) 5813C 458 F
2021-01-10 13:29:04 GS Biden Buster (#35) ASTRAL (#11) 6007C 459 F
2021-01-10 13:29:03 GS Biden Buster (#35) ASTRAL (#11) 6190C 460 F
2021-01-10 13:29:03 GS Biden Buster (#35) ASTRAL (#11) 6378C 460 F
2021-01-10 13:29:02 GS Biden Buster (#35) ASTRAL (#11) 6573C 460 F
2021-01-10 13:29:01 GS Biden Buster (#35) ASTRAL (#11) 6773C 460 F
2021-01-10 13:29:00 GS Biden Buster (#35) ASTRAL (#11) 6979C 460 F
2021-01-10 13:28:57 GS Biden Buster (#35) ASTRAL (#11) 7191C 461 F
2021-01-10 13:28:37 GS Biden Buster (#35) ASTRAL (#11) DH
2021-01-10 13:28:29 GS Biden Buster (#35) ASTRAL (#11) 7157C 438 F
2021-01-10 13:28:19 GS Biden Buster (#35) ASTRAL (#11) 7375C 438 F
2021-01-10 08:48:37 NM ASTRAL (#11) Biden Buster (#35) 647A
2021-01-10 08:48:19 NM ASTRAL (#11) Biden Buster (#35) 681A
2021-01-10 08:48:08 NM ASTRAL (#11) Biden Buster (#35) 717A
2021-01-10 08:47:59 EM ASTRAL (#11) Biden Buster (#35) 15958MU
2021-01-10 08:47:52 EM ASTRAL (#11) Biden Buster (#35) 16090MU
2021-01-10 08:47:34 EM ASTRAL (#11) Biden Buster (#35) 16224MU
2021-01-10 08:47:24 EM ASTRAL (#11) Biden Buster (#35) 16360MU
2021-01-10 08:47:20 EM ASTRAL (#11) Biden Buster (#35) 16496MU
2021-01-10 08:46:30 CM ASTRAL (#11) Biden Buster (#35) 273B 2042 C
2021-01-10 08:46:06 CM ASTRAL (#11) Biden Buster (#35) 284B 2347 C
2021-01-10 08:46:04 CM ASTRAL (#11) Biden Buster (#35) 296B 2698 C
2021-01-10 08:45:47 CM ASTRAL (#11) Biden Buster (#35) 309B 3101 C
2021-01-10 08:45:39 CM ASTRAL (#11) Biden Buster (#35) 320B 3564 C
2021-01-10 08:45:28 CM ASTRAL (#11) Biden Buster (#35) 334B 4096 C
2021-01-10 08:45:17 CM ASTRAL (#11) Biden Buster (#35) 348B 4708 C
2021-01-10 08:45:05 CM ASTRAL (#11) Biden Buster (#35) 363B 5412 C
2021-01-10 07:36:31 BR I R WoG SuperFly (#2) Biden Buster (#35) 49B 921 C
2021-01-10 07:36:18 BR I R WoG SuperFly (#2) Biden Buster (#35) 50B 950 C
2021-01-10 07:36:13 BR I R WoG SuperFly (#2) Biden Buster (#35) 51B 981 C
2021-01-10 07:36:10 BR I R WoG SuperFly (#2) Biden Buster (#35) 52B 1013 C
2021-01-10 07:35:23 BR I R WoG SuperFly (#2) Biden Buster (#35) 54B 1060 C
2021-01-10 07:35:16 BR I R WoG SuperFly (#2) Biden Buster (#35) DH
2021-01-10 07:34:31 BR I R WoG SuperFly (#2) Biden Buster (#35) 55B 1104 C
2021-01-10 07:34:27 BR I R WoG SuperFly (#2) Biden Buster (#35) 56B 1139 C
2021-01-10 07:34:24 BR I R WoG SuperFly (#2) Biden Buster (#35) DH
2021-01-10 07:34:22 BR I R WoG SuperFly (#2) Biden Buster (#35) DH
2021-01-10 07:34:15 BR I R WoG SuperFly (#2) Biden Buster (#35) 58B 1193 C
2021-01-10 07:34:12 BR I R WoG SuperFly (#2) Biden Buster (#35) 58B 1231 C
2021-01-10 07:34:06 BR I R WoG SuperFly (#2) Biden Buster (#35) 59B 1271 C
2021-01-10 07:34:03 BR I R WoG SuperFly (#2) Biden Buster (#35) 61B 1311 C
2021-01-10 07:34:00 BR I R WoG SuperFly (#2) Biden Buster (#35) DH
2021-01-10 07:33:42 BR I R WoG SuperFly (#2) Biden Buster (#35) 62B 1366 C
2021-01-10 07:32:59 BR I R WoG SuperFly (#2) Biden Buster (#35) 63B 1421 C
2021-01-10 07:32:56 BR I R WoG SuperFly (#2) Biden Buster (#35) 64B 1469 C
2021-01-10 07:32:53 BR I R WoG SuperFly (#2) Biden Buster (#35) DH
2021-01-10 07:32:44 BR I R WoG SuperFly (#2) Biden Buster (#35) 66B 1529 C
2021-01-10 07:32:37 BR I R WoG SuperFly (#2) Biden Buster (#35) 67B 1579 C
2021-01-10 07:31:50 BR I R WoG SuperFly (#2) Biden Buster (#35) 68B 1631 C
2021-01-10 07:31:41 BR I R WoG SuperFly (#2) Biden Buster (#35) 70B 1685 C
2021-01-10 07:31:39 BR I R WoG SuperFly (#2) Biden Buster (#35) 71B 1741 C
2021-01-10 07:31:30 BR I R WoG SuperFly (#2) Biden Buster (#35) 73B 1800 C
2021-01-10 07:31:21 BR I R WoG SuperFly (#2) Biden Buster (#35) 73B 1859 C
2021-01-10 07:31:08 BR I R WoG SuperFly (#2) Biden Buster (#35) 75B 1929 C
2021-01-10 07:30:46 BR I R WoG SuperFly (#2) Biden Buster (#35) 76B 1994 C
2021-01-10 07:30:38 BR I R WoG SuperFly (#2) Biden Buster (#35) 76B 2059 C
2021-01-10 07:30:33 BR I R WoG SuperFly (#2) Biden Buster (#35) 77B 2129 C
2021-01-10 07:30:26 BR I R WoG SuperFly (#2) Biden Buster (#35) 78B 2198 C
