eestats

A Cold Autumn Reign #10 · express · reset 1754 (previous)

Rank
1
Government
Democracy
Networth
$51,397,997
GDI
Yes
Land
19,091 acres
DR
0
NW / land
2692.26

Networth and land over time

Misc stats
Total attacks35Total defends5
Attacks last 72 hours23Defends last 72 hours2
Attacks last 24 hours0Defends last 24 hours0
Biggest landgrab1,920 acresBiggest landloss2,137 acres
Total land grabbed13,689 acresTotal land lost3,160 acres
Attack and defend statistics
AttacksSuccessfulFailedTotal
PS34135
SS000
Landgrabs34135
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total34135
DefendsSuccessfulFailedTotal
PS213
SS202
Landgrabs415
GS000
BR000
AB000
Missile attacks000
CM000
EM000
NM000
Total415
History
time (UTC)namenetworthlandspecial
2019-02-11 00:02:01 A Cold Autumn Reign $51,397,997 19,091 acres DG
2019-02-10 23:47:01 A Cold Autumn Reign $49,433,512 19,091 acres DG
2019-02-10 23:42:01 A Cold Autumn Reign $49,311,000 19,091 acres DG
2019-02-10 23:37:02 A Cold Autumn Reign $49,188,489 19,091 acres DG
2019-02-10 23:17:01 A Cold Autumn Reign $48,588,636 19,091 acres DG
2019-02-10 23:12:01 A Cold Autumn Reign $48,289,036 19,091 acres DG
2019-02-10 23:07:01 A Cold Autumn Reign $48,044,015 19,091 acres DG
2019-02-10 23:02:01 A Cold Autumn Reign $47,921,504 19,091 acres DG
2019-02-10 22:57:01 A Cold Autumn Reign $47,618,760 19,091 acres DG
2019-02-10 22:42:01 A Cold Autumn Reign $45,565,748 19,091 acres DG
2019-02-10 22:37:01 A Cold Autumn Reign $44,013,070 19,091 acres DG
2019-02-10 22:12:01 A Cold Autumn Reign $43,529,253 19,091 acres DG
2019-02-10 22:07:01 A Cold Autumn Reign $43,406,744 19,091 acres DG
2019-02-10 21:57:02 A Cold Autumn Reign $43,109,986 19,091 acres DG
2019-02-10 21:52:02 A Cold Autumn Reign $41,998,992 19,091 acres DG
2019-02-10 21:47:01 A Cold Autumn Reign $41,390,637 19,091 acres DG
2019-02-10 21:42:02 A Cold Autumn Reign $40,390,343 19,091 acres DG
2019-02-10 21:37:01 A Cold Autumn Reign $40,421,034 19,091 acres DG
2019-02-10 21:32:01 A Cold Autumn Reign $39,293,151 19,091 acres DG
2019-02-10 21:27:01 A Cold Autumn Reign $39,153,397 19,091 acres DG
2019-02-10 21:22:02 A Cold Autumn Reign $37,421,357 19,091 acres DG
2019-02-10 21:17:02 A Cold Autumn Reign $37,107,566 19,091 acres DG
2019-02-10 21:12:02 A Cold Autumn Reign $34,111,611 19,091 acres DG
2019-02-10 21:07:02 A Cold Autumn Reign $32,313,005 19,091 acres DG
2019-02-10 21:02:01 A Cold Autumn Reign $31,779,257 19,091 acres DG
2019-02-10 20:57:01 A Cold Autumn Reign $31,255,364 19,091 acres DG
2019-02-10 20:52:01 A Cold Autumn Reign $30,940,900 19,091 acres DG
2019-02-10 20:47:01 A Cold Autumn Reign $29,663,704 19,091 acres DG
2019-02-10 20:32:01 A Cold Autumn Reign $33,663,169 19,091 acres DG
2019-02-10 20:12:02 A Cold Autumn Reign $33,678,232 19,091 acres DG
2019-02-10 19:57:01 A Cold Autumn Reign $33,470,441 19,091 acres DG
2019-02-10 19:52:01 A Cold Autumn Reign $33,382,084 19,091 acres DG
2019-02-10 19:47:01 A Cold Autumn Reign $32,868,991 19,091 acres DG
2019-02-10 19:42:02 A Cold Autumn Reign $31,119,821 19,091 acres DG
2019-02-10 19:37:01 A Cold Autumn Reign $31,062,428 19,091 acres DG
2019-02-10 19:32:01 A Cold Autumn Reign $31,061,761 19,091 acres DG
2019-02-10 19:27:01 A Cold Autumn Reign $30,588,719 19,091 acres DG
2019-02-10 19:22:02 A Cold Autumn Reign $30,641,551 19,091 acres DG
2019-02-10 19:17:01 A Cold Autumn Reign $30,516,531 19,091 acres DG
2019-02-10 19:12:01 A Cold Autumn Reign $30,462,747 19,091 acres DG
2019-02-10 19:07:02 A Cold Autumn Reign $30,405,646 19,091 acres DG
2019-02-10 19:02:01 A Cold Autumn Reign $29,633,211 19,091 acres DG
2019-02-10 18:57:02 A Cold Autumn Reign $29,567,188 19,091 acres DG
2019-02-10 18:52:02 A Cold Autumn Reign $22,997,443 19,091 acres DG
2019-02-10 18:47:01 A Cold Autumn Reign $22,995,527 19,091 acres DG
2019-02-10 18:42:01 A Cold Autumn Reign $23,171,635 19,091 acres DG
2019-02-10 18:37:02 A Cold Autumn Reign $23,048,142 19,091 acres DG
2019-02-10 18:32:02 A Cold Autumn Reign $23,126,695 19,091 acres DG
2019-02-10 18:27:01 A Cold Autumn Reign $22,823,606 19,091 acres DG
2019-02-10 18:22:01 A Cold Autumn Reign $22,936,076 19,091 acres DG
2019-02-10 18:17:01 A Cold Autumn Reign $22,769,721 19,091 acres DG
2019-02-10 18:12:02 A Cold Autumn Reign $22,300,768 19,091 acres DG
2019-02-10 18:07:01 A Cold Autumn Reign $22,262,520 19,091 acres DG
2019-02-10 18:02:01 A Cold Autumn Reign $22,261,165 19,091 acres DG
2019-02-10 17:57:02 A Cold Autumn Reign $22,240,645 19,091 acres DG
2019-02-10 17:52:01 A Cold Autumn Reign $21,991,483 19,091 acres DG
2019-02-10 17:42:02 A Cold Autumn Reign $21,989,333 19,091 acres DG
2019-02-10 17:37:01 A Cold Autumn Reign $21,985,528 19,091 acres DG
2019-02-10 17:32:01 A Cold Autumn Reign $21,764,308 19,091 acres DG
2019-02-10 17:27:01 A Cold Autumn Reign $21,693,717 19,091 acres DG
2019-02-10 17:22:01 A Cold Autumn Reign $21,691,903 19,091 acres DG
2019-02-10 17:17:01 A Cold Autumn Reign $21,610,024 19,091 acres DG
2019-02-10 17:02:01 A Cold Autumn Reign $21,608,902 19,091 acres DG
2019-02-10 16:57:01 A Cold Autumn Reign $21,250,981 19,091 acres DG
2019-02-10 16:52:01 A Cold Autumn Reign $21,249,754 19,091 acres DG
2019-02-10 16:42:02 A Cold Autumn Reign $21,477,608 19,091 acres DG
2019-02-10 16:37:02 A Cold Autumn Reign $21,518,676 19,091 acres DG
2019-02-10 16:27:01 A Cold Autumn Reign $21,218,741 19,091 acres DG
2019-02-10 16:17:01 A Cold Autumn Reign $21,067,096 19,091 acres DG
2019-02-10 16:12:01 A Cold Autumn Reign $21,065,547 19,091 acres DG
2019-02-10 16:07:01 A Cold Autumn Reign $20,896,376 19,091 acres DG
2019-02-10 16:02:02 A Cold Autumn Reign $20,873,976 19,091 acres DG
2019-02-10 15:52:01 A Cold Autumn Reign $20,760,001 19,091 acres DG
2019-02-10 15:37:01 A Cold Autumn Reign $20,388,114 19,091 acres DG
2019-02-10 15:27:01 A Cold Autumn Reign $20,394,829 19,091 acres DG
2019-02-10 15:22:01 A Cold Autumn Reign $20,531,676 19,091 acres DG
2019-02-10 15:17:01 A Cold Autumn Reign $20,545,303 19,091 acres DG
2019-02-10 15:12:01 A Cold Autumn Reign $20,546,212 19,091 acres DG
2019-02-10 15:07:01 A Cold Autumn Reign $16,311,464 19,091 acres DG
2019-02-10 15:02:02 A Cold Autumn Reign $15,326,056 19,091 acres DG
2019-02-10 14:57:01 A Cold Autumn Reign $15,316,456 19,091 acres DG
2019-02-10 14:52:02 A Cold Autumn Reign $15,318,337 19,091 acres DG
2019-02-10 14:47:01 A Cold Autumn Reign $15,366,081 19,091 acres DG
2019-02-10 14:42:01 A Cold Autumn Reign $15,369,186 19,091 acres DG
2019-02-10 14:27:01 A Cold Autumn Reign $15,406,233 19,091 acres DG
2019-02-10 14:22:01 A Cold Autumn Reign $15,539,586 19,091 acres DG
2019-02-10 14:17:02 A Cold Autumn Reign $15,691,316 19,091 acres DG
2019-02-10 14:12:01 A Cold Autumn Reign $15,709,000 19,091 acres DG
2019-02-10 14:07:01 A Cold Autumn Reign $15,972,672 19,091 acres DG
2019-02-10 13:52:01 A Cold Autumn Reign $15,990,935 19,091 acres DG
2019-02-10 13:37:01 A Cold Autumn Reign $16,357,914 19,091 acres DG
2019-02-10 13:32:01 A Cold Autumn Reign $16,316,109 19,091 acres DG
2019-02-10 13:27:01 A Cold Autumn Reign $16,316,094 19,091 acres DG
2019-02-10 13:17:01 A Cold Autumn Reign $16,311,223 19,091 acres DG
2019-02-10 13:12:02 A Cold Autumn Reign $16,343,950 19,091 acres DG
2019-02-10 13:07:01 A Cold Autumn Reign $16,291,077 19,091 acres DG
2019-02-10 13:02:02 A Cold Autumn Reign $16,214,770 19,091 acres DG
2019-02-10 12:57:02 A Cold Autumn Reign $16,252,573 19,091 acres DG
2019-02-10 12:52:01 A Cold Autumn Reign $16,240,098 19,091 acres DG
2019-02-10 12:47:02 A Cold Autumn Reign $16,038,531 19,091 acres DG
2019-02-10 12:42:02 A Cold Autumn Reign $16,014,482 19,091 acres DG
2019-02-10 12:37:01 A Cold Autumn Reign $15,801,040 19,091 acres DG
2019-02-10 12:32:02 A Cold Autumn Reign $12,657,583 19,091 acres DG
2019-02-10 12:17:01 A Cold Autumn Reign $11,429,400 19,091 acres DG
2019-02-10 12:12:02 A Cold Autumn Reign $11,429,520 19,091 acres DG
2019-02-10 11:52:01 A Cold Autumn Reign $11,466,118 19,091 acres DG
2019-02-10 07:32:02 A Cold Autumn Reign $11,466,476 19,091 acres DG
2019-02-10 07:12:01 A Cold Autumn Reign $11,539,082 19,091 acres DG
2019-02-10 06:52:01 A Cold Autumn Reign $11,563,759 19,091 acres DG
2019-02-10 06:47:01 A Cold Autumn Reign $11,788,671 19,091 acres DG
2019-02-10 06:42:01 A Cold Autumn Reign $11,789,396 19,091 acres DG
2019-02-10 06:12:02 A Cold Autumn Reign $11,935,440 19,091 acres DG
2019-02-10 05:27:01 A Cold Autumn Reign $11,984,930 19,091 acres DG
2019-02-10 05:12:01 A Cold Autumn Reign $11,985,309 19,091 acres DG
2019-02-10 05:02:01 A Cold Autumn Reign $11,989,718 19,091 acres DG
2019-02-10 04:57:02 A Cold Autumn Reign $11,028,013 19,091 acres DG
2019-02-10 04:52:02 A Cold Autumn Reign $10,335,773 19,091 acres DG
2019-02-10 02:52:01 A Cold Autumn Reign $10,535,800 19,091 acres DG
2019-02-10 02:42:01 A Cold Autumn Reign $10,778,529 19,091 acres DG
2019-02-10 02:22:01 A Cold Autumn Reign $10,863,364 19,091 acres DG
2019-02-10 02:12:01 A Cold Autumn Reign $10,825,882 19,091 acres DG
2019-02-10 02:02:01 A Cold Autumn Reign $10,800,898 19,091 acres DG
2019-02-10 01:52:01 A Cold Autumn Reign $10,750,960 19,091 acres DG
2019-02-10 01:47:02 A Cold Autumn Reign $10,750,959 19,091 acres DG
2019-02-10 01:42:01 A Cold Autumn Reign $10,785,901 19,091 acres DG
2019-02-10 01:32:01 A Cold Autumn Reign $10,710,805 19,091 acres DG
2019-02-10 01:27:01 A Cold Autumn Reign $10,655,289 19,091 acres DG
2019-02-10 01:12:01 A Cold Autumn Reign $10,532,842 19,091 acres DG
2019-02-10 01:07:01 A Cold Autumn Reign $10,517,887 19,091 acres DG
2019-02-10 01:02:01 A Cold Autumn Reign $10,511,913 19,091 acres DG
2019-02-10 00:52:01 A Cold Autumn Reign $10,512,066 19,091 acres DG
2019-02-10 00:47:01 A Cold Autumn Reign $10,499,566 19,091 acres DG
2019-02-10 00:42:01 A Cold Autumn Reign $10,361,988 19,091 acres DG
2019-02-10 00:22:01 A Cold Autumn Reign $10,358,240 19,091 acres DG
2019-02-10 00:07:01 A Cold Autumn Reign $10,536,647 19,091 acres DG
2019-02-10 00:02:01 A Cold Autumn Reign $10,536,223 19,071 acres DG
2019-02-09 23:52:01 A Cold Autumn Reign $10,368,941 19,071 acres DG
2019-02-09 23:47:01 A Cold Autumn Reign $10,278,074 19,071 acres DG
2019-02-09 23:42:02 A Cold Autumn Reign $10,281,036 19,071 acres DG
2019-02-09 23:37:01 A Cold Autumn Reign $10,256,030 19,071 acres DG
2019-02-09 23:32:02 A Cold Autumn Reign $10,277,507 19,071 acres DG
2019-02-09 23:27:01 A Cold Autumn Reign $10,311,760 19,071 acres DG
2019-02-09 23:22:01 A Cold Autumn Reign $10,296,585 19,071 acres DG
2019-02-09 23:17:01 A Cold Autumn Reign $10,310,472 19,071 acres DG
2019-02-09 23:12:01 A Cold Autumn Reign $10,307,004 19,071 acres DG
2019-02-09 23:07:01 A Cold Autumn Reign $10,256,084 19,071 acres DG
2019-02-09 23:02:01 A Cold Autumn Reign $10,256,285 19,071 acres DG
2019-02-09 22:57:01 A Cold Autumn Reign $10,537,283 19,071 acres DG
2019-02-09 22:52:01 A Cold Autumn Reign $10,965,031 19,071 acres DG
2019-02-09 22:47:02 A Cold Autumn Reign $10,952,529 19,071 acres DG
2019-02-09 22:42:01 A Cold Autumn Reign $10,927,798 19,071 acres DG
2019-02-09 22:37:01 A Cold Autumn Reign $10,909,033 19,071 acres DG
2019-02-09 22:32:01 A Cold Autumn Reign $10,896,536 19,071 acres DG
2019-02-09 21:52:01 A Cold Autumn Reign $10,713,172 19,071 acres DG
2019-02-09 21:47:01 A Cold Autumn Reign $10,713,159 19,071 acres DG
2019-02-09 21:32:01 A Cold Autumn Reign $10,677,884 19,071 acres DG
2019-02-09 21:22:01 A Cold Autumn Reign $10,629,000 19,071 acres DG
2019-02-09 21:07:02 A Cold Autumn Reign $9,835,137 19,071 acres DG
2019-02-09 21:02:01 A Cold Autumn Reign $9,822,306 19,071 acres DG
2019-02-09 20:57:01 A Cold Autumn Reign $9,831,913 19,071 acres DG
2019-02-09 20:52:01 A Cold Autumn Reign $9,840,059 19,071 acres DG
2019-02-09 20:37:01 A Cold Autumn Reign $9,856,690 19,071 acres DG
2019-02-09 20:27:01 A Cold Autumn Reign $9,915,355 19,071 acres DG
2019-02-09 20:22:01 A Cold Autumn Reign $9,913,803 19,071 acres DG
2019-02-09 20:17:02 A Cold Autumn Reign $9,893,883 19,071 acres DG
2019-02-09 20:12:01 A Cold Autumn Reign $9,858,499 19,071 acres DG
2019-02-09 20:07:01 A Cold Autumn Reign $9,861,671 19,071 acres DG
2019-02-09 20:02:01 A Cold Autumn Reign $9,862,135 19,071 acres DG
2019-02-09 19:57:01 A Cold Autumn Reign $9,821,123 19,071 acres DG
2019-02-09 19:52:02 A Cold Autumn Reign $9,758,648 19,071 acres DG
2019-02-09 19:47:01 A Cold Autumn Reign $9,738,148 19,071 acres DG
2019-02-09 19:42:02 A Cold Autumn Reign $9,899,051 19,071 acres DG
2019-02-09 19:32:01 A Cold Autumn Reign $9,910,491 19,071 acres DG
2019-02-09 19:07:01 A Cold Autumn Reign $9,671,865 19,071 acres DG
2019-02-09 19:02:01 A Cold Autumn Reign $9,151,156 19,071 acres DG
2019-02-09 18:57:01 A Cold Autumn Reign $9,125,431 19,071 acres DG
2019-02-09 18:52:01 A Cold Autumn Reign $9,019,732 19,071 acres DG
2019-02-09 18:47:01 A Cold Autumn Reign $8,960,683 19,071 acres DG
2019-02-09 18:37:01 A Cold Autumn Reign $7,323,441 19,071 acres DG
2019-02-09 17:47:01 A Cold Autumn Reign $7,434,289 19,071 acres DG
2019-02-09 17:02:01 A Cold Autumn Reign $7,471,931 19,071 acres DG
2019-02-09 16:02:01 A Cold Autumn Reign $7,548,321 19,071 acres DG
2019-02-09 13:37:01 A Cold Autumn Reign $7,789,270 19,071 acres DG
2019-02-09 13:32:01 A Cold Autumn Reign $7,693,014 19,071 acres DG
2019-02-09 13:27:01 A Cold Autumn Reign $5,324,147 16,369 acres DG
2019-02-09 11:32:01 A Cold Autumn Reign $5,325,535 16,369 acres DG
2019-02-09 09:37:01 A Cold Autumn Reign $5,619,309 18,506 acres DG
2019-02-09 07:07:01 A Cold Autumn Reign $5,774,794 18,506 acres DG
2019-02-09 07:02:02 A Cold Autumn Reign $5,841,903 18,506 acres DG
2019-02-09 06:57:01 A Cold Autumn Reign $5,849,448 18,506 acres DG
2019-02-09 06:52:02 A Cold Autumn Reign $5,922,633 18,506 acres DG
2019-02-09 06:47:01 A Cold Autumn Reign $5,923,628 18,506 acres DG
2019-02-09 06:42:02 A Cold Autumn Reign $5,936,530 18,506 acres DG
2019-02-09 06:32:02 A Cold Autumn Reign $5,951,277 18,506 acres DG
2019-02-09 06:12:01 A Cold Autumn Reign $6,159,719 18,506 acres DG
2019-02-09 04:32:02 A Cold Autumn Reign $6,234,990 18,506 acres DG
2019-02-09 04:27:01 A Cold Autumn Reign $6,235,058 18,506 acres DG
2019-02-09 03:32:02 A Cold Autumn Reign $5,843,148 18,506 acres DG
2019-02-09 03:12:01 A Cold Autumn Reign $5,943,292 18,506 acres DG
2019-02-09 03:07:01 A Cold Autumn Reign $5,960,615 18,506 acres DG
2019-02-09 02:22:01 A Cold Autumn Reign $5,290,296 18,506 acres DG
2019-02-09 01:37:01 A Cold Autumn Reign $5,292,062 18,506 acres DG
2019-02-09 01:27:01 A Cold Autumn Reign $5,089,440 18,506 acres DG
2019-02-09 01:17:01 A Cold Autumn Reign $5,177,395 18,506 acres DG
2019-02-09 01:07:01 A Cold Autumn Reign $5,152,293 18,506 acres DG
2019-02-09 00:17:01 A Cold Autumn Reign $4,949,329 18,506 acres DG
2019-02-09 00:07:01 A Cold Autumn Reign $4,923,952 18,506 acres DG
2019-02-08 23:52:01 A Cold Autumn Reign $4,884,908 18,486 acres DG
2019-02-08 23:47:01 A Cold Autumn Reign $4,883,291 18,486 acres DG
2019-02-08 23:42:01 A Cold Autumn Reign $4,809,528 18,486 acres DG
2019-02-08 23:37:01 A Cold Autumn Reign $4,867,526 18,486 acres DG
2019-02-08 23:27:01 A Cold Autumn Reign $4,938,399 18,486 acres DG
2019-02-08 23:22:02 A Cold Autumn Reign $4,950,140 18,486 acres DG
2019-02-08 22:52:02 A Cold Autumn Reign $4,952,006 18,486 acres DG
2019-02-08 22:47:02 A Cold Autumn Reign $4,952,774 18,486 acres DG
2019-02-08 22:42:02 A Cold Autumn Reign $4,900,033 18,486 acres DG
2019-02-08 22:32:01 A Cold Autumn Reign $4,364,151 17,868 acres DG
2019-02-08 21:47:02 A Cold Autumn Reign $4,428,849 17,868 acres DG
2019-02-08 21:37:02 A Cold Autumn Reign $4,430,452 17,868 acres DG
2019-02-08 20:47:01 A Cold Autumn Reign $4,496,530 17,868 acres DG
2019-02-08 20:42:01 A Cold Autumn Reign $4,426,955 17,868 acres DG
2019-02-08 20:37:01 A Cold Autumn Reign $3,857,641 16,673 acres DG
2019-02-08 20:32:02 A Cold Autumn Reign $3,862,739 16,673 acres DG
2019-02-08 20:12:01 A Cold Autumn Reign $3,862,772 16,673 acres DG
2019-02-08 19:42:01 A Cold Autumn Reign $3,858,441 16,673 acres DG
2019-02-08 19:27:02 A Cold Autumn Reign $3,879,106 16,673 acres DG
2019-02-08 19:12:01 A Cold Autumn Reign $3,889,724 16,673 acres DG
2019-02-08 19:02:02 A Cold Autumn Reign $3,930,801 16,673 acres DG
2019-02-08 18:42:01 A Cold Autumn Reign $3,940,965 16,673 acres DG
2019-02-08 18:37:01 A Cold Autumn Reign $3,436,193 16,673 acres DG
2019-02-08 17:27:01 A Cold Autumn Reign $3,423,622 15,775 acres DG
2019-02-08 17:07:02 A Cold Autumn Reign $3,465,511 15,775 acres DG
2019-02-08 16:57:01 A Cold Autumn Reign $3,465,651 15,775 acres DG
2019-02-08 16:37:01 A Cold Autumn Reign $3,510,210 15,775 acres DG
2019-02-08 16:32:02 A Cold Autumn Reign $3,169,032 15,775 acres DG
2019-02-08 16:27:02 A Cold Autumn Reign $3,043,673 14,603 acres DG
2019-02-08 15:57:02 A Cold Autumn Reign $3,035,587 14,603 acres DG
2019-02-08 15:52:02 A Cold Autumn Reign $3,030,370 14,603 acres DG
2019-02-08 15:42:02 A Cold Autumn Reign $3,040,839 14,603 acres DG
2019-02-08 15:32:01 A Cold Autumn Reign $3,051,338 14,603 acres DG
2019-02-08 15:27:01 A Cold Autumn Reign $3,017,135 14,603 acres DG
2019-02-08 15:17:01 A Cold Autumn Reign $3,026,570 14,603 acres DG
2019-02-08 15:12:01 A Cold Autumn Reign $3,030,877 14,603 acres DG
2019-02-08 15:07:01 A Cold Autumn Reign $3,059,103 14,603 acres DG
2019-02-08 14:32:01 A Cold Autumn Reign $3,078,231 14,603 acres DG
2019-02-08 14:27:02 A Cold Autumn Reign $2,619,845 12,945 acres DG
2019-02-08 13:52:01 A Cold Autumn Reign $2,619,465 12,945 acres DG
2019-02-08 13:42:01 A Cold Autumn Reign $2,636,667 12,945 acres DG
2019-02-08 13:37:01 A Cold Autumn Reign $2,636,704 12,945 acres DG
2019-02-08 13:32:02 A Cold Autumn Reign $2,646,725 12,945 acres DG
2019-02-08 12:32:02 A Cold Autumn Reign $2,691,758 12,945 acres DG
2019-02-08 12:27:02 A Cold Autumn Reign $2,297,554 11,356 acres DG
2019-02-08 05:47:01 A Cold Autumn Reign $2,297,363 11,356 acres DG
2019-02-08 04:22:01 A Cold Autumn Reign $2,327,288 11,356 acres DG
2019-02-08 04:12:01 A Cold Autumn Reign $2,328,637 11,356 acres DG
2019-02-08 03:37:01 A Cold Autumn Reign $2,358,652 11,356 acres DG
2019-02-08 03:32:02 A Cold Autumn Reign $2,067,140 11,356 acres DG
2019-02-08 03:12:01 A Cold Autumn Reign $2,020,153 10,445 acres DG
2019-02-08 03:07:01 A Cold Autumn Reign $1,950,602 10,445 acres DG
2019-02-08 03:02:01 A Cold Autumn Reign $1,953,757 10,445 acres DG
2019-02-08 02:47:02 A Cold Autumn Reign $1,961,314 10,445 acres DG
2019-02-08 02:32:02 A Cold Autumn Reign $1,961,926 10,445 acres DG
2019-02-08 02:27:01 A Cold Autumn Reign $1,961,179 10,445 acres DG
2019-02-08 02:22:01 A Cold Autumn Reign $1,984,095 10,445 acres DG
2019-02-08 02:17:01 A Cold Autumn Reign $1,950,452 10,445 acres DG
2019-02-08 02:12:01 A Cold Autumn Reign $1,952,308 10,445 acres DG
2019-02-08 02:07:01 A Cold Autumn Reign $1,933,182 10,081 acres DG
2019-02-08 01:37:02 A Cold Autumn Reign $1,932,955 10,081 acres DG
2019-02-08 01:32:01 A Cold Autumn Reign $1,841,954 10,081 acres DG
2019-02-08 00:47:02 A Cold Autumn Reign $1,662,808 8,561 acres DG
2019-02-08 00:42:01 A Cold Autumn Reign $1,590,221 8,561 acres DG
2019-02-08 00:27:01 A Cold Autumn Reign $1,585,365 8,561 acres DG
2019-02-07 23:52:01 A Cold Autumn Reign $1,584,314 8,541 acres DG
2019-02-07 23:32:02 A Cold Autumn Reign $1,609,576 8,541 acres DG
2019-02-07 23:27:01 A Cold Autumn Reign $1,294,363 7,881 acres DG
2019-02-07 23:22:01 A Cold Autumn Reign $1,310,403 7,881 acres DG
2019-02-07 22:17:01 A Cold Autumn Reign $1,310,136 7,881 acres DG
2019-02-07 22:07:01 A Cold Autumn Reign $1,116,933 7,881 acres DG
2019-02-07 21:57:02 A Cold Autumn Reign $1,129,393 7,881 acres DG
2019-02-07 21:32:02 A Cold Autumn Reign $1,141,848 7,881 acres DG
2019-02-07 21:27:02 A Cold Autumn Reign $1,138,106 7,881 acres DG
2019-02-07 20:12:02 A Cold Autumn Reign $906,231 6,766 acres DG
2019-02-07 20:07:02 A Cold Autumn Reign $923,597 6,766 acres DG
2019-02-07 20:02:01 A Cold Autumn Reign $928,687 6,766 acres DG
2019-02-07 19:57:01 A Cold Autumn Reign $985,950 7,445 acres DG
2019-02-07 19:07:01 A Cold Autumn Reign $992,676 7,445 acres DG
2019-02-07 19:02:01 A Cold Autumn Reign $808,066 6,440 acres DG
2019-02-07 18:57:01 A Cold Autumn Reign $791,277 6,440 acres DG
2019-02-07 18:52:01 A Cold Autumn Reign $756,500 6,440 acres DG
2019-02-07 18:27:02 A Cold Autumn Reign $767,343 6,440 acres DG
2019-02-07 17:52:01 A Cold Autumn Reign $783,143 6,631 acres DG
2019-02-07 17:07:01 A Cold Autumn Reign $793,964 6,631 acres DG
2019-02-07 17:02:02 A Cold Autumn Reign $499,452 4,066 acres DG
2019-02-07 13:57:01 A Cold Autumn Reign $499,342 4,066 acres DG
2019-02-07 13:32:02 A Cold Autumn Reign $506,686 4,066 acres DG
2019-02-07 13:07:01 A Cold Autumn Reign $514,030 4,066 acres DG
2019-02-07 03:22:01 A Cold Autumn Reign $429,984 4,066 acres DG
2019-02-07 03:12:01 A Cold Autumn Reign $431,514 4,066 acres DG
2019-02-07 03:07:01 A Cold Autumn Reign $429,579 4,066 acres DG
2019-02-07 03:02:01 A Cold Autumn Reign $302,644 2,844 acres DG
2019-02-07 02:57:01 A Cold Autumn Reign $269,226 2,405 acres DG
2019-02-07 02:37:01 A Cold Autumn Reign $275,577 2,405 acres DG
2019-02-07 00:47:01 A Cold Autumn Reign $288,108 2,558 acres DG
2019-02-07 00:37:01 A Cold Autumn Reign $288,133 2,558 acres DG
2019-02-07 00:32:02 A Cold Autumn Reign $224,879 2,558 acres DG
2019-02-07 00:12:01 A Cold Autumn Reign $187,331 2,148 acres DG
2019-02-06 23:52:01 A Cold Autumn Reign $187,249 2,148 acres DG
2019-02-06 23:37:01 A Cold Autumn Reign $103,221 1,199 acres DG
2019-02-06 23:27:01 A Cold Autumn Reign $103,138 1,199 acres DG
2019-02-06 23:07:01 A Cold Autumn Reign $103,107 1,199 acres DG
2019-02-06 23:02:01 A Cold Autumn Reign $50,745 617 acres D
2019-02-06 22:57:01 A Cold Autumn Reign $4,667 100 acres M
2019-02-04 00:52:01 A Cold Autumn Reign $4,717 100 acres M

Attacks and defends

Time (UTC)TypeAttacker DefenderResult
2019-02-09 13:26:46 PS A Cold Autumn Reign (#10) TBH (#122) 1920A (2702A)
2019-02-09 11:26:43 PS TBH (#122) A Cold Autumn Reign (#10) 2137A (3048A)
2019-02-09 09:31:14 PS killer mike (#17) A Cold Autumn Reign (#10) DH
2019-02-08 22:39:00 PS A Cold Autumn Reign (#10) Yviene Tholan Kafar (#58) 403A (618A)
2019-02-08 20:36:51 PS A Cold Autumn Reign (#10) Sidara Gallowsraven (#64) 161A (319A)
2019-02-08 20:36:48 PS A Cold Autumn Reign (#10) Sidara Gallowsraven (#64) 168A (331A)
2019-02-08 20:35:17 PS A Cold Autumn Reign (#10) Moving Viper (#86) 348A (545A)
2019-02-08 18:34:54 PS A Cold Autumn Reign (#10) Tespans Overlords (#78) 283A (383A)
2019-02-08 18:34:50 PS A Cold Autumn Reign (#10) Tespans Overlords (#78) 360A (515A)
2019-02-08 16:29:17 PS A Cold Autumn Reign (#10) Sally Redbeard (#36) DH
2019-02-08 16:29:13 PS A Cold Autumn Reign (#10) Sally Redbeard (#36) 350A (640A)
2019-02-08 16:28:52 PS A Cold Autumn Reign (#10) Blackbeard Jane Seagull (#53) 385A (532A)
2019-02-08 14:27:24 PS A Cold Autumn Reign (#10) Ogres out of Byakuya (#43) 198A (247A)
2019-02-08 14:27:19 PS A Cold Autumn Reign (#10) Ogres out of Byakuya (#43) 255A (334A)
2019-02-08 14:27:16 PS A Cold Autumn Reign (#10) Ogres out of Byakuya (#43) 327A (454A)
2019-02-08 14:27:13 PS A Cold Autumn Reign (#10) Ogres out of Byakuya (#43) 424A (623A)
2019-02-08 12:26:23 PS A Cold Autumn Reign (#10) Raydan (#96) 264A (389A)
2019-02-08 12:26:11 PS A Cold Autumn Reign (#10) Raydan (#96) 325A (515A)
2019-02-08 12:26:08 PS A Cold Autumn Reign (#10) Raydan (#96) 405A (685A)
2019-02-08 03:29:19 PS A Cold Autumn Reign (#10) Akara Izic (#81) 274A (381A)
2019-02-08 03:29:14 PS A Cold Autumn Reign (#10) Akara Izic (#81) 361A (530A)
2019-02-08 02:05:03 PS A Cold Autumn Reign (#10) moran (#113) 223A (364A)
